ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34576 | 34576 | Polygon | 0.0918 | - | 1154120010013 | 32990 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 535V | 1000 | Res Vacant Table Value | 32990 | LT 13 BLK 1, GLENBROOK PLAZA | GLENBROOK PLAZA | - | - | 6008 BONN ECHO LN | HOUSTON | TX | 77017-5957 | 5654D | 7154.00 | 04/09/2018 | 34576 | GARCIA JULIO | - | 3818.6007063093525 | 281.5383814899927 | 6008 BONN ECHO ST | HOUSTON | 77017 | 75 | - | C1 | BONN ECHO | 6008 | ST | - | 1154120010013 | 2025 | 32990 | - | 3998 | 32990 | - | |||||||
| 34577 | 34577 | Polygon | 0.2262 | - | 0411080000256 | 41364 | K | HARRIS | - | 9 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | 1956 | 530X | 4393 | Auxiliary Improvement | 39408 | TR 22D, ABST 152 J M BARTLETT | ABST 152 J M BARTLETT | - | - | 9606 HIGHMEADOW DR | HOUSTON | TX | 77063-3716 | 5053C | 5935.00 | 12/21/2022 | 34577 | 9526 MEADOWCROFT LLC | - | 9571.424859202269 | 392.6988640079654 | 8535 WILLIAMCREST LN | HOUSTON | 77071 | 36 | - | F1 | WILLIAMCREST | 8535 | LN | Y | 0411080000256 | 2025 | 41364 | - | 9852 | 41364 | 1940 | ||||||
| 34578 | 34578 | Polygon | 0.2625 | - | 1387590020011 | 711046 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 597402 | 366T | 1001 | Res Improved Table Value | 113644 | LT 11 BLK 2, BRIDGELAND PARKLAND VILLAGE SEC 4 | BRIDGELAND PARKLAND VILLAGE SEC 4 | - | - | 19006 FIRE TOWER HILL | CYPRESS | TX | 77433-7102 | 229.41 | 06/25/2020 | 34578 | JIANG TONG | - | 11435.008655249443 | 441.4452136139431 | 19006 FIRE TOWER HILL PL | CYPRESS | 77433 | - | - | A1 | FIRE TOWER HILL | 19006 | PL | - | 1387590020011 | 2025 | 711046 | 4154 | 11435 | 711046 | 2020 | ||||||||
| 34579 | 34579 | Polygon | 0.1641 | - | 1035180000009 | 185490 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 147224 | 333C | 1001 | Res Improved Table Value | 38266 | LT 9 BLK 4, BIRNAM WOOD SEC 1 | BIRNAM WOOD SEC 1 | - | - | 4434 HIRSCHFIELD RD | SPRING | TX | 77373-6858 | 5369B | 2193.00 | 01/04/2024 | 34579 | ROGERS LESHUNDA | - | 7613.245076071405 | 358.58508947707674 | 4434 HIRSCHFIELD RD | SPRING | 77373 | - | - | A1 | HIRSCHFIELD | 4434 | RD | - | 1035180000009 | 2025 | 185490 | 1409 | 7150 | 185490 | 1973 | |||||||
| 34580 | 34580 | Polygon | - | - | 1106060000001 | 59308 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 48039 | 451R | 1006 | Condo Land | 11269 | UNIT 39 BLDG 3, 2.529% INT COMMON LAND & ELE, PINE BROOK VILLAS | 2.529% INT COMMON LAND & ELE | PINE BROOK VILLAS | - | 5005 W 34TH ST STE 104A | HOUSTON | TX | 77092-6702 | 5159B | 5270.07 | 09/29/1998 | 34580 | OESER PHYLLIS ANN | - | 59208.7849735543 | 1060.110428413404 | 4500 SHERWOOD LN 0039 | HOUSTON | 77092 | 14 | 1 | Z1 | SHERWOOD | 4500 | LN | 0039 | - | 1106080000003 | 2025 | 59308 | 840 | - | 59308 | 1970 | ||||||
| 34581 | 34581 | Polygon | 0.1326 | - | 1472780070031 | 98325 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 450R | 1000 | Res Vacant Table Value | 98325 | LT 31 BLK 7, KOLBE GROVE SEC 1 | KOLBE GROVE SEC 1 | - | - | 2410 POLK ST STE 200 | HOUSTON | TX | 77003-4341 | 5059B | 7781.08 | 12/30/2021 | 34581 | LOVETT CUSTOM HOMES INC | - | 5775.017649441598 | 320.00051269657416 | 0 KOLBE GROVE LN | HOUSTON | 77080 | 85 | - | C1 | KOLBE GROVE | - | LN | - | 1472780070031 | 2025 | 98325 | - | 5775 | 98325 | - | |||||||
| 34582 | 34582 | Polygon | 0.1707 | - | 1376010020003 | 355980 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 305092 | 615M | 1001 | Res Improved Table Value | 50888 | LT 3 BLK 2, RIVERSTONE RANCH AT CLEAR CREEK SEC 5 | RIVERSTONE RANCH AT CLEAR CREEK SEC 5 | - | - | 2308 GRAYSON VALLEY LN | HOUSTON | TX | 77089-1584 | 1640.00 | 02/23/2023 | 34582 | DELAGARZA ARTURO J & MARIA DELOS R | - | 7451.028086315061 | 369.7879688107716 | 2308 GRAYSON VALLEY LN | HOUSTON | 77089 | - | - | A1 | GRAYSON VALLEY | 2308 | LN | - | 1376010020003 | 2025 | 355980 | 2202 | 7438 | 355980 | 2017 | ||||||||
| 34583 | 34583 | Polygon | 0.14 | - | 1095110000021 | 239457 | - | HARRIS | - | - | 6182 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 196260 | 457Z | 1001 | Res Improved Table Value | 37015 | LT 21 BLK 1, STERLING GREEN SEC 2 | STERLING GREEN SEC 2 | - | - | 1342 HOLBECH LN | CHANNELVIEW | TX | 77530-4825 | 5959A | 2337.01 | 12/23/2016 | 34583 | PARGA EULALIA T | - | 6049.189252321254 | 320.3209737765433 | 1342 HOLBECH LN | CHANNELVIEW | 77530 | - | - | A1 | HOLBECH | 1342 | LN | - | 1095110000021 | 2025 | 239457 | 1538 | 6098 | 239457 | 1983 | |||||||
| 34584 | 34584 | Polygon | 0.1494 | - | 0972750000410 | 204574 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 149548 | 412L | 1001 | Res Improved Table Value | 55026 | LT 410 BLK 13, HIDDEN VALLEY SEC 5 | HIDDEN VALLEY SEC 5 | - | - | 1127 HELMS RD | HOUSTON | TX | 77088-1907 | 5263D | 970.00 | 07/30/2003 | 34584 | HERNANDEZ ALEJO | - | 6921.724568757547 | 343.56870713991356 | 1127 HELMS RD | HOUSTON | 77088 | 7 | - | A1 | HELMS | 1127 | RD | Y | 0972750000410 | 2025 | 186103 | 1397 | 6510 | 204574 | 1967 | |||||||
| 34585 | 34585 | Polygon | 0.203 | - | 0861560000795 | 452489 | A | HARRIS | - | - | 1384 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 133905 | 451R | 1001 | Res Improved Table Value | 317200 | LT 795 BLK 42, SHEPHERD FOREST SEC 3 | SHEPHERD FOREST SEC 3 | - | - | 3006 GROVEN ST | HOUSTON | TX | 77092-7512 | 5159B | 8026.00 | 09/16/2020 | 34585 | MEYER JONATHAN D & ALANA J | - | 8532.444414094398 | 374.60340082024123 | 3006 GROVEN ST | HOUSTON | 77092 | 12 | - | A1 | GROVEN | 3006 | ST | Y | 0861560000795 | 2025 | 452489 | 1890 | 8840 | 452489 | 1959 | |||||||
| 34586 | 34586 | Polygon | 0.84 | - | 0410250090022 | 268346 | - | HARRIS | - | - | 2630 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 225458 | 502J | 1001 | Res Improved Table Value | 40258 | TR 14C, ABST 69 C SMITH | ABST 69 C SMITH | - | - | 2513 HARDIN RD | BAYTOWN | TX | 77521-4807 | 6458A | 1997.00 | 01/02/1988 | 34586 | BRAND MAX A | - | 26843.892264163638 | 664.6530990486773 | 2513 HARDIN RD | BAYTOWN | 77521 | - | - | A1 | HARDIN | 2513 | RD | - | 0410250090022 | 2025 | 179622 | 2419 | 36590 | 268346 | 1975 | |||||||
| 34587 | 34587 | Polygon | 0.0614 | - | 1255390010098 | 196038 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 168185 | 457A | 1001 | Res Improved Table Value | 27853 | LT 98 BLK 1, STONEFIELD TERRACE SEC 3 2ND AMEND | STONEFIELD TERRACE SEC 3 2ND AMEND | - | - | 13143 PEPPERGATE LN | HOUSTON | TX | 77044-6559 | 5861A | 2502.02 | 11/28/2006 | 34587 | DARKS DOROTHY | - | 2674.576731684795 | 246.33856330857515 | 13143 PEPPERGATE LN | HOUSTON | 77044 | - | - | A1 | PEPPERGATE | 13143 | LN | - | 1255390010098 | 2025 | 196038 | 1499 | 2677 | 196038 | 2006 | |||||||
| 34588 | 34588 | Polygon | 0.163 | - | 0341610190016 | 350635 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 265435 | 536X | 1001 | Res Improved Table Value | 85200 | LT 16 BLK 319, SOUTH HOUSTON | SOUTH HOUSTON | - | - | 715 AVENUE D | SOUTH HOUSTON | TX | 77587-4107 | 5753B | 1585.00 | 07/05/2022 | 34588 | GUERRA RUSSELL J | - | 7076.236544429158 | 382.3454446924166 | 715 AVENUE D | SOUTH HOUSTON | 77587 | - | - | A1 | AVENUE D | 715 | - | 0341610190016 | 2025 | 350635 | 2712 | 7100 | 350635 | 1988 | ||||||||
| 34589 | 34589 | Polygon | 0.066 | - | 0361040070020 | 9020 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 411V | 1000 | Res Vacant Table Value | 9020 | LT 20 BLK 7, WASHINGTON HEIGHTS SEC 1 | WASHINGTON HEIGHTS SEC 1 | - | - | 6867 NE CLAREMONT AVE | PORTLAND | OR | 97211-4041 | 5162D | 946.01 | 01/01/1990 | 34589 | ROBINSON JUANITA | - | 2875.0120183082117 | 280.0003668180595 | 0 WASHINGTON | HOUSTON | 77088 | 6 | - | C1 | WASHINGTON | - | - | 0361040070020 | 2025 | 9020 | - | 2875 | 9020 | - | ||||||||
| 34590 | 34590 | Polygon | 0.0918 | - | 0300170180003 | 172406 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 108406 | 455P | 1001 | Res Improved Table Value | 64000 | LT 3 BLK F, LIBERTY ROAD MANOR SEC 5 | LIBERTY ROAD MANOR SEC 5 | - | - | 14643 DALLAS PKWY STE 1050 | DALLAS | TX | 75254-7410 | 5660C | 1166.05 | 06/29/2021 | 34590 | RCGA LLC | - | 3999.1942246059684 | 279.99945919143454 | 8112 CHATEAU ST | HOUSTON | 77028 | 50 | - | A1 | CHATEAU | 8112 | ST | Y | 0300170180003 | 2025 | 172406 | 1109 | 4000 | 172406 | 2020 | |||||||
| 34591 | 34591 | Polygon | 0.2086 | - | 1176780040014 | 434549 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 344109 | 578X | 1001 | Res Improved Table Value | 90440 | LT 14 BLK 4, PINE BROOK SEC 1 | PINE BROOK SEC 1 | - | - | 3822 CANARY GRASS LN | HOUSTON | TX | 77059-4062 | 6051C | 3059.03 | 12/05/2018 | 34591 | BENZENHOEFER LISA | - | 7821.115375338655 | 367.90615580502845 | 3822 CANARY GRASS LN | HOUSTON | 77059 | 81 | - | A1 | CANARY GRASS | 3822 | LN | Y | 1176780040014 | 2025 | 434549 | 2671 | 9088 | 434549 | 1995 | |||||||
| 34592 | 34592 | Polygon | 0.4404 | - | 1400740010002 | 1089657 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 939260 | 249U | 1001 | Res Improved Table Value | 150397 | LT 2 BLK 1, THE WOODLANDS CREEKSIDE PARK WEST SEC 43 | THE WOODLANDS CREEKSIDE PARK WEST SEC 43 | - | - | 7 PAPADO TRAILS CIRCLE DR | TOMBALL | TX | 77375- | 2604.61 | 11/04/2021 | 34592 | JENSEN JARED L & MELISSA K % LM FAMILY TRUST | - | 19190.200451317465 | 578.6763673301585 | 7 PAPADO TRAILS CIR | TOMBALL | 77375 | - | - | A1 | PAPADO TRAILS | 7 | CIR | - | 1400740010002 | 2025 | 1050122 | 3511 | 19184 | 1089657 | 2020 | ||||||||
| 34593 | 34593 | Polygon | 0.1224 | - | 1279040040003 | 303462 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 249065 | 376C | 1001 | Res Improved Table Value | 54397 | LT 3 BLK 4, LAUREL PLACE SEC 2 | LAUREL PLACE SEC 2 | - | - | 10514 WHISPER BLUFF DR | HUMBLE | TX | 77396-2897 | 5767C | 2415.05 | 10/05/2018 | 34593 | MEREDITH QUATERRIAL | - | 5333.470531013296 | 311.77470094989513 | 10514 WHISPER BLUFF DR | HUMBLE | 77396 | - | - | A1 | WHISPER BLUFF | 10514 | DR | - | 1279040040003 | 2025 | 303462 | 2792 | 5333 | 303462 | 2011 | |||||||
| 34594 | 34594 | Polygon | 0.1447 | - | 1141390170013 | 306295 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 280780 | 337P | 1001 | Res Improved Table Value | 25515 | LT 13 BLK 17, ATASCOCITA NORTH SEC 3 R/P | ATASCOCITA NORTH SEC 3 R/P | - | - | 19922 BAMBIWOODS DR | HUMBLE | TX | 77346-1104 | 5868C | 2364.00 | 08/13/2020 | 34594 | STALLWORTH BONNIE | - | 6378.855880738414 | 332.36424096551514 | 19922 BAMBIWOODS DR | HUMBLE | 77346 | - | - | A1 | BAMBIWOODS | 19922 | DR | - | 1141390170013 | 2025 | 280603 | 2494 | 6300 | 306295 | 1993 | |||||||
| 34595 | 34595 | Polygon | 0.3054 | - | 0740810000028 | 113252 | - | HARRIS | - | - | 2317 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 7789 | 536M | 1001 | Res Improved Table Value | 103146 | LTS 28 & 29, OLEANDER | OLEANDER | - | - | 1014 FRANCIS DR | PASADENA | TX | 77506-4816 | 5855C | 1521.01 | 07/16/2018 | 34595 | VEGA BENIGNO C | - | 13491.100831445754 | 468.2050926079101 | 1010 FRANCIS DR | PASADENA | 77506 | - | - | A2 | FRANCIS | 1010 | DR | - | 0740810000028 | 2025 | 113252 | 1216 | 13300 | 113252 | 1995 | |||||||
| 34596 | 34596 | Polygon | 0.1928 | - | 1149280050014 | 205406 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 157946 | 371J | 1001 | Res Improved Table Value | 47460 | LT 14 BLK 5, 017*K4553507-001-005-014, KLEINBROOK SEC 1 | 017*K4553507-001-005-014 | KLEINBROOK SEC 1 | - | 5026 INNSBRUK DR | HOUSTON | TX | 77066-4308 | 5065B | 2644.00 | 12/16/2016 | 34596 | GUEVARA PATRICIA | - | 7944.635832292039 | 369.77861238320224 | 5026 INNSBRUK DR | HOUSTON | 77066 | - | - | A1 | INNSBRUK | 5026 | DR | - | 1149280050014 | 2025 | 205406 | 1715 | 8400 | 205406 | 1982 | |||||||
| 34597 | 34597 | Polygon | 0.1408 | - | 1087330000821 | 202012 | - | HARRIS | - | - | 1933 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 155652 | 412N | 1001 | Res Improved Table Value | 44427 | LT 821 BLK 25, HEATHER GLEN SEC 3 | HEATHER GLEN SEC 3 | - | - | 2211 DRAYTON LN | HOUSTON | TX | 77088-3309 | 5262A | 786.00 | 10/08/2020 | 34597 | QUINTANILLA OVIDIO | - | 5839.2659280177 | 318.10140373953215 | 2211 DRAYTON LN | HOUSTON | 77088 | - | - | A1 | DRAYTON | 2211 | LN | - | 1087330000821 | 2025 | 198647 | 1307 | 6136 | 202012 | 1976 | |||||||
| 34598 | 34598 | Polygon | 0.2196 | - | 1256800020009 | 487106 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 389745 | 407G | 1001 | Res Improved Table Value | 97361 | LT 9 BLK 2, COPPER LAKES SEC 13 | COPPER LAKES SEC 13 | - | - | 8511 STAR HOLLOW LN | HOUSTON | TX | 77095-5210 | 4663C | 21.10 | 06/10/2005 | 34598 | NGUYEN HUNG ANH | - | 9568.534156532296 | 402.6538102751282 | 8511 STAR HOLLOW LN | HOUSTON | 77095 | - | - | A1 | STAR HOLLOW | 8511 | LN | - | 1256800020009 | 2025 | 487106 | 3901 | 9568 | 487106 | 2004 | |||||||
| 34599 | 34599 | Polygon | 0.0983 | - | 1157780010063 | 195206 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 156472 | 572K | 1001 | Res Improved Table Value | 38734 | LT 63 BLK 1, WILLOW GLEN | WILLOW GLEN | - | - | 3238 BERAN DR | HOUSTON | TX | 77045-4622 | 5252D | 7501.01 | 12/05/2022 | 34599 | ANGELES FERNANDEZ HECTOR IVAN | - | 4221.9132295993595 | 291.44816971272223 | 3238 BERAN DR | HOUSTON | 77045 | 40 | - | A1 | BERAN | 3238 | DR | Y | 1157780010063 | 2025 | 195206 | 1337 | 4280 | 195206 | 1998 | |||||||
| 34600 | 34600 | Polygon | 0.2601 | - | 0965620000117 | 299940 | A | HARRIS | - | - | 31859 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 110576 | 451B | 1001 | Res Improved Table Value | 157505 | LT 117 BLK 4, FOREST WEST SEC 1 | FOREST WEST SEC 1 | - | - | 5915 BIRCHMONT DR | HOUSTON | TX | 77092-2319 | 5161C | 8030.00 | 10/19/2011 | 34600 | STELL WILLIAM G & NORMA Y | - | 11094.251376046615 | 464.4279263922531 | 5915 BIRCHMONT DR | HOUSTON | 77092 | 12 | - | A1 | BIRCHMONT | 5915 | DR | Y | 0965620000117 | 2025 | 299940 | 1732 | 11330 | 299940 | 1967 | |||||||
| 34601 | 34601 | Polygon | 2.5 | - | R66670 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 439780 | - | - | - | 377230 | GASTON-FULSHEAR CORP, LOT 24 TR 40, 2.50 ACRES | - | - | - | 3714 Sapling Trail CT | 3714 Sapling Trail CT | Spring | - | TX | 77388-4198 | - | 1630 | - | 34601 | Teltschik Alfred | - | 108274.2609202273 | 1491.5762037602394 | 10211 W Hidden Lake LN, Richmond, TX 77406 | - | - | - | - | A1 | Hidden Lake | 10211 | - | W | LN | - | - | - | 3501000000240901 | - | 817010 | 3197 | 108900 | - | - |
| 34602 | 34602 | Polygon | 0.157 | - | 1378540020003 | 482460 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 380398 | 377K | 1001 | Res Improved Table Value | 102062 | LT 3 BLK 2, GROVES SEC 10 | GROVES SEC 10 | - | - | 16835 HEMLOCK GROVE DR | HUMBLE | TX | 77346-4159 | 2444.06 | 08/26/2020 | 34602 | OROZCO ANGEL G JR & JENNIFER | - | 6841.207127362196 | 365.9824556826653 | 16835 HEMLOCK GROVE DR | HUMBLE | 77346 | - | - | A1 | HEMLOCK GROVE | 16835 | DR | - | 1378540020003 | 2025 | 482460 | 3588 | 6841 | 482460 | 2017 | ||||||||
| 34603 | 34603 | Polygon | 0.202 | - | 0902170000001 | 245040 | I | HARRIS | - | - | 2263 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 194177 | 535X | 1001 | Res Improved Table Value | 48600 | LT 1 BLK 58, GLENBROOK VALLEY SEC 10 | GLENBROOK VALLEY SEC 10 | - | - | 8618 GLEN VALLEY DR | HOUSTON | TX | 77061-2329 | 5653A | 8423.00 | 04/01/2019 | 34603 | PADILLA MARIA GONZALES | - | 8799.966634682567 | 379.9994691489494 | 8618 GLEN VALLEY DR | HOUSTON | 77061 | 73 | - | A1 | GLEN VALLEY | 8618 | DR | Y | 0902170000001 | 2025 | 245040 | 2146 | 8800 | 245040 | 1965 | |||||||
| 34604 | 34604 | Polygon | 0.1983 | - | 0824370000018 | 340456 | K | HARRIS | - | - | 250 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 145956 | 571D | 1001 | Res Improved Table Value | 194250 | LT 18 BLK 1, POST OAK MANOR | POST OAK MANOR | - | - | 11113 ELBECK DR | HOUSTON | TX | 77035-5914 | 5153D | 7459.00 | 01/02/1988 | 34604 | STARBRANCH NELSON B | - | 8659.862088046735 | 384.1407080141353 | 11113 ELBECK DR | HOUSTON | 77035 | 38 | - | A1 | ELBECK | 11113 | DR | Y | 0824370000018 | 2025 | 306150 | 2229 | 8640 | 340456 | 1955 | |||||||
| 34605 | 34605 | Polygon | 0.1598 | - | 0791530130004 | 184431 | B | HARRIS | - | - | 1373 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 138253 | 455H | 1001 | Res Improved Table Value | 44805 | LT 4 BLK 13, LAKE FOREST | LAKE FOREST | - | - | 9214 LAKE FOREST BLVD | HOUSTON | TX | 77078-3412 | 5661D | 1171.00 | 12/20/2016 | 34605 | COVARRUBIO DAVID % COVARRUBIO GUADALUPE ESTATE OF | - | 6966.985649723051 | 355.2873609191218 | 9214 LAKE FOREST BLVD | HOUSTON | 77078 | 49 | - | A1 | LAKE FOREST | 9214 | BLVD | Y | 0791530130004 | 2025 | 97402 | 1263 | 6960 | 184431 | 1951 | |||||||
| 34606 | 34606 | Polygon | 0.1481 | - | 0700940030254 | 140965 | - | HARRIS | - | - | 1242 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 79415 | 496S | 1001 | Res Improved Table Value | 60308 | LT 254, WOODLAND SEC 3 | WOODLAND SEC 3 | - | - | 2014 9TH ST | GALENA PARK | TX | 77547-2832 | 5756A | 1366.00 | 04/17/2012 | 34606 | NOLL MARY F | - | 6604.634926262754 | 338.6109713533654 | 2014 9TH ST | GALENA PARK | 77547 | - | - | A1 | 9TH | 2014 | ST | - | 0700940030254 | 2025 | 113418 | 1190 | 6450 | 140965 | 1947 | |||||||
| 34607 | 34607 | Polygon | 0.1446 | - | 1147380080015 | 205927 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 148642 | 408Z | 1001 | Res Improved Table Value | 57285 | LT 15 BLK 8, CONCORD BRIDGE SEC 1 | CONCORD BRIDGE SEC 1 | - | - | 5555 HONOR DR | HOUSTON | TX | 77041-6557 | 4761B | 84.00 | 12/06/2019 | 34607 | LEE JUSTIN | - | 6007.93327648094 | 321.46111074144665 | 13518 HAMPTON FALLS DR | HOUSTON | 77041 | - | - | A1 | HAMPTON FALLS | 13518 | DR | - | 1147380080015 | 2025 | 205927 | 1520 | 6300 | 205927 | 1981 | |||||||
| 34608 | 34608 | Polygon | - | - | 1151290010011 | - | G | HARRIS | AUGUSTA COURT | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | - | 491P | 1006 | Condo Land | - | UNIT 34 BLDG D, .0064 INT COMMON LAND & ELE, AUGUSTA COURT CONDO AMEND | .0064 INT COMMON LAND & ELE | AUGUSTA COURT CONDO AMEND | - | 5900 BALCONES DR STE 100 | AUSTIN | TX | 78731-4298 | 5156A | 5371.08 | 09/14/2020 | 34608 | 1819 AUGUSTA LLC | - | 101669.63498297782 | 1311.617308012124 | 1819 AUGUSTA DR D34 | HOUSTON | 77057 | 21 | 1 | Z4 | AUGUSTA | 1819 | DR | D34 | - | 1151290040034 | 2025 | - | 985 | - | - | 1982 | ||||||
| 34609 | 34609 | Polygon | 0.3287 | - | R260761 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 274767 | - | - | - | 54600 | ESTATES OF TEAL RUN SEC 2, BLOCK 1, LOT 2 | - | - | - | 4106 Teal Valley CT | 4106 Teal Valley CT | Fresno | - | TX | 77545-8649 | - | 3789 | - | 34609 | Thompson Tenesa | - | 14317.798444550694 | 562.0774385847594 | 4106 Teal Valley CT, Fresno, TX 77545 | - | - | - | - | A1 | Teal Valley | 4106 | - | - | CT | - | - | - | 2935020010020907 | - | 329367 | 2803 | 14318 | - | - |
| 34610 | 34610 | Polygon | 0.1537 | - | 1228370020039 | 319365 | - | HARRIS | - | - | 33180 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 235781 | 407Y | 1001 | Res Improved Table Value | 50404 | LT 39 BLK 2, WESTMINSTER VILLAGE SEC 2 | WESTMINSTER VILLAGE SEC 2 | - | - | 5703 HIGHBURY CT | HOUSTON | TX | 77084-6480 | 4661D | 16.07 | 01/01/2003 | 34610 | CAICEDO ROSA M | - | 6697.9332545424595 | 372.29355376220866 | 5703 HIGHBURY CT | HOUSTON | 77084 | - | - | A1 | HIGHBURY | 5703 | CT | - | 1228370020039 | 2025 | 318742 | 2687 | 6692 | 319365 | 2002 | |||||||
| 34611 | 34611 | Polygon | 14.364 | - | R48228 | - | K | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 12150847 | - | - | - | 2018080 | 0513 F FRIEDENHAUS, BLOCK 1, ACRES 14.364, Independence Business Park, Unrestricted Reserve "A", Part | - | - | - | 8381 Westview DR | 8381 Westview DR | Houston | - | TX | 77055-6737 | - | comm | - | 34611 | Finial Senterra McHard LLC | - | 631630.708236232 | 4662.178569910465 | 6811 McHard RD, Houston, TX 77053 | - | - | 41 | - | F1 | McHard | 6811 | - | - | RD | - | - | - | 0513000000100907 | - | 14168927 | - | 625695.84 | - | - |
