ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41476 | 41476 | Polygon | 0.1403 | - | 0720470000007 | 172175 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 22190 | 453J | 1001 | Res Improved Table Value | 149985 | LT 7, LOGAN | LOGAN | - | - | 1709 ALTHEA DR | HOUSTON | TX | 77018-5103 | 5360C | 8020.00 | 03/07/2025 | 41476 | MILLENNIUM ESTATES LLC | - | 6120.412510327578 | 318.32035944264175 | 113 E 44TH ST | HOUSTON | 77018 | 13 | - | A1 | 44TH | 113 | E | ST | Y | 0720470000007 | 2025 | 172175 | 1320 | 6110 | 172175 | 1948 | ||||||
| 41477 | 41477 | Polygon | 0.1928 | - | 0772670000150 | 180985 | - | HARRIS | - | - | 1127 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 128618 | 536Q | 1001 | Res Improved Table Value | 51240 | LT 150, PASADENA OAKS | PASADENA OAKS | - | - | 1809 LOCKLAINE DR | PASADENA | TX | 77502-1833 | 5754B | 1543.01 | 01/02/1988 | 41477 | WILLIAMS HAZEL | - | 8447.346737080024 | 400.45664831167016 | 1809 LOCKLAINE DR | PASADENA | 77502 | - | - | A1 | LOCKLAINE | 1809 | DR | - | 0772670000150 | 2025 | 180985 | 1798 | 8400 | 180985 | 1953 | |||||||
| 41478 | 41478 | Polygon | 0.4856 | - | 0450660000100 | 405564 | I | HARRIS | - | 2 | E | 35899 | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | 295629 | 534M | 4399 | Warehouse-Metallic | 74036 | TR 11, ABST 762 J THOMAS | ABST 762 J THOMAS | - | - | 7155 FAUNA ST | HOUSTON | TX | 77061-3919 | 5555D | 5955.09 | 12/03/1997 | 41478 | GALVAN JESUS M | - | 20903.896101997434 | 589.035068580777 | 4405 TELEPHONE RD | HOUSTON | 77087 | 69 | - | F1 | TELEPHONE | 4405 | RD | - | 0450660000100 | 2025 | 405564 | 11150 | 21153 | 405564 | 1960 | ||||||
| 41479 | 41479 | Polygon | 0.0493 | - | 0401240000096 | 528216 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 324156 | 492M | 1001 | Res Improved Table Value | 204060 | TR 3C, ABST 1 J AUSTIN | ABST 1 J AUSTIN | - | - | 1775 ST JAMES STE 100 | HOUSTON | TX | 77056-3403 | 5357A | 8319.00 | 07/19/2022 | 41479 | HWWB INVESTMENTS LLC | - | 2144.4281913919826 | 254.44523816604197 | 714 TIRRELL ST | HOUSTON | 77019 | 24 | - | A1 | TIRRELL | 714 | ST | Y | 0401240000096 | 2025 | 528216 | 2071 | 2148 | 528216 | 1996 | |||||||
| 41480 | 41480 | Polygon | 0.1259 | - | 1288030030021 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 7 | Transportation & Utility | - | 325J | 2000 | Res Vacant Override | - | RES B BLK 3, (OPEN SPACE/DRAINAGE), CYPRESSWOOD TRAILS SEC 2 | (OPEN SPACE/DRAINAGE) | CYPRESSWOOD TRAILS SEC 2 | - | 6935 BARNEY RD STE 110 | HOUSTON | TX | 77092-4443 | 4368C | 2623.00 | 06/03/2010 | 41480 | NORTHWEST FREEWAY MUD | - | 5478.778257129901 | 362.6151796103555 | 0 HAWKS LANDING DR | HOCKLEY | 77447 | - | - | X1 | HAWKS LANDING | - | DR | - | 1288030030021 | 2025 | - | - | 5484 | - | - | |||||||
| 41481 | 41481 | Polygon | 0.1572 | - | 1415720020002 | 538344 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 462284 | 366W | 1001 | Res Improved Table Value | 76060 | LT 2 BLK 2, BRIDGELAND PARKLAND VILLAGE SEC 41 | BRIDGELAND PARKLAND VILLAGE SEC 41 | - | - | 19034 YELLOWSTONE LANDING CT | CYPRESS | TX | 77433-8132 | 229.60 | 09/28/2021 | 41481 | BROWN JORDAN | - | 6842.889215590027 | 363.17586170066744 | 19034 YELLOWSTONE LANDING CT | CYPRESS | 77433 | - | - | A1 | YELLOWSTONE LANDING | 19034 | CT | - | 1415720020002 | 2025 | 538344 | 3045 | 6848 | 538344 | 2021 | ||||||||
| 41482 | 41482 | Polygon | 0.3008 | - | 1389320040035 | 702309 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 571435 | 367T | 1001 | Res Improved Table Value | 130874 | LT 35 BLK 4, TOWNE LAKE SEC 46 | TOWNE LAKE SEC 46 | - | - | 18303 WHISPERING SAILS CT | CYPRESS | TX | 77433-7139 | 226.42 | 02/28/2020 | 41482 | GULOTTA STUART | - | 13101.14781566411 | 452.970167228024 | 18303 WHISPERING SAILS CT | CYPRESS | 77433 | - | - | A1 | WHISPERING SAILS | 18303 | CT | - | 1389320040035 | 2025 | 702309 | 3874 | 13101 | 702309 | 2018 | ||||||||
| 41483 | 41483 | Polygon | - | - | 1141600010001 | - | J | HARRIS | - | - | - | Y | AE | 2 | Multi-Family Residential | - | 530T | 1006 | Condo Land | - | UNIT 9 BLDG C, BISSONNET T/H CONDO | BISSONNET T/H CONDO | - | - | 315 COVE CREEK LN | HOUSTON | TX | 77042-1023 | 5053A | 5635.07 | 08/25/2021 | 41483 | 2018 JAS PROPERTIES LLC | - | 66829.88925605656 | 1071.43665901055 | 8807 BISSONNET ST 9 | HOUSTON | 77074 | 30 | 1 | Z3 | BISSONNET | 8807 | ST | 9 | - | 1141600030002 | 2025 | - | 1341 | - | - | 1977 | ||||||
| 41484 | 41484 | Polygon | 0.3636 | - | 0992320000018 | 97586 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 52343 | 379A | 1001 | Res Improved Table Value | 45243 | LT 18, HAPPY HIDE A WAY SEC 1 U/R | HAPPY HIDE A WAY SEC 1 U/R | - | - | 218 KERNOHAN ST | CROSBY | TX | 77532-8898 | 6067A | 2175.05 | 01/24/2019 | 41484 | ALVAREZ JOSE A | - | 16092.846246416739 | 520.9393344479363 | 202 LITTLE BUCK DR | CROSBY | 77532 | - | - | A1 | LITTLE BUCK | 202 | DR | - | 0992320000018 | 2025 | 97586 | 1300 | 15840 | 97586 | 1969 | |||||||
| 41485 | 41485 | Polygon | - | - | R407302 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | S688213 - Legends Run 13, BLOCK 1, Lot 8 | - | - | - | 8243 DORCHESTER ST SPRING VALLEY, CA 91977-3720 | - | - | - | - | - | - | 14205.0 | - | 41485 | ZACHARY, MIKE D G & ANGELA R | - | 5128.4754737889525 | 317.0838432759725 | 29112 LEGENDS VALLEY LN, SPRING, TX 77386 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 68821300800 | - | - | 1688 | - | - | - |
| 41486 | 41486 | Polygon | 0.1561 | - | 1279150040002 | 221660 | - | HARRIS | - | - | 1470 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 178007 | 324S | 1001 | Res Improved Table Value | 42183 | LT 2 BLK 4, MALLARD CROSSING SEC 1 | MALLARD CROSSING SEC 1 | - | - | 26807 BLACKTAIL CT | HOCKLEY | TX | 77447-9495 | 4267C | 2622.00 | 09/08/2020 | 41486 | HERNANDEZ CHEYANNE & DARRIN MATHEW | - | 6801.036255160699 | 358.1329401488857 | 26807 BLACKTAIL CT | HOCKLEY | 77447 | - | - | A1 | BLACKTAIL | 26807 | CT | - | 1279150040002 | 2025 | 221660 | 1261 | 6801 | 221660 | 2012 | |||||||
| 41487 | 41487 | Polygon | 2.0328 | - | R247858 | - | - | FORT BEND | - | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | - | - | - | - | - | - | 10164 | CINCO RANCH CINCO FOREST SEC 3, ACRES 2.0328, ROBERTS RUN ROW, EXEMPT | - | - | - | 301 Jackson | 301 Jackson | Richmond | - | TX | 77469-3108 | - | comm | - | 41487 | Fort Bend County | - | 87273.18190774017 | 2997.303271355673 | Roberts Run LN, Katy, TX 77494 | - | - | - | - | XV | Roberts Run | - | - | - | LN | - | - | - | 2259030000011914 | - | 10164 | - | 88548.768 | - | - |
| 41488 | 41488 | Polygon | 0.1214 | - | R314714 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 259462 | - | - | - | 42900 | SUGAR GROVE SEC 3, BLOCK 1, Lot 27 | - | - | - | 15031 Sugar Place DR | 15031 Sugar Place DR | Sugar Land | - | TX | 77498-5374 | - | 4140 | - | 41488 | Martinez Karina | - | 5257.933467323836 | 320.8527558399417 | 15031 Sugar Place DR, Sugar Land, TX 77498 | - | - | - | - | A1 | Sugar Place | 15031 | - | - | DR | - | - | - | 7559030010270907 | - | 302362 | 1983 | 5290 | - | - |
| 41489 | 41489 | Polygon | 0.2049 | - | 0771210060001 | 267750 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 451T | 4300 | General Commercial Vacant | 267750 | LT 1 BLK 6, PINE TERRACE | PINE TERRACE | - | - | PO BOX 55212 | HOUSTON | TX | 77255-5212 | 5159C | 9860.04 | 12/01/2014 | 41489 | K & D INTERESTS LLC | - | 8652.682111516093 | 387.8931904022479 | 7323 LONG POINT RD | HOUSTON | 77055 | 86 | - | C2 | LONG POINT | 7323 | RD | Y | 0771210060001 | 2025 | 267750 | - | 8925 | 267750 | 1950 | |||||||
| 41490 | 41490 | Polygon | 0.1033 | - | 1268150030006 | 276970 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 237842 | 334M | 1001 | Res Improved Table Value | 39128 | LT 6 BLK 3, KENSWICK MEADOWS AMEND | KENSWICK MEADOWS AMEND | - | - | 21238 REZANOF RD | HUMBLE | TX | 77338-1349 | 5568A | 816.00 | 06/20/2008 | 41490 | FORCHA CODIE R | - | 4499.73141648618 | 289.9917765244171 | 21238 REZANOF RD | HUMBLE | 77338 | - | - | A1 | REZANOF | 21238 | RD | - | 1268150030006 | 2025 | 276970 | 2722 | 4500 | 276970 | 2007 | |||||||
| 41491 | 41491 | Polygon | 0.2619 | - | R568959 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | 52610 | Candela South Sec 4, BLOCK 2, Lot 10 | - | - | - | 3200 SW Freeway | 3200 SW Freeway STE 2800 | Houston | - | TX | 77027-7565 | - | 1371 | - | 41491 | Perry Homes LLC | - | 11411.624020850402 | 447.4957068010545 | 8302 Sapphire Sky LN, Richmond, TX 77406 | - | - | - | - | O | Sapphire Sky | 8302 | - | - | LN | - | - | - | 2231040020100901 | - | 52610 | - | 11410.54 | - | - |
| 41492 | 41492 | Polygon | 0.0574 | - | 1314710010002 | 786107 | C | HARRIS | - | - | 5060 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 581047 | 493N | 1001 | Res Improved Table Value | 200000 | LT 2 BLK 1, MERIDIEN ON CROCKER | MERIDIEN ON CROCKER | - | - | 1021 CROCKER ST | HOUSTON | TX | 77019-4337 | 5357D | 8318.06 | 07/02/2021 | 41492 | KING CHRISTOPHER | - | 2500.0983247725153 | 250.0023545129899 | 1021 CROCKER ST | HOUSTON | 77019 | 24 | - | A1 | CROCKER | 1021 | ST | Y | 1314710010002 | 2025 | 786107 | 2937 | 2500 | 786107 | 2009 | |||||||
| 41493 | 41493 | Polygon | 0.2709 | - | 1179590060020 | 399783 | - | HARRIS | - | - | 6835 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 303704 | 409G | 1001 | Res Improved Table Value | 89244 | LT 20 BLK 6, WILLOWBRIDGE SEC 3 | WILLOWBRIDGE SEC 3 | - | - | 9718 RICABY DR | HOUSTON | TX | 77064-8832 | 4963C | 206.00 | 10/27/2017 | 41493 | CURRENT OWNER | - | 12301.548589273747 | 437.22664954964705 | 9718 RICABY DR | HOUSTON | 77064 | - | - | A1 | RICABY | 9718 | DR | - | 1179590060020 | 2025 | 392159 | 2303 | 11797 | 399783 | 1994 | |||||||
| 41494 | 41494 | Polygon | 0.1499 | - | 1250880010054 | 274942 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 213502 | 325V | 1001 | Res Improved Table Value | 61440 | LT 54 BLK 1, FAIRFIELD VILLAGE SOUTH SEC 2 | FAIRFIELD VILLAGE SOUTH SEC 2 | - | - | 21702 MAY APPLE CT | CYPRESS | TX | 77433-6136 | 4467C | 48.02 | 04/29/2005 | 41494 | LAWAL ELIZABETH | - | 6532.207149519638 | 355.37578882459746 | 21702 MAY APPLE CT | CYPRESS | 77433 | - | - | A1 | MAY APPLE | 21702 | CT | - | 1250880010054 | 2025 | 274942 | 1469 | 6532 | 274942 | 2005 | |||||||
| 41495 | 41495 | Polygon | 0.1674 | - | R467357 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 384519 | - | - | - | 67600 | Aliana Sec 57, BLOCK 3, Lot 10 | - | - | - | 18218 McNish LN | 18218 McNish LN | Richmond | - | TX | 77407-2905 | - | 2040 | - | 41495 | Huang Weihao | - | 7245.299294841176 | 373.7269901939261 | 18218 McNish LN, Richmond, TX 77407 | - | - | - | - | A1 | McNish | 18218 | - | - | LN | - | - | - | 1001570030100907 | - | 452119 | 2459 | 7294 | - | - |
| 41496 | 41496 | Polygon | 1.1433 | - | 0451440070005 | - | - | HARRIS | - | 14 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 6 | Public & Institutional | - | 501U | 4620 | Religious | - | LTS 1 2 5 6 7 & 8 BLK 1, BAILEY & STEWART U/R, ABST 840 H WHITING | BAILEY & STEWART U/R | ABST 840 H WHITING | - | PO BOX 1363 | BAYTOWN | TX | 77522-1363 | 6357B | 9454.01 | 01/02/1988 | 41496 | FIRST CHURCH OF NAZARENE | - | 49785.52916827548 | 1025.5002707854526 | 0 SCHILLING ST | BAYTOWN | 77520 | - | - | X3 | SCHILLING | - | ST | - | 0451440070005 | 2025 | - | - | 49800 | - | - | ||||||
| 41497 | 41497 | Polygon | 0.2112 | - | 1058020000004 | 340441 | K | HARRIS | - | - | 5595 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 201158 | 530Y | 1001 | Res Improved Table Value | 133688 | LT 4 BLK 9, FONDREN SW NORTHFIELD SEC 3 | FONDREN SW NORTHFIELD SEC 3 | - | - | 7619 BANKSIDE DR | HOUSTON | TX | 77071-1801 | 5053D | 7486.07 | 04/07/2009 | 41497 | RUBINSTEIN RUTH C | - | 9373.998500024527 | 393.95609060404746 | 7619 BANKSIDE DR | HOUSTON | 77071 | 36 | - | A1 | BANKSIDE | 7619 | DR | Y | 1058020000004 | 2025 | 287052 | 2511 | 9200 | 340441 | 1975 | |||||||
| 41498 | 41498 | Polygon | 0.175 | - | R86088 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 156141 | - | - | - | 70395 | MISSION BEND SAN MIGUEL SEC 4, BLOCK 16, LOT 13 | - | - | - | PO Box 4090 | Scottsdale | - | AZ | 85261-4090 | - | 4032 | - | 41498 | Progress Residential Borrower 7 LLC | - | 7756.481644233112 | 375.77277559872573 | 15826 Beechnut ST, Houston, TX 77083 | - | - | - | - | A1 | Beechnut | 15826 | - | - | ST | - | - | - | 5030040160130907 | - | 226536 | 1409 | 7625 | - | - | |
| 41499 | 41499 | Polygon | 0.2283 | - | 0840880000010 | 234426 | I | HARRIS | - | - | 3148 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 171620 | 574C | 1001 | Res Improved Table Value | 59658 | LT 10 BLK 25, OVERBROOK SEC 10 | OVERBROOK SEC 10 | - | - | 6635 SOUTHBROOK DR | HOUSTON | TX | 77087-6851 | 5553D | 8422.01 | 06/18/2015 | 41499 | AVALOS JAIME A GOMEZ | - | 9576.86508283048 | 417.8101927053529 | 6635 SOUTHBROOK DR | HOUSTON | 77087 | 73 | - | A1 | SOUTHBROOK | 6635 | DR | Y | 0840880000010 | 2025 | 181706 | 1757 | 9945 | 234426 | 1956 | |||||||
| 41500 | 41500 | Polygon | 0.2476 | - | 1098730000004 | 346482 | E | HARRIS | - | - | 4932 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 245082 | 297W | 1001 | Res Improved Table Value | 96468 | LT 4 BLK 55, BEAR BRANCH VILLAGE SEC 4 | BEAR BRANCH VILLAGE SEC 4 | - | - | 3506 PARK POINT DR | KINGWOOD | TX | 77339-1915 | 5770B | 2386.00 | 11/16/2020 | 41500 | MERRITT JOHN & RAENA | - | 9285.392782838746 | 387.48704062541896 | 3506 PARK POINT DR | HUMBLE | 77339 | 43 | - | A1 | PARK POINT | 3506 | DR | - | 1098730000004 | 2025 | 346482 | 2578 | 10788 | 346482 | 1978 | |||||||
| 41501 | 41501 | Polygon | 0.1339 | - | R320638 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 322932 | - | - | - | 65455 | Seven Meadows Sec 11, BLOCK 2, Lot 21 | - | - | - | 23811 Enchanted XING | 23811 Enchanted XING | Katy | - | TX | 77494-0119 | - | 9271 | - | 41501 | MDK Jass Holdings LLC | - | 5832.560800733538 | 333.2779544627227 | 7042 Cornflower LN, Katy, TX 77494 | - | - | - | - | A1 | Cornflower | 7042 | - | - | LN | - | - | - | 6780110020210914 | - | 388387 | 2254 | 5832.56 | - | - |
| 41502 | 41502 | Polygon | 0.1561 | - | 1226120020009 | 292614 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 248533 | 571L | 1001 | Res Improved Table Value | 44081 | LT 9 BLK 2, CORINTHIAN POINTE SEC 4 | CORINTHIAN POINTE SEC 4 | - | - | 13415 CORINTHIAN POINTE DR | HOUSTON | TX | 77085-2259 | 5151B | 7515.02 | 05/20/2005 | 41502 | HERNANDEZ JOSE G | - | 6833.841024405196 | 347.768868887676 | 13415 CORINTHIAN POINTE DR | HOUSTON | 77085 | 40 | - | A1 | CORINTHIAN POINTE | 13415 | DR | Y | 1226120020009 | 2025 | 292614 | 1961 | 6802 | 292614 | 2005 | |||||||
| 41503 | 41503 | Polygon | 0.1389 | - | 1348600020010 | 318372 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 279024 | 461T | 1001 | Res Improved Table Value | 39348 | LT 10 BLK 2, SPRINGFIELD ESTATES SEC 11 | SPRINGFIELD ESTATES SEC 11 | - | - | 5414 PEPPERMINT LN | BAYTOWN | TX | 77521-8244 | 2079.03 | 03/05/2018 | 41503 | MIAO GU QIANG | - | 6046.210424631352 | 329.86200285062955 | 5414 PEPPERMINT LN | BAYTOWN | 77521 | - | - | A1 | PEPPERMINT | 5414 | LN | - | 1348600020010 | 2025 | 317605 | 2300 | 6050 | 318372 | 2015 | ||||||||
| 41504 | 41504 | Polygon | 0.1612 | - | 1318810060003 | 423982 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 344162 | 330C | 1001 | Res Improved Table Value | 79820 | LT 3 BLK 6, CHANCEL | CHANCEL | - | - | 19231 SAINT WINFRED DR | SPRING | TX | 77379-2647 | 5069A | 2671.10 | 05/17/2024 | 41504 | GAO JUN | - | 7021.721505830981 | 352.37732092390473 | 19231 ST WINFRED DR | SPRING | 77379 | - | - | A1 | ST WINFRED | 19231 | DR | - | 1318810060003 | 2025 | 423982 | 3168 | 7022 | 423982 | 2010 | |||||||
| 41505 | 41505 | Polygon | 0.1263 | - | 1161520040045 | 294287 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 228947 | 297T | 1001 | Res Improved Table Value | 65340 | LT 45 BLK 4, MILLS BRANCH VILLAGE SEC 1 | MILLS BRANCH VILLAGE SEC 1 | - | - | 5030 MAPLE BROOK LN | KINGWOOD | TX | 77345-1020 | 5871C | 2426.01 | 11/08/2011 | 41505 | WATT WILLIAM M & BUNNIE J | - | 6698.208550729713 | 337.54048448360504 | 5030 MAPLE BROOK LN | KINGWOOD | 77345 | 43 | - | A1 | MAPLE BROOK | 5030 | LN | - | 1161520040045 | 2025 | 294287 | 2434 | 5500 | 294287 | 1988 | |||||||
| 41506 | 41506 | Polygon | 0.2381 | - | 1167490030014 | 439740 | E | HARRIS | - | - | 9126 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 308394 | 337D | 1001 | Res Improved Table Value | 122220 | LT 14 BLK 3, KINGS POINT VLG 3 R/P & AMEND | KINGS POINT VLG 3 R/P & AMEND | - | - | 5814 REDWOOD RIVER DR | KINGWOOD | TX | 77345-1819 | 5870D | 2394.06 | 04/22/2014 | 41506 | PIGNOTTI THOMAS D & MELINDA M | - | 10329.226053878097 | 413.44255730819515 | 5814 REDWOOD RIVER DR | KINGWOOD | 77345 | 43 | - | A1 | REDWOOD RIVER | 5814 | DR | - | 1167490030014 | 2025 | 399300 | 2662 | 10370 | 439740 | 1988 | |||||||
| 41507 | 41507 | Polygon | 0.1228 | - | 0581390000014 | 160500 | D | HARRIS | - | - | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 533M | 4300 | General Commercial Vacant | 160500 | LT 14 BLK 7, WILSEY SOUTH END | WILSEY SOUTH END | - | - | PO BOX 14512 | HOUSTON | TX | 77221-4512 | 5454A | 5942.02 | 09/27/2012 | 41507 | ELL PROPERTIES LLC | - | 5319.764680572621 | 312.86890628771266 | 0 CULLEN BV | HOUSTON | 77021 | 68 | - | C2 | CULLEN BV | - | - | 0581390000014 | 2025 | 109140 | - | 5350 | 160500 | - | |||||||
| 41508 | 41508 | Polygon | 1.3583 | - | 0410820000290 | 612445 | - | HARRIS | - | - | - | Y | AE-FLOODWAY | 1 | Single-Family Residential | 541538 | 332H | 1001 | Res Improved Table Value | 70907 | TR 11Y, WILDWOOD SEC 1 U/R, ABST 126 B BARROW | WILDWOOD SEC 1 U/R | ABST 126 B BARROW | - | 18648 CASPER DR | SPRING | TX | 77373-5689 | 5269D | 2223.01 | 12/29/2024 | 41508 | CURRENT OWNER | - | 58139.441094197726 | 1196.855103329451 | 18648 CASPER DR | SPRING | 77373 | - | - | A1 | CASPER | 18648 | DR | - | 0410820000290 | 2025 | 612445 | 3513 | 59171 | 612445 | 2021 | |||||||
| 41509 | 41509 | Polygon | 0.1525 | - | 1403920060019 | 530833 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 448103 | 328P | 1001 | Res Improved Table Value | 82730 | LT 19 BLK 6, COPPER RIDGE AT INDIAN TRAILS SEC 1 | COPPER RIDGE AT INDIAN TRAILS SEC 1 | - | - | 13739 PEDERNALES CT | CYPRESS | TX | 77429-7850 | 2585.00 | 02/10/2021 | 41509 | LOPEZ MARVIN EDUARDO MURCIA | - | 6644.637109395379 | 350.8814336530203 | 13739 PEDERNALES CT | CYPRESS | 77429 | - | - | A1 | PEDERNALES | 13739 | CT | - | 1403920060019 | 2025 | 530833 | 3018 | 6642 | 530833 | 2020 | ||||||||
| 41510 | 41510 | Polygon | 0.3094 | - | 1345560010009 | 698061 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 556239 | 292J | 1001 | Res Improved Table Value | 141822 | LT 9 BLK 1, AUDUBON GROVE AT SPRINGWOODS VLG SEC 1 | AUDUBON GROVE AT SPRINGWOODS VLG SEC 1 | - | - | 23115 MORNING DOVE BEND LN | SPRING | TX | 77389-1601 | 2254.00 | 11/21/2017 | 41510 | MOLONEY LAWRENCE | - | 13478.306540855567 | 468.29591166330476 | 23115 MORNING DOVE BEND LN | SPRING | 77389 | - | - | A1 | MORNING DOVE BEND | 23115 | LN | - | 1345560010009 | 2025 | 698061 | 4148 | 13478 | 698061 | 2017 | ||||||||
| 41511 | 41511 | Polygon | - | - | R211770 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLNDS VIL COCHRANS CR 18, BLOCK 2, LOT 55 | - | - | - | 15 TREESTAR PL SPRING, TX 77381-4654 | - | - | - | - | - | - | 96085.0 | - | 41511 | WELBORN, RICKEY T & DIANE D | - | 8843.115320348566 | 391.0806453090596 | 15 TREESTAR PL, SPRING, TX 77381 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97221808300 | - | - | 2560 | - | - | - |
| 41512 | 41512 | Polygon | 0.2334 | - | 1351010030018 | 620852 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 528427 | 366Y | 1001 | Res Improved Table Value | 92425 | LT 18 BLK 3, CYPRESS CREEK LAKES SEC 12 | CYPRESS CREEK LAKES SEC 12 | - | - | 9702 PAINTED STONE CT | CYPRESS | TX | 77433-4185 | 45.16 | 12/18/2014 | 41512 | PEREZ VERONICA & BRYAN K | - | 10167.988485473672 | 418.61018639446405 | 9702 PAINTED STONE CT | CYPRESS | 77433 | - | - | A1 | PAINTED STONE | 9702 | CT | - | 1351010030018 | 2025 | 620852 | 3727 | 10168 | 620852 | 2014 | ||||||||
