ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45301 | 45301 | Polygon | - | - | R248782 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLNDS VIL ALDEN BR 31, BLOCK 1, LOT 26 | - | - | - | 51 W HONEY GROVE PL SPRING, TX 77382-1649 | - | - | - | - | - | - | 95150.0 | - | 45301 | KNOTTS, LAURA L | - | 5964.663609197531 | 338.4167077761732 | 51 W HONEY GROVE PL, SPRING, TX 77382 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97193102600 | - | - | 2169 | - | - | - |
| 45302 | 45302 | Polygon | 0.0803 | - | 1220930040032 | 253695 | I | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 207421 | 576L | 1001 | Res Improved Table Value | 46274 | LT 32 BLK 4, TIERRA GLEN SEC 2 | TIERRA GLEN SEC 2 | - | - | 11827 CEDAR MESA DR | HOUSTON | TX | 77034-3754 | 5752D | 1617.01 | 05/04/2016 | 45302 | REYNA PEDRO JR & TERESA F | - | 3633.331608639956 | 262.09834575373804 | 11827 CEDAR MESA DR | HOUSTON | 77034 | 80 | - | A1 | CEDAR MESA | 11827 | DR | Y | 1220930040032 | 2025 | 253695 | 1830 | 3500 | 253695 | 2003 | |||||||
| 45303 | 45303 | Polygon | 0.2892 | - | 1199890020011 | 515364 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 427178 | 331C | 1001 | Res Improved Table Value | 88186 | LT 11 BLK 2, BAINBRIDGE ESTATES AMEND | BAINBRIDGE ESTATES AMEND | - | - | 19406 BREMERTON LN | SPRING | TX | 77388-4164 | 5169A | 2700.03 | 08/08/2013 | 45303 | PIEPER NATHANAEL D & RACHELLE M | - | 12573.06032632384 | 453.1252585532793 | 19406 BREMERTON LN | SPRING | 77388 | - | - | A1 | BREMERTON | 19406 | LN | - | 1199890020011 | 2025 | 496646 | 3702 | 12598 | 515364 | 2000 | |||||||
| 45304 | 45304 | Polygon | 0.1957 | - | 1145950020053 | 216401 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 173267 | 333B | 1001 | Res Improved Table Value | 43134 | LT 53 BLK 2, CYPRESS TRAILS OF TIMBERLANE 2 | CYPRESS TRAILS OF TIMBERLANE 2 | - | - | 46-241 AELOA ST | KANEOHE | HI | 96744-4102 | 5369A | 2208.01 | 06/14/2004 | 45304 | LABANON RONALD G JR | - | 8789.940732309065 | 393.99027691867593 | 3014 FORESTBROOK DR | SPRING | 77373 | - | - | A1 | FORESTBROOK | 3014 | DR | - | 1145950020053 | 2025 | 216401 | 1497 | 8527 | 216401 | 1996 | |||||||
| 45305 | 45305 | Polygon | 0.1136 | - | 1424010030002 | 41407 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 328J | 1000 | Res Vacant Table Value | 41407 | LT 2 BLK 3, TELGE RANCH NORTH | TELGE RANCH NORTH | - | - | 15915 KATY FREEWAY STE 405 | HOUSTON | TX | 77094-1710 | 1.07 | 07/26/2022 | 45305 | WOODMERE DEVELOPMENT CO LTD | - | 4949.947592175291 | 309.999524448405 | 0 TELGE RIDGE LN | HOUSTON | 77429 | - | - | O1 | TELGE RIDGE | - | LN | - | 1424010030002 | 2025 | 41407 | - | 4950 | 41407 | - | ||||||||
| 45306 | 45306 | Polygon | 0.1987 | - | 1174230010013 | 406529 | - | HARRIS | - | - | 14832 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 302522 | 407K | 1001 | Res Improved Table Value | 89175 | LT 13 BLK 1, COPPERFIELD WESTCRK VLG 7 R/P | COPPERFIELD WESTCRK VLG 7 R/P | - | - | 8003 HIGH KNOLL LN | HOUSTON | TX | 77095-4489 | 4662A | 21.03 | 08/15/2002 | 45306 | JOHNSON LOWELL J | - | 8746.934417894783 | 385.9542251189326 | 8003 HIGH KNOLL LN | HOUSTON | 77095 | - | - | A1 | HIGH KNOLL | 8003 | LN | - | 1174230010013 | 2025 | 406529 | 3188 | 8653 | 406529 | 1996 | |||||||
| 45307 | 45307 | Polygon | 0.2074 | - | 1264860020020 | 299234 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 240457 | 327N | 1001 | Res Improved Table Value | 58777 | LT 20 BLK 2, CYPRESS RIDGE SEC 4 | CYPRESS RIDGE SEC 4 | - | - | 1850 PARKWAY PLACE STE 900 | MARIETTA | GA | 30067-8261 | 4567B | 38.04 | 10/20/2020 | 45307 | FKH SFR PROPCO B HLD LP | - | 9034.124737245635 | 397.94566233711726 | 18107 VALEBLUFF LN | CYPRESS | 77429 | - | - | A1 | VALEBLUFF | 18107 | LN | - | 1264860020020 | 2025 | 299234 | 2683 | 9034 | 299234 | 2005 | |||||||
| 45308 | 45308 | Polygon | 0.0918 | - | 1259970020001 | 258724 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 207524 | 369M | 1001 | Res Improved Table Value | 51200 | LT 1 BLK 2, MILLS LANDING SEC 1 | MILLS LANDING SEC 1 | - | - | 12938 ECHO LANDING DR | HOUSTON | TX | 77070-5138 | 4965A | 147.06 | 04/09/2015 | 45308 | MUNIZ ANA M | - | 4000.1341674292044 | 280.0028712619645 | 12938 ECHO LANDING DR | HOUSTON | 77070 | 1 | - | A1 | ECHO LANDING | 12938 | DR | - | 1259970020001 | 2025 | 258724 | 1789 | 4000 | 258724 | 2005 | |||||||
| 45309 | 45309 | Polygon | 0.2041 | - | 1098790000003 | 304418 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 246698 | 577F | 1001 | Res Improved Table Value | 57720 | LT 3 BLK 17, PARKGATE SEC 3A | PARKGATE SEC 3A | - | - | 4502 KIOWA ST | PASADENA | TX | 77504-3545 | 5852B | 1602.00 | 01/23/2020 | 45309 | OWENS CHRISTOPHER & JOANNE | - | 8981.970828784562 | 385.84040572390313 | 4502 KIOWA ST | PASADENA | 77504 | - | - | A1 | KIOWA | 4502 | ST | - | 1098790000003 | 2025 | 304418 | 2248 | 8892 | 304418 | 1977 | |||||||
| 45310 | 45310 | Polygon | - | - | 0480280000004 | - | - | HARRIS | - | - | - | - | Y | AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45310 | - | - | 737346.6068176855 | 5840.450850426374 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0480280000004 | - | - | - | - | - | - |
| 45311 | 45311 | Polygon | 0.3722 | - | 1145140060025 | 466583 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 353167 | 337D | 1001 | Res Improved Table Value | 113416 | LT 25 BLK 6, FOSTERS MILL VILLAGE SEC 1 | FOSTERS MILL VILLAGE SEC 1 | - | - | 5402 RED CLIFF DR | KINGWOOD | TX | 77345-1716 | 5870D | 2394.00 | 03/23/2001 | 45311 | BRYMER MICHAEL M & TANYA T | - | 14666.649824410773 | 494.96682590734997 | 5402 RED CLIFF DR | KINGWOOD | 77345 | 43 | - | A1 | RED CLIFF | 5402 | DR | - | 1145140060025 | 2025 | 466583 | 3738 | 16216 | 466583 | 1981 | |||||||
| 45312 | 45312 | Polygon | 0.2295 | - | 0430080030040 | 307657 | A | HARRIS | - | - | 3611 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 99046 | 450W | 1001 | Res Improved Table Value | 205000 | S 1/2 TR 40J, BUTLERCREST U/R, ABST 342 T HOSKINS | BUTLERCREST U/R | ABST 342 T HOSKINS | - | 1421 MURRAY BAY ST | HOUSTON | TX | 77080-7615 | 4958B | 7790.03 | 03/01/2002 | 45312 | MARTINEZ JOSE ANTONIO | - | 10555.443325989523 | 411.1281796778659 | 1417 MURRAY BAY ST | HOUSTON | 77080 | 10 | - | A1 | MURRAY BAY | 1417 | ST | Y | 0430080030040 | 2025 | 307657 | 1998 | 10000 | 307657 | 1955 | |||||||
| 45313 | 45313 | Polygon | 0.1607 | - | 1342730020004 | 692212 | - | HARRIS | - | - | 17066 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 571482 | 250E | 1001 | Res Improved Table Value | 103664 | LT 4 BLK 2, THE WOODLANDS CREEKSIDE PARK WEST 18 | THE WOODLANDS CREEKSIDE PARK WEST 18 | - | - | 47 N LOCHWOOD WAY | TOMBALL | TX | 77375-0217 | 2604.51 | 03/24/2025 | 45313 | CASTRO VILLANUEVA LLC | - | 7000.02397659071 | 380.0000363300035 | 47 N LOCHWOOD WAY | TOMBALL | 77375 | - | - | A1 | LOCHWOOD | 47 | N | WAY | - | 1342730020004 | 2025 | 692212 | 3187 | 7000 | 692212 | 2016 | |||||||
| 45314 | 45314 | Polygon | 0.1587 | - | 1264490030014 | 276775 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 206974 | 417D | 1001 | Res Improved Table Value | 69801 | LT 14 BLK 3, SUMMERWOOD SEC 24 AMEND | SUMMERWOOD SEC 24 AMEND | - | - | 13715 BIRNEY POINT LN | HOUSTON | TX | 77044-5617 | 5864D | 2449.09 | 07/06/2023 | 45314 | MENDOZA ANITA & JAIME DAVID | - | 6911.253888315269 | 353.40252243579243 | 13715 BIRNEY POINT LN | HOUSTON | 77044 | 44 | - | A1 | BIRNEY POINT | 13715 | LN | - | 1264490030014 | 2025 | 276775 | 1920 | 6911 | 276775 | 2006 | |||||||
| 45315 | 45315 | Polygon | 0.1767 | - | 1078130000008 | 224802 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 182846 | 457Y | 1001 | Res Improved Table Value | 41956 | LT 8 BLK 8, STERLING GREEN SEC 1 R/P B | STERLING GREEN SEC 1 R/P B | - | - | 14822 CROXTON DR | HOUSTON | TX | 77015-1909 | 5959A | 1327.00 | 02/25/1994 | 45315 | PITRE SANDRA LEE | - | 7798.570023896462 | 363.95144803389263 | 14822 CROXTON DR | HOUSTON | 77015 | - | - | A1 | CROXTON | 14822 | DR | - | 1078130000008 | 2025 | 224802 | 1686 | 7700 | 224802 | 1979 | |||||||
| 45316 | 45316 | Polygon | 0.1379 | - | 1245220020008 | 282290 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 232559 | 406K | 1001 | Res Improved Table Value | 49731 | LT 8 BLK 2, CANYON VILLAGE AT CYPRESS SPRINGS SEC 2 | CANYON VILLAGE AT CYPRESS SPRINGS SEC 2 | - | - | 20718 FERNWICK VILLAGE DR | CYPRESS | TX | 77433-1744 | 4562A | 2.12 | 11/20/2020 | 45316 | SANCHEZ YOANDI ORTIZ | - | 6006.459748085988 | 334.46039615051467 | 20718 FERNWICK VILLAGE DR | CYPRESS | 77433 | - | - | A1 | FERNWICK VILLAGE | 20718 | DR | - | 1245220020008 | 2025 | 282290 | 2282 | 6006 | 282290 | 2006 | |||||||
| 45317 | 45317 | Polygon | 0.217 | - | 0730040050008 | 1267653 | C | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 644628 | 532J | 1001 | Res Improved Table Value | 623025 | LT 8 BLK 5, AYRSHIRE SEC 2 | AYRSHIRE SEC 2 | - | - | 4131 LANARK LN | HOUSTON | TX | 77025-1114 | 5255C | 7447.06 | 06/10/2009 | 45317 | KOENIG DAWN O | - | 9450.075259610287 | 410.00205783883445 | 4131 LANARK LN | HOUSTON | 77025 | 32 | - | A1 | LANARK | 4131 | LN | Y | 0730040050008 | 2025 | 1267653 | 3971 | 9450 | 1267653 | 1997 | |||||||
| 45318 | 45318 | Polygon | 0.08 | - | 1043260000013 | 80 | K | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 9 | Undeveloped | - | 530Z | 2000 | Res Vacant Override | 80 | RES H BLK 3, FONDREN SW NORTHBROOK 1 RP EXT | FONDREN SW NORTHBROOK 1 RP EXT | - | - | 17319 SAN PEDRO AVE STE 318 | SAN ANTONIO | TX | 78232-1443 | 5053D | 7482.01 | 01/02/1988 | 45318 | NORTHBROOK PROPERTY OWNERS ASSOCIATION C/O SPECTRUM ASSOC MGT | - | 3849.979770591029 | 289.9994834965745 | 0 BOB WHITE DR | HOUSTON | 77096 | 36 | - | C1 | BOB WHITE | - | DR | - | 1043260000013 | 2025 | 80 | - | 3484 | 80 | - | |||||||
| 45319 | 45319 | Polygon | 2.056 | - | 0931770000071 | 656661 | - | HARRIS | - | - | 25122 | Y | AE-FLOODWAY | 1 | Single-Family Residential | 535219 | 290E | 1001 | Res Improved Table Value | 96320 | LT 29, SUBURBAN RANCHES | SUBURBAN RANCHES | - | - | 23526 WILLOW CREEK DR | TOMBALL | TX | 77375-5237 | 4971A | 2723.01 | 02/10/2020 | 45319 | GLASSMAN LEE & NICOLE | - | 97453.88813796059 | 1409.3873384045528 | 23526 WILLOW CREEK DR | TOMBALL | 77375 | - | - | A1 | WILLOW CREEK | 23526 | DR | - | 0931770000071 | 2025 | 515348 | 3679 | 89559 | 656661 | 1967 | |||||||
| 45320 | 45320 | Polygon | 0.214 | - | 1060810000010 | 263008 | - | HARRIS | - | - | 8013 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 196307 | 331C | 1001 | Res Improved Table Value | 58688 | LT 10 BLK 30, CYPRESSWOOD SEC 5 | CYPRESSWOOD SEC 5 | - | - | 18011 MANTANA DR | SPRING | TX | 77388-5088 | 5169C | 2697.02 | 04/09/2018 | 45320 | SALEM JACK | - | 9214.971719269697 | 391.8995742877832 | 18011 MANTANA DR | SPRING | 77388 | - | - | A1 | MANTANA | 18011 | DR | - | 1060810000010 | 2025 | 263008 | 2208 | 9320 | 263008 | 1978 | |||||||
| 45321 | 45321 | Polygon | 0.1148 | - | 0571010060028 | 239042 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 189042 | 621A | 1001 | Res Improved Table Value | 50000 | LT 15 BLK 6, EL JARDIN BAY SHORE SEC 1 | EL JARDIN BAY SHORE SEC 1 | - | - | 5021 CHARLES ST | SEABROOK | TX | 77586-1947 | 6351C | 2999.00 | 04/17/2018 | 45321 | AREVALO CHARLOTTE L & JOE O | - | 4999.992406668795 | 299.9996481805243 | 5021 CHARLES ST | SEABROOK | 77586 | - | - | A1 | CHARLES | 5021 | ST | - | 0571010060028 | 2025 | 239042 | 2290 | 5000 | 239042 | 1984 | |||||||
| 45322 | 45322 | Polygon | 0.1148 | - | 0041150000009 | 142717 | B | HARRIS | - | - | 2289 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 40428 | 494F | 1001 | Res Improved Table Value | 100000 | LT 9 BLK 109, AUGUSTA | AUGUSTA | - | - | 4503 NEW ORLEANS ST | HOUSTON | TX | 77020-2652 | 5558C | 7110.00 | 03/25/1999 | 45322 | CUADROS JOSE R & ELENA C | - | 5015.7394715461305 | 300.3150472878907 | 4503 NEW ORLEANS ST | HOUSTON | 77020 | 55 | - | A1 | NEW ORLEANS | 4503 | ST | Y | 0041150000009 | 2025 | 89271 | 1196 | 5000 | 142717 | 1930 | |||||||
| 45323 | 45323 | Polygon | 0.1518 | - | 1082020000013 | 203950 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 167544 | 370Z | 1001 | Res Improved Table Value | 36406 | LT 13 & NW 3 FT OF LT 14 BLK 3, 017*W3466200-005-003-013-014A, WILLOWOOD SEC 5 | 017*W3466200-005-003-013-014A | WILLOWOOD SEC 5 | - | 7954 BUNKER WOOD LN | HOUSTON | TX | 77086-2302 | 5064C | 2650.00 | 09/27/1994 | 45323 | FRIAS ERNESTO G SR & OLIVIA MICHELLE | - | 6665.1340507555815 | 335.99700882951845 | 7954 BUNKER WOOD LN | HOUSTON | 77086 | - | - | A1 | BUNKER WOOD | 7954 | LN | - | 1082020000013 | 2025 | 203950 | 1488 | 6615 | 203950 | 1977 | |||||||
| 45324 | 45324 | Polygon | 1.2006 | - | 0901680000028 | 1126829 | J | HARRIS | PRUDENT PHARMACY | 23 | C | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 4 | Office | 342359 | 531A | 4353 | Office Bldgs. Low-Rise (1 to 4 Stories) | 784470 | TR 4L BLK 4, SHARPSTOWN INDUSTRIAL PARK 2 | SHARPSTOWN INDUSTRIAL PARK 2 | - | - | 6335 GULFTON ST STE 220 | HOUSTON | TX | 77081-1112 | 5055B | 5907.00 | 02/19/2016 | 45324 | GULFTON HOLDINGS LLC | - | 54711.31120768996 | 1069.842245080086 | 6335 GULFTON ST | HOUSTON | 77081 | 27 | - | F1 | GULFTON | 6335 | ST | - | 0901680000028 | 2025 | 1126829 | 18908 | 52298 | 1126829 | 1981 | ||||||
| 45325 | 45325 | Polygon | - | - | 1110010000005 | - | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 6 | Public & Institutional | - | 491Q | 2000 | Res Vacant Override | - | UNIT 10 BLDG A, .075000 INT COMMON LAND & ELE, DEL MONTE HOMES CONDO | .075000 INT COMMON LAND & ELE | DEL MONTE HOMES CONDO | - | 1700 SAN JACINTO ST | HOUSTON | TX | 77002-8216 | 5156B | 5502.13 | 06/23/2010 | 45325 | ST MICHAELS PARISH | - | 17239.653166419837 | 519.1379657285116 | 5106 DEL MONTE DR 10 | HOUSTON | 77056 | 21 | 1 | X3 | DEL MONTE | 5106 | DR | 10 | - | 1110010000010 | 2025 | - | - | - | - | 1964 | ||||||
| 45326 | 45326 | Polygon | 0.006 | - | 1451070010031 | 13 | D | HARRIS | - | 3 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 8 | Park & Open Spaces | - | 493U | 2004 | Res Open Space/Retention Land | 13 | RES G BLK 1, (PARKING), MCGOWEN HOMES | (PARKING) | MCGOWEN HOMES | - | 2429 BISSONNET ST ste 615 | HOUSTON | TX | 77005-1451 | 8400.09 | 01/01/2022 | 45326 | 1702 MCGOWEN LLC | - | 259.9984829464384 | 65.99983125642615 | 0 JACKSON ST | HOUSTON | 77004 | 62 | - | C1 | JACKSON | - | ST | - | 1451070010031 | 2025 | 13 | - | 260 | 13 | - | |||||||
| 45327 | 45327 | Polygon | 0.0301 | - | 0031350000021 | - | H | HARRIS | - | - | E | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 7 | Transportation & Utility | - | 493M | 4762 | Railroad, (ROW) | - | RR R/W TRS 6 THRU 12 BLK 64, NSBB | NSBB | - | - | 1400 DOUGLAS ST STOP 1640 | OMAHA | NE | 68179-1001 | 5457A | 5901.01 | 01/02/1988 | 45327 | SOUTHERN PACIFIC RAILROAD COMPANY UNION PACIFIC RAILROAD CO | - | 4926.317378796924 | 377.3826685540039 | 0 R R PROPERTY | HOUSTON | 77002 | 61 | - | J5 | R R PROPERTY | - | - | 0031350000021 | 2025 | - | - | 1310 | - | - | |||||||
| 45328 | 45328 | Polygon | 0.2143 | - | 1406210020017 | 356911 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 260534 | 405T | 1001 | Res Improved Table Value | 96377 | LT 17 BLK 2, ELYSON SEC 19 | ELYSON SEC 19 | - | - | 23947 NORTHWOOD TERRACE LN | KATY | TX | 77493-7142 | 2951.00 | 08/10/2020 | 45328 | MOHAMED SAFIA Z | - | 9340.732130939343 | 420.92614090893284 | 23947 NORTHWOOD TERRACE LN | KATY | 77493 | - | - | A1 | NORTHWOOD TERRACE | 23947 | LN | - | 1406210020017 | 2025 | 356911 | 1987 | 9335 | 356911 | 2020 | ||||||||
| 45329 | 45329 | Polygon | 0.3089 | - | 1178370010027 | 468330 | - | HARRIS | - | - | 6282 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 355700 | 370B | 1001 | Res Improved Table Value | 106348 | LT 27 BLK 1, CHAMPIONS PARK NORTH 4 PH 3 | CHAMPIONS PARK NORTH 4 PH 3 | - | - | 6902 CUTTEN PKWY | HOUSTON | TX | 77069-1787 | 4966B | 107.02 | 09/20/2019 | 45329 | GERONIMO JORGE & VICTORIA | - | 13896.074411174059 | 491.857460305014 | 6902 CUTTEN PKY | HOUSTON | 77069 | - | - | A1 | CUTTEN | 6902 | PKY | - | 1178370010027 | 2025 | 458800 | 3632 | 13457 | 468330 | 1995 | |||||||
| 45330 | 45330 | Polygon | 0.2551 | - | 1373030060023 | 522152 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 438939 | 249T | 1001 | Res Improved Table Value | 83213 | LT 23 BLK 1, FAIRWAY FARMS SEC 1 R/P | FAIRWAY FARMS SEC 1 R/P | - | - | 11015 CUNNINGHAM FIR TRL | TOMBALL | TX | 77375-1099 | 2599.20 | 11/12/2020 | 45330 | MARTEL KEVIN ANTHONY & AMY LOUISE | - | 11112.06775013081 | 525.8400556871966 | 11015 CUNNINGHAM FIR TRL | TOMBALL | 77375 | - | - | A1 | CUNNINGHAM FIR | 11015 | TRL | - | 1373030060023 | 2025 | 522152 | 3431 | 11112 | 522152 | 2020 | ||||||||
| 45331 | 45331 | Polygon | 0.1262 | - | 1449740020002 | 236549 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 194272 | 415X | 1001 | Res Improved Table Value | 42277 | LT 2 BLK 2, WAYSIDE VILLAGE SEC 11 | WAYSIDE VILLAGE SEC 11 | - | - | 10527 MEADOW SAFFRON DR | HOUSTON | TX | 77016-2043 | 1182.02 | 12/20/2022 | 45331 | VARNADO LARIANNA | - | 5500.045936170847 | 353.89010362898654 | 10527 MEADOW SAFFRON DR | HOUSTON | 77016 | 47 | - | A1 | MEADOW SAFFRON | 10527 | DR | Y | 1449740020002 | 2025 | 236549 | 1406 | 5500 | 236549 | 2022 | ||||||||
| 45332 | 45332 | Polygon | - | - | 1163570050001 | 111008 | K | HARRIS | R L'S BARBECUE & CATERING | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 89916 | 530X | 1006 | Condo Land | 21092 | UNIT 10785 BLDG G, .5756 INT COMMON LAND & ELE, CREEKBEND T/H CONDO PH 2 | .5756 INT COMMON LAND & ELE | CREEKBEND T/H CONDO PH 2 | - | UNIT 10785 BLDG G | 10785 BRAES BEND DR | HOUSTON | TX | 77071-1143 | 5053C | 5648.03 | 09/10/2004 | 45332 | MOORE DIANNA G & GERALD | - | 175935.44364520922 | 1757.1387256484827 | 10785 BRAES BEND DR | HOUSTON | 77071 | 36 | 1 | Z4 | BRAES BEND | 10785 | DR | - | 1163570070013 | 2025 | 93198 | 1014 | - | 111008 | 1985 | ||||||
| 45333 | 45333 | Polygon | - | - | 1150630060001 | 64871 | K | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 2 | Multi-Family Residential | 52546 | 570H | 1006 | Condo Land | 12325 | UNIT 102 BLDG G, .605 INT COMMON LAND & ELE, PIPERS CROSSING CONDO PH 2 | .605 INT COMMON LAND & ELE | PIPERS CROSSING CONDO PH 2 | - | 12500 SANDPIPER DR # 102 | HOUSTON | TX | 77035-6640 | 5052D | 5777.02 | 05/10/2017 | 45333 | MORALES MANUEL A | - | 141120.0398979928 | 1604.479514552596 | 12500 SANDPIPER DR 102 | HOUSTON | 77035 | 36 | 1 | Z4 | SANDPIPER | 12500 | DR | 102 | - | 1150630070008 | 2025 | 64871 | 1140 | - | 64871 | 1983 | ||||||
| 45334 | 45334 | Polygon | 0.2033 | - | 0965220000003 | 1178733 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 677097 | 488H | 1001 | Res Improved Table Value | 501636 | LT 3 BLK 15, NOTTINGHAM FOREST SEC 1 | NOTTINGHAM FOREST SEC 1 | - | - | 14411 CINDYWOOD DR | HOUSTON | TX | 77079-6616 | 4857A | 7708.00 | 06/22/2022 | 45334 | MONTGOMERY BENJAMIN C & HALEY J | - | 8683.14614605318 | 380.33705047757167 | 14411 CINDYWOOD DR | HOUSTON | 77079 | 16 | - | A1 | CINDYWOOD | 14411 | DR | - | 0965220000003 | 2025 | 1066985 | 3390 | 8855 | 1178733 | 1966 | |||||||
| 45335 | 45335 | Polygon | 9.9231 | - | 0942990000005 | 15984363 | B | HARRIS | - | 17 | C | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 2 | Multi-Family Residential | 13823113 | 454D | 4211 | Apartment Garden (1 to 3 Stories) | 2161250 | LTS 2 & 3 & RES E1 E3 & F1 BLK 2 &, RES D BLK 4, OAK BRIAR TERRACE R/P | RES D BLK 4 | OAK BRIAR TERRACE R/P | - | 4122 LEMAC DR | HOUSTON | TX | 77025-4603 | 5561D | 9410.00 | 10/14/2014 | 45335 | SMSGA GROUP LLC | - | 432813.5920894906 | 4354.2115774612785 | 9555 CROFTON ST 268 | HOUSTON | 77016 | 47 | - | B1 | CROFTON | 9555 | ST | 268 | - | 0942990000005 | 2025 | 15984363 | 242530 | 432250 | 15984363 | 1976 | |||||
| 45336 | 45336 | Polygon | 0.1515 | - | 1164990080071 | 307779 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 248910 | 369Y | 1001 | Res Improved Table Value | 58869 | LT 71 BLK 8, WINCHESTER COUNTRY SEC 3 | WINCHESTER COUNTRY SEC 3 | - | - | 10018 LAZY MEADOWS DR | HOUSTON | TX | 77064-4258 | 4864D | 126.00 | 09/08/2003 | 45336 | JOHNSON KELLY & ELIZABETH | - | 6398.500949507225 | 335.13712784383324 | 10018 LAZY MEADOWS DR | HOUSTON | 77064 | - | - | A1 | LAZY MEADOWS | 10018 | DR | - | 1164990080071 | 2025 | 279285 | 2376 | 6600 | 307779 | 1988 | |||||||
