ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46651 | 46651 | Polygon | 0.1883 | - | 1094760000003 | 268950 | - | HARRIS | - | - | 9757 | Y | AE | 1 | Single-Family Residential | 198817 | 527H | 1001 | Res Improved Table Value | 60376 | LT 3 BLK 19, MISSION BEND SEC 3 | MISSION BEND SEC 3 | - | - | 6706 WINKLEMAN RD | HOUSTON | TX | 77083-2429 | 4754A | 688.00 | 10/31/2019 | 46651 | AVILA DENNIS | - | 8186.024040061533 | 370.1314928099502 | 6706 WINKLEMAN RD | HOUSTON | 77083 | - | - | A1 | WINKLEMAN | 6706 | RD | - | 1094760000003 | 2025 | 268950 | 2433 | 8206 | 268950 | 1976 | |||||||
| 46652 | 46652 | Polygon | 0.2548 | - | 1139220000026 | 287681 | - | HARRIS | - | - | 420 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 240403 | 502K | 1001 | Res Improved Table Value | 46858 | LT 26, TRAILWOOD | TRAILWOOD | - | - | 3603 TRAILWOOD DR | BAYTOWN | TX | 77521-4835 | 6458D | 1996.00 | 04/25/2019 | 46652 | KOHLES LESLEY A | - | 11293.93263707739 | 448.43378007258406 | 3603 TRAILWOOD DR | BAYTOWN | 77521 | - | - | A1 | TRAILWOOD | 3603 | DR | - | 1139220000026 | 2025 | 287681 | 1930 | 11097 | 287681 | 1992 | |||||||
| 46653 | 46653 | Polygon | 0.1148 | - | 1272070010031 | 355075 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 292075 | 528L | 1001 | Res Improved Table Value | 63000 | LT 31 BLK 1, ELDRIDGE TRACE | ELDRIDGE TRACE | - | - | 8107 GOLDEN TRACE CT | HOUSTON | TX | 77083-6941 | 4754D | 707.07 | 08/16/2022 | 46653 | DONG KHIEM A | - | 5000.001235085166 | 300.0008631915794 | 8107 GOLDEN TRACE CT | HOUSTON | 77083 | - | - | A1 | GOLDEN TRACE | 8107 | CT | - | 1272070010031 | 2025 | 355075 | 2685 | 5000 | 355075 | 2006 | |||||||
| 46654 | 46654 | Polygon | 1.8623 | - | 1413410000001 | 6593497 | - | HARRIS | - | 7 | E | 399675 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 5544846 | 618S | 4320 | Extended Stay Hotel/Motel | 648976 | LT 1, STAYAPT SUITES- WEBSTER | STAYAPT SUITES- WEBSTER | - | - | 10801 MONROE RD STE 200 | MATTHEWS | NC | 28105-8336 | 9953.01 | 01/01/2021 | 46654 | LG APT TX WEBSTER HOUSTON LLC | - | 81885.17574857266 | 1480.7878995088452 | 1566 LIVE OAK ST 76 | WEBSTER | 77598 | - | - | F1 | LIVE OAK | 1566 | ST | 76 | - | 1413410000001 | 2025 | 6593497 | 52557 | 81122 | 6593497 | 2021 | ||||||
| 46655 | 46655 | Polygon | 0.2546 | - | 1173340000014 | 292776 | - | HARRIS | - | - | 6475 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 225775 | 501J | 1001 | Res Improved Table Value | 60526 | LT 14, COUNTRY CLUB OAKS SEC 12 | COUNTRY CLUB OAKS SEC 12 | - | - | 4409 ALAMANCE ST | BAYTOWN | TX | 77521-3051 | 6358C | 2018.00 | 05/22/2012 | 46655 | ESTRADA GABRIEL | - | 11407.239119016058 | 420.4408358976618 | 4409 ALAMANCE DR | BAYTOWN | 77521 | - | - | A1 | ALAMANCE | 4409 | DR | - | 1173340000014 | 2025 | 292776 | 2133 | 11092 | 292776 | 1993 | |||||||
| 46656 | 46656 | Polygon | 0.101 | - | 1151800030053 | 166876 | - | HARRIS | - | - | 279 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 123343 | 406R | 1001 | Res Improved Table Value | 43254 | TR 137 BLK 3, N 41.5 FT OF LT 19, LANCASTER SEC 1 | N 41.5 FT OF LT 19 | LANCASTER SEC 1 | - | 7109 VILLAGE LAKE DR | CYPRESS | TX | 77433-1056 | 4562D | 5.00 | 11/18/2003 | 46656 | PEREZ JOSE | - | 4368.114205743697 | 294.45883371424475 | 7109 VILLAGE LAKE DR | CYPRESS | 77433 | - | - | A1 | VILLAGE LAKE | 7109 | DR | - | 1151800030053 | 2025 | 105561 | 1032 | 4399 | 166876 | 1982 | |||||||
| 46657 | 46657 | Polygon | 0.1928 | - | 1139540000023 | 246999 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 169479 | 369J | 1001 | Res Improved Table Value | 77520 | LT 23 BLK 5, TOWER OAK BEND | TOWER OAK BEND | - | - | 11902 JACARANDA PL | CYPRESS | TX | 77429-2858 | 4865A | 32.01 | 08/03/2022 | 46657 | FARMER JEFFREY R & CHRISTY | - | 7965.4699703649985 | 411.27569582814067 | 11902 JACARANDA PL | CYPRESS | 77429 | - | - | A1 | JACARANDA | 11902 | PL | - | 1139540000023 | 2025 | 246999 | 2016 | 8400 | 246999 | 1983 | |||||||
| 46658 | 46658 | Polygon | 0.1641 | - | 1084500000019 | 214689 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 157224 | 411K | 1001 | Res Improved Table Value | 57465 | LT 19 BLK 8, 017*I5645955-001-008-019, INWOOD NORTH SEC 1 | 017*I5645955-001-008-019 | INWOOD NORTH SEC 1 | - | 8665 E HARTFORD DR STE 200 | SCOTTSDALE | AZ | 85255-7807 | 5162A | 2642.00 | 05/09/2017 | 46658 | SRP SUB LLC | - | 6984.479900329966 | 345.91074489155545 | 8215 BAYOU FOREST DR | HOUSTON | 77088 | - | - | A1 | BAYOU FOREST | 8215 | DR | - | 1084500000019 | 2025 | 214689 | 1769 | 7150 | 214689 | 1976 | |||||||
| 46659 | 46659 | Polygon | 0.1558 | - | 1011980000008 | 181546 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 130251 | 414Z | 1001 | Res Improved Table Value | 51295 | LT 8 BLK 1, SCENIC WOODS PLAZA | SCENIC WOODS PLAZA | - | - | 10606 BAINBRIDGE ST | HOUSTON | TX | 77016-2624 | 5562C | 1155.01 | 09/09/1997 | 46659 | SHOTWELL ALISIA R | - | 6859.63540943785 | 345.2813673280225 | 10606 BAINBRIDGE ST | HOUSTON | 77016 | 47 | - | A1 | BAINBRIDGE | 10606 | ST | Y | 1011980000008 | 2025 | 128993 | 1158 | 6787 | 181546 | 1970 | |||||||
| 46660 | 46660 | Polygon | 0.2135 | - | 0660980000068 | 155119 | H | HARRIS | - | - | 4564 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 96517 | 454E | 1001 | Res Improved Table Value | 54038 | LT 68, TIDWELL PLACE | TIDWELL PLACE | - | - | 2326 PENNINGTON ST | HOUSTON | TX | 77093-6723 | 5461C | 7075.03 | 03/01/1994 | 46660 | SILVA UBALDO & GUADALUPE S | - | 9300.00325947711 | 424.000253661654 | 2326 PENNINGTON ST | HOUSTON | 77093 | 46 | - | A1 | PENNINGTON | 2326 | ST | Y | 0660980000068 | 2025 | 72898 | 1219 | 9300 | 155119 | 1940 | |||||||
| 46661 | 46661 | Polygon | 0.1793 | - | 1348600030004 | 266342 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 225728 | 461T | 1001 | Res Improved Table Value | 40614 | LT 4 BLK 3, SPRINGFIELD ESTATES SEC 11 | SPRINGFIELD ESTATES SEC 11 | - | - | 5414 SEABIRD ST | BAYTOWN | TX | 77521-8264 | 2079.03 | 03/27/2020 | 46661 | BAND MAYUR | - | 7808.5042265158645 | 388.04219722245006 | 5414 SEABIRD ST | BAYTOWN | 77521 | - | - | A1 | SEABIRD | 5414 | ST | - | 1348600030004 | 2025 | 266342 | 2300 | 7809 | 266342 | 2015 | ||||||||
| 46662 | 46662 | Polygon | 0.2893 | - | 1340890010016 | 423033 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 353051 | 329J | 1001 | Res Improved Table Value | 69982 | LT 16 BLK 1, TRAILS OF CYPRESS LAKE SEC 2 | TRAILS OF CYPRESS LAKE SEC 2 | - | - | 11622 BECKTON CYPRESS DR | TOMBALL | TX | 77377-2097 | 2584.11 | 05/16/2014 | 46662 | SAVOIE JOHN B & STEPHANIE J | - | 12602.057306878374 | 434.20859599861416 | 11622 BECKTON CYPRESS DR | TOMBALL | 77377 | - | - | A1 | BECKTON CYPRESS | 11622 | DR | - | 1340890010016 | 2025 | 423033 | 3227 | 12602 | 423033 | 2014 | ||||||||
| 46663 | 46663 | Polygon | 0.1205 | - | R279772 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 288072 | - | - | - | 37180 | EAGLEWOOD SEC 7, BLOCK 3, LOT 40 | - | - | - | 9611 Eaglewood Glen TRL | 9611 Eaglewood Glen TRL | SugarLand | - | TX | 77498-7529 | - | 3290 | - | 46663 | Aung Aung & Ohmar Htay | - | 5262.988948730214 | 310.2070008442779 | 9611 Eaglewood Glen TRL, Sugar Land, TX 77498 | - | - | - | - | A1 | Eaglewood Glen | 9611 | - | - | TRL | - | - | - | 2830070030400907 | - | 325252 | 2439 | 5250 | - | - |
| 46664 | 46664 | Polygon | 0.1148 | - | 0600710030005 | 680068 | C | HARRIS | - | - | 1780 | Y | AE | 1 | Single-Family Residential | 203288 | 493J | 1001 | Res Improved Table Value | 475000 | LT 5 BLK 3, TEMPLE TERRACE | TEMPLE TERRACE | - | - | 417 BENDWOOD DR | HOUSTON | TX | 77024-8810 | 5357B | 8321.08 | 03/30/2015 | 46664 | SHERRY BAKER CLARK TRUST | - | 4869.089950679092 | 296.3508484777894 | 2016 BUFFALO TER | HOUSTON | 77019 | 24 | - | B2 | BUFFALO | 2016 | TER | Y | 0600710030005 | 2025 | 680068 | 2570 | 5000 | 680068 | 1938 | |||||||
| 46665 | 46665 | Polygon | 0.2884 | - | 0810540000001 | 1301190 | A | HARRIS | - | - | 17971 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 638918 | 491B | 1001 | Res Improved Table Value | 644301 | LT 3 BLK A, CLAY WOODS SEC 1 2ND AMEND | CLAY WOODS SEC 1 2ND AMEND | - | - | 7811 BETTY JANE LN | HOUSTON | TX | 77055-6811 | 5158A | 7776.00 | 07/12/2013 | 46665 | CREEKMORE MITCHELL W | - | 12384.301560520946 | 468.0921409453188 | 7811 BETTY JANE LN | HOUSTON | 77055 | 86 | - | A1 | BETTY JANE | 7811 | LN | Y | 0810540000001 | 2025 | 1274563 | 3249 | 12563 | 1301190 | 1995 | |||||||
| 46666 | 46666 | Polygon | 0.0503 | - | 1460820010018 | 367947 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 275877 | 494T | 1001 | Res Improved Table Value | 92070 | LT 18 BLK 1, EASTWOOD LANDING | EASTWOOD LANDING | - | - | 4106 WHEAT HARVEST LN | KATY | TX | 77494-6741 | 7131.06 | 11/13/2024 | 46666 | MEHTA VISHAL D & SALONI VISHAL | - | 2191.616985633997 | 215.5098453127893 | 5242 TEXAS ST | HOUSTON | 77011 | 63 | - | A1 | TEXAS | 5242 | ST | - | 1460820010018 | 2025 | 367947 | 1648 | 2192 | 367947 | 2023 | ||||||||
| 46667 | 46667 | Polygon | 0.2133 | - | 1094640000008 | 251301 | - | HARRIS | - | - | 1953 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 182496 | 538N | 1001 | Res Improved Table Value | 66852 | LT 8 BLK 2, CONCORD TRACE SEC 2 | CONCORD TRACE SEC 2 | - | - | 1510 CONCORD ST | DEER PARK | TX | 77536-4727 | 5954B | 1863.00 | 07/12/2016 | 46667 | RICHARDSON JANICE D | - | 9439.428712160368 | 409.24713394939755 | 1510 CONCORD ST | DEER PARK | 77536 | - | - | A1 | CONCORD | 1510 | ST | - | 1094640000008 | 2025 | 251301 | 1714 | 9288 | 251301 | 1977 | |||||||
| 46668 | 46668 | Polygon | 0.5821 | - | 1254560010001 | 173551 | B | HARRIS | - | 4 | E | 21409 | Y | AE | 5 | Industrial | - | 454D | 4393 | Auxiliary Improvement | 152142 | RES A BLK 1, RAWS TRUCKING CENTER | RAWS TRUCKING CENTER | - | - | 10325 KELBURN DR | HOUSTON | TX | 77016-3440 | 5561B | 9411.03 | 03/04/2011 | 46668 | STEPHENSON ERIC | - | 25290.083032691095 | 673.5128873955019 | 7040 BRETSHIRE DR | HOUSTON | 77016 | 47 | - | F1 | BRETSHIRE | 7040 | DR | - | 1254560010001 | 2025 | 119978 | - | 25357 | 173551 | - | ||||||
| 46669 | 46669 | Polygon | 0.0918 | - | 1041660020009 | 284498 | - | HARRIS | - | - | 6206 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 201072 | 616J | 1001 | Res Improved Table Value | 77220 | TH 2472 BLK 8, GREEN TEE TERRACE T/H | GREEN TEE TERRACE T/H | - | - | 2800 E BROADWAY STE C215 | PEARLAND | TX | 77581-9502 | 5749A | 3081.00 | 06/26/2024 | 46669 | HENSLEY AMANDA | - | 3605.4880791604596 | 340.1543438555808 | 2472 COUNTRY CLUB DR | PEARLAND | 77581 | - | - | A1 | COUNTRY CLUB | 2472 | DR | - | 1041660020009 | 2025 | 284498 | 2140 | 4000 | 284498 | 1975 | |||||||
| 46670 | 46670 | Polygon | - | - | 0925360000001 | - | G | HARRIS | - | - | E | - | Y | AE | 6 | Public & Institutional | - | 489M | 4600 | Vacant Exempt Land | - | LTS 1 5 6 & 7 BLK 1, (NM), MEMORIAL BEND SEC 5 | (NM) | MEMORIAL BEND SEC 5 | - | PO BOX 1525 | HOUSTON | TX | 77251 | 7769.00 | 01/02/1988 | 46670 | COUNTY OF HARRIS | - | 65566.43861305318 | 1604.0069356864144 | 0 ISOLDE DR | HOUSTON | 77024 | 16 | - | X1 | ISOLDE | - | DR | - | 0925360000001 | 2025 | - | - | - | - | - | |||||||
| 46671 | 46671 | Polygon | - | - | R211366 | - | - | MONTGOMERY | - | - | - | - | Y | AE | - | - | - | - | - | - | - | WDLNDS VIL COCHRANS CROSSING 09, BLOCK 2, LOT 11 | - | - | - | 39 HOLLYMEAD DR SPRING, TX 77381 | - | - | - | - | - | - | 96040.0 | - | 46671 | LOPUSHANSKY, RICHARD L & MARY M | - | 62602.72665270945 | 1247.5559552197171 | 39 HOLLYMEAD DR, SPRING, TX 77381 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97220902500 | - | - | 5953 | - | - | - |
| 46672 | 46672 | Polygon | 0.2704 | - | 1105030000008 | 356398 | F | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 293943 | 488Y | 1001 | Res Improved Table Value | 62455 | LT 8 & TR 7A BLK 1, ASHFORD PARK SEC 1 | ASHFORD PARK SEC 1 | - | - | 2906 ASHFORD TRAIL DR | HOUSTON | TX | 77082-2127 | 4856C | 697.00 | 03/03/2017 | 46672 | RAMIREZ MIGUEL | - | 12478.719787232727 | 562.8637624848479 | 2906 ASHFORD TRAIL DR | HOUSTON | 77082 | 17 | - | A1 | ASHFORD TRAIL | 2906 | DR | Y | 1105030000008 | 2025 | 356398 | 2843 | 11777 | 356398 | 1977 | |||||||
| 46673 | 46673 | Polygon | - | - | 800003-002-004-000 | - | - | WALLER | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 325620 | - | - | - | 60000 | S800003 SUNTERRA 3 BLK 2 LOT 4 | - | - | - | 100 SEA GLASS COVE | KATY | - | TX | 77493 | - | - | - | 46673 | BROOKS FAMILY REVOCABLE LIVING TRUST THE | - | 7903.895508505489 | 363.2194264107921 | - | KATY | 77493 | - | - | - | SEA GLASS COVE | 100 | - | - | - | - | - | 262421 | - | - | - | - | 385620 | - | ||
| 46674 | 46674 | Polygon | - | - | - | - | WALLER | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46674 | - | 6967.527984327616 | 365.6099692756236 | - | - | - | - | - | - | - | - | - | 272087 | - | - | - | - | - | - | |||||||||||||
| 46675 | 46675 | Polygon | 0.1761 | - | 0750690330602 | 71810 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 453C | 1000 | Res Vacant Table Value | 71810 | LT 602 BLK 33, HAWTHORNE PLACE SEC 3 | HAWTHORNE PLACE SEC 3 | - | - | 10241 SILVERCREST ST | HOUSTON | TX | 77076-4422 | 5461A | 7068.04 | 03/16/1996 | 46675 | SANTOS MICHELLE | - | 7643.984039478772 | 384.9993627812041 | 10241 SILVERCREST ST | HOUSTON | 77076 | 45 | - | C1 | SILVERCREST | 10241 | ST | - | 0750690330602 | 2025 | 50444 | - | 7672 | 71810 | - | |||||||
| 46676 | 46676 | Polygon | 0.1087 | - | 0791690020009 | 1436072 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 824482 | 491L | 1001 | Res Improved Table Value | 611590 | TR 9 BLK 2, TANGLELANE | TANGLELANE | - | - | 5021 TANGLE LN | HOUSTON | TX | 77056-2129 | 5157D | 7912.08 | 04/26/2004 | 46676 | BARTHOLOMEW JANA R | - | 4863.867701446528 | 288.66713901474816 | 5021 TANGLE LN | HOUSTON | 77056 | 21 | - | A1 | TANGLE | 5021 | LN | Y | 0791690020009 | 2025 | 1280946 | 3513 | 4737 | 1436072 | 1996 | |||||||
| 46677 | 46677 | Polygon | 0.1142 | - | 1224580010053 | 243617 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 191369 | 377A | 1001 | Res Improved Table Value | 52248 | LT 53 BLK 1, CLAYTONS CORNER SEC 1 | CLAYTONS CORNER SEC 1 | - | - | 12111 CARRIAGE OAK CIR | HUMBLE | TX | 77346-3268 | 5767D | 2465.00 | 05/19/2016 | 46677 | LACOMBE RAYMOND & MARIE P | - | 5045.476587729765 | 300.49427889475703 | 12111 CARRIAGE OAK CIR | HUMBLE | 77346 | - | - | A1 | CARRIAGE OAK | 12111 | CIR | - | 1224580010053 | 2025 | 243617 | 2397 | 4973 | 243617 | 2002 | |||||||
| 46678 | 46678 | Polygon | - | - | 1442850010001 | - | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | - | 412N | 3100 | Residential Imps Only Land | - | LT 1 BLK 1 (IMPS ONLY), (LAND*1442850010001), BENS LANDING | (LAND*1442850010001) | BENS LANDING | - | 9508 BECKLEY ST | HOUSTON | TX | 77088-4806 | 8600.01 | 01/01/2022 | 46678 | LANCASTER CHELSIE A | - | 2110.5719042505257 | 219.46262128812182 | 9508 BECKLEY ST | HOUSTON | 77088 | 6 | 1 | A1 | BECKLEY | 9508 | ST | Y | 1442850010016 | 2025 | - | 1746 | - | - | 2021 | ||||||||
| 46679 | 46679 | Polygon | 0.1085 | - | 1146680080008 | 210215 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 167892 | 446R | 1001 | Res Improved Table Value | 42323 | LT 8 BLK 8, SILVERMILL SEC 1 R/P | SILVERMILL SEC 1 R/P | - | - | 3334 SILVERSIDE DR | KATY | TX | 77449-3914 | 4559B | 2842.00 | 03/29/2019 | 46679 | ULLOA RICARDO | - | 4830.647716610589 | 300.6449561426103 | 3334 SILVERSIDE DR | KATY | 77449 | - | - | A4 | SILVERSIDE | 3334 | DR | - | 1146680080008 | 2025 | 210215 | 1388 | 4725 | 210215 | 1983 | |||||||
| 46680 | 46680 | Polygon | 1.074 | - | 322700-014-005-100 | - | - | WALLER | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 8470 | - | - | - | 83770 | ABS A322700 A-227 JOHN F MARTIN TRACT 14-5 ACRES 1.074 | - | - | - | 34595 MAYER RD | HEMPSTEAD | - | TX | 77445 | - | - | - | 46680 | ARMER LOUIS E & SCARLETT TERESA | - | 47193.1696238539 | 934.595899918943 | - | HEMPSTEAD | 77445 | - | - | - | ROBERTSON RANCH LN | 34595 | - | - | - | - | - | 245166 | - | - | - | - | 92240 | - | ||
| 46681 | 46681 | Polygon | 0.3435 | - | 1188630040012 | 610533 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 487276 | 485M | 1001 | Res Improved Table Value | 123257 | LT 12 BLK 4, CINCO RANCH N LAKE VLG SEC 11 | CINCO RANCH N LAKE VLG SEC 11 | - | - | 2023 BRIARCHESTER DR | KATY | TX | 77450-7651 | 4456B | 2916.03 | 03/25/2022 | 46681 | LOUREIRO RAMIRO | - | 14089.575277749676 | 520.8167474120083 | 2023 BRIARCHESTER DR | KATY | 77450 | - | - | A1 | BRIARCHESTER | 2023 | DR | - | 1188630040012 | 2025 | 610533 | 3567 | 14964 | 610533 | 1998 | |||||||
| 46682 | 46682 | Polygon | 0.138 | - | 0771020130015 | 175000 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 102910 | 534N | 1001 | Res Improved Table Value | 72090 | LT 15 BLK 13, MACGREGOR PALMS SEC 2 | MACGREGOR PALMS SEC 2 | - | - | 5258 COSBY DR | HOUSTON | TX | 77021-3741 | 5454B | 8412.01 | 10/11/2023 | 46682 | BROOKS DENNA M | - | 5483.079324690943 | 309.1369970444352 | 5258 COSBY ST | HOUSTON | 77021 | 68 | - | A1 | COSBY | 5258 | ST | Y | 0771020130015 | 2025 | 175000 | 1250 | 6015 | 175000 | 1949 | |||||||
| 46683 | 46683 | Polygon | 0.0546 | - | 1466490020014 | - | - | HARRIS | - | - | - | Y | VE | 9 | Undeveloped | - | 619Q | 1000 | Res Vacant Table Value | - | LT 14 BLK 2, MARINA AT EL LAGO | MARINA AT EL LAGO | - | - | 2103 SHAVER ST | PASADENA | TX | 77502-3637 | 3031.03 | 02/01/2023 | 46683 | LLORENTE ENTERPRISES LLC | - | 2379.0090247172247 | 238.80955494246473 | 4402 TUCKER LN | SEABROOK | 77586 | - | - | C1 | TUCKER | 4402 | LN | - | 1466490020014 | 2025 | - | - | 2379 | - | - | ||||||||
| 46684 | 46684 | Polygon | 0.0583 | - | 1292070010003 | 468376 | C | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 328621 | 452Y | 1001 | Res Improved Table Value | 139755 | LT 3 BLK 1, BERCON ON WEST 16TH STREET SEC 2 | BERCON ON WEST 16TH STREET SEC 2 | - | - | 1215 W 16TH ST | HOUSTON | TX | 77008-3431 | 5259D | 8303.12 | 02/28/2020 | 46684 | MUELLER FREDERICK G | - | 2540.7071361658413 | 212.59808648480765 | 1215 W 16TH ST | HOUSTON | 77008 | 15 | - | A1 | 16TH | 1215 | W | ST | Y | 1292070010003 | 2025 | 468376 | 2110 | 2541 | 468376 | 2009 | ||||||
| 46685 | 46685 | Polygon | 0.1038 | - | 1271530010001 | 197388 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 150318 | 413U | 1001 | Res Improved Table Value | 47070 | LT 1 BLK 1, VILLAS DEL PARQUE RITTENHOUSE | VILLAS DEL PARQUE RITTENHOUSE | - | - | 1508 BROOKHOLLOW DR | SANTA ANA | CA | 92705-5426 | 5362D | 7012.01 | 11/10/2020 | 46685 | TRICON SFR 2020 2 BORROWER LLC | - | 4519.819141819329 | 297.97798105127447 | 11431 CARLA ST | HOUSTON | 77076 | 45 | - | A1 | CARLA | 11431 | ST | Y | 1271530010001 | 2025 | 197388 | 1538 | 4520 | 197388 | 2007 | |||||||
| 46686 | 46686 | Polygon | 0.1736 | - | 0831160000002 | 200480 | I | HARRIS | - | - | 485 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 148685 | 574C | 1001 | Res Improved Table Value | 51310 | LT 2 BLK 20, OVERBROOK SEC 6 | OVERBROOK SEC 6 | - | - | 6208 SIMSDALE ST | HOUSTON | TX | 77087-6840 | 5553C | 8422.01 | 03/05/2011 | 46686 | MARTIN ERVIN RAY | - | 7464.418392638561 | 353.86917971174313 | 6208 SIMSDALE ST | HOUSTON | 77087 | 73 | - | A1 | SIMSDALE | 6208 | ST | Y | 0831160000002 | 2025 | 199137 | 1862 | 7560 | 200480 | 1955 | |||||||
| 46687 | 46687 | Polygon | 0.1331 | - | 1147720080041 | 185705 | B | HARRIS | - | - | 100 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 144135 | 455D | 1001 | Res Improved Table Value | 41470 | LT 41 BLK 8, WOOD GLEN SEC 3 | WOOD GLEN SEC 3 | - | - | 9831 ALCANTERRA DR | HOUSTON | TX | 77078-3151 | 5661B | 1165.01 | 08/15/2002 | 46687 | DUARTE AUGUSTIN & OFELIA | - | 6012.191577205641 | 322.11855088856686 | 9831 ALCANTERRA DR | HOUSTON | 77078 | 49 | - | A1 | ALCANTERRA | 9831 | DR | Y | 1147720080041 | 2025 | 126524 | 1050 | 5800 | 185705 | 2002 | |||||||
| 46688 | 46688 | Polygon | 0.1148 | - | 1126740000017 | 205969 | F | HARRIS | - | - | 1342 | Y | AE | 1 | Single-Family Residential | 159627 | 529X | 1001 | Res Improved Table Value | 45000 | LT 17 BLK 1, BAYOU PLACE R/P | BAYOU PLACE R/P | - | - | 11314 WINDMARK DR | HOUSTON | TX | 77099-4230 | 4953C | 674.03 | 02/09/2009 | 46688 | RIVERA BESSY | - | 5266.871527999762 | 312.5362682570059 | 11314 WINDMARK DR | HOUSTON | 77099 | 25 | - | A1 | WINDMARK | 11314 | DR | Y | 1126740000017 | 2025 | 205969 | 1350 | 5000 | 205969 | 1983 | |||||||
