ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58951 | 58951 | Polygon | 0.1791 | - | 1050140000017 | 250050 | - | HARRIS | - | - | 393 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 190519 | 657B | 1001 | Res Improved Table Value | 59138 | LT 17 BLK 27, FOREST BEND SEC 6 | FOREST BEND SEC 6 | - | - | 16703 BOUGAINVILLA LN | FRIENDSWOOD | TX | 77546-3413 | 5848D | 2989.00 | 06/29/2007 | 58951 | RUIZ J RIGOBERTO | - | 7782.240565175237 | 369.1599248839505 | 16703 BOUGAINVILLA LN | FRIENDSWOOD | 77546 | - | - | A1 | BOUGAINVILLA | 16703 | LN | - | 1050140000017 | 2025 | 250050 | 1480 | 7800 | 250050 | 1975 | |||||||
| 58952 | 58952 | Polygon | - | - | R479438 | - | - | MONTGOMERY | - | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | - | - | - | - | - | - | - | S213203 - Allegro At Harmony 03, BLOCK 1, Lot 44 | - | - | - | 28337 RABBITT TRL SPRING, TX 77386-4787 | - | - | - | - | - | - | 14484.0 | - | 58952 | FIGUEROA, MARLON A & JACQUELINE | - | 6798.30407465632 | 367.88540117451737 | 28337 RABBITT TRL, SPRING, TX 77386 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 21320304400 | - | - | 2952 | - | - | - |
| 58953 | 58953 | Polygon | 0.1252 | - | R340509 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 290275 | - | - | - | 41600 | Lakemont Terrace Sec 3, BLOCK 3, Lot 12 | - | - | - | 20122 Benton Springs LN | 20122 Benton Springs LN | Richmond | - | TX | 77407-2672 | - | 5419 | - | 58953 | Ibrahim Youssouf & Azeb Abdulsamed | - | 5455.451137518608 | 318.6053111664868 | 20122 Benton Springs LN, Richmond, TX 77407 | - | - | - | - | A1 | Benton Springs | 20122 | - | - | LN | - | - | - | 4794030030120901 | - | 331875 | 2439 | 5455 | - | - |
| 58954 | 58954 | Polygon | 0.0342 | - | 0973290130001 | 171177 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 133681 | 489B | 1001 | Res Improved Table Value | 37496 | UNIT 67 BLDG 13, WILCREST WALK T/H SEC 1 U/R | WILCREST WALK T/H SEC 1 U/R | - | - | PO BOX 31727 | SAINT LOUIS | MO | 63131-0727 | 4858D | 7713.02 | 06/03/2014 | 58954 | JAMES ROSS & VAUDEEN HEBERT EDWARD JONES TRUST CO SA TEAM | - | 1491.069181254978 | 158.7380035774505 | 67 TRI OAKS LN 0067 | HOUSTON | 77043 | 10 | - | A1 | TRI OAKS | 67 | LN | 0067 | - | 0973290130001 | 2025 | 171177 | 1298 | 1490 | 171177 | 1968 | ||||||
| 58955 | 58955 | Polygon | 0.1641 | - | 1011020000009 | 233489 | A | HARRIS | - | - | 735 | Y | AE | 1 | Single-Family Residential | 171889 | 411S | 1001 | Res Improved Table Value | 60865 | LT 9 BLK 5, WOODLAND TRAILS SEC 2 | WOODLAND TRAILS SEC 2 | - | - | 9003 LANDWOOD DR | HOUSTON | TX | 77040-4717 | 5062D | 147.00 | 01/10/2005 | 58955 | ROMERO ROMUALDO Z | - | 7155.658228863249 | 350.56922753863535 | 9003 LANDWOOD DR | HOUSTON | 77040 | 5 | - | A1 | LANDWOOD | 9003 | DR | Y | 1011020000009 | 2025 | 233489 | 1908 | 7150 | 233489 | 1970 | |||||||
| 58956 | 58956 | Polygon | 0.1653 | - | 0991750000002 | 240726 | E | HARRIS | - | - | 5078 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 190648 | 618J | 1001 | Res Improved Table Value | 45000 | LT 2 BLK 17, CLEAR LAKE CITY CORE D SEC 1 | CLEAR LAKE CITY CORE D SEC 1 | - | - | 15606 THUNDERBAY DR | HOUSTON | TX | 77062-4313 | 5949B | 3049.01 | 01/02/1988 | 58956 | MITCHELL ROBERTA J | - | 7112.479578904749 | 357.84724337734156 | 15606 THUNDERBAY DR | HOUSTON | 77062 | 81 | - | A1 | THUNDERBAY | 15606 | DR | Y | 0991750000002 | 2025 | 240726 | 1718 | 7200 | 240726 | 1970 | |||||||
| 58957 | 58957 | Polygon | 0.2048 | - | 1378240050015 | 519581 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 439943 | 326U | 1001 | Res Improved Table Value | 79638 | LT 15 BLK 5, FAIR MEADOWS | FAIR MEADOWS | - | - | 15510 ATWOOD BAY TRL | CYPRESS | TX | 77433-0258 | 38.20 | 11/20/2017 | 58957 | PHAM DAT VAN & ELIZABETH TRANG | - | 8927.640817837162 | 391.7338336819968 | 15510 ATWOOD BAY TRL | CYPRESS | 77433 | - | - | A1 | ATWOOD BAY | 15510 | TRL | - | 1378240050015 | 2025 | 480065 | 3829 | 8918 | 519581 | 2017 | ||||||||
| 58958 | 58958 | Polygon | 0.132 | - | 1062420000089 | 258000 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 222465 | 299S | 1001 | Res Improved Table Value | 35535 | LT 89 BLK 5, IDLELOCH SEC 1 | IDLELOCH SEC 1 | - | - | 2355 FM 1409 | DAYTON | TX | 77535-6823 | 6071C | 2179.00 | 07/26/2021 | 58958 | NOLASCO VALENTIN | - | 5591.486433860666 | 328.06648491489483 | 3615 KENNINGTON CT | HUFFMAN | 77336 | - | - | A1 | KENNINGTON | 3615 | CT | - | 1062420000089 | 2025 | 258000 | 1900 | 5750 | 258000 | 2017 | |||||||
| 58959 | 58959 | Polygon | 0.1149 | - | 1148450010016 | 207696 | - | HARRIS | - | - | 1193 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 168590 | 537T | 1001 | Res Improved Table Value | 37913 | LT 16 BLK 1, RAYBURN PARK | RAYBURN PARK | - | - | 2202 HOUSE ST | PASADENA | TX | 77502-5649 | 5854D | 1563.00 | 03/30/1998 | 58959 | PIPES KENNETH M JR & TIA R | - | 4965.966792430229 | 289.77677261073416 | 2202 HOUSE ST | PASADENA | 77502 | - | - | A1 | HOUSE | 2202 | ST | - | 1148450010016 | 2025 | 204967 | 1393 | 5005 | 207696 | 1981 | |||||||
| 58960 | 58960 | Polygon | 0.1793 | - | 1148060010001 | 264557 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 222610 | 375E | 1001 | Res Improved Table Value | 41947 | LT 1 BLK 1, HEATHER RIDGE VILLAGE SEC 1 | HEATHER RIDGE VILLAGE SEC 1 | - | - | 6303 STAR LAKE DR | HUMBLE | TX | 77396-1359 | 5566D | 923.00 | 08/04/2015 | 58960 | HUERTA ISRAEL | - | 9206.989140458845 | 387.5751010476713 | 6303 STAR LAKE DR | HUMBLE | 77396 | 42 | - | A1 | STAR LAKE | 6303 | DR | Y | 1148060010001 | 2025 | 264557 | 1700 | 7812 | 264557 | 2000 | |||||||
| 58961 | 58961 | Polygon | 0.1939 | - | 1146950140024 | 279410 | - | HARRIS | - | - | 725 | Y | AE | 1 | Single-Family Residential | 217277 | 527H | 1001 | Res Improved Table Value | 61408 | LT 24 BLK 14, MISSION BEND SEC 11 | MISSION BEND SEC 11 | - | - | 15422 RIO PLAZA DR | HOUSTON | TX | 77083-2440 | 4754A | 688.00 | 04/28/1999 | 58961 | WINDMEYER MICHAEL W & SARA M | - | 8739.189363784228 | 384.70645196497094 | 15422 RIO PLAZA DR | HOUSTON | 77083 | - | - | A1 | RIO PLAZA | 15422 | DR | - | 1146950140024 | 2025 | 279410 | 2380 | 8449 | 279410 | 1981 | |||||||
| 58962 | 58962 | Polygon | 0.3139 | - | 1182780010005 | 462020 | - | HARRIS | - | - | 10265 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 351873 | 448D | 1001 | Res Improved Table Value | 99882 | LT 5 BLK 1, LAKES ON ELDRIDGE SEC 2 AMEND | LAKES ON ELDRIDGE SEC 2 AMEND | - | - | 1400 VALLEY RIDGE BLVD APT 2105 | LEWISVILLE | TX | 75077-3745 | 4861C | 86.05 | 02/08/2012 | 58962 | SANONGKUN ORATHAI | - | 13810.703122194756 | 464.0617319538062 | 12719 WILBURY PARK | HOUSTON | 77041 | - | - | A1 | WILBURY | 12719 | PARK | - | 1182780010005 | 2025 | 462020 | 2916 | 13675 | 462020 | 1995 | |||||||
| 58963 | 58963 | Polygon | 0.1843 | - | 1306180010005 | 367000 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 298087 | 377J | 1001 | Res Improved Table Value | 68913 | LT 5 BLK 1, EAGLE SPRINGS SEC 35 | EAGLE SPRINGS SEC 35 | - | - | 12619 FISHER RIVER LN | HUMBLE | TX | 77346-1599 | 5866C | 2472.17 | 07/10/2020 | 58963 | GONZALES JOSEPH | - | 8030.708247245823 | 386.4238810351355 | 12619 FISHER RIVER LN | HUMBLE | 77346 | - | - | A1 | FISHER RIVER | 12619 | LN | - | 1306180010005 | 2025 | 367000 | 3013 | 8031 | 367000 | 2010 | |||||||
| 58964 | 58964 | Polygon | 0.0327 | - | 1072440010001 | 174993 | F | HARRIS | - | - | - | Y | AE-FLOODWAY | 1 | Single-Family Residential | 144703 | 488X | 1001 | Res Improved Table Value | 30290 | UNIT 4208 BLDG 42, WESTHOLLOW VILLA T/H SEC 2 | WESTHOLLOW VILLA T/H SEC 2 | - | - | 2893 PANAGARD DR | HOUSTON | TX | 77082-1859 | 4756D | 750.07 | 06/20/1991 | 58964 | CURRENT OWNER | - | 112067.42913607188 | 1385.0836067513346 | 2893 PANAGARD DR 42 | HOUSTON | 77082 | 17 | 1 | A1 | PANAGARD | 2893 | DR | 42 | - | 1072440050008 | 2025 | 174993 | 1460 | 1424 | 174993 | 1981 | ||||||
| 58965 | 58965 | Polygon | 0.3857 | - | 0845050000001 | 1048017 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 257017 | 489G | 1001 | Res Improved Table Value | 791000 | LT 1 BLK 7, GAYWOOD | GAYWOOD | - | - | 2138 FAIRFIELD ST | SAN DIEGO | CA | 92110-1206 | 4957A | 7757.02 | 03/01/2022 | 58965 | INMON DAVID | - | 16903.099243780765 | 521.2271714212535 | 13131 HIGHWOOD RD | HOUSTON | 77079 | 16 | - | A1 | HIGHWOOD | 13131 | RD | - | 0845050000001 | 2025 | 1048017 | 2126 | 16800 | 1048017 | 1956 | |||||||
| 58966 | 58966 | Polygon | 1.5783 | - | 0421840000027 | 2025655 | - | HARRIS | - | 15 | C | - | Y | AE-FLOODWAY | 5 | Industrial | 1475647 | 330F | 4396 | Mini-Warehouse | 550008 | TR 27, ABST 314 J HOUSE | ABST 314 J HOUSE | - | - | 1900 ST JAMES PL STE 510 | HOUSTON | TX | 77056-4173 | 4968B | 9516.04 | 03/10/2021 | 58966 | A1 PR MANAGEMENT LLC | - | 68797.05827979224 | 1157.0311635817734 | 17536 STUEBNER AIRLINE RD 255 | SPRING | 77379 | - | - | F1 | STUEBNER AIRLINE | 17536 | RD | 255 | - | 0421840000027 | 2025 | 2025655 | 28580 | 68751 | 2025655 | 1994 | |||||
| 58967 | 58967 | Polygon | 0.2387 | - | 1259370010022 | 481007 | - | HARRIS | - | - | 14450 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 378872 | 366R | 1001 | Res Improved Table Value | 87685 | LT 22 BLK 1, CYPRESS CREEK LAKES SEC 4 | CYPRESS CREEK LAKES SEC 4 | - | - | 11318 WOODED CREEK LN | CYPRESS | TX | 77433-2314 | 4564B | 45.10 | 04/30/2013 | 58967 | RIALS EDWARD | - | 10400.021108879719 | 420.0010707855004 | 11318 WOODED CREEK LN | CYPRESS | 77433 | - | - | A1 | WOODED CREEK | 11318 | LN | - | 1259370010022 | 2025 | 459396 | 2982 | 10400 | 481007 | 2005 | |||||||
| 58968 | 58968 | Polygon | 0.2047 | - | 0770010040062 | 89160 | H | HARRIS | - | - | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 453A | 4300 | General Commercial Vacant | 89160 | LT 62 BLK 4, ALFANO COURT | ALFANO COURT | - | - | 6205 NORDLING RD | HOUSTON | TX | 77076-3303 | 5361A | 5919.08 | 10/20/2022 | 58968 | J & SONS FOOD STORE LLC | - | 8915.968292725664 | 417.2008311157521 | 0 ROSAMOND | HOUSTON | 77076 | 45 | - | C2 | ROSAMOND | - | - | 0770010040062 | 2025 | 89160 | - | 8916 | 89160 | - | |||||||
| 58969 | 58969 | Polygon | 1.051 | - | 1047950000008 | 364307 | - | HARRIS | - | - | 980 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 277972 | 378M | 1001 | Res Improved Table Value | 85355 | LT 8 BLK 2, RUSTIC ACRES SEC 1 U/R | RUSTIC ACRES SEC 1 U/R | - | - | 19910 WIGWAM LN | CROSBY | TX | 77532-3636 | 6066A | 2268.00 | 03/04/2011 | 58969 | RUFFIN WANDA | - | 49551.909171731684 | 906.1048610739092 | 19910 WIG WAM ST | CROSBY | 77532 | - | - | A1 | WIG WAM | 19910 | ST | - | 1047950000008 | 2025 | 364307 | 2160 | 45781 | 364307 | 2004 | |||||||
| 58970 | 58970 | Polygon | 0.2531 | - | 0990020000016 | 395018 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 271355 | 488M | 1001 | Res Improved Table Value | 123663 | LT 16 BLK 2, ASHFORD FOREST SEC 3 | ASHFORD FOREST SEC 3 | - | - | 12515 BLACKSTONE CT | HOUSTON | TX | 77077-2407 | 4857C | 7961.00 | 01/02/1988 | 58970 | HOWARD KENNETH R | - | 11527.562698213904 | 456.2207696948905 | 12515 BLACKSTONE CT | HOUSTON | 77077 | 18 | - | A1 | BLACKSTONE | 12515 | CT | - | 0990020000016 | 2025 | 395018 | 2889 | 11025 | 395018 | 1966 | |||||||
| 58971 | 58971 | Polygon | 0.0689 | - | 1181320030054 | 236294 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 192009 | 336B | 1001 | Res Improved Table Value | 44285 | LT 54 BLK 3, KINGWOOD PLACE SEC 29 | KINGWOOD PLACE SEC 29 | - | - | 1410 BARON GROVE DR | KINGWOOD | TX | 77345-1502 | 5769A | 2431.01 | 07/21/2022 | 58971 | KYC TRUST | - | 2988.146921671633 | 288.1315483159918 | 1614 PINNACLE DR | HUMBLE | 77339 | 43 | - | A1 | PINNACLE | 1614 | DR | - | 1181320030054 | 2025 | 236294 | 1688 | 3003 | 236294 | 1995 | |||||||
| 58972 | 58972 | Polygon | 0.0451 | - | 1452850010018 | 61374 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 4080 | 452B | 1001 | Res Improved Table Value | 57294 | LT 18 BLK 1, HIGHLAND COMMONS | HIGHLAND COMMONS | - | - | 1815 SHEARN ST | HOUSTON | TX | 77007-4051 | 945.04 | 01/01/2022 | 58972 | CITYSIDE HOMES LLC | - | 1965.2983307548513 | 200.15995632149114 | 1209 HIGHLAND VINEYARD LN | HOUSTON | 77091 | 6 | - | A3 | HIGHLAND VINEYARD | 1209 | LN | - | 1452850010018 | 2025 | 54193 | - | 1965 | 61374 | - | ||||||||
| 58973 | 58973 | Polygon | 0.1795 | - | 1147180970029 | 53553 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 457W | 1000 | Res Vacant Table Value | 53553 | LT 29 BLK 97, WOODFOREST SEC 25 | WOODFOREST SEC 25 | - | - | 12831 RIPPLEWOOD LN | HOUSTON | TX | 77015-2057 | 5859C | 1359.00 | 05/24/1990 | 58973 | CURRENT OWNER | - | 8689.965725592812 | 382.2320983935891 | 12831 RIPPLEWOOD LN | HOUSTON | 77015 | - | - | C3 | RIPPLEWOOD | 12831 | LN | - | 1147180970029 | 2025 | 53553 | - | 7820 | 53553 | - | |||||||
| 58974 | 58974 | Polygon | 0.2708 | - | 0760570000004 | 193318 | H | HARRIS | - | - | 6609 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 115284 | 454F | 1001 | Res Improved Table Value | 71425 | LT 4, ELTON PLACE | ELTON PLACE | - | - | 8715 MAGNA ST | HOUSTON | TX | 77093-7843 | 5461D | 7076.00 | 07/14/2023 | 58974 | GONZALEZ FLORINDA | - | 11390.325783028562 | 432.137869084463 | 8715 MAGNA ST | HOUSTON | 77093 | 46 | - | A1 | MAGNA | 8715 | ST | Y | 0760570000004 | 2025 | 193318 | 1745 | 11796 | 193318 | 1962 | |||||||
| 58975 | 58975 | Polygon | 0.1624 | - | 0670800100019 | 141132 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 92424 | 496L | 1001 | Res Improved Table Value | 48708 | LT 19 BLK 4, WOODLAND ACRES ANNEX SEC 2 | WOODLAND ACRES ANNEX SEC 2 | - | - | 27806 JOEY CIR | SPRING | TX | 77373-8407 | 5757B | 1375.01 | 05/10/2011 | 58975 | SALMERON JOSE A | - | 6756.9026158378765 | 345.06596165911725 | 12669 COULSON ST | HOUSTON | 77015 | 58 | - | A1 | COULSON | 12669 | ST | Y | 0670800100019 | 2025 | 141132 | 1088 | 7076 | 141132 | 1950 | |||||||
| 58976 | 58976 | Polygon | 0.1463 | - | 1441080020014 | 426612 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 369434 | 447A | 1001 | Res Improved Table Value | 57178 | LT 14 BLK 2, GRAND OAKS SEC 14 | GRAND OAKS SEC 14 | - | - | 4958 VALLEY WHITE OAK LN | HOUSTON | TX | 77084-8098 | 10.01 | 03/15/2022 | 58976 | MUBARIK MUSTAFA | - | 6370.031141627511 | 354.8010607728813 | 4958 VALLEY WHITE OAK LN | HOUSTON | 77084 | - | - | A1 | VALLEY WHITE OAK | 4958 | LN | - | 1441080020014 | 2025 | 426612 | 2864 | 6370 | 426612 | 2021 | ||||||||
| 58977 | 58977 | Polygon | 0.1981 | - | 0881610000022 | 298872 | - | HARRIS | - | - | 2835 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 200263 | 409Y | 1001 | Res Improved Table Value | 95774 | LT 3 BLK H, HILLTOP ACRES | HILLTOP ACRES | - | - | 11011 HAYSLIP LN | HOUSTON | TX | 77041-5009 | 4961A | 91.00 | 10/03/2014 | 58977 | FERNANDEZ HUMBERTO | - | 8623.936060228796 | 407.48113300840055 | 11011 HAYSLIP LN | HOUSTON | 77041 | - | - | A1 | HAYSLIP | 11011 | LN | - | 0881610000022 | 2025 | 258879 | 1590 | 8626 | 298872 | 2014 | |||||||
| 58978 | 58978 | Polygon | - | - | 1278980010001 | - | C | HARRIS | RESIDENCES AT GRAMERCY APT|CALLBOX-NORTH | - | - | Y | AE | 2 | Multi-Family Residential | - | 532G | 1006 | Condo Land | - | UNIT 4203 BLDG 1, .0050 INT COMMON LAND & ELE, GRAMERCY PARK CONDO | .0050 INT COMMON LAND & ELE | GRAMERCY PARK CONDO | - | 900 3RD AVE 22ND FL STE 2200 | NEW YORK | NY | 10022-4744 | 5255D | 5538.01 | 03/11/2025 | 58978 | AZURE GRAMERCY LLC | - | 63179.88343790051 | 1286.5678281848125 | 2601 GRAMERCY BLVD 4203 | HOUSTON | 77030 | 32 | 1 | Z5 | GRAMERCY | 2601 | BLVD | 4203 | - | 1278980010094 | 2025 | - | 1253 | - | - | 2005 | ||||||
| 58979 | 58979 | Polygon | 0.137 | - | 0432050020417 | 370981 | C | HARRIS | - | 6 | E | 15913 | N | X-AREA OF MINIMAL FLOOD HAZARD | 3 | Commercial | 116388 | 452P | 4330 | Specialized Auto Use | 238680 | TRS 10B-1B & 10B-2B, ABST 539 W P MORTON | ABST 539 W P MORTON | - | - | 6125 LUTHER LANE SUITE 270 | DALLAS | TX | 75225-6202 | 5259A | 5939.00 | 04/02/2013 | 58979 | CARITIS PROPERTIES LLC | - | 6038.587606397852 | 331.4949702998857 | 3302 ELLA BLVD | HOUSTON | 77018 | 12 | - | F1 | ELLA | 3302 | BLVD | - | 0432050020417 | 2025 | 370981 | 1428 | 5967 | 370981 | 1983 | ||||||
| 58980 | 58980 | Polygon | 0.1377 | - | 0350910420027 | 483921 | H | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 33921 | 453S | 1001 | Res Improved Table Value | 450000 | LTS 27 & 28 BLK 42, SUNSET HEIGHTS | SUNSET HEIGHTS | - | - | 843 AURORA ST | HOUSTON | TX | 77009-1053 | 5359B | 8305.08 | 08/30/2002 | 58980 | DELEON LIDIA | - | 5999.9946371221395 | 339.99972845197016 | 843 AURORA ST | HOUSTON | 77009 | 15 | - | A1 | AURORA | 843 | ST | Y | 0350910420027 | 2025 | 392298 | 1218 | 6000 | 483921 | 1940 | |||||||
| 58981 | 58981 | Polygon | - | - | R193342 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLNDS VIL PANTHER CK 09, BLOCK 2, LOT 56 | - | - | - | 15 ARROWFEATHER PL SPRING, TX 77389-4946 | - | - | - | - | - | - | 97040.0 | - | 58981 | ANDERSON, XIMENA | - | 5758.285465466797 | 319.11282878955046 | 56 S CIRCLEWOOD GLEN, SPRING, TX 77381 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97260907800 | - | - | 1328 | - | - | - |
| 58982 | 58982 | Polygon | - | - | R449201 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | S921106 - Tavola 06, BLOCK 1, Lot 35 | - | - | - | 23422 FAUBURG DR NEW CANEY, TX 77357-1548 | - | - | - | - | - | - | 41267.0 | - | 58982 | BUCKNER, CARLA S | - | 6584.238026869134 | 348.98452768843634 | 23422 FAUBURG DR, NEW CANEY, TX 77357 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 92110603500 | - | - | 2426 | - | - | - |
| 58983 | 58983 | Polygon | 0.6172 | - | R384121 | - | F | FORT BEND | EL POLLO LOCO | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | 3086 | 0403 JOEL E MCCRARY, ACRES 0.6172 | - | - | - | 301 Jackson | 301 Jackson | Richmond | - | TX | 77469-3108 | - | 5953 | - | 58983 | Fort Bend County | - | 24656.06908108091 | 1169.2547496465131 | Canal RD, Richmond, TX 77406 | - | - | - | - | XV | Canal | - | - | - | RD | - | - | - | 0403000000069901 | - | 3086 | - | 26885.232 | - | - |
| 58984 | 58984 | Polygon | 0.1796 | - | 1044600000002 | 222713 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 162323 | 457X | 1001 | Res Improved Table Value | 60390 | LT 2 BLK 48, WOODFOREST SEC 17 R/P | WOODFOREST SEC 17 R/P | - | - | 238 SAINT FINANS WAY | HOUSTON | TX | 77015-2410 | 5859D | 1357.01 | 02/17/2004 | 58984 | BRAGG DORIS | - | 7327.305941935192 | 357.22118904670435 | 238 SAINT FINANS WAY | HOUSTON | 77015 | - | - | A1 | SAINT FINANS | 238 | WAY | - | 1044600000002 | 2025 | 222713 | 1916 | 7820 | 222713 | 1975 | |||||||
| 58985 | 58985 | Polygon | 0.3519 | - | R406952 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | 1760 | Cinco Ranch Southwest Sec 65, ACRES 0.3519, Kenneth Way ROW (North of Cinco Forest Trail) | - | - | - | 301 Jackson | 301 Jackson | Richmond | - | TX | 77469-3108 | - | 9451 | - | 58985 | Fort Bend County | - | 15328.566124492192 | 778.5262306362301 | Kenneth WAY, Katy, TX 77494 | - | - | - | - | XV | Kenneth | - | - | - | WAY | - | - | - | 2278650000011914 | - | 1760 | - | 15328.764 | - | - |
| 58986 | 58986 | Polygon | 0.1515 | - | 1109410000003 | 228896 | - | HARRIS | - | - | 788 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 175763 | 293X | 1001 | Res Improved Table Value | 52345 | LT 3 BLK 22, NORTH SPRING SEC 6 | NORTH SPRING SEC 6 | - | - | 2311 GOLDSPRING LN | SPRING | TX | 77373-6302 | 5370C | 2181.00 | 02/28/2019 | 58986 | CARMONA JOVITA T | - | 6547.408076810431 | 336.4564039886192 | 2311 GOLDSPRING LN | SPRING | 77373 | - | - | A1 | GOLDSPRING | 2311 | LN | - | 1109410000003 | 2025 | 228896 | 1647 | 6600 | 228896 | 1981 | |||||||
| 58987 | 58987 | Polygon | 0.2232 | - | 1111570000034 | 317674 | - | HARRIS | - | - | 7465 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 224511 | 337U | 1001 | Res Improved Table Value | 85698 | LT 34 BLK 21, PINEHURST OF ATASCOCITA SEC 6 | PINEHURST OF ATASCOCITA SEC 6 | - | - | 19814 FIRESIGN DR | HUMBLE | TX | 77346-1414 | 5868D | 2395.00 | 02/12/2002 | 58987 | MEYER BRIDGET & STEVEN J | - | 9272.808499175766 | 395.44344388506465 | 19814 FIRESIGN DR | HUMBLE | 77346 | - | - | A1 | FIRESIGN | 19814 | DR | - | 1111570000034 | 2025 | 317674 | 2840 | 9720 | 317674 | 1979 | |||||||
