ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105076 | 105100 | Polygon | - | 1290701280000 | - | Active | 24 Paper Birch Drive | 1548924951000 | Geom | Markham | 105100 | 339454 | Standard | 65M-4219 | 20241106 | FME Update Process | - | - | 279.250391285 | 80.00193616342646 | 1 | 1 | 1 | {98132092-7696-45B1-AFA7-4C700C1D5192} |
| 105077 | 105101 | Polygon | - | 1156550400000 | - | Active | 19 Doncrest Road | - | - | Richmond Hill | 105101 | 118207 | Standard | - | 20241106 | FME Update Process | York Region | Other | 1019.786784 | 155.2313773232138 | 1 | 1 | 1 | {233AC180-BF16-4973-AB6D-77E1E950DD24} |
| 105078 | 105102 | Polygon | - | 1386850866000 | - | Active | 4792 16th Avenue | 1554719115000 | Geom | Markham | 105102 | 363349 | Standard | 65M-4398 | 20250108 | FME Update Process | York Region | Development Plan | 131.227787255 | 60.311558821313 | 1 | 1 | 1 | {9C17E25B-4113-4EC9-AA20-5D81B4527672} |
| 105079 | 105103 | Polygon | - | 1156550400000 | - | Active | 60 Leek Crescent | 1219159494000 | Attr | Richmond Hill | 105103 | 107790 | Apartment | - | 20241125 | FME Update Process | York Region | Other | 25571.9455605 | 643.1095811650046 | 3 | 1 | 1 | {A26E53FA-8852-48AA-BAA8-F3BCDDEFC985} |
| 105080 | 105104 | Polygon | - | 1156550400000 | - | Active | 245 Forest Run Boulevard | - | - | Vaughan | 105104 | 253666 | Standard | 65M-3325 | 20241106 | FME Update Process | York Region | Other | 407.03107 | 86.57488640200715 | 1 | 1 | 1 | {91399719-C41F-44FF-8F74-19AFBDBED949} |
| 105081 | 105105 | Polygon | - | 1156550400000 | - | Active | 23 Bridgend Court North | - | - | Vaughan | 105105 | 130255 | Standard | Registered Plan M-20 | 20250108 | FME Update Process | York Region | Other | 720.1911 | 114.67106551067992 | 1 | 1 | 1 | {7706F892-E345-4BF4-8138-A0EE6176901F} |
| 105082 | 105106 | Polygon | - | 1474367257000 | - | Active | 13 Temple Avenue | 1511359432000 | Geom | East Gwillimbury | 105106 | 377853 | Standard | 65M-4517 | 20241107 | FME Update Process | York Region | Development Plan | 326.95480217 | 86.41289814401345 | 1 | 1 | 1 | {BAC85212-E34E-4B99-86FE-A0E719A6B6BE} |
| 105083 | 105107 | Polygon | - | 1191318954000 | - | Active | 1041 On Bogart Circle | - | - | Newmarket | 105107 | 278794 | Condominium-Virtual | - | 20241107 | FME Update Process | York Region | Other | 135.225954 | 63.47448322575851 | 1 | 1 | 1 | {850E8F10-11D6-4CA8-87C1-1FC6113BD212} |
| 105084 | 105108 | Polygon | - | 1156550400000 | - | Active | 69 Kevi Crescent | - | - | Richmond Hill | 105108 | 109712 | Standard | 65M3006 | 20241105 | FME Update Process | York Region | Other | 431.8809045 | 89.309068001889 | 1 | 1 | 1 | {062CD506-06A4-4F13-9977-66134E7A53D1} |
| 105085 | 105109 | Polygon | - | 1660909129000 | - | Active | 207 Copper Ridge Drive | 1660909212000 | Attr | Vaughan | 105109 | 406090 | Standard | 65M-4733 | 20241107 | FME Update Process | York Region | Development Plan | 1047.5545983 | 139.8617927959296 | 1 | 1 | 1 | {46E4A117-D178-4520-9C1A-238D8794B39E} |
| 105086 | 105110 | Polygon | - | 1233138610000 | - | Active | 34 Cliff Gunn Road | 1566299642000 | Geom | Newmarket | 105110 | 314527 | Standard | 65M-4045 | 20241107 | FME Update Process | York Region | Notification | 259.38508925 | 75.0808538719059 | 1 | 1 | 1 | {C91A305C-7D7D-4F1C-B899-011164C0071F} |
| 105087 | 105111 | Polygon | - | 1156550400000 | - | Active | 53 Ironwood Crescent | - | - | Whitchurch-Stouffville | 105111 | 223634 | Standard | 65M-2127 | 20250108 | FME Update Process | York Region | Other | 371.3568855 | 85.17144497777561 | 1 | 1 | 1 | {67740C46-4B3E-4283-8964-B09921EC4E3B} |
| 105088 | 105112 | Polygon | - | 1156550400000 | - | Active | 82 Parkway Avenue | 1235575928000 | Attr | Markham | 105112 | 18986 | Standard | M-1377 | 20241105 | FME Update Process | York Region | Notification | 625.139126 | 105.03186988668202 | 1 | 1 | 1 | {E37F6683-3017-492B-A0ED-DB2E4966EC6D} |
| 105089 | 105113 | Polygon | - | 1156550400000 | - | Active | 67 Henricks Crescent | - | - | Richmond Hill | 105113 | 102427 | Standard | 65M2860 | 20241107 | FME Update Process | York Region | Other | 768.4218595 | 115.26983542499524 | 1 | 1 | 1 | {904DD993-47C6-4FCB-95BF-319051AC1129} |
| 105090 | 105114 | Polygon | - | 1156550400000 | - | Active | 88 Baywell Crescent | 1403019429000 | Geom | Aurora | 105114 | 228197 | Standard | 65R-23016 | 20241106 | FME Update Process | York Region | Other | 206.46488952 | 85.4906908341504 | 1 | 1 | 1 | {793C0A14-373D-429E-ADE9-2EAAA2538B0D} |
| 105091 | 105115 | Polygon | - | 1156550400000 | - | Active | 4 Fordcombe Crescent | - | - | Markham | 105115 | 70209 | Standard | M-1797 | 20250108 | FME Update Process | York Region | Other | 735.6205615 | 123.54705080544417 | 1 | 1 | 1 | {293D26B0-3DDA-4A35-BD30-9AF41FF54A79} |
| 105092 | 105116 | Polygon | - | 1312544127000 | - | Active | 21 Harley Drive | 1576072098000 | Geom | Vaughan | 105116 | 345138 | Standard | 65M-4251 | 20250108 | FME Update Process | York Region | Development Plan | 400.41025197 | 89.07765080096249 | 1 | 1 | 1 | {77C05D7A-940C-44E0-A5C4-1752BB1F8BA4} |
| 105093 | 105117 | Polygon | - | 1156550400000 | - | Active | 46 Falvo Street | - | - | Vaughan | 105117 | 166366 | Standard | 65M-3784 | 20241106 | FME Update Process | York Region | Other | 406.692925 | 96.08143884656181 | 1 | 1 | 1 | {38D06771-42E9-4274-9A41-8021AA5859D9} |
| 105094 | 105118 | Polygon | - | 1156550400000 | - | Active | 5 Quetico Drive | - | - | Richmond Hill | 105118 | 114126 | Standard | 65M-3480 | 20241107 | FME Update Process | York Region | Other | 404.1264425 | 91.32011498816496 | 1 | 1 | 1 | {5177B250-D641-4945-95C8-C5D9022FD9A9} |
| 105095 | 105119 | Polygon | - | 1471961735000 | - | Active | 16 Great Heron Court | - | - | King | 105119 | 377601 | Standard | 65M-4514 | 20241107 | FME Update Process | York Region | Development Plan | 307.61625016 | 98.17185757783663 | 1 | 1 | 1 | {39B564A2-29F1-4EFC-96EC-D2BD614A6D91} |
| 105096 | 105120 | Polygon | - | 1156550400000 | - | Active | 53 River Drive | - | - | East Gwillimbury | 105120 | 148196 | Standard | Registered Plan 307 | 20250108 | FME Update Process | York Region | Other | 1896.56374 | 210.41392474454446 | 1 | 1 | 1 | {F5C44ADC-E28E-4FD1-B14D-AF1245945419} |
| 105097 | 105121 | Polygon | - | 1156550400000 | - | Active | 32 Doe Trail | - | - | Vaughan | 105121 | 211394 | Standard | 65M-3626 | 20250108 | FME Update Process | York Region | Other | 347.78056 | 79.26502095973888 | 1 | 1 | 1 | {8BBC0791-AB9E-4A40-B2B7-05A6D74A5E98} |
| 105098 | 105122 | Polygon | - | 1156550400000 | - | Active | 71 Desert View Crescent | - | - | Richmond Hill | 105122 | 91329 | Standard | 65M3100 | 20241106 | FME Update Process | York Region | Other | 351.575746 | 87.9791701295568 | 1 | 1 | 1 | {73EB81E7-DEA2-4EEE-8243-880EE0A00A86} |
| 105099 | 105123 | Polygon | - | 1156550400000 | - | Active | 91 Cabernet Road | 1246983999000 | Attr | Vaughan | 105123 | 168750 | Standard | 65r-25772 | 20250108 | FME Update Process | York Region | Notification | 236.6977 | 70.21655370864968 | 1 | 1 | 1 | {B9765F0B-DBEA-4589-9791-8C0260B3F2A1} |
| 105100 | 105124 | Polygon | - | 1156550400000 | - | Active | 359 Flagstone Way | 1396609811000 | Geom | Newmarket | 105124 | 198403 | Standard | 65R-25159 | 20250108 | FME Update Process | York Region | Other | 266.96376004 | 76.61544045774588 | 1 | 1 | 1 | {83F7DF0C-3C74-4322-B0D5-583472FBC78B} |
| 105101 | 105125 | Polygon | - | 1156550400000 | - | Active | 134 Estate Garden Drive | 1406280593000 | Geom | Richmond Hill | 105125 | 80516 | Standard | 65M3366 | 20250108 | FME Update Process | York Region | Other | 385.2841093 | 104.00735017719592 | 1 | 1 | 1 | {A77999D8-1B9B-4836-B903-70899FAFD7C7} |
| 105102 | 105126 | Polygon | - | 1156550400000 | - | Active | 446 Heddle Crescent | 1405086251000 | Geom | Newmarket | 105126 | 257536 | Standard | 65R-19255 | 20250108 | FME Update Process | York Region | Other | 252.11485944 | 84.67674286099566 | 1 | 1 | 1 | {1F6D5CBD-E7F1-45D4-81A7-A07D5F0393EB} |
| 105103 | 105127 | Polygon | - | 1532424882000 | - | Active | 432 Seaview Heights | 1642761851000 | Geom | East Gwillimbury | 105127 | 389910 | Standard | 65M-4610 | 20241106 | FME Update Process | York Region | Development Plan | 422.49944878 | 88.79342258331705 | 1 | 1 | 1 | {819BD5E3-D116-47CC-89BC-648A7341CA43} |
| 105104 | 105128 | Polygon | - | 1156550400000 | - | Active | 46 Gilbank Drive | 1709483763000 | Attr | Aurora | 105128 | 253289 | Standard | 65M-2660 | 20241106 | FME Update Process | York Region | Orthophotography | 822.68250433 | 134.37940541141643 | 1 | 1 | 1 | {7BA2BEDE-122C-4609-B518-7EBE25CDB4A8} |
| 105105 | 105129 | Polygon | - | 1156550400000 | - | Active | 25 Krisbury Avenue | 1271344730000 | Both | Vaughan | 105129 | 201432 | Standard | - | 20250108 | FME Update Process | York Region | Orthophotography | 240.5326605 | 69.99332645188564 | 1 | 1 | 1 | {CB6955B8-98CC-4278-8AEC-042EEEEABBDB} |
| 105106 | 105130 | Polygon | - | 1156550400000 | - | Active | 35 Heatherwood Crescent | 1233672192000 | Attr | Markham | 105130 | 18431 | Standard | 65M-2557 | 20241107 | FME Update Process | York Region | Notification | 733.4723505 | 118.80614357553013 | 1 | 1 | 1 | {7C5DEA86-C475-4B71-9232-C01BD1C25E72} |
| 105107 | 105131 | Polygon | - | 1156550400000 | - | Active | 342 Maria Antonia Road | 1577797806000 | Geom | Vaughan | 105131 | 179501 | Standard | 65M-3592 | 20241107 | FME Update Process | York Region | Other | 379.73875688 | 91.25145457737658 | 1 | 1 | 1 | {1941F028-97A2-473D-AF25-CAB15E155836} |
| 105108 | 105132 | Polygon | - | 1156550400000 | - | Active | 583 Catering Road | - | - | Georgina | 105132 | 123986 | Standard | 65R-11702 | 20250108 | FME Update Process | York Region | Other | 2168.796 | 206.57399913133662 | 1 | 1 | 1 | {B3CA1157-AD93-460B-8A6E-7CC0147A3F5F} |
| 105109 | 105133 | Polygon | - | 1525954689000 | - | Active | 7 Hughson Drive | 1708361433000 | Geom | Markham | 105133 | 388622 | Standard | 65R-37039 | 20241106 | FME Update Process | York Region | Development Plan | 713.427939545 | 109.31954226422224 | 1 | 1 | 1 | {048D5156-0CF9-4CF7-8ECC-40239F36894E} |
| 105110 | 105134 | Polygon | - | 1156550400000 | - | Active | 6575 18th Sideroad | - | - | King | 105134 | 180419 | Standard | 365 | 20241107 | FME Update Process | York Region | Other | 50913.27874 | 1080.6712023397104 | 1 | 1 | 1 | {F3319011-B7B9-4EBC-98EC-516CAE7470BD} |
| 105111 | 105135 | Polygon | - | 1156550400000 | - | Active | 19 Watkins Glen Crescent | 1402560880000 | Geom | Aurora | 105135 | 265868 | Standard | 65M-3497 | 20250108 | FME Update Process | York Region | Other | 320.96942799 | 80.12561086524705 | 1 | 1 | 1 | {3ACC23D8-C47C-45FE-90DA-935139D04146} |
| 105112 | 105136 | Polygon | - | 1189001153000 | - | Active | 37 The Carriage Way | - | - | Markham | 105136 | 274518 | Condominium-Virtual | - | 20250108 | FME Update Process | York Region | Notification | 107.13957 | 50.8756700208119 | 1 | 1 | 1 | {53A1450D-FAE5-43D6-9F42-A23D6D9D65CC} |
| 105113 | 105137 | Polygon | - | 1156550400000 | - | Active | 5 Sundown Court | - | - | Vaughan | 105137 | 206027 | Standard | 65M-2154 | 20241106 | FME Update Process | York Region | Other | 224.8848955 | 75.01299704551545 | 1 | 1 | 1 | {F75C1E8C-052A-4455-9F96-BF7C7217FF58} |
| 105114 | 105138 | Polygon | - | 1156550400000 | - | Active | 1387 Clarence Street | - | - | Vaughan | 105138 | 202326 | Standard | 65R-23741 | 20241107 | FME Update Process | York Region | Other | 202.26983 | 74.26280818851188 | 1 | 1 | 1 | {806EBFAF-BA2F-48DF-AD38-E897FB77193F} |
| 105115 | 105139 | Polygon | - | 1156550400000 | - | Active | 71 Bentoak Crescent | - | - | Vaughan | 105139 | 257021 | Standard | 65M-3521 | 20250108 | FME Update Process | York Region | Other | 244.440805 | 72.54432506936097 | 1 | 1 | 1 | {F770BABB-93B6-478C-B0D5-A8DD56370D1D} |
| 105116 | 105140 | Polygon | - | 1156550400000 | - | Active | 245 Shaw Boulevard | - | - | Richmond Hill | 105140 | 112400 | Standard | 65M2145 | 20250108 | FME Update Process | York Region | Other | 306.0325905 | 86.0323857931502 | 1 | 1 | 1 | {BE4F42B5-26CB-4330-BB1D-820C89714579} |
| 105117 | 105141 | Polygon | - | 1156550400000 | - | Active | 91 Sapphire Drive | - | - | Richmond Hill | 105141 | 92826 | Standard | 65M3224 | 20250108 | FME Update Process | York Region | Other | 352.4660375 | 91.80737420743928 | 1 | 1 | 1 | {54FFC16D-1129-49EE-BB4A-2807B623FDC0} |
| 105118 | 105142 | Polygon | - | 1227777376000 | - | Active | 30 Townsgate Drive | 1308057097000 | Attr | Vaughan | 105142 | 312357 | Standard | 65R-28915 | 20241107 | FME Update Process | - | - | 433.80418255 | 100.94497050183917 | 1 | 1 | 1 | {49CF12EF-A425-4F2B-96E4-DA496789EC9F} |
| 105119 | 105143 | Polygon | - | 1156550400000 | - | Active | 992 Lockwood Circle | - | - | Newmarket | 105143 | 174433 | Standard | 65M-2710 | 20250108 | FME Update Process | York Region | Other | 1412.561304 | 159.28624389524603 | 1 | 1 | 1 | {56490543-84CA-4A3C-866B-B2AA24EF85B9} |
| 105120 | 105144 | Polygon | - | 1156550400000 | - | Active | 87 Maitland Drive | - | - | Markham | 105144 | 35970 | Standard | RS65R-12093 | 20241106 | FME Update Process | York Region | Other | 409.5832905 | 98.75904486447261 | 1 | 1 | 1 | {952C7CE9-0A70-41F7-91BC-FF57E739B8D0} |
| 105121 | 105145 | Polygon | - | 1277299966000 | - | Active | 136 Donald Stewart Crescent | 1377681895000 | Geom | East Gwillimbury | 105145 | 335296 | Standard | 65M-4175 | 20241106 | FME Update Process | York Region | Development Plan | 422.84735693 | 93.5976822460058 | 1 | 1 | 1 | {E2F24BAD-BE39-4E7D-BA2A-E7BC26181496} |
| 105122 | 105146 | Polygon | - | 1156550400000 | - | Active | 477 Highcliffe Drive | - | - | Vaughan | 105146 | 221498 | Standard | Registered Plan 65M- | 20241106 | FME Update Process | York Region | Other | 388.40785 | 86.52795345491464 | 1 | 1 | 1 | {82930539-B445-4FC2-AFB5-32F476C5A4B5} |
| 105123 | 105147 | Polygon | - | 1156550400000 | - | Active | 49 Col Marr Road | - | - | Markham | 105147 | 27426 | Standard | 65M-2522 | 20241106 | FME Update Process | York Region | Other | 467.405613 | 94.6605847428753 | 1 | 1 | 1 | {73905735-A2B9-4586-8DE8-1BAC7C2DB2AC} |
| 105124 | 105148 | Polygon | - | 1235645497000 | - | Active | 22 Lindisfarne Way | 1708878155000 | Geom | Markham | 105148 | 317477 | Condominium-Virtual | - | 20241106 | FME Update Process | York Region | Orthophotography | 117.80307 | 56.69099738716767 | 1 | 1 | 1 | {AC342B5B-D0EF-4C87-8ED7-9ED3EFCEB197} |
| 105125 | 105149 | Polygon | - | 1156550400000 | - | Active | 14 Whiteoak Court | 1234437271000 | Attr | Markham | 105149 | 44884 | Standard | M-1879 | 20241106 | FME Update Process | York Region | Notification | 550.9297935 | 129.35440961730066 | 1 | 1 | 1 | {0B16A083-4DCA-48DE-9219-E08302A1FA60} |
| 105126 | 105150 | Polygon | - | 1156550400000 | - | Active | 761 Botany Hill Crescent | - | - | Newmarket | 105150 | 202716 | Standard | Registered Plan 564 | 20250108 | FME Update Process | York Region | Other | 602.4226005 | 102.14712846206771 | 1 | 1 | 1 | {12B5DCD0-0D00-4F31-8D86-2D8DC3F447FE} |
| 105127 | 105151 | Polygon | - | 1449585004000 | - | Active | 700 Baker Hill Boulevard | 1544010158000 | Geom | Whitchurch-Stouffville | 105151 | 372794 | Standard | 65M-4466 | 20250108 | FME Update Process | York Region | Development Plan | 11572.16128183 | 474.92942840317625 | 1 | 1 | 1 | {0353C563-61F7-4F32-9660-91868A87510A} |
| 105128 | 105152 | Polygon | - | 1156550400000 | - | Active | 89 Hodgkinson Crescent | 1181231314000 | Attr | Aurora | 105152 | 222645 | Standard | 65M-2687 | 20241106 | FME Update Process | York Region | Other | 1287.4893 | 152.9891425921541 | 1 | 1 | 1 | {03BD8116-BE35-4F69-ADC1-A097BBC8ED29} |
| 105129 | 105153 | Polygon | - | 1208188743000 | - | Active | 32 Maple Valley Road | 1517410282000 | Geom | Vaughan | 105153 | 294328 | - | 65M-3973 | 20241106 | FME Update Process | York Region | Development Plan | 402.24716149 | 91.00583079632159 | 1 | 1 | 1 | {84BBBBED-C347-496B-99C1-23C39604D445} |
| 105130 | 105154 | Polygon | - | 1448457544000 | - | Active | 47 Joseph Hartman Crescent | - | - | Aurora | 105154 | 372510 | Standard | 65M-4469 | 20241107 | FME Update Process | York Region | Development Plan | 395.787996135 | 83.63403239366012 | 1 | 1 | 1 | {DB77FF55-2D30-45C0-A150-E6F1A61AF4EE} |
| 105131 | 105155 | Polygon | - | 1156550400000 | - | Active | 6595 17th Sideroad | - | - | King | 105155 | 265484 | Standard | M-2047 | 20250108 | FME Update Process | York Region | Other | 5201.2885 | 339.02742837182507 | 1 | 1 | 1 | {3FF85097-2740-41A9-971D-56C5C8134B25} |
| 105132 | 105156 | Polygon | - | 1156550400000 | - | Active | 33 Calafia Street | 1281109909000 | Geom | Markham | 105156 | 41433 | Standard | 65M-3884 | 20250108 | FME Update Process | York Region | Orthophotography | 286.31894307 | 78.27367796333813 | 1 | 1 | 1 | {1BB807FF-4782-40A7-AD5F-27B8D613ABBD} |
| 105133 | 105157 | Polygon | - | 1156550400000 | - | Active | 367 Hollandview Trail | 1403015200000 | Geom | Aurora | 105157 | 126900 | Standard | 65R-23728 | 20241106 | FME Update Process | York Region | Other | 204.90188599 | 72.5245677881625 | 1 | 1 | 1 | {937FE1CD-B627-47A0-A010-0A98362A5E90} |
| 105134 | 105158 | Polygon | - | 1156550400000 | - | Active | 165 Huntingfield Street | 1271324858000 | Both | Vaughan | 105158 | 255750 | Standard | 65M-3326 | 20241107 | FME Update Process | York Region | Orthophotography | 298.4483 | 71.75802410758803 | 1 | 1 | 1 | {D66B67B1-D185-4C84-B90A-9EB2E65919F2} |
| 105135 | 105159 | Polygon | - | 1156550400000 | - | Active | 115 Hillcrest Drive | - | - | East Gwillimbury | 105159 | 228483 | Standard | - | 20250108 | FME Update Process | York Region | Other | 4554.96274 | 283.1219572621837 | 1 | 1 | 1 | {076EA8B3-BE98-43B6-A36F-07EA5DF3C46D} |
| 105136 | 105160 | Polygon | - | 1156550400000 | - | Active | 16 Col Marr Road | - | - | Markham | 105160 | 14411 | Standard | 65M-2528 | 20241107 | FME Update Process | York Region | Other | 399.0919095 | 90.1268170136735 | 1 | 1 | 1 | {CD41BE50-807B-4ADC-B96A-92566AAFF46D} |
| 105137 | 105161 | Polygon | - | 1156550400000 | - | Active | 88 Ellesmere Street | - | - | Richmond Hill | 105161 | 113803 | Standard | - | 20250108 | FME Update Process | York Region | Other | 155.1572355 | 78.155868292823 | 1 | 1 | 1 | {FF2FB8FD-661D-4B21-BD6F-22319D33101A} |
| 105138 | 105162 | Polygon | - | 1156550400000 | - | Active | 255 Valeria Boulevard | - | - | Vaughan | 105162 | 176953 | Standard | Registered Plan 65M- | 20241107 | FME Update Process | York Region | Other | 783.1568405 | 122.38507812985314 | 1 | 1 | 1 | {1E509768-F763-43AC-824E-CFBEDB69B2DC} |
| 105139 | 105163 | Polygon | - | 1259934360000 | - | Active | 7 Don Rose Boulevard | 1574522542000 | Geom | East Gwillimbury | 105163 | 330529 | Standard | 65M-4151 | 20241107 | FME Update Process | York Region | Development Plan | 3934.47863521 | 278.4168728254343 | 1 | 1 | 1 | {8619AE1B-66D8-4746-84BE-7D05C3E16804} |
| 105140 | 105164 | Polygon | - | 1156550400000 | - | Active | 328 Elmwood Avenue | - | - | Richmond Hill | 105164 | 102744 | Standard | 5204 | 20250108 | FME Update Process | York Region | Other | 742.915431 | 127.99077921516904 | 1 | 1 | 1 | {8DF72E57-DAB9-4AD9-8CD2-2516037999EA} |
| 105141 | 105165 | Polygon | - | 1156550400000 | - | Active | 25 Miles Hill Crescent | 1405954157000 | Geom | Richmond Hill | 105165 | 81658 | Standard | 65M-3855 | 20250108 | FME Update Process | York Region | Other | 391.28834784 | 83.1303583606304 | 1 | 1 | 1 | {2D6D66A2-E2B0-428E-A7A9-FD40118795DD} |
| 105142 | 105166 | Polygon | - | 1156550400000 | - | Active | 39 Stockdale Crescent | 1532849743000 | Geom | Richmond Hill | 105166 | 108798 | Standard | 65M2956 | 20250108 | FME Update Process | York Region | Other | 928.24104161 | 122.58084655837794 | 1 | 1 | 1 | {91B93DCC-5AC9-47E4-A8BE-B3D70405B724} |
| 105143 | 105167 | Polygon | - | 1513350208000 | - | Active | 87 Buttonleaf Crescent | 1583404201000 | Geom | Whitchurch-Stouffville | 105167 | 387158 | Standard | 65M-4582 | 20241105 | FME Update Process | York Region | Development Plan | 546.26875347 | 99.665854790546 | 1 | 1 | 1 | {4E30FEDB-EE19-4B11-BE58-AD95578878D1} |
| 105144 | 105168 | Polygon | - | 1156550400000 | - | Active | - | 1567336685000 | Geom | Aurora | 105168 | 162171 | Standard | 65M-2806 | 20230606 | FME Update Process | York Region | Other | 762.4999352 | 191.90415430365073 | - | 1 | 1 | {7B8719FF-1719-4BA2-B987-FF6B2A41EBFE} |
| 105145 | 105169 | Polygon | - | 1156550400000 | - | Active | 6 Garland Crescent | - | - | Richmond Hill | 105169 | 96842 | Standard | 65M3138 | 20241105 | FME Update Process | York Region | Other | 458.7666045 | 100.513059875861 | 1 | 1 | 1 | {4EB0AF87-C307-4232-ABEE-5A9EAD1825B3} |
| 105146 | 105170 | Polygon | - | 1156550400000 | - | Active | 94 Pico Crescent | - | - | Vaughan | 105170 | 246529 | Standard | 65M-3406 | 20241107 | FME Update Process | York Region | Other | 382.581365 | 86.27965564067249 | 1 | 1 | 1 | {F1C34488-8428-462B-9BA0-3BC6F0DEB4EB} |
| 105147 | 105171 | Polygon | - | 1449756365000 | - | Active | 145 Joe Dales Drive | - | - | Georgina | 105171 | 372895 | Standard | 65M-4465 | 20241107 | FME Update Process | York Region | Development Plan | 381.7637683 | 82.61458685073787 | 1 | 1 | 1 | {85852136-05EF-4578-AB7B-001179D93E07} |
| 105148 | 105172 | Polygon | - | 1156550400000 | - | Active | 28 Evelyn Buck Lane | 1403007772000 | Geom | Aurora | 105172 | 121949 | Standard | 65R-19334 | 20250108 | FME Update Process | York Region | Other | 185.94832973 | 77.29484055521928 | 1 | 1 | 1 | {E87F0913-059D-4FD9-AB66-15EA607DFD3D} |
| 105149 | 105173 | Polygon | - | 1156550400000 | - | Active | 89 Howard Road | - | - | Newmarket | 105173 | 176853 | Standard | Registered Plan 385 | 20250108 | FME Update Process | York Region | Other | 1395.09215 | 167.45707304636124 | 2 | 1 | 1 | {17D4BAA4-1008-49E0-AF00-69D42D7788FF} |
| 105150 | 105174 | Polygon | - | 1156550400000 | - | Active | 150 Gail Parks Crescent | 1396616619000 | Geom | Newmarket | 105174 | 221546 | Standard | 65M-3847 | 20241107 | FME Update Process | York Region | Notification | 184.8148519 | 64.80139087592286 | 1 | 1 | 1 | {2C91C1F4-B0EF-454F-A23E-4CB222C9C799} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters