ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172351 | 172386 | Polygon | - | 1156550400000 | - | Active | 85 Fern Valley Crescent | 1420557396000 | Geom | Richmond Hill | 172386 | 74146 | Standard | 65M2405 | 20250108 | FME Update Process | York Region | Other | 681.831507145 | 120.9978360124365 | 1 | 1 | 1 | {1D563089-09CD-41E2-BD1B-D88001297C36} |
| 172352 | 172387 | Polygon | - | 1336571721000 | - | Active | 6 Edgehill Avenue | 1383907910000 | Geom | Whitchurch-Stouffville | 172387 | 351205 | Standard | 65M-4311 | 20250108 | FME Update Process | York Region | Development Plan | 252.863315075 | 73.39549441372503 | 1 | 1 | 1 | {595FB4D3-1528-419C-B7DF-FC57AEC627F2} |
| 172353 | 172388 | Polygon | - | 1464703200000 | - | Active | 41 William Luck Avenue | 1500209274000 | Both | East Gwillimbury | 172388 | 375392 | Standard | 65M-4493 | 20241107 | FME Update Process | York Region | Orthophotography | 305.42528284 | 76.80343554851235 | 1 | 1 | 1 | {D2F15191-18C8-44C5-90E6-F13959B7DB6D} |
| 172354 | 172389 | Polygon | - | 1156550400000 | - | Active | 435 Dixon Boulevard | - | - | Newmarket | 172389 | 148886 | Standard | Registered Plan M-15 | 20241106 | FME Update Process | York Region | Other | 419.2365 | 93.49603630750954 | 1 | 1 | 1 | {8B4DBD4D-F114-4FDD-B054-20E2BECD8BED} |
| 172355 | 172390 | Polygon | - | 1156550400000 | - | Active | 22 Aventura Crescent | - | - | Vaughan | 172390 | 264041 | Standard | 65M-3383 | 20250108 | FME Update Process | York Region | Other | 481.5629 | 95.13487646399129 | 1 | 1 | 1 | {48B8E0BA-0F52-424A-9020-8FA0EAD1125B} |
| 172356 | 172391 | Polygon | - | 1156550400000 | - | Active | 9681 Old Shiloh Road | - | - | Georgina | 172391 | 239134 | Standard | Registered Plan 544 | 20250108 | FME Update Process | York Region | Other | 2190.87267 | 191.42157630278555 | 1 | 1 | 1 | {8D831270-7FD9-4436-B4C8-ED81D67C01A4} |
| 172357 | 172392 | Polygon | - | 1226670436000 | - | Active | 52 Alameda Circle | 1241174743000 | Attr | Vaughan | 172392 | 311680 | Condominium-Virtual | - | 20250108 | FME Update Process | York Region | Notification | 195.74532756 | 71.17073811896164 | 1 | 1 | 1 | {9307A0D8-284A-41E3-A4CE-98D204C9D9C3} |
| 172358 | 172393 | Polygon | - | 1156550400000 | - | Active | 160 Grenadier Crescent | - | - | Vaughan | 172393 | 194668 | Standard | Regsitered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 467.096145 | 93.03299854233684 | 1 | 1 | 1 | {542E1732-526B-4015-B790-E681FB90F740} |
| 172359 | 172394 | Polygon | - | 1156550400000 | - | Active | 50 Monaco Crescent | - | - | Richmond Hill | 172394 | 94181 | Standard | 65M3144 | 20241107 | FME Update Process | York Region | Other | 328.1445445 | 86.58027577337663 | 1 | 1 | 1 | {25BE0406-4A24-4552-819C-651389F22013} |
| 172360 | 172395 | Polygon | - | 1442400743000 | - | Active | 23 Noah's Farm Trail | 1582886965000 | Geom | Whitchurch-Stouffville | 172395 | 370882 | Standard | 65M-4459 | 20250108 | FME Update Process | York Region | Development Plan | 385.534301385 | 85.64686787451767 | 1 | 1 | 1 | {8712BA9C-4D66-474E-87DD-FF54DC0380BE} |
| 172361 | 172396 | Polygon | - | 1156550400000 | - | Active | 38 Monteith Crescent | 1366731921000 | Geom | Vaughan | 172396 | 167952 | Standard | 65M-3449 | 20250108 | FME Update Process | York Region | Other | 499.0914065 | 95.85809441265937 | 1 | 1 | 1 | {CD99BABF-B623-445A-B715-6798D3E0BD25} |
| 172362 | 172397 | Polygon | - | 1156550400000 | - | Active | 85 Samuel Oster Avenue | - | - | Vaughan | 172397 | 178421 | Standard | 65M2446 | 20250108 | FME Update Process | York Region | Other | 318.35215 | 82.16040755372933 | 1 | 1 | 1 | {00C2F5CB-DA27-4267-94D9-606790DFA2F9} |
| 172363 | 172398 | Polygon | - | 1292594972000 | - | Active | 170 Delbert Circle | 1380276851000 | Geom | Whitchurch-Stouffville | 172398 | 340196 | Standard | 65M-4207 | 20250108 | FME Update Process | - | - | 286.81823038 | 74.04507381926612 | 1 | 1 | 1 | {9BE3A234-BCB3-4A4F-8EA1-8ED4F699C724} |
| 172364 | 172399 | Polygon | - | 1156550400000 | - | Active | 263 Crofters Road | - | - | Vaughan | 172399 | 144095 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 710.4323 | 115.24542209819988 | 1 | 1 | 1 | {264446D8-384F-4066-A512-A608373ED20C} |
| 172365 | 172400 | Polygon | - | 1156550400000 | - | Active | 5 Arial Court | - | - | Vaughan | 172400 | 123360 | Standard | 65M-2240 | 20250108 | FME Update Process | York Region | Other | 710.1956 | 139.62710810414137 | 1 | 1 | 1 | {3E01AE5C-7546-4FC5-847B-AC8DC53C060A} |
| 172366 | 172401 | Polygon | - | 1195654253000 | - | Active | 285 Grand Vellore Crescent | 1235562898000 | Attr | Vaughan | 172401 | 283858 | Standard | 65M-3921 | 20250108 | FME Update Process | York Region | Development Plan | 894.2443 | 122.00246636391769 | 1 | 1 | 1 | {B732C1A0-F847-4412-95A9-422C878F5E4D} |
| 172367 | 172402 | Polygon | - | 1156550400000 | - | Active | 368 Country Glen Road | - | - | Markham | 172402 | 27729 | Standard | 65M-3884 | 20250108 | FME Update Process | York Region | Other | 190.6590765 | 72.7032590669784 | 1 | 1 | 1 | {CAD07382-3C73-4A5D-999A-D8427CB08686} |
| 172368 | 172403 | Polygon | - | 1465478290000 | - | Active | 17 Tremblant Crescent | 1525598309000 | Geom | Vaughan | 172403 | 375895 | Standard | 65M-4489 | 20241106 | FME Update Process | York Region | Development Plan | 462.55037426 | 95.62146783554013 | 1 | 1 | 1 | {F4C3F962-3DDE-4E3B-AE4F-55CE80A1CF83} |
| 172369 | 172404 | Polygon | - | 1156550400000 | - | Active | 337 McBride Crescent | 1272633526000 | Both | Newmarket | 172404 | 167251 | Standard | 65M-3648 | 20250108 | FME Update Process | York Region | Orthophotography | 322.417345 | 86.02323024129156 | 1 | 1 | 1 | {3C85E753-35E1-41C3-9584-3FE290B868EC} |
| 172370 | 172405 | Polygon | - | 1156550400000 | - | Active | 578 Plantation Gate | - | - | Newmarket | 172405 | 235190 | Standard | 65M-3164 | 20250108 | FME Update Process | York Region | Other | 336.164465 | 89.23143020182806 | 1 | 1 | 1 | {2C2E6BF4-42F7-43AA-94C4-959E3C611EA1} |
| 172371 | 172406 | Polygon | - | 1156550400000 | - | Active | 130 Terra Road | - | - | Vaughan | 172406 | 160797 | Standard | - | 20250108 | FME Update Process | York Region | Other | 357.5093645 | 97.76244736151239 | 1 | 1 | 1 | {6BAEC899-B099-4BE8-B87E-717CAE049695} |
| 172372 | 172407 | Polygon | - | 1156550400000 | - | Active | 5720 Old Homestead Road | 1444743898000 | Geom | Georgina | 172407 | 130959 | Standard | 65R-19288 | 20241107 | FME Update Process | York Region | Other | 40233.70422743 | 1105.8816287981851 | 1 | 1 | 1 | {BAAC32C4-20F1-49C3-AD10-21FE1C87D214} |
| 172373 | 172408 | Polygon | - | 1479284839000 | - | Active | 3 Edward Lennox Street | 1561723357000 | Geom | Markham | 172408 | 379016 | Standard | 65M-4526 | 20250108 | FME Update Process | York Region | Development Plan | 100.8236455 | 45.46858005436382 | 1 | 1 | 1 | {703992EA-A284-4B48-B4FA-4994883391DE} |
| 172374 | 172409 | Polygon | - | 1156550400000 | - | Active | 165 St. Joan of Arc Avenue | 1366724461000 | Geom | Vaughan | 172409 | 241126 | Standard | 65M-3338 | 20250108 | FME Update Process | York Region | Orthophotography | 389.9133363 | 85.82099488333063 | 1 | 1 | 1 | {8FA43A1E-6035-43C6-AE10-2E07254BD930} |
| 172375 | 172410 | Polygon | - | 1156550400000 | - | Active | 20385 Leslie Street | - | - | East Gwillimbury | 172410 | 173311 | Standard | Registered Plan 402 | 20250108 | FME Update Process | York Region | Other | 1999.6878575 | 241.39095603505936 | 1 | 1 | 1 | {A46B3B8A-5B3C-434B-8C09-D9339F7F3F8F} |
| 172376 | 172411 | Polygon | - | 1248700670000 | - | Active | 47 Borjana Boulevard | 1581161046000 | Geom | Vaughan | 172411 | 326580 | Standard | 65M-4126 | 20250108 | FME Update Process | York Region | Development Plan | 209.11512773 | 74.69156117257752 | 1 | 1 | 1 | {28C1F276-D2B5-417B-BE43-FB16504A5744} |
| 172377 | 172412 | Polygon | - | 1414597403000 | - | Active | 8 William Graham Drive | 1536325886000 | Geom | Aurora | 172412 | 365518 | Standard | 65M-4424 | 20250108 | FME Update Process | York Region | Other | 524.259706325 | 92.12953478781982 | 1 | 1 | 1 | {5EDE02AD-AF09-4D9A-8791-F5242301659A} |
| 172378 | 172413 | Polygon | - | 1331110159000 | - | Active | 209 Appleton Court | 1540820088000 | Geom | Newmarket | 172413 | 350529 | Standard | - | 20250108 | FME Update Process | - | - | 296.836407655 | 83.10026863268611 | 1 | 1 | 1 | {32FF4D52-F485-470F-B9E9-A44CB0686836} |
| 172379 | 172414 | Polygon | - | 1156550400000 | - | Active | 325 Kirkvalley Crescent | 1401378612000 | Geom | Aurora | 172414 | 234863 | Standard | 65M-3573 | 20241106 | FME Update Process | York Region | Other | 310.62026624 | 74.80052024909337 | 1 | 1 | 1 | {4EE47038-FA2B-466F-B403-4A8FC7D6ABBC} |
| 172380 | 172415 | Polygon | - | 1156550400000 | - | Active | 40 Nahanni Drive | - | - | Richmond Hill | 172415 | 117568 | Standard | - | 20250108 | FME Update Process | York Region | Other | 176.2866425 | 62.33393853502893 | 1 | 1 | 1 | {7936142E-F594-4947-BB8F-511D6CA6EC5F} |
| 172381 | 172416 | Polygon | - | 1156550400000 | - | Active | 423 Devanjan Circle | 1393421432000 | Geom | Newmarket | 172416 | 190999 | Standard | 65M-2835 | 20250108 | FME Update Process | York Region | Other | 647.233462465 | 119.19366730460986 | 1 | 1 | 1 | {74C963F2-AC8E-4289-BDD2-7F253F78C1D9} |
| 172382 | 172417 | Polygon | - | 1200492977000 | - | Active | 77 Terme Avenue | 1352819432000 | Attr | Vaughan | 172417 | 287611 | Standard | 65M-4029 | 20250108 | FME Update Process | York Region | Orthophotography | 262.65635 | 70.14788402662933 | 1 | 1 | 1 | {E361B5B1-FE18-45C0-86E6-4C422B40169C} |
| 172383 | 172418 | Polygon | - | 1156550400000 | - | Active | 35 Fern Valley Crescent | 1420554141000 | Geom | Richmond Hill | 172418 | 73477 | Standard | 65M2405 | 20241107 | FME Update Process | York Region | Other | 950.882573125 | 132.42520878212807 | 1 | 1 | 1 | {3CB699BF-2D88-4A83-9454-4295D5D00803} |
| 172384 | 172419 | Polygon | - | 1156550400000 | - | Active | 5 Mayvern Crescent | - | - | Richmond Hill | 172419 | 113219 | Standard | - | 20241106 | FME Update Process | York Region | Other | 246.758427 | 88.00525776881058 | 1 | 1 | 1 | {DDB08B3A-97E2-40F1-ACE1-5A3864FBCDB8} |
| 172385 | 172420 | Polygon | - | 1156550400000 | - | Active | 14 Highgate Drive | - | - | Markham | 172420 | 56548 | Standard | M1894 | 20241105 | FME Update Process | York Region | Other | 4598.653797 | 279.28978016460803 | 1 | 1 | 1 | {1D07A724-08E8-46B0-96E0-35D69AA99FDF} |
| 172386 | 172421 | Polygon | - | 1156550400000 | - | Active | 58 Normandy Crescent | - | - | Richmond Hill | 172421 | 105191 | Standard | 65M2170 | 20250108 | FME Update Process | York Region | Other | 461.411736 | 96.99814199913912 | 1 | 1 | 1 | {6E1132D9-8EE5-4914-B024-19A61DF20B8E} |
| 172387 | 172422 | Polygon | - | 1156550400000 | - | Active | 552 Napa Valley Avenue | - | - | Vaughan | 172422 | 204787 | Standard | 65M-3345 | 20241106 | FME Update Process | York Region | Other | 443.191975 | 96.03679126446133 | 1 | 1 | 1 | {A35802D6-11B3-4EC9-8390-AA05389754C4} |
| 172388 | 172423 | Polygon | - | 1156550400000 | - | Active | 99 Conley Street | 1605792792000 | Geom | Vaughan | 172423 | 166029 | Standard | M-1957 | 20241106 | FME Update Process | York Region | Notification | 352.845578125 | 89.03133087094355 | 1 | 1 | 1 | {FE05831D-EC88-4996-B4DB-E143288E82D5} |
| 172389 | 172424 | Polygon | - | 1156550400000 | - | Active | 18 Manorheights Street | - | - | Richmond Hill | 172424 | 91826 | Standard | 65M3224 | 20241107 | FME Update Process | York Region | Other | 395.492529 | 92.63333616935672 | 1 | 1 | 1 | {F2D9A9E9-1052-4D25-8E8F-E8EF8A85BD3D} |
| 172390 | 172425 | Polygon | - | 1156550400000 | - | Active | 5 Cotton Court | - | - | East Gwillimbury | 172425 | 221367 | Standard | 65M-2399 | 20241107 | FME Update Process | York Region | Other | 1246.72082 | 160.039090048741 | 1 | 1 | 1 | {D2683B13-061C-457A-B506-78B00A0DEC29} |
| 172391 | 172426 | Polygon | - | 1156550400000 | - | Active | 130 Village Green Drive | - | - | Vaughan | 172426 | 261676 | Standard | 65M-3412 | 20250108 | FME Update Process | York Region | Other | 745.8472 | 109.30162210582272 | 1 | 1 | 1 | {54ACEC04-A3E7-45D1-8F75-F4CAF2157EDF} |
| 172392 | 172427 | Polygon | - | 1156550400000 | - | Active | 70 Greenbank Drive | 1404311728000 | Geom | Richmond Hill | 172427 | 84175 | Standard | 65M-3465 | 20250108 | FME Update Process | York Region | Other | 423.848188725 | 84.65905107508351 | 1 | 1 | 1 | {0F62E9F4-B8BB-4CF9-827B-B10D5F0E64C7} |
| 172393 | 172428 | Polygon | - | 1156550400000 | - | Active | 39 Montgomery Court | - | - | Markham | 172428 | 15515 | Standard | 65M-2117 | 20241106 | FME Update Process | York Region | Other | 661.192497 | 105.93524055210655 | 1 | 1 | 1 | {2508C9F2-C3D9-4296-8B5C-BDF9A9B34B27} |
| 172394 | 172429 | Polygon | - | 1156550400000 | - | Active | 80 Ledge Rock Drive | 1270035049000 | Both | Vaughan | 172429 | 233663 | Standard | 65M-3417 | 20241106 | FME Update Process | York Region | Orthophotography | 287.1356045 | 73.43910589809742 | 1 | 1 | 1 | {90E99F44-34BF-41EA-A007-96B3F06C70EB} |
| 172395 | 172430 | Polygon | - | 1533648877000 | - | Active | 185 Jim Mortson Drive | 1642597834000 | Geom | East Gwillimbury | 172430 | 390260 | Standard | 65M-4610 | 20241107 | FME Update Process | York Region | Development Plan | 210.65040664 | 71.23402614274782 | 1 | 1 | 1 | {D60C0738-0419-45D1-B703-743B60505FFF} |
| 172396 | 172431 | Polygon | - | 1156550400000 | - | Active | 176 Mathewson Street | - | - | Vaughan | 172431 | 248458 | Standard | 65M-2086 | 20250108 | FME Update Process | York Region | Other | 584.95399 | 120.94952842480515 | 1 | 1 | 1 | {A750F7D2-F634-412E-B596-115441F06BDD} |
| 172397 | 172432 | Polygon | - | 1156550400000 | - | Active | 52 Chartwell Crescent | - | - | Georgina | 172432 | 168937 | Standard | 65M-2713 | 20241105 | FME Update Process | York Region | Other | 728.1818 | 125.46677489918302 | 1 | 1 | 1 | {E0B6AE3A-C9D1-4AA0-8BCF-59D9C848B200} |
| 172398 | 172433 | Polygon | - | 1156550400000 | - | Active | 2664 Bur Oak Avenue | - | - | Markham | 172433 | 34864 | Standard | 65M-3759 | 20241105 | FME Update Process | York Region | Other | 245.31751145 | 78.15160973149536 | 1 | 1 | 1 | {4B59314C-A6DA-4756-BCDC-42E5EA5DD823} |
| 172399 | 172434 | Polygon | - | 1156550400000 | - | Active | 51 King High Drive | - | - | Vaughan | 172434 | 180422 | Standard | Registered Plan 3541 | 20250108 | FME Update Process | York Region | Other | 1680.513135 | 171.56446145384632 | 1 | 1 | 1 | {D8452235-35A0-49C8-BC07-495C6BA15EA3} |
| 172400 | 172435 | Polygon | - | 1156550400000 | - | Active | 12889 Keele Street | 1420551400000 | Geom | King | 172435 | 178882 | Standard | - | 20241106 | FME Update Process | York Region | Other | 1726.37519098 | 212.3121619458451 | 1 | 1 | 1 | {578BD2A8-83F3-4EB2-8418-6E2226DD78C0} |
| 172401 | 172436 | Polygon | - | 1156550400000 | - | Active | 824 Paradise Drive | 1602414876000 | Geom | Georgina | 172436 | 119305 | Standard | Registered Plan 284 | 20241107 | FME Update Process | York Region | Other | 1561.582909625 | 167.81613450159173 | 1 | 1 | 1 | {0429A622-B513-40D8-9B3E-2F2AB62856B2} |
| 172402 | 172437 | Polygon | - | 1156550400000 | - | Active | 143 Weldrick Road West | - | - | Richmond Hill | 172437 | 109976 | Standard | M-1960 | 20241107 | FME Update Process | York Region | Other | 292.144356 | 84.57168475302018 | 1 | 1 | 1 | {85712C14-ACF5-43E7-9CD3-2750E8A823EA} |
| 172403 | 172438 | Polygon | - | 1156550400000 | - | Active | 171 Summeridge Drive | 1246980418000 | Attr | Vaughan | 172438 | 159301 | Standard | 65M-3523 | 20250108 | FME Update Process | York Region | Notification | 659.2167 | 124.49159117019262 | 1 | 1 | 1 | {30D15AAB-3DFA-4840-8FBB-8423C73BE325} |
| 172404 | 172439 | Polygon | - | 1156550400000 | - | Active | 14 Sir Lancelot Drive | 1235571573000 | Attr | Markham | 172439 | 56941 | Standard | M-1448 | 20241106 | FME Update Process | York Region | Notification | 612.9344405 | 103.61002675944741 | 1 | 1 | 1 | {0FA3AAE8-696A-4C42-83A7-0B5DB3AE3CA4} |
| 172405 | 172440 | Polygon | - | 1156550400000 | - | Active | 54 Windham Trail | 1396623816000 | Geom | Aurora | 172440 | 185455 | Standard | 65M-2380 | 20250108 | FME Update Process | York Region | Other | 938.18782268 | 130.94212486283382 | 1 | 1 | 1 | {6EFB6CCD-B58E-435D-8DBF-DC77190BD3ED} |
| 172406 | 172441 | Polygon | - | 1156550400000 | - | Active | 9 Cashmere Crescent | 1398438016000 | Geom | Markham | 172441 | 24491 | Standard | 65M-3551 | 20250108 | FME Update Process | York Region | Other | 359.74757546 | 88.79881536625125 | 1 | 1 | 1 | {1B9F5E52-8E96-40DE-A764-D89E94E9E5E1} |
| 172407 | 172442 | Polygon | - | 1306232684000 | - | Active | 7 Greenery Road | 1550845304000 | Geom | Markham | 172442 | 344206 | Standard | 65M-4257 | 20250108 | FME Update Process | York Region | Development Plan | 288.588599305 | 73.45658526558097 | 1 | 1 | 1 | {DB28E92A-C714-46BE-94B8-8F3142FF765D} |
| 172408 | 172443 | Polygon | - | 1156550400000 | - | Active | 365 Highcliffe Drive | - | - | Vaughan | 172443 | 237781 | Standard | Registered Plan 65M- | 20241107 | FME Update Process | York Region | Other | 567.94167 | 110.71102899592191 | 1 | 1 | 1 | {C65AAF04-EFE0-40AC-90C6-7FC716080497} |
| 172409 | 172444 | Polygon | - | 1156550400000 | - | Active | 130 Nahanni Drive | - | - | Richmond Hill | 172444 | 116586 | Standard | - | 20241107 | FME Update Process | York Region | Other | 176.239195 | 62.541019264732235 | 1 | 1 | 1 | {A13BC8F9-03BF-47B3-9B42-5985549AD25B} |
| 172410 | 172445 | Polygon | - | 1156550400000 | - | Active | 19776 Bathurst Street | 1453729406000 | Geom | King | 172445 | 183782 | Standard | 479 | 20250108 | FME Update Process | York Region | Other | 5023.92655977 | 380.24532276906774 | 1 | 1 | 1 | {E9306509-FD5D-4A8C-A220-322C364612B3} |
| 172411 | 172446 | Polygon | - | 1156550400000 | - | Active | 16 Langhorst Crescent | 1269515789000 | Both | Richmond Hill | 172446 | 82293 | Standard | 65M-3822 | 20241106 | FME Update Process | York Region | Orthophotography | 296.8613555 | 75.98207815121181 | 1 | 1 | 1 | {243EC4D8-AFD2-4728-8B3F-59BF1CFAF918} |
| 172412 | 172447 | Polygon | - | 1509355211000 | - | Active | 39 Tesla Crescent | 1563278381000 | Geom | East Gwillimbury | 172447 | 385731 | Standard | 65M-4581 | 20250108 | FME Update Process | York Region | Development Plan | 335.367274955 | 82.97266476414491 | 1 | 1 | 1 | {D6084275-C548-426C-81E2-E14AB2B815B8} |
| 172413 | 172448 | Polygon | - | 1156550400000 | - | Active | 264 Blair Road | - | - | Whitchurch-Stouffville | 172448 | 174364 | Standard | R.P. M-1544 | 20250108 | FME Update Process | York Region | Other | 558.6334 | 97.71728274413408 | 1 | 1 | 1 | {2ACDBDDA-D087-4EAF-94A0-0D1D528A1EB3} |
| 172414 | 172449 | Polygon | - | 1156550400000 | - | Active | 103 The Queensway North | 1705437746000 | Geom | Georgina | 172449 | 134115 | Standard | - | 20241106 | FME Update Process | York Region | Other | 11579.512997075 | 631.4650125145783 | 1 | 1 | 1 | {BD745C55-D552-40F1-9E37-774012DDAAF5} |
| 172415 | 172450 | Polygon | - | 1156550400000 | - | Active | 36 La Pinta Street | 1467024397000 | Geom | Vaughan | 172450 | 203493 | Standard | 65R-22186 | 20241107 | FME Update Process | York Region | Other | 247.705548605 | 82.41467124782021 | 1 | 1 | 1 | {CFFDCCBA-A7EB-4579-9456-B7240253232F} |
| 172416 | 172451 | Polygon | - | 1585484336000 | - | Active | 187 Wainfleet Crescent | 1656598319000 | Geom | Vaughan | 172451 | 397067 | Standard | 65M-4657 | 20250108 | FME Update Process | York Region | Development Plan | 448.43236333 | 95.61060228099888 | 1 | 1 | 1 | {23AFF841-860A-4C8C-89F5-8177EA6C12A2} |
| 172417 | 172452 | Polygon | - | 1156550400000 | - | Active | 25 Shalimar Place | 1449488230000 | Geom | Vaughan | 172452 | 208188 | Standard | Registered Plan 65M- | 20241107 | FME Update Process | York Region | Other | 399.30950563 | 96.0139781133909 | 1 | 1 | 1 | {7E8FCD6C-4707-47D4-A955-F2E663C70B28} |
| 172418 | 172453 | Polygon | - | 1213800479000 | - | Active | 43 Russell Dawson Road | 1548341809000 | Geom | Markham | 172453 | 297384 | - | 65M-4050 | 20241107 | FME Update Process | York Region | Development Plan | 362.83458559 | 80.37281897167153 | 1 | 1 | 1 | {1BFA4C69-D9D0-4AB6-9E2B-1D1E27F3D66A} |
| 172419 | 172454 | Polygon | - | 1156550400000 | - | Active | - | - | - | Georgina | 172454 | 192096 | Standard | Registered Plan 312 | 20230606 | FME Update Process | York Region | Other | 64.14301 | 43.3305293943512 | - | 1 | 1 | {221B1080-03C4-43EB-83A1-9F7E4EE81752} |
| 172420 | 172455 | Polygon | - | 1156550400000 | - | Active | 17895 Warden Avenue | - | - | East Gwillimbury | 172455 | 140774 | Standard | - | 20250108 | FME Update Process | York Region | Other | 52668.48755 | 1114.6454463275923 | 1 | 1 | 1 | {565568DB-648E-44CC-B4C3-927309380ED8} |
| 172421 | 172456 | Polygon | - | 1156550400000 | - | Active | 509 Keith Avenue | - | - | Newmarket | 172456 | 244973 | Standard | 65M-2784 | 20250108 | FME Update Process | York Region | Other | 916.2633195 | 122.7841715498335 | 1 | 1 | 1 | {E321BF16-6198-46F1-90F7-ACC2C55A18D7} |
| 172422 | 172457 | Polygon | - | 1527236463000 | - | Active | 151 Silverwood Avenue Unit 2 | 1527236495000 | Attr | Richmond Hill | 172457 | 389140 | Standard | 65M-4164 | 20250108 | FME Update Process | York Region | Development Plan | 258.72677366 | 71.609081529591 | 1 | 1 | 1 | {A52538A5-C8EF-47D0-9A17-D9C92291C273} |
| 172423 | 172458 | Polygon | - | 1156550400000 | - | Active | 81 Ravineview Drive | 1564393584000 | Geom | Vaughan | 172458 | 233920 | Standard | 65M-3556 | 20250108 | FME Update Process | York Region | Other | 380.595626025 | 81.06600357825509 | 1 | 1 | 1 | {F10563EF-5D7A-4044-98D9-A9A7BD35F27A} |
| 172424 | 172459 | Polygon | - | 1292926509000 | - | Active | 61 James McCullough Road | 1382104231000 | Geom | Whitchurch-Stouffville | 172459 | 340487 | Standard | 65M-4208 | 20250108 | FME Update Process | York Region | Development Plan | 191.9513299 | 68.18035980626061 | 1 | 1 | 1 | {E6018C8F-F7F0-4685-BF22-F2B652C5A0F8} |
| 172425 | 172460 | Polygon | - | 1156550400000 | - | Active | 3841 Bethesda Road | - | - | Whitchurch-Stouffville | 172460 | 175605 | Standard | - | 20241106 | FME Update Process | York Region | Other | 12820.381065 | 530.1289155529655 | 1 | 1 | 1 | {E504F964-589E-420C-BE7D-E935BD864B52} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters