ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181126 | 181162 | Polygon | - | 1196158408000 | - | Active | 55 Ferretti Street | 1605708038000 | Geom | Vaughan | 181162 | 284228 | Standard | 65M-3930 | 20250108 | FME Update Process | York Region | Orthophotography | 581.65447107 | 112.72415836759141 | 1 | 1 | 1 | {DEA3D45D-77BE-4F8A-9B34-16EC50CF2792} |
| 181127 | 181163 | Polygon | - | 1156550400000 | - | Active | 36 John Rye Trail | 1251194785000 | Attr | East Gwillimbury | 181163 | 213128 | Standard | 65M-3714 | 20250108 | FME Update Process | York Region | Other | 7273.63272481 | 359.0762108826364 | 1 | 1 | 1 | {3505DCFA-56C1-4EAB-81E9-052B8362F01E} |
| 181128 | 181164 | Polygon | - | 1156550400000 | - | Active | 88 Formosa Drive | - | - | Richmond Hill | 181164 | 95365 | Standard | 65M3128 | 20250108 | FME Update Process | York Region | Other | 354.6455245 | 88.16816908138787 | 1 | 1 | 1 | {649431D8-37E6-4E5B-8D38-1493BB25D358} |
| 181129 | 181165 | Polygon | - | 1364311578000 | - | Active | 1 Woodgate Pines Drive | 1523183514000 | Geom | Vaughan | 181165 | 360675 | Standard | 65M-4383 | 20250108 | FME Update Process | York Region | Development Plan | 559.20002446 | 96.23096023861525 | 1 | 1 | 1 | {272FE760-A20B-433D-981B-5E0ECB5A4E5B} |
| 181130 | 181166 | Polygon | - | 1156550400000 | - | Active | 20 Presidential Street | - | - | Vaughan | 181166 | 257378 | Standard | 65M-2177 | 20250108 | FME Update Process | York Region | Other | 407.5094 | 95.25757196593125 | 1 | 1 | 1 | {2E40B12F-ACE4-4E21-A5AE-97D92C04203C} |
| 181131 | 181167 | Polygon | - | 1156550400000 | - | Active | 387 Carruthers Avenue | - | - | Newmarket | 181167 | 226154 | Standard | 65M-3008 | 20241107 | FME Update Process | York Region | Other | 317.9931 | 85.10103485711802 | 1 | 1 | 1 | {C31E2C85-8E4B-41C3-9075-DC1BA1EBB6C9} |
| 181132 | 181168 | Polygon | - | 1156550400000 | - | Active | 43 Shadlock Street | - | - | Markham | 181168 | 27062 | Standard | 65M-2638 | 20250108 | FME Update Process | York Region | Other | 555.6790705 | 98.35747149050898 | 1 | 1 | 1 | {3DF04BAE-D74B-4DD7-B92E-DB654DCDF25D} |
| 181133 | 181169 | Polygon | - | 1156550400000 | - | Active | 126 Gamble Glen Crescent | - | - | Richmond Hill | 181169 | 86523 | Standard | - | 20250108 | FME Update Process | York Region | Other | 246.6789545 | 82.45941213085223 | 1 | 1 | 1 | {4A328CCB-12A4-474E-B6A3-E226AF3D12B0} |
| 181134 | 181170 | Polygon | - | 1156550400000 | - | Active | 27645 Highway 48 | 1707332471000 | Geom | Georgina | 181170 | 136525 | Standard | - | 20250108 | FME Update Process | York Region | Other | 433468.57417 | 3523.316719983086 | 1 | 1 | 1 | {900BC65C-6AA5-4CEA-AC56-BC783F490837} |
| 181135 | 181171 | Polygon | - | 1358504513000 | - | Active | 250 Torrey Pines Road | 1519650560000 | Geom | Vaughan | 181171 | 358127 | Standard | 65M-4361 | 20241107 | FME Update Process | York Region | Development Plan | 454.930691715 | 96.65363891104762 | 1 | 1 | 1 | {C4FBC439-CF36-4F7F-ACC1-6B43DF5234DE} |
| 181136 | 181172 | Polygon | - | 1156550400000 | - | Active | 115 Manitoba Street | - | - | Whitchurch-Stouffville | 181172 | 127281 | Standard | R.P. 506 | 20241106 | FME Update Process | York Region | Other | 715.959405 | 123.97410946604009 | 1 | 1 | 1 | {2187C15F-1886-486B-8C60-31634DBB0CF5} |
| 181137 | 181173 | Polygon | - | 1156550400000 | - | Active | 19 Regency View Heights | 1564222204000 | Geom | Vaughan | 181173 | 187012 | Standard | 65M-3556 | 20250108 | FME Update Process | York Region | Other | 497.34081428 | 101.2461431467399 | 1 | 1 | 1 | {15178C5E-ADCC-4F2D-B1FA-D543ECEB18CD} |
| 181138 | 181174 | Polygon | - | 1156550400000 | - | Active | 16 The Queensway North | - | - | Georgina | 181174 | 242037 | Standard | - | 20241105 | FME Update Process | York Region | Other | 1613.056655 | 179.07753070029952 | 1 | 1 | 1 | {F1B89CB2-0133-4804-B3F9-0B99AA4EF5F0} |
| 181139 | 181175 | Polygon | - | 1156550400000 | - | Active | 2 Cypress Point Court | - | - | Markham | 181175 | 2608 | Standard | M-1335 | 20250108 | FME Update Process | York Region | Other | 609.277768 | 101.7384958704917 | 1 | 1 | 1 | {C4B8C20A-566C-447B-89A4-B1C4546AAFBD} |
| 181140 | 181176 | Polygon | - | 1156550400000 | - | Active | 191 Main Street South | 1394531521000 | Geom | Newmarket | 181176 | 162121 | Standard | Registered Plan 81 | 20241105 | FME Update Process | York Region | Other | 339.550066005 | 105.39699280881658 | 1 | 1 | 1 | {07D40092-0640-485F-803F-5C7C9F6E2D72} |
| 181141 | 181177 | Polygon | - | 1156550400000 | - | Active | 17 Janus Place | - | - | Vaughan | 181177 | 207910 | Standard | - | 20241106 | FME Update Process | York Region | Other | 393.94294 | 95.89126210454715 | 1 | 1 | 1 | {ED409538-09D7-49BD-A8C2-A4D7FFC7CFA8} |
| 181142 | 181178 | Polygon | - | 1156550400000 | - | Active | 63 Hawkridge Avenue | 1234368230000 | Attr | Markham | 181178 | 23962 | Standard | 6584 | 20241107 | FME Update Process | York Region | Notification | 813.3944965 | 123.41674553206538 | 1 | 1 | 1 | {CC187E33-204A-444E-924D-ADFA66E82DD5} |
| 181143 | 181179 | Polygon | - | 1156550400000 | - | Active | 54 Colonial Crescent | 1423228064000 | Geom | Richmond Hill | 181179 | 79053 | Standard | - | 20250108 | FME Update Process | York Region | Other | 256.1963564 | 83.33896092619568 | 1 | 1 | 1 | {688D21D9-5B67-407A-9AC5-328982E79777} |
| 181144 | 181180 | Polygon | - | 1156550400000 | - | Active | 21 Dunbar Crescent | - | - | Markham | 181180 | 61545 | Standard | 65M-2094 | 20250108 | FME Update Process | York Region | Other | 311.369239 | 86.36065715429365 | 1 | 1 | 1 | {A73F4935-DD0B-4408-8AD1-80A087B5A900} |
| 181145 | 181181 | Polygon | - | 1156550400000 | - | Active | 201 Larkin Avenue | 1235555018000 | Attr | Markham | 181181 | 19432 | Standard | M-1901 | 20250108 | FME Update Process | York Region | Notification | 510.892967 | 98.12239675063476 | 1 | 1 | 1 | {489459CB-6526-4D27-B5FB-A0661D7742E2} |
| 181146 | 181182 | Polygon | - | 1156550400000 | - | Active | 25 Lark Crescent | - | - | Richmond Hill | 181182 | 85269 | Standard | 65M-3492 | 20241107 | FME Update Process | York Region | Other | 352.005123 | 88.07050302224879 | 1 | 1 | 1 | {4DB00615-811E-4CB8-AD10-C8450D5D025D} |
| 181147 | 181183 | Polygon | - | 1156550400000 | - | Active | 93 North Street | - | - | Georgina | 181183 | 267498 | Standard | 65R-19936 | 20241107 | FME Update Process | York Region | Other | 1083.80399 | 143.6841688368311 | 1 | 1 | 1 | {5EE50B8F-0ED3-4CA4-90BC-86388366747E} |
| 181148 | 181184 | Polygon | - | 1501165394000 | - | Active | - | 1695230945000 | Geom | Vaughan | 181184 | 382714 | Standard | 65M-4557 | 20230928 | FME Update Process | York Region | Development Plan | 753.227263725 | 134.85380973762352 | - | 1 | 1 | {09197987-A6B3-4F55-ABD8-3043C83F479D} |
| 181149 | 181185 | Polygon | - | 1223565374000 | - | Active | 15 Cosford Street | 1572171541000 | Geom | Aurora | 181185 | 310120 | Standard | 65M-4075 | 20250108 | FME Update Process | York Region | Development Plan | 356.05585257 | 79.38364212404073 | 1 | 1 | 1 | {40FEED1A-F821-4A25-92CB-4B1B59E79282} |
| 181150 | 181186 | Polygon | - | 1156550400000 | - | Active | 236 Bantry Avenue | - | - | Richmond Hill | 181186 | 115916 | Standard | 65R-25313 | 20250108 | FME Update Process | York Region | Other | 195.079101 | 77.79097108738294 | 1 | 1 | 1 | {896E0C84-9A95-4E5F-B90E-93204A905C02} |
| 181151 | 181187 | Polygon | - | 1426858929000 | - | Active | 59 Tim Jacobs Drive | 1516520747000 | Geom | Georgina | 181187 | 368494 | Standard | 65M-4440 | 20250108 | FME Update Process | York Region | Development Plan | 420.33150488 | 94.01909974356107 | 1 | 1 | 1 | {045F3D9D-BE50-4D85-9C01-0D8C03D27251} |
| 181152 | 181188 | Polygon | - | 1156550400000 | - | Active | 103 Balsamwood Road | 1246628669000 | Attr | Vaughan | 181188 | 123927 | Standard | 65M-3776 | 20250108 | FME Update Process | York Region | Notification | 361.062305 | 87.82670734631563 | 1 | 1 | 1 | {09E3AF4C-AA74-4B55-9317-75453A7549F1} |
| 181153 | 181189 | Polygon | - | 1156550400000 | - | Active | 291 Conover Avenue | 1403099343000 | Geom | Aurora | 181189 | 240321 | Standard | 65R-26551 | 20250108 | FME Update Process | York Region | Other | 315.43156864 | 87.28590687690158 | 1 | 1 | 1 | {4DB47E7B-5943-4EEE-B2B5-DD9B272C3F83} |
| 181154 | 181190 | Polygon | - | 1156550400000 | - | Active | 9253 Woodbine Avenue | 1454344917000 | Geom | Markham | 181190 | 42938 | Standard | RS65R-15798 | 20250819 | FME Update Process | York Region | Other | 56965.62451393 | 1002.9291174549899 | 3 | 1 | 1 | {D8E1D715-C6F1-49A7-BB91-E8A784D54208} |
| 181155 | 181191 | Polygon | - | 1156550400000 | - | Active | 255 Boyers Road | - | - | Georgina | 181191 | 225744 | Standard | Registered Plan M-49 | 20250108 | FME Update Process | York Region | Other | 1023.2723 | 136.89730402603269 | 1 | 1 | 1 | {2C22EAB8-FA2A-486F-8247-82D39E5256E5} |
| 181156 | 181192 | Polygon | - | 1156550400000 | - | Active | 28 Petermann Street | 1403098764000 | Geom | Aurora | 181192 | 145637 | Standard | 65R-26832 | 20250108 | FME Update Process | York Region | Other | 359.31649673 | 96.88794331529061 | 1 | 1 | 1 | {202BBE00-9E00-4890-A18E-9DB1BCFB55B1} |
| 181157 | 181193 | Polygon | - | 1156550400000 | - | Active | 5221 Aurora Road | - | - | Whitchurch-Stouffville | 181193 | 120076 | Standard | - | 20241107 | FME Update Process | York Region | Other | 3546.084325 | 267.109672952265 | 1 | 1 | 1 | {89AA44DA-8879-4728-AC2A-C2C5F665C999} |
| 181158 | 181194 | Polygon | - | 1351250138000 | - | Active | 796 South Drive | - | - | Georgina | 181194 | 356194 | Standard | - | 20241106 | FME Update Process | York Region | Notification | 554.907936245 | 104.42046085061841 | 1 | 1 | 1 | {83FDE265-0682-4DEA-821F-C8CCF2118659} |
| 181159 | 181195 | Polygon | - | 1156550400000 | - | Active | 51 Thomson Creek Boulevard | - | - | Vaughan | 181195 | 175146 | Standard | 65M-2808 | 20250701 | FME Update Process | York Region | Other | 61023.18346 | 1350.2884008686647 | 2 | 1 | 1 | {22E1922A-FC13-4261-B6DE-209750E47D7B} |
| 181160 | 181196 | Polygon | - | 1509355221000 | - | Active | 57 Frank Kelly Drive | 1517492190000 | Geom | East Gwillimbury | 181196 | 386112 | Standard | 65M-4590 | 20241106 | FME Update Process | York Region | Development Plan | 366.94463741 | 85.13215932103658 | 1 | 1 | 1 | {3FE8ADFC-EBD0-49E2-AFCC-089008EEAD72} |
| 181161 | 181197 | Polygon | - | 1156550400000 | - | Active | 818 Fairbank Avenue | - | - | Georgina | 181197 | 173386 | Standard | Registered Plan 534 | 20241106 | FME Update Process | York Region | Other | 1647.04856 | 166.98285236925219 | 1 | 1 | 1 | {546284EE-6E06-482B-A01E-F285B9AF7A73} |
| 181162 | 181198 | Polygon | - | 1156550400000 | - | Active | 54 St Andrews Court | 1399881775000 | Geom | Aurora | 181198 | 149473 | Standard | 66R-5923 | 20250108 | FME Update Process | York Region | Other | 251.672761775 | 72.4649328882428 | 1 | 1 | 1 | {A862915A-5230-4A96-AAC6-2933EB3EB264} |
| 181163 | 181199 | Polygon | - | 1236849170000 | - | Active | - | 1367934957000 | Geom | East Gwillimbury | 181199 | 318213 | Standard | 65M-3843 | 20230606 | FME Update Process | - | - | 95861.27332265 | 1419.4606797117697 | - | 1 | 1 | {01EE9EFE-0FF1-47CD-A5B1-1F5B54B6FF39} |
| 181164 | 181200 | Polygon | - | 1278330048000 | - | Active | 992 Ernest Cousins Circle | 1539267630000 | Geom | Newmarket | 181200 | 335618 | Standard | 65M-4170 | 20241107 | FME Update Process | York Region | Development Plan | 405.35553719 | 83.21204794754073 | 1 | 1 | 1 | {2D3FECA7-8F42-4268-898B-4B0A48EAB926} |
| 181165 | 181201 | Polygon | - | 1156550400000 | - | Active | 38 Warrington Way | - | - | Markham | 181201 | 39211 | Standard | 65M-3719 | 20250108 | FME Update Process | York Region | Other | 146.227282 | 61.38060770458352 | 1 | 1 | 1 | {A25B5A9A-4CFB-4F9C-8192-71CD5CACCC2D} |
| 181166 | 181202 | Polygon | - | 1219069651000 | - | Active | 3 Shoultz Street | 1219151636000 | Attr | Markham | 181202 | 306676 | Standard | 65M-4074 | 20250108 | FME Update Process | York Region | Development Plan | 577.5014195 | 107.4571548942067 | 1 | 1 | 1 | {C3207778-77D2-4C43-922A-1D38F92D20AA} |
| 181167 | 181203 | Polygon | - | 1523356184000 | - | Active | 63 Cathedral High Street | 1551951219000 | Geom | Markham | 181203 | 388394 | Standard | 65M-4314 | 20250108 | FME Update Process | York Region | Other | 148.9467264 | 61.074629815296 | 1 | 1 | 1 | {FE1FB183-9BD1-4A1F-8502-5AED3AFFBAAE} |
| 181168 | 181204 | Polygon | - | 1156550400000 | - | Active | 30 Livingstone Road | - | - | Markham | 181204 | 3689 | Standard | 65M-2062 | 20250108 | FME Update Process | York Region | Other | 558.575018 | 100.11351499046104 | 1 | 1 | 1 | {4DC32296-1D4A-4FB0-BA3F-99B2BEA01046} |
| 181169 | 181205 | Polygon | - | 1156550400000 | - | Active | 146 Kirk Drive | - | - | Markham | 181205 | 11571 | Standard | M-1347 | 20241107 | FME Update Process | York Region | Other | 731.26443735 | 134.08414024686152 | 1 | 1 | 1 | {BC088374-335B-415F-9A3C-987CF2A2A30D} |
| 181170 | 181206 | Polygon | - | 1156550400000 | - | Active | 14 William Honey Crescent | - | - | Markham | 181206 | 18530 | Standard | RS65R | 20241107 | FME Update Process | York Region | Other | 279.623399 | 84.85158473153908 | 1 | 1 | 1 | {4C685C44-A698-4D54-8F04-B09F72DD7E8E} |
| 181171 | 181207 | Polygon | - | 1156550400000 | - | Active | 55 Willett Crescent | - | - | Richmond Hill | 181207 | 100401 | Standard | 65M2383 | 20250108 | FME Update Process | York Region | Other | 649.9881915 | 107.09837385491596 | 1 | 1 | 1 | {05CD8AA7-1974-43AA-B31C-5080E6D3F1FF} |
| 181172 | 181208 | Polygon | - | 1312544151000 | - | Active | 18 Hansard Drive | 1576159625000 | Geom | Vaughan | 181208 | 345308 | Standard | 65M-4251 | 20250108 | FME Update Process | York Region | Development Plan | 248.94496324 | 80.61255162061653 | 1 | 1 | 1 | {BDECDBC7-DD47-4540-B54A-140A509F3465} |
| 181173 | 181209 | Polygon | - | 1156550400000 | - | Active | - | 1649068398000 | Geom | Richmond Hill | 181209 | 78417 | Standard | 133 | 20230606 | FME Update Process | York Region | Other | 919.888819755 | 121.36387509447555 | - | 1 | 1 | {25E3B9C6-DE1E-4A5D-8561-5CC419EF9BAA} |
| 181174 | 181210 | Polygon | - | 1156550400000 | - | Active | 420 Elson Street | - | - | Markham | 181210 | 23191 | Standard | 65M-3741 | 20250108 | FME Update Process | York Region | Other | 430.4884035 | 94.9678807630189 | 1 | 1 | 1 | {AB50E90E-CE2B-4786-9305-E3674D149BCB} |
| 181175 | 181211 | Polygon | - | 1156550400000 | - | Active | 20 Mayhoff Square | 1219162442000 | Attr | Markham | 181211 | 60935 | Standard | M-1441 | 20250108 | FME Update Process | York Region | Other | 994.9876865 | 142.8094002462883 | 1 | 1 | 1 | {7A827A8D-60C8-4D4D-973E-3B0359260A01} |
| 181176 | 181212 | Polygon | - | 1156550400000 | - | Active | 31 Thornton Crescent | 1366728982000 | Geom | Vaughan | 181212 | 184410 | Standard | 65M-3153 | 20241105 | FME Update Process | York Region | Other | 380.525618995 | 91.2821617280199 | 1 | 1 | 1 | {DCF27318-4E58-4DFD-B195-CACA1D9A861A} |
| 181177 | 181213 | Polygon | - | 1500306253000 | - | Active | 33 Sydney Circle | 1562928045000 | Geom | Vaughan | 181213 | 382640 | Standard | 65M-4550 | 20250108 | FME Update Process | Vaughan | Notification | 146.60109587 | 64.33253397560244 | 1 | 1 | 1 | {6B5AEBA0-0503-4DA6-BBF0-224679112B12} |
| 181178 | 181214 | Polygon | - | 1469433904000 | - | Active | 5 Richard Wallis Court | 1511360816000 | Geom | East Gwillimbury | 181214 | 377011 | Standard | 65M-4503 | 20241107 | FME Update Process | York Region | Development Plan | 958.074216395 | 146.79301442378215 | 1 | 1 | 1 | {9FDD8204-420B-41BC-8D04-C5E0AA234CB6} |
| 181179 | 181215 | Polygon | - | 1256658650000 | - | Active | 15 Willharper Gate | 1577018920000 | Geom | Whitchurch-Stouffville | 181215 | 329035 | Standard | 65M-4143 | 20250108 | FME Update Process | - | - | 194.81856747 | 66.97639773814862 | 1 | 1 | 1 | {EE320517-25CB-4E0C-B725-25063C7B6B2C} |
| 181180 | 181216 | Polygon | - | 1156550400000 | - | Active | 98 Keegan Crescent | - | - | Vaughan | 181216 | 261770 | Standard | 65M-3413 | 20250108 | FME Update Process | York Region | Other | 315.48265 | 76.06476738212851 | 1 | 1 | 1 | {9B01334B-5B92-44FC-9904-A0ECE481AE15} |
| 181181 | 181217 | Polygon | - | 1156550400000 | - | Active | 37 Willett Crescent | - | - | Richmond Hill | 181217 | 100966 | Standard | 65M2286 | 20241107 | FME Update Process | York Region | Other | 533.715848 | 100.51594436688988 | 1 | 1 | 1 | {99201A10-4116-4A08-A533-0E3E40D4E382} |
| 181182 | 181218 | Polygon | - | 1189417524000 | - | Active | 195 Main Street South | 1394531531000 | Geom | Newmarket | 181218 | 274739 | Standard | - | 20250108 | FME Update Process | York Region | Notification | 182.7916888 | 84.33447162432381 | 1 | 1 | 1 | {E67FDF17-0220-478B-98C3-6124B8FDF171} |
| 181183 | 181219 | Polygon | - | 1358956610000 | - | Active | 12 Benton Drive | 1558621583000 | Geom | Markham | 181219 | 358647 | Standard | 65M-4364 | 20250108 | FME Update Process | York Region | Development Plan | 236.99761487 | 66.36485030811374 | 1 | 1 | 1 | {018FCE21-33F6-4235-87BB-21298F0FC9DD} |
| 181184 | 181220 | Polygon | - | 1156550400000 | - | Active | 66 Patterson Street | - | - | Newmarket | 181220 | 158188 | Standard | 66R-6976 | 20241107 | FME Update Process | York Region | Other | 337.329 | 91.72416104030408 | 1 | 1 | 1 | {E57AB41C-2B1C-4D5F-AAF1-880CA34ECE88} |
| 181185 | 181221 | Polygon | - | 1347898321000 | - | Active | 129 Fimco Crescent | 1556723109000 | Geom | Markham | 181221 | 354628 | Standard | 65R-33953 | 20241105 | FME Update Process | York Region | Development Plan | 202.44870996 | 68.9896392640423 | 1 | 1 | 1 | {3CA57928-C37C-4E70-868A-17814A594219} |
| 181186 | 181222 | Polygon | - | 1156550400000 | - | Active | 177 Trailhead Avenue | 1396611570000 | Geom | Newmarket | 181222 | 177405 | Standard | 65R-27597 | 20250108 | FME Update Process | York Region | Other | 249.617237275 | 72.7226951475016 | 1 | 1 | 1 | {CDF60730-B48D-4350-8E03-875BAE6D37ED} |
| 181187 | 181223 | Polygon | - | 1304523616000 | - | Active | 37 Pope John Paul II Square | 1550583328000 | Geom | Markham | 181223 | 343533 | Standard | 65M-4252 | 20241105 | FME Update Process | York Region | Orthophotography | 150.02547166 | 61.42251066028342 | 1 | 1 | 1 | {853A46A3-3A97-4722-8D00-E2564861B4E3} |
| 181188 | 181224 | Polygon | - | 1156550400000 | - | Active | 399 Crosby Avenue | 1429276278000 | Geom | Richmond Hill | 181224 | 95829 | Standard | - | 20250108 | FME Update Process | York Region | Other | 510.084178505 | 94.39886622344562 | 1 | 1 | 1 | {6F913F28-8F66-4090-BECC-5EED8565E806} |
| 181189 | 181225 | Polygon | - | 1156550400000 | - | Active | 1872 Bur Oak Avenue Unit UT | 1234177824000 | Geom | Markham | 181225 | 22860 | Standard | 65M-3663 | 20250121 | FME Update Process | York Region | Other | 6378.648227 | 662.5900135411079 | 1 | 1 | 1 | {9C7AE7D0-FF22-4036-A400-78605D1214A9} |
| 181190 | 181226 | Polygon | - | 1156550400000 | - | Active | 18 Quaker House Lane | - | - | King | 181226 | 237028 | Standard | 65M-3321 | 20250108 | FME Update Process | York Region | Other | 647.86008 | 119.47142093396667 | 1 | 1 | 1 | {6F860BE8-F909-430B-8764-ED17143193B7} |
| 181191 | 181227 | Polygon | - | 1156550400000 | - | Active | 49 Pilkington Crescent | - | - | Vaughan | 181227 | 154833 | Standard | 65M-2488 | 20250108 | FME Update Process | York Region | Other | 341.8581 | 93.49050750156579 | 1 | 1 | 1 | {E12A052B-5530-4CC6-93E4-7675F84BF757} |
| 181192 | 181228 | Polygon | - | 1512049333000 | - | Active | 242 Vivant Street | 1542034365000 | Geom | Newmarket | 181228 | 386554 | Standard | 65M-4565 | 20241107 | FME Update Process | York Region | Development Plan | 108.40363363 | 43.48097311395891 | 1 | 1 | 1 | {D395D912-A62D-4DF2-81B3-0C8B0F2FFF44} |
| 181193 | 181229 | Polygon | - | 1502286705000 | - | Active | 10 Cannes Avenue | 1563106329000 | Geom | Vaughan | 181229 | 383284 | Standard | 65M-4561 | 20250108 | FME Update Process | York Region | Development Plan | 409.88284195 | 89.62751953475428 | 1 | 1 | 1 | {50769B1E-17E8-47C7-9640-AD13F3CCD428} |
| 181194 | 181230 | Polygon | - | 1156550400000 | - | Active | 64 Ashton Road | - | - | Newmarket | 181230 | 143931 | Standard | M-47 | 20250108 | FME Update Process | York Region | Other | 465.38773 | 91.12225745002311 | 1 | 1 | 1 | {99A1AB49-7C2C-400B-87EC-01991F3CD55F} |
| 181195 | 181231 | Polygon | - | 1300460393000 | - | Active | 40 Augustine Avenue | 1527776027000 | Geom | Richmond Hill | 181231 | 342784 | Standard | 65M-4246 | 20241107 | FME Update Process | York Region | Development Plan | 369.096245835 | 81.30632090222998 | 1 | 1 | 1 | {B93D5680-283E-4CCD-831D-A2CDBA8DF8B4} |
| 181196 | 181232 | Polygon | - | 1156550400000 | - | Active | 159 Lormel Gate | 1453990737000 | Geom | Vaughan | 181232 | 200231 | Standard | 65M-3898 | 20250108 | FME Update Process | York Region | Other | 391.322997555 | 88.70380375449012 | 1 | 1 | 1 | {97550A7D-6911-48D7-943F-41498247EDE5} |
| 181197 | 181233 | Polygon | - | 1156550400000 | - | Active | 30 Foot Hills Road | - | - | Vaughan | 181233 | 136502 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 1027.5938 | 135.53668932472695 | 1 | 1 | 1 | {61BCD9EB-18AE-4197-884B-77B82A89BECA} |
| 181198 | 181234 | Polygon | - | 1156550400000 | - | Active | 390 Greenock Drive | 1445600755000 | Geom | Vaughan | 181234 | 196266 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 487.73120557 | 94.53086412425162 | 1 | 1 | 1 | {275D33F9-1FE3-40B7-BF66-35FEE34530EA} |
| 181199 | 181235 | Polygon | - | 1481532935000 | - | Active | 241 Holladay Drive | 1538992742000 | Geom | Aurora | 181235 | 379463 | Standard | 65M-4519 | 20250108 | FME Update Process | York Region | Development Plan | 508.61768002 | 91.61954909925635 | 1 | 1 | 1 | {17E24465-1FC9-436C-A843-8D6A370F7176} |
| 181200 | 181236 | Polygon | - | 1156550400000 | - | Active | 37 Rustwood Road | 1271169408000 | Both | Vaughan | 181236 | 243172 | Standard | 65M-3776 | 20250108 | FME Update Process | York Region | Orthophotography | 222.65458 | 80.61959142027146 | 1 | 1 | 1 | {9D5F4EDC-C2F3-4A15-AA5A-2570CE223E8A} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters