ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232426 | 232473 | Polygon | - | 1156550400000 | - | Active | 214 Carrick Avenue | - | - | Georgina | 232473 | 129302 | Standard | 65M-2714 | 20250108 | FME Update Process | York Region | Other | 873.5502 | 125.53510626755975 | 1 | 1 | 1 | {A2B2F74E-188E-4553-A46C-B8E6B5AE546C} |
| 232427 | 232474 | Polygon | - | 1156550400000 | - | Active | 130 Sherwood Forest Drive | 1234367048000 | Attr | Markham | 232474 | 10794 | Standard | 5881 | 20241107 | FME Update Process | York Region | Notification | 835.3803095 | 127.95858180927374 | 1 | 1 | 1 | {EC20A692-0819-4A8D-AE11-D4BE2DB330A3} |
| 232428 | 232475 | Polygon | - | 1208433315000 | - | Active | 35 Goudie Crescent | 1377704612000 | Geom | Whitchurch-Stouffville | 232475 | 294539 | - | 65M-3939 | 20250108 | FME Update Process | York Region | Orthophotography | 339.445384355 | 79.61591203162315 | 1 | 1 | 1 | {3E833FF7-E7EB-474E-BCCF-E78AEE664E31} |
| 232429 | 232476 | Polygon | - | 1156550400000 | - | Active | 20 Greencroft Crescent | 1233667503000 | Attr | Markham | 232476 | 20844 | Standard | - | 20241107 | FME Update Process | York Region | Notification | 822.3808305 | 151.62190138517607 | 1 | 1 | 1 | {CF42B1EC-9047-4BC5-9C03-396A9D4074F0} |
| 232430 | 232477 | Polygon | - | 1217929669000 | - | Active | 14 Delbert Circle | 1380294867000 | Geom | Whitchurch-Stouffville | 232477 | 304618 | Standard | 65M-4052 | 20241105 | FME Update Process | York Region | Notification | 207.26545145 | 81.24737891246737 | 1 | 1 | 1 | {CA02C7F5-2A04-47CE-9178-69B722C32273} |
| 232431 | 232478 | Polygon | - | 1312544137000 | - | Active | 27 Templewood Crescent | 1519566732000 | Geom | Vaughan | 232478 | 345209 | Standard | 65M-4251 | 20250108 | FME Update Process | York Region | Notification | 1296.793003665 | 162.77841885086275 | 1 | 1 | 1 | {6E0F8B11-927A-47BD-9034-8F60588B4E59} |
| 232432 | 232479 | Polygon | - | 1156550400000 | - | Active | 2 Nevis Drive | 1369395301000 | Attr | Markham | 232479 | 61825 | Standard | 65M-3853 | 20241105 | FME Update Process | York Region | Orthophotography | 740.4033815 | 111.77341965271185 | 1 | 1 | 1 | {1358B75C-F805-43D2-8C87-9E4B5BF0A5AA} |
| 232433 | 232480 | Polygon | - | 1156550400000 | - | Active | 118 Winlane Drive | 1384868910000 | Geom | Whitchurch-Stouffville | 232480 | 200420 | Standard | - | 20250108 | FME Update Process | York Region | Other | 481.90011138 | 94.52193978427884 | 1 | 1 | 1 | {A0295BB9-CC90-4614-8785-767711694651} |
| 232434 | 232481 | Polygon | - | 1156550400000 | - | Active | 2958 Bur Oak Avenue | 1244471596000 | Attr | Markham | 232481 | 58093 | Standard | - | 20241107 | FME Update Process | York Region | Notification | 197.820951 | 78.77571667005606 | 1 | 1 | 1 | {4AEACE48-B42B-4680-9611-E9855B11D8EB} |
| 232435 | 232482 | Polygon | - | 1347898365000 | - | Active | 108 Rougeview Park Crescent | 1556443122000 | Geom | Markham | 232482 | 354787 | Standard | 65M-4334 | 20250108 | FME Update Process | York Region | Development Plan | 179.85449797 | 71.97288717068066 | 1 | 1 | 1 | {064EC564-A3D6-4E31-B7E8-786A60C7DCFB} |
| 232436 | 232484 | Polygon | - | 1296130053000 | - | Active | 2 Gentile Circle | 1518616322000 | Geom | Vaughan | 232484 | 341166 | Standard | 65M-4230 | 20250108 | FME Update Process | York Region | Other | 463.51841237 | 107.37460080056805 | 1 | 1 | 1 | {4BAAE0AA-2875-48EA-8AB7-7554E68EC94F} |
| 232437 | 232485 | Polygon | - | 1156550400000 | - | Active | 170 Risebrough Circuit | 1398933081000 | Geom | Markham | 232485 | 18812 | Standard | M-1798 | 20250108 | FME Update Process | York Region | Other | 435.773496 | 114.09203408580467 | 1 | 1 | 1 | {A77E3479-0CD3-4DF7-B4FA-70FF0444B911} |
| 232438 | 232486 | Polygon | - | 1156550400000 | - | Active | 75 Claremont Lane | - | - | Vaughan | 232486 | 248043 | Standard | 65M-3059 | 20241106 | FME Update Process | York Region | Other | 554.19521 | 104.08488264314201 | 1 | 1 | 1 | {CC25316D-2FFE-4557-95FE-960219BA0A65} |
| 232439 | 232487 | Polygon | - | 1156550400000 | - | Active | 238 Devonsleigh Boulevard | 1424878244000 | Geom | Richmond Hill | 232487 | 84205 | Standard | 65M-3540 | 20241107 | FME Update Process | York Region | Other | 899.9995025 | 118.58853821118733 | 1 | 1 | 1 | {6AF3BD77-B0BF-4A63-99F5-37EBA7436CF2} |
| 232440 | 232488 | Polygon | - | 1156550400000 | - | Active | 76 Pearmain Court | 1234867030000 | Attr | Markham | 232488 | 29773 | Standard | 65M-2994 | 20250108 | FME Update Process | York Region | Notification | 408.6812355 | 92.06944139941015 | 1 | 1 | 1 | {6A78036A-7EE5-42CE-B4E1-2B1084E4197D} |
| 232441 | 232489 | Polygon | - | 1156550400000 | - | Active | 6653 Main Street | - | - | Whitchurch-Stouffville | 232489 | 134319 | Standard | - | 20250108 | FME Update Process | York Region | Other | 755.5537255 | 148.96241416710032 | 1 | 1 | 1 | {473A0820-98AE-4866-AE05-FB3BC5488280} |
| 232442 | 232490 | Polygon | - | 1156550400000 | - | Active | 22 Stephensbrook Circle | 1377863625000 | Geom | Whitchurch-Stouffville | 232490 | 268194 | Standard | 65M-3880 | 20241105 | FME Update Process | York Region | Orthophotography | 367.396293285 | 81.12336042609694 | 1 | 1 | 1 | {4EE11553-AA80-4B44-A5CE-4A6D54B41ED1} |
| 232443 | 232491 | Polygon | - | 1254917015000 | - | Active | 12 Summit Drive | 1587545318000 | Geom | Vaughan | 232491 | 328682 | Standard | 65M-4105 | 20250108 | FME Update Process | York Region | Notification | 193.1247395 | 76.57859739549596 | 1 | 1 | 1 | {D9BCD9A9-CA27-42DE-B8B9-45D27E9BF907} |
| 232444 | 232492 | Polygon | - | 1156550400000 | - | Active | 4 Love's Road | - | - | Georgina | 232492 | 202434 | Standard | Registered Plan 220 | 20241106 | FME Update Process | York Region | Other | 827.78185 | 148.92405131506902 | 1 | 1 | 1 | {D23E2479-3FD5-4F16-9A90-7264CE9024F8} |
| 232445 | 232493 | Polygon | - | 1156550400000 | - | Active | 107 Topham Crescent | - | - | Richmond Hill | 232493 | 94328 | Standard | 65M2453 | 20241107 | FME Update Process | York Region | Other | 578.5916935 | 100.54748046685962 | 1 | 1 | 1 | {BD07B037-13F5-4C46-9A5A-90999853A60C} |
| 232446 | 232494 | Polygon | - | 1156550400000 | - | Active | 165 Konrad Crescent | - | - | Markham | 232494 | 44854 | Standard | 65M-2481 | 20250108 | FME Update Process | York Region | Other | 6066.999782 | 314.3297298634199 | 1 | 1 | 1 | {20AAFAF1-8668-4E8D-A856-5A95238CCA28} |
| 232447 | 232495 | Polygon | - | 1231943900000 | - | Active | 26 Isaiah Drive | 1453988204000 | Geom | Vaughan | 232495 | 313336 | - | 65M-4104 | 20250108 | FME Update Process | York Region | Orthophotography | 458.155707615 | 92.61092402961059 | 1 | 1 | 1 | {C056C274-CE5A-4D52-B305-3416CC5E2FF7} |
| 232448 | 232496 | Polygon | - | 1156550400000 | - | Active | 141 Snively Street | - | - | Richmond Hill | 232496 | 73335 | Standard | 65M-3701 | 20241106 | FME Update Process | York Region | Other | 622.1481585 | 103.59355708853036 | 1 | 1 | 1 | {AFCE4BD6-1673-4F31-8837-6C9D6E901BE2} |
| 232449 | 232497 | Polygon | - | 1236260682000 | - | Active | 45 Todman Lane | 1236332923000 | Attr | Markham | 232497 | 318032 | Standard | 65M-3955 | 20250108 | FME Update Process | York Region | Notification | 158.26409 | 60.812006185673944 | 1 | 1 | 1 | {78FBABCB-6BBB-4872-A121-54CA35D12D4D} |
| 232450 | 232498 | Polygon | - | 1156550400000 | - | Active | 3460 Herald Road | 1376404588000 | Geom | East Gwillimbury | 232498 | 194794 | Standard | - | 20241105 | FME Update Process | York Region | Other | 19500.221936005 | 598.72101276635 | 1 | 1 | 1 | {D4786020-0F0D-48B1-9626-3DBDFB3A527D} |
| 232451 | 232499 | Polygon | - | 1156550400000 | - | Active | 113 Woodbury Crescent | 1396956662000 | Geom | Newmarket | 232499 | 209868 | Standard | 65M-3597 | 20250108 | FME Update Process | York Region | Other | 330.36339804 | 83.02206658099111 | 1 | 1 | 1 | {72C6B409-FE6E-47C8-9804-CBE9FC58452F} |
| 232452 | 232500 | Polygon | - | 1156550400000 | - | Active | 71 Belfry Drive | - | - | Newmarket | 232500 | 144240 | Standard | Registered Plan 385 | 20250108 | FME Update Process | York Region | Other | 1388.5707 | 167.61424092886472 | 1 | 1 | 1 | {9BC39112-3B32-4589-A311-DC748E4B5A6E} |
| 232453 | 232501 | Polygon | - | 1156550400000 | - | Active | 24 Eton Street | 1245152820000 | Attr | Markham | 232501 | 22846 | Standard | 65M-2520 | 20241107 | FME Update Process | York Region | Notification | 487.695156 | 94.580679759402 | 1 | 1 | 1 | {0299234B-B1EA-4D9F-BC58-4061B331F456} |
| 232454 | 232502 | Polygon | - | 1199974073000 | - | Active | 8 Prince of Wales Drive | 1200052563000 | Both | Markham | 232502 | 286798 | - | 65M-4026 | 20250108 | FME Update Process | York Region | Development Plan | 352.23525 | 83.64876324263624 | 1 | 1 | 1 | {4A95879D-1218-40C8-8CAD-41FF8834A889} |
| 232455 | 232503 | Polygon | - | 1156550400000 | - | Active | 102 Rizal Avenue | 1243872227000 | Attr | Markham | 232503 | 5215 | Standard | 65M-3838 | 20250108 | FME Update Process | York Region | Notification | 345.3756155 | 79.57148925464914 | 1 | 1 | 1 | {4A573A46-0F90-4D35-8CDD-D3E74AECFCB8} |
| 232456 | 232504 | Polygon | - | 1156550400000 | - | Active | 31 Southgate Crescent | - | - | Richmond Hill | 232504 | 109671 | Standard | 65M2563 | 20250108 | FME Update Process | York Region | Other | 491.7827855 | 98.26180923858936 | 1 | 1 | 1 | {EA7F97DF-ABB8-4521-B544-18CA6AA56B8A} |
| 232457 | 232505 | Polygon | - | 1156550400000 | - | Active | 2 Mistleflower Court | 1409309163000 | Geom | Richmond Hill | 232505 | 76826 | Standard | - | 20250108 | FME Update Process | York Region | Other | 352.27879567 | 84.26510618581507 | 1 | 1 | 1 | {0D56E1B5-07F3-4D0E-9652-B619A906C9F5} |
| 232458 | 232506 | Polygon | - | 1156550400000 | - | Active | 10 Triton Avenue | 1271067890000 | Both | Vaughan | 232506 | 266897 | Standard | 65M-2185 | 20241107 | FME Update Process | York Region | Orthophotography | 549.4505 | 103.54265779768527 | 1 | 1 | 1 | {CDC86D83-4CD0-422B-8F22-8C4D4565F0C9} |
| 232459 | 232507 | Polygon | - | 1156550400000 | - | Active | 61 Schouten Crescent | 1234533812000 | Attr | Markham | 232507 | 20710 | Standard | RS65R-20495 | 20250108 | FME Update Process | York Region | Notification | 251.6112315 | 75.39541339189431 | 1 | 1 | 1 | {7AABD6C1-5D52-40EF-8BAB-2ACFD31057E7} |
| 232460 | 232508 | Polygon | - | 1472118987000 | - | Active | 321 Woodgate Pines Drive | 1519651581000 | Geom | Vaughan | 232508 | 377633 | Standard | 65M-4508 | 20241107 | FME Update Process | York Region | Development Plan | 837.34554706 | 119.69739208302512 | 1 | 1 | 1 | {7F4F252C-7585-494A-B07B-1D115A4853E1} |
| 232461 | 232509 | Polygon | - | 1156550400000 | - | Active | 79 Gordon Rowe Crescent | - | - | Richmond Hill | 232509 | 109256 | Standard | 65M2050 | 20241107 | FME Update Process | York Region | Other | 728.182114 | 122.8066669188686 | 1 | 1 | 1 | {F2BAB25F-3C0F-48E0-8136-30CAEBDF806B} |
| 232462 | 232510 | Polygon | - | 1191317714000 | - | Active | 1009 On Bogart Circle | - | - | Newmarket | 232510 | 278759 | Condominium-Virtual | - | 20241105 | FME Update Process | York Region | Other | 182.054385 | 75.10420981558366 | 1 | 1 | 1 | {852CA86C-CE59-4B58-88AF-9059C3BD2EEF} |
| 232463 | 232511 | Polygon | - | 1493974766000 | - | Active | 2228 Donald Cousens Parkway | 1562165026000 | Geom | Markham | 232511 | 380818 | Standard | 65M-4544 | 20250108 | FME Update Process | York Region | Development Plan | 203.712744245 | 77.73940065658653 | 1 | 1 | 1 | {291D7891-35A2-401A-8B59-E3A33395D903} |
| 232464 | 232512 | Polygon | - | 1156550400000 | - | Active | 35 Granite Street | - | - | Vaughan | 232512 | 213889 | Standard | 65M-2178 | 20250108 | FME Update Process | York Region | Other | 563.7852 | 105.02178637911649 | 1 | 1 | 1 | {A6946C5A-1C4E-4840-A82E-C47720AFDE55} |
| 232465 | 232513 | Polygon | - | 1513004320000 | - | Active | 33 Hesperus Road | - | - | Vaughan | 232513 | 386712 | Standard | 65M-4583 | 20241107 | FME Update Process | York Region | Development Plan | 231.351900275 | 74.95707707709913 | 1 | 1 | 1 | {B8ADAD1F-BEFC-4A60-A5AF-058EA7FA1F43} |
| 232466 | 232514 | Polygon | - | 1426858931000 | - | Active | 22 Tim Jacobs Drive | 1516521811000 | Geom | Georgina | 232514 | 368528 | Standard | 65M-4440 | 20250108 | FME Update Process | York Region | Development Plan | 560.951448615 | 102.03283345335517 | 1 | 1 | 1 | {778B844F-F246-481D-949D-5BE98E4DEFE0} |
| 232467 | 232515 | Polygon | - | 1156550400000 | - | Active | 6881 Old Homestead Road | 1444745185000 | Geom | Georgina | 232515 | 165885 | Standard | - | 20250108 | FME Update Process | York Region | Other | 208096.149902825 | 2006.619417948284 | 1 | 1 | 1 | {BA721A7B-76B5-45A0-80F5-0FB2F4FF4D29} |
| 232468 | 232516 | Polygon | - | 1156550400000 | - | Active | 150 Huntington Park Drive | - | - | Markham | 232516 | 61422 | Standard | 65M-2062 | 20241107 | FME Update Process | York Region | Other | 639.388571 | 113.7776429154417 | 1 | 1 | 1 | {142F7809-592C-4FCF-8681-98C808B3ACE8} |
| 232469 | 232517 | Polygon | - | 1578928542000 | - | Active | 6 Hickory Ridge Street | 1578928545000 | Attr | Georgina | 232517 | 396800 | Standard | 65R-34913 | 20250108 | FME Update Process | York Region | Development Plan | 202.39660888 | 68.98104252006492 | 1 | 1 | 1 | {AC82B5C9-08AA-4CD1-85D4-66427ACDD803} |
| 232470 | 232518 | Polygon | - | 1156550400000 | - | Active | 52 Rossi Drive | 1271694333000 | Both | Vaughan | 232518 | 188843 | Standard | 65M-3811 | 20241107 | FME Update Process | York Region | Orthophotography | 332.82172 | 75.89196619149467 | 1 | 1 | 1 | {EFB5A5CD-FE37-4542-BE07-BA08EE01B49C} |
| 232471 | 232519 | Polygon | - | 1156550400000 | - | Active | 72 Hartford Crescent | 1396969002000 | Geom | Newmarket | 232519 | 208074 | Standard | 65R-27086 | 20250108 | FME Update Process | York Region | Orthophotography | 191.77815975 | 75.23575080986333 | 1 | 1 | 1 | {C364B39C-DF19-4F5D-A2E6-BFE8C68CF914} |
| 232472 | 232520 | Polygon | - | 1156550400000 | - | Active | 296 Treasure Road | - | - | Vaughan | 232520 | 177615 | Standard | 65M-3389 | 20250108 | FME Update Process | York Region | Other | 375.0984 | 90.61011447343265 | 1 | 1 | 1 | {59D9FC4F-BC29-4B4A-B161-C6C3CFAC2B8C} |
| 232473 | 232521 | Polygon | - | 1156550400000 | - | Active | 20309 Yonge Street | 1620036069000 | Geom | East Gwillimbury | 232521 | 249369 | Standard | - | 20250108 | FME Update Process | York Region | Other | 2112.891101325 | 201.07871173262376 | 1 | 1 | 1 | {19115604-9A1B-44C7-980C-472E62DECCD7} |
| 232474 | 232522 | Polygon | - | 1296130053000 | - | Active | - | 1645112679000 | Geom | Vaughan | 232522 | 341164 | Standard | 65M-4230 | 20230606 | FME Update Process | York Region | Development Plan | 10033.101314825 | 413.08599661657826 | - | 1 | 1 | {4625C748-9E77-4700-BF2E-40491FE81243} |
| 232475 | 232523 | Polygon | - | 1192009417000 | - | Active | 6 Radmore Place | 1395934062000 | Geom | Markham | 232523 | 280161 | Standard | 65M-3907 | 20241107 | FME Update Process | York Region | Development Plan | 246.757733705 | 72.2610555623696 | 1 | 1 | 1 | {A2F0E69F-5AB9-4DD5-87B3-2BB1F580C319} |
| 232476 | 232524 | Polygon | - | 1156550400000 | - | Active | 52 Horizon Court | - | - | Richmond Hill | 232524 | 108925 | Standard | 65M2670 | 20250108 | FME Update Process | York Region | Other | 473.0643465 | 95.06961993435733 | 1 | 1 | 1 | {3631FEE5-ACCE-4A6D-BDB7-638DCDB633E8} |
| 232477 | 232525 | Polygon | - | 1156550400000 | - | Active | 316 Roywood Crescent | 1406809194000 | Geom | Newmarket | 232525 | 131016 | Standard | Registered Plan 577 | 20250108 | FME Update Process | York Region | Other | 630.56655231 | 117.70284304029033 | 1 | 1 | 1 | {206A37FA-614E-48C6-A9A7-EB24F6CE274B} |
| 232478 | 232526 | Polygon | - | 1190198486000 | - | Active | 10 Golden Meadow Drive | 1239198116000 | Attr | Markham | 232526 | 275951 | Standard | 65M-4012 | 20250108 | FME Update Process | York Region | Notification | 420.796883 | 85.40210316140656 | 1 | 1 | 1 | {1AA6AE55-992D-4E38-8C16-3A594A08CECE} |
| 232479 | 232527 | Polygon | - | 1156550400000 | - | Active | 53 Bridewell Crescent | - | - | Richmond Hill | 232527 | 99368 | Standard | 65M2533 | 20241107 | FME Update Process | York Region | Other | 553.9743725 | 101.74034677955923 | 1 | 1 | 1 | {1D8AD3E5-398C-4518-9654-D000CA3CCC0F} |
| 232480 | 232528 | Polygon | - | 1421159845000 | - | Active | 38 Harbord Street | 1560074261000 | Geom | Markham | 232528 | 366327 | Standard | 65M-4429 | 20250108 | FME Update Process | York Region | Development Plan | 206.65466575 | 70.01492139189374 | 1 | 1 | 1 | {92B1350E-7A93-4F7A-975A-1175184809D0} |
| 232481 | 232529 | Polygon | - | 1156550400000 | - | Active | 10881 Victoria Square Boulevard | - | - | Markham | 232529 | 55346 | Standard | 4123 | 20241106 | FME Update Process | York Region | Other | 1392.165225 | 165.58579891592464 | 1 | 1 | 1 | {A34A643C-B194-4521-A959-6632D0A326B4} |
| 232482 | 232530 | Polygon | - | 1156550400000 | - | Active | 135 Mountbatten Road | - | - | Vaughan | 232530 | 158158 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 516.3386 | 96.43120533297552 | 1 | 1 | 1 | {75D880CB-3E98-42C5-8236-720F0356735B} |
| 232483 | 232531 | Polygon | - | 1223993810000 | - | Active | 580 Bloomington Road | 1568213030000 | Geom | Aurora | 232531 | 310203 | Standard | 65M-4067 | 20241107 | FME Update Process | York Region | Other | 7152.36178205 | 356.43819432507325 | 1 | 1 | 1 | {1E16B81B-A3A9-4635-BDE6-79B496C1019B} |
| 232484 | 232532 | Polygon | - | 1156550400000 | - | Active | 245 Creditstone Road | - | - | Vaughan | 232532 | 194222 | Standard | Registered Plan 7977 | 20250108 | FME Update Process | York Region | Other | 7364.8067 | 365.75234440378824 | 1 | 1 | 1 | {A3750FC0-C7E4-4208-BAF3-C52C5D188C9C} |
| 232485 | 232533 | Polygon | - | 1156550400000 | - | Active | 34 Windridge Drive | 1234365908000 | Attr | Markham | 232533 | 1819 | Standard | 4429 | 20250108 | FME Update Process | York Region | Notification | 1013.9442455 | 137.72285748143133 | 1 | 1 | 1 | {0A21B9F1-370C-4156-AEA5-4F08AC19342C} |
| 232486 | 232534 | Polygon | - | 1482226689000 | - | Active | 109 Chessington Avenue | 1511425619000 | Geom | East Gwillimbury | 232534 | 379807 | Standard | 65M-4535 | 20241107 | FME Update Process | York Region | Development Plan | 308.41433066 | 77.99229740036071 | 1 | 1 | 1 | {837294A2-D194-4859-AF24-4FC247AB943E} |
| 232487 | 232535 | Polygon | - | 1156550400000 | - | Active | 266 James Avenue | - | - | Newmarket | 232535 | 218967 | Standard | Registered Plan 437 | 20250108 | FME Update Process | York Region | Other | 706.11714 | 107.37267875985118 | 1 | 1 | 1 | {B477E4DD-4B8B-49FC-8E56-FAF3FE50E6A6} |
| 232488 | 232536 | Polygon | - | 1156550400000 | - | Active | 12 Sandy Point Lane | 1369325912000 | Both | Georgina | 232536 | 211210 | Standard | Registered Plan 102 | 20241107 | FME Update Process | York Region | Orthophotography | 3660.002652 | 242.52062039909055 | 1 | 1 | 1 | {2C5C759E-7EE6-430C-9E97-9A52305F363D} |
| 232489 | 232537 | Polygon | - | 1156550400000 | - | Active | 183 Frederick Street | - | - | Georgina | 232537 | 267477 | Standard | Registered Plan 317 | 20250108 | FME Update Process | York Region | Other | 634.3512 | 114.7438771719906 | 1 | 1 | 1 | {958CE323-1090-44DF-976F-83393B570C80} |
| 232490 | 232538 | Polygon | - | 1357907838000 | - | Active | 1 Virtue Crescent | 1519566114000 | Geom | Vaughan | 232538 | 357564 | Standard | 65M-4359 | 20250108 | FME Update Process | York Region | Development Plan | 791.92479061 | 120.59897916865498 | 1 | 1 | 1 | {764F09D6-FA43-405A-944A-3B8E764C6D85} |
| 232491 | 232539 | Polygon | - | 1232727800000 | - | Active | 5 Long Hill Drive | 1424794410000 | Geom | Richmond Hill | 232539 | 314175 | Standard | - | 20241106 | FME Update Process | York Region | Development Plan | 981.1093156 | 135.85576803324523 | 1 | 1 | 1 | {9BA87F1F-4525-4EC5-8B1B-AFC73AA2F30E} |
| 232492 | 232540 | Polygon | - | 1156550400000 | - | Active | 51 Barnstone Drive | - | - | Markham | 232540 | 45152 | Standard | 65M-3806 | 20250108 | FME Update Process | York Region | Other | 283.443301 | 74.3848647784886 | 1 | 1 | 1 | {A54C0BCD-7437-4F3C-9851-8A1BB664C212} |
| 232493 | 232541 | Polygon | - | 1156550400000 | - | Active | 169 Larkin Avenue | 1235553890000 | Attr | Markham | 232541 | 28226 | Standard | M-1901 | 20250108 | FME Update Process | York Region | Notification | 510.839792 | 98.1217192249436 | 1 | 1 | 1 | {06D31C97-8CDD-4589-AC0D-E807761F4C40} |
| 232494 | 232542 | Polygon | - | 1272359937000 | - | Active | 72 Bush Ridges Avenue | 1424432333000 | Geom | Richmond Hill | 232542 | 334699 | Standard | 65M-4168 | 20241107 | FME Update Process | York Region | Development Plan | 395.05054764 | 89.38827166353944 | 1 | 1 | 1 | {F30E591C-900D-41F7-BA65-2DFFBFA52656} |
| 232495 | 232543 | Polygon | - | 1156550400000 | - | Active | 75 Samuel Lount Road | - | - | East Gwillimbury | 232543 | 254250 | Standard | 65M-2671 | 20241105 | FME Update Process | York Region | Other | 2785.0708405 | 240.43851393599272 | 1 | 1 | 1 | {3F8CF285-0760-4424-83BF-5C5A190C8AC9} |
| 232496 | 232544 | Polygon | - | 1156550400000 | - | Active | 47 Abilene Court | - | - | Richmond Hill | 232544 | 91752 | Standard | 65M-3647 | 20250108 | FME Update Process | York Region | Other | 345.600294 | 78.47148018055384 | 1 | 1 | 1 | {6F728A1B-8A69-4E9B-9E52-C4AA391903AD} |
| 232497 | 232545 | Polygon | - | 1585483130000 | - | Active | - | 1656598599000 | Geom | Vaughan | 232545 | 397042 | Standard | 65M-4657 | 20230606 | FME Update Process | York Region | Development Plan | 95711.75721373 | 1355.426905350856 | - | 1 | 1 | {1FAB8039-8699-4807-B65C-3C3EEAD95E86} |
| 232498 | 232546 | Polygon | - | 1156550400000 | - | Active | 71 Heritage Hollow Estate Street | - | - | Richmond Hill | 232546 | 89625 | Standard | 65M-3815 | 20250108 | FME Update Process | York Region | Other | 219.435768 | 76.7162797031683 | 1 | 1 | 1 | {B34EDF19-8DF9-4CC7-9FB8-8612770DCDCF} |
| 232499 | 232547 | Polygon | - | 1156550400000 | - | Active | 9951 Morning Glory Road | 1251285039000 | Both | Georgina | 232547 | 169308 | Standard | 65R-12717 | 20241107 | FME Update Process | - | - | 3311.9544846 | 297.0435639818759 | 1 | 1 | 1 | {149B2E68-CF47-4CAF-954C-2E3B9C2BC778} |
| 232500 | 232548 | Polygon | - | 1156550400000 | - | Active | 47 Sir Constantine Drive | 1235575343000 | Attr | Markham | 232548 | 28476 | Standard | 9143 | 20241107 | FME Update Process | York Region | Notification | 613.4348665 | 103.66279925583396 | 1 | 1 | 1 | {9E5DDE90-823E-43B2-95D1-75C154889091} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters