ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238426 | 238475 | Polygon | - | 1444127229000 | - | Active | 8 Hancock Street | 1537887515000 | Geom | Aurora | 238475 | 371246 | Standard | 65M-4462 | 20250108 | FME Update Process | York Region | Development Plan | 193.832685615 | 75.7770061563309 | 1 | 1 | 1 | {08C1BAD5-E74B-4F23-88B7-443D00B596BB} |
| 238427 | 238476 | Polygon | - | 1156550400000 | - | Active | 46 Torah Gate | 1518351151000 | Geom | Vaughan | 238476 | 217715 | Standard | 65M-3894 | 20241107 | FME Update Process | York Region | Orthophotography | 256.68300638 | 82.33149029262455 | 1 | 1 | 1 | {B915E1F5-F5A0-4176-96B7-81CA23A7FA55} |
| 238428 | 238477 | Polygon | - | 1156550400000 | - | Active | 183 Tierra Avenue | 1467036937000 | Geom | Vaughan | 238477 | 238921 | Standard | 65M-3347 | 20241107 | FME Update Process | York Region | Other | 275.739561675 | 71.99668854448032 | 1 | 1 | 1 | {D5D81277-E16A-4161-8BCF-C9E5484CC74D} |
| 238429 | 238478 | Polygon | - | 1499781279000 | - | Active | 44 Spruce Avenue | - | - | East Gwillimbury | 238478 | 382144 | Standard | 65M-4560 | 20241107 | FME Update Process | York Region | Development Plan | 423.57863052 | 84.54767713716436 | 1 | 1 | 1 | {F91933CB-7C07-4776-8CDD-6DC7CF4695FC} |
| 238430 | 238479 | Polygon | - | 1156550400000 | - | Active | 34 Munshaw Court | - | - | King | 238479 | 236444 | Standard | M-12 | 20241106 | FME Update Process | York Region | Other | 2249.3841345 | 192.5484824234864 | 1 | 1 | 1 | {0966E8E2-1BE2-4D30-A545-E0792A2B8AF0} |
| 238431 | 238480 | Polygon | - | 1156550400000 | - | Active | 348 Deer Park Drive | 1368799514000 | Both | Georgina | 238480 | 140350 | Standard | - | 20250108 | FME Update Process | York Region | Orthophotography | 1240.21089064 | 176.45122209371797 | 1 | 1 | 1 | {64EB8DB0-E328-41C6-AE2B-BA573B65D1CD} |
| 238432 | 238481 | Polygon | - | 1156550400000 | - | Active | 26 Steeplechase Avenue | - | - | Aurora | 238481 | 148888 | Standard | Registered Plan M-15 | 20250108 | FME Update Process | York Region | Other | 8112.6355 | 374.4660778022839 | 1 | 1 | 1 | {73A6CE93-BF13-4AC1-A138-A7ADB1204D42} |
| 238433 | 238482 | Polygon | - | 1156550400000 | - | Active | 23 Mathewson Street | 1366720181000 | Geom | Vaughan | 238482 | 198859 | Standard | 65M-2086 | 20250108 | FME Update Process | York Region | Other | 558.375685 | 95.66024840680615 | 1 | 1 | 1 | {EFC117C4-9875-43C5-B40D-45250E22DBEE} |
| 238434 | 238483 | Polygon | - | 1156550400000 | - | Active | 6 Clarry Street | 1190198807000 | Geom | Markham | 238483 | 10535 | Standard | 65M-3639 | 20250108 | FME Update Process | York Region | Other | 359.438486 | 80.58789989285265 | 1 | 1 | 1 | {897BB8B3-E584-4DD2-889A-C43E617EEF81} |
| 238435 | 238484 | Polygon | - | 1156550400000 | - | Active | 197 Russell Snider Drive | 1484747132000 | Geom | King | 238484 | 248952 | Standard | 65M-2877 | 20250108 | FME Update Process | York Region | Other | 2981.137062345 | 226.64605569570338 | 1 | 1 | 1 | {B442C892-9B7C-4B94-BD39-544BD0113BD1} |
| 238436 | 238485 | Polygon | - | 1156550400000 | - | Active | 146 Eastman Crescent | - | - | Newmarket | 238485 | 186155 | Standard | M-47 | 20241107 | FME Update Process | York Region | Other | 487.1513 | 93.29150842832502 | 1 | 1 | 1 | {0F209A5F-2638-4F74-9840-F653AC989A80} |
| 238437 | 238486 | Polygon | - | 1156550400000 | - | Active | 65 Pringle Avenue | 1235637352000 | Attr | Markham | 238486 | 41672 | Standard | M-1385 | 20250108 | FME Update Process | York Region | Notification | 612.905744 | 103.61059924734148 | 1 | 1 | 1 | {E99A17B9-4CE3-474D-9F1D-9D297A508F35} |
| 238438 | 238487 | Polygon | - | 1156550400000 | - | Active | 45 Pepperell Crescent | - | - | Markham | 238487 | 18228 | Standard | M-1798 | 20250108 | FME Update Process | York Region | Other | 340.462344 | 82.18853340215765 | 1 | 1 | 1 | {EBD257C9-7492-4B23-998F-29410697E508} |
| 238439 | 238488 | Polygon | - | 1156550400000 | - | Active | 58 Firtree Trail | - | - | Vaughan | 238488 | 220709 | Standard | 65M-3751 | 20241105 | FME Update Process | York Region | Other | 488.48995 | 90.65352686525145 | 1 | 1 | 1 | {9423703A-FF14-4A24-9399-D2F47F6BF786} |
| 238440 | 238489 | Polygon | - | 1156550400000 | - | Active | 183 Trudeau Drive | 1454593257000 | Geom | Vaughan | 238489 | 236460 | Standard | 65M-3899 | 20241106 | FME Update Process | York Region | Other | 405.875957705 | 88.9921437097505 | 1 | 1 | 1 | {AF7BAEC4-8163-49B2-B41F-71C9C4C8FCA6} |
| 238441 | 238490 | Polygon | - | 1156550400000 | - | Active | 66 Hemingway Crescent | 1213200872000 | Attr | Markham | 238490 | 3280 | Standard | M-1638 | 20250108 | FME Update Process | York Region | Other | 905.3841605 | 124.9394521854327 | 1 | 1 | 1 | {3B04E367-4F4D-478B-8CB0-3DF6BADB6DB1} |
| 238442 | 238491 | Polygon | - | 1156550400000 | - | Active | - | 1603622105000 | Geom | Georgina | 238491 | 133221 | Standard | - | 20230606 | FME Update Process | York Region | Other | 4046.108161095 | 272.2705442478979 | - | 1 | 1 | {505A1435-66F2-4279-9133-BA18DCB98A87} |
| 238443 | 238492 | Polygon | - | 1627558218000 | - | Active | 9704 Kennedy Road | 1702064629000 | Geom | Markham | 238492 | 402595 | Standard | 65M-4693 | 20250108 | FME Update Process | York Region | Development Plan | 141.49439271 | 59.546458115026404 | 1 | 1 | 1 | {1A8112A2-1D91-4476-99CC-DAC1F9AA5CE3} |
| 238444 | 238493 | Polygon | - | 1374146136000 | - | Active | - | 1522660376000 | Geom | Vaughan | 238493 | 362665 | Standard | 65M-4377 | 20230606 | FME Update Process | York Region | Development Plan | 3531.760979505 | 342.58853040837624 | - | 1 | 1 | {31F92265-9871-4168-A0C8-600738D4E1C9} |
| 238445 | 238494 | Polygon | - | 1156550400000 | - | Active | 8 Fair Oaks Road | - | - | Markham | 238494 | 19013 | Standard | 65M-3526 | 20241107 | FME Update Process | York Region | Other | 396.345101 | 89.38234950024537 | 1 | 1 | 1 | {C19C0907-1D95-48CF-ABFF-4A72B37FF8F8} |
| 238446 | 238495 | Polygon | - | 1285248625000 | - | Active | 9 Philips Lake Court | 1526999384000 | Geom | Richmond Hill | 238495 | 337084 | Standard | 65M-4187 | 20250108 | FME Update Process | York Region | Development Plan | 369.79298302 | 81.39052121107454 | 1 | 1 | 1 | {4CD45AAF-7949-43A0-998E-9E1E67FF3E02} |
| 238447 | 238496 | Polygon | - | 1156550400000 | - | Active | 19 Antique Drive | 1423222902000 | Geom | Richmond Hill | 238496 | 78986 | Standard | 65M3272 | 20241106 | FME Update Process | York Region | Other | 301.30199724 | 83.70685503953779 | 1 | 1 | 1 | {F7C77D39-CD72-4F1A-8464-ACD1248CC7B0} |
| 238448 | 238497 | Polygon | - | 1336571709000 | - | Active | 43 Cecil Crescent | 1383910239000 | Geom | Whitchurch-Stouffville | 238497 | 351128 | Standard | 65M-4311 | 20250108 | FME Update Process | York Region | Development Plan | 305.480278125 | 77.31446503117292 | 1 | 1 | 1 | {AE3F8DEC-127F-4BA8-A840-A85310E73E76} |
| 238449 | 238498 | Polygon | - | 1156550400000 | - | Active | 236 Royal Road | - | - | Georgina | 238498 | 157826 | Standard | Registered Plan 220 | 20241105 | FME Update Process | York Region | Other | 739.2588 | 139.95949576025913 | 1 | 1 | 1 | {AE226F4D-6260-4923-871A-55AFAD362B66} |
| 238450 | 238499 | Polygon | - | 1156550400000 | - | Active | 31 French Crescent | - | - | East Gwillimbury | 238499 | 188492 | Standard | 65M-2349 | 20250108 | FME Update Process | York Region | Other | 1398.26815 | 158.73123753063112 | 1 | 1 | 1 | {1F3E824F-5AFA-44B1-907D-81E59E466E90} |
| 238451 | 238500 | Polygon | - | 1190826580000 | - | Active | 34 Quail Valley Drive | 1190884901000 | Attr | Markham | 238500 | 277437 | Condominium-Virtual | - | 20250108 | FME Update Process | York Region | Orthophotography | 150.368243 | 60.14383254115946 | 1 | 1 | 1 | {E7038612-2B51-42C8-BC1F-279A523E42C3} |
| 238452 | 238501 | Polygon | - | 1156550400000 | - | Active | 16 Brando Avenue | - | - | Markham | 238501 | 46686 | Standard | RS65R22925 | 20250108 | FME Update Process | York Region | Other | 292.6366465 | 82.2841796590028 | 1 | 1 | 1 | {0F52878A-7C7F-4799-BCEB-F9B9DDC7D5BB} |
| 238453 | 238502 | Polygon | - | 1242307463000 | - | Active | 68 Long Stan | - | - | Whitchurch-Stouffville | 238502 | 321408 | Condominium-Virtual | - | 20250311 | FME Update Process | - | - | 1074.624005865 | 150.17121647284472 | 1 | 1 | 1 | {D9B51E17-0467-43DB-93B2-9CDC91955287} |
| 238454 | 238503 | Polygon | - | 1156550400000 | - | Active | 99 Dundurn Crescent | - | - | Vaughan | 238503 | 207467 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 382.3064 | 87.52392253951402 | 1 | 1 | 1 | {75742489-8F41-4F02-AE86-AD83D34C1887} |
| 238455 | 238504 | Polygon | - | 1156550400000 | - | Active | 15 Halmar Park Road | 1238583766000 | Geom | Georgina | 238504 | 192774 | Standard | Regitered Plan 576 | 20250108 | FME Update Process | York Region | Other | 1800.271655 | 237.89038061078364 | 1 | 1 | 2 | {B1A03D5A-C497-4596-A1A9-E1C8ADC5039D} |
| 238456 | 238505 | Polygon | - | 1235117863000 | - | Active | 379 Woodspring Avenue | 1566818190000 | Geom | Newmarket | 238505 | 316798 | Standard | 65M-3994 | 20250108 | FME Update Process | York Region | Notification | 422.475095895 | 89.06238757819321 | 1 | 1 | 1 | {A4415D0D-20B4-4C8F-82F3-FB8BC3255DA3} |
| 238457 | 238506 | Polygon | - | 1156550400000 | - | Active | 40 Buena Vista Drive | - | - | Vaughan | 238506 | 141811 | Standard | 65M-3387 | 20250108 | FME Update Process | York Region | Other | 388.949005 | 91.39263505791205 | 1 | 1 | 1 | {8A503F34-14F8-4385-B1A2-16D5B0F3C364} |
| 238458 | 238507 | Polygon | - | 1156550400000 | - | Active | 18 Omega Street | - | - | Markham | 238507 | 13539 | Standard | 65M-3601 | 20250108 | FME Update Process | York Region | Other | 290.870403 | 74.0879980247996 | 1 | 1 | 1 | {83A412F2-8ABE-43AC-95E2-59A171ECB92B} |
| 238459 | 238508 | Polygon | - | 1156550400000 | - | Active | 65 Chinook Drive | 1484742394000 | Geom | King | 238508 | 248953 | Standard | M-777 | 20250108 | FME Update Process | York Region | Other | 917.428243125 | 124.41627170179216 | 1 | 1 | 1 | {5C9A532D-AC9A-4A76-99CA-C1022B821169} |
| 238460 | 238509 | Polygon | - | 1156550400000 | - | Active | 106 Murray Drive | 1710356135000 | Geom | Aurora | 238509 | 231796 | Standard | Registered Plan 512 | 20250108 | FME Update Process | York Region | Other | 661.581075915 | 106.42375468212592 | 1 | 1 | 1 | {D0F23852-D2B3-465C-9139-FB6AB1CCC38A} |
| 238461 | 238510 | Polygon | - | 1287067514000 | - | Active | - | 1547553110000 | Geom | Markham | 238510 | 337977 | Standard | 65M-4193 | 20230606 | FME Update Process | York Region | Development Plan | 634.692083165 | 117.38901365807148 | - | 1 | 1 | {3B248A72-F05C-4D0F-A542-D8367A66F0E2} |
| 238462 | 238511 | Polygon | - | 1156550400000 | - | Active | 608 William Berczy Boulevard | - | - | Markham | 238511 | 16694 | Standard | 65M-3216 | 20250108 | FME Update Process | York Region | Other | 341.175173 | 76.67630855386463 | 1 | 1 | 1 | {044416AB-C875-479B-9ABD-54B6F3B06060} |
| 238463 | 238512 | Polygon | - | 1156550400000 | - | Active | 141 Laird Drive | - | - | Markham | 238512 | 70792 | Standard | RS65R16372 | 20241106 | FME Update Process | York Region | Other | 366.540315 | 84.3194753899419 | 1 | 1 | 1 | {A4E05CD7-CD8C-4105-8C9C-2115959D7C71} |
| 238464 | 238513 | Polygon | - | 1156550400000 | - | Active | 33 Eversley Hall | 1486132272000 | Geom | King | 238513 | 185052 | Standard | 65M-3299 | 20241106 | FME Update Process | York Region | Other | 10988.995659065 | 507.1174437720933 | 1 | 1 | 1 | {ABD3A1D1-DF5D-433B-9C35-DB090A1B5EC5} |
| 238465 | 238514 | Polygon | - | 1156550400000 | - | Active | 22 Parkland Court | 1399651520000 | Geom | Aurora | 238514 | 173954 | Standard | 65R-2161 | 20250108 | FME Update Process | York Region | Other | 302.73072317 | 84.8220845770683 | 1 | 1 | 1 | {543F9494-C298-4285-8E83-92041D199C12} |
| 238466 | 238515 | Polygon | - | 1156550400000 | - | Active | 180 Ramona Boulevard | 1235570307000 | Attr | Markham | 238515 | 30625 | Standard | 9143 | 20250108 | FME Update Process | York Region | Notification | 611.7555045 | 103.47933652339339 | 1 | 1 | 1 | {CF8A3148-229A-465F-AB12-152E5E14DADC} |
| 238467 | 238516 | Polygon | - | 1156550400000 | - | Active | 84 Barrington Crescent | - | - | Markham | 238516 | 66526 | Standard | M-1844 | 20250108 | FME Update Process | York Region | Other | 459.673374 | 94.46913151529718 | 1 | 1 | 1 | {BF4FBF46-3DF6-4068-89AE-A033C23CBFF3} |
| 238468 | 238517 | Polygon | - | 1156550400000 | - | Active | 45 Foreht Crescent | 1399379051000 | Geom | Aurora | 238517 | 202059 | Standard | Registered Plan 475 | 20241107 | FME Update Process | York Region | Other | 909.06902021 | 139.20281437734468 | 1 | 1 | 1 | {F3DB028B-D732-4A30-BE56-120BCB9FDD17} |
| 238469 | 238518 | Polygon | - | 1156550400000 | - | Active | 72 Forest Fountain Drive | - | - | Vaughan | 238518 | 181611 | Standard | 65M-3289 | 20250108 | FME Update Process | York Region | Other | 408.28975 | 95.94456880466535 | 1 | 1 | 1 | {600FD24F-B15D-41BD-AC06-EF1560093ED3} |
| 238470 | 238519 | Polygon | - | 1156550400000 | - | Active | 50 Bretton Circle | - | - | Markham | 238519 | 9622 | Standard | 65M-2930 | 20250108 | FME Update Process | York Region | Other | 763.1034335 | 113.41377078705618 | 1 | 1 | 1 | {1E3EBAB0-B40C-4FB5-AB88-D5A718AD647D} |
| 238471 | 238520 | Polygon | - | 1156550400000 | - | Active | 195 View North Court | - | - | Vaughan | 238520 | 179787 | Standard | 65M-2846 | 20241107 | FME Update Process | York Region | Other | 473.566475 | 110.27073628341523 | 1 | 1 | 1 | {68CF6B15-0B03-4A59-A72E-73D431AD8A2A} |
| 238472 | 238521 | Polygon | - | 1156550400000 | - | Active | 18901 Centre Street | 1513077259000 | Geom | East Gwillimbury | 238521 | 134232 | Standard | Registered Plan 589 | 20241106 | FME Update Process | York Region | Other | 1446.663552045 | 167.4022198491536 | 1 | 1 | 1 | {AFA09DA9-B0DE-4598-8C7D-FFB2CC705042} |
| 238473 | 238522 | Polygon | - | 1156550400000 | - | Active | 7050 Bayview Avenue | - | - | Markham | 238522 | 14985 | Standard | - | 20241106 | FME Update Process | York Region | Other | 3297.0418855 | 290.73445160400286 | 1 | 1 | 1 | {B42E27FF-B9C2-4567-8639-32C4BCBC6995} |
| 238474 | 238523 | Polygon | - | 1156550400000 | - | Active | 18 Summerside Street | 1244803656000 | Attr | Markham | 238523 | 29923 | Standard | 65M-3888 | 20250108 | FME Update Process | York Region | Notification | 274.907378 | 71.98830686695193 | 1 | 1 | 1 | {031ECD0A-8AF0-45C2-B217-81F4596E3D14} |
| 238475 | 238524 | Polygon | - | 1156550400000 | - | Active | 72 Huntingfield Street | 1271324462000 | Both | Vaughan | 238524 | 150169 | Standard | 65M-3511 | 20250108 | FME Update Process | York Region | Orthophotography | 286.8124 | 72.75450094238751 | 1 | 1 | 1 | {555EC02F-42F4-4CA8-982C-52066B314061} |
| 238476 | 238525 | Polygon | - | 1404400567000 | - | Active | 319 West Lawn Crescent | 1515679898000 | Geom | Whitchurch-Stouffville | 238525 | 364816 | Standard | 65M-4412 | 20241107 | FME Update Process | York Region | Development Plan | 305.43227635 | 77.41527135162521 | 1 | 1 | 1 | {A1099032-ED5D-4DD6-8ECC-F110AA221C40} |
| 238477 | 238526 | Polygon | - | 1156550400000 | - | Active | 2 Trillium Drive | 1568039657000 | Geom | Aurora | 238526 | 150255 | Standard | Registered Plan M-20 | 20241107 | FME Update Process | York Region | Other | 686.344425035 | 113.30042901446626 | 1 | 1 | 1 | {E049CDA5-4E89-4CF6-987D-B0E4858D022C} |
| 238478 | 238527 | Polygon | - | 1156550400000 | - | Active | 95 Amberview Drive | - | - | Georgina | 238527 | 207027 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 358.9332 | 83.74151560016011 | 1 | 1 | 1 | {2AB87AB9-13E7-42ED-99BD-14920FBA9F82} |
| 238479 | 238528 | Polygon | - | 1156550400000 | - | Active | 25 Silver Stream Avenue | - | - | Richmond Hill | 238528 | 96997 | Standard | 65M3143 | 20250108 | FME Update Process | York Region | Other | 244.7703265 | 92.48181274280813 | 1 | 1 | 1 | {94661343-C17C-41C6-8A57-67B70BB58ABB} |
| 238480 | 238529 | Polygon | - | 1156550400000 | - | Active | 30 Raleigh Crescent | 1233743645000 | Attr | Markham | 238529 | 26851 | Standard | 65M-2056 | 20241107 | FME Update Process | York Region | Other | 300.4157575 | 81.61376515535693 | 1 | 1 | 1 | {FE0B7B4D-E066-4704-89ED-CF7D35AE9BB5} |
| 238481 | 238530 | Polygon | - | 1156550400000 | - | Active | 366 Worthington Avenue | 1422025657000 | Geom | Richmond Hill | 238530 | 73309 | Standard | 65M-3729 | 20250108 | FME Update Process | York Region | Other | 419.82173094 | 93.28500666429692 | 1 | 1 | 1 | {3E8D1D16-35B2-4BB4-BA94-FCE1C0D937CD} |
| 238482 | 238531 | Polygon | - | 1156550400000 | - | Active | 4 Doner Street | - | - | Whitchurch-Stouffville | 238531 | 260212 | Standard | Registered Plan 254 | 20250108 | FME Update Process | York Region | Other | 1616.522043 | 187.57325292086227 | 1 | 1 | 1 | {02D6875C-3E52-4DDD-84EE-25954AFD0951} |
| 238483 | 238532 | Polygon | - | 1187966867000 | - | Active | 21 Hillview Drive | 1394791460000 | Geom | Newmarket | 238532 | 273485 | Standard | Registered Plan 112 | 20250108 | FME Update Process | York Region | Notification | 412.743958665 | 96.16425397188266 | 2 | 1 | 1 | {FBC78ABE-A8B7-480A-9815-229611583ED5} |
| 238484 | 238533 | Polygon | - | 1205510578000 | - | Active | 112 Golden Forest Road | 1518353872000 | Geom | Vaughan | 238533 | 292794 | Standard | 65M-3940 | 20250108 | FME Update Process | York Region | Notification | 389.77768713 | 88.32728623736546 | 1 | 1 | 1 | {F69C74CD-A340-4EAA-AAF6-B57B7261A9EA} |
| 238485 | 238534 | Polygon | - | 1156550400000 | - | Active | 54 Cavalry Trail | - | - | Markham | 238534 | 48651 | Standard | 65M-2522 | 20241107 | FME Update Process | York Region | Other | 622.9279185 | 112.7174421005841 | 1 | 1 | 1 | {C8D7CD32-8D48-41B2-ACA4-1446DFB1357E} |
| 238486 | 238535 | Polygon | - | 1156550400000 | - | Active | 179 Zinnia Place | - | - | Vaughan | 238535 | 132726 | Standard | 65M-2379 | 20250108 | FME Update Process | York Region | Other | 806.52085 | 121.01106399884966 | 1 | 1 | 1 | {CFF196FA-ED89-478F-B1D7-8F6B39F40E6E} |
| 238487 | 238536 | Polygon | - | 1156550400000 | - | Active | 58 Patna Crescent | - | - | Vaughan | 238536 | 194399 | Standard | Registered Plan 65M- | 20241107 | FME Update Process | York Region | Other | 371.529215 | 91.57084944217944 | 1 | 1 | 1 | {AFE33D79-4821-409C-B2DD-2A785BD9EEC3} |
| 238488 | 238537 | Polygon | - | 1156550400000 | - | Active | 114 Bayberry Street | 1392369912000 | Geom | Whitchurch-Stouffville | 238537 | 254311 | Standard | 65M-3862 | 20250108 | FME Update Process | York Region | Other | 386.153242755 | 83.58877978969822 | 1 | 1 | 1 | {F041A77B-D093-4FA6-801A-3B81E2ACF5D5} |
| 238489 | 238538 | Polygon | - | 1156550400000 | - | Active | 55 Machell Avenue | 1399649400000 | Geom | Aurora | 238538 | 152508 | Standard | Registered Plan 246 | 20250108 | FME Update Process | York Region | Other | 877.90189047 | 124.8268626241894 | 1 | 1 | 1 | {7BB80331-A444-47FD-B551-7816FA927246} |
| 238490 | 238539 | Polygon | - | 1156550400000 | - | Active | 420 Luesby Lane | - | - | Newmarket | 238539 | 167130 | Standard | 65M-2345 | 20250108 | FME Update Process | York Region | Other | 714.4019645 | 108.78505124857607 | 1 | 1 | 1 | {2FF772F5-D60F-43CE-9364-EC7AD0B001F4} |
| 238491 | 238540 | Polygon | - | 1199974054000 | - | Active | 24 Wintam Place | 1239792960000 | Attr | Markham | 238540 | 286661 | Standard | 65M-4026 | 20241106 | FME Update Process | York Region | Notification | 343.01305 | 82.92343002320594 | 1 | 1 | 1 | {C846D20B-F8C3-43B3-835F-DA3EF711EF0A} |
| 238492 | 238541 | Polygon | - | 1156550400000 | - | Active | 117 Lawrence Avenue | 1428575661000 | Geom | Richmond Hill | 238541 | 102575 | Standard | 1883 | 20250108 | FME Update Process | York Region | Orthophotography | 628.72229823 | 112.81966499007729 | 1 | 1 | 1 | {86AB2FD4-453E-4AE6-9472-3FF5AAB5F855} |
| 238493 | 238542 | Polygon | - | 1228316780000 | - | Active | 31 Harlan Street | 1598028062000 | Geom | Markham | 238542 | 312696 | Standard | 65M-4093 | 20250108 | FME Update Process | York Region | Notification | 236.18519816 | 69.28058127690217 | 1 | 1 | 1 | {69E5AEC1-2668-49F1-8C05-B8B6DA17141C} |
| 238494 | 238543 | Polygon | - | 1156550400000 | - | Active | 11455 Warden Avenue | - | - | Markham | 238543 | 52935 | Standard | 4123 | 20250108 | FME Update Process | York Region | Other | 40737.9899685 | 1011.2997860372166 | 1 | 1 | 1 | {BBE47BAB-2902-488D-8143-448D8B3287BA} |
| 238495 | 238544 | Polygon | - | 1296228944000 | - | Active | 10882 Victoria Square Boulevard | 1549985598000 | Geom | Markham | 238544 | 341302 | Standard | 65M-4235 | 20250108 | FME Update Process | York Region | Development Plan | 526.512090565 | 93.07292204141652 | 1 | 1 | 1 | {FE000878-399C-4EA0-894B-95D1DA3DD053} |
| 238496 | 238545 | Polygon | - | 1156550400000 | - | Active | 49 Drawbridge Drive | - | - | Markham | 238545 | 27266 | Standard | 65M-3216 | 20250108 | FME Update Process | York Region | Other | 448.0605495 | 85.58038420147308 | 1 | 1 | 1 | {1360A3F0-CB4E-4E13-95E0-9F7C8B34339D} |
| 238497 | 238546 | Polygon | - | 1156550400000 | - | Active | 41 Meadowview Avenue | - | - | Markham | 238546 | 38232 | Standard | 2446 | 20241105 | FME Update Process | York Region | Other | 577.433539 | 106.26769896068114 | 1 | 1 | 1 | {F95293D8-D6A5-4464-968F-A5FD47C69DA2} |
| 238498 | 238547 | Polygon | - | 1156550400000 | - | Active | 2 Quantum Street | - | - | Markham | 238547 | 13646 | Standard | RS65R-20994 | 20250108 | FME Update Process | York Region | Other | 435.5961945 | 96.65178161537095 | 1 | 1 | 1 | {F17BF1B5-979D-4A0E-BA25-0C3E0D0039D2} |
| 238499 | 238548 | Polygon | - | 1156550400000 | - | Active | 206 Elm Avenue | - | - | Georgina | 238548 | 167011 | Standard | Registered Plan 220 | 20250108 | FME Update Process | York Region | Other | 882.152955 | 145.189771814688 | 1 | 1 | 1 | {42740E7F-9518-4C1A-B7DD-2F3BFBF60E3D} |
| 238500 | 238549 | Polygon | - | 1598879951000 | - | Active | 48 Hewison Avenue | 1598880106000 | Attr | Richmond Hill | 238549 | 398725 | Standard | 65M-4668 | 20241107 | FME Update Process | York Region | Development Plan | 161.65299162 | 65.22723850561809 | 1 | 1 | 1 | {4F7A8ADF-192C-4238-947D-BE3EB0227279} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters