ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295201 | 295263 | Polygon | - | 1156550400000 | - | Active | 23 Bellside Drive | 1233844097000 | Attr | Markham | 295263 | 19911 | Standard | 65M-2270 | 20241107 | FME Update Process | York Region | Notification | 727.4569105 | 111.52397763007912 | 1 | 1 | 1 | {AC8963C1-3476-4869-A5CD-1117ECD12C48} |
| 295202 | 295264 | Polygon | - | 1156550400000 | - | Active | - | - | - | Vaughan | 295264 | 134706 | Standard | 65M-2219 | 20230606 | FME Update Process | York Region | Other | 147.4025495 | 70.48142752140973 | - | 1 | 1 | {605DF70C-27AE-4482-9EED-EC0DBEDBCBA7} |
| 295203 | 295265 | Polygon | - | 1438250926000 | - | Active | 73 Miramar Drive | - | - | Markham | 295265 | 369783 | Standard | 65R-35775 | 20250108 | FME Update Process | York Region | Development Plan | 337.583128775 | 78.98913953228835 | 1 | 1 | 1 | {64483246-0031-43C1-9D92-87407AC10610} |
| 295204 | 295266 | Polygon | - | 1239116688000 | - | Active | 365 Isaac Murray Avenue | 1583060220000 | Geom | Vaughan | 295266 | 319242 | Standard | 65M-4118 | 20250108 | FME Update Process | York Region | Development Plan | 212.66422978 | 74.20304018221523 | 1 | 1 | 1 | {71B050EC-B944-4823-93EE-E1CB60EBCD7B} |
| 295205 | 295267 | Polygon | - | 1156550400000 | - | Active | 56 Burgess Crescent | 1396963703000 | Geom | Newmarket | 295267 | 181313 | Standard | 65R-25617 | 20250108 | FME Update Process | York Region | Other | 147.17082478 | 61.40074519346999 | 1 | 1 | 1 | {3A89C372-F3FB-45BC-838D-6E920D0144DE} |
| 295206 | 295268 | Polygon | - | 1156550400000 | - | Active | - | 1706898779000 | Geom | Georgina | 295268 | 130980 | Standard | - | 20240206 | FME Update Process | York Region | Other | 100659.405216595 | 1484.9963798657789 | - | 1 | 1 | {81A879CD-536C-429F-BDD7-ACB91C23E8E1} |
| 295207 | 295269 | Polygon | - | 1156550400000 | - | Active | 222 Joseph Aaron Boulevard | - | - | Vaughan | 295269 | 222728 | Standard | 65M-2343 | 20250108 | FME Update Process | York Region | Other | 378.33036 | 86.75187259252411 | 1 | 1 | 1 | {D52003B9-E5B4-4C66-B24C-8EF332BDF24A} |
| 295208 | 295270 | Polygon | - | 1156550400000 | - | Active | 17 Moccasin Trail | - | - | Vaughan | 295270 | 250334 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 482.381175 | 94.37012255039484 | 1 | 1 | 1 | {99E4EA92-5074-4D4D-B813-079B7399469D} |
| 295209 | 295271 | Polygon | - | 1156550400000 | - | Active | 24 Trinity Crescent | - | - | Richmond Hill | 295271 | 112880 | Standard | 65M2587 | 20241105 | FME Update Process | York Region | Other | 477.765043 | 96.25979149856158 | 1 | 1 | 1 | {542BB07E-D891-4C45-AD0A-3E1FC33B7F02} |
| 295210 | 295272 | Polygon | - | 1479284839000 | - | Active | 19 Edward Lennox Street | 1561726765000 | Geom | Markham | 295272 | 379023 | Standard | 65M-4526 | 20241106 | FME Update Process | York Region | Development Plan | 100.905418035 | 45.47812304315426 | 1 | 1 | 1 | {27F39899-C772-419D-80CC-C5DDABAFF300} |
| 295211 | 295273 | Polygon | - | 1295867185000 | - | Active | 149 Hammersly Boulevard | 1549180683000 | Geom | Markham | 295273 | 341031 | Standard | 65M-4226 | 20250108 | FME Update Process | York Region | Development Plan | 212.49090903 | 71.17057782633465 | 1 | 1 | 1 | {A0BF7334-EFB6-4046-8A48-528F98915547} |
| 295212 | 295274 | Polygon | - | 1156550400000 | - | Active | 80 Wootten Way North | 1235574727000 | Attr | Markham | 295274 | 21659 | Standard | 9143 | 20250108 | FME Update Process | York Region | Notification | 726.712609 | 115.67172272932976 | 1 | 1 | 1 | {658EA95B-5359-4BA2-BB0C-51C543147F53} |
| 295213 | 295275 | Polygon | - | 1491488073000 | - | Active | 66 Forest Edge Crescent | - | - | East Gwillimbury | 295275 | 380457 | Standard | 65M-4543 | 20250108 | FME Update Process | York Region | Development Plan | 1689.86420227 | 178.10788951018964 | 1 | 1 | 1 | {69022AF9-B2D4-4683-B828-274D442FA023} |
| 295214 | 295276 | Polygon | - | 1189426476000 | - | Active | 21 Peterkin Road | 1239783375000 | Attr | Markham | 295276 | 274824 | Standard | 65M-4003 | 20250108 | FME Update Process | York Region | Notification | 342.98219341 | 79.57395131745386 | 1 | 1 | 1 | {6D62393F-057B-4827-BA45-3E0D65AF7680} |
| 295215 | 295277 | Polygon | - | 1156550400000 | - | Active | 64 El Dorado Street | - | - | Richmond Hill | 295277 | 89097 | Standard | 65M3112 | 20241106 | FME Update Process | York Region | Other | 502.335489 | 94.2637863076621 | 1 | 1 | 1 | {C56FE56D-6412-4E8E-B989-7B324464CCB1} |
| 295216 | 295278 | Polygon | - | 1156550400000 | - | Active | 78 Little Hannah Lane | 1518789819000 | Geom | Vaughan | 295278 | 249915 | Standard | 65M-3893 | 20241107 | FME Update Process | York Region | Orthophotography | 449.581323075 | 95.9076164405609 | 1 | 1 | 1 | {3495755B-2CB9-448C-815F-0F058F09449E} |
| 295217 | 295279 | Polygon | - | 1156550400000 | - | Active | 14 Ridley Crescent | - | - | Markham | 295279 | 49534 | Standard | 65M-3038 | 20250108 | FME Update Process | York Region | Other | 344.3609085 | 76.24880943270871 | 1 | 1 | 1 | {728B35FE-C878-4585-9C91-3B068CCF7334} |
| 295218 | 295280 | Polygon | - | 1156550400000 | - | Active | 151 Hollandview Trail | 1402571353000 | Geom | Aurora | 295280 | 204241 | Standard | 65R-18902 | 20250108 | FME Update Process | York Region | Other | 244.85412617 | 67.3156886297245 | 1 | 1 | 1 | {2E45212E-DEDA-4DD4-A2D3-470887FA24D6} |
| 295219 | 295281 | Polygon | - | 1156550400000 | - | Active | 27 Macadam Road | 1598356559000 | Geom | Markham | 295281 | 15229 | Standard | 65M-3789 | 20241105 | FME Update Process | York Region | Other | 360.54576212 | 83.36050782177944 | 1 | 1 | 1 | {F1517B10-9687-4CCC-B418-4A6E129C7291} |
| 295220 | 295282 | Polygon | - | 1156550400000 | - | Active | 33 Evaridge Drive | - | - | Markham | 295282 | 31510 | Standard | 65M-3759 | 20250108 | FME Update Process | York Region | Other | 278.968538 | 79.99134484519195 | 1 | 1 | 1 | {E57B43D0-5D5D-49A7-BC47-BE53F42DB2E3} |
| 295221 | 295283 | Polygon | - | 1156550400000 | - | Active | 20200 Highway 48 | 1368011597000 | Both | East Gwillimbury | 295283 | 215671 | Standard | - | 20250108 | FME Update Process | York Region | Orthophotography | 77293.16457684 | 1804.3647774416793 | 1 | 1 | 1 | {EF02FC50-17C3-4031-B5D5-BE5DB721C671} |
| 295222 | 295284 | Polygon | - | 1358863402000 | - | Active | 82 Dennis Drive | 1480077228000 | Geom | King | 295284 | 358542 | Standard | 65M-4339 | 20241106 | FME Update Process | York Region | Development Plan | 946.1700251 | 127.06933981467859 | 1 | 1 | 1 | {3E958BB6-E37A-4CF1-B79E-F91218407804} |
| 295223 | 295285 | Polygon | - | 1156550400000 | - | Active | 33 Carey Crescent | - | - | Markham | 295285 | 47843 | Standard | M1797 | 20250108 | FME Update Process | York Region | Other | 417.738863 | 109.700745879497 | 1 | 1 | 1 | {C87DA612-39DE-4C64-B798-0C35EEBE46EF} |
| 295224 | 295286 | Polygon | - | 1156550400000 | - | Active | 252 Hawkview Boulevard | 1270034841000 | Both | Vaughan | 295286 | 202240 | Standard | 65M-3348 | 20241107 | FME Update Process | York Region | Orthophotography | 196.674165 | 67.1489780299278 | 1 | 1 | 1 | {21007978-2B12-440E-9A25-78354163A9B6} |
| 295225 | 295287 | Polygon | - | 1156550400000 | - | Active | 10 Derrywood Drive | 1271324076000 | Both | Vaughan | 295287 | 227779 | Standard | 65R-21871 | 20241106 | FME Update Process | York Region | Orthophotography | 298.4516 | 87.37832466998901 | 1 | 1 | 1 | {4AE814D9-65FE-4A26-AA8C-C1BAD285B2FB} |
| 295226 | 295288 | Polygon | - | 1156550400000 | - | Active | 5 Birch Knoll Road | - | - | Georgina | 295288 | 247116 | Standard | Registered Plan 204 | 20250108 | FME Update Process | York Region | Other | 4940.477769 | 399.6792725239828 | 1 | 1 | 1 | {821C170A-15A7-4E44-B156-E8D3B3EC5BF0} |
| 295227 | 295289 | Polygon | - | 1277909381000 | - | Active | 16 Jonas Millway | 1619707574000 | Geom | Whitchurch-Stouffville | 295289 | 335561 | Standard | 65R-32295 | 20250108 | FME Update Process | York Region | Development Plan | 236.33857023 | 70.15032920064426 | 1 | 1 | 1 | {0887AF77-50E3-4EB3-A761-23DB5DA16961} |
| 295228 | 295290 | Polygon | - | 1156550400000 | - | Active | 125 Canterfield Close | 1233754743000 | Attr | Markham | 295290 | 22713 | Standard | RS65R18808 | 20250108 | FME Update Process | York Region | Notification | 546.5102915 | 119.27794458274285 | 1 | 1 | 1 | {6F492EF0-B543-45C9-B45C-ADF3E336C895} |
| 295229 | 295291 | Polygon | - | 1156550400000 | - | Active | - | 1341417873000 | Geom | Markham | 295291 | 58214 | Standard | - | 20230606 | FME Update Process | York Region | Other | 37644.7883923 | 1168.8351327928883 | - | 1 | 1 | {BD6EE1BC-D5B7-4043-AD75-1C47CB1D201B} |
| 295230 | 295292 | Polygon | - | 1156550400000 | - | Active | - | 1399997354000 | Geom | Richmond Hill | 295292 | 108511 | Standard | 65M2956 | 20230606 | FME Update Process | York Region | Other | 415.478940285 | 91.03060985633806 | - | 1 | 1 | {E4AEF428-3883-48BE-8940-45800618C091} |
| 295231 | 295293 | Polygon | - | 1156550400000 | - | Active | 48 Superior Street | - | - | Newmarket | 295293 | 124023 | Standard | Registered Plan 78 | 20241107 | FME Update Process | York Region | Other | 240.1199 | 66.59895740054512 | 1 | 1 | 1 | {B37ECA1A-3B25-4E86-973A-31BF9764E60A} |
| 295232 | 295294 | Polygon | - | 1607597489000 | - | Active | 246 Factor Street | 1608815980000 | Geom | Vaughan | 295294 | 399762 | Standard | 65M-4672 | 20241107 | FME Update Process | York Region | Development Plan | 368.640278125 | 86.54010025848991 | 1 | 1 | 1 | {09B7AF18-A1E0-40AE-9B56-C445CD85B707} |
| 295233 | 295295 | Polygon | - | 1156550400000 | - | Active | 9 Johnson Street | - | - | Markham | 295295 | 13240 | Standard | 2368 | 20250108 | FME Update Process | York Region | Other | 530.81372 | 95.669518488505 | 1 | 1 | 1 | {1C15E2DA-2F0E-48BE-943F-73C9704D5A03} |
| 295234 | 295296 | Polygon | - | 1156550400000 | - | Active | 18 Golden Gate Circle | - | - | Vaughan | 295296 | 151325 | Standard | 65M-3278 | 20241107 | FME Update Process | York Region | Other | 397.72255 | 93.33671130815289 | 1 | 1 | 1 | {33356B9C-2825-40CC-B961-E3B26259ECA8} |
| 295235 | 295297 | Polygon | - | 1156550400000 | - | Active | 77 Ashmore Crescent | 1398430668000 | Geom | Markham | 295297 | 12334 | Standard | RS65R15633 | 20241106 | FME Update Process | York Region | Other | 425.479776865 | 109.34154091050681 | 1 | 1 | 1 | {44B2A8A5-7160-4689-941F-9CD0DE4147E0} |
| 295236 | 295298 | Polygon | - | 1623917880000 | - | Active | - | 1655109054000 | Geom | Vaughan | 295298 | 402017 | Standard | 65M-4681 | 20230606 | FME Update Process | York Region | Development Plan | 190.72550888 | 73.6958461174801 | - | 1 | 1 | {F646ADB7-345C-4116-A13B-16C2127EB4AA} |
| 295237 | 295299 | Polygon | - | 1156550400000 | - | Active | 59 Sheila Crescent | - | - | Richmond Hill | 295299 | 110713 | Standard | 65M2582 | 20241106 | FME Update Process | York Region | Other | 470.031506 | 91.79129113080623 | 1 | 1 | 1 | {6E41690B-7F53-44D9-8E63-520A68846A87} |
| 295238 | 295300 | Polygon | - | 1156550400000 | - | Active | 240 Stephanie Boulevard | - | - | Vaughan | 295300 | 174413 | Standard | Registered Plan M-20 | 20241106 | FME Update Process | York Region | Other | 4871.6021 | 306.94867303393016 | 1 | 1 | 1 | {EA6821CC-CD7D-47EE-A3A0-2E77B39A09DD} |
| 295239 | 295301 | Polygon | - | 1156550400000 | - | Active | 69 Lemsford Drive | - | - | Markham | 295301 | 31430 | Standard | 65M-3327 | 20250108 | FME Update Process | York Region | Other | 542.6032315 | 101.399756808298 | 1 | 1 | 1 | {2CA41E8E-32D4-4444-BD93-5AD40D787D4A} |
| 295240 | 295302 | Polygon | - | 1156550400000 | - | Active | 231 Calvert Road | - | - | Markham | 295302 | 28647 | Standard | 65M-2879 | 20250108 | FME Update Process | York Region | Other | 706.394137 | 113.16925498278711 | 1 | 1 | 1 | {0DB80CC9-502C-4460-AEBB-462A25D8DBF9} |
| 295241 | 295303 | Polygon | - | 1156550400000 | - | Active | 21 Glenside Drive | 1444401123000 | Geom | Vaughan | 295303 | 156676 | Standard | Registered Plan 65M- | 20241106 | FME Update Process | York Region | Other | 880.154468345 | 143.6502488118006 | 1 | 1 | 1 | {0A83C66B-FB14-4A54-9862-2E8C157E64C5} |
| 295242 | 295304 | Polygon | - | 1256654753000 | - | Active | 56 Vera Lynn Crescent | 1577010491000 | Geom | Whitchurch-Stouffville | 295304 | 328933 | Standard | 65M-4143 | 20250108 | FME Update Process | - | - | 236.4676964 | 70.19284026117958 | 1 | 1 | 1 | {44C3F1A4-6E7D-4FB4-82C7-B103AD0A1237} |
| 295243 | 295305 | Polygon | - | 1156550400000 | - | Active | 190 Spadina Road | - | - | Richmond Hill | 295305 | 101223 | Standard | 65M2658 | 20250108 | FME Update Process | York Region | Other | 817.740732 | 130.3328892943945 | 1 | 1 | 1 | {5CBD5324-E71F-4633-8970-4E5A1732C190} |
| 295244 | 295306 | Polygon | - | 1156550400000 | - | Active | 25 Josie Drive | 1400596048000 | Geom | Richmond Hill | 295306 | 107857 | Standard | 65M2590 | 20241106 | FME Update Process | York Region | Other | 694.957992025 | 122.80258122676943 | 1 | 1 | 1 | {3DDC50C5-523F-40C7-9AD8-F8125BFD85A9} |
| 295245 | 295307 | Polygon | - | 1156550400000 | - | Active | 740 Walpole Crescent | - | - | Newmarket | 295307 | 167334 | Standard | 65R-19632 | 20241107 | FME Update Process | York Region | Other | 222.7524 | 75.47098642818091 | 1 | 1 | 1 | {799349D6-1F9C-4C2C-AA7D-4CE2FE1EEF0C} |
| 295246 | 295308 | Polygon | - | 1156550400000 | - | Active | 37 Sharon Lee Drive | - | - | Markham | 295308 | 35748 | Standard | 65M-3582 | 20241106 | FME Update Process | York Region | Other | 206.415655 | 76.90058927465158 | 1 | 1 | 1 | {1E5B783C-BA55-4D35-A36D-762ED9464569} |
| 295247 | 295309 | Polygon | - | 1233235071000 | - | Active | 11 George Martin Drive | - | - | Markham | 295309 | 315055 | Standard | 65M-3981 | 20250108 | FME Update Process | York Region | Development Plan | 485.38701004 | 95.44193947131834 | 1 | 1 | 1 | {2DEF616B-B89D-4960-8409-490EC2500B8C} |
| 295248 | 295310 | Polygon | - | 1585398988000 | - | Active | 30 Woodhaven Avenue | 1585480721000 | Attr | Aurora | 295310 | 396927 | Standard | 65M-4662 | 20250108 | FME Update Process | York Region | Development Plan | 438.94326841 | 91.960265602249 | 1 | 1 | 1 | {79F387C5-9AA7-4C87-BF0D-5C07AA05DFCF} |
| 295249 | 295311 | Polygon | - | 1156550400000 | - | Active | 173 Butterfield Crescent | - | - | Vaughan | 295311 | 231556 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 488.4031405 | 99.15828787488731 | 1 | 1 | 1 | {B9236DA6-1726-403B-9637-0156664C17F8} |
| 295250 | 295312 | Polygon | - | 1502891275000 | - | Active | 234 Thomas Cook Avenue | 1526396390000 | Geom | Vaughan | 295312 | 383565 | Standard | 65M-4541 | 20250108 | FME Update Process | York Region | Development Plan | 245.361552195 | 103.03517603473738 | 1 | 1 | 1 | {612E1A1A-8588-451A-9D5B-D552BE441825} |
| 295251 | 295313 | Polygon | - | 1156550400000 | - | Active | 238 Andrew Street | - | - | Newmarket | 295313 | 200744 | Standard | Registered Plan 446 | 20250108 | FME Update Process | York Region | Other | 488.2085 | 94.78954797451087 | 1 | 1 | 1 | {AC80D3E9-F7B6-4434-B7A7-F678331A5943} |
| 295252 | 295314 | Polygon | - | 1156550400000 | - | Active | 204 Pine Beach Drive | - | - | Georgina | 295314 | 204455 | Standard | Registered Plan 231 | 20250108 | FME Update Process | York Region | Other | 407.0724 | 83.9642511691929 | 1 | 1 | 1 | {7B43B8BB-90CA-4772-A41C-E04680338155} |
| 295253 | 295315 | Polygon | - | 1156550400000 | - | Active | 145 Bessborough Drive | - | - | Georgina | 295315 | 209291 | Standard | Registered Plan 65M- | 20241105 | FME Update Process | York Region | Other | 736.5827295 | 120.09460886462759 | 1 | 1 | 1 | {FA2AEB34-E907-4C7A-9D6D-782572AF117E} |
| 295254 | 295316 | Polygon | - | 1156550400000 | - | Active | 3 Caprara Crescent | 1369395303000 | Attr | Markham | 295316 | 21374 | Standard | 65M-3853 | 20250108 | FME Update Process | York Region | Orthophotography | 409.55775 | 89.59146623771802 | 1 | 1 | 1 | {9EE29DD4-F687-49E6-9D7B-8FF307F4DCAB} |
| 295255 | 295317 | Polygon | - | 1288006815000 | - | Active | 411 Golden Orchard Road | 1518192698000 | Geom | Vaughan | 295317 | 338312 | Standard | 65M-4202 | 20241106 | FME Update Process | York Region | Development Plan | 371.714063535 | 87.25857493962995 | 1 | 1 | 1 | {380683D2-7252-40A8-993C-F835DAEB5D08} |
| 295256 | 295318 | Polygon | - | 1362562782000 | - | Active | 23 Robert Berry Crescent | 1483715501000 | Geom | King | 295318 | 359762 | Standard | 65M-4342 | 20250108 | FME Update Process | York Region | Development Plan | 382.625967955 | 85.60351436762907 | 1 | 1 | 1 | {136F85C4-060D-4877-80F8-11C96EF02232} |
| 295257 | 295319 | Polygon | - | 1156550400000 | - | Active | 85 Gregory Scott Drive | - | - | Vaughan | 295319 | 248437 | Standard | 65M-3267 | 20250108 | FME Update Process | York Region | Other | 982.99475 | 137.3862040828512 | 1 | 1 | 1 | {FB312E56-7B85-45BF-9219-5A409B0814D0} |
| 295258 | 295320 | Polygon | - | 1156550400000 | - | Active | 27 Sir Galahad Place | 1235576367000 | Attr | Markham | 295320 | 11626 | Standard | M-1471 | 20250108 | FME Update Process | York Region | Notification | 612.951816 | 103.61072432076757 | 1 | 1 | 1 | {EB2EFEBB-6609-4933-8A49-14486E9C716E} |
| 295259 | 295321 | Polygon | - | 1156550400000 | - | Active | - | - | - | Richmond Hill | 295321 | 92669 | Standard | - | 20230606 | FME Update Process | York Region | Other | 130.9218315 | 58.933885703189404 | - | 1 | 1 | {8C01D21D-6E59-4058-9E33-3E53CAEB0C6B} |
| 295260 | 295322 | Polygon | - | 1156550400000 | - | Active | 295 16th Avenue | 1612530501000 | Geom | Richmond Hill | 295322 | 110855 | Standard | - | 20250108 | FME Update Process | York Region | Other | 470.46750441 | 115.7631630470626 | 1 | 1 | 1 | {F917D703-0B52-4CD5-AF3C-E0A37B7A13B8} |
| 295261 | 295323 | Polygon | - | 1358956696000 | - | Active | 2046 Donald Cousens Parkway | 1558707920000 | Geom | Markham | 295323 | 358867 | Standard | 65M-4364 | 20241107 | FME Update Process | York Region | Development Plan | 240.59031285 | 81.77973620706972 | 1 | 1 | 1 | {027D1BD1-1682-45D0-B667-6F47DC36727D} |
| 295262 | 295324 | Polygon | - | 1156550400000 | - | Active | 32 Shady Lane Crescent | - | - | Markham | 295324 | 5774 | Standard | 7686 | 20241106 | FME Update Process | York Region | Other | 742.64462225 | 132.79031054570257 | 1 | 1 | 1 | {E28742CE-9029-4A1E-9AB5-53197AF4634C} |
| 295263 | 295325 | Polygon | - | 1156550400000 | - | Active | 1040 Birchwood Drive | - | - | Newmarket | 295325 | 183862 | Standard | Registered Plan M-81 | 20250108 | FME Update Process | York Region | Other | 515.1217 | 103.89322000309575 | 1 | 1 | 1 | {473B8C10-15C2-4C9D-87C6-4ED496A3EBDE} |
| 295264 | 295326 | Polygon | - | 1156550400000 | - | Active | 52 Innisbrook Crescent | - | - | Markham | 295326 | 64418 | Standard | M-1751 | 20250108 | FME Update Process | York Region | Other | 510.796069 | 97.51722670424572 | 1 | 1 | 1 | {7CC2E80B-BCFA-4809-ACF0-15755AD6E7EC} |
| 295265 | 295327 | Polygon | - | 1156550400000 | - | Active | 1701 Creditstone Road | - | - | Vaughan | 295327 | 174992 | Standard | 65R-21930 | 20250108 | FME Update Process | York Region | Other | 3967.111105 | 257.0523544630911 | 1 | 1 | 1 | {1C204B6B-0FCB-4628-9930-673F358C3B60} |
| 295266 | 295328 | Polygon | - | 1156550400000 | - | Active | 82 Sciberras Road | 1219073401000 | Attr | Markham | 295328 | 43580 | Standard | 7566 | 20241106 | FME Update Process | York Region | Other | 650.0492285 | 115.79601798973333 | 1 | 1 | 1 | {1B1DE86D-FAA1-4B7A-B4DE-97060F866930} |
| 295267 | 295329 | Polygon | - | 1156550400000 | - | Active | 27 Knollside Drive | 1401709532000 | Geom | Richmond Hill | 295329 | 102607 | Standard | 4635 | 20241106 | FME Update Process | York Region | Orthophotography | 640.330519615 | 103.18831678428872 | 1 | 1 | 1 | {585CA140-B4E4-4C71-B566-5B39029D519F} |
| 295268 | 295330 | Polygon | - | 1156550400000 | - | Active | 46 Foxton Road | 1243846087000 | Attr | Markham | 295330 | 67679 | Standard | 65M-3840 | 20250108 | FME Update Process | York Region | Notification | 354.600778 | 86.48020432001942 | 1 | 1 | 1 | {48839785-AC86-4733-ADC8-7984636DD3CD} |
| 295269 | 295331 | Polygon | - | 1156550400000 | - | Active | 132 Bur Oak Avenue | - | - | Markham | 295331 | 40367 | Standard | - | 20250108 | FME Update Process | York Region | Other | 184.981412 | 78.27796848316545 | 1 | 1 | 1 | {8A88916B-6B4F-41E6-B49C-52885D7D06C8} |
| 295270 | 295332 | Polygon | - | 1156550400000 | - | Active | 86 Summerlea Street | - | - | Markham | 295332 | 10743 | Standard | RS65R-20996 | 20241105 | FME Update Process | York Region | Other | 364.9876845 | 86.67330589028205 | 1 | 1 | 1 | {40F39E55-658C-4967-B1DC-7641D15E627A} |
| 295271 | 295333 | Polygon | - | 1156550400000 | - | Active | 64 Fairway Drive | 1709836709000 | Geom | Aurora | 295333 | 204145 | Standard | Registered Plan 579 | 20241105 | FME Update Process | York Region | Other | 834.86282295 | 127.81517979690548 | 1 | 1 | 1 | {C7DE707B-7A0D-4759-93FB-9CB5FD1D9EFA} |
| 295272 | 295334 | Polygon | - | 1156550400000 | - | Active | 69 Parkway Avenue | 1235576271000 | Attr | Markham | 295334 | 50836 | Standard | - | 20250108 | FME Update Process | York Region | Notification | 873.1731015 | 130.2385734630269 | 1 | 1 | 1 | {AA20744A-1FFE-4835-9BC4-66EF9858DAC0} |
| 295273 | 295335 | Polygon | - | 1156550400000 | - | Active | 192 Sophia Road | - | - | Markham | 295335 | 17729 | Standard | RS65R19693 | 20250108 | FME Update Process | York Region | Other | 288.09069 | 81.28206107062171 | 1 | 1 | 1 | {FFEE6F76-8E3B-4E11-A4A7-C2C02EA10CBA} |
| 295274 | 295336 | Polygon | - | 1382344596000 | - | Active | 38 Noble Street | - | - | Markham | 295336 | 362896 | Standard | 65R-34212 | 20241106 | FME Update Process | York Region | Development Plan | 1015.2519437 | 127.69829179326491 | 1 | 1 | 1 | {FEFB5C4A-D415-4A96-A95F-EB1C726DF008} |
| 295275 | 295337 | Polygon | - | 1156550400000 | - | Active | 73 Lanterna Crescent | - | - | Vaughan | 295337 | 217627 | Standard | 65M-2857 | 20250108 | FME Update Process | York Region | Other | 442.64835 | 95.55517396128269 | 1 | 1 | 1 | {88EE8E51-0607-4FFF-9468-7EE1F786D540} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters