ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317101 | 317164 | Polygon | - | 1156550400000 | - | Active | - | - | - | Vaughan | 317164 | 220255 | Standard | 65M-3065 | 20230606 | FME Update Process | York Region | Other | 10365.823395 | 429.0835877772116 | - | 1 | 1 | {AAAB537B-DC53-4C73-AFA1-13B4EFD7896C} |
| 317102 | 317165 | Polygon | - | 1156550400000 | - | Active | 31 Brass Drive | 1404982756000 | Geom | Richmond Hill | 317165 | 82668 | Standard | 65M-3754 | 20241107 | FME Update Process | York Region | Other | 599.78333234 | 107.74879596753497 | 1 | 1 | 1 | {C2C076AB-800B-43C2-8FBA-18EB8A80A0BE} |
| 317103 | 317166 | Polygon | - | 1319463009000 | - | Active | 36 Wyndham Circle | 1516201512000 | Geom | Georgina | 317166 | 347577 | Standard | 65M-4268 | 20250108 | FME Update Process | York Region | Development Plan | 193.054933845 | 76.13094541166404 | 1 | 1 | 1 | {53D14BB5-A4FD-4BF9-967E-95C73232B78A} |
| 317104 | 317167 | Polygon | - | 1156550400000 | - | Active | 325 Exeter Court | 1395736474000 | Geom | Newmarket | 317167 | 158454 | Standard | Registered Plan M-73 | 20250108 | FME Update Process | York Region | Other | 581.81458748 | 97.51214766030718 | 1 | 1 | 1 | {F61F9747-7811-4F12-B1BC-05F9449929F3} |
| 317105 | 317168 | Polygon | - | 1156550400000 | - | Active | 154 Church Street | 1705343643000 | Geom | Georgina | 317168 | 162483 | Standard | - | 20241106 | FME Update Process | York Region | Other | 903.09330426 | 124.83976726334551 | 1 | 1 | 1 | {987E7620-74C8-49FE-BDB7-10A11C9CA6FD} |
| 317106 | 317169 | Polygon | - | 1156550400000 | - | Active | 79 Woodward Avenue | - | - | Markham | 317169 | 10914 | Standard | 2446 | 20250108 | FME Update Process | York Region | Other | 649.922788 | 115.7938971734553 | 1 | 1 | 1 | {BCE0AE95-46F2-4D15-839C-35CAC3EEA616} |
| 317107 | 317170 | Polygon | - | 1479907865000 | - | Active | 26 Timber Creek Boulevard | - | - | Vaughan | 317170 | 379141 | Standard | 65M-4529 | 20250108 | FME Update Process | York Region | Development Plan | 499.317508745 | 96.11494438079575 | 1 | 1 | 1 | {0A3D6658-2F28-44AB-8A62-CEA6EFB81474} |
| 317108 | 317171 | Polygon | - | 1226585468000 | - | Active | 79 Beaumont Place | - | - | Vaughan | 317171 | 311600 | Condominium-Virtual | - | 20250108 | FME Update Process | York Region | Other | 259.15304 | 87.88751784037476 | 1 | 1 | 1 | {F4ED40AD-D9C8-484A-A29C-743AC6BE3102} |
| 317109 | 317172 | Polygon | - | 1156550400000 | - | Active | 63 Neuchatel Avenue | 1270827456000 | Both | Vaughan | 317172 | 121155 | Standard | 65R-25778 | 20241107 | FME Update Process | York Region | Orthophotography | 200.3948805 | 77.01081667244102 | 1 | 1 | 1 | {101517D5-4345-46B3-B42C-547DBAACAC13} |
| 317110 | 317173 | Polygon | - | 1156550400000 | - | Active | 86 Alderson Avenue | - | - | Vaughan | 317173 | 132600 | Standard | Registered Plan M-19 | 20250108 | FME Update Process | York Region | Other | 660.984095 | 106.5736059514482 | 1 | 1 | 1 | {0078E88D-B64E-4CE9-BCF4-7B5A684271F2} |
| 317111 | 317174 | Polygon | - | 1156550400000 | - | Active | 53 Arundel Drive | - | - | Vaughan | 317174 | 153438 | Standard | 65R-25321 | 20250108 | FME Update Process | York Region | Other | 216.94521 | 65.91472830581087 | 1 | 1 | 1 | {A30DF146-E638-4FFC-8985-4E0614ABCAD4} |
| 317112 | 317175 | Polygon | - | 1156550400000 | - | Active | 180 Flamingo Road | - | - | Vaughan | 317175 | 120593 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 643.70635 | 107.63514077146034 | 1 | 1 | 1 | {CC6D087E-9780-4091-8EBC-248F697DE4CD} |
| 317113 | 317176 | Polygon | - | 1156550400000 | - | Active | 130 Centre Street | - | - | Vaughan | 317176 | 249860 | Standard | Registered Plan 3270 | 20250108 | FME Update Process | York Region | Other | 2322.84551 | 213.26284380402578 | 1 | 1 | 1 | {B3DCEE62-F7F2-49F2-92DA-FF5EAF4E93D9} |
| 317114 | 317177 | Polygon | - | 1156550400000 | - | Active | 38 Mumberson Court | - | - | Markham | 317177 | 47064 | Standard | 65M-3051 | 20241107 | FME Update Process | York Region | Other | 4045.88418 | 273.0746498314944 | 1 | 1 | 1 | {3EF840B0-0CB1-4E1B-B290-2C42360F0569} |
| 317115 | 317178 | Polygon | - | 1156550400000 | - | Active | 88 Deerwood Crescent | 1420799573000 | Geom | Richmond Hill | 317178 | 76397 | Standard | 65M3439 | 20250108 | FME Update Process | York Region | Other | 492.499187085 | 94.17445217525233 | 1 | 1 | 1 | {7E33B6E7-E8CA-41BB-A2AD-59D4495454E2} |
| 317116 | 317179 | Polygon | - | 1156550400000 | - | Active | 96 Roxbury Street | 1234861832000 | Attr | Markham | 317179 | 11848 | Standard | 65M-2994 | 20241106 | FME Update Process | York Region | Notification | 408.895468 | 91.58538585700063 | 1 | 1 | 1 | {545F2F4C-3B3A-4DFF-8F19-F356C5787B71} |
| 317117 | 317180 | Polygon | - | 1156550400000 | - | Active | 18 Higginson Street | 1234186247000 | Attr | Markham | 317180 | 50023 | Standard | 65M-2264 | 20250108 | FME Update Process | York Region | Notification | 774.245097 | 122.03575944133438 | 1 | 1 | 1 | {A36B8338-8E1B-45FE-B6EE-B81B81F0AE46} |
| 317118 | 317181 | Polygon | - | 1156550400000 | - | Active | 154 Cottonwood Court | - | - | Markham | 317181 | 2566 | Standard | RS65R4698 | 20241107 | FME Update Process | York Region | Other | 369.3577545 | 90.96395405702076 | 1 | 1 | 1 | {8EE62172-C38B-4223-9A30-53CCF0AD37F0} |
| 317119 | 317182 | Polygon | - | 1156550400000 | - | Active | 49 Ashton Road | - | - | Newmarket | 317182 | 219203 | Standard | M-47 | 20250108 | FME Update Process | York Region | Other | 459.69758 | 90.9708337114303 | 1 | 1 | 1 | {1FF129BC-D4BD-4955-88F7-5A8EF8FE4ACC} |
| 317120 | 317183 | Polygon | - | 1156550400000 | - | Active | 157 Hillwood Street | - | - | Markham | 317183 | 64709 | Standard | - | 20250108 | FME Update Process | York Region | Other | 219.205328 | 69.15527180166836 | 1 | 1 | 1 | {9D64A53E-F59D-4F28-BCC9-FA57847FAF81} |
| 317121 | 317184 | Polygon | - | 1156550400000 | - | Active | 12 Woolsthorpe Crescent | - | - | Markham | 317184 | 58788 | Standard | M-1442 | 20250108 | FME Update Process | York Region | Other | 669.9294295 | 107.26172571540837 | 1 | 1 | 1 | {03E283D6-B6FD-4961-B886-C10BE6915DA4} |
| 317122 | 317185 | Polygon | - | 1156550400000 | - | Active | 159 Rhodes Circle | - | - | Newmarket | 317185 | 183625 | Standard | 65M-2784 | 20250108 | FME Update Process | York Region | Other | 530.7279 | 100.32759942852589 | 1 | 1 | 1 | {44C9CE75-F9CC-4E74-B2C5-5D7067E6CFA1} |
| 317123 | 317186 | Polygon | - | 1156550400000 | - | Active | 80 Bob O'link Avenue | - | - | Vaughan | 317186 | 163513 | Standard | 66R-11323 | 20250108 | FME Update Process | York Region | Other | 267.759245 | 77.93061386187291 | 1 | 1 | 1 | {3F74EAE7-491F-4776-A9E9-1552EA1A1EAE} |
| 317124 | 317187 | Polygon | - | 1156550400000 | - | Active | 58 Norman Ross Drive | - | - | Markham | 317187 | 10497 | Standard | 65M-2598 | 20250108 | FME Update Process | York Region | Other | 538.155363 | 99.17389192439977 | 1 | 1 | 1 | {0F55785F-65FD-488A-AE7B-484136E1B448} |
| 317125 | 317188 | Polygon | - | 1190212520000 | - | Active | 715 Caradonna Crescent | 1277732702000 | Geom | Newmarket | 317188 | 276065 | Condominium-Virtual | - | 20250108 | FME Update Process | - | - | 166.148402 | 57.338183207929916 | 1 | 1 | 1 | {A39871E9-0225-46BB-9345-CCBD9200028E} |
| 317126 | 317189 | Polygon | - | 1323093378000 | - | Active | 269 Chatfield Drive | 1519117254000 | Geom | Vaughan | 317189 | 348576 | Standard | 65M-4291 | 20241105 | FME Update Process | York Region | Development Plan | 398.50891037 | 88.95591988876387 | 1 | 1 | 1 | {1F44958C-10F0-4C58-80F2-9E1A4DD880FE} |
| 317127 | 317190 | Polygon | - | 1156550400000 | - | Active | 113 Tomlinson Circle | - | - | Markham | 317190 | 17836 | Standard | 65M-2556 | 20241106 | FME Update Process | York Region | Other | 519.47513 | 99.26225340340146 | 1 | 1 | 1 | {A2605B7C-CB1D-48FA-8FC4-251E31FA1E17} |
| 317128 | 317191 | Polygon | - | 1289476306000 | - | Active | 162 Rothbury Road | 1527423477000 | Geom | Richmond Hill | 317191 | 339181 | Standard | 65M-4205 | 20241106 | FME Update Process | York Region | Development Plan | 525.800987525 | 101.87469126555841 | 1 | 1 | 1 | {20B1E70A-CDCD-498D-B130-09E2934B6799} |
| 317129 | 317192 | Polygon | - | 1526293357000 | - | Active | 98 Bowline Vista | 1526293662000 | Attr | East Gwillimbury | 317192 | 388784 | Standard | 65M-4600 | 20250108 | FME Update Process | York Region | Development Plan | 531.31943393 | 105.08520695140344 | 1 | 1 | 1 | {E81F991A-8768-49BC-A0B8-F23C3A487541} |
| 317130 | 317193 | Polygon | - | 1242307468000 | - | Active | 11 Long Stan | 1242385117000 | Attr | Whitchurch-Stouffville | 317193 | 321433 | Condominium-Virtual | - | 20250311 | FME Update Process | - | - | 917.37433035 | 128.3031345735503 | 1 | 1 | 1 | {BAA52EAF-6B51-41A0-AB61-FC50A2802C53} |
| 317131 | 317194 | Polygon | - | 1573559092000 | - | Active | 39 Maple Fields Circle | 1573570086000 | Geom | Aurora | 317194 | 396535 | Standard | 65M-4642 | 20250108 | FME Update Process | York Region | Development Plan | 522.584352955 | 101.13701571605 | 1 | 1 | 1 | {CEEF31C0-983F-4237-A6DA-6C7BE629976C} |
| 317132 | 317195 | Polygon | - | 1156550400000 | - | Active | 29 Avalon Road | - | - | Markham | 317195 | 51813 | Standard | M-1893 | 20250108 | FME Update Process | York Region | Other | 305.826475 | 85.97612375106809 | 1 | 1 | 1 | {082E3DE8-B5C5-4FE6-99F6-FF5AF10110C0} |
| 317133 | 317196 | Polygon | - | 1156550400000 | - | Active | 114 Pioneer Lane | - | - | Vaughan | 317196 | 196178 | Standard | Registered Plan M-15 | 20241107 | FME Update Process | York Region | Other | 593.96453 | 104.90832980923253 | 1 | 1 | 1 | {1694CFE8-A1CA-44C7-94D2-1531CED05B5B} |
| 317134 | 317197 | Polygon | - | 1156550400000 | - | Active | 7713 Yonge Street | 1258381839000 | Attr | Markham | 317197 | 18622 | Multiple | 71 | 20250821 | FME Update Process | York Region | Other | 849.01609 | 125.7474256373323 | 10 | 1 | 1 | {24DDFA72-C28F-45B2-904C-FCD06C4D8D23} |
| 317135 | 317198 | Polygon | - | 1156550400000 | - | Active | 25 Militia Trail | - | - | Markham | 317198 | 16324 | Standard | 65M-2556 | 20250108 | FME Update Process | York Region | Other | 408.466242 | 91.3698237166482 | 1 | 1 | 1 | {22DD3660-0171-4247-BF82-54B1336E0238} |
| 317136 | 317199 | Polygon | - | 1319462995000 | - | Active | 53 Timberbank Square | 1708279235000 | Geom | Georgina | 317199 | 347481 | Standard | 65M-4268 | 20250108 | FME Update Process | York Region | Development Plan | 49996.20235228 | 945.7114867156629 | 1 | 1 | 1 | {EDFBC26D-200D-4341-A430-A40C519BD031} |
| 317137 | 317200 | Polygon | - | 1156550400000 | - | Active | 11 Forecastle Road | 1271324257000 | Both | Vaughan | 317200 | 162001 | Standard | 65M-3355 | 20250108 | FME Update Process | York Region | Orthophotography | 329.09225 | 79.06583324633793 | 1 | 1 | 1 | {A72CEBDE-05A8-41F6-A79A-BA78D5A6E0F8} |
| 317138 | 317201 | Polygon | - | 1234195258000 | - | Active | - | 1234365931000 | Attr | Markham | 317201 | 315881 | Standard | 65M-3978 | 20230606 | FME Update Process | York Region | Development Plan | 75.164854 | 59.75697721646216 | - | 1 | 1 | {B69394A0-F78E-4314-B829-B29B96603EF5} |
| 317139 | 317202 | Polygon | - | 1156550400000 | - | Active | 52 Galbraith Crescent | - | - | Markham | 317202 | 51653 | Standard | RS65R9129 | 20250108 | FME Update Process | York Region | Other | 300.07472 | 97.42087871881502 | 1 | 1 | 1 | {92779730-A5E5-4D9E-A684-B851FF44A779} |
| 317140 | 317203 | Polygon | - | 1620142389000 | - | Active | 19 William Logan Drive | 1620142629000 | Attr | Richmond Hill | 317203 | 401687 | Standard | 65M-4685 | 20250108 | FME Update Process | York Region | Development Plan | 312.715279755 | 77.14505508601887 | 1 | 1 | 1 | {62C8462E-C4F2-4E19-B03F-040EF64657AB} |
| 317141 | 317204 | Polygon | - | 1156550400000 | - | Active | 124 Jennifer Crescent | - | - | East Gwillimbury | 317204 | 221208 | Standard | Registered Plan M-77 | 20250108 | FME Update Process | York Region | Other | 1761.00748 | 176.44136256025982 | 1 | 1 | 1 | {35EC46FC-B882-456E-864D-720AD402B6C7} |
| 317142 | 317205 | Polygon | - | 1156550400000 | - | Active | 18 Pepperell Crescent | - | - | Markham | 317205 | 64393 | Standard | M-1798 | 20241106 | FME Update Process | York Region | Other | 232.0589425 | 76.15912157903526 | 1 | 1 | 1 | {78952CDC-EF80-4C49-8BE7-E63483E996D3} |
| 317143 | 317206 | Polygon | - | 1471859955000 | - | Active | 47 Ladder Crescent | - | - | East Gwillimbury | 317206 | 377500 | Standard | 65M-4512 | 20241106 | FME Update Process | York Region | Development Plan | 462.2001821 | 95.61210335560742 | 1 | 1 | 1 | {434CD998-1814-4885-9475-DE628618AA33} |
| 317144 | 317207 | Polygon | - | 1358956658000 | - | Active | 4 Rossmore Drive | 1558609614000 | Geom | Markham | 317207 | 358769 | Standard | 65M-4364 | 20250108 | FME Update Process | York Region | Development Plan | 224.931335765 | 67.99004492195128 | 1 | 1 | 1 | {8CC3B542-1627-4908-8605-91E9FC8DB9B0} |
| 317145 | 317208 | Polygon | - | 1156550400000 | - | Active | 27 Victoria Avenue | 1221580715000 | Attr | Markham | 317208 | 3126 | Standard | - | 20241107 | FME Update Process | York Region | Other | 956.3357525 | 137.73266011534162 | 1 | 1 | 1 | {955EC7F2-237D-4AF2-A86F-FBF5C7E96BC9} |
| 317146 | 317209 | Polygon | - | 1464264213000 | - | Active | 107 Luzon Avenue | 1561467866000 | Geom | Markham | 317209 | 375079 | Standard | 65M-4496 | 20250108 | FME Update Process | York Region | Development Plan | 221.764083105 | 68.41521494885978 | 2 | 1 | 1 | {393F5BB2-D223-4D95-8642-4319DE3B6001} |
| 317147 | 317210 | Polygon | - | 1156550400000 | - | Active | 45 Lehman Crescent | 1235553185000 | Attr | Markham | 317210 | 58955 | Standard | RS65R-4215 | 20241106 | FME Update Process | York Region | Notification | 770.383279 | 122.45374400598322 | 1 | 1 | 1 | {0F0B742E-91CA-4632-AF63-B42666F3B2D2} |
| 317148 | 317211 | Polygon | - | 1156550400000 | - | Active | 4229 Lloydtown/Aurora Road | - | - | King | 317211 | 210251 | Standard | - | 20250108 | FME Update Process | York Region | Other | 2998.628805 | 257.3628623922391 | 1 | 1 | 1 | {E2F6AA01-7777-4C7E-8FB8-2CA8693A0236} |
| 317149 | 317212 | Polygon | - | 1156550400000 | - | Active | 149 Andy Crescent | 1626106629000 | Geom | Vaughan | 317212 | 158858 | Standard | 65M-2857 | 20250108 | FME Update Process | York Region | Other | 639.382653925 | 120.15047518055174 | 1 | 1 | 1 | {6E0E4485-125A-4EFD-963D-7308FEF788D0} |
| 317150 | 317213 | Polygon | - | 1156550400000 | - | Active | 41 Verona Court | - | - | Richmond Hill | 317213 | 84159 | Standard | 65M3185 | 20241105 | FME Update Process | York Region | Other | 530.0793385 | 97.78788982984531 | 1 | 1 | 1 | {0175688E-0CB3-4BCD-9018-296661572D23} |
| 317151 | 317214 | Polygon | - | 1156550400000 | - | Active | 30 Glendower Crescent | 1516529732000 | Geom | Georgina | 317214 | 209356 | Standard | 65M-3860 | 20250108 | FME Update Process | York Region | Other | 419.93778869 | 93.96429769518552 | 1 | 1 | 1 | {9A12CCB7-DF21-475C-8A0F-B64D9ACD5D3C} |
| 317152 | 317215 | Polygon | - | 1156550400000 | - | Active | 101 Hodgson Avenue | 1604332861000 | Geom | King | 317215 | 154659 | Standard | M-1525 | 20250108 | FME Update Process | York Region | Other | 8088.74013196 | 379.8614933760238 | 1 | 1 | 1 | {410A1023-553E-4E81-ADC2-D116D793B3C5} |
| 317153 | 317216 | Polygon | - | 1205251623000 | - | Active | 76 Golden Orchard Road | 1237455020000 | Attr | Vaughan | 317216 | 292175 | Standard | 65M-3936 | 20241107 | FME Update Process | York Region | Notification | 370.03215 | 86.07823427852034 | 1 | 1 | 1 | {FD57425F-9776-4CF1-A86B-8B1FD4970619} |
| 317154 | 317217 | Polygon | - | 1457341100000 | - | Active | 76 Causland Lane | 1534060191000 | Geom | Richmond Hill | 317217 | 374088 | Standard | 65M-4475 | 20241105 | FME Update Process | York Region | Development Plan | 179.53330669 | 71.80264771053716 | 1 | 1 | 1 | {1CF09BF7-C5DE-4007-9441-8CA4EEC94494} |
| 317155 | 317218 | Polygon | - | 1156550400000 | - | Active | 90 Downey Circle | - | - | Aurora | 317218 | 164873 | Standard | 65M-3049 | 20250108 | FME Update Process | York Region | Other | 336.895035 | 92.60846386221813 | 1 | 1 | 1 | {539216D6-0298-447A-9D6B-536515FB1F1D} |
| 317156 | 317219 | Polygon | - | 1156550400000 | - | Active | 28 Woodside Court | 1235570797000 | Attr | Markham | 317219 | 71938 | Standard | 9143 | 20241106 | FME Update Process | York Region | Notification | 947.5413125 | 133.03236283229393 | 1 | 1 | 1 | {C5FC16BD-A9CC-4C27-A172-6BC7B31A2045} |
| 317157 | 317220 | Polygon | - | 1156550400000 | - | Active | 68 Devonsleigh Boulevard | - | - | Richmond Hill | 317220 | 85123 | Standard | 65M2817 | 20250108 | FME Update Process | York Region | Other | 510.9477965 | 98.31682674479069 | 1 | 1 | 1 | {3626DDAE-D6C6-45A7-A960-8B2D447E4BA1} |
| 317158 | 317221 | Polygon | - | 1573652165000 | - | Active | 64 Rosshaven Crescent | 1655110522000 | Geom | Vaughan | 317221 | 396727 | Standard | 65M-4647 | 20241107 | FME Update Process | York Region | Development Plan | 425.405043555 | 94.24113069682477 | 1 | 1 | 1 | {EB6CA055-800C-46F2-862D-FBD7E4F27D72} |
| 317159 | 317222 | Polygon | - | 1532424848000 | - | Active | 306 Seaview Heights | 1532425451000 | Attr | East Gwillimbury | 317222 | 389770 | Standard | 65M-4609 | 20241107 | FME Update Process | York Region | Development Plan | 361.250714195 | 87.08275076343503 | 1 | 1 | 1 | {1F32B6B1-7306-4229-91E3-41385F52794F} |
| 317160 | 317223 | Polygon | - | 1156550400000 | - | Active | 54 New Seabury Drive | - | - | Vaughan | 317223 | 225487 | Standard | Registered Plan M-18 | 20250108 | FME Update Process | York Region | Other | 278.0418 | 79.61443862177131 | 1 | 1 | 1 | {CACD7E8F-E604-46C7-BCB1-1C67A1253A11} |
| 317161 | 317224 | Polygon | - | 1156550400000 | - | Active | 42 Cypress Court | 1399882882000 | Geom | Aurora | 317224 | 157569 | Standard | 65R-14914 | 20250108 | FME Update Process | York Region | Other | 401.377330575 | 144.70339957713435 | 1 | 1 | 1 | {4CD23E6A-7A4B-4691-9DB2-13DB1C1FC902} |
| 317162 | 317225 | Polygon | - | 1156550400000 | - | Active | 1 Bow Street | - | - | Whitchurch-Stouffville | 317225 | 222580 | Standard | Registered Plan M-20 | 20250108 | FME Update Process | York Region | Other | 8098.814911 | 411.2141336693919 | 1 | 1 | 1 | {D82EF83F-E2AA-4198-B942-7A7BF803E7B5} |
| 317163 | 317226 | Polygon | - | 1156550400000 | - | Active | 2982 Bur Oak Avenue | 1244468830000 | Attr | Markham | 317226 | 47582 | Standard | 65M-3637 | 20241107 | FME Update Process | York Region | Notification | 197.980606 | 78.37188641884234 | 1 | 1 | 1 | {3E648D41-E856-4570-BCC1-4B65AA20E7A8} |
| 317164 | 317227 | Polygon | - | 1282577051000 | - | Active | 48 Serano Crescent | 1526894417000 | Geom | Richmond Hill | 317227 | 336468 | Standard | 65M-4181 | 20241106 | FME Update Process | York Region | Development Plan | 366.300847935 | 81.12768950460378 | 1 | 1 | 1 | {86F0A161-1D9B-4D9F-9AEA-27F3E3C0809A} |
| 317165 | 317228 | Polygon | - | 1223993808000 | - | Active | 68 Lille Court | 1567424807000 | Geom | Aurora | 317228 | 310187 | Standard | 65M-4087 | 20241107 | FME Update Process | York Region | - | 2050.026468985 | 199.27485983356226 | 1 | 1 | 1 | {A47A9A92-AD92-4281-8415-B066793BE1B1} |
| 317166 | 317229 | Polygon | - | 1156550400000 | - | Active | 15 Knightshade Drive | 1246976287000 | Attr | Vaughan | 317229 | 164122 | Standard | 65M-3618 | 20241106 | FME Update Process | York Region | Notification | 451.865886285 | 96.89358432587804 | 1 | 1 | 1 | {534ADC84-4DBA-4CDF-AC34-6F005A58672D} |
| 317167 | 317230 | Polygon | - | 1156550400000 | - | Active | 17136 McCowan Road | 1565617686000 | Geom | Whitchurch-Stouffville | 317230 | 178132 | Standard | - | 20241107 | FME Update Process | York Region | Other | 10087.13621355 | 410.4293302520081 | 1 | 1 | 1 | {5A4D7CB7-FD04-48F2-8DB0-F33412307799} |
| 317168 | 317231 | Polygon | - | 1156550400000 | - | Active | 41 Col Marr Road | - | - | Markham | 317231 | 54286 | Standard | 65M-2522 | 20241107 | FME Update Process | York Region | Other | 408.8009645 | 91.30702667810856 | 1 | 1 | 1 | {482CD074-36F0-49F4-B3BB-947DFE298B23} |
| 317169 | 317232 | Polygon | - | 1156550400000 | - | Active | - | - | - | Vaughan | 317232 | 233378 | Standard | Registered Plan 65M- | 20240813 | FME Update Process | York Region | Other | 6057.4426 | 333.74849769539776 | - | 1 | 1 | {D72851F0-4E76-41AA-A1D9-D7DD69F0CF5E} |
| 317170 | 317233 | Polygon | - | 1156550400000 | - | Active | 23 Gaudette Street | 1245163322000 | Attr | Markham | 317233 | 69075 | Standard | 65M-3178 | 20241107 | FME Update Process | York Region | Notification | 350.078288 | 90.07101782740195 | 1 | 1 | 1 | {96B582F4-0AB8-4EAB-AE98-A763DDF67E85} |
| 317171 | 317234 | Polygon | - | 1364311613000 | - | Active | 29 Balderson Drive | 1523186876000 | Geom | Vaughan | 317234 | 360756 | Standard | 65M-4383 | 20241105 | FME Update Process | York Region | Development Plan | 489.72729346 | 94.60323765790355 | 1 | 1 | 1 | {E3B4B39F-FDCD-4D47-9032-3D75BA6A0973} |
| 317172 | 317235 | Polygon | - | 1156550400000 | - | Active | 382 Marybay Crescent | - | - | Richmond Hill | 317235 | 91617 | Standard | - | 20241106 | FME Update Process | York Region | Other | 585.176879 | 100.57920436175219 | 1 | 1 | 1 | {0B06DFB5-E3DE-4DAF-8949-647808E30CCC} |
| 317173 | 317236 | Polygon | - | 1156550400000 | - | Active | 22 Mugford Road | 1403004259000 | Geom | Aurora | 317236 | 136101 | Standard | 65R-20389 | 20250108 | FME Update Process | York Region | Other | 185.30878148 | 77.22075108044456 | 1 | 1 | 1 | {560CFD0B-7E33-459B-915D-ABB4019E68FF} |
| 317174 | 317237 | Polygon | - | 1156550400000 | - | Active | 107 Gamble Glen Crescent | 1526485188000 | Geom | Richmond Hill | 317237 | 86449 | Standard | 65M-3683 | 20250108 | FME Update Process | York Region | Other | 339.57086923 | 93.49840855131407 | 1 | 1 | 1 | {8A8836AF-9B91-438C-BD25-0E0494FAE1B2} |
| 317175 | 317238 | Polygon | - | 1156550400000 | - | Active | 107 Tyson Drive | - | - | East Gwillimbury | 317238 | 150901 | Standard | Registered Plan M-1 | 20241107 | FME Update Process | York Region | Other | 532.2962185 | 100.72836773655108 | 1 | 1 | 1 | {3F8A40D7-1449-4C32-A37A-D5E6D800DD52} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters