ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320401 | 320465 | Polygon | - | 1156550400000 | - | Active | 3 Pinehurst Court | 1396948593000 | Geom | Aurora | 320465 | 251246 | Standard | Registered Plan M-20 | 20250108 | FME Update Process | York Region | Other | 682.704363975 | 114.35106742894459 | 1 | 1 | 1 | {1F15864E-0215-438B-88E7-109F0DD969F0} |
| 320402 | 320466 | Polygon | - | 1156550400000 | - | Active | 136 Stone Road | - | - | Aurora | 320466 | 173682 | Standard | 65M-2977 | 20241107 | FME Update Process | York Region | Other | 359.519 | 96.37678970544893 | 1 | 1 | 1 | {99837C78-46F5-4F6A-BD35-A725CE3A9384} |
| 320403 | 320467 | Polygon | - | 1156550400000 | - | Active | 34 Parktree Drive | 1445004998000 | Geom | Vaughan | 320467 | 132865 | Standard | - | 20241105 | FME Update Process | York Region | Other | 172.79365756 | 72.83932533529475 | 1 | 1 | 1 | {0CE779C8-1287-4796-85EB-AE8F1BBB4704} |
| 320404 | 320468 | Polygon | - | 1156550400000 | - | Active | 25 Panama Court | - | - | Georgina | 320468 | 251639 | Standard | Registered Plan 65M- | 20250108 | FME Update Process | York Region | Other | 719.408506 | 109.12922274435235 | 1 | 1 | 1 | {E1441A73-1E1E-4452-8ACE-AD891EF3CA1A} |
| 320405 | 320469 | Polygon | - | 1156550400000 | - | Active | 36 Buttonfield Road | - | - | Markham | 320469 | 10847 | Standard | 65M-2522 | 20241107 | FME Update Process | York Region | Other | 559.609777 | 101.3091794294398 | 1 | 1 | 1 | {A3492435-5927-4F7D-8F21-37DC4AB3AF09} |
| 320406 | 320470 | Polygon | - | 1156550400000 | - | Active | 75 Lynwood Crescent | - | - | King | 320470 | 138544 | Standard | 457 | 20241107 | FME Update Process | York Region | Other | 1133.47127 | 141.40903526286408 | 1 | 1 | 1 | {DEA6E244-566B-416B-8B40-0CEF1AB366B9} |
| 320407 | 320471 | Polygon | - | 1156550400000 | - | Active | 46 Ashbridge Circle | - | - | Vaughan | 320471 | 240773 | Standard | 65R-5124 | 20250108 | FME Update Process | York Region | Other | 6262.552715 | 367.18252870433736 | 1 | 1 | 1 | {EE94E48F-6525-4171-A812-6BC008E0FA61} |
| 320408 | 320472 | Polygon | - | 1156550400000 | - | Active | 170 Stather Crescent | - | - | Markham | 320472 | 52790 | Standard | RS65R14800 | 20250108 | FME Update Process | York Region | Other | 293.869592 | 82.62678817953204 | 1 | 1 | 1 | {53C0BFF3-1648-4602-B956-FD5D7C21B99C} |
| 320409 | 320473 | Polygon | - | 1156550400000 | - | Active | 9 Thornton Crescent | 1366728892000 | Geom | Vaughan | 320473 | 231822 | Standard | 65M-3153 | 20241107 | FME Update Process | York Region | Other | 297.074763265 | 85.32985375077753 | 1 | 1 | 1 | {32B893CB-4C06-48F9-90F6-A27C1340F71E} |
| 320410 | 320474 | Polygon | - | 1156550400000 | - | Active | 111 Pine Hollow Crescent | 1455787443000 | Geom | Vaughan | 320474 | 140088 | Standard | 65M-3094 | 20241107 | FME Update Process | York Region | Other | 590.93983348 | 108.94127011755195 | 1 | 1 | 1 | {87C8042F-19B7-4BC6-B4EC-0356AE46B54C} |
| 320411 | 320475 | Polygon | - | 1156550400000 | - | Active | 102 Douglas Haig Drive | - | - | Markham | 320475 | 392 | Standard | RS65R-11227 | 20241107 | FME Update Process | York Region | Other | 335.9093345 | 89.1837454036653 | 1 | 1 | 1 | {FC7AE0A6-384C-471A-AE61-CA33C4A475B7} |
| 320412 | 320476 | Polygon | - | 1156550400000 | - | Active | 588 Osler Court | 1396534791000 | Geom | Newmarket | 320476 | 177135 | Standard | 65R-25646 | 20250108 | FME Update Process | York Region | Other | 265.22067653 | 83.68680709605712 | 1 | 1 | 1 | {9C476D47-F1DE-43C8-8FEC-9318298801CF} |
| 320413 | 320477 | Polygon | - | 1156550400000 | - | Active | 170 Purcell Crescent | - | - | Vaughan | 320477 | 225481 | Standard | 65M-3338 | 20250108 | FME Update Process | York Region | Other | 288.02516 | 81.1871005658764 | 1 | 1 | 1 | {F04A7678-DCC4-4D8A-8FBD-3594DAAC4F5A} |
| 320414 | 320478 | Polygon | - | 1442400747000 | - | Active | 480 Forsyth Farm Drive | 1516112721000 | Geom | Whitchurch-Stouffville | 320478 | 370945 | Standard | 65M-4459 | 20250108 | FME Update Process | York Region | Development Plan | 349.57137481 | 82.20288897085979 | 1 | 1 | 1 | {A3CC3BB3-1E3E-4B59-99BA-02F92DB19BA3} |
| 320415 | 320479 | Polygon | - | 1156550400000 | - | Active | 2421 Bur Oak Avenue | 1349863760000 | Attr | Markham | 320479 | 42945 | Standard | 65M-3759 | 20241107 | FME Update Process | York Region | Other | 204.4763675 | 75.356800951809 | 1 | 1 | 1 | {77414FB7-CDE3-4014-800C-721D52AD9B30} |
| 320416 | 320480 | Polygon | - | 1156550400000 | - | Active | - | 1545377612000 | Geom | Georgina | 320480 | 246102 | Standard | Registered Plan 481 | 20230606 | FME Update Process | York Region | Other | 1461.955733205 | 173.61772961589145 | - | 1 | 1 | {E42848AD-BAE1-43AF-8885-8164F3D59A8E} |
| 320417 | 320481 | Polygon | - | 1156550400000 | - | Active | 44 Thornridge Drive | - | - | Vaughan | 320481 | 140733 | Standard | Registered Plan M-40 | 20241107 | FME Update Process | York Region | Other | 3669.0438745 | 282.3421953227471 | 1 | 1 | 1 | {F23D0942-823B-47CE-BDDE-15A866352D2F} |
| 320418 | 320482 | Polygon | - | 1156550400000 | - | Active | 43 Cabaletta Crescent | - | - | Vaughan | 320482 | 238609 | Standard | 65M-2419 | 20250108 | FME Update Process | York Region | Other | 514.6028 | 100.88018458238383 | 1 | 1 | 1 | {CE8E8BA0-B47B-428C-90C0-D3E5426F0942} |
| 320419 | 320483 | Polygon | - | 1197015126000 | - | Active | 38 Dimarino Drive | 1707404774000 | Geom | Vaughan | 320483 | 285655 | Standard | 65M-3916 | 20250108 | FME Update Process | York Region | Orthophotography | 494.44166331 | 96.75851601960478 | 1 | 1 | 1 | {D3ED01C3-AC3E-43D1-98FE-CA125CA0B1C8} |
| 320420 | 320484 | Polygon | - | 1156550400000 | - | Active | 92 Highland Park Boulevard | - | - | Markham | 320484 | 39936 | Standard | 2446 | 20250108 | FME Update Process | York Region | Other | 618.2559 | 114.58306593323785 | 1 | 1 | 1 | {C4BE7B28-A1E0-4AEA-B24F-B7CE5C249530} |
| 320421 | 320485 | Polygon | - | 1196842560000 | - | Active | 9 Lahore Crescent | 1396437881000 | Geom | Markham | 320485 | 285134 | Standard | 65M-3928 | 20250108 | FME Update Process | York Region | Development Plan | 224.194987305 | 79.86884444955751 | 1 | 1 | 1 | {5640E767-71D3-46BA-866B-32BAEE30C9A0} |
| 320422 | 320486 | Polygon | - | 1156550400000 | - | Active | 1 Grovepark Street | 1420550256000 | Geom | Richmond Hill | 320486 | 73540 | Standard | 65M2639 | 20241105 | FME Update Process | York Region | Other | 1708.57852085 | 161.62995683749938 | 1 | 1 | 1 | {169D2A00-91C3-4678-A2B4-B5D0541F0C38} |
| 320423 | 320487 | Polygon | - | 1242893469000 | - | Active | 105 Braid Bend | 1394207992000 | Geom | Whitchurch-Stouffville | 320487 | 321645 | Condominium-Virtual | - | 20241107 | FME Update Process | - | - | 620.440922625 | 108.7001528745913 | 1 | 1 | 1 | {3B5EA553-CFC6-49BB-BCD2-27A378F5298F} |
| 320424 | 320488 | Polygon | - | 1156550400000 | - | Active | 316 Main Markham Street North | 1234271889000 | Attr | Markham | 320488 | 33308 | Standard | 1105 | 20250108 | FME Update Process | York Region | Notification | 1090.276432 | 144.5837460063494 | 1 | 1 | 1 | {42ED25F3-F018-448D-BDDE-A6A3F60CFD86} |
| 320425 | 320489 | Polygon | - | 1423753962000 | - | Active | 31 Roth Street | 1536937193000 | Geom | Aurora | 320489 | 367320 | Standard | 65M-4433 | 20241106 | FME Update Process | York Region | Development Plan | 368.21069027 | 88.97264981950053 | 1 | 1 | 1 | {4C819455-7822-4841-8C8F-0BBD88651487} |
| 320426 | 320490 | Polygon | - | 1156550400000 | - | Active | 48 William Grant Road | 1251906676000 | Attr | Markham | 320490 | 26511 | Standard | - | 20250108 | FME Update Process | York Region | Other | 195.916413 | 69.82553541570368 | 1 | 1 | 1 | {97C9CF0F-14B1-445C-ACD7-26C239609B1A} |
| 320427 | 320491 | Polygon | - | 1156550400000 | - | Active | 87 Brookshire Circle | - | - | Markham | 320491 | 46910 | Standard | 65M-2061 | 20241106 | FME Update Process | York Region | Other | 465.4616895 | 95.9759522092829 | 1 | 1 | 1 | {CC63A5F5-42C0-4EB0-A1BF-64ADD2323E46} |
| 320428 | 320492 | Polygon | - | 1156550400000 | - | Active | 15 Arthur Hall Drive | - | - | East Gwillimbury | 320492 | 157788 | Standard | 65M-2373 | 20250108 | FME Update Process | York Region | Other | 1654.007861 | 170.3053668514728 | 1 | 1 | 1 | {E976ADA3-4B5B-4B98-8E5F-18C92923C5CE} |
| 320429 | 320493 | Polygon | - | 1156550400000 | - | Active | 18 Bel Canto Crescent | 1423233905000 | Geom | Richmond Hill | 320493 | 79015 | Standard | 65M3496 | 20250108 | FME Update Process | York Region | Other | 318.757689435 | 86.020460746771 | 1 | 1 | 1 | {6D55324C-92C5-4157-A4EE-28611A5EAA45} |
| 320430 | 320494 | Polygon | - | 1156550400000 | - | Active | 43 Meyer Circle | 1235562451000 | Attr | Markham | 320494 | 66513 | Standard | M-1897 | 20250108 | FME Update Process | York Region | Notification | 621.804816 | 105.1023996012426 | 1 | 1 | 1 | {C56B4F1B-E62B-4E3B-B012-12B04D51FCE5} |
| 320431 | 320495 | Polygon | - | 1156550400000 | - | Active | 399 Lake Drive South | - | - | Georgina | 320495 | 146067 | Standard | 65R-3441 | 20250108 | FME Update Process | York Region | Other | 722.672344 | 132.90128528732987 | 1 | 1 | 1 | {21C51750-F5A7-4491-A833-6D1F898F293F} |
| 320432 | 320496 | Polygon | - | 1156550400000 | - | Active | 1 Marinucci Court | 1400680898000 | Geom | Richmond Hill | 320496 | 97059 | Standard | 65M3300 | 20250108 | FME Update Process | York Region | Other | 715.12277528 | 112.25087978190324 | 1 | 1 | 1 | {88560E2B-579E-4BAA-9269-26C52F7D8353} |
| 320433 | 320497 | Polygon | - | 1248881428000 | - | Active | 20 Mackenzie Court | 1578410447000 | Geom | Georgina | 320497 | 326913 | Standard | 65M-4134 | 20250108 | FME Update Process | York Region | Development Plan | 933.124925895 | 139.82388175532063 | 1 | 1 | 1 | {A1BCA61C-C4B1-4F27-974C-44FA26BC4CD3} |
| 320434 | 320498 | Polygon | - | 1448984094000 | - | Active | 32 Love Court | 1533552692000 | Geom | Richmond Hill | 320498 | 372691 | Standard | 65M-4470 | 20250108 | FME Update Process | York Region | Development Plan | 1313.246984115 | 166.35774881808095 | 1 | 1 | 1 | {C724A5FC-DFE8-4B76-9C09-E2EC9801D6B5} |
| 320435 | 320499 | Polygon | - | 1156550400000 | - | Active | 33 Colvin Crescent | - | - | Vaughan | 320499 | 149648 | Standard | Registered Plan M-19 | 20241105 | FME Update Process | York Region | Other | 462.908485 | 94.57408348199873 | 1 | 1 | 1 | {2FF2B0A9-9839-489B-92E8-D370333710F2} |
| 320436 | 320500 | Polygon | - | 1156550400000 | - | Active | 248 Main Street South | 1406907967000 | Geom | Newmarket | 320500 | 159521 | Standard | - | 20250821 | FME Update Process | York Region | Other | 605.841342845 | 172.09669767939604 | 4 | 1 | 1 | {5E240DD0-34E8-4397-89A8-D37FD8453AED} |
| 320437 | 320501 | Polygon | - | 1156550400000 | - | Active | 28 Ava Crescent | - | - | Richmond Hill | 320501 | 108386 | Standard | 65M2586 | 20241106 | FME Update Process | York Region | Other | 919.797273 | 130.54391690362954 | 1 | 1 | 1 | {D20320FC-DB33-4845-A786-03404C820F76} |
| 320438 | 320502 | Polygon | - | 1156550400000 | - | Active | 73 Norbury Drive | - | - | Markham | 320502 | 5109 | Standard | 65M-2999 | 20241107 | FME Update Process | York Region | Other | 462.281906 | 98.98011245768427 | 1 | 1 | 1 | {CF353905-089E-41A8-804C-C14A3B44CBA6} |
| 320439 | 320503 | Polygon | - | 1213716848000 | - | Active | 6 Heron Hollow Avenue | 1407941166000 | Geom | Richmond Hill | 320503 | 296999 | Standard | 65M-3900 | 20250108 | FME Update Process | York Region | Orthophotography | 345.77291435 | 77.89771560329454 | 1 | 1 | 1 | {BA7DF935-9E24-4E91-BB27-D163D2211812} |
| 320440 | 320504 | Polygon | - | 1156550400000 | - | Active | 22 Sanderson Crescent | - | - | Richmond Hill | 320504 | 112949 | Standard | 65M2998 | 20250108 | FME Update Process | York Region | Other | 581.5949355 | 103.9629523108332 | 1 | 1 | 1 | {83D48E33-03F3-457A-93A1-9213E168D4D6} |
| 320441 | 320505 | Polygon | - | 1156550400000 | - | Active | 3708 Vivian Road | 1391430814000 | Geom | Whitchurch-Stouffville | 320505 | 173472 | Standard | 65R-18054 | 20241107 | FME Update Process | York Region | Other | 23378.449446445 | 614.6726507907038 | 1 | 1 | 1 | {641A67F3-CF79-41A4-85D9-7CBFF6F3EDA5} |
| 320442 | 320506 | Polygon | - | 1156550400000 | - | Active | 33 Canyon Gate Crescent | 1564132744000 | Geom | Vaughan | 320506 | 201344 | Standard | 65M-3878 | 20241105 | FME Update Process | York Region | Other | 320.52341015 | 81.35723802272992 | 1 | 1 | 1 | {920E9512-6D0A-48D1-9D70-5C91F5A7F848} |
| 320443 | 320507 | Polygon | - | 1156550400000 | - | Active | 643 South Unionville Avenue | 1245249827000 | Attr | Markham | 320507 | 5087 | Standard | RS65R-22046 | 20241106 | FME Update Process | York Region | Notification | 263.895687 | 80.11165630917179 | 1 | 1 | 1 | {7B900C91-A105-4260-A264-F069006BBACB} |
| 320444 | 320508 | Polygon | - | 1156550400000 | - | Active | 173 Clearmeadow Boulevard | - | - | Newmarket | 320508 | 261426 | Standard | 65M-3028 | 20250108 | FME Update Process | York Region | Other | 501.84031 | 94.97726089517299 | 1 | 1 | 1 | {4CEA2332-0683-4718-8030-29D2ECDFB594} |
| 320445 | 320509 | Polygon | - | 1468418639000 | - | Active | 8 John Weddell Avenue | 1510914339000 | Geom | East Gwillimbury | 320509 | 376758 | Standard | 65M-4504 | 20250108 | FME Update Process | York Region | Development Plan | 452.425733875 | 96.34645490121336 | 1 | 1 | 1 | {1DCBC1C1-DA42-482D-861F-B7EBC7BF0C7A} |
| 320446 | 320510 | Polygon | - | 1156550400000 | - | Active | 75 Marieta Street | 1270824826000 | Both | Vaughan | 320510 | 240630 | Standard | 65M-2524 | 20241106 | FME Update Process | York Region | Orthophotography | 711.7456 | 110.9000821502848 | 1 | 1 | 1 | {063D07BC-CB8D-4C51-B9DB-5369F6ABB519} |
| 320447 | 320511 | Polygon | - | 1513076453000 | - | Active | 132 Cupples Farm Lane | - | - | East Gwillimbury | 320511 | 386785 | Standard | 65M-4586 | 20250108 | FME Update Process | York Region | Development Plan | 1267.895427225 | 154.24991554419762 | 1 | 1 | 1 | {56304AF4-79BC-41E1-96F4-3EDDE88F9540} |
| 320448 | 320512 | Polygon | - | 1156550400000 | - | Active | 87 Edward Jeffreys Avenue | - | - | Markham | 320512 | 58676 | Standard | 65R-26268 | 20250108 | FME Update Process | York Region | Other | 236.3295235 | 71.52762207206132 | 1 | 1 | 1 | {28481876-5B83-4F33-BDAD-204F840C76DC} |
| 320449 | 320513 | Polygon | - | 1156550400000 | - | Active | 2 Sandor Place | - | - | Markham | 320513 | 24637 | Standard | 65M-2291 | 20250108 | FME Update Process | York Region | Other | 518.737379 | 103.44645295196534 | 1 | 1 | 1 | {09DDF237-5EF8-4ED2-9AFE-171FE2DCD967} |
| 320450 | 320514 | Polygon | - | 1156550400000 | - | Active | 294 Charlton Avenue | - | - | Vaughan | 320514 | 236335 | Standard | 65M-2299 | 20250108 | FME Update Process | York Region | Other | 444.93307 | 117.86621981456392 | 1 | 1 | 1 | {119B6673-5995-48CA-AFA9-CE363A0AEC25} |
| 320451 | 320515 | Polygon | - | 1156550400000 | - | Active | 28 McGuire Court | - | - | King | 320515 | 235046 | Standard | M-60 | 20241107 | FME Update Process | York Region | Other | 2150.473348 | 198.3094453363822 | 1 | 1 | 1 | {0480A2D1-B78B-45DE-AB1F-5D7D801117B6} |
| 320452 | 320516 | Polygon | - | 1156550400000 | - | Active | 77 Lodgeway Drive | 1564579326000 | Geom | Vaughan | 320516 | 177665 | Standard | 65R-24990 | 20241106 | FME Update Process | York Region | Other | 259.60439454 | 75.09694382216425 | 1 | 1 | 1 | {38832A2D-E015-4A56-8FDE-D7E4557E202D} |
| 320453 | 320517 | Polygon | - | 1156550400000 | - | Active | 12 Comoq Avenue | 1269869953000 | Both | Vaughan | 320517 | 207406 | Standard | - | 20250108 | FME Update Process | York Region | Orthophotography | 320.7533145 | 73.41200877611962 | 1 | 1 | 1 | {3C396247-BB33-4717-B8C1-AE1C924FE242} |
| 320454 | 320518 | Polygon | - | 1156550400000 | - | Active | 1288 Queensville Sideroad | - | - | East Gwillimbury | 320518 | 140178 | Standard | - | 20250108 | FME Update Process | York Region | Other | 2999.2965205 | 256.7267696113433 | 1 | 1 | 1 | {FF347F56-7170-4FB4-8E38-D56914F138A3} |
| 320455 | 320519 | Polygon | - | 1156550400000 | - | Active | 295 Waratah Avenue | - | - | Newmarket | 320519 | 183857 | Standard | M-1548 | 20241105 | FME Update Process | York Region | Other | 730.4391 | 123.93760645601803 | 1 | 1 | 1 | {77AA9460-CD35-4AA3-B80F-94AF28B56A0F} |
| 320456 | 320520 | Polygon | - | 1279021813000 | - | Active | 9 Old Field Crescent | 1583585429000 | Geom | East Gwillimbury | 320520 | 335812 | Standard | 65M-4178 | 20250108 | FME Update Process | York Region | Development Plan | 378.08777908 | 89.53881706895646 | 1 | 1 | 1 | {86E4832B-9AC7-4546-A322-BFF272677F5F} |
| 320457 | 320521 | Polygon | - | 1156550400000 | - | Active | 231 Devonsleigh Boulevard | - | - | Richmond Hill | 320521 | 84236 | Standard | 65M3185 | 20250108 | FME Update Process | York Region | Other | 415.249925 | 97.90069335529361 | 1 | 1 | 1 | {5E12FD3E-D91D-48AC-A84B-7C6B5FF945E8} |
| 320458 | 320522 | Polygon | - | 1156550400000 | - | Active | 27 Ellesmere Street | - | - | Richmond Hill | 320522 | 114929 | Standard | - | 20241107 | FME Update Process | York Region | Other | 123.5518955 | 64.83861185978223 | 1 | 1 | 1 | {1B4EF0D2-CBAD-48AB-B5A9-48BD7AD16812} |
| 320459 | 320523 | Polygon | - | 1156550400000 | - | Active | 33 Abraham Avenue | - | - | Markham | 320523 | 38414 | Standard | M1765 | 20241107 | FME Update Process | York Region | Other | 308.020228 | 86.68862656369501 | 1 | 1 | 1 | {DD32CAD5-7695-4B9A-956D-50BEA777D1CB} |
| 320460 | 320524 | Polygon | - | 1156550400000 | - | Active | 46 Hollywood Hill Circle | - | - | Vaughan | 320524 | 233935 | Standard | 65R-23853 | 20241107 | FME Update Process | York Region | Other | 229.69995 | 67.3400184002571 | 1 | 1 | 1 | {A6928142-A720-46D9-A365-916FB0D9ADE7} |
| 320461 | 320525 | Polygon | - | 1156550400000 | - | Active | 12 Brooklyn Crescent | 1233843688000 | Attr | Markham | 320525 | 55260 | Standard | 65M-2270 | 20250108 | FME Update Process | York Region | Notification | 580.5216665 | 107.72734691356216 | 1 | 1 | 1 | {45DD211A-97A1-4D64-B55C-2D31C3B6B5FA} |
| 320462 | 320526 | Polygon | - | 1156550400000 | - | Active | 7 Equator Crescent | 1467040543000 | Geom | Vaughan | 320526 | 219816 | Standard | 65M-3266 | 20250108 | FME Update Process | York Region | Other | 274.60151985 | 72.09184925067797 | 1 | 1 | 1 | {479EE90A-2C3E-4C70-A7CD-C0F103683469} |
| 320463 | 320527 | Polygon | - | 1156550400000 | - | Active | 213 Riverwalk Drive | 1243867587000 | Attr | Markham | 320527 | 5753 | Standard | 65M-3837 | 20250108 | FME Update Process | York Region | Notification | 485.5116645 | 95.5718090338289 | 1 | 1 | 1 | {1638C040-5298-4431-B9ED-3F00DACFF848} |
| 320464 | 320528 | Polygon | - | 1156550400000 | - | Active | 127 Belford Crescent | 1398439177000 | Geom | Markham | 320528 | 53548 | Standard | 65M-3170 | 20241106 | FME Update Process | York Region | Other | 358.52542446 | 88.58405414050475 | 1 | 1 | 1 | {BC224344-08D8-4655-83AE-04F828C50F37} |
| 320465 | 320529 | Polygon | - | 1156550400000 | - | Active | 6 Chasser Drive | - | - | Markham | 320529 | 57889 | Standard | 65M-3624 | 20250108 | FME Update Process | York Region | Other | 371.1078815 | 88.22495146295279 | 1 | 1 | 1 | {E36CB975-ACA9-44E6-9BC7-07888D469EBC} |
| 320466 | 320530 | Polygon | - | 1291117969000 | - | Active | 10 Mahogany Forest Drive | 1518527519000 | Geom | Vaughan | 320530 | 339604 | Standard | 65M-4214 | 20250108 | FME Update Process | York Region | Development Plan | 332.511781215 | 84.7059731074439 | 1 | 1 | 1 | {EEE90DB0-4B3D-4E86-B83C-8A3DBEE1EA05} |
| 320467 | 320531 | Polygon | - | 1340096437000 | - | Active | 50 Collin Court | 1528968836000 | Geom | Richmond Hill | 320531 | 352127 | Standard | 65M-4316 | 20250108 | FME Update Process | York Region | Development Plan | 254.434916525 | 80.92082807083118 | 1 | 1 | 1 | {F2F89C31-602F-4B4F-BAC1-2C07D24DD7B4} |
| 320468 | 320532 | Polygon | - | 1156550400000 | - | Active | 32 Appleview Road | - | - | Markham | 320532 | 65713 | Standard | 65M-3697 | 20241106 | FME Update Process | York Region | Other | 432.9375325 | 89.25144048960631 | 1 | 1 | 1 | {24115531-1386-40E6-8FA5-9B16F8CD65F1} |
| 320469 | 320533 | Polygon | - | 1156550400000 | - | Active | 59 Pemberton Road | - | - | Richmond Hill | 320533 | 109195 | Standard | 65M3409 | 20250108 | FME Update Process | York Region | Other | 635.6365605 | 115.28257400558826 | 1 | 1 | 1 | {5BB4B269-2903-4DB0-BA05-68567C374F2D} |
| 320470 | 320534 | Polygon | - | 1156550400000 | - | Active | 417 Balkan Road | - | - | Richmond Hill | 320534 | 96525 | Standard | 4839 | 20241107 | FME Update Process | York Region | Other | 501.450981 | 93.85490825328812 | 1 | 1 | 1 | {43EBDE55-47ED-48F2-A333-9E1DEE4B3525} |
| 320471 | 320535 | Polygon | - | 1156550400000 | - | Active | 156 Savage Road | - | - | Newmarket | 320535 | 183711 | Standard | 65M-2736 | 20250108 | FME Update Process | York Region | Other | 601.893305 | 102.01027139894501 | 1 | 1 | 1 | {67DDDBD3-EFAB-4C51-89CF-3DED01233716} |
| 320472 | 320536 | Polygon | - | 1156550400000 | - | Active | 155 Anderson Avenue | - | - | Markham | 320536 | 44891 | Standard | M-1793 | 20250108 | FME Update Process | York Region | Other | 4539.1319975 | 361.4420604191771 | 1 | 1 | 1 | {7873FA86-3C8C-4E81-BA7F-D1A56B1C8D46} |
| 320473 | 320537 | Polygon | - | 1156550400000 | - | Active | 61 Dybal Street | - | - | Vaughan | 320537 | 156997 | Standard | 65R-23589 | 20241107 | FME Update Process | York Region | Other | 227.85775 | 66.55458571100748 | 1 | 1 | 1 | {AB3BCBF8-3D30-4F24-B772-8523AEC2B362} |
| 320474 | 320538 | Polygon | - | 1225983761000 | - | Active | 35 Township Avenue | 1405422931000 | Geom | Richmond Hill | 320538 | 311254 | Standard | 65M-3947 | 20250108 | FME Update Process | York Region | Orthophotography | 399.30950228 | 85.87532992475327 | 1 | 1 | 1 | {3277CB1A-D8B9-4A07-B8CF-F8F3EAB80D72} |
| 320475 | 320539 | Polygon | - | 1526293385000 | - | Active | 153 Silk Twist Drive | 1526293663000 | Attr | East Gwillimbury | 320539 | 388993 | Standard | 65M-4600 | 20250108 | FME Update Process | York Region | Development Plan | 287.45920426 | 84.4974115197965 | 1 | 1 | 1 | {C14BD7BE-D665-4365-B039-A020EED85958} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters