ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDNUM | CREDATE | GLOBALID | LIFESTATUS | LOCATION | MODDATE | MODTYPE | MUNNAME | OBJECTID | PAR GIS ID | PAR TYPE | PLANNUM | PRO DATE | PRO NAME | SOURCE | SOURCETYPE | Shape Area | Shape Length | TOT ADDRS | TOT AROLL | TOT PIN | YK GUI ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358426 | 358498 | Polygon | - | 1156550400000 | - | Active | 105 St. Urbain Drive | - | - | Vaughan | 358498 | 121508 | Standard | 65M-3549 | 20250108 | FME Update Process | York Region | Other | 335.56635 | 75.99367700115694 | 1 | 1 | 1 | {A4EC6898-675F-41F4-B19F-E77AF11A92F2} |
| 358427 | 358499 | Polygon | - | 1156550400000 | - | Active | 106 Sandway Crescent | - | - | Vaughan | 358499 | 163550 | Standard | 65M-3095 | 20250108 | FME Update Process | York Region | Other | 313.10277 | 87.86095550722916 | 1 | 1 | 1 | {77BC9A79-177B-41ED-B6EB-81818B3A5B7E} |
| 358428 | 358500 | Polygon | - | 1156550400000 | - | Active | 86 Major Button's Drive | 1234439327000 | Attr | Markham | 358500 | 66036 | Standard | M-1879 | 20250108 | FME Update Process | York Region | Notification | 1158.1739435 | 178.92050660724996 | 1 | 1 | 1 | {D0A969A7-4A78-4C1F-BC7A-5BD4B1646F7D} |
| 358429 | 358501 | Polygon | - | 1156550400000 | - | Active | 26 Tomscot Avenue | 1420814629000 | Geom | Richmond Hill | 358501 | 74698 | Standard | 65M-3664 | 20241107 | FME Update Process | York Region | Other | 338.319068735 | 88.51436551390381 | 1 | 1 | 1 | {C187839B-7583-487E-BF70-E216DCF27084} |
| 358430 | 358502 | Polygon | - | 1156550400000 | - | Active | 54 Abbott Avenue | 1403248090000 | Geom | Aurora | 358502 | 246504 | Standard | 65M-3659 | 20250108 | FME Update Process | York Region | Other | 405.778589655 | 91.22413313171079 | 1 | 1 | 1 | {D006F061-C9E4-40B5-B08A-94F4A55EED20} |
| 358431 | 358503 | Polygon | - | 1156550400000 | - | Active | 29 Vickers Road | - | - | Markham | 358503 | 34499 | Standard | 65M-2096 | 20250108 | FME Update Process | York Region | Other | 673.9082435 | 105.73081450934555 | 1 | 1 | 1 | {8C9401D8-6458-4F40-B5C8-86A56D1C518D} |
| 358432 | 358504 | Polygon | - | 1598879970000 | - | Active | 11 Boiton Street | 1598880106000 | Attr | Richmond Hill | 358504 | 398755 | Standard | 65M-4668 | 20250108 | FME Update Process | York Region | Development Plan | 165.49463671 | 65.51887497739948 | 1 | 1 | 1 | {A854FF89-2522-4E6F-8471-D34FE37111FD} |
| 358433 | 358505 | Polygon | - | 1235400760000 | - | Active | 8 Kelvin Court | 1376393064000 | Geom | East Gwillimbury | 358505 | 317062 | - | 65M-4034 | 20241107 | FME Update Process | - | - | 9760.599434235 | 397.2802458993585 | 1 | 1 | 1 | {FAE7C5ED-B291-4A4F-928F-C13A5B553602} |
| 358434 | 358506 | Polygon | - | 1156550400000 | - | Active | 128 Woodroof Crescent | 1402580679000 | Geom | Aurora | 358506 | 117171 | Standard | 65R-18564 | 20241106 | FME Update Process | York Region | Other | 233.49668496 | 81.73667844653492 | 1 | 1 | 1 | {4B320915-0639-4D9D-9224-698F205D6D96} |
| 358435 | 358507 | Polygon | - | 1323093375000 | - | Active | 157 Antorisa Avenue | 1519121387000 | Geom | Vaughan | 358507 | 348550 | Standard | 65M-4291 | 20250108 | FME Update Process | York Region | Development Plan | 450.38119768 | 94.04464246963848 | 1 | 1 | 1 | {6DD58CC0-98EE-406C-A0E3-2AAB914C51C5} |
| 358436 | 358508 | Polygon | - | 1156550400000 | - | Active | 153 Fletcher Drive | - | - | Vaughan | 358508 | 142210 | Standard | 65M-3066 | 20250108 | FME Update Process | York Region | Other | 523.89208 | 96.52258748282733 | 1 | 1 | 1 | {884AE7CB-F9D1-4A23-A94B-8EFD5F6EEF95} |
| 358437 | 358509 | Polygon | - | 1252574630000 | - | Active | 28 Nettles Street | 1577870341000 | Geom | Vaughan | 358509 | 327951 | Standard | 65M-4138 | 20241107 | FME Update Process | York Region | Development Plan | 389.99155773 | 88.35641880462425 | 1 | 1 | 1 | {0915F708-EE47-4822-BC77-0FB249DDC3BD} |
| 358438 | 358510 | Polygon | - | 1156550400000 | - | Active | 58 Larksmere Court | - | - | Markham | 358510 | 56783 | Standard | M-1893 | 20241107 | FME Update Process | York Region | Other | 238.077752 | 82.02781821845963 | 1 | 1 | 1 | {459364CA-77DD-4181-BD64-637DE3C6CE3C} |
| 358439 | 358511 | Polygon | - | 1156550400000 | - | Active | 183 Sonoma Boulevard | - | - | Vaughan | 358511 | 209230 | Standard | 65M-3274 | 20241106 | FME Update Process | York Region | Other | 412.23785 | 91.68253637647076 | 1 | 1 | 1 | {5B041B84-5FC6-4826-A02B-2C2B739BCFD4} |
| 358440 | 358512 | Polygon | - | 1156550400000 | - | Active | 124 Drakefield Road | 1233935646000 | Attr | Markham | 358512 | 17119 | Standard | 6999 | 20250108 | FME Update Process | York Region | Notification | 611.1854475 | 100.82028039536003 | 1 | 1 | 1 | {3172D588-2CD6-45FC-A065-931C06C6E17A} |
| 358441 | 358513 | Polygon | - | 1156550400000 | - | Active | 5 Keremeos Crescent | - | - | Richmond Hill | 358513 | 113844 | Standard | 65M2650 | 20250108 | FME Update Process | York Region | Other | 379.302572 | 86.59176710002998 | 1 | 1 | 1 | {BF85AAA2-91B3-4BA7-B8CD-27589DE1C764} |
| 358442 | 358514 | Polygon | - | 1156550400000 | - | Active | 44 Sir Bodwin Place | 1235574991000 | Attr | Markham | 358514 | 27005 | Standard | M-1392 | 20250108 | FME Update Process | York Region | Notification | 612.925431 | 103.61146388371141 | 1 | 1 | 1 | {C99EBCE0-D3C4-4BCA-A15F-52F1A3E04467} |
| 358443 | 358515 | Polygon | - | 1156550400000 | - | Active | 10 Emily Court | 1421075274000 | Geom | Richmond Hill | 358515 | 76365 | Standard | 65M-3477 | 20241106 | FME Update Process | York Region | Other | 602.549686315 | 111.65393130997712 | 1 | 1 | 1 | {1D3A5A9E-EE74-4F5C-A7AD-F4DE056F8D44} |
| 358444 | 358516 | Polygon | - | 1295867180000 | - | Active | 81 Kentland Street | 1549192464000 | Geom | Markham | 358516 | 341003 | Standard | 65M-4226 | 20241106 | FME Update Process | York Region | Development Plan | 352.56918388 | 78.88856736672226 | 1 | 1 | 1 | {16EB40BC-1E56-426C-9401-D39D8E04A54D} |
| 358445 | 358517 | Polygon | - | 1156550400000 | - | Active | 28 Springbrook Drive | 1704382458000 | Geom | Richmond Hill | 358517 | 112466 | Standard | 65M2797 | 20241107 | FME Update Process | York Region | Orthophotography | 683.958989725 | 111.97755330256656 | 1 | 1 | 1 | {02ABE459-8D91-4830-A635-DF977C202E8D} |
| 358446 | 358518 | Polygon | - | 1156550400000 | - | Active | 326 Bennet Drive | 1484658049000 | Geom | King | 358518 | 218438 | Standard | M-21 | 20241107 | FME Update Process | York Region | Other | 2055.95173142 | 182.5078381137326 | 1 | 1 | 1 | {C0E65EF0-8092-408F-840E-EAC60C3A6B79} |
| 358447 | 358519 | Polygon | - | 1589529604000 | - | Active | 21 Wesmina Avenue | 1652351268000 | Geom | Whitchurch-Stouffville | 358519 | 397680 | Standard | 65M-4663 | 20250108 | FME Update Process | York Region | Development Plan | 286.75781495 | 77.04497325078921 | 1 | 1 | 1 | {C79680D2-ADDF-4F3B-96C1-D01C5C64D570} |
| 358448 | 358520 | Polygon | - | 1474367261000 | - | Active | 7 Beechborough Crescent | 1511277537000 | Geom | East Gwillimbury | 358520 | 377956 | Standard | 65M-4517 | 20241106 | FME Update Process | York Region | Development Plan | 231.29553932 | 77.64899707394386 | 1 | 1 | 1 | {CCA0FB65-5AD0-4D64-8AD0-EF063DA007BB} |
| 358449 | 358521 | Polygon | - | 1156550400000 | - | Active | 24 Hermitage Boulevard | 1559300321000 | Geom | Markham | 358521 | 68727 | Standard | 65M-3809 | 20250108 | FME Update Process | York Region | Other | 237.85179305 | 70.85694248224047 | 1 | 1 | 1 | {12ED4A68-AE61-4F1C-9351-208DE9E5B091} |
| 358450 | 358522 | Polygon | - | 1156550400000 | - | Active | 22 Hollingshead Drive | 1400758994000 | Geom | Aurora | 358522 | 258519 | Standard | 65M-2376 | 20241106 | FME Update Process | York Region | Other | 466.322654845 | 91.53819823822546 | 1 | 1 | 1 | {70A445FC-44F1-42CB-9DD7-871B5F5642AC} |
| 358451 | 358523 | Polygon | - | 1156550400000 | - | Active | 168 Borealis Avenue | 1572449720000 | Geom | Aurora | 358523 | 225656 | Standard | 65M-3659 | 20241107 | FME Update Process | York Region | Other | 411.480071495 | 91.86509903943573 | 1 | 1 | 1 | {476BD17E-F811-46BB-8C14-6E4BADF07A07} |
| 358452 | 358524 | Polygon | - | 1156550400000 | - | Active | 34 Gainsville Avenue | 1219070705000 | Attr | Markham | 358524 | 7665 | Standard | M-1368 | 20241107 | FME Update Process | York Region | Other | 603.733938 | 108.44703540546249 | 1 | 1 | 1 | {77C284F8-3C26-4010-B915-CCCE8E671005} |
| 358453 | 358525 | Polygon | - | 1156550400000 | - | Active | 11 Sixpenny Court | - | - | Markham | 358525 | 16155 | Standard | M-1442 | 20250108 | FME Update Process | York Region | Other | 587.403686 | 103.61178108769519 | 1 | 1 | 1 | {8FA59DF0-E910-4095-900D-78635D123CE7} |
| 358454 | 358526 | Polygon | - | 1156550400000 | - | Active | 108 Bentwood Crescent | - | - | Vaughan | 358526 | 169029 | Standard | 65M-3521 | 20250108 | FME Update Process | York Region | Other | 257.36615 | 74.37164980464331 | 1 | 1 | 1 | {B3A35160-0893-4488-ACDB-6DD53C06028B} |
| 358455 | 358527 | Polygon | - | 1471597412000 | - | Active | 17 Ambler Lane | - | - | Richmond Hill | 358527 | 377356 | Standard | - | 20241107 | FME Update Process | York Region | Development Plan | 155.713563965 | 67.16880077287259 | 1 | 1 | 1 | {0E409183-885F-431B-854F-CDB0856E71B3} |
| 358456 | 358528 | Polygon | - | 1156550400000 | - | Active | 27 Ashdown Crescent | - | - | Richmond Hill | 358528 | 112325 | Standard | 65M2541 | 20250108 | FME Update Process | York Region | Other | 579.0896985 | 100.57212941272493 | 1 | 1 | 1 | {9C657EB7-3724-4A55-A7A7-FF97E0BEFC0A} |
| 358457 | 358529 | Polygon | - | 1156550400000 | - | Active | 183 Leitchcroft Crescent | - | - | Markham | 358529 | 22566 | Standard | RS65R-20679 | 20241106 | FME Update Process | York Region | Other | 239.0466645 | 71.70080687872854 | 1 | 1 | 1 | {301E1264-1E6F-4BE6-A96D-59FE23013489} |
| 358458 | 358530 | Polygon | - | 1156550400000 | - | Active | 96 Novella Road | 1271326202000 | Both | Vaughan | 358530 | 225035 | Standard | 65R-23008 | 20250108 | FME Update Process | York Region | Orthophotography | 270.798495 | 83.46555461667377 | 1 | 1 | 1 | {3016B71F-6041-465B-A24E-08A4E8C7B73C} |
| 358459 | 358531 | Polygon | - | 1393321573000 | - | Active | 158 William Bartlett Drive | 1552656990000 | Geom | Markham | 358531 | 364155 | Standard | 65M-4405 | 20241106 | FME Update Process | York Region | Development Plan | 426.30736078 | 89.10731492187175 | 1 | 1 | 1 | {7B03E5ED-D6C2-4D3D-ACE0-FE373FB568FD} |
| 358460 | 358532 | Polygon | - | 1156550400000 | - | Active | 6112 St John's Sideroad | 1405516853000 | Geom | Whitchurch-Stouffville | 358532 | 165879 | Standard | - | 20250108 | FME Update Process | York Region | Other | 91894.77475108 | 1421.876228552944 | 1 | 1 | 1 | {240B8826-5B74-4713-973C-2AF8E9434D6B} |
| 358461 | 358533 | Polygon | - | 1156550400000 | - | Active | 26 Burwell Crescent | 1234274048000 | Attr | Markham | 358533 | 28984 | Standard | M-1975 | 20250108 | FME Update Process | York Region | Notification | 309.727251 | 85.49036087563938 | 1 | 1 | 1 | {14F98C60-71F8-4D15-811D-5A58F42E2D27} |
| 358462 | 358534 | Polygon | - | 1156550400000 | - | Active | 158 Bur Oak Avenue | - | - | Markham | 358534 | 61909 | Standard | - | 20250108 | FME Update Process | York Region | Other | 184.90194 | 78.24256439152647 | 1 | 1 | 1 | {DF80C6B0-A82B-4011-92DE-0C9455BBDE7A} |
| 358463 | 358535 | Polygon | - | 1683466958000 | - | Active | 11 Kintall Way | 1683467096000 | Attr | Vaughan | 358535 | 408800 | Standard | 65M-4768 | 20250108 | FME Update Process | Vaughan | Notification | 93.35624628 | 41.47818998983287 | 1 | 1 | 1 | {057F776B-AD7B-4946-8F90-AF7158D97BC4} |
| 358464 | 358536 | Polygon | - | 1156550400000 | - | Active | 190 Milliken Meadows Drive | - | - | Markham | 358536 | 381 | Standard | RS65R-17492 | 20241107 | FME Update Process | York Region | Other | 288.1596185 | 81.28508983644085 | 1 | 1 | 1 | {BBF02034-8F20-423A-AC41-9ECB5E61170C} |
| 358465 | 358537 | Polygon | - | 1156550400000 | - | Active | - | 1605441796000 | Geom | Georgina | 358537 | 128653 | Standard | Registered Plan 474 | 20230606 | FME Update Process | York Region | Other | 1387.630321105 | 152.36720564178077 | - | 1 | 1 | {BC7C2258-0A19-4BEA-BB9E-E9144F0F4ACC} |
| 358466 | 358538 | Polygon | - | 1156550400000 | - | Active | 10 Beauvista Court | - | - | Vaughan | 358538 | 163156 | Standard | 65M-3812 | 20241107 | FME Update Process | York Region | Other | 810.97395 | 118.85765769401132 | 1 | 1 | 1 | {21EBAFD7-C5B0-43DF-91C6-BD6DB9568005} |
| 358467 | 358539 | Polygon | - | 1156550400000 | - | Active | 111 Lake Avenue | 1423150584000 | Geom | Richmond Hill | 358539 | 78593 | Standard | 203 | 20241107 | FME Update Process | York Region | Other | 1229.25701322 | 192.18126690940713 | 1 | 1 | 1 | {E9A983D8-874E-42B8-AF06-A223CE5D325A} |
| 358468 | 358540 | Polygon | - | 1469105659000 | - | Active | 10 William Kane Court | 1510933905000 | Geom | East Gwillimbury | 358540 | 376835 | Standard | 65M-4505 | 20250108 | FME Update Process | York Region | Development Plan | 880.1196693 | 125.95062414977741 | 1 | 1 | 1 | {5F12CAC6-0D37-4493-9875-427D50E44186} |
| 358469 | 358541 | Polygon | - | 1291038494000 | - | Active | 52 Corner Brook Crescent | 1584190989000 | Geom | Vaughan | 358541 | 339529 | Standard | 65M-4213 | 20241107 | FME Update Process | York Region | Development Plan | 384.36372998 | 88.0385676150072 | 1 | 1 | 1 | {2627F69C-8603-4FD4-AA97-9827B369C560} |
| 358470 | 358542 | Polygon | - | 1156550400000 | - | Active | 24 Belmont Crescent | - | - | Vaughan | 358542 | 238740 | Standard | Registered Plan 65M- | 20241107 | FME Update Process | York Region | Other | 498.63159 | 94.17429580096706 | 1 | 1 | 1 | {C8FAC14A-85BB-40B4-B73B-15DAB25D1906} |
| 358471 | 358543 | Polygon | - | 1156550400000 | - | Active | 254 Conley Street | 1302170106000 | Attr | Vaughan | 358543 | 248148 | Standard | M-1957 | 20250108 | FME Update Process | York Region | Notification | 353.2388 | 88.08348581836273 | 1 | 1 | 1 | {C63D9C3D-BBC3-4412-8688-3D12DB9306E9} |
| 358472 | 358544 | Polygon | - | 1156550400000 | - | Active | 88 Rosebury Lane | - | - | Vaughan | 358544 | 137582 | Standard | Registered Plan 65M- | 20241106 | FME Update Process | York Region | Other | 306.17785 | 85.27254670031743 | 1 | 1 | 1 | {BB521F39-F038-47B6-A131-DBFC23C8E907} |
| 358473 | 358545 | Polygon | - | 1156550400000 | - | Active | 137 Gayla Street | - | - | Vaughan | 358545 | 149559 | Standard | 65M-2300 | 20250108 | FME Update Process | York Region | Other | 511.004995 | 108.37463202581539 | 1 | 1 | 1 | {52164D68-B435-49E7-8B2B-3AEAF60CC3E8} |
| 358474 | 358546 | Polygon | - | 1156550400000 | - | Active | 16 Gamble Glen Crescent | - | - | Richmond Hill | 358546 | 86448 | Standard | 65M-3683 | 20241107 | FME Update Process | York Region | Other | 245.865098 | 82.39681501426651 | 1 | 1 | 1 | {4195F6EB-D14B-4D2A-969B-641195EFE730} |
| 358475 | 358547 | Polygon | - | 1156550400000 | - | Active | 283 Tampa Drive | - | - | Georgina | 358547 | 202368 | Standard | - | 20241106 | FME Update Process | York Region | Other | 667.27612 | 112.71494227443091 | 1 | 1 | 1 | {30205558-C6A9-4B33-817B-3C1FB799EA1F} |
| 358476 | 358548 | Polygon | - | 1156550400000 | - | Active | 286 Durham Court | - | - | Newmarket | 358548 | 202874 | Standard | Registered Plan M-74 | 20241107 | FME Update Process | York Region | Other | 547.139165 | 93.35290285708705 | 1 | 1 | 1 | {D095E0D2-6051-4090-BB72-6FAD973134B8} |
| 358477 | 358549 | Polygon | - | 1156550400000 | - | Active | 450 Alden Road | 1222699829000 | Attr | Markham | 358549 | 49128 | Condominium-Apartment | - | 20241125 | FME Update Process | York Region | Other | 5907.150678 | 315.7412291780696 | 17 | 1 | 1 | {9AC0EE80-3ADE-43AB-9C97-80E173661F8A} |
| 358478 | 358550 | Polygon | - | 1156550400000 | - | Active | 43 Natanya Boulevard | - | - | Georgina | 358550 | 143313 | Standard | 65M-2713 | 20241107 | FME Update Process | York Region | Other | 770.14945 | 118.65602441062639 | 1 | 1 | 1 | {DFE82192-306B-4C1A-99AD-DE7F95904E12} |
| 358479 | 358551 | Polygon | - | 1156550400000 | - | Active | 29 Bronte Road | - | - | Markham | 358551 | 35016 | Standard | 65M-2065 | 20250108 | FME Update Process | York Region | Other | 649.802786 | 115.19300368487644 | 1 | 1 | 1 | {CE5280FF-D9EE-4C43-BC3A-940594861AC0} |
| 358480 | 358552 | Polygon | - | 1156550400000 | - | Active | 29 Helena Gardens | - | - | Vaughan | 358552 | 227621 | Standard | 65M-2425 | 20241106 | FME Update Process | York Region | Other | 754.31786 | 119.15776202570784 | 1 | 1 | 1 | {5F1DCE52-121D-441E-AAF1-82654DE270E8} |
| 358481 | 358553 | Polygon | - | 1235136619000 | - | Active | 1060 Warby Trail | 1566997306000 | Geom | Newmarket | 358553 | 316870 | Standard | 65M-3963 | 20241107 | FME Update Process | York Region | Notification | 467.209508185 | 89.68658817853567 | 1 | 1 | 1 | {D674CC70-053F-4144-AA84-9828ADC4147D} |
| 358482 | 358554 | Polygon | - | 1156550400000 | - | Active | 329 Adeline Drive | - | - | Georgina | 358554 | 150862 | Standard | - | 20250108 | FME Update Process | York Region | Other | 716.45385 | 108.37344236522726 | 1 | 1 | 1 | {F57B35AA-D162-449B-8AEB-4E868CE6C2FC} |
| 358483 | 358555 | Polygon | - | 1156550400000 | - | Active | 44 Bella Vista Court | - | - | Vaughan | 358555 | 214861 | Standard | 65M-2490 | 20250108 | FME Update Process | York Region | Other | 455.362998 | 94.64387352389994 | 1 | 1 | 1 | {BF8F04B0-7D9A-49B2-A8E1-430EBBD50A25} |
| 358484 | 358556 | Polygon | - | 1204030956000 | - | Active | 323 Mantle Avenue | 1579702473000 | Geom | Whitchurch-Stouffville | 358556 | 291298 | - | 65M-4015 | 20241107 | FME Update Process | York Region | Development Plan | 324.669383205 | 79.18179361364867 | 1 | 1 | 1 | {645F3FF6-EACE-4173-81B4-E06F7BAC4C22} |
| 358485 | 358557 | Polygon | - | 1156550400000 | - | Active | 64 Golf Links Drive | 1709908094000 | Geom | Aurora | 358557 | 253843 | Standard | Registered Plan 2034 | 20241106 | FME Update Process | York Region | Other | 567.50395431 | 102.94315720709143 | 1 | 1 | 1 | {0D601D6D-3FF5-4D43-9F47-7A4946A6C769} |
| 358486 | 358558 | Polygon | - | 1156550400000 | - | Active | 191 Spring Road | 1445005866000 | Geom | Georgina | 358558 | 124750 | Standard | Registered Plan 222 | 20250108 | FME Update Process | York Region | Other | 749.518481555 | 122.61895672614986 | 1 | 1 | 1 | {0C8A7316-8AF9-450A-A59E-0BF3D204A625} |
| 358487 | 358559 | Polygon | - | 1156550400000 | - | Active | 104 Frank Endean Road | - | - | Richmond Hill | 358559 | 96998 | Standard | 65M3137 | 20241105 | FME Update Process | York Region | Other | 418.557787 | 91.97928467774724 | 1 | 1 | 1 | {ACE5B853-D4C5-4455-91EA-5AC9062B1EB1} |
| 358488 | 358560 | Polygon | - | 1156550400000 | - | Active | 26351 Woodbine Avenue | 1576834530000 | Geom | Georgina | 358560 | 262679 | Standard | - | 20250108 | FME Update Process | York Region | Other | 40259.26185926 | 996.6333754328778 | 1 | 1 | 1 | {E22D4E57-73E1-416F-BED5-363A19D2FF81} |
| 358489 | 358561 | Polygon | - | 1190191015000 | - | Active | 776 Castlemore Avenue | 1549961247000 | Geom | Markham | 358561 | 275905 | Standard | 65M-4007 | 20241106 | FME Update Process | York Region | Notification | 178.78411642 | 75.19829385044868 | 1 | 1 | 1 | {35479B71-E715-4831-A9F8-3C1266D30826} |
| 358490 | 358562 | Polygon | - | 1156550400000 | - | Active | 15 Vecchia Street | - | - | Markham | 358562 | 28305 | Standard | 65M-3601 | 20241105 | FME Update Process | York Region | Other | 283.109589 | 73.48214499711186 | 1 | 1 | 1 | {72A4C2E5-74B4-4950-9450-88EE0B501841} |
| 358491 | 358563 | Polygon | - | 1347898343000 | - | Active | 3 Gadani Drive | 1556449751000 | Geom | Markham | 358563 | 354708 | Standard | 65M-4334 | 20250108 | FME Update Process | York Region | Development Plan | 116.85202372 | 60.98425971063008 | 1 | 1 | 1 | {6FCF7ED6-724E-42AC-BFCE-549D02D4BA02} |
| 358492 | 358564 | Polygon | - | 1647948183000 | - | Active | 9080 Woodbine Avenue | 1647948212000 | Attr | Markham | 358564 | 405170 | Standard | 65M-4678 | 20250108 | FME Update Process | Markham | Notification | 142.57363062 | 59.639682844188776 | 1 | 1 | 1 | {6B753B32-357D-44A5-9F83-19D26D4C9AF5} |
| 358493 | 358565 | Polygon | - | 1156550400000 | - | Active | 125 Clearview Heights | 1484576629000 | Geom | King | 358565 | 150511 | Standard | 483 | 20250108 | FME Update Process | York Region | Other | 1220.632616195 | 141.1220377985355 | 1 | 1 | 1 | {E59637A9-DB64-49CA-A4A9-260FE9FD4313} |
| 358494 | 358566 | Polygon | - | 1156550400000 | - | Active | 640 Carlton Road | 1233842694000 | Attr | Markham | 358566 | 66889 | Standard | 65M-2851 | 20250108 | FME Update Process | York Region | Notification | 539.971192 | 101.99963923329233 | 1 | 1 | 1 | {A8AB7185-ABE3-4E97-86B9-CE2CF384623E} |
| 358495 | 358567 | Polygon | - | 1156550400000 | - | Active | 380 Becker Road | 1429276451000 | Geom | Richmond Hill | 358567 | 95367 | Standard | M1228 | 20250108 | FME Update Process | York Region | Other | 1043.29606285 | 168.0707555306615 | 1 | 1 | 1 | {1F7C7313-57DB-443A-96DB-0F7686BB3BD6} |
| 358496 | 358568 | Polygon | - | 1156550400000 | - | Active | 147 Covent Crescent | 1178723910000 | Attr | Aurora | 358568 | 211312 | Standard | 65M-2805 | 20250108 | FME Update Process | York Region | Other | 486.5264 | 99.90608140542804 | 1 | 1 | 1 | {11F463DB-6A4A-487C-AD3B-C74483522A1F} |
| 358497 | 358569 | Polygon | - | 1156550400000 | - | Active | 4 Valentini Avenue | - | - | East Gwillimbury | 358569 | 127193 | Standard | 65M-2764 | 20250108 | FME Update Process | York Region | Other | 1495.503825 | 178.1749189034883 | 1 | 1 | 1 | {BA1FE4C0-BBD9-41AA-9C5E-1110A15F58F3} |
| 358498 | 358570 | Polygon | - | 1156550400000 | - | Active | 24 Meadowland Court | - | - | Vaughan | 358570 | 137259 | Standard | Registered Plan M-18 | 20241107 | FME Update Process | York Region | Other | 3233.2848555 | 235.86139164226103 | 1 | 1 | 1 | {7E82C286-0EE8-4F5C-A28E-9239C2BF4688} |
| 358499 | 358571 | Polygon | - | 1156550400000 | - | Active | 14 Edgewood Crescent | - | - | Markham | 358571 | 69820 | Standard | 65M-3358 | 20241107 | FME Update Process | York Region | Other | 342.361944 | 77.38551277804423 | 1 | 1 | 1 | {53A4D088-8838-4937-AD9D-0FB03956B1B0} |
| 358500 | 358572 | Polygon | - | 1156550400000 | - | Active | 117 Gordon Rowe Crescent | - | - | Richmond Hill | 358572 | 108839 | Standard | 65M2050 | 20241105 | FME Update Process | York Region | Other | 542.4135205 | 100.11060554225517 | 1 | 1 | 1 | {5BFD132B-A8E2-454A-853C-C95D42663188} |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters