ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80551 | 123 | - | 123 Forest Drive | Forest Drive | Vaughan | Woodbridge | L4L 3Z6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Forest | - | - | - |
| 80552 | 73 | - | 73 Iona Crescent | Iona Crescent | Vaughan | Woodbridge | L4H 1C7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Iona | - | - | - |
| 80553 | 20 | - | 20 Thomas Legge Crescent | Thomas Legge Crescent | Richmond Hill | Richmond Hill | L4E 4W1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Thomas Legge | - | - | - |
| 80554 | 483 | - | 483 Chancellor Drive | Chancellor Drive | Vaughan | Woodbridge | L4L 5E3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Chancellor | - | - | - |
| 80555 | 108 | - | 108 Guery Crescent | Guery Crescent | Vaughan | Woodbridge | L4L 9P5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Guery | - | - | - |
| 80556 | 77 | - | 77 Rota Crescent | Rota Crescent | Vaughan | Woodbridge | L4H 1K9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Rota | - | - | - |
| 80557 | 131 | - | 131 Caldari Road | Caldari Road | Vaughan | Concord | L4K 3Z9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Caldari | - | - | - |
| 80558 | 151 | - | 151 Siderno Crescent | Siderno Crescent | Vaughan | Woodbridge | L4L 9M5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Siderno | - | - | - |
| 80559 | 142 | - | 142 Rhodes Circle | Rhodes Circle | Newmarket | Newmarket | L3X 1V2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Rhodes | - | - | - |
| 80560 | 159 | - | 159 Beechwood Crescent | Beechwood Crescent | Newmarket | Newmarket | L3Y 1W2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Beechwood | - | - | - |
| 80561 | 6 | - | 6 Raiford Street | Raiford Street | Aurora | Aurora | L4G 6J2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Raiford | - | - | - |
| 80562 | 106 | - | 106 Booth Drive | Booth Drive | Whitchurch-Stouffville | Stouffville | L4A 4S1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Booth | - | - | - |
| 80563 | 81 | - | 81 Nantucket Drive | Nantucket Drive | Richmond Hill | Richmond Hill | L4E 3V9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Nantucket | - | - | - |
| 80564 | 79 | - | 79 Canyon Hill Avenue | Canyon Hill Avenue | Richmond Hill | Richmond Hill | L4C 0E1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Canyon Hill | - | - | - |
| 80565 | 238 | - | 238 Beechy Drive | Beechy Drive | Richmond Hill | Richmond Hill | L4C 2X7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Beechy | - | - | - |
| 80566 | 214 | - | 214 Beechy Drive | Beechy Drive | Richmond Hill | Richmond Hill | L4C 2X7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Beechy | - | - | - |
| 80567 | 206 | - | 206 Ruggles Avenue | Ruggles Avenue | Richmond Hill | Richmond Hill | L4C 1Y5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Ruggles | - | - | - |
| 80568 | 16 | - | 16 Vitlor Drive | Vitlor Drive | Richmond Hill | Richmond Hill | L4E 3W3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Vitlor | - | - | - |
| 80569 | 93 | - | 93 Little Court | Little Court | Newmarket | Newmarket | L3Y 6S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Little | - | - | - |
| 80570 | 30 | - | 30 Roosevelt Drive | Roosevelt Drive | Richmond Hill | Richmond Hill | L4C 6V3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Roosevelt | - | - | - |
| 80571 | 40 | - | 40 Coco Avenue | Coco Avenue | Richmond Hill | Richmond Hill | L4S 2R5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Coco | - | - | - |
| 80572 | 222 | - | 222 Alsace Road | Alsace Road | Richmond Hill | Richmond Hill | L4C 2W8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Alsace | - | - | - |
| 80573 | 90 | - | 90 Hammerstone Crescent | Hammerstone Crescent | Vaughan | Thornhill | L4J 8B4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Hammerstone | - | - | - |
| 80574 | 67 | - | 67 Renaissance Court | Renaissance Court | Vaughan | Thornhill | L4J 7W4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Renaissance | - | - | - |
| 80575 | 39 | - | 39 Springer Drive | Springer Drive | Richmond Hill | Richmond Hill | L4C 0G1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Springer | - | - | - |
| 80576 | 52 | - | 52 Kiwi Crescent | Kiwi Crescent | Richmond Hill | Richmond Hill | L4S 2H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Kiwi | - | - | - |
| 80577 | 101 | - | 101 Rimmington Drive | Rimmington Drive | Vaughan | Thornhill | L4J 6K2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Rimmington | - | - | - |
| 80578 | 72 | - | 72 Mabley Crescent | Mabley Crescent | Vaughan | Thornhill | L4J 2Z8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Mabley | - | - | - |
| 80579 | 36 | - | 36 Drew Kelly Way | Drew Kelly Way | Markham | Markham | L3R 5R3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Drew Kelly | - | - | - |
| 80580 | 45 | - | 45 Honeywood Road | Honeywood Road | Vaughan | Thornhill | L4J 9E6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Honeywood | - | - | - |
| 80581 | 100 | - | 100 Autumn Hill Boulevard | Autumn Hill Boulevard | Vaughan | Thornhill | L4J 8Z1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Autumn Hill | - | - | - |
| 80582 | 12 | - | 12 Oak Park Crescent | Oak Park Crescent | Vaughan | Maple | L6A 0B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Oak Park | - | - | - |
| 80583 | 15 | - | 15 Oak Park Crescent | Oak Park Crescent | Vaughan | Maple | L6A 0B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Oak Park | - | - | - |
| 80584 | 22 | - | 22 Amberwood Court | Amberwood Court | Markham | Unionville | L3R 9N1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Amberwood | - | - | - |
| 80585 | 110 | - | 110 Battleford Avenue | Battleford Avenue | Vaughan | Woodbridge | L4H 2L8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Battleford | - | - | - |
| 80586 | 329 | - | 329 Pasadena Drive | Pasadena Drive | Georgina | Keswick | L4P 2Z2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Pasadena | - | - | - |
| 80587 | 19 | - | 19 Equator Crescent | Equator Crescent | Vaughan | Maple | L6A 2Y8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Equator | - | - | - |
| 80588 | 78 | - | 78 Julliard Drive | Julliard Drive | Vaughan | Maple | L6A 3W7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Julliard | - | - | - |
| 80589 | 428 | - | 428 Apple Blossom Drive | Apple Blossom Drive | Vaughan | Thornhill | L4J 9K7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Apple Blossom | - | - | - |
| 80590 | 370 | - | 370 Apple Blossom Drive | Apple Blossom Drive | Vaughan | Thornhill | L4J 8Z9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Apple Blossom | - | - | - |
| 80591 | 135 | - | 135 Deerchase Circle | Deerchase Circle | Vaughan | Woodbridge | L4H 1G9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Deerchase | - | - | - |
| 80592 | 167 | - | 167 Mathewson Street | Mathewson Street | Vaughan | Maple | L6A 1B8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Mathewson | - | - | - |
| 80593 | 1 | - | 1 Michener Crescent | Michener Crescent | Markham | Markham | L3P 6H4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Michener | - | - | - |
| 80594 | 132 | - | 132 Blackthorn Drive | Blackthorn Drive | Vaughan | Maple | L6A 3N2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Blackthorn | - | - | - |
| 80595 | 33 | - | 33 Morley Road | Morley Road | Vaughan | Thornhill | L4J 2M8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Morley | - | - | - |
| 80596 | 22 | - | 22 Cooper Creek Court | Cooper Creek Court | Vaughan | Maple | L6A 2S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Cooper Creek | - | - | - |
| 80597 | 32 | - | 32 Umbria Crescent | Umbria Crescent | Vaughan | Woodbridge | L4H 2E1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Umbria | - | - | - |
| 80598 | 137 | - | 137 Bestview Crescent | Bestview Crescent | Vaughan | Maple | L6A 3T1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Bestview | - | - | - |
| 80599 | 100 | - | 100 Royal Pine Avenue | Royal Pine Avenue | Vaughan | Woodbridge | L4H 1S8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Royal Pine | - | - | - |
| 80600 | 280 | - | 280 Paradelle Drive Unit 29 | Paradelle Drive | Richmond Hill | Richmond Hill | L4E 0C9 | 1213630497000 | 1734983498000 | Active | - | - | 20250823 | Drive | Paradelle | - | 29 | - |
| 80601 | 32 | - | 32 Townsgate Drive | Townsgate Drive | Vaughan | Thornhill | L4J 8A4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Townsgate | - | - | - |
| 80602 | 41 | - | 41 Main Unionville Street | Main Unionville Street | Markham | Unionville | L3R 2E5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Main Unionville | - | - | - |
| 80603 | 3 | - | 3 Natasha Way | Natasha Way | Markham | Markham | L3R 5P6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Natasha | - | - | - |
| 80604 | 12 | - | 12 George Street | George Street | Markham | Markham | L3P 2R7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | George | - | - | - |
| 80605 | 14 | - | 14 Paramount Road | Paramount Road | Markham | Markham | L3P 2V7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Paramount | - | - | - |
| 80606 | 52 | - | 52 Ritter Crescent | Ritter Crescent | Markham | Unionville | L3R 4K5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Ritter | - | - | - |
| 80607 | 182 | - | 182 South Unionville Avenue | South Unionville Avenue | Markham | Unionville | L3R 5S6 | 1156550400000 | 1734983498000 | Active | South | - | 20250823 | Avenue | Unionville | - | - | - |
| 80608 | 28 | - | 28 Gladiator Road | Gladiator Road | Markham | Markham | L3P 1J2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Gladiator | - | - | - |
| 80609 | 92 | - | 92 Raymerville Drive | Raymerville Drive | Markham | Markham | L3P 4J6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Raymerville | - | - | - |
| 80610 | 6 | - | 6 Silverflower Avenue | Silverflower Avenue | Markham | Markham | L3S 4B7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Silverflower | - | - | - |
| 80611 | 43 | - | 43 Kew Gardens | Kew Gardens | Richmond Hill | Richmond Hill | L4B 1R6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Gardens | Kew | - | - | - |
| 80612 | 14 | - | 14 Cottontail Avenue | Cottontail Avenue | Markham | Markham | L3S 4E7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Cottontail | - | - | - |
| 80613 | 56 | - | 56 Tribbling Crescent | Tribbling Crescent | Aurora | Aurora | L4G 4W9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Tribbling | - | - | - |
| 80614 | 98 | - | 98 Herbcain Avenue | Herbcain Avenue | Newmarket | Newmarket | L3Y 7P4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Herbcain | - | - | - |
| 80615 | 81 | - | 81 Deerwood Crescent | Deerwood Crescent | Richmond Hill | Richmond Hill | L4E 4B4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Deerwood | - | - | - |
| 80616 | 18 | - | 18 Autumn Wind Court | Autumn Wind Court | Vaughan | Kleinburg | L0J 1C0 | 1209131501000 | 1734983498000 | Active | - | - | 20250823 | Court | Autumn Wind | - | - | - |
| 80617 | 22 | - | 22 October Lane | October Lane | Aurora | Aurora | L4G 6Y1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | October | - | - | - |
| 80618 | 160 | - | 160 McCaffrey Road | McCaffrey Road | Newmarket | Newmarket | L3X 1K2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | McCaffrey | - | - | - |
| 80619 | 221 | - | 221 Narinia Crescent | Narinia Crescent | Newmarket | Newmarket | L3X 2E1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Narinia | - | - | - |
| 80620 | 20281 | - | 20281 Warden Avenue | Warden Avenue | East Gwillimbury | Queensville | L0G 1R0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Warden | - | - | - |
| 80621 | 16 | - | 16 Egan Crescent | Egan Crescent | Aurora | Aurora | L4G 6G2 | 1244649364000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Egan | - | - | - |
| 80622 | 8 | - | 8 Egan Crescent | Egan Crescent | Aurora | Aurora | L4G 6G2 | 1244649308000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Egan | - | - | - |
| 80623 | 14 | - | 14 Hepworth Way | Hepworth Way | Markham | Markham | L3P 3S9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Hepworth | - | - | - |
| 80624 | 71 | - | 71 Stonechurch Crescent | Stonechurch Crescent | Markham | Markham | L6B 0H4 | 1192619065000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Stonechurch | - | - | - |
| 80625 | 19767 | - | 19767 Yonge Street | Yonge Street | East Gwillimbury | Holland Landing | L9N 1A9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Yonge | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters