ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115201 | 47 | - | 47 Storey Place | Storey Place | Markham | Markham | L3S 3B4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Place | Storey | - | - | - |
| 115202 | 10 | - | 10 Summer Mist Crescent | Summer Mist Crescent | Markham | Markham | L6C 2H5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Summer Mist | - | - | - |
| 115203 | 62 | - | 62 Militia Trail | Militia Trail | Markham | Markham | L3R 9G7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Trail | Militia | - | - | - |
| 115204 | 84 | - | 84 Hill Drive | Hill Drive | Aurora | Aurora | L4G 3A8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Hill | - | - | - |
| 115205 | 25 | - | 25 Kalmar Crescent | Kalmar Crescent | Richmond Hill | Richmond Hill | L4E 3Z3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Kalmar | - | - | - |
| 115206 | 571 | - | 571 Conley Street | Conley Street | Vaughan | Thornhill | L4J 6V2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Conley | - | - | - |
| 115207 | 6 | - | 6 Oak Grove Court | Oak Grove Court | Markham | Thornhill | L3T 2Z9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Oak Grove | - | - | - |
| 115208 | 57 | - | 57 Golf Links Drive | Golf Links Drive | Aurora | Aurora | L4G 3V4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Golf Links | - | - | - |
| 115209 | 55 | - | 55 Matthew Boyd Crescent | Matthew Boyd Crescent | Newmarket | Newmarket | L3X 3C3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Matthew Boyd | - | - | - |
| 115210 | 65 | - | 65 Inverlochy Boulevard Suite 7 | Inverlochy Boulevard | Markham | Thornhill | L3T 3R4 | 1189763397000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Inverlochy | - | 7 | - |
| 115211 | 250 | - | 250 Rizal Avenue | Rizal Avenue | Markham | Markham | L6B 0G5 | 1191938863000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Rizal | - | - | - |
| 115212 | 46 | - | 46 Cook's Mill Crescent | Cook's Mill Crescent | Vaughan | Maple | L6A 0K8 | 1194953340000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Cook's Mill | - | - | - |
| 115213 | 132 | - | 132 Cottonwood Court | Cottonwood Court | Markham | Thornhill | L3T 5X1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Cottonwood | - | - | - |
| 115214 | 77 | - | 77 Lunau Lane | Lunau Lane | Markham | Thornhill | L3T 5N1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Lunau | - | - | - |
| 115215 | 271 | - | 271 Rhodes Circle | Rhodes Circle | Newmarket | Newmarket | L3X 1V4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Rhodes | - | - | - |
| 115216 | 54 | - | 54 Lupine Crescent | Lupine Crescent | Richmond Hill | Richmond Hill | L4E 4M5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Lupine | - | - | - |
| 115217 | 31 | - | 31 Peter Andrew Crescent | Peter Andrew Crescent | Vaughan | Thornhill | L4J 3E2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Peter Andrew | - | - | - |
| 115218 | 91 | - | 91 McMorran Crescent | McMorran Crescent | Vaughan | Thornhill | L4J 2T4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | McMorran | - | - | - |
| 115219 | 151 | - | 151 Gayla Street | Gayla Street | Vaughan | Thornhill | L4J 6G9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Gayla | - | - | - |
| 115220 | 137 | - | 137 McMorran Crescent | McMorran Crescent | Vaughan | Thornhill | L4J 2T4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | McMorran | - | - | - |
| 115221 | 2300 | - | 2300 Steeles Avenue West | Steeles Avenue West | Vaughan | Concord | L4K 5X6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Steeles | West | - | - |
| 115222 | 64 | - | 64 Wootten Way North | Wootten Way North | Markham | Markham | L3P 2Y7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Wootten | North | - | - |
| 115223 | 7105 | - | 7105 Old Shiloh Road | Old Shiloh Road | Georgina | Pefferlaw | L0E 1N0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Old Shiloh | - | - | - |
| 115224 | 20851 | - | 20851 Highway 48 | Highway 48 | East Gwillimbury | Mount Albert | L0G 1M0 | 1156550400000 | 1734983498000 | Active | - | Highway | 20250823 | - | 48 | - | - | - |
| 115225 | 115 | - | 115 Luba Avenue | Luba Avenue | Richmond Hill | Richmond Hill | L4S 1G8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Luba | - | - | - |
| 115226 | 2 | - | 2 Heron Trail | Heron Trail | Whitchurch-Stouffville | Stouffville | L4A 2L4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Trail | Heron | - | - | - |
| 115227 | 6115 | - | 6115 15th Sideroad | 15th Sideroad | King | Schomberg | L0G 1T0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Sideroad | 15th | - | - | - |
| 115228 | 37 | - | 37 Main Street South | Main Street South | Newmarket | Newmarket | L3Y 3Y3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Main | South | - | - |
| 115229 | 116 | - | 116 Church Street South | Church Street South | Richmond Hill | Richmond Hill | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Church | South | - | - |
| 115230 | 14 | - | 14 Pinewood Drive | Pinewood Drive | Vaughan | Thornhill | L4J 5P3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Pinewood | - | - | - |
| 115231 | 42 | - | 42 Gina Drive | Gina Drive | Vaughan | Maple | L6A 3X3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Gina | - | - | - |
| 115232 | 36 | - | 36 Lorne Street | Lorne Street | Georgina | Jacksons Point | L0E 1L0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Lorne | - | - | - |
| 115233 | 261 | - | 261 Church Street South | Church Street South | Richmond Hill | Richmond Hill | L4C 1W9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Church | South | - | - |
| 115234 | 680 | - | 680 Rivermede Road | Rivermede Road | Vaughan | Concord | L4K 2H8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Rivermede | - | - | - |
| 115235 | 103 | - | 103 Foxchase Avenue Suite 9 | Foxchase Avenue | Vaughan | Woodbridge | L4L 9K7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Foxchase | - | 9 | - |
| 115236 | 96 | - | 96 Toscana Road | Toscana Road | Vaughan | Woodbridge | L4H 2G1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Toscana | - | - | - |
| 115237 | 121 | - | 121 Fanshore Drive | Fanshore Drive | Vaughan | Woodbridge | L4H 1T5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Fanshore | - | - | - |
| 115238 | 35 | - | 35 Conti Crescent | Conti Crescent | Vaughan | Woodbridge | L4L 7G6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Conti | - | - | - |
| 115239 | 54 | - | 54 Windrose Court | Windrose Court | Vaughan | Woodbridge | L4L 9G8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Windrose | - | - | - |
| 115240 | 55 | - | 55 Sheshi Drive | Sheshi Drive | Vaughan | Woodbridge | L4H 2S7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Sheshi | - | - | - |
| 115241 | 2 | - | 2 Lois Drive | Lois Drive | Vaughan | Woodbridge | L4H 1H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lois | - | - | - |
| 115242 | 16 | - | 16 Gully Lane | Gully Lane | Vaughan | Maple | L6A 2X8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Gully | - | - | - |
| 115243 | 166 | - | 166 Sunway Square | Sunway Square | Markham | Markham | L3P 7X6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Square | Sunway | - | - | - |
| 115244 | 4 | - | 4 West Park Boulevard | West Park | Whitchurch-Stouffville | Stouffville | L4A 2C9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Park | West | - | - | - |
| 115245 | 167 | - | 167 Fred Varley Drive | Fred Varley Drive | Markham | Unionville | L3R 1T6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Fred Varley | - | - | - |
| 115246 | 326 | - | 326 Blue Willow Drive | Blue Willow Drive | Vaughan | Woodbridge | L4L 9B5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Blue Willow | - | - | - |
| 115247 | 41 | - | 41 Harper's Croft | Harper's Croft | Markham | Markham | L3R 6L1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | - | Harper's Croft | - | - | - |
| 115248 | 10 | - | 10 Lucerne Drive | Lucerne Drive | Vaughan | Woodbridge | L4H 2Y4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lucerne | - | - | - |
| 115249 | 2 | - | 2 Jordan Hofer Way | Jordan Hofer Way | Vaughan | Woodbridge | L4H 3H5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Jordan Hofer | - | - | - |
| 115250 | 52 | - | 52 Piazza Crescent | Piazza Crescent | Vaughan | Woodbridge | L4H 2C7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Piazza | - | - | - |
| 115251 | 52 | - | 52 Adventure Crescent | Adventure Crescent | Vaughan | Maple | L6A 2Z8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Adventure | - | - | - |
| 115252 | 157 | - | 157 Sierra Court | Sierra Court | Vaughan | Maple | L6A 2L8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Sierra | - | - | - |
| 115253 | 11 | - | 11 Seabreeze Avenue | Seabreeze Avenue | Vaughan | Thornhill | L4J 8R6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Seabreeze | - | - | - |
| 115254 | 156 | - | 156 Foxwood Road | Foxwood Road | Vaughan | Thornhill | L4J 0G3 | 1248257216000 | 1734983498000 | Active | - | - | 20250823 | Road | Foxwood | - | - | - |
| 115255 | 21 | - | 21 Neuchatel Avenue | Neuchatel Avenue | Vaughan | Woodbridge | L4H 2Y2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Neuchatel | - | - | - |
| 115256 | 90 | - | 90 Daniel Reaman Crescent | Daniel Reaman Crescent | Vaughan | Thornhill | L4J 8T9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Daniel Reaman | - | - | - |
| 115257 | 67 | - | 67 Bindertwine Boulevard | Bindertwine Boulevard | Vaughan | Kleinburg | L0J 1C0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Bindertwine | - | - | - |
| 115258 | 146 | - | 146 Maple Sugar Lane | Maple Sugar Lane | Vaughan | Thornhill | L4J 8T9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Maple Sugar | - | - | - |
| 115259 | 374 | - | 374 Tareyton Road | Tareyton Road | Richmond Hill | Richmond Hill | L4C 3X7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Tareyton | - | - | - |
| 115260 | 62 | - | 62 Campbell Avenue | Campbell Avenue | Vaughan | Thornhill | L4J 4Y7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Campbell | - | - | - |
| 115261 | 21 | - | 21 Lockheed Avenue | Lockheed Avenue | Vaughan | Maple | L6A 1X3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Lockheed | - | - | - |
| 115262 | 38 | - | 38 Ostrovsky Road | Ostrovsky Road | Vaughan | Woodbridge | L4H 0W5 | 1232464045000 | 1734983498000 | Active | - | - | 20250823 | Road | Ostrovsky | - | - | - |
| 115263 | 6 | - | 6 Leisure Lane | Leisure Lane | Richmond Hill | Richmond Hill | L4C 4W8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Leisure | - | - | - |
| 115264 | 395 | - | 395 Kerrybrook Drive | Kerrybrook Drive | Richmond Hill | Richmond Hill | L4C 3R4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Kerrybrook | - | - | - |
| 115265 | 240 | - | 240 Creditstone Road | Creditstone Road | Vaughan | Concord | L4K 1P3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Creditstone | - | - | - |
| 115266 | 37 | - | 37 Jenstar Way | Jenstar Way | Vaughan | Thornhill | L4J 5W3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Jenstar | - | - | - |
| 115267 | 7 | - | 7 Hollyburn Court | Hollyburn Court | Vaughan | Woodbridge | L4L 6G3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Hollyburn | - | - | - |
| 115268 | 114 | - | 114 Adrian Crescent | Adrian Crescent | Markham | Markham | L3P 7A8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Adrian | - | - | - |
| 115269 | 43 | - | 43 Richwood Drive | Richwood Drive | Markham | Markham | L3P 3Y7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Richwood | - | - | - |
| 115270 | 227 | - | 227 Second Street | Second Street | Whitchurch-Stouffville | Stouffville | L4A 1B9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Second | - | - | - |
| 115271 | 178 | - | 178 West Lawn Crescent | West Lawn Crescent | Whitchurch-Stouffville | Stouffville | L4A 0B4 | 1156550400000 | 1734983498000 | Active | West | - | 20250823 | Crescent | Lawn | - | - | - |
| 115272 | 63 | - | 63 Alderwood Street | Alderwood Street | Whitchurch-Stouffville | Stouffville | L4A 5E4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Alderwood | - | - | - |
| 115273 | 111 | - | 111 Castlemore Avenue | Castlemore Avenue | Markham | Markham | L6C 2Y4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Castlemore | - | - | - |
| 115274 | 88 | - | 88 Strathmore Drive | Strathmore Drive | Markham | Markham | L3P 6K2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Strathmore | - | - | - |
| 115275 | 84 | - | 84 Knightsbridge Way | Knightsbridge Way | Markham | Markham | L3P 3W5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Knightsbridge | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters