ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120001 | 85 | - | 85 Kentland Street | Kentland Street | Markham | Markham | L6E 0L2 | 1295964114000 | 1734983498000 | Active | - | - | 20250823 | Street | Kentland | - | - | - |
| 120002 | 90 | - | 90 Hammersly Boulevard | Hammersly Boulevard | Markham | Markham | L6E 0L1 | 1295964057000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Hammersly | - | - | - |
| 120003 | 77 | - | 77 Kentland Street | Kentland Street | Markham | Markham | L6E 0L2 | 1295964099000 | 1734983498000 | Active | - | - | 20250823 | Street | Kentland | - | - | - |
| 120004 | 78 | - | 78 Kentland Street | Kentland Street | Markham | Markham | L6E 0L2 | 1295964345000 | 1734983498000 | Active | - | - | 20250823 | Street | Kentland | - | - | - |
| 120005 | 52 | - | 52 Gentile Circle | Gentile Circle | Vaughan | Woodbridge | L4H 3N4 | 1296143196000 | 1734983498000 | Active | - | - | 20250823 | Circle | Gentile | - | - | - |
| 120006 | 100 | - | 100 John West Way | John West Way | Aurora | Aurora | - | 1251994553000 | 1734983498000 | Active | - | - | 20250823 | Way | John West | - | - | - |
| 120007 | 18 | - | 18 Alexander Lawrie Avenue | Alexander Lawrie Avenue | Markham | Markham | L6E 0E3 | 1233331338000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Alexander Lawrie | - | - | - |
| 120008 | 20 | - | 20 Alexander Lawrie Avenue | Alexander Lawrie Avenue | Markham | Markham | L6E 0E3 | 1233331339000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Alexander Lawrie | - | - | - |
| 120009 | 71 | - | 71 Staglin Court | Staglin Court | Markham | Markham | L6C 0M2 | 1305020996000 | 1734983498000 | Active | - | - | 20250823 | Court | Staglin | - | - | - |
| 120010 | 77 | - | 77 Staglin Court | Staglin Court | Markham | Markham | L6C 0M2 | 1305021000000 | 1734983498000 | Active | - | - | 20250823 | Court | Staglin | - | - | - |
| 120011 | 87 | - | 87 Staglin Court | Staglin Court | Markham | Markham | L6C 0M2 | 1305021132000 | 1734983498000 | Active | - | - | 20250823 | Court | Staglin | - | - | - |
| 120012 | 75 | - | 75 Weldrick Road East Unit 703 | Weldrick Road East | Richmond Hill | Richmond Hill | L4C 0H9 | 1251973384000 | 1734983498000 | Active | - | - | 20250823 | Road | Weldrick | East | 703 | - |
| 120013 | 75 | - | 75 Weldrick Road East Unit 730 | Weldrick Road East | Richmond Hill | Richmond Hill | L4C 0H9 | 1251973440000 | 1734983498000 | Active | - | - | 20250823 | Road | Weldrick | East | 730 | - |
| 120014 | 25 | - | 25 Quinton Drive | Quinton Drive | Markham | Markham | L6C 0J5 | 1305632467000 | 1734983498000 | Active | - | - | 20250823 | Drive | Quinton | - | - | - |
| 120015 | 474 | - | 474 Peter Rupert Avenue | Peter Rupert Avenue | Vaughan | Maple | L6A 0M6 | 1221063536000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Peter Rupert | - | - | - |
| 120016 | 161 | - | 161 Silas Boulevard | Silas Boulevard | Georgina | Keswick | L4P 2K2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Silas | - | - | - |
| 120017 | 221 | - | 221 Hansard Drive | Hansard Drive | Vaughan | Woodbridge | L4H 0W1 | 1232463337000 | 1734983498000 | Active | - | - | 20250823 | Drive | Hansard | - | - | - |
| 120018 | 325 | - | 325 Elm Road | Elm Road | Whitchurch-Stouffville | Whitchurch-Stouffville | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Elm | - | - | - |
| 120019 | 23 | - | 23 Manorpark Court | Manorpark Court | Markham | Markham | L3P 7X2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Manorpark | - | - | - |
| 120020 | 174 | - | 174 Golden Meadow Drive | Golden Meadow Drive | Markham | Markham | L6E 1E2 | 1233316532000 | 1734983498000 | Active | - | - | 20250823 | Drive | Golden Meadow | - | - | - |
| 120021 | 68 | - | 68 Russell Jarvis Drive | Russell Jarvis Drive | Markham | Markham | L3S 4A8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Russell Jarvis | - | - | - |
| 120022 | 99 | - | 99 Valleymede Drive | Valleymede Drive | Richmond Hill | Richmond Hill | L4B 1T6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Valleymede | - | - | - |
| 120023 | 6 | - | 6 Duborg Drive | Duborg Drive | Markham | Markham | L6C 1R4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Duborg | - | - | - |
| 120024 | 14 | - | 14 Parkinson Road | Parkinson Road | Markham | Markham | L3P 4G5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Parkinson | - | - | - |
| 120025 | 159 | - | 159 Church Street | Church Street | Markham | Markham | L3P 2M2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Church | - | - | - |
| 120026 | 24 | - | 24 Blackstone Court | Blackstone Court | East Gwillimbury | Holland Landing | L9N 1C2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Blackstone | - | - | - |
| 120027 | 573 | - | 573 Bristol Road | Bristol Road | Newmarket | Newmarket | L3Y 6T2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Bristol | - | - | - |
| 120028 | 8 | - | 8 Devonshire Avenue | Devonshire Avenue | Markham | Markham | L3S 1G5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Devonshire | - | - | - |
| 120029 | 785 | - | 785 Hammersly Boulevard | Hammersly Boulevard | Markham | Markham | L6E 1N6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Hammersly | - | - | - |
| 120030 | 27 | - | 27 Giordano Way | Giordano Way | Vaughan | Maple | L6A 0H4 | 1234535869000 | 1734983498000 | Active | - | - | 20250823 | Way | Giordano | - | - | - |
| 120031 | 20 | - | 20 Green Ash Crescent | Green Ash Crescent | Richmond Hill | Richmond Hill | L4B 3S1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Green Ash | - | - | - |
| 120032 | 7 | - | 7 Macgregor Avenue | Macgregor Avenue | Richmond Hill | Richmond Hill | L4B 4S8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Macgregor | - | - | - |
| 120033 | 28 | - | 28 Forecastle Road | Forecastle Road | Vaughan | Concord | L4K 5J3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Forecastle | - | - | - |
| 120034 | 592 | - | 592 Belview Avenue | Belview Avenue | Vaughan | Woodbridge | L4L 7P2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Belview | - | - | - |
| 120035 | 7 | - | 7 Whiteoak Court | Whiteoak Court | Markham | Markham | L3P 3Y2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Whiteoak | - | - | - |
| 120036 | 94 | - | 94 Doubtfire Crescent | Doubtfire Crescent | Markham | Markham | L3S 3V4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Doubtfire | - | - | - |
| 120037 | 24 | - | 24 Constantia Street | Constantia Street | Markham | Markham | L3S 4H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Constantia | - | - | - |
| 120038 | 102 | - | 102 Trothen Circle | Trothen Circle | Markham | Markham | L3P 4H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Trothen | - | - | - |
| 120039 | 25 | - | 25 Saltspring Drive | Saltspring Drive | Markham | Markham | L6E 2H1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Saltspring | - | - | - |
| 120040 | 123 | - | 123 Castle Rock Drive | Castle Rock Drive | Richmond Hill | Richmond Hill | L4C 5W4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Castle Rock | - | - | - |
| 120041 | 118 | - | 118 Golden Tulip Crescent | Golden Tulip Crescent | Markham | Markham | L6C 1W4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Golden Tulip | - | - | - |
| 120042 | 282 | - | 282 Parkwood Avenue | Parkwood Avenue | Georgina | Keswick | L4P 2X3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Parkwood | - | - | - |
| 120043 | 71 | - | 71 Stargell Crescent | Stargell Crescent | Markham | Markham | L3P 4J7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Stargell | - | - | - |
| 120044 | 13035 | - | 13035 Yonge Street | Yonge Street | Richmond Hill | Richmond Hill | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Yonge | - | - | - |
| 120045 | 195 | - | 195 Red Maple Road | Red Maple Road | Richmond Hill | Richmond Hill | L4B 4S6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Red Maple | - | - | - |
| 120046 | 17 | - | 17 Berringer Street | Berringer Street | Richmond Hill | Richmond Hill | L4B 4G4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Berringer | - | - | - |
| 120047 | 15 | - | 15 Newman Avenue | Newman Avenue | Richmond Hill | Richmond Hill | L4E 3E5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Newman | - | - | - |
| 120048 | 100 | - | 100 Walter Avenue | Walter Avenue | Newmarket | Newmarket | L3Y 2T6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Walter | - | - | - |
| 120049 | 3 | - | 3 Chasser Drive | Chasser Drive | Markham | Markham | L6E 1K4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Chasser | - | - | - |
| 120050 | 175 | - | 175 Penn Avenue | Penn Avenue | Newmarket | Newmarket | L3Y 2S3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Penn | - | - | - |
| 120051 | 120 | - | 120 Ken Laushway Avenue | Ken Laushway Avenue | Whitchurch-Stouffville | Stouffville | L4A 0J6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Ken Laushway | - | - | - |
| 120052 | 57 | - | 57 Bambi Crescent | Bambi Crescent | Georgina | Keswick | L4P 4C6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Bambi | - | - | - |
| 120053 | 37 | - | 37 Sandy's Drive | Sandy's Drive | Vaughan | Woodbridge | L4L 3A9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Sandy's | - | - | - |
| 120054 | 125 | - | 125 Yellowood Circle | Yellowood Circle | Vaughan | Thornhill | L4J 8M5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Yellowood | - | - | - |
| 120055 | 9 | - | 9 Trent Street | Trent Street | Aurora | Aurora | L4G 7E7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Trent | - | - | - |
| 120056 | 19 | - | 19 Fieldcrest Court | Fieldcrest Court | Vaughan | Woodbridge | L4L 8Y2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Fieldcrest | - | - | - |
| 120057 | 54 | - | 54 Chalone Crescent | Chalone Crescent | Vaughan | Woodbridge | L4H 1V6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Chalone | - | - | - |
| 120058 | 100 | - | 100 Hawker Road | Hawker Road | Vaughan | Maple | L6A 2H9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Hawker | - | - | - |
| 120059 | 37 | - | 37 Ruby Crescent | Ruby Crescent | Richmond Hill | Richmond Hill | L4S 2E9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Ruby | - | - | - |
| 120060 | 5 | - | 5 Moresby Street | Moresby Street | Richmond Hill | Richmond Hill | L4B 4K8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Moresby | - | - | - |
| 120061 | 24 | - | 24 Walkview Crescent | Walkview Crescent | Richmond Hill | Richmond Hill | L4E 4H5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Walkview | - | - | - |
| 120062 | 40 | - | 40 Lanterna Crescent | Lanterna Crescent | Vaughan | Woodbridge | L4H 1B9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Lanterna | - | - | - |
| 120063 | 102 | - | 102 Gregory Scott Drive | Gregory Scott Drive | Vaughan | Woodbridge | L4H 1K7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Gregory Scott | - | - | - |
| 120064 | 11 | - | 11 Logwood Drive | Logwood Drive | Vaughan | Maple | L6A 3C8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Logwood | - | - | - |
| 120065 | 47 | - | 47 Estate Garden Drive | Estate Garden Drive | Richmond Hill | Richmond Hill | L4E 3V3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Estate Garden | - | - | - |
| 120066 | 90 | - | 90 Kortright Place | Kortright Place | Vaughan | Woodbridge | L4L 8S6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Place | Kortright | - | - | - |
| 120067 | 38 | - | 38 Highland Creek Court | Highland Creek Court | Vaughan | Kleinburg | L0J 1C0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Highland Creek | - | - | - |
| 120068 | 15 | - | 15 George Gale Road | George Gale Road | Vaughan | Woodbridge | L4H 2S7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | George Gale | - | - | - |
| 120069 | 183 | - | 183 Camlaren Crescent | Camlaren Crescent | Vaughan | Kleinburg | L0J 1C0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Camlaren | - | - | - |
| 120070 | 20 | - | 20 Dalmato Court | Dalmato Court | Vaughan | Woodbridge | L4L 8X7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Dalmato | - | - | - |
| 120071 | 24 | - | 24 Routledge Drive | Routledge Drive | Richmond Hill | Richmond Hill | L4E 0C4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Routledge | - | - | - |
| 120072 | 1039 | - | 1039 Easthill Court | Easthill Court | Newmarket | Newmarket | L3Y 5V4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Easthill | - | - | - |
| 120073 | 235 | - | 235 Neal Drive | Neal Drive | Richmond Hill | Richmond Hill | L4C 3L2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Neal | - | - | - |
| 120074 | 16 | - | 16 Belvedere Crescent | Belvedere Crescent | Richmond Hill | Richmond Hill | L4C 8V9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Belvedere | - | - | - |
| 120075 | 271 | - | 271 Penn Avenue | Penn Avenue | Newmarket | Newmarket | L3Y 2S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Penn | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters