ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141001 | 209 | - | 209 King Street | King Street | East Gwillimbury | Mount Albert | L0G 1M0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | King | - | - | - |
| 141002 | 11 | - | 11 Gardi Court | Gardi Court | Vaughan | Maple | L6A 1E3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Gardi | - | - | - |
| 141003 | 29 | - | 29 Sorrell Crescent | Sorrell Crescent | Markham | Markham | L3S 1L5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Sorrell | - | - | - |
| 141004 | 35 | - | 35 Snooks Road | Snooks Road | Georgina | - | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Snooks | - | - | - |
| 141005 | 43 | - | 43 United Circle | United Circle | Newmarket | Newmarket | L3X 1X5 | 1261062173000 | 1734983498000 | Active | - | - | 20250823 | Circle | United | - | - | - |
| 141006 | 182 | - | 182 Via Borghese | Via Borghese | Vaughan | Woodbridge | L4H 0Y7 | 1254319381000 | 1734983498000 | Active | - | - | 20250823 | - | Via Borghese | - | - | - |
| 141007 | 9799 | - | 9799 Jane Street | Jane Street | Vaughan | Maple | L6A 3N9 | 1300104420000 | 1734983498000 | Active | - | - | 20250823 | Street | Jane | - | - | - |
| 141008 | 15 | - | 15 Bitola Drive | Bitola Drive | Markham | Markham | L6E 0M5 | 1297779755000 | 1734983498000 | Active | - | - | 20250823 | Drive | Bitola | - | - | - |
| 141009 | 414 | - | 414 Williamson Road | Williamson Road | Markham | Markham | L6E 0M5 | 1297779837000 | 1734983498000 | Active | - | - | 20250823 | Road | Williamson | - | - | - |
| 141010 | 35 | - | 35 Bitola Drive | Bitola Drive | Markham | Markham | L6E 0M7 | 1297779773000 | 1734983498000 | Active | - | - | 20250823 | Drive | Bitola | - | - | - |
| 141011 | 402 | - | 402 Williamson Road | Williamson Road | Markham | Markham | L6E 0M5 | 1297779826000 | 1734983498000 | Active | - | - | 20250823 | Road | Williamson | - | - | - |
| 141012 | 28 | - | 28 Win Timbers Crescent | Win Timbers Crescent | Whitchurch-Stouffville | Stouffville | L4A 0Y9 | 1293007752000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Win Timbers | - | - | - |
| 141013 | 504 | - | 504 Queensville Sideroad | Queensville Sideroad | East Gwillimbury | Holland Landing | L9N 1N6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Sideroad | Queensville | - | - | - |
| 141014 | 158 | - | 158 Rothbury Road | Rothbury Road | Richmond Hill | Richmond Hill | L4S 0E2 | 1289490803000 | 1734983498000 | Active | - | - | 20250823 | Road | Rothbury | - | - | - |
| 141015 | 117 | - | 117 Lacewood Drive | Lacewood Drive | Richmond Hill | Richmond Hill | L4S 0E5 | 1289557164000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lacewood | - | - | - |
| 141016 | 75 | - | 75 Weldrick Road East Unit 1012 | Weldrick Road East | Richmond Hill | Richmond Hill | L4C 0H9 | 1251974273000 | 1734983498000 | Active | - | - | 20250823 | Road | Weldrick | East | 1012 | - |
| 141017 | 155 | - | 155 Hailsham Court | Hailsham Court | Vaughan | Woodbridge | L4H 3N9 | 1303914302000 | 1734983498000 | Active | - | - | 20250823 | Court | Hailsham | - | - | - |
| 141018 | 15 | - | 15 Westbrooke Boulevard | Westbrooke Boulevard | King | Nobleton | L7B 1N2 | 1320762016000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Westbrooke | - | - | - |
| 141019 | 222 | - | 222 Cook's Mill Crescent | Cook's Mill Crescent | Vaughan | Maple | L6A 0K9 | 1194953971000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Cook's Mill | - | - | - |
| 141020 | 15 | - | 15 Lake Woods Drive | Lake Woods Drive | Whitchurch-Stouffville | Stouffville | L4A 1P9 | 1343381559000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lake Woods | - | - | - |
| 141021 | 6 | - | 6 Lake Woods Drive | Lake Woods Drive | Whitchurch-Stouffville | Stouffville | L4A 1P9 | 1343382903000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lake Woods | - | - | - |
| 141022 | 101 | - | 101 Maurier Boulevard | Maurier Boulevard | Vaughan | Maple | L6A 0V1 | 1200391629000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Maurier | - | - | - |
| 141023 | 29 | - | 29 Princess Isabella Court | Princess Isabella Court | Vaughan | Maple | L6A 4B3 | 1217407728000 | 1734983498000 | Active | - | - | 20250823 | Court | Princess Isabella | - | - | - |
| 141024 | 32 | - | 32 London Pride Drive | London Pride Drive | Richmond Hill | Richmond Hill | L4E 0X2 | 1340279105000 | 1734983498000 | Active | - | - | 20250823 | Drive | London Pride | - | - | - |
| 141025 | 30 | - | 30 Lake Woods Drive | Lake Woods Drive | Whitchurch-Stouffville | Stouffville | L4A 1P9 | 1343384703000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lake Woods | - | - | - |
| 141026 | 151 | - | 151 Silverwood Avenue Unit 11 | Silverwood Avenue | Richmond Hill | Richmond Hill | L4S 0C9 | 1343389228000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Silverwood | - | 11 | - |
| 141027 | 3015 | - | 3015 Lloydtown/Aurora Road | Lloydtown/Aurora Road | King | King | L7B 0G2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Lloydtown/Aurora | - | - | - |
| 141028 | 64 | - | 64 Headwind Boulevard | Headwind Boulevard | Vaughan | Woodbridge | L4H 3R9 | 1323256743000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Headwind | - | - | - |
| 141029 | 1 | - | 1 Homerton Avenue | Homerton Avenue | Richmond Hill | Richmond Hill | L4E 0V9 | 1314199595000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Homerton | - | - | - |
| 141030 | 9 | - | 9 Homerton Avenue | Homerton Avenue | Richmond Hill | Richmond Hill | L4E 0V9 | 1314199601000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Homerton | - | - | - |
| 141031 | 33 | - | 33 Elmwood Avenue | Elmwood Avenue | Richmond Hill | Richmond Hill | L4C 1K3 | 1320662087000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Elmwood | - | - | - |
| 141032 | 98 | - | 98 Bristlewood Crescent | Bristlewood Crescent | Vaughan | Thornhill | L4J 8Z9 | 1309358417000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Bristlewood | - | - | - |
| 141033 | 7120 | - | 7120 14th Avenue | 14th Avenue | Markham | Markham | L6B 1A8 | 1328612996000 | 1734983498000 | Active | - | - | 20250823 | Avenue | 14th | - | - | - |
| 141034 | 1025 | - | 1025 Blackhall Crescent | Blackhall Crescent | Newmarket | Newmarket | L3X 0B2 | 1342020545000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Blackhall | - | - | - |
| 141035 | 10 | - | 10 Petly Lane | Petly Lane | Markham | Markham | L3R 2L8 | 1338472738000 | 1734983498000 | Active | - | - | 20250823 | Lane | Petly | - | - | - |
| 141036 | 22 | - | 22 Petly Lane | Petly Lane | Markham | Markham | L3R 2L8 | 1338472779000 | 1734983498000 | Active | - | - | 20250823 | Lane | Petly | - | - | - |
| 141037 | 9 | - | 9 Lebarr Road | Lebarr Road | Markham | Markham | L6C 0J3 | 1213887944000 | 1734983498000 | Active | - | - | 20250823 | Road | Lebarr | - | - | - |
| 141038 | 170 | - | 170 Lewis Honey Drive | Lewis Honey Drive | Aurora | Aurora | L4G 0R8 | 1334327448000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lewis Honey | - | - | - |
| 141039 | 23 | - | 23 Pope John Paul II Square | Pope John Paul II Square | Markham | Markham | L6C 0J8 | 1331217833000 | 1734983498000 | Active | - | - | 20250823 | Square | Pope John Paul II | - | - | - |
| 141040 | 27 | - | 27 Pope John Paul II Square | Pope John Paul II Square | Markham | Markham | L6C 0J8 | 1331217836000 | 1734983498000 | Active | - | - | 20250823 | Square | Pope John Paul II | - | - | - |
| 141041 | 114 | - | 114 Tatton Court | Tatton Court | King | King City | L7B 0C3 | 1317121093000 | 1734983498000 | Active | - | - | 20250823 | Court | Tatton | - | - | - |
| 141042 | 24 | - | 24 Glenbar Gardens | Glenbar Gardens | Markham | Unionville | L3R 2L6 | 1307524680000 | 1734983498000 | Active | - | - | 20250823 | Gardens | Glenbar | - | - | - |
| 141043 | 650 | - | 650 North Lake Road | North Lake Road | Richmond Hill | Richmond Hill | L4E 3C8 | 1328688422000 | 1734983498000 | Active | North | - | 20250823 | Road | Lake | - | - | - |
| 141044 | 380 | - | 380 Neal Drive | Neal Drive | Richmond Hill | Richmond Hill | - | 1308584148000 | 1734983498000 | Active | - | - | 20250823 | Drive | Neal | - | - | - |
| 141045 | 843 | - | 843 Memorial Circle | Memorial Circle | Newmarket | Newmarket | L3X 0B3 | 1342020640000 | 1734983498000 | Active | - | - | 20250823 | Circle | Memorial | - | - | - |
| 141046 | 1058 | - | 1058 Blackhall Crescent | Blackhall Crescent | Newmarket | Newmarket | L3X 0B3 | 1342020561000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Blackhall | - | - | - |
| 141047 | 11 | - | 11 George Heenan Street | George Heenan Street | Markham | Markham | L6C 0K5 | 1288189868000 | 1734983498000 | Active | - | - | 20250823 | Street | George Heenan | - | - | - |
| 141048 | 60 | - | 60 Wells Orchard Crescent | Wells Orchard Crescent | King | King City | L7B 0C6 | 1317048351000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Wells Orchard | - | - | - |
| 141049 | 15 | - | 15 Claudview Street | Claudview Street | King | King City | L7B 0C6 | 1317048513000 | 1734983498000 | Active | - | - | 20250823 | Street | Claudview | - | - | - |
| 141050 | 348 | - | 348 Upper Post Road | Upper Post Road | Vaughan | Maple | L6A 4K3 | 1250777259000 | 1734983498000 | Active | - | - | 20250823 | Road | Upper Post | - | - | - |
| 141051 | 48 | - | 48 Alexandra Wood | Alexandra Wood | Richmond Hill | Richmond Hill | L4B 2K9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Wood | Alexandra | - | - | - |
| 141052 | 51 | - | 51 Fairmont Avenue | Fairmont Avenue | Vaughan | Maple | L6A 2P1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Fairmont | - | - | - |
| 141053 | 38 | - | 38 Delfire Street | Delfire Street | Vaughan | Maple | L6A 2L9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Delfire | - | - | - |
| 141054 | 26 | - | 26 Christephen Crescent | Christephen Crescent | Richmond Hill | Richmond Hill | L4S 2T8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Christephen | - | - | - |
| 141055 | 11 | - | 11 Southvale Drive | Southvale Drive | Vaughan | Maple | L6A 0X2 | 1191404733000 | 1734983498000 | Active | - | - | 20250823 | Drive | Southvale | - | - | - |
| 141056 | 17 | - | 17 Southvale Drive | Southvale Drive | Vaughan | Maple | L6A 0X2 | 1191404750000 | 1734983498000 | Active | - | - | 20250823 | Drive | Southvale | - | - | - |
| 141057 | 43 | - | 43 Southvale Drive | Southvale Drive | Vaughan | Vaughan | L6A 0Y6 | 1191404796000 | 1734983498000 | Active | - | - | 20250823 | Drive | Southvale | - | - | - |
| 141058 | 21 | - | 21 Beth Avenue | Beth Avenue | Richmond Hill | Richmond Hill | L4E 0J8 | 1226053521000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Beth | - | - | - |
| 141059 | 28 | - | 28 Brahm Court | Brahm Court | Vaughan | Woodbridge | L4H 0K3 | 1194605513000 | 1734983498000 | Active | - | - | 20250823 | Court | Brahm | - | - | - |
| 141060 | 31 | - | 31 Donald Buttress Boulevard East | Donald Buttress Boulevard East | Markham | Markham | L6C 0J8 | 1331216975000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Donald Buttress | East | - | - |
| 141061 | 62 | - | 62 Wells Orchard Crescent | Wells Orchard Crescent | King | King City | L7B 0C6 | 1317048353000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Wells Orchard | - | - | - |
| 141062 | 1 | - | 1 Royal Cedar Court | Royal Cedar Court | East Gwillimbury | Holland Landing | L9N 1R7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Royal Cedar | - | - | - |
| 141063 | 9 | - | 9 Deerhorn Crescent | Deerhorn Crescent | Aurora | Aurora | L4G 6S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Deerhorn | - | - | - |
| 141064 | 1453 | - | 1453 Centre Street | Centre Street | Vaughan | Thornhill | L4J 3M7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Centre | - | - | - |
| 141065 | 78 | - | 78 Delattaye Avenue | Delattaye Avenue | Aurora | Aurora | L4G 7V9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Delattaye | - | - | - |
| 141066 | 12 | - | 12 Pegg's Crescent | Pegg's Crescent | East Gwillimbury | Holland Landing | L9N 1B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Pegg's | - | - | - |
| 141067 | 279 | - | 279 Murray Drive | Murray Drive | Aurora | Aurora | L4G 5X2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Murray | - | - | - |
| 141068 | 53 | - | 53 Autumn Way | Autumn Way | Aurora | Aurora | L4G 4P5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Autumn | - | - | - |
| 141069 | 192 | - | 192 Venice Gate Drive | Venice Gate Drive | Vaughan | Woodbridge | L4H 0E9 | 1213178660000 | 1734983498000 | Active | - | - | 20250823 | Drive | Venice Gate | - | - | - |
| 141070 | 2 | - | 2 Laser Court | Laser Court | Richmond Hill | Richmond Hill | L4B 1S3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Laser | - | - | - |
| 141071 | 4 | - | 4 Moresby Street | Moresby Street | Richmond Hill | Richmond Hill | L4B 4K8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Moresby | - | - | - |
| 141072 | 65 | - | 65 Foxtail Ridge | Foxtail Ridge | Newmarket | Newmarket | L3X 1Z7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Ridge | Foxtail | - | - | - |
| 141073 | 37 | - | 37 Gailcrest Circle | Gailcrest Circle | Vaughan | Thornhill | L4J 5V3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Gailcrest | - | - | - |
| 141074 | 507 | - | 507 Fossil Hill Road | Fossil Hill Road | Vaughan | Woodbridge | L4H 2S7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Fossil Hill | - | - | - |
| 141075 | 43 | - | 43 Kimbergate Way | Kimbergate Way | Vaughan | Thornhill | L4J 6R6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Kimbergate | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters