ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31876 | 80 | - | 80 Citizen Court | Citizen Court | Markham | Markham | L6G 1A7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Citizen | - | - | - |
| 31877 | 140 | - | 140 Duffield Drive | Duffield Drive | Markham | Markham | L6G 1B5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Duffield | - | - | - |
| 31878 | 870 | - | 870 Lake Drive East | Lake Drive East | Georgina | Jacksons Point | L0E 1L0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lake | East | - | - |
| 31879 | 716 | - | 716 Lake Drive South | Lake Drive South | Georgina | Keswick | L4P 1V1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Lake | South | - | - |
| 31880 | 180 | - | 180 Sir Benson Drive | Sir Benson Drive | Vaughan | Vaughan | - | 1242131870000 | 1734983498000 | Active | - | - | 20250823 | Drive | Sir Benson | - | - | - |
| 31881 | 42 | - | 42 Winterlude Court | Winterlude Court | Vaughan | Kleinburg | L0J 1C0 | 1209133233000 | 1734983498000 | Active | - | - | 20250823 | Court | Winterlude | - | - | - |
| 31882 | 29 | - | 29 Ellerby Square North | Ellerby Square North | Vaughan | Woodbridge | L4L 1N2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Square | Ellerby | North | - | - |
| 31883 | 63 | - | 63 Wootten Way North | Wootten Way North | Markham | Markham | L3P 2Y5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Wootten | North | - | - |
| 31884 | 33 | - | 33 Spring Gate Boulevard | Spring Gate Boulevard | Vaughan | Thornhill | L4J 3C9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Spring Gate | - | - | - |
| 31885 | 21 | - | 21 William Andrew Avenue | William Andrew Avenue | Whitchurch-Stouffville | Stouffville | L4A 3S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | William Andrew | - | - | - |
| 31886 | 8 | - | 8 Skaha Court | Skaha Court | Richmond Hill | Richmond Hill | L4C 9R8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Skaha | - | - | - |
| 31887 | 13967 | - | 13967 Woodbine Avenue | Woodbine Avenue | Whitchurch-Stouffville | Whitchurch-Stouffville | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Woodbine | - | - | - |
| 31888 | 22 | - | 22 Hinda Lane | Hinda Lane | Vaughan | Thornhill | L4J 6S5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Hinda | - | - | - |
| 31889 | 22 | - | 22 Hawtin Lane | Hawtin Lane | Aurora | Aurora | L4G 7L4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Hawtin | - | - | - |
| 31890 | 22 | - | 22 Finlayson Court | Finlayson Court | Vaughan | Thornhill | L4J 3B8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Finlayson | - | - | - |
| 31891 | 5 | - | 5 Millbank Court | Millbank Court | Vaughan | Thornhill | L4J 6C4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Millbank | - | - | - |
| 31892 | 52 | - | 52 Highland Park Boulevard | Highland Park Boulevard | Markham | Thornhill | L3T 1B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Highland Park | - | - | - |
| 31893 | 41 | - | 41 Longmeadow Crescent | Longmeadow Crescent | Markham | Markham | L3R 3J6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Longmeadow | - | - | - |
| 31894 | 134 | - | 134 Dunbar Crescent | Dunbar Crescent | Markham | Markham | L3R 6V9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Dunbar | - | - | - |
| 31895 | 32 | - | 32 Klimek Boulevard | Klimek Boulevard | Georgina | Pefferlaw | L0E 1N0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Klimek | - | - | - |
| 31896 | 66 | - | 66 Old Orchard Crescent | Old Orchard Crescent | Richmond Hill | Richmond Hill | L4S 2X3 | 1206026430000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Old Orchard | - | - | - |
| 31897 | 4 | A | 4A Toscanini Road | Toscanini Road | Richmond Hill | Richmond Hill | L4E 2Y9 | 1201614799000 | 1734983498000 | Active | - | - | 20250823 | Road | Toscanini | - | - | - |
| 31898 | 122 | - | 122 Carrying Place Trail | Carrying Place Trail | King | King | L7B 0C8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Trail | Carrying Place | - | - | - |
| 31899 | 9 | - | 9 Rainbow Court | Rainbow Court | Georgina | Keswick | L4P 3Z6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Rainbow | - | - | - |
| 31900 | 11 | - | 11 Keeleview Court | Keeleview Court | Vaughan | Concord | L4K 2A7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Keeleview | - | - | - |
| 31901 | 27 | - | 27 Justin Court | Justin Court | Georgina | Georgina | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Justin | - | - | - |
| 31902 | 9 | - | 9 Augusta Court | Augusta Court | Markham | Thornhill | L3T 7K8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Augusta | - | - | - |
| 31903 | 49 | - | 49 Ladyslipper Court | Ladyslipper Court | Markham | Thornhill | L3T 2S6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Ladyslipper | - | - | - |
| 31904 | 56 | - | 56 Weeping Willow Lane | Weeping Willow Lane | Markham | Thornhill | L3T 3R8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Weeping Willow | - | - | - |
| 31905 | 15 | - | 15 Woolsthorpe Crescent | Woolsthorpe Crescent | Markham | Thornhill | L3T 4E1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Woolsthorpe | - | - | - |
| 31906 | 5 | - | 5 Ravencliffe Road | Ravencliffe Road | Markham | Thornhill | L3T 5N7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Ravencliffe | - | - | - |
| 31907 | 10 | - | 10 Tamarack Drive | Tamarack Drive | Markham | Thornhill | L3T 4V5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Tamarack | - | - | - |
| 31908 | 47 | - | 47 Poinsetta Drive | Poinsetta Drive | Markham | Thornhill | L3T 2T7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Poinsetta | - | - | - |
| 31909 | 110 | - | 110 Westolivia Trail | Westolivia Trail | Vaughan | Thornhill | L4J 0C2 | 1187953746000 | 1734983498000 | Active | - | - | 20250823 | Trail | Westolivia | - | - | - |
| 31910 | 23 | - | 23 Vistaview Boulevard | Vistaview Boulevard | Vaughan | Thornhill | L4J 2A5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Vistaview | - | - | - |
| 31911 | 68 | - | 68 Windsor Court Road | Windsor Court Road | Markham | Thornhill | L3T 4Y6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Windsor Court | - | - | - |
| 31912 | 380 | - | 380 William Dunn Crescent | William Dunn Crescent | Newmarket | Newmarket | L3X 3L2 | 1237890978000 | 1734983498000 | Active | - | - | 20250823 | Crescent | William Dunn | - | - | - |
| 31913 | 29 | - | 29 Harper Way | Harper Way | Markham | Thornhill | L3T 5A4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Harper | - | - | - |
| 31914 | 71 | - | 71 Harris Way | Harris Way | Markham | Thornhill | L3T 5A6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Harris | - | - | - |
| 31915 | 4 | - | 4 Mosswood Road | Mosswood Road | Vaughan | Thornhill | L4J 9C6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Mosswood | - | - | - |
| 31916 | 58 | - | 58 Sir George | Sir George | Whitchurch-Stouffville | Stouffville | L4A 1P7 | 1242302707000 | 1734983498000 | Active | - | - | 20250823 | - | Sir George | - | - | - |
| 31917 | 85 | - | 85 Terme Avenue | Terme Avenue | Vaughan | Woodbridge | L4H 0R7 | 1200560729000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Terme | - | - | - |
| 31918 | 83 | - | 83 Wigston Place | Wigston Place | Vaughan | Thornhill | L4J 8C6 | 1194621690000 | 1734983498000 | Active | - | - | 20250823 | Place | Wigston | - | - | - |
| 31919 | 39 | - | 39 Kindale Way | Kindale Way | Markham | Thornhill | L3T 4Z2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Kindale | - | - | - |
| 31920 | 38 | - | 38 Kindale Way | Kindale Way | Markham | Thornhill | L3T 4Z3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Kindale | - | - | - |
| 31921 | 12 | - | 12 Kindale Way | Kindale Way | Markham | Thornhill | L3T 4Z3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Kindale | - | - | - |
| 31922 | 5 | - | 5 Pebble Beach Gate | Pebble Beach Gate | Markham | Thornhill | L3T 1T8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Gate | Pebble Beach | - | - | - |
| 31923 | 47 | - | 47 Old English Lane | Old English Lane | Markham | Thornhill | L3T 2V2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Old English | - | - | - |
| 31924 | 2 | - | 2 Welsh Court | Welsh Court | Markham | Thornhill | L3T 5R3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Welsh | - | - | - |
| 31925 | 15 | - | 15 Oakborough Drive | Oakborough Drive | Markham | Markham | L6B 0H3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Oakborough | - | - | - |
| 31926 | 105 | - | 105 Maroon Drive | Maroon Drive | Richmond Hill | Richmond Hill | L4E 5B6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Maroon | - | - | - |
| 31927 | 2 | - | 2 Summer Street | Summer Street | Richmond Hill | Richmond Hill | L4E 5B5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Summer | - | - | - |
| 31928 | 22 | - | 22 Porterfield Crescent | Porterfield Crescent | Markham | Thornhill | L3T 4S7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Porterfield | - | - | - |
| 31929 | 18 | - | 18 Porterfield Crescent | Porterfield Crescent | Markham | Thornhill | L3T 4S7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Porterfield | - | - | - |
| 31930 | 46 | - | 46 Gordon Way | Gordon Way | Markham | Thornhill | L3T 5A2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Gordon | - | - | - |
| 31931 | 9 | - | 9 Gordon Way | Gordon Way | Markham | Thornhill | L3T 5A1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Gordon | - | - | - |
| 31932 | 10 | - | 10 Hislop Drive | Hislop Drive | Markham | Markham | L6B 0C6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Hislop | - | - | - |
| 31933 | 84 | - | 84 Rembrandt Drive | Rembrandt Drive | Markham | Unionville | L3R 4W6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Rembrandt | - | - | - |
| 31934 | 28 | - | 28 Edgewood Crescent | Edgewood Crescent | Markham | Markham | L6C 2K6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Edgewood | - | - | - |
| 31935 | 218 | - | 218 Centre Street West | Centre Street West | Richmond Hill | Richmond Hill | L4C 5K1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Centre | West | - | - |
| 31936 | 642 | - | 642 Napa Valley Avenue | Napa Valley Avenue | Vaughan | Woodbridge | L4H 1R1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Napa Valley | - | - | - |
| 31937 | 316 | - | 316 King Street East | King Street East | East Gwillimbury | Mount Albert | L0G 1M0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | King | East | - | - |
| 31938 | 450 | - | 450 King Street East | King Street East | East Gwillimbury | Mount Albert | L0G 1M0 | 1200647490000 | 1734983498000 | Active | - | - | 20250823 | Street | King | East | - | - |
| 31939 | 51 | - | 51 Turn Taylor | Turn Taylor | Whitchurch-Stouffville | Stouffville | L4A 1R3 | 1242903115000 | 1734983498000 | Active | - | - | 20250823 | - | Turn Taylor | - | - | - |
| 31940 | 137 | - | 137 Old Homestead Road | Old Homestead Road | Georgina | Keswick | L4P 0L6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Old Homestead | - | - | - |
| 31941 | 2669 | - | 2669 Bur Oak Avenue | Bur Oak Avenue | Markham | Markham | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Bur Oak | - | - | - |
| 31942 | 22 | - | 22 Harriman Road | Harriman Road | Aurora | Aurora | L4G 2S8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Harriman | - | - | - |
| 31943 | 1538 | - | 1538 Metro Road North | Metro Road North | Georgina | Willow Beach | L0E 1S0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Metro | North | - | - |
| 31944 | 171 | - | 171 Tamarac Trail | Tamarac Trail | Aurora | Aurora | L4G 5V6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Trail | Tamarac | - | - | - |
| 31945 | 49 | - | 49 Pettet Road | Pettet Road | Whitchurch-Stouffville | Stouffville | L4A 3J2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Pettet | - | - | - |
| 31946 | 91 | - | 91 Beswick Drive | Beswick Drive | Newmarket | Newmarket | L3Y 1E8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Beswick | - | - | - |
| 31947 | 76 | - | 76 Bayswater Avenue | Bayswater Avenue | Richmond Hill | Richmond Hill | L4E 4E6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Bayswater | - | - | - |
| 31948 | 186 | - | 186 Brickstone Circle | Brickstone Circle | Vaughan | Thornhill | L4J 6M7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Brickstone | - | - | - |
| 31949 | 193 | - | 193 Knapton Drive | Knapton Drive | Newmarket | Newmarket | L3X 3B5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Knapton | - | - | - |
| 31950 | 269 | - | 269 Tampa Drive | Tampa Drive | Georgina | Keswick | L4P 3A3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Tampa | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters