ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 348226 | 158 | - | 158 Factor Street | Factor Street | Vaughan | Kleinburg | L4H 5B6 | 1608555980000 | 1734983498000 | Active | - | - | 20250823 | Street | Factor | - | - | - |
| 348227 | 162 | - | 162 Factor Street | Factor Street | Vaughan | Kleinburg | L4H 5B6 | 1608555984000 | 1734983498000 | Active | - | - | 20250823 | Street | Factor | - | - | - |
| 348228 | 166 | - | 166 Factor Street | Factor Street | Vaughan | Kleinburg | L4H 5B6 | 1608555988000 | 1734983498000 | Active | - | - | 20250823 | Street | Factor | - | - | - |
| 348229 | 170 | - | 170 Factor Street | Factor Street | Vaughan | Kleinburg | L4H 5B6 | 1608555992000 | 1734983498000 | Active | - | - | 20250823 | Street | Factor | - | - | - |
| 348230 | 193 | - | 193 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556282000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348231 | 197 | - | 197 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556285000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348232 | 201 | - | 201 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556291000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348233 | 205 | - | 205 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556296000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348234 | 209 | - | 209 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556301000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348235 | 182 | - | 182 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556386000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348236 | 178 | - | 178 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556390000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348237 | 174 | - | 174 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556398000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348238 | 170 | - | 170 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556404000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348239 | 166 | - | 166 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556408000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348240 | 162 | - | 162 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556412000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348241 | 158 | - | 158 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556415000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348242 | 154 | - | 154 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556419000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348243 | 150 | - | 150 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556422000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348244 | 146 | - | 146 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556426000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348245 | 142 | - | 142 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556430000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348246 | 138 | - | 138 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556436000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348247 | 134 | - | 134 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556441000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348248 | 130 | - | 130 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556447000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348249 | 108 | - | 108 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556453000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348250 | 104 | - | 104 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556459000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348251 | 100 | - | 100 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608556463000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348252 | 26 | - | 26 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557682000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348253 | 30 | - | 30 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557687000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348254 | 34 | - | 34 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557692000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348255 | 38 | - | 38 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557697000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348256 | 42 | - | 42 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557701000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348257 | 46 | - | 46 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557706000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348258 | 50 | - | 50 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557710000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348259 | 54 | - | 54 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557715000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348260 | 58 | - | 58 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557719000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348261 | 62 | - | 62 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557726000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348262 | 66 | - | 66 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557729000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348263 | 70 | - | 70 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557735000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348264 | 74 | - | 74 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557747000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348265 | 78 | - | 78 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5B9 | 1608557752000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348266 | 61 | - | 61 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608557966000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348267 | 65 | - | 65 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608557991000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348268 | 69 | - | 69 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608557998000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348269 | 73 | - | 73 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558003000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348270 | 77 | - | 77 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558006000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348271 | 81 | - | 81 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558010000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348272 | 85 | - | 85 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558015000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348273 | 89 | - | 89 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558020000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348274 | 2 | - | 2 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558233000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348275 | 6 | - | 6 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558267000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348276 | 10 | - | 10 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558274000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348277 | 14 | - | 14 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558282000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348278 | 18 | - | 18 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558292000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348279 | 26 | - | 26 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558320000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348280 | 30 | - | 30 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558325000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348281 | 34 | - | 34 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558330000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348282 | 38 | - | 38 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558335000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348283 | 42 | - | 42 Port Renfrew Avenue | Port Renfrew Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558345000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Port Renfrew | - | - | - |
| 348284 | 13 | - | 13 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558563000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348285 | 17 | - | 17 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558579000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348286 | 21 | - | 21 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558588000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348287 | 25 | - | 25 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558593000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348288 | 29 | - | 29 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558599000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348289 | 33 | - | 33 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 4T8 | 1608558605000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348290 | 37 | - | 37 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558611000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348291 | 41 | - | 41 Stilton Avenue | Stilton Avenue | Vaughan | Kleinburg | L4H 5C3 | 1608558617000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Stilton | - | - | - |
| 348292 | 14 | - | 14 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558953000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348293 | 18 | - | 18 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558955000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348294 | 22 | - | 22 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558961000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348295 | 26 | - | 26 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558966000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348296 | 30 | - | 30 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558977000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348297 | 34 | - | 34 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558987000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348298 | 38 | - | 38 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558993000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348299 | 42 | - | 42 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558997000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
| 348300 | 46 | - | 46 Ghent Drive | Ghent Drive | Vaughan | Kleinburg | L4H 4T8 | 1608558999000 | 1734983498000 | Active | - | - | 20250823 | Drive | Ghent | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters