ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34951 | 26 | - | 26 Bingham Street | Bingham Street | Richmond Hill | Richmond Hill | L4C 9R2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Bingham | - | - | - |
| 34952 | 52 | - | 52 Hillholm Boulevard | Hillholm Boulevard | Richmond Hill | Richmond Hill | L4B 2H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Hillholm | - | - | - |
| 34953 | 61 | - | 61 White Lodge Crescent | White Lodge Crescent | Richmond Hill | Richmond Hill | L4C 9A2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | White Lodge | - | - | - |
| 34954 | 54 | - | 54 Woodbury Crescent | Woodbury Crescent | Newmarket | Newmarket | L3X 2V5 | 1218535098000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Woodbury | - | - | - |
| 34955 | 24 | - | 24 Lilley Court | Lilley Court | Richmond Hill | Richmond Hill | L4C 8X4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Lilley | - | - | - |
| 34956 | 138 | - | 138 Raymerville Drive | Raymerville Drive | Markham | Markham | L3P 4M9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Raymerville | - | - | - |
| 34957 | 1690 | - | 1690 John Street | John Street | Markham | Thornhill | L3T 1Y9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | John | - | - | - |
| 34958 | 31 | - | 31 Windward Crescent | Windward Crescent | Vaughan | Maple | L6A 3G5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Windward | - | - | - |
| 34959 | 70 | - | 70 East Beaver Creek Road | East Beaver Creek Road | Richmond Hill | Richmond Hill | L4B 3B2 | 1156550400000 | 1734983498000 | Active | East | - | 20250823 | Road | Beaver Creek | - | - | - |
| 34960 | 77 | - | 77 Rushworth Crescent | Rushworth Crescent | Vaughan | Kleinburg | L0J 1C0 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Rushworth | - | - | - |
| 34961 | 170 | - | 170 Fairlane Crescent | Fairlane Crescent | Vaughan | Woodbridge | L4H 2G8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Fairlane | - | - | - |
| 34962 | 249 | - | 249 Winding Lane | Winding Lane | Vaughan | Thornhill | L4J 5J7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Winding | - | - | - |
| 34963 | 69 | - | 69 Jackman Crescent | Jackman Crescent | Vaughan | Woodbridge | L4L 6P5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Jackman | - | - | - |
| 34964 | 291 | - | 291 Edgeley Boulevard | Edgeley Boulevard | Vaughan | Concord | L4K 3Z4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Edgeley | - | - | - |
| 34965 | 82 | - | 82 Theodore Place | Theodore Place | Vaughan | Thornhill | L4J 8E4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Place | Theodore | - | - | - |
| 34966 | 86 | - | 86 Julliard Drive | Julliard Drive | Vaughan | Maple | L6A 3W7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Julliard | - | - | - |
| 34967 | 646 | - | 646 York Hill Boulevard | York Hill Boulevard | Vaughan | Thornhill | L4J 5L8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | York Hill | - | - | - |
| 34968 | 2 | - | 2 Price Street | Price Street | Richmond Hill | Richmond Hill | L4S 1E1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Price | - | - | - |
| 34969 | 95 | - | 95 Thornway Avenue | Thornway Avenue | Vaughan | Thornhill | L4J 7Z4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Thornway | - | - | - |
| 34970 | 119 | - | 119 Mugford Road | Mugford Road | Aurora | Aurora | L4G 7J5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Mugford | - | - | - |
| 34971 | 75 | - | 75 Delattaye Avenue | Delattaye Avenue | Aurora | Aurora | L4G 7T8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Delattaye | - | - | - |
| 34972 | 61 | - | 61 Crawford Rose Drive | Crawford Rose Drive | Aurora | Aurora | L4G 4R5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Crawford Rose | - | - | - |
| 34973 | 44 | - | 44 Mullen Drive | Mullen Drive | Vaughan | Thornhill | L4J 2T9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Mullen | - | - | - |
| 34974 | 25 | - | 25 McNally Way | McNally Way | Aurora | Aurora | L4G 7V4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | McNally | - | - | - |
| 34975 | 467 | - | 467 Windhurst Gate | Windhurst Gate | Richmond Hill | Richmond Hill | L4C 2V3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Gate | Windhurst | - | - | - |
| 34976 | 136 | - | 136 Silas Boulevard | Silas Boulevard | Georgina | Keswick | L4P 2K3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Silas | - | - | - |
| 34977 | 22 | - | 22 Holly Drive | Holly Drive | Richmond Hill | Richmond Hill | L4S 2N9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Holly | - | - | - |
| 34978 | 107 | - | 107 Duncan Road | Duncan Road | Richmond Hill | Richmond Hill | L4C 6J4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Duncan | - | - | - |
| 34979 | 14 | - | 14 Yukon Drive | Yukon Drive | Richmond Hill | Richmond Hill | L4B 4E9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Yukon | - | - | - |
| 34980 | 105 | - | 105 Church Street | Church Street | Georgina | Keswick | L4P 1J4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Church | - | - | - |
| 34981 | 107 | - | 107 Church Street | Church Street | Georgina | Keswick | L4P 1J4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Church | - | - | - |
| 34982 | 60 | - | 60 Miley Drive | Miley Drive | Markham | Unionville | L3R 4V3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Miley | - | - | - |
| 34983 | 92 | - | 92 Grandlea Crescent | Grandlea Crescent | Markham | Markham | L3S 4A3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Grandlea | - | - | - |
| 34984 | 10 | - | 10 Northumberland Terrace | Northumberland Terrace | Markham | Thornhill | L3T 7E5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Terrace | Northumberland | - | - | - |
| 34985 | 74 | - | 74 Song Bird Drive | Song Bird Drive | Markham | Markham | L3S 3T9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Song Bird | - | - | - |
| 34986 | 85 | - | 85 Tangmere Crescent | Tangmere Crescent | Markham | Markham | L3R 6Y7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Tangmere | - | - | - |
| 34987 | 1 | - | 1 James Edward Drive | James Edward Drive | Markham | Markham | L3S 1Y9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | James Edward | - | - | - |
| 34988 | 43 | - | 43 Kitsilano Crescent | Kitsilano Crescent | Richmond Hill | Richmond Hill | L4C 5A4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Kitsilano | - | - | - |
| 34989 | 31 | - | 31 Tangmere Crescent | Tangmere Crescent | Markham | Markham | L3R 6Z1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Tangmere | - | - | - |
| 34990 | 3 | - | 3 Vecchia Street | Vecchia Street | Markham | Markham | L6E 1R1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Vecchia | - | - | - |
| 34991 | 34 | - | 34 Lauraview Crescent | Lauraview Crescent | Markham | Markham | L6C 2R4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Lauraview | - | - | - |
| 34992 | 179 | - | 179 Hertford Crescent | Hertford Crescent | Markham | Markham | L3S 3R3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Hertford | - | - | - |
| 34993 | 67 | - | 67 Galbraith Crescent | Galbraith Crescent | Markham | Markham | L3S 1K2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Galbraith | - | - | - |
| 34994 | 98 | - | 98 Castleglen Boulevard | Castleglen Boulevard | Markham | Markham | L6C 0B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Castleglen | - | - | - |
| 34995 | 12 | - | 12 Lauraview Crescent | Lauraview Crescent | Markham | Markham | L6C 2R2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Lauraview | - | - | - |
| 34996 | 807 | - | 807 Greenfield Crescent | Greenfield Crescent | Newmarket | Newmarket | L3Y 3B2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Greenfield | - | - | - |
| 34997 | 248 | - | 248 Talbot Crescent | Talbot Crescent | Newmarket | Newmarket | L3Y 1A3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Talbot | - | - | - |
| 34998 | 692 | - | 692 Sunnypoint Drive | Sunnypoint Drive | Newmarket | Newmarket | L3Y 2Z8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Sunnypoint | - | - | - |
| 34999 | 44 | - | 44 Iris Road | Iris Road | Vaughan | Woodbridge | L4L 8R5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Iris | - | - | - |
| 35000 | 140 | - | 140 Victory Avenue | Victory Avenue | Markham | Markham | - | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Victory | - | - | - |
| 35001 | 70 | - | 70 McCarty Crescent | McCarty Crescent | Markham | Markham | L3P 4R7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | McCarty | - | - | - |
| 35002 | 48 | - | 48 Landsdown Crescent | Landsdown Crescent | Markham | Markham | L6E 1M6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Landsdown | - | - | - |
| 35003 | 97 | - | 97 Oakhurst Drive | Oakhurst Drive | Vaughan | Thornhill | L4J 8H2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Oakhurst | - | - | - |
| 35004 | 59 | - | 59 Stella Drive | Stella Drive | Markham | Markham | L3S 4G9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Stella | - | - | - |
| 35005 | 40 | - | 40 Coledale Road | Coledale Road | Markham | Markham | L3R 7W9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Coledale | - | - | - |
| 35006 | 61 | - | 61 Hewlett Crescent | Hewlett Crescent | Markham | Unionville | L3P 7J9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Hewlett | - | - | - |
| 35007 | 42 | - | 42 Drawbridge Drive | Drawbridge Drive | Markham | Markham | L6C 2B4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Drawbridge | - | - | - |
| 35008 | 31 | - | 31 Beulah Drive | Beulah Drive | Markham | Markham | L3S 3N2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Beulah | - | - | - |
| 35009 | 24 | - | 24 Pinecrest Street | Pinecrest Street | Markham | Markham | L6E 1C5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Pinecrest | - | - | - |
| 35010 | 28 | - | 28 Kerrigan Crescent | Kerrigan Crescent | Markham | Markham | L3R 7T3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Kerrigan | - | - | - |
| 35011 | 63 | - | 63 Briarcrest Drive | Briarcrest Drive | Markham | Markham | L6C 3E7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Briarcrest | - | - | - |
| 35012 | 95 | - | 95 Donnamora Crescent | Donnamora Crescent | Markham | Thornhill | L3T 4K6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Donnamora | - | - | - |
| 35013 | 45 | - | 45 Tidewater Street | Tidewater Street | Markham | Markham | L6E 2G7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Tidewater | - | - | - |
| 35014 | 378 | - | 378 South Park Road | South Park Road | Markham | Thornhill | L3T 7W1 | 1156550400000 | 1741272723000 | Active | - | - | 20250823 | Road | South Park | - | - | - |
| 35015 | 27 | - | 27 Genova Court | Genova Court | Vaughan | Woodbridge | L4H 1G3 | 1232357003000 | 1734983498000 | Active | - | - | 20250823 | Court | Genova | - | - | - |
| 35016 | 10 | - | 10 Shae Court | Shae Court | Markham | Markham | L3R 0C3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Shae | - | - | - |
| 35017 | 75 | - | 75 Pringle Avenue | Pringle Avenue | Markham | Markham | L3P 2P5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Pringle | - | - | - |
| 35018 | 106 | - | 106 Elson Street | Elson Street | Markham | Markham | L3S 3E4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Elson | - | - | - |
| 35019 | 230 | - | 230 Sophia Road | Sophia Road | Markham | Markham | L3S 4C6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Sophia | - | - | - |
| 35020 | 234 | - | 234 Everett Street | Everett Street | Markham | Markham | L6E 1S9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Everett | - | - | - |
| 35021 | 8 | - | 8 Sir Tristram Place | Sir Tristram Place | Markham | Markham | L3P 2X9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Place | Sir Tristram | - | - | - |
| 35022 | 40 | - | 40 Glenhaven Street | Glenhaven Street | Markham | Markham | L6C 2W8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Glenhaven | - | - | - |
| 35023 | 18 | - | 18 Coral Cove Court | Coral Cove Court | Markham | Markham | L6E 1L1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Coral Cove | - | - | - |
| 35024 | 25 | - | 25 Cynthia Jean Street | Cynthia Jean Street | Markham | Markham | L6C 2N6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Cynthia Jean | - | - | - |
| 35025 | 12 | - | 12 Carolina Rose Crescent | Carolina Rose Crescent | Markham | Markham | L6E 0J9 | 1338817650000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Carolina Rose | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters