ESRI harvest from ww8.yorkmaps.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | ADDRESS NUMBER | ADD NUM SUFFIX | FULL CIVIC ADDR | FULL STREET NAME | MUNICIPALITY | MAIL COMMUNITY NAME | MAIL POSTAL CODE | CREATE DATE | MODDATE | LIFESTATUS | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | STREET TYPE | STREET NAME | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36151 | 41 | - | 41 Robert Berry Crescent | Robert Berry Crescent | King | King City | L7B 0M4 | 1362648586000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Robert Berry | - | - | - |
| 36152 | 47 | - | 47 Robert Berry Crescent | Robert Berry Crescent | King | King City | L7B 0M4 | 1362648590000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Robert Berry | - | - | - |
| 36153 | 35 | - | 35 Dundurn Crescent | Dundurn Crescent | Vaughan | Thornhill | L4J 6Z2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Dundurn | - | - | - |
| 36154 | 7 | - | 7 Braid Bend | Braid Bend | Whitchurch-Stouffville | Stouffville | L4A 1R7 | 1242904600000 | 1734983498000 | Active | - | - | 20250823 | Bend | Braid | - | - | - |
| 36155 | 100 | - | 100 Rizal Avenue | Rizal Avenue | Markham | Markham | L6B 0E4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Rizal | - | - | - |
| 36156 | 47 | - | 47 Thatchers Mill Way | Thatchers Mill Way | Markham | Markham | L3P 3T2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Thatchers Mill | - | - | - |
| 36157 | 59 | - | 59 Forestbrook Drive | Forestbrook Drive | Markham | Markham | L6B 0C6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Forestbrook | - | - | - |
| 36158 | 67 | - | 67 Belair Way | Belair Way | Vaughan | Woodbridge | L4L 7S9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Way | Belair | - | - | - |
| 36159 | 17 | - | 17 Clark Avenue | Clark Avenue | Markham | Thornhill | L3T 1S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Clark | - | - | - |
| 36160 | 113 | - | 113 Clark Avenue | Clark Avenue | Markham | Thornhill | L3T 1T1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Clark | - | - | - |
| 36161 | 234 | - | 234 Main Markham Street North | Main Markham Street North | Markham | Markham | L3P 1Y7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Main Markham | North | - | - |
| 36162 | 50 | - | 50 Portofino Court | Portofino Court | Vaughan | Thornhill | L4J 5N9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Portofino | - | - | - |
| 36163 | 60 | - | 60 Portofino Court | Portofino Court | Vaughan | Thornhill | L4J 5N9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Portofino | - | - | - |
| 36164 | 43 | - | 43 Portofino Court | Portofino Court | Vaughan | Thornhill | L4J 5P2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Portofino | - | - | - |
| 36165 | 59 | - | 59 Royal Palm Drive | Royal Palm Drive | Vaughan | Thornhill | L4J 5P9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Royal Palm | - | - | - |
| 36166 | 324 | - | 324 Taylor Mills Drive South | Taylor Mills Drive South | Richmond Hill | Richmond Hill | L4C 2S6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Taylor Mills | South | - | - |
| 36167 | 355 | - | 355 Taylor Mills Drive North | Taylor Mills Drive North | Richmond Hill | Richmond Hill | L4C 2T8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Taylor Mills | North | - | - |
| 36168 | 14065 | - | 14065 Highway 27 | Highway 27 | King | King | - | 1156550400000 | 1734983498000 | Active | - | Highway | 20250823 | - | 27 | - | - | - |
| 36169 | 16 | - | 16 D'Eva Drive | D'Eva Drive | Vaughan | Thornhill | L4J 0E8 | 1248260650000 | 1734983498000 | Active | - | - | 20250823 | Drive | D'Eva | - | - | - |
| 36170 | 5706 | - | 5706 Highway 7 | Highway 7 | Markham | Markham | L3P 1B4 | 1156550400000 | 1734983498000 | Active | - | Highway | 20250823 | - | 7 | - | - | - |
| 36171 | 739 | - | 739 John Cole Court | John Cole Court | Newmarket | Newmarket | L3Y 5V7 | 1237203526000 | 1734983498000 | Active | - | - | 20250823 | Court | John Cole | - | - | - |
| 36172 | 100 | - | 100 Garfield Wright Boulevard | Garfield Wright Boulevard | East Gwillimbury | Sharon | L0G 1V0 | 1236848978000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Garfield Wright | - | - | - |
| 36173 | 1086 | - | 1086 Bob Scott Court | Bob Scott Court | Newmarket | Newmarket | L3X 3L7 | 1237816726000 | 1734983498000 | Active | - | - | 20250823 | Court | Bob Scott | - | - | - |
| 36174 | 258 | - | 258 Golden Orchard Road | Golden Orchard Road | Vaughan | Maple | L6A 0N3 | 1237387662000 | 1734983498000 | Active | - | - | 20250823 | Road | Golden Orchard | - | - | - |
| 36175 | 24 | - | 24 Willow Tree Street | Willow Tree Street | Vaughan | Maple | L6A 2S2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Street | Willow Tree | - | - | - |
| 36176 | 73 | - | 73 Rushmore Court | Rushmore Court | Markham | Markham | L3S 3T3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Rushmore | - | - | - |
| 36177 | 30 | - | 30 Dana Crescent | Dana Crescent | Vaughan | Thornhill | L4J 2R5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Dana | - | - | - |
| 36178 | 37 | - | 37 Deerchase Circle | Deerchase Circle | Vaughan | Woodbridge | L4H 1B4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Deerchase | - | - | - |
| 36179 | 18 | - | 18 Greystone Gate | Greystone Gate | Vaughan | Maple | L6A 3S2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Gate | Greystone | - | - | - |
| 36180 | 555 | - | 555 Fossil Hill Road | Fossil Hill Road | Vaughan | Woodbridge | L4H 2S8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Fossil Hill | - | - | - |
| 36181 | 373 | - | 373 Winnifred Drive | Winnifred Drive | Georgina | Keswick | L4P 3B6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Winnifred | - | - | - |
| 36182 | 42 | - | 42 Village Green Drive | Village Green Drive | Vaughan | Woodbridge | L4L 9N9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Village Green | - | - | - |
| 36183 | 322 | - | 322 Pasadena Drive | Pasadena Drive | Georgina | Keswick | L4P 2Z3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Pasadena | - | - | - |
| 36184 | 1 | - | 1 Bentoak Crescent | Bentoak Crescent | Vaughan | Thornhill | L4J 8S5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Bentoak | - | - | - |
| 36185 | 189 | - | 189 Castlepoint Drive | Castlepoint Drive | Vaughan | Woodbridge | L4H 1G5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Castlepoint | - | - | - |
| 36186 | 161 | - | 161 Barrhill Road | Barrhill Road | Vaughan | Maple | L6A 1H6 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Barrhill | - | - | - |
| 36187 | 1134 | - | 1134 Metro Road North | Metro Road North | Georgina | Keswick | L4P 3E9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Metro | North | - | - |
| 36188 | 15818 | - | 15818 Highway 48 | Highway 48 | Whitchurch-Stouffville | Whitchurch-Stouffville | - | 1156550400000 | 1734983498000 | Active | - | Highway | 20250823 | - | 48 | - | - | - |
| 36189 | 26 | - | 26 Marydale Avenue | Marydale Avenue | Markham | Markham | L3S 3N4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Marydale | - | - | - |
| 36190 | 31 | - | 31 Armando Drive | Armando Drive | Markham | Markham | L6E 2G8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Armando | - | - | - |
| 36191 | 152 | - | 152 The Bridle Walk | The Bridle Walk | Markham | Markham | L6C 0A8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Walk | The Bridle | - | - | - |
| 36192 | 76 | - | 76 Briar Path Lane | Briar Path Lane | Markham | Markham | L6C 2C7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Briar Path | - | - | - |
| 36193 | 18 | - | 18 Loweswater Avenue | Loweswater Avenue | Markham | Markham | L3R 7W5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Loweswater | - | - | - |
| 36194 | 369 | - | 369 Kwapis Boulevard | Kwapis Boulevard | Newmarket | Newmarket | L3X 3H1 | 1235124666000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Kwapis | - | - | - |
| 36195 | 211 | - | 211 Hammersly Boulevard | Hammersly Boulevard | Markham | Markham | L6E 2C9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Hammersly | - | - | - |
| 36196 | 399 | - | 399 Kwapis Boulevard | Kwapis Boulevard | Newmarket | Newmarket | L3X 3H3 | 1235124768000 | 1734983498000 | Active | - | - | 20250823 | Boulevard | Kwapis | - | - | - |
| 36197 | 5 | - | 5 Delattaye Avenue | Delattaye Avenue | Aurora | Aurora | L4G 7T8 | 1200563308000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Delattaye | - | - | - |
| 36198 | 54 | - | 54 Briarcrest Drive | Briarcrest Drive | Markham | Markham | L6C 3E7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Briarcrest | - | - | - |
| 36199 | 253 | - | 253 Shorecrest Road | Shorecrest Road | Georgina | Keswick | L4P 1J3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Shorecrest | - | - | - |
| 36200 | 110 | - | 110 Bayview Avenue | Bayview Avenue | Georgina | Keswick | L4P 2S9 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Bayview | - | - | - |
| 36201 | 3 | - | 3 Appleview Road | Appleview Road | Markham | Markham | L6E 1Y4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Appleview | - | - | - |
| 36202 | 6 | - | 6 Thornbank Road | Thornbank Road | Vaughan | Thornhill | L4J 2A2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Thornbank | - | - | - |
| 36203 | 50 | - | 50 Col Marr Road | Col Marr Road | Markham | Markham | L3R 9E7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Road | Col Marr | - | - | - |
| 36204 | 73 | - | 73 Bretton Circle | Bretton Circle | Markham | Markham | L3S 3R1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Bretton | - | - | - |
| 36205 | 93 | - | 93 Aitken Circle | Aitken Circle | Markham | Unionville | L3R 7L5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Circle | Aitken | - | - | - |
| 36206 | 26 | - | 26 Black Maple Crescent | Black Maple Crescent | Vaughan | Maple | L6A 0P5 | 1196691477000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Black Maple | - | - | - |
| 36207 | 4 | - | 4 Lealinds Road | Lealinds Road | Vaughan | Maple | L6A 0P5 | 1196692933000 | 1734983498000 | Active | - | - | 20250823 | Road | Lealinds | - | - | - |
| 36208 | 17 | - | 17 Black Maple Crescent | Black Maple Crescent | Vaughan | Maple | L6A 0P5 | 1196693423000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Black Maple | - | - | - |
| 36209 | 74 | - | 74 Chilmar Crescent | Chilmar Crescent | Vaughan | Thornhill | L4J 6Y4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Chilmar | - | - | - |
| 36210 | 261 | - | 261 Rosedale Heights Drive | Rosedale Heights Drive | Vaughan | Thornhill | L4J 6Y8 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Rosedale Heights | - | - | - |
| 36211 | 29 | - | 29 Stoyell Drive | Stoyell Drive | Richmond Hill | Richmond Hill | L4E 0M6 | 1225963368000 | 1734983498000 | Active | - | - | 20250823 | Drive | Stoyell | - | - | - |
| 36212 | 19 | - | 19 Binscarth Crescent | Binscarth Crescent | Vaughan | Thornhill | L4J 4S4 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Binscarth | - | - | - |
| 36213 | 119 | - | 119 Henderson Avenue Suite 3 | Henderson Avenue | Markham | Thornhill | L3T 2L3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Avenue | Henderson | - | 3 | - |
| 36214 | 8 | - | 8 Dale Park Court | Dale Park Court | Markham | Thornhill | L3T 2A2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Court | Dale Park | - | - | - |
| 36215 | 100 | - | 100 Holm Crescent | Holm Crescent | Markham | Thornhill | L3T 5J3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Holm | - | - | - |
| 36216 | 7 | - | 7 Thorny Brae Drive | Thorny Brae Drive | Markham | Thornhill | L3T 3G3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Thorny Brae | - | - | - |
| 36217 | 31 | - | 31 Donalbain Crescent | Donalbain Crescent | Markham | Thornhill | L3T 3S3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Crescent | Donalbain | - | - | - |
| 36218 | 77 | - | 77 Weeping Willow Lane | Weeping Willow Lane | Markham | Thornhill | L3T 3S1 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Lane | Weeping Willow | - | - | - |
| 36219 | 19 | - | 19 Westolivia Trail | Westolivia Trail | Vaughan | Thornhill | L4J 0C1 | 1187954305000 | 1734983498000 | Active | - | - | 20250823 | Trail | Westolivia | - | - | - |
| 36220 | 78 | - | 78 Chaiwood Court | Chaiwood Court | Vaughan | Maple | L6A 0V9 | 1190642672000 | 1734983498000 | Active | - | - | 20250823 | Court | Chaiwood | - | - | - |
| 36221 | 128 | - | 128 Townsgate Drive | Townsgate Drive | Vaughan | Thornhill | L4J 8J5 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Townsgate | - | - | - |
| 36222 | 117 | - | 117 Coltrane Drive | Coltrane Drive | Vaughan | Thornhill | L4J 9B2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Coltrane | - | - | - |
| 36223 | 133 | - | 133 Coltrane Drive | Coltrane Drive | Vaughan | Thornhill | L4J 9B3 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Coltrane | - | - | - |
| 36224 | 376 | - | 376 Summeridge Drive | Summeridge Drive | Vaughan | Thornhill | L4J 8T7 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Summeridge | - | - | - |
| 36225 | 211 | - | 211 Summeridge Drive | Summeridge Drive | Vaughan | Thornhill | L4J 8T2 | 1156550400000 | 1734983498000 | Active | - | - | 20250823 | Drive | Summeridge | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters