File Information

Address Point

ESRI harvest from ww8.yorkmaps.ca

ESRI_HARVEST Uploaded Aug 24, 2025 at 2:46 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Address Point
429526 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 429526 records
ID ADDRESS NUMBER ADD NUM SUFFIX FULL CIVIC ADDR FULL STREET NAME MUNICIPALITY MAIL COMMUNITY NAME MAIL POSTAL CODE CREATE DATE MODDATE LIFESTATUS PREFIX DIRECTION PREFIX TYPE PRO DATE STREET TYPE STREET NAME SUFFIX DIRECTION SUITE NUMBER UNIT DESIGNATOR
395476 110 - 110 Promenade Circle Suite 1211 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1211 Suite
395477 110 - 110 Promenade Circle Suite 1212 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1212 Suite
395478 110 - 110 Promenade Circle Suite 1214 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1214 Suite
395479 110 - 110 Promenade Circle Suite 1114 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1114 Suite
395480 110 - 110 Promenade Circle Suite 1201 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1201 Suite
395481 110 - 110 Promenade Circle Suite 1202 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1202 Suite
395482 110 - 110 Promenade Circle Suite 1203 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1203 Suite
395483 110 - 110 Promenade Circle Suite 1204 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1204 Suite
395484 110 - 110 Promenade Circle Suite 1601 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1601 Suite
395485 110 - 110 Promenade Circle Suite 1602 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1602 Suite
395486 110 - 110 Promenade Circle Suite 1405 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1405 Suite
395487 110 - 110 Promenade Circle Suite 1710 Promenade Circle Vaughan Vaughan L4J 7W8 1222169750000 1734983498000 Active - - 20250823 Circle Promenade - 1710 Suite
395488 25 - 25 Thornhill Summit Drive Apartment 102 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 102 Apartment
395489 25 - 25 Thornhill Summit Drive Apartment 104 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 104 Apartment
395490 25 - 25 Thornhill Summit Drive Apartment 106 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 106 Apartment
395491 25 - 25 Thornhill Summit Drive Apartment 107 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 107 Apartment
395492 25 - 25 Thornhill Summit Drive Apartment 109 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 109 Apartment
395493 25 - 25 Thornhill Summit Drive Apartment 201 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 201 Apartment
395494 25 - 25 Thornhill Summit Drive Apartment 204 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 204 Apartment
395495 25 - 25 Thornhill Summit Drive Apartment 207 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 207 Apartment
395496 25 - 25 Thornhill Summit Drive Apartment 214 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 214 Apartment
395497 25 - 25 Thornhill Summit Drive Apartment 215 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 215 Apartment
395498 25 - 25 Thornhill Summit Drive Apartment 303 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 303 Apartment
395499 25 - 25 Thornhill Summit Drive Apartment 311 Thornhill Summit Drive Markham Markham L3T 7K9 1156550400000 1734983498000 Active - - 20250823 Drive Thornhill Summit - 311 Apartment
395500 6720 - 6720 Highway 7 Unit 1 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 1 Unit
395501 6720 - 6720 Highway 7 Unit 2 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 2 Unit
395502 6720 - 6720 Highway 7 Unit 3 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 3 Unit
395503 6720 - 6720 Highway 7 Unit 4 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 4 Unit
395504 6720 - 6720 Highway 7 Unit 5 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 5 Unit
395505 6720 - 6720 Highway 7 Unit 6 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 6 Unit
395506 6720 - 6720 Highway 7 Unit 7 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 7 Unit
395507 6720 - 6720 Highway 7 Unit 8 Highway 7 Vaughan Vaughan L4H 4X8 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 8 Unit
395508 5451 - 5451 Highway 7 Unit 3 Highway 7 Vaughan Vaughan L4L 0B2 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 3 Unit
395509 5451 - 5451 Highway 7 Unit 10 Highway 7 Vaughan Vaughan L4L 0B2 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 10 Unit
395510 5451 - 5451 Highway 7 Unit 204 Highway 7 Vaughan Vaughan L4L 0B2 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 204 Unit
395511 5451 - 5451 Highway 7 Unit 1 Highway 7 Vaughan Vaughan L4L 0B2 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 1 Unit
395512 5451 - 5451 Highway 7 Unit 2 Highway 7 Vaughan Vaughan L4L 0B2 1156550400000 1734983498000 Active - Highway 20250823 - 7 - 2 Unit
395513 1 - 1 Director Court Suite 101 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 101 Suite
395514 1 - 1 Director Court Suite 102 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 102 Suite
395515 1 - 1 Director Court Suite 103 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 103 Suite
395516 1 - 1 Director Court Suite 104 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 104 Suite
395517 1 - 1 Director Court Suite 105 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 105 Suite
395518 1 - 1 Director Court Suite 106 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 106 Suite
395519 1 - 1 Director Court Suite 201 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 201 Suite
395520 1 - 1 Director Court Suite 202 Director Court Vaughan Vaughan L4L 4S5 1156550400000 1734983498000 Active - - 20250823 Court Director - 202 Suite
395521 20815 - 20815 Dalton Road Unit 1 Dalton Road Georgina Georgina - 1156550400000 1734983498000 Active - - 20250823 Road Dalton - 1 Unit
395522 20815 - 20815 Dalton Road Unit 2 Dalton Road Georgina Georgina - 1156550400000 1734983498000 Active - - 20250823 Road Dalton - 2 Unit
395523 20815 - 20815 Dalton Road Unit 5 Dalton Road Georgina Georgina - 1156550400000 1734983498000 Active - - 20250823 Road Dalton - 5 Unit
395524 20815 - 20815 Dalton Road Unit 1A Dalton Road Georgina Georgina - 1156550400000 1734983498000 Active - - 20250823 Road Dalton - 1A Unit
395525 7300 - 7300 Victoria Park Avenue Unit A Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - A Unit
395526 7300 - 7300 Victoria Park Avenue Unit B Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - B Unit
395527 7300 - 7300 Victoria Park Avenue Unit C Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - C Unit
395528 7300 - 7300 Victoria Park Avenue Unit D Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - D Unit
395529 7300 - 7300 Victoria Park Avenue Unit E Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - E Unit
395530 7300 - 7300 Victoria Park Avenue Unit F Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - F Unit
395531 7300 - 7300 Victoria Park Avenue Unit G Victoria Park Avenue Markham Markham L3R 1J1 1156550400000 1734983498000 Active - - 20250823 Avenue Victoria Park - G Unit
395532 163 - 163 Bowes Road Unit 1 Bowes Road Vaughan Vaughan L4K 1H3 1156550400000 1734983498000 Active - - 20250823 Road Bowes - 1 Unit
395533 163 - 163 Bowes Road Unit 3 Bowes Road Vaughan Vaughan L4K 1H3 1156550400000 1734983498000 Active - - 20250823 Road Bowes - 3 Unit
395534 163 - 163 Bowes Road Unit 2 Bowes Road Vaughan Vaughan L4K 1H3 1156550400000 1734983498000 Active - - 20250823 Road Bowes - 2 Unit
395535 7621 - 7621 Weston Road Unit 134 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 134 Unit
395536 7621 - 7621 Weston Road Unit 135 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 135 Unit
395537 7621 - 7621 Weston Road Unit 136 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 136 Unit
395538 7621 - 7621 Weston Road Unit 137 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 137 Unit
395539 7621 - 7621 Weston Road Unit 138 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 138 Unit
395540 7621 - 7621 Weston Road Unit 139 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 139 Unit
395541 7621 - 7621 Weston Road Unit 133 Weston Road Vaughan Vaughan L4L 9J9 1156550400000 1734983498000 Active - - 20250823 Road Weston - 133 Unit
395542 23 - 23 McCleary Court Unit 25 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 25 Unit
395543 23 - 23 McCleary Court Unit 1 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 1 Unit
395544 23 - 23 McCleary Court Unit 2 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 2 Unit
395545 23 - 23 McCleary Court Unit 3 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 3 Unit
395546 23 - 23 McCleary Court Unit 4 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 4 Unit
395547 23 - 23 McCleary Court Unit 5 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 5 Unit
395548 23 - 23 McCleary Court Unit 6 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 6 Unit
395549 23 - 23 McCleary Court Unit 7 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 7 Unit
395550 23 - 23 McCleary Court Unit 8 McCleary Court Vaughan Vaughan L4K 3R6 1156550400000 1734983498000 Active - - 20250823 Court McCleary - 8 Unit
Showing 395476 to 395550 of 429526 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 429526
File Name: Address Point
Original Type: ESRI_HARVEST
Properties: 34 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 394
Total Features: 429526
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified