ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | DISTRICTID | ADDRESS | CITY | STATE | COUNTY | COUNTYFIPS | ST GRADE | END GRADE | ENROLLMENT | FT TEACHERS | LEVEL | NAME | NCESID | POPULATION | SOURCE | STATUS | TYPE | TELEPHONE | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11401 | 0622710 | 2112 W. 74TH ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 362 | 15 | ELEMENTARY | SEVENTY-FOURTH STREET ELEMENTARY | 062271003346 | 377 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003346 | 1 | 1 | (323) 753-2338 | NOT AVAILABLE | 90047 | 2118 |
| 11402 | 0622710 | 13800 PIERCE ST. | ARLETA | CA | LOS ANGELES | 06037 | KG | 05 | 478 | 23 | ELEMENTARY | SHARP AVENUE ELEMENTARY | 062271003347 | 501 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003347 | 1 | 1 | (818) 896-9573 | NOT AVAILABLE | 91331 | 4530 |
| 11403 | 0622710 | 2450 SHENANDOAH ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 315 | 16 | ELEMENTARY | SHENANDOAH STREET ELEMENTARY | 062271003348 | 331 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003348 | 1 | 1 | (310) 838-3142 | http://www.shenandoahes.org | 90034 | 2026 |
| 11404 | 0622710 | 416 N. CORNWELL ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 544 | 29 | ELEMENTARY | SHERIDAN STREET ELEMENTARY | 062271003349 | 573 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003349 | 1 | 1 | (323) 263-9818 | http://www.sheridanstreetschool.com/ | 90033 | 1833 |
| 11405 | 0622710 | 14755 GREENLEAF ST. | SHERMAN OAKS | CA | LOS ANGELES | 06037 | KG | 05 | 495 | 22 | ELEMENTARY | SHERMAN OAKS ELEMENTARY CHARTER | 062271003351 | 517 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003351 | 1 | 1 | (818) 784-8283 | http://www.shermanoakselementarycharter.com/ | 91403 | 4127 |
| 11406 | 0622710 | 19452 HART ST. | RESEDA | CA | LOS ANGELES | 06037 | KG | 05 | 398 | 20 | ELEMENTARY | SHIRLEY AVENUE ELEMENTARY | 062271003352 | 418 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003352 | 1 | 1 | (818) 342-6183 | http://shirley-lausd-ca.schoolloop.com | 91335 | 3735 |
| 11407 | 0622710 | 12814 MAXELLA AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 360 | 15 | ELEMENTARY | SHORT AVENUE ELEMENTARY | 062271003353 | 375 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003353 | 1 | 1 | (310) 397-4234 | http://www.shortavenue.org | 90066 | 6107 |
| 11408 | 0622710 | 3170 BUDAU AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 275 | 15 | ELEMENTARY | SIERRA PARK ELEMENTARY | 062271003354 | 290 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003354 | 1 | 1 | (323) 223-1081 | NOT AVAILABLE | 90032 | 2856 |
| 11409 | 0622710 | 4342 ALPHA ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 187 | 9 | ELEMENTARY | SIERRA VISTA ELEMENTARY | 062271003355 | 196 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003355 | 1 | 1 | (323) 222-2530 | http://sierravistaes-lausd-ca.schoolloop.com | 90032 | 1396 |
| 11410 | 0622710 | 3109 SIXTH AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 356 | 17 | ELEMENTARY | SIXTH AVENUE ELEMENTARY | 062271003356 | 373 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003356 | 1 | 1 | (323) 733-9107 | http://www.6thavenueschool.com | 90018 | 2920 |
| 11411 | 0622710 | 612 W. 68TH ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 547 | 28 | ELEMENTARY | GIL GARCETTI LEARNING ACADEMY | 062271003357 | 575 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003357 | 1 | 1 | (323) 753-2133 | NOT AVAILABLE | 90044 | 6204 |
| 11412 | 0622710 | 6020 S. FIGUEROA ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 596 | 35 | ELEMENTARY | SIXTY-FIRST STREET ELEMENTARY | 062271003358 | 631 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003358 | 1 | 1 | (323) 759-1138 | NOT AVAILABLE | 90003 | 1020 |
| 11413 | 0622710 | 6600 S. SAN PEDRO ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 730 | 31 | ELEMENTARY | SIXTY-SIXTH STREET ELEMENTARY | 062271003359 | 761 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003359 | 1 | 1 | (323) 753-1589 | http://www.66street-lausd-ca.schoolloop.com | 90003 | 1938 |
| 11414 | 0622710 | 615 SOLANO AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 183 | 9 | ELEMENTARY | SOLANO AVENUE ELEMENTARY | 062271003360 | 192 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003360 | 1 | 1 | (323) 223-4291 | http://www.solano-lausd-ca.schoolloop.com | 90012 | 1036 |
| 11415 | 0622710 | 1020 S. SOTO ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 195 | 12 | ELEMENTARY | SOTO STREET ELEMENTARY | 062271003362 | 207 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003362 | 1 | 1 | (323) 262-6513 | http://www.sse-lausd-ca.schoolloop.com | 90023 | 1324 |
| 11416 | 0622710 | 4100 FIRESTONE BLVD. | SOUTH GATE | CA | LOS ANGELES | 06037 | 06 | 08 | 1342 | 64 | MIDDLE | SOUTH GATE MIDDLE | 062271003363 | 1406 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003363 | 1 | 1 | (323) 568-4000 | http://www.southgatems-lausd-ca.schoolloop.com/ | 90280 | 3218 |
| 11417 | 0622710 | 3351 FIRESTONE BLVD. | SOUTH GATE | CA | LOS ANGELES | 06037 | 09 | 12 | 1831 | 88 | HIGH | SOUTH GATE SENIOR HIGH | 062271003364 | 1919 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003364 | 1 | 1 | (323) 568-5600 | http://www.lausd.k12.ca.us/south_gate_hs | 90280 | 2937 |
| 11418 | 0622710 | 8510 TOWNE AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 885 | 40 | ELEMENTARY | SOUTH PARK ELEMENTARY | 062271003365 | 925 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003365 | 1 | 1 | (323) 753-4591 | http://www.southpark-lausd-ca.schoolloop.com | 90003 | 3119 |
| 11419 | 0622710 | 2060 W. 35TH ST. | SAN PEDRO | CA | LOS ANGELES | 06037 | KG | 05 | 439 | 18 | ELEMENTARY | SOUTH SHORES/CSUDH VISUAL AND PERFORMING ARTS | 062271003366 | 457 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003366 | 1 | 4 | (310) 832-6596 | http://www.lausd.net/southshores | 90732 | 4704 |
| 11420 | 0622710 | 7839 AMESTOY AVE. | VAN NUYS | CA | LOS ANGELES | 06037 | KG | 05 | 431 | 22 | ELEMENTARY | STAGG STREET ELEMENTARY | 062271003368 | 453 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003368 | 1 | 1 | (818) 881-9850 | http://stagges-lausd-ca.schoolloop.com | 91406 | 1602 |
| 11421 | 0622710 | 2833 ILLINOIS AVE. | SOUTH GATE | CA | LOS ANGELES | 06037 | 01 | 05 | 397 | 20 | ELEMENTARY | STANFORD AVENUE ELEMENTARY | 062271003369 | 417 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003369 | 1 | 1 | (323) 569-8117 | http://stanfordavees-lausd-ca.schoolloop.com | 90280 | 4005 |
| 11422 | 0622710 | 3211 SANTA ANA ST. | SOUTH GATE | CA | LOS ANGELES | 06037 | KG | 05 | 390 | 21 | ELEMENTARY | STATE STREET ELEMENTARY | 062271003370 | 411 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003370 | 1 | 1 | (323) 582-7358 | http://www.statees-lausd-ca.schoolloop.com/ | 90280 | 2305 |
| 11423 | 0622710 | 1730 CORINTH AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 191 | 13 | ELEMENTARY | NORA STERRY ELEMENTARY | 062271003371 | 204 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003371 | 1 | 1 | (310) 473-2172 | http://norasterryes-lausd-ca.schoolloop.com | 90025 | 4211 |
| 11424 | 0622710 | 725 S. INDIANA ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | 06 | 08 | 876 | 50 | MIDDLE | ROBERT LOUIS STEVENSON COLLEGE AND CAREER PREPARATORY | 062271003372 | 926 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003372 | 1 | 1 | (323) 780-6400 | http://www.lausd.k12.ca.us/stevenson_ms | 90023 | 1840 |
| 11425 | 0622710 | 9851 STONEHURST AVE. | SUN VALLEY | CA | LOS ANGELES | 06037 | KG | 05 | 251 | 13 | ELEMENTARY | STONEHURST AVENUE ELEMENTARY | 062271003374 | 264 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003374 | 1 | 1 | (818) 767-8014 | http://www.stonehurstes-lausd-ca.schoolloop.com/ | 91352 | 1222 |
| 11426 | 0622710 | 11735 BRADDOCK DR. | CULVER CITY | CA | LOS ANGELES | 06037 | KG | 05 | 270 | 18 | ELEMENTARY | STONER AVENUE ELEMENTARY | 062271003375 | 288 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003375 | 1 | 1 | (310) 390-3396 | http://www.stoneres-lausd-ca.schoolloop.com/ | 90230 | 5141 |
| 11427 | 0622710 | 10010 DE SOTO AVE. | CHATSWORTH | CA | LOS ANGELES | 06037 | 09 | 12 | 107 | 7 | HIGH | STONEY POINT CONTINUATION | 062271003376 | 114 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003376 | 1 | 4 | (818) 678-3491 | http://www.stoneypointhighschool.org | 91311 | 3127 |
| 11428 | 0622710 | 7939 ST. CLAIR AVE. | NORTH HOLLYWOOD | CA | LOS ANGELES | 06037 | KG | 05 | 438 | 20 | ELEMENTARY | STRATHERN STREET ELEMENTARY | 062271003377 | 458 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003377 | 1 | 1 | (818) 765-4234 | http://www.strathern-lausd-ca.schoolloop.com | 91605 | 2316 |
| 11429 | 0622710 | 7330 BAKMAN AVE. | SUN VALLEY | CA | LOS ANGELES | 06037 | 06 | 12 | 1245 | 74 | HIGH | SUN VALLEY MAGNET | 062271003378 | 1319 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003378 | 1 | 4 | (818) 255-5100 | NOT AVAILABLE | 91352 | 4914 |
| 11430 | 0622710 | 8350 HILLROSE ST. | SUNLAND | CA | LOS ANGELES | 06037 | KG | 05 | 289 | 16 | ELEMENTARY | SUNLAND ELEMENTARY | 062271003379 | 305 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003379 | 1 | 1 | (818) 353-1631 | http://sunlandes.org/ | 91040 | 2406 |
| 11431 | 0622710 | 20620 ARMINTA ST. | WINNETKA | CA | LOS ANGELES | 06037 | KG | 05 | 453 | 24 | ELEMENTARY | SUNNY BRAE AVENUE ELEMENTARY | 062271003380 | 477 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003380 | 1 | 1 | (818) 341-0931 | http://www.sunnybrae.us | 91306 | 2109 |
| 11432 | 0622710 | 9756 OSO AVE. | CHATSWORTH | CA | LOS ANGELES | 06037 | KG | 05 | 439 | 19 | ELEMENTARY | SUPERIOR STREET ELEMENTARY | 062271003381 | 458 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003381 | 1 | 1 | (818) 349-1410 | http://superiorelem.com/ | 91311 | 5359 |
| 11433 | 0622710 | 7330 WINNETKA AVE. | CANOGA PARK | CA | LOS ANGELES | 06037 | 06 | 08 | 853 | 53 | MIDDLE | JOHN A. SUTTER MIDDLE | 062271003382 | 906 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003382 | 1 | 1 | (818) 773-5800 | http://www.sutterms.org | 91306 | 2905 |
| 11434 | 0622710 | 13291 PHILLIPPI AVE. | SYLMAR | CA | LOS ANGELES | 06037 | KG | 05 | 435 | 22 | ELEMENTARY | SYLMAR ELEMENTARY | 062271003384 | 457 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003384 | 1 | 1 | (818) 367-1078 | http://www.sylmares-lausd-ca.schoolloop.com | 91342 | 2810 |
| 11435 | 0622710 | 13050 BORDEN AVE. | SYLMAR | CA | LOS ANGELES | 06037 | 09 | 12 | 1506 | 81 | HIGH | SYLMAR CHARTER HIGH | 062271003385 | 1587 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003385 | 1 | 1 | (818) 833-3700 | http://www.sylmarhs.org | 91342 | 4251 |
| 11436 | 0622710 | 6238 NOBLE AVE. | VAN NUYS | CA | LOS ANGELES | 06037 | KG | 05 | 666 | 31 | ELEMENTARY | SYLVAN PARK ELEMENTARY | 062271003386 | 697 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003386 | 1 | 1 | (818) 988-4020 | http://www.spe-lausd-ca.schoolloop.com | 91411 | 2026 |
| 11437 | 0622710 | 5461 WINNETKA AVE. | WOODLAND HILLS | CA | LOS ANGELES | 06037 | 09 | 12 | 2147 | 96 | HIGH | TAFT CHARTER HIGH | 062271003387 | 2243 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003387 | 1 | 1 | (818) 227-3600 | http://www.lausd.k12.ca.us/taft_hs | 91364 | 2548 |
| 11438 | 0622710 | 1824 TAPER AVE. | SAN PEDRO | CA | LOS ANGELES | 06037 | KG | 05 | 671 | 32 | ELEMENTARY | TAPER AVENUE ELEMENTARY | 062271003388 | 703 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003388 | 1 | 1 | (310) 832-3056 | http://www.tapertigers.com | 90731 | 1175 |
| 11439 | 0622710 | 5726 TOPEKA DR. | TARZANA | CA | LOS ANGELES | 06037 | KG | 05 | 259 | 15 | ELEMENTARY | TARZANA ELEMENTARY | 062271003390 | 274 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003390 | 1 | 1 | (818) 881-1424 | http://www.tarzanaes.org | 91356 | 1316 |
| 11440 | 0622710 | 10975 TELFAIR AVE. | PACOIMA | CA | LOS ANGELES | 06037 | KG | 05 | 558 | 31 | ELEMENTARY | TELFAIR AVENUE ELEMENTARY | 062271003391 | 589 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003391 | 1 | 1 | (818) 896-7411 | http://www.telfairelementary.weebly.com/ | 91331 | 2821 |
| 11441 | 0622710 | 1000 GRATTAN ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | 01 | 05 | 362 | 20 | ELEMENTARY | TENTH STREET ELEMENTARY | 062271003393 | 382 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003393 | 1 | 1 | (213) 380-8990 | http://www.10thstreetes-lausd-ca.schoolloop.com | 90015 | 2046 |
| 11442 | 0622710 | 201 S. JUNE ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 662 | 31 | ELEMENTARY | THIRD STREET ELEMENTARY | 062271003394 | 693 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003394 | 1 | 1 | (323) 939-8337 | http://www.thirdstreetschool.com | 90004 | 1055 |
| 11443 | 0622710 | 822 W. 32ND ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 12 | 891 | 44 | OTHER | THIRTY-SECOND STREET USC PERFORMING ARTS | 062271003395 | 935 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003395 | 1 | 4 | (213) 748-0126 | http://www.32ndstreet-uscmagnet.schoolloop.com | 90007 | 3601 |
| 11444 | 0622710 | 1771 W. 36TH ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 404 | 20 | ELEMENTARY | BIRDIELEE V. BRIGHT ELEMENTARY | 062271003396 | 424 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003396 | 1 | 1 | (323) 733-1178 | http://www.bright-lausd-ca.schoolloop.com | 90018 | 3812 |
| 11445 | 0622710 | 1524 E. 103RD ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | 07 | 12 | 11 | 4 | HIGH | THOMAS RILEY HIGH | 062271003397 | 15 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003397 | 1 | 4 | (323) 563-6692 | NOT AVAILABLE | 90002 | 3307 |
| 11446 | 0622710 | 5429 QUAKERTOWN AVE. | WOODLAND HILLS | CA | LOS ANGELES | 06037 | 09 | 12 | 70 | 6 | HIGH | HENRY DAVID THOREAU CONTINUATION | 062271003398 | 76 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003398 | 1 | 4 | (818) 340-4395 | http://thoreauchs-lausd-ca.schoolloop.com | 91364 | 2528 |
| 11447 | 0622710 | 4545 TOLAND WAY | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 06 | 230 | 13 | ELEMENTARY | TOLAND WAY ELEMENTARY | 062271003399 | 243 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003399 | 1 | 1 | (323) 255-3142 | http://www.toland-lausd-ca.schoolloop.com | 90041 | 3427 |
| 11448 | 0622710 | 4840 CAHUENGA BLVD. | NORTH HOLLYWOOD | CA | LOS ANGELES | 06037 | KG | 05 | 468 | 21 | ELEMENTARY | TOLUCA LAKE ELEMENTARY | 062271003400 | 489 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003400 | 1 | 1 | (818) 761-3339 | http://www.toluca.weebly.com | 91601 | 4799 |
| 11449 | 0622710 | 22075 TOPANGA SCH RD. | TOPANGA | CA | LOS ANGELES | 06037 | KG | 05 | 234 | 10 | ELEMENTARY | TOPANGA ELEMENTARY CHARTER | 062271003401 | 244 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003401 | 1 | 1 | (310) 455-3711 | http://topangaelementary.org | 90290 | 3835 |
| 11450 | 0622710 | 9815 TOPEKA DR. | NORTHRIDGE | CA | LOS ANGELES | 06037 | KG | 05 | 539 | 24 | ELEMENTARY | TOPEKA CHARTER SCHOOL FOR ADVANCED STUDIES | 062271003402 | 563 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003402 | 1 | 1 | (818) 886-2266 | http://topekadrive.com | 91324 | 1849 |
| 11451 | 0622710 | 18924 TOWNE AVE. | CARSON | CA | LOS ANGELES | 06037 | KG | 05 | 292 | 14 | ELEMENTARY | TOWNE AVENUE ELEMENTARY | 062271003403 | 306 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003403 | 1 | 1 | (310) 329-3505 | http://www.townees-lausd-ca.schoolloop.com | 90746 | 2165 |
| 11452 | 0622710 | 3736 TRINITY ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | 02 | 05 | 209 | 15 | ELEMENTARY | TRINITY STREET ELEMENTARY | 062271003404 | 224 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003404 | 1 | 1 | (323) 232-2358 | http://www.lausd.k12.ca.us/trinity_el | 90011 | 2635 |
| 11453 | 0622710 | 10900 HAYVENHURST AVE. | GRANADA HILLS | CA | LOS ANGELES | 06037 | KG | 05 | 405 | 19 | ELEMENTARY | TULSA STREET ELEMENTARY | 062271003406 | 424 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003406 | 1 | 1 | (818) 363-5061 | http://tulsaes-lausd-ca.schoolloop.com | 91344 | 5121 |
| 11454 | 0622710 | 9724 PINEHURST AVE. | SOUTH GATE | CA | LOS ANGELES | 06037 | KG | 05 | 460 | 24 | ELEMENTARY | TWEEDY ELEMENTARY | 062271003407 | 484 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003407 | 1 | 1 | (323) 568-2828 | http://tweedyes-lausd-ca.schoolloop.com | 90280 | 5222 |
| 11455 | 0622710 | 1358 E. WALNUT ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 525 | 27 | ELEMENTARY | TWENTIETH STREET ELEMENTARY | 062271003408 | 552 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003408 | 1 | 1 | (213) 747-7151 | http://www.20thstreetes-lausd-ca.schoolloop.com/ | 90011 | NOT AVAILABLE |
| 11456 | 0622710 | 2807 STANFORD AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 517 | 25 | ELEMENTARY | TWENTY-EIGHTH STREET ELEMENTARY | 062271003409 | 542 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003409 | 1 | 1 | (323) 232-3496 | http://www.lausd.k12.ca.us/28th_st_el | 90011 | 2017 |
| 11457 | 0622710 | 2055 W. 24TH ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 04 | 476 | 26 | ELEMENTARY | TWENTY-FOURTH STREET ELEMENTARY | 062271003410 | 502 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003410 | 1 | 1 | (323) 735-0278 | http://www.24thstreetes-lausd-ca.schoolloop.com/ | 90018 | 1925 |
| 11458 | 0622710 | 23240 ARCHIBALD AVE. | CARSON | CA | LOS ANGELES | 06037 | KG | 05 | 411 | 19 | ELEMENTARY | TWO HUNDRED THIRTY-SECOND PLACE | 062271003411 | 430 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003411 | 1 | 1 | (310) 830-8710 | http://www.232ndes-lausd-ca.schoolloop.com | 90745 | 5117 |
| 11459 | 0622710 | 150 S. BURLINGTON AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 847 | 39 | ELEMENTARY | UNION AVENUE ELEMENTARY | 062271003412 | 886 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003412 | 1 | 1 | (213) 483-1345 | http://uniones-lausd-ca.schoolloop.com | 90057 | 2506 |
| 11460 | 0622710 | 11800 TEXAS AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | 09 | 12 | 1338 | 65 | HIGH | UNIVERSITY HIGH SCHOOL CHARTER | 062271003413 | 1403 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003413 | 1 | 1 | (310) 914-3500 | http://universitywildcats.edlioschool.com/ | 90025 | 1402 |
| 11461 | 0622710 | 255 GABRIEL GARCIA MARQUEZ ST. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 08 | 356 | 23 | ELEMENTARY | UTAH STREET ELEMENTARY | 062271003414 | 379 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003414 | 1 | 1 | (323) 261-1171 | http://www.utahes-lausd-ca.schoolloop.com | 90033 | 2746 |
| 11462 | 0622710 | 15035 VALERIO ST. | VAN NUYS | CA | LOS ANGELES | 06037 | KG | 05 | 714 | 32 | ELEMENTARY | VALERIO STREET ELEMENTARY | 062271003415 | 746 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003415 | 1 | 1 | (818) 785-8683 | http://www.valerioes-lausd-ca.schoolloop.com | 91405 | 1742 |
| 11463 | 0622710 | 6701 BALBOA BLVD. | LAKE BALBOA | CA | LOS ANGELES | 06037 | KG | 12 | 587 | 28 | OTHER | LAKE BALBOA COLLEGE PREPARATORY MAGNET K-12 | 062271003416 | 615 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003416 | 1 | 4 | (818) 342-6133 | http://www.valleyaltmag-lausd-ca.schoolloop.com | 91406 | 5531 |
| 11464 | 0622710 | 6921 WOODROW WILSON DR. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 131 | 6 | ELEMENTARY | VALLEY VIEW ELEMENTARY | 062271003417 | 137 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003417 | 1 | 1 | (323) 851-0020 | NOT AVAILABLE | 90068 | 1847 |
| 11465 | 0622710 | 826 W. JAVELIN ST. | TORRANCE | CA | LOS ANGELES | 06037 | KG | 06 | 313 | 14 | ELEMENTARY | VAN DEENE AVENUE ELEMENTARY | 062271003418 | 327 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003418 | 1 | 1 | (310) 320-8680 | http://www.vandeeneavees-lausd-ca.schoolloop.com/ | 90502 | 1719 |
| 11466 | 0622710 | 17160 VAN GOGH ST. | GRANADA HILLS | CA | LOS ANGELES | 06037 | KG | 05 | 413 | 17 | ELEMENTARY | VAN GOGH CHARTER | 062271003419 | 430 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003419 | 1 | 1 | (818) 360-2141 | http://vangoghcs-lausd-ca.schoolloop.com | 91344 | 1217 |
| 11467 | 0622710 | 501 N. VAN NESS AVE. | LOS ANGELES | CA | LOS ANGELES | 06037 | KG | 05 | 176 | 12 | ELEMENTARY | VAN NESS AVENUE ELEMENTARY | 062271003420 | 188 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003420 | 1 | 1 | (323) 469-0992 | NOT AVAILABLE | 90004 | 1527 |
| 11468 | 0622710 | 6464 SYLMAR AVE. | VAN NUYS | CA | LOS ANGELES | 06037 | KG | 05 | 451 | 21 | ELEMENTARY | VAN NUYS ELEMENTARY | 062271003421 | 472 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003421 | 1 | 1 | (818) 785-2195 | http://www.lausd.net/vannuyselementary | 91401 | 1433 |
| 11469 | 0622710 | 5435 VESPER AVE. | VAN NUYS | CA | LOS ANGELES | 06037 | 06 | 08 | 869 | 45 | MIDDLE | VAN NUYS MIDDLE | 062271003422 | 914 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062271003422 | 1 | 1 | (818) 267-5900 | http://www.vannuysms.org | 91411 | 3738 |
