ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | DISTRICTID | ADDRESS | CITY | STATE | COUNTY | COUNTYFIPS | ST GRADE | END GRADE | ENROLLMENT | FT TEACHERS | LEVEL | NAME | NCESID | POPULATION | SOURCE | STATUS | TYPE | TELEPHONE | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18001 | 0806900 | 5321 E 136TH AVE | THORNTON | CO | ADAMS | 08001 | PK | PK | 18 | - | PREKINDERGARTEN | BRIGHT HORIZONS PRESCHOOL | 080690006845 | 18 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080690006845 | 1 | 1 | (720) 972-8760 | NOT AVAILABLE | 80602 | NOT AVAILABLE |
| 18002 | 0806900 | 1500 E. 128TH AVE | THORNTON | CO | ADAMS | 08001 | 01 | 12 | 510 | 32 | OTHER | FIVE STAR ONLINE ACADEMY | 080690006850 | 542 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080690006850 | 3 | 1 | (720) 972-7430 | NOT AVAILABLE | 80241 | NOT AVAILABLE |
| 18003 | 0806930 | 13997 COUNTY ROAD 71 | SHERIDAN LAKE | CO | KIOWA | 08061 | PK | 05 | 32 | 3 | ELEMENTARY | PLAINVIEW ELEMENTARY SCHOOL | 080693001198 | 35 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080693001198 | 1 | 1 | (719) 729-3331 | NOT AVAILABLE | 81071 | 9620 |
| 18004 | 0806930 | 13997 COUNTY ROAD 71 | SHERIDAN LAKE | CO | KIOWA | 08061 | 06 | 12 | 11 | 2 | HIGH | PLAINVIEW JUNIOR-SENIOR HIGH SCHOOL | 080693001199 | 13 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080693001199 | 1 | 1 | (719) 729-3331 | NOT AVAILABLE | 81071 | 9620 |
| 18005 | 0806960 | 614 PARK STREET | TRINIDAD | CO | LAS ANIMAS | 08071 | 06 | 08 | 180 | 11 | MIDDLE | TRINIDAD MIDDLE SCHOOL | 080696001204 | 191 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080696001204 | 1 | 1 | (719) 846-4411 | NOT AVAILABLE | 81082 | 2307 |
| 18006 | 0806960 | 816 WEST STREET | TRINIDAD | CO | LAS ANIMAS | 08071 | 09 | 12 | 213 | 14 | HIGH | TRINIDAD HIGH SCHOOL | 080696001205 | 227 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080696001205 | 1 | 1 | (719) 846-2971 | NOT AVAILABLE | 81082 | 2043 |
| 18007 | 0806960 | 900 MOORE'S CANYON ROAD | TRINIDAD | CO | LAS ANIMAS | 08071 | KG | 05 | 403 | 20 | ELEMENTARY | FISHER'S PEAK ELEMENTARY SCHOOL | 080696001946 | 423 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080696001946 | 1 | 1 | (719) 846-2513 | NOT AVAILABLE | 81082 | 8788 |
| 18008 | 0806990 | 202 COLLINGWOOD ST | VILAS | CO | BACA | 08009 | PK | 06 | 35 | 3 | ELEMENTARY | VILAS ELEMENTARY SCHOOL | 080699001206 | 38 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080699001206 | 1 | 1 | (719) 523-6738 | NOT AVAILABLE | 81087 | NOT AVAILABLE |
| 18009 | 0806990 | 202 COLLINGWOOD ST | VILAS | CO | BACA | 08009 | 07 | 12 | 34 | 4 | HIGH | VILAS UNDIVIDED HIGH SCHOOL | 080699001207 | 38 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080699001207 | 1 | 1 | (719) 523-6738 | http://www.vilasschools.org | 81087 | NOT AVAILABLE |
| 18010 | 0807050 | 910 4TH STREET | WALDEN | CO | JACKSON | 08057 | PK | 12 | 186 | 12 | OTHER | NORTH PARK SCHOOL | 080705001209 | 198 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080705001209 | 1 | 1 | (970) 723-3300 | http://www.nphs.walden.schoolfusion.com | 80480 | NOT AVAILABLE |
| 18011 | 0807080 | 25421 HIGHWAY 69 | GARDNER | CO | HUERFANO | 08055 | PK | 08 | 76 | 8 | ELEMENTARY | GARDNER VALLEY SCHOOL | 080708001211 | 84 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080708001211 | 1 | 1 | (719) 746-2446 | NOT AVAILABLE | 81040 | NOT AVAILABLE |
| 18012 | 0807080 | 355 WEST PINE STREET | WALSENBURG | CO | HUERFANO | 08055 | 07 | 12 | 171 | 13 | HIGH | JOHN MALL JR/SR HIGH SCHOOL | 080708001212 | 184 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080708001212 | 1 | 1 | (719) 738-1610 | NOT AVAILABLE | 81089 | 2448 |
| 18013 | 0807080 | 375 WEST PINE STREET | WALSENBURG | CO | HUERFANO | 08055 | PK | 06 | 244 | 14 | ELEMENTARY | PEAKVIEW SCHOOL | 080708001845 | 258 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080708001845 | 1 | 1 | (719) 738-2190 | NOT AVAILABLE | 81089 | 2448 |
| 18014 | 0807110 | 301 WEST POPLAR | WALSH | CO | BACA | 08009 | PK | 06 | 119 | 10 | ELEMENTARY | WALSH ELEMENTARY SCHOOL | 080711001215 | 129 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080711001215 | 1 | 1 | (719) 324-5400 | NOT AVAILABLE | 81090 | NOT AVAILABLE |
| 18015 | 0807110 | 300 CALIFORNIA STREET | WALSH | CO | BACA | 08009 | 07 | 12 | 64 | 6 | HIGH | WALSH HIGH SCHOOL | 080711001216 | 70 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080711001216 | 1 | 1 | (719) 324-5221 | NOT AVAILABLE | 81090 | NOT AVAILABLE |
| 18016 | 0807140 | 911 NORTH AVENUE | WELDONA | CO | MORGAN | 08087 | PK | 06 | 151 | 11 | ELEMENTARY | WELDON VALLEY ELEMENTARY SCHOOL | 080714001217 | 162 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080714001217 | 1 | 1 | (970) 645-2411 | http://www.weldonvalley.org | 80653 | 8518 |
| 18017 | 0807140 | 911 NORTH AVENUE | WELDONA | CO | MORGAN | 08087 | 07 | 12 | 84 | 8 | HIGH | WELDON VALLEY JR/SR HIGH SCHOOL | 080714001218 | 92 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080714001218 | 1 | 1 | (970) 645-2411 | http://www.weldonvalley.org | 80653 | 8518 |
| 18018 | 0807200 | 709 MAIN STREET | WESTCLIFFE | CO | CUSTER | 08027 | 09 | 12 | 114 | 9 | HIGH | CUSTER COUNTY HIGH SCHOOL | 080720001225 | 123 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080720001225 | 1 | 1 | (719) 783-2291 | NOT AVAILABLE | 81252 | 9530 |
| 18019 | 0807200 | 709 MAIN STREET | WESTCLIFFE | CO | CUSTER | 08027 | PK | 05 | 165 | 14 | ELEMENTARY | CUSTER COUNTY ELEMENTARY SCHOOL | 080720001226 | 179 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080720001226 | 1 | 1 | (719) 783-2291 | NOT AVAILABLE | 81252 | 9530 |
| 18020 | 0807200 | 709 MAIN STREET | WESTCLIFFE | CO | CUSTER | 08027 | 06 | 08 | 75 | 6 | MIDDLE | CUSTER MIDDLE SCHOOL | 080720001732 | 81 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080720001732 | 1 | 1 | (719) 783-2291 | NOT AVAILABLE | 81252 | 9530 |
| 18021 | 0807230 | 2341 SHERRELWOOD DRIVE | DENVER | CO | ADAMS | 08001 | PK | 08 | 345 | 23 | ELEMENTARY | METROPOLITAN ARTS ACADEMY | 080723001232 | 368 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001232 | 1 | 1 | (303) 428-1884 | NOT AVAILABLE | 80221 | 4666 |
| 18022 | 0807230 | 7826 FAIRVIEW DRIVE | DENVER | CO | ADAMS | 08001 | PK | 06 | 333 | 20 | ELEMENTARY | FAIRVIEW ELEMENTARY SCHOOL | 080723001235 | 353 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001235 | 1 | 1 | (303) 428-1405 | NOT AVAILABLE | 80221 | 3227 |
| 18023 | 0807230 | 4300 WEST 75TH AVENUE | WESTMINSTER | CO | ADAMS | 08001 | PK | 05 | 217 | 15 | ELEMENTARY | HARRIS PARK ELEMENTARY SCHOOL | 080723001238 | 232 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001238 | 1 | 1 | (303) 428-1721 | NOT AVAILABLE | 80030 | 4601 |
| 18024 | 0807230 | 7001 LIPAN STREET | DENVER | CO | ADAMS | 08001 | PK | 08 | 410 | 30 | ELEMENTARY | COLORADO SPORTS LEADERSHIP ACADEMY | 080723001241 | 440 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001241 | 1 | 1 | (303) 428-8583 | NOT AVAILABLE | 80221 | 3058 |
| 18025 | 0807230 | 9100 LOWELL BOULEVARD | WESTMINSTER | CO | ADAMS | 08001 | PK | 05 | 307 | 20 | ELEMENTARY | MESA ELEMENTARY SCHOOL | 080723001242 | 327 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001242 | 1 | 1 | (303) 428-2891 | NOT AVAILABLE | 80030 | 3376 |
| 18026 | 0807230 | 8780 CIRCLE DRIVE | WESTMINSTER | CO | ADAMS | 08001 | 06 | 08 | 564 | 31 | MIDDLE | SHAW HEIGHTS MIDDLE SCHOOL | 080723001244 | 595 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001244 | 1 | 1 | (303) 428-9533 | NOT AVAILABLE | 80030 | 3674 |
| 18027 | 0807230 | 8095 KALAMATH DRIVE | DENVER | CO | ADAMS | 08001 | PK | 05 | 197 | 14 | ELEMENTARY | SHERRELWOOD ELEMENTARY SCHOOL | 080723001246 | 211 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001246 | 1 | 1 | (303) 428-5353 | NOT AVAILABLE | 80221 | 3941 |
| 18028 | 0807230 | 7395 ZUNI STREET | DENVER | CO | ADAMS | 08001 | PK | 08 | 571 | 32 | ELEMENTARY | ORCHARD PARK ACADEMY | 080723001247 | 603 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001247 | 1 | 1 | (303) 428-2300 | NOT AVAILABLE | 80221 | 7404 |
| 18029 | 0807230 | 9451 HOOKER STREET | WESTMINSTER | CO | ADAMS | 08001 | PK | 06 | 328 | 19 | ELEMENTARY | SUNSET RIDGE ELEMENTARY SCHOOL | 080723001248 | 347 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001248 | 1 | 1 | (303) 426-8907 | NOT AVAILABLE | 80030 | 2758 |
| 18030 | 0807230 | 6330 TENNYSON STREET | ARVADA | CO | ADAMS | 08001 | PK | 08 | 371 | 24 | ELEMENTARY | TENNYSON KNOLLS PREPARATORY SCHOOL | 080723001249 | 395 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001249 | 1 | 1 | (303) 429-4090 | NOT AVAILABLE | 80003 | 6708 |
| 18031 | 0807230 | 6933 RALEIGH ST | WESTMINSTER | CO | ADAMS | 08001 | 09 | 12 | 2021 | 104 | HIGH | WESTMINSTER HIGH SCHOOL | 080723001254 | 2125 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001254 | 1 | 1 | (303) 657-3980 | NOT AVAILABLE | 80030 | NOT AVAILABLE |
| 18032 | 0807230 | 8731 LOWELL BOULEVARD | WESTMINSTER | CO | ADAMS | 08001 | PK | 08 | 337 | 18 | ELEMENTARY | JOHN E. FLYNN A MARZANO ACADEMY | 080723001363 | 355 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001363 | 1 | 1 | (303) 428-2161 | NOT AVAILABLE | 80030 | 3676 |
| 18033 | 0807230 | 7300 LOWELL BOULEVARD | WESTMINSTER | CO | ADAMS | 08001 | 06 | 12 | 398 | 19 | HIGH | HIDDEN LAKE HIGH SCHOOL | 080723001877 | 417 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723001877 | 1 | 3 | (303) 428-2600 | NOT AVAILABLE | 80030 | 4821 |
| 18034 | 0807230 | 8030 IRVING STREET | WESTMINSTER | CO | ADAMS | 08001 | PK | PK | 267 | 8 | PREKINDERGARTEN | EARLY LEARNING CENTER AT GREGORY HILL | 080723006175 | 275 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006175 | 1 | 1 | (303) 428-1560 | NOT AVAILABLE | 80030 | 4124 |
| 18035 | 0807230 | 3475 WEST 67TH AVENUE | DENVER | CO | ADAMS | 08001 | PK | 08 | 611 | 38 | ELEMENTARY | JOSEPHINE HODGKINS LEADERSHIP ACADEMY | 080723006373 | 649 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006373 | 1 | 1 | (303) 428-1121 | NOT AVAILABLE | 80221 | 2605 |
| 18036 | 0807230 | 2401 WEST 80TH AVENUE | DENVER | CO | ADAMS | 08001 | M | M | -999 | -999 | NOT REPORTED | IVER C. RANUM MIDDLE SCHOOL | 080723006458 | -999 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006458 | 2 | 1 | (303) 428-9577 | NOT AVAILABLE | 80221 | 3801 |
| 18037 | 0807230 | 7281 IRVING STREET | WESTMINSTER | CO | ADAMS | 08001 | PK | 08 | 392 | 24 | ELEMENTARY | COLORADO STEM ACADEMY | 080723006567 | 416 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006567 | 1 | 1 | (303) 429-7836 | NOT AVAILABLE | 80030 | NOT AVAILABLE |
| 18038 | 0807230 | 7482 IRVING STREET | WESTMINSTER | CO | ADAMS | 08001 | PK | 08 | 286 | 19 | ELEMENTARY | WESTMINSTER ACADEMY FOR INTERNATIONAL STUDIES | 080723006675 | 305 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006675 | 1 | 1 | (303) 428-2494 | NOT AVAILABLE | 80030 | 4916 |
| 18039 | 0807230 | 7125 MARIPOSA STREET | DENVER | CO | ADAMS | 08001 | M | M | -999 | -999 | NOT REPORTED | EARLY LEARNING CENTER AT PERL MACK | 080723006721 | -999 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006721 | 2 | 1 | (720) 542-5093 | NOT AVAILABLE | 80221 | 7554 |
| 18040 | 0807230 | 1740 JORDAN DR | DENVER | CO | ADAMS | 08001 | PK | PK | 49 | - | PREKINDERGARTEN | EARLY LEARNING CENTER AT FRANCIS M. DAY | 080723006799 | 49 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080723006799 | 1 | 1 | (720) 542-5093 | NOT AVAILABLE | 80221 | NOT AVAILABLE |
| 18041 | 0807260 | 20200 STATE HIGHWAY 12 | WESTON | CO | LAS ANIMAS | 08071 | 06 | 12 | 113 | 10 | HIGH | PRIMERO JUNIOR-SENIOR HIGH SCHOOL | 080726001255 | 123 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080726001255 | 1 | 1 | (719) 868-2715 | NOT AVAILABLE | 81091 | 9700 |
| 18042 | 0807260 | 20200 STATE HIGHWAY 12 | WESTON | CO | LAS ANIMAS | 08071 | PK | 05 | 145 | 7 | ELEMENTARY | PRIMERO ELEMENTARY SCHOOL | 080726001256 | 152 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080726001256 | 1 | 1 | (719) 868-2715 | NOT AVAILABLE | 81091 | 9700 |
| 18043 | 0807290 | 415 MAIN STREET | WIGGINS | CO | MORGAN | 08087 | PK | 06 | 508 | 27 | ELEMENTARY | WIGGINS ELEMENTARY SCHOOL | 080729001257 | 535 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080729001257 | 1 | 1 | (970) 483-7784 | NOT AVAILABLE | 80654 | 1407 |
| 18044 | 0807290 | 201 TIGER WAY | WIGGINS | CO | MORGAN | 08087 | 09 | 12 | 230 | 11 | HIGH | WIGGINS HIGH SCHOOL | 080729001258 | 241 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080729001258 | 1 | 1 | (970) 483-7761 | NOT AVAILABLE | 80654 | 1374 |
| 18045 | 0807290 | 201 TIGER WAY | WIGGINS | CO | MORGAN | 08087 | 07 | 08 | 124 | 7 | MIDDLE | WIGGINS MIDDLE SCHOOL | 080729006394 | 131 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080729006394 | 1 | 1 | (970) 483-7761 | NOT AVAILABLE | 80654 | 1347 |
| 18046 | 0807320 | 510 WARD STREET | WILEY | CO | PROWERS | 08099 | PK | 05 | 154 | 10 | ELEMENTARY | WILEY ELEMENTARY SCHOOL | 080732001260 | 164 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080732001260 | 1 | 1 | (719) 829-4806 | NOT AVAILABLE | 81092 | NOT AVAILABLE |
| 18047 | 0807320 | 510 WARD STREET | WILEY | CO | PROWERS | 08099 | 06 | 12 | 112 | 11 | HIGH | WILEY JUNIOR-SENIOR HIGH SCHOOL | 080732001261 | 123 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080732001261 | 1 | 1 | (719) 829-4806 | NOT AVAILABLE | 81092 | NOT AVAILABLE |
| 18048 | 0807350 | 810 THIRD STREET | WINDSOR | CO | WELD | 08123 | 03 | 05 | 434 | 26 | ELEMENTARY | MOUNTAIN VIEW ELEMENTARY SCHOOL | 080735001262 | 460 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001262 | 1 | 1 | (970) 686-8300 | http://mv.weldre4.org | 80550 | 5424 |
| 18049 | 0807350 | 501 OAK STREET | WINDSOR | CO | WELD | 08123 | PK | 02 | 501 | 27 | ELEMENTARY | TOZER ELEMENTARY SCHOOL | 080735001263 | 528 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001263 | 1 | 1 | (970) 686-8400 | http://www.tz.weldre4.org/ | 80550 | 5325 |
| 18050 | 0807350 | 1100 WEST MAIN STREET | WINDSOR | CO | WELD | 08123 | 09 | 12 | 1130 | 58 | HIGH | WINDSOR HIGH SCHOOL | 080735001264 | 1188 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001264 | 1 | 1 | (970) 686-8100 | NOT AVAILABLE | 80550 | 4709 |
| 18051 | 0807350 | 900 MAIN STREET | WINDSOR | CO | WELD | 08123 | 06 | 08 | 818 | 50 | MIDDLE | WINDSOR MIDDLE SCHOOL | 080735001265 | 868 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001265 | 1 | 1 | (970) 686-8200 | http://www.wms.weldre4.org/ | 80550 | 4706 |
| 18052 | 0807350 | 1000 STONE MOUNTAIN DRIVE | WINDSOR | CO | WELD | 08123 | PK | 05 | 718 | 39 | ELEMENTARY | SKYVIEW ELEMENTARY SCHOOL | 080735001364 | 757 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001364 | 1 | 1 | (970) 686-8500 | http://www.sv.weldre4.org/ | 80550 | 4939 |
| 18053 | 0807350 | 680 ACADEMY COURT | WINDSOR | CO | WELD | 08123 | KG | 05 | 778 | 37 | ELEMENTARY | WINDSOR CHARTER ACADEMY ELEMENTARY SCHOOL | 080735001815 | 815 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001815 | 1 | 1 | (970) 674-5020 | NOT AVAILABLE | 80550 | 3101 |
| 18054 | 0807350 | 1583 GRAND AVENUE | WINDSOR | CO | WELD | 08123 | PK | 05 | 779 | 45 | ELEMENTARY | GRANDVIEW ELEMENTARY SCHOOL | 080735001987 | 824 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735001987 | 1 | 1 | (970) 686-8600 | http://www.gv.weldre4.org/ | 80550 | 5847 |
| 18055 | 0807350 | 1801 AVERY PLAZA STREET | WINDSOR | CO | WELD | 08123 | 06 | 08 | 725 | 42 | MIDDLE | SEVERANCE MIDDLE SCHOOL | 080735006427 | 767 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735006427 | 1 | 1 | (970) 833-7200 | http://www.sms.weldre4.org/ | 80550 | 2950 |
| 18056 | 0807350 | 700 PONDEROSA DRIVE | SEVERANCE | CO | WELD | 08123 | PK | 05 | 707 | 41 | ELEMENTARY | RANGE VIEW ELEMENTARY | 080735006460 | 748 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735006460 | 1 | 1 | (970) 833-7300 | http://www.rv.weldre4.org/ | 80550 | 3105 |
| 18057 | 0807350 | 810 AUTOMATION DRIVE | WINDSOR | CO | WELD | 08123 | 09 | 12 | 375 | 21 | HIGH | WINDSOR CHARTER ACADEMY EARLY COLLEGE HIGH SCHOOL | 080735006650 | 396 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735006650 | 1 | 1 | (970) 833-5190 | NOT AVAILABLE | 80550 | 3125 |
| 18058 | 0807350 | 810 AUTOMATION DRIVE | WINDSOR | CO | WELD | 08123 | 06 | 08 | 383 | 22 | MIDDLE | WINDSOR CHARTER ACADEMY MIDDLE SCHOOL | 080735006782 | 405 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735006782 | 1 | 1 | (970) 833-5190 | NOT AVAILABLE | 80550 | 3125 |
| 18059 | 0807350 | 1200 HIDDEN VALLEY PARKWAY | SEVERANCE | CO | WELD | 08123 | 09 | 12 | 879 | 46 | HIGH | SEVERANCE HIGH SCHOOL | 080735006783 | 925 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080735006783 | 1 | 1 | (970) 833-7100 | NOT AVAILABLE | 80550 | 2950 |
| 18060 | 0807380 | 490 MEADOW PARK DR | DIVIDE | CO | TELLER | 08119 | PK | 05 | 259 | 24 | ELEMENTARY | SUMMIT ELEMENTARY SCHOOL | 080738000643 | 283 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738000643 | 1 | 1 | (719) 686-2401 | NOT AVAILABLE | 80814 | 9227 |
| 18061 | 0807380 | 100 PANTHER WAY | WOODLAND PARK | CO | TELLER | 08119 | PK | 05 | 293 | 19 | ELEMENTARY | GATEWAY ELEMENTARY SCHOOL | 080738001266 | 312 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738001266 | 1 | 1 | (719) 686-2051 | http://gateway.wpsdk12.org | 80863 | NOT AVAILABLE |
| 18062 | 0807380 | 151 PANTHER WAY | WOODLAND PARK | CO | TELLER | 08119 | 09 | 12 | 579 | 35 | HIGH | WOODLAND PARK HIGH SCHOOL | 080738001267 | 614 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738001267 | 1 | 1 | (719) 686-2067 | http://wphs.wpsdk12.org | 80863 | NOT AVAILABLE |
| 18063 | 0807380 | 600 E KELLEYS ROAD | WOODLAND PARK | CO | TELLER | 08119 | 06 | 08 | 386 | 28 | MIDDLE | WOODLAND PARK MIDDLE SCHOOL | 080738001268 | 414 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738001268 | 1 | 1 | (719) 686-2200 | http://wpms.wpsdk12.org | 80863 | NOT AVAILABLE |
| 18064 | 0807380 | 175 KELLEYS ROAD | WOODLAND PARK | CO | TELLER | 08119 | KG | 05 | 227 | 17 | ELEMENTARY | COLUMBINE ELEMENTARY SCHOOL | 080738001269 | 244 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738001269 | 1 | 1 | (719) 686-2300 | NOT AVAILABLE | 80863 | NOT AVAILABLE |
| 18065 | 0807380 | 600 E KELLEY'S LANE | WOODLAND PARK | CO | TELLER | 08119 | KG | 09 | 266 | 23 | OTHER | MERIT ACADEMY | 080738006844 | 289 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080738006844 | 5 | 1 | (720) 480-0939 | NOT AVAILABLE | 80863 | NOT AVAILABLE |
| 18066 | 0807410 | 15400 CO ROAD L | WOODROW | CO | WASHINGTON | 08121 | PK | 05 | 41 | 3 | ELEMENTARY | WOODLIN ELEMENTARY SCHOOL | 080741001270 | 44 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080741001270 | 1 | 1 | (970) 386-2223 | http://www.woodlinschool.com | 80757 | NOT AVAILABLE |
| 18067 | 0807410 | 15400 CO ROAD L | WOODROW | CO | WASHINGTON | 08121 | 06 | 12 | 41 | 5 | HIGH | WOODLIN UNDIVIDED HIGH SCHOOL | 080741001271 | 46 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=080741001271 | 1 | 1 | (970) 386-2223 | http://www.woodlinschool.com | 80757 | NOT AVAILABLE |
| 18068 | 0899200 | 2020 CLUBHOUSE DRIVE | GREELEY | CO | WELD | 08123 | 11 | 12 | 95 | 4 | HIGH | CENTENNIAL BOCES HIGH SCHOOL | 089920006526 | 99 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=089920006526 | 1 | 4 | (970) 356-7404 | NOT AVAILABLE | 80634 | 3649 |
| 18069 | 0899200 | 2020 CLUBHOUSE DRIVE | GREELEY | CO | WELD | 08123 | 10 | 12 | 39 | 3 | HIGH | INNOVATIVE CONNECTIONS HIGH SCHOOL | 089920006560 | 42 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=089920006560 | 1 | 3 | (970) 352-7404 | NOT AVAILABLE | 80634 | 3650 |
| 18070 | 0899300 | 701 CAMINO DEL RIO SUITE 220 | DURANGO | CO | LA PLATA | 08067 | 06 | 12 | 40 | 5 | HIGH | SOUTHWEST COLORADO ESCHOOL | 089930006497 | 45 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=089930006497 | 1 | 1 | (970) 403-0946 | NOT AVAILABLE | 81301 | 5206 |
| 18071 | 0900002 | 401 FLATBUSH AVE. | HARTFORD | CT | HARTFORD | 09003 | 09 | 12 | 757 | 73 | HIGH | A. I. PRINCE TECHNICAL HIGH SCHOOL | 090000201136 | 830 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090000201136 | 1 | 3 | (860) 951-7112 | http://prince.cttech.org/ | 06106 | NOT AVAILABLE |
| 18072 | 0900002 | 500 PALISADE AVE. | BRIDGEPORT | CT | FAIRFIELD | 09001 | 09 | 12 | 810 | 70 | HIGH | BULLARD-HAVENS TECHNICAL HIGH SCHOOL | 090000201137 | 880 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090000201137 | 1 | 3 | (203) 579-6333 | http://bullard-havens.cttech.org/ | 06610 | 3458 |
