ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | DISTRICTID | ADDRESS | CITY | STATE | COUNTY | COUNTYFIPS | ST GRADE | END GRADE | ENROLLMENT | FT TEACHERS | LEVEL | NAME | NCESID | POPULATION | SOURCE | STATUS | TYPE | TELEPHONE | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18226 | 0900700 | 1460 BROAD ST. | HARTFORD | CT | HARTFORD | 09003 | PK | 06 | 348 | 24 | ELEMENTARY | MONTESSORI MAGNET SCHOOL | 090070000210 | 372 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070000210 | 1 | 1 | (860) 757-6100 | http://mms.crecschools.org/ | 06106 | NOT AVAILABLE |
| 18227 | 0900700 | 1551 BLUE HILLS AVE. | BLOOMFIELD | CT | HARTFORD | 09003 | 06 | 12 | 709 | 60 | HIGH | ACADEMY OF INTERNATIONAL STUDIES 6-12 | 090070000880 | 769 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070000880 | 1 | 1 | (860) 242-7834 | http://inter.crecschools.org/ | 06002 | NOT AVAILABLE |
| 18228 | 0900700 | 196 BLOOMFIELD AVE. | WEST HARTFORD | CT | HARTFORD | 09003 | PK | 05 | 510 | 39 | ELEMENTARY | UNIVERSITY OF HARTFORD MAGNET SCHOOL | 090070001357 | 549 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001357 | 1 | 1 | (860) 236-2899 | http://uhms.crecschools.org/ | 06117 | NOT AVAILABLE |
| 18229 | 0900700 | 337 EAST RIVER DR. | EAST HARTFORD | CT | HARTFORD | 09003 | 06 | 08 | 642 | 55 | MIDDLE | ACADEMY OF COMPUTER SCIENCE AND AND ENGINEERING MIDDLE SCHOO | 090070001364 | 697 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001364 | 1 | 1 | (860) 290-5320 | http://acsem.crecschools.org/ | 06108 | NOT AVAILABLE |
| 18230 | 0900700 | 160 HUYSHOPE AVE | HARTFORD | CT | HARTFORD | 09003 | 09 | 12 | 424 | 13 | HIGH | GREATER HARTFORD ACADEMY OF THE ARTS HIGH SCHOOL - FULL DAY | 090070001497 | 437 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001497 | 1 | 1 | (860) 757-6300 | http://ghaa.crecschools.org/ | 06106 | NOT AVAILABLE |
| 18231 | 0900700 | 625 CHAPEL ROAD | SOUTH WINDSOR | CT | HARTFORD | 09003 | PK | 05 | 494 | 34 | ELEMENTARY | ACADEMY OF INTERNATIONAL STUDIES ELEMENTARY SCHOOL | 090070001511 | 528 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001511 | 1 | 1 | (860) 291-6001 | http://intere.crecschools.org/ | 06074 | NOT AVAILABLE |
| 18232 | 0900700 | 1101 KENNEDY ROAD | WINDSOR | CT | HARTFORD | 09003 | 06 | 12 | 768 | 59 | HIGH | ACADEMY OF AEROSPACE AND ENGINEERING | 090070001513 | 827 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001513 | 1 | 1 | (860) 243-0857 | http://aaen.crecschools.org/home | 06095 | NOT AVAILABLE |
| 18233 | 0900700 | 59 WATERVILLE ROAD | AVON | CT | HARTFORD | 09003 | PK | 05 | 514 | 33 | ELEMENTARY | REGGIO MAGNET SCHOOL OF THE ARTS | 090070001516 | 547 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001516 | 1 | 1 | (860) 674-8549 | http://rmsa.crecschools.org/ | 06001 | NOT AVAILABLE |
| 18234 | 0900700 | 1617 KING STREET | ENFIELD | CT | HARTFORD | 09003 | 09 | 12 | 496 | 49 | HIGH | ACADEMY OF COMPUTER SCIENCE AND ENGINEERING | 090070001532 | 545 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001532 | 1 | 1 | (860) 253-0274 | http://acse.crecschools.org/ | 06082 | NOT AVAILABLE |
| 18235 | 0900700 | 600 SLATER ROAD | NEW BRITAIN | CT | HARTFORD | 09003 | 06 | 12 | 756 | 75 | HIGH | ACADEMY OF SCIENCE AND INNOVATION | 090070001592 | 831 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001592 | 1 | 1 | (860) 223-0726 | http://asi.crecschools.org/home | 06053 | NOT AVAILABLE |
| 18236 | 0900700 | 176 CUMBERLAND AVENUE | WETHERSFIELD | CT | HARTFORD | 09003 | PK | 05 | 520 | 35 | ELEMENTARY | DISCOVERY ACADEMY | 090070001597 | 555 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001597 | 1 | 1 | (860) 296-2090 | http://da.crecschools.org/ | 06109 | NOT AVAILABLE |
| 18237 | 0900700 | 11 TURKEY HILL ROAD | BLOOMFIELD | CT | HARTFORD | 09003 | PK | 05 | 513 | 36 | ELEMENTARY | MUSEUM ACADEMY | 090070001601 | 549 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001601 | 1 | 1 | (860) 231-7800 | http://ma.crecschools.org/ | 06002 | NOT AVAILABLE |
| 18238 | 0900700 | 129 GRIFFIN ROAD NORTH | BLOOMFIELD | CT | HARTFORD | 09003 | PK | 08 | 863 | 37 | ELEMENTARY | ANA GRACE ACADEMY OF THE ARTS | 090070001623 | 900 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001623 | 1 | 1 | (860) 677-0380 | http://agaaems.crecschools.org/ | 06002 | NOT AVAILABLE |
| 18239 | 0900700 | 75 VAN DYKE AVENUE | HARTFORD | CT | HARTFORD | 09003 | M | M | -999 | -999 | NOT REPORTED | GREATER HARTFORD ACADEMY OF THE ARTS MAGNET MIDDLE | 090070001625 | -999 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001625 | 2 | 1 | (860) 724-0685 | http://haams.crecschools.org/ | 06106 | NOT AVAILABLE |
| 18240 | 0900700 | 7 GARDNER WAY | ROCKY HILL | CT | HARTFORD | 09003 | PK | 05 | 578 | 40 | ELEMENTARY | ACADEMY OF AEROSPACE AND ENGINEERING ELEMENTARY | 090070001629 | 618 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070001629 | 1 | 1 | (860) 529-1652 | http://aae.crecschools.org/ | 06067 | NOT AVAILABLE |
| 18241 | 0900700 | 123 PROGRESS DRIVE | WETHERSFIELD | CT | CAPITOL | 09110 | M | M | -999 | -999 | NOT REPORTED | CREC PRESCHOOL AT PROGRESS DRIVE | 090070011243 | -999 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090070011243 | 7 | 1 | (860) 240-6615 | http://www.crecschools.org/for_families/c_r_e_c_preschool_at_progress_drive | 06109 | NOT AVAILABLE |
| 18242 | 0900720 | 240 PALMER RD. | CHAPLIN | CT | WINDHAM | 09015 | PK | 06 | 144 | 20 | ELEMENTARY | CHAPLIN ELEMENTARY SCHOOL | 090072000121 | 164 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090072000121 | 1 | 1 | (860) 455-9593 | http://www.chaplinschool.org | 06235 | NOT AVAILABLE |
| 18243 | 0900750 | 38 COUNTRY CLUB RD. | CHESHIRE | CT | NEW HAVEN | 09009 | KG | 06 | 359 | 25 | ELEMENTARY | CHAPMAN SCHOOL | 090075000122 | 384 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000122 | 1 | 1 | (203) 272-3591 | NOT AVAILABLE | 06410 | 1630 |
| 18244 | 0900750 | 525 SOUTH MAIN ST. | CHESHIRE | CT | NEW HAVEN | 09009 | 09 | 12 | 1239 | 104 | HIGH | CHESHIRE HIGH SCHOOL | 090075000123 | 1343 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000123 | 1 | 1 | (203) 250-2511 | NOT AVAILABLE | 06410 | 3198 |
| 18245 | 0900750 | 100 PARK PLACE | CHESHIRE | CT | NEW HAVEN | 09009 | 07 | 08 | 622 | 54 | MIDDLE | DODD MIDDLE SCHOOL | 090075000125 | 676 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000125 | 1 | 1 | (203) 272-3249 | NOT AVAILABLE | 06410 | 2145 |
| 18246 | 0900750 | 735 CORNWALL AVE. | CHESHIRE | CT | NEW HAVEN | 09009 | KG | 06 | 518 | 37 | ELEMENTARY | DOOLITTLE SCHOOL | 090075000126 | 555 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000126 | 1 | 1 | (203) 272-3549 | http://www.cheshire.k12.ct.us | 06410 | 2617 |
| 18247 | 0900750 | 490 HIGHLAND AVE. | CHESHIRE | CT | NEW HAVEN | 09009 | KG | 06 | 818 | 61 | ELEMENTARY | HIGHLAND SCHOOL | 090075000127 | 879 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000127 | 1 | 1 | (203) 272-0335 | NOT AVAILABLE | 06410 | 2518 |
| 18248 | 0900750 | 414 NORTH BROOKSVALE RD. | CHESHIRE | CT | NEW HAVEN | 09009 | KG | 06 | 429 | 32 | ELEMENTARY | NORTON SCHOOL | 090075000129 | 461 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075000129 | 1 | 1 | (203) 272-7283 | NOT AVAILABLE | 06410 | 3340 |
| 18249 | 0900750 | 1686 WATERBURY RD. | CHESHIRE | CT | NEW HAVEN | 09009 | PK | KG | 149 | 13 | ELEMENTARY | DARCEY SCHOOL | 090075011188 | 162 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090075011188 | 1 | 1 | (203) 272-3577 | NOT AVAILABLE | 06410 | 1331 |
| 18250 | 0900780 | 23 RIDGE RD. | CHESTER | CT | MIDDLESEX | 09007 | KG | 06 | 222 | -999 | ELEMENTARY | CHESTER ELEMENTARY SCHOOL | 090078000130 | 222 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090078000130 | 1 | 1 | (860) 526-5797 | http://www.reg4.k12.ct.us | 06412 | 1121 |
| 18251 | 0900810 | 137A GLENWOOD RD. | CLINTON | CT | MIDDLESEX | 09007 | PK | 04 | 549 | 50 | ELEMENTARY | LEWIN G. JOEL JR. SCHOOL | 090081000132 | 599 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090081000132 | 1 | 1 | (860) 664-6501 | http://joel.clintonpublic.net/ | 06413 | 1425 |
| 18252 | 0900810 | 69 FAIRY DELL RD. | CLINTON | CT | MIDDLESEX | 09007 | 05 | 08 | 418 | 52 | MIDDLE | JARED ELIOT SCHOOL | 090081000133 | 470 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090081000133 | 1 | 1 | (860) 664-6503 | http://eliot.clintonpublic.net/ | 06413 | 2403 |
| 18253 | 0900810 | 71 KILLINGWORTH TPKE. | CLINTON | CT | MIDDLESEX | 09007 | 09 | 12 | 524 | 50 | HIGH | THE MORGAN SCHOOL | 090081000134 | 574 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090081000134 | 1 | 1 | (860) 664-6504 | http://morgan.clintonpublic.net/ | 06413 | 1399 |
| 18254 | 0900840 | 611 NORWICH AVE. | COLCHESTER | CT | NEW LONDON | 09011 | 09 | 12 | 672 | 61 | HIGH | BACON ACADEMY | 090084000135 | 733 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090084000135 | 1 | 1 | (860) 537-2378 | http://www.colchesterct.org | 06415 | 2142 |
| 18255 | 0900840 | 360 NORWICH AVE. | COLCHESTER | CT | NEW LONDON | 09011 | 06 | 08 | 477 | 43 | MIDDLE | WILLIAM J. JOHNSTON MIDDLE SCHOOL | 090084000136 | 520 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090084000136 | 1 | 1 | (860) 537-2313 | http://www.colchesterct.org | 06415 | 1272 |
| 18256 | 0900840 | 215 HALLS HILL RD. | COLCHESTER | CT | NEW LONDON | 09011 | 03 | 05 | 444 | 40 | ELEMENTARY | JACK JACKTER INTERMEDIATE SCHOOL | 090084000137 | 484 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090084000137 | 1 | 1 | (860) 537-9421 | http://www.colchesterct.org | 06415 | 1433 |
| 18257 | 0900840 | 315 HALLS HILL RD. | COLCHESTER | CT | NEW LONDON | 09011 | PK | 02 | 630 | 46 | ELEMENTARY | COLCHESTER ELEMENTARY SCHOOL | 090084001444 | 676 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090084001444 | 1 | 1 | (860) 537-0717 | http://www.colchesterct.org | 06415 | 1462 |
| 18258 | 0900870 | 452 SMITH HILL ROAD | COLEBROOK | CT | LITCHFIELD | 09005 | KG | 06 | 72 | 8 | ELEMENTARY | COLEBROOK CONSOLIDATED SCHOOL | 090087000138 | 80 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090087000138 | 1 | 1 | (860) 379-2179 | http://www.colebrookschool.org | 06021 | NOT AVAILABLE |
| 18259 | 0900900 | 3 SCHOOLHOUSE ROAD | COLUMBIA | CT | TOLLAND | 09013 | PK | 08 | 462 | 41 | ELEMENTARY | HORACE W. PORTER SCHOOL | 090090000139 | 503 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090090000139 | 1 | 1 | (860) 228-9493 | http://www.hwporter.org | 06237 | 0166 |
| 18260 | 0900910 | 601 PEARL HARBOR ST. | BRIDGEPORT | CT | FAIRFIELD | 09001 | PK | 08 | 457 | 43 | ELEMENTARY | SIX-SIX MAGNET SCHOOL | 090091000340 | 500 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090091000340 | 1 | 1 | (203) 365-8200 | http://www.ces.k12.ct.us | 06610 | NOT AVAILABLE |
| 18261 | 0900930 | 5 CREAM HILL RD. | WEST CORNWALL | CT | LITCHFIELD | 09005 | PK | 08 | 94 | 14 | ELEMENTARY | CORNWALL CONSOLIDATED SCHOOL | 090093000140 | 108 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090093000140 | 1 | 1 | (860) 672-6617 | http://cornwallschool.org | 06796 | NOT AVAILABLE |
| 18262 | 0900960 | 1776 MAIN STREET | COVENTRY | CT | TOLLAND | 09013 | 06 | 08 | 389 | 38 | MIDDLE | CAPT. NATHAN HALE SCHOOL | 090096000141 | 427 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090096000141 | 1 | 1 | (860) 742-7334 | http://www.coventrypublicschools.org | 06238 | NOT AVAILABLE |
| 18263 | 0900960 | 3453 MAIN STREET | COVENTRY | CT | TOLLAND | 09013 | KG | 02 | 375 | 28 | ELEMENTARY | COVENTRY GRAMMAR SCHOOL | 090096000142 | 403 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090096000142 | 1 | 1 | (860) 742-7313 | http://www.coventrypublicschools.org | 06238 | NOT AVAILABLE |
| 18264 | 0900960 | 78 RIPLEY HILL ROAD | COVENTRY | CT | TOLLAND | 09013 | 09 | 12 | 404 | 41 | HIGH | COVENTRY HIGH SCHOOL | 090096000143 | 445 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090096000143 | 1 | 1 | (860) 742-7346 | http://www.coventrypublicschools.org | 06238 | NOT AVAILABLE |
| 18265 | 0900960 | 227 CROSS STREET | COVENTRY | CT | TOLLAND | 09013 | 03 | 05 | 357 | 32 | ELEMENTARY | GEORGE HERSEY ROBERTSON SCHOOL | 090096000144 | 389 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090096000144 | 1 | 1 | (860) 742-7341 | http://www.coventrypublicschools.org | 06238 | NOT AVAILABLE |
| 18266 | 0900960 | 78 RIPLEY HILL ROAD | COVENTRY | CT | CAPITOL | 09110 | 08 | 12 | 18 | -999 | HIGH | COVENTRY ACADEMY | 090096011268 | 18 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090096011268 | 4 | 4 | (860) 742-7346 | http://www.coventrypublicschools.org | 06238 | NOT AVAILABLE |
| 18267 | 0900990 | 1 DONALD HARRIS DR. | CROMWELL | CT | MIDDLESEX | 09007 | 09 | 12 | 536 | 47 | HIGH | CROMWELL HIGH SCHOOL | 090099000145 | 583 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090099000145 | 1 | 1 | (860) 632-4841 | http://www.cromwell.k12.ct.us | 06416 | 1698 |
| 18268 | 0900990 | 25 COURT ST. | CROMWELL | CT | MIDDLESEX | 09007 | PK | 02 | 473 | 37 | ELEMENTARY | EDNA C. STEVENS SCHOOL | 090099000146 | 510 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090099000146 | 1 | 1 | (860) 632-4866 | http://www.cromwell.k12.ct.us | 06416 | 1617 |
| 18269 | 0900990 | 6 CAPTAIN JAMES MANN MEMORIAL DR. | CROMWELL | CT | MIDDLESEX | 09007 | 06 | 08 | 483 | 42 | MIDDLE | CROMWELL MIDDLE SCHOOL | 090099000147 | 525 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090099000147 | 1 | 1 | (860) 632-4853 | http://www.cromwell.k12.ct.us | 06416 | 1356 |
| 18270 | 0900990 | 30 WOODSIDE RD. | CROMWELL | CT | MIDDLESEX | 09007 | 03 | 05 | 431 | 33 | ELEMENTARY | WOODSIDE INTERMEDIATE SCHOOL | 090099001432 | 464 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090099001432 | 1 | 1 | (860) 632-3564 | http://www.cromwell.k12.ct.us | 06416 | NOT AVAILABLE |
| 18271 | 0901020 | 72 HOSPITAL AVE. | DANBURY | CT | FAIRFIELD | 09001 | 06 | 08 | 1026 | 84 | MIDDLE | BROADVIEW MIDDLE SCHOOL | 090102000149 | 1110 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000149 | 1 | 1 | (203) 797-4861 | http://sites.google.com/a/danbury.k12.ct.us/broadview-middle-school/ | 06810 | 6021 |
| 18272 | 0901020 | 43 CLAPBOARD RIDGE RD. | DANBURY | CT | FAIRFIELD | 09001 | 09 | 12 | 3590 | 233 | HIGH | DANBURY HIGH SCHOOL | 090102000150 | 3823 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000150 | 1 | 1 | (203) 797-4803 | http://dhs.danbury.k12.ct.us/ | 06811 | 4529 |
| 18273 | 0901020 | 10 STADLEY ROUGH RD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 249 | 19 | ELEMENTARY | GREAT PLAIN SCHOOL | 090102000151 | 268 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000151 | 1 | 1 | (203) 797-4749 | http://sites.google.com/danbury.k12.ct.us/gps | 06811 | 4023 |
| 18274 | 0901020 | 42 TAMARACK AVE. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 449 | 33 | ELEMENTARY | HAYESTOWN AVENUE SCHOOL | 090102000152 | 482 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000152 | 1 | 1 | (203) 797-4771 | http://sites.google.com/a/danbury.k12.ct.us/hayestown-avenue-school/home | 06811 | NOT AVAILABLE |
| 18275 | 0901020 | 151 SOUTH KING ST. | DANBURY | CT | FAIRFIELD | 09001 | KG | 03 | 390 | 32 | ELEMENTARY | KING STREET PRIMARY SCHOOL | 090102000153 | 422 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000153 | 1 | 1 | (203) 797-4744 | http://sites.google.com/danbury.k12.ct.us/kingstreetcampus/home | 06811 | 3540 |
| 18276 | 0901020 | 49A HIGH RIDGE RD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 03 | 329 | 23 | ELEMENTARY | MILL RIDGE PRIMARY SCHOOL | 090102000154 | 352 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000154 | 1 | 1 | (203) 797-4781 | http://sites.google.com/a/danbury.k12.ct.us/mrp/ | 06811 | 5297 |
| 18277 | 0901020 | 28 MORRIS ST. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 376 | 29 | ELEMENTARY | MORRIS STREET SCHOOL | 090102000156 | 405 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000156 | 1 | 1 | (203) 797-4809 | http://sites.google.com/a/danbury.k12.ct.us/morris-street-elementary/ | 06810 | NOT AVAILABLE |
| 18278 | 0901020 | 82 PARK AVE. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 608 | 52 | ELEMENTARY | PARK AVENUE SCHOOL | 090102000157 | 660 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000157 | 1 | 1 | (203) 797-4763 | http://sites.google.com/a/danbury.k12.ct.us/park_avenue_school/ | 06810 | 7630 |
| 18279 | 0901020 | 34 1/2 PEMBROKE RD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 366 | 34 | ELEMENTARY | PEMBROKE SCHOOL | 090102000158 | 400 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000158 | 1 | 1 | (203) 797-4751 | http://sites.google.com/danbury.k12.ct.us/pembroke-elementary/home | 06811 | 2956 |
| 18280 | 0901020 | 53 ELLSWORTH AVE | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 466 | 32 | ELEMENTARY | ELLSWORTH AVENUE SCHOOL | 090102000159 | 498 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000159 | 1 | 1 | (203) 797-4740 | http://sites.google.com/a/danbury.k12.ct.us/ellsworth-avenue-school-2/ | 06810 | NOT AVAILABLE |
| 18281 | 0901020 | 21 MEMORIAL DR. | DANBURY | CT | FAIRFIELD | 09001 | 06 | 08 | 950 | 79 | MIDDLE | ROGERS PARK MIDDLE SCHOOL | 090102000160 | 1029 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000160 | 1 | 1 | (203) 797-4881 | http://sites.google.com/a/danbury.k12.ct.us/rpms/ | 06810 | 8005 |
| 18282 | 0901020 | 2 CROWS NEST RD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 583 | 36 | ELEMENTARY | SHELTER ROCK SCHOOL | 090102000161 | 619 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000161 | 1 | 1 | (203) 797-4777 | http://sites.google.com/danbury.k12.ct.us/shelterrock/home | 06810 | 7056 |
| 18283 | 0901020 | 129 SOUTH ST. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 386 | 27 | ELEMENTARY | SOUTH STREET SCHOOL | 090102000162 | 413 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000162 | 1 | 1 | (203) 797-4787 | http://sites.google.com/danbury.k12.ct.us/sss | 06810 | 8039 |
| 18284 | 0901020 | 25 KAREN RD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 502 | 36 | ELEMENTARY | STADLEY ROUGH SCHOOL | 090102000163 | 538 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102000163 | 1 | 1 | (203) 797-4773 | http://sites.google.com/a/danbury.k12.ct.us/str/ | 06811 | 3218 |
| 18285 | 0901020 | 151 SOUTH KING ST. | DANBURY | CT | FAIRFIELD | 09001 | 04 | 05 | 389 | 23 | ELEMENTARY | KING STREET INTERMEDIATE SCHOOL | 090102001166 | 412 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102001166 | 1 | 1 | (203) 797-4761 | http://sites.google.com/danbury.k12.ct.us/kingstreetcampus/home | 06811 | 3540 |
| 18286 | 0901020 | 201 UNIVERSITY BLVD. | DANBURY | CT | FAIRFIELD | 09001 | KG | 05 | 351 | 25 | ELEMENTARY | WESTERN CT ACADEMY OF INTERNATIONAL STUDIES ELEMENTARY MAGNE | 090102001438 | 376 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102001438 | 1 | 1 | (203) 778-7462 | http://sites.google.com/danbury.k12.ct.us/ais/home | 06810 | NOT AVAILABLE |
| 18287 | 0901020 | 17 COTTAGE STREET | DANBURY | CT | FAIRFIELD | 09001 | PK | PK | 68 | 5 | PREKINDERGARTEN | DPS EARLY CHILDHOOD CENTER | 090102001634 | 73 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102001634 | 1 | 1 | (203) 797-4832 | http://www.danbury.k12.ct.us | 06810 | NOT AVAILABLE |
| 18288 | 0901020 | 1 SCHOOL RIDGE ROAD | DANBURY | CT | FAIRFIELD | 09001 | 06 | 08 | 744 | 46 | MIDDLE | WESTSIDE MIDDLE SCHOOL ACADEMY | 090102001691 | 790 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102001691 | 1 | 1 | (203) 797-4713 | http://sites.google.com/danbury.k12.ct.us/wsmsa/ | 06811 | NOT AVAILABLE |
| 18289 | 0901020 | 14 GRANVILLE AVENUE | DANBURY | CT | WESTERN CONNECTICUT | 09190 | PK | PK | 172 | 3 | PREKINDERGARTEN | DPS EARLY CHILDHOOD CENTER AT GRANVILLE | 090102001946 | 175 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090102001946 | 1 | 1 | (203) 797-4990 | http://www.danbury.k12.ct.us | 06810 | NOT AVAILABLE |
| 18290 | 0901050 | 80 HIGH SCHOOL LN. | DARIEN | CT | FAIRFIELD | 09001 | 09 | 12 | 1415 | 124 | HIGH | DARIEN HIGH SCHOOL | 090105000164 | 1539 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090105000164 | 1 | 1 | (203) 655-3981 | http://dhs.darienps.org/ | 06820 | 3399 |
| 18291 | 0901050 | 10 NEARWATER LN. | DARIEN | CT | FAIRFIELD | 09001 | PK | 05 | 422 | 41 | ELEMENTARY | HINDLEY ELEMENTARY SCHOOL | 090105000165 | 463 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090105000165 | 1 | 1 | (203) 655-1323 | http://hin.darienps.org/ | 06820 | 5698 |
| 18292 | 0901050 | 204 HOLLOW TREE RIDGE RD. | DARIEN | CT | FAIRFIELD | 09001 | 06 | 08 | 1068 | 111 | MIDDLE | MIDDLESEX MIDDLE SCHOOL | 090105000169 | 1179 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090105000169 | 1 | 1 | (203) 655-2518 | http://mms.darienps.org/ | 06820 | 4023 |
| 18293 | 0901050 | 395 MANSFIELD AVE. | DARIEN | CT | FAIRFIELD | 09001 | PK | 05 | 526 | 41 | ELEMENTARY | OX RIDGE ELEMENTARY SCHOOL | 090105000170 | 567 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090105000170 | 1 | 1 | (203) 655-2579 | http://oxr.darienps.org/ | 06820 | 2113 |
| 18294 | 0901050 | 133 MANSFIELD AVE. | DARIEN | CT | FAIRFIELD | 09001 | PK | 05 | 366 | 36 | ELEMENTARY | ROYLE ELEMENTARY SCHOOL | 090105000171 | 402 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=090105000171 | 1 | 1 | (203) 655-0044 | http://roy.darienps.org/ | 06820 | 3525 |
