File Information

US Public_Schools

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Aug 25, 2025 at 9:36 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

US Public_Schools
102268 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102268 records
ID DISTRICTID ADDRESS CITY STATE COUNTY COUNTYFIPS ST GRADE END GRADE ENROLLMENT FT TEACHERS LEVEL NAME NCESID POPULATION SOURCE STATUS TYPE TELEPHONE WEBSITE ZIP ZIP4
46726 2680820 1091 S RAISINVILLE RD MONROE MI MONROE 26115 PK 12 106 12 OTHER MONROE COUNTY EDUCATION CENTER 268082000651 118 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268082000651 1 2 (734) 322-2610 http://misd.k12.mi.us 48161 9754
46727 2680820 3600 S CUSTER RD MONROE MI MONROE 26115 05 12 17 - HIGH MONROE COUNTY YOUTH CENTER 268082000941 17 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268082000941 1 1 (734) 240-3220 http://www.monroeisd.us 48161 9058
46728 2680820 1103 S RAISINVILLE RD MONROE MI MONROE 26115 UG UG 40 6 UNGRADED MONROE COUNTY TRANSITION CENTER 268082001621 46 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268082001621 1 2 (734) 242-5799 NOT AVAILABLE 48161 9047
46729 2680820 1101 S RAISINVILLE RD MONROE MI MONROE 26115 09 12 324 13 HIGH MONROE COUNTY MIDDLE COLLEGE 268082008011 337 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268082008011 1 1 (734) 342-8750 http://www.monroeisd.us 48161 9047
46730 2680830 1550 W SIDNEY RD SIDNEY MI MONTCALM 26117 10 12 - 11 HIGH MONTCALM AREA CAREER CENTER 268083000223 11 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268083000223 1 3 (616) 225-5708 http://www.maisd.com 48885 9748
46731 2680830 1401 E VAN DEINSE ST GREENVILLE MI MONTCALM 26117 PK 12 63 13 OTHER SEITER EDUCATION CENTER 268083000653 76 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268083000653 1 2 (616) 225-4826 http://www.maisd.com 48838 9186
46732 2680830 1401 E VAN DEINSE ST GREENVILLE MI MONTCALM 26117 KG 12 79 25 OTHER ISDLOCAL CENTER PROGRAMS 268083001619 104 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268083001619 1 2 (616) 225-4826 http://www.maisd.com 48838 9186
46733 2680830 2800 COLLEGE DR SIDNEY MI MONTCALM 26117 11 12 61 4 HIGH EARLY COLLEGE AT MONTCALM COMMUNITY COLLEGE 268083008434 65 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268083008434 1 1 (616) 225-5706 NOT AVAILABLE 48885 9723
46734 2680830 618 W MAIN ST STANTON MI MONTCALM 26117 UG UG 12 8 UNGRADED MONTCALM AREA ISD TRANSITION CENTER 268083008960 20 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268083008960 1 2 (616) 225-6158 http://www.maisd.com 48888 9239
46735 2680850 915 WESLEY AVE MUSKEGON MI MUSKEGON 26121 PK 12 112 24 OTHER WESLEY SCHOOL 268085000656 136 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268085000656 1 2 (231) 773-9158 http://www.muskegonisd.org 49442 2142
46736 2680850 1001 WESLEY AVE MUSKEGON MI MUSKEGON 26121 KG 12 21 5 OTHER LAKESHORE LEARNING CENTER 268085007799 26 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268085007799 1 2 (231) 773-0534 http://www.muskegonisd.org 49442 2189
46737 2680850 200 HARVEY ST MUSKEGON MI MUSKEGON 26121 09 12 - 18 HIGH MUSKEGON AREA CAREER TECH CENTER 268085007844 18 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268085007844 1 3 (231) 767-3606 http://www.muskegonisd.org 49442 1418
46738 2680860 4645 WEST CAREER PATHWAY CT FREMONT MI NEWAYGO 26123 09 12 - 16 HIGH NEWAYGO COUNTY CAREER TECH CENTER 268086000952 16 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268086000952 1 3 (231) 924-8814 http://ncresa.org 49412 8256
46739 2680860 4554 WEST CAREER PATHWAY CT FREMONT MI NEWAYGO 26123 PK 12 25 3 OTHER EDUCATION AND ACTIVITY CENTER 268086001279 28 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268086001279 1 2 (231) 924-7919 http://ncresa.org 49412 8262
46740 2680880 5055 DELEMERE AVE ROYAL OAK MI OAKLAND 26125 09 12 - 18 HIGH OAKLAND SCHOOLS TECHNICAL CAMPUSSE 268088001154 18 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088001154 1 3 (248) 288-4020 http://www.oakland.k12.mi.us 48073 1004
46741 2680880 1371 N PERRY ST PONTIAC MI OAKLAND 26125 09 12 - 19 HIGH OAKLAND SCHOOLS TECHNICAL CAMPUSNE 268088001240 19 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088001240 1 3 (248) 451-2700 http://www.oakland.k12.mi.us 48340 3261
46742 2680880 8211 BIG LAKE RD CLARKSTON MI OAKLAND 26125 09 12 - 15 HIGH OAKLAND SCHOOLS TECHNICAL CAMPUSNW 268088001241 15 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088001241 1 3 (248) 922-5800 http://www.oakland.k12.mi.us 48346 1002
46743 2680880 1000 BECK RD WIXOM MI OAKLAND 26125 09 12 - 17 HIGH OAKLAND SCHOOLS TECHNICAL CAMPUSSW 268088001242 17 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088001242 1 3 (248) 668-5600 http://www.oakland.k12.mi.us 48393 1862
46744 2680880 1020 E SQUARE LAKE RD BLOOMFIELD HILLS MI OAKLAND 26125 09 12 1351 - HIGH INTERNATIONAL ACADEMY 268088001588 1351 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088001588 1 1 (248) 341-5905 http://www.iatoday.org 48304 1957
46745 2680880 2111 PONTIAC LAKE RD WATERFORD MI OAKLAND 26125 KG 12 327 8 OTHER VIRTUAL LEARNING ACADEMY CONSORTIUM 268088008361 335 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268088008361 1 1 (248) 209-2037 http://www.virtuallearningacademyconsortium.org 48328 2736
46746 2680900 10160 96TH AVE ALLENDALE MI OTTAWA 26139 PK 12 102 29 OTHER OTTAWA AREA CENTER 268090000252 131 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268090000252 1 2 (616) 895-4303 http://www.oaisd.org 49401 NOT AVAILABLE
46747 2680900 6542 136TH AVE HOLLAND MI OTTAWA 26139 KG 12 20 7 OTHER SHELDON PINES SCHOOL 268090000253 27 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268090000253 1 2 (616) 738-8970 http://www.oaisd.org 49424 9243
46748 2680900 13663 PORT SHELDON ST HOLLAND MI OTTAWA 26139 11 12 - 35 HIGH CAREERLINE TECH CENTER 268090007921 35 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268090007921 1 3 (616) 738-8950 http://www.oaisd.org 49424 9244
46749 2680900 455 E 8TH ST HOLLAND MI OTTAWA 26139 UG UG 106 20 UNGRADED ROERINKKNOLL EDUCATION CENTER 268090008831 126 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268090008831 1 2 (616) 738-8944 http://www.oaisd.org 49423 3700
46750 2680920 11051 N CUT RD ROSCOMMON MI ROSCOMMON 26143 KG 12 36 4 OTHER COOR SPECIAL EDUCATIONAL CENTER 268092000257 40 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268092000257 1 2 (989) 275-9542 http://www.coorisd.net 48653 9340
46751 2680930 3660 SOUTHFIELD DR SAGINAW MI SAGINAW 26145 PK 12 162 34 OTHER MG MILLET LEARNING CENTER 268093000069 196 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268093000069 1 2 (989) 777-2520 NOT AVAILABLE 48601 5653
46752 2680930 3360 HOSPITAL RD SAGINAW MI SAGINAW 26145 04 12 25 4 OTHER SAGINAW COUNTY JUVENILE CENTER 268093000258 29 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268093000258 1 4 (989) 799-2821 NOT AVAILABLE 48603 9622
46753 2680930 925 N RIVER RD SAGINAW MI SAGINAW 26145 KG 12 23 1 OTHER MICHAEL J MCGIVNEY 268093001254 24 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268093001254 1 1 (989) 781-2780 NOT AVAILABLE 48609 6831
46754 2680930 3860 FASHION SQUARE BLVD SAGINAW MI SAGINAW 26145 KG 12 -999 10 OTHER SAGINAW ISD TRANSITIONS CENTER 268093001410 10 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268093001410 1 2 (989) 399-7400 http://www.sisd.cc 48603 2424
46755 2680930 1961 DELTA RD UNIV CTR MI SAGINAW 26145 10 12 182 27 HIGH GREAT LAKES BAY EARLY COLLEGE 268093008290 209 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268093008290 1 1 (989) 686-9146 NOT AVAILABLE 48710 1001
46756 2680940 499 RANGE RD MARYSVILLE MI ST. CLAIR 26147 PK 12 133 22 OTHER WOODLAND DEVELOPMENTAL CENTER 268094000264 155 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268094000264 1 2 (810) 364-8990 http://www.sccresa.org 48040 2220
46757 2680940 499 RANGE RD MARYSVILLE MI ST. CLAIR 26147 11 12 - 15 HIGH TECHNICAL EDUCATION CENTER 268094000717 15 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268094000717 1 3 (810) 364-8990 http://www.sccresa.org 48040 2220
46758 2680960 62445 SHIMMEL RD CENTREVILLE MI ST. JOSEPH 26149 PK 12 68 11 OTHER PATHFINDER EDUCATIONAL CENTER 268096000990 79 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268096000990 1 2 (269) 467-5409 http://www.sjcisd.org 49032 9527
46759 2680965 175 E AITKEN RD PECK MI SANILAC 26151 09 12 - 13 HIGH SANILAC CAREER CENTER 268096500725 13 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268096500725 1 3 (810) 648-4700 http://www.sanilacisd.org 48466 9608
46760 2680965 46 N JACKSON ST SANDUSKY MI SANILAC 26151 PK 12 57 16 OTHER SANILAC ISD SPECIAL EDUCATION SERVICES 268096501413 73 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268096501413 1 2 (810) 648-2200 http://www.sanilacisd.org 48471 1132
46761 2680975 2009 CORUNNA AVE OWOSSO MI SHIAWASSEE 26155 PK 12 177 18 OTHER SHIAWASSEE RESD STUDENT LEARNING CENTER WEST 268097500726 195 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268097500726 1 2 (989) 743-3471 http://www.sresd.org 48867 3952
46762 2680980 1381 CLEAVER RD CARO MI TUSCOLA 26157 PK 12 89 14 OTHER HIGHLAND PINES SCHOOL 268098000274 103 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098000274 1 2 (989) 673-5200 http://www.tuscolaisd.org 48723 9135
46763 2680980 1401 CLEAVER RD CARO MI TUSCOLA 26157 09 12 - 16 HIGH TUSCOLA TECHNOLOGY CENTER 268098000727 16 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098000727 1 3 (989) 673-5300 http://www.tuscolaisd.org 48723 9155
46764 2680985 250 SOUTH ST LAWRENCE MI VAN BUREN 26159 11 12 - 32 HIGH VAN BUREN TECH 268098500728 32 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098500728 1 3 (269) 674-8091 http://www.vbisd.org 49064 9325
46765 2680985 701 S PAW PAW ST LAWRENCE MI VAN BUREN 26159 PK 12 72 27 OTHER BERT GOENS LEARNING CENTER 268098500729 99 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098500729 1 2 (269) 674-8091 http://www.vbisd.org 49064 9507
46766 2680985 811 HAZEN ST PAW PAW MI VAN BUREN 26159 10 12 47 8 HIGH COMMUNITYBASED TRANSITION CENTER 268098507790 55 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098507790 1 2 (269) 415-0270 http://www.vbisd.org 49079 1078
46767 2680985 30 S WALNUT ST BANGOR MI VAN BUREN 26159 KG 12 41 9 OTHER MAPLE CREEK EDUCATION CENTER 268098507807 50 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268098507807 1 2 (269) 427-7961 http://www.vbisd.org 49013 1350
46768 2680990 3890 RESEARCH PARK DR ANN ARBOR MI WASHTENAW 26161 KG 12 26 6 OTHER PROGRESS PARK 268099000277 32 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099000277 1 2 (734) 994-3340 http://washtenawisd.org 48108 2218
46769 2680990 1735 S WAGNER RD ANN ARBOR MI WASHTENAW 26161 PK 12 46 11 OTHER HIGH POINT SCHOOL 268099000733 57 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099000733 1 2 (734) 994-8111 http://www.washtenawisd.org 48103 9715
46770 2680990 1819 S WAGNER RD ANN ARBOR MI WASHTENAW 26161 12 12 89 16 HIGH YOUNG ADULT PROGRAMS 268099000997 105 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099000997 1 2 (734) 994-8100 NOT AVAILABLE 48103 9715
46771 2680990 1735 S WAGNER RD ANN ARBOR MI WASHTENAW 26161 KG 12 15 2 OTHER LOCALBASED SPECED PROGRAMS 268099001620 17 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099001620 1 2 (734) 994-8100 NOT AVAILABLE 48103 9715
46772 2680990 4125 WASHTENAW AVE ANN ARBOR MI WASHTENAW 26161 05 12 15 3 HIGH WASHTENAW COUNTY YOUTH CENTER EDUCATIONAL PROGRAMS 268099001807 18 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099001807 1 4 (734) 994-8100 http://www.washtenawisd.org/our-schools-programs/court-involved-youth/youth-det 48108 1003
46773 2680990 220 KING HALL YPSILANTI MI WASHTENAW 26161 09 12 451 18 HIGH EARLY COLLEGE ALLIANCE 268099008061 469 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099008061 1 1 (734) 487-4290 http://www.earlycollegealliance.info/ 48197 2239
46774 2680990 105 N MANSFIELD ST YPSILANTI MI WASHTENAW 26161 09 12 540 34 HIGH WASHTENAW INTERNATIONAL HIGH SCHOOL 268099008147 574 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099008147 1 1 (734) 994-8145 http://www.wihi.org 48197 4546
46775 2680990 301 W MICHIGAN AVE, STE 200 YPSILANTI MI WASHTENAW 26161 09 12 285 14 HIGH WASHTENAW ALLIANCE FOR VIRTUAL EDUCATION 268099008165 299 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099008165 1 4 (734) 761-7027 NOT AVAILABLE 48197 5450
46776 2680990 1735 S WAGNER RD ANN ARBOR MI WASHTENAW 26161 PK 12 6 5 OTHER WASHTENAW DEAF AND HARD OF HEARING PROGRAM 268099008435 11 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099008435 1 2 (734) 994-8100 NOT AVAILABLE 48103 9715
46777 2680996 571 E APPLE AVE MUSKEGON MI MUSKEGON 26121 KG 05 53 4 ELEMENTARY MUSKEGON MARITIME ACADEMY 268099609048 57 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099609048 3 1 (231) 903-5523 NOT AVAILABLE 49442 3643
46778 2680997 4377 TEXTILE RD YPSILANTI MI WASHTENAW 26161 KG 08 21 3 ELEMENTARY PITTSFIELD ACRES ACADEMY 268099709049 24 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099709049 3 1 (734) 210-0660 NOT AVAILABLE 48197 9018
46779 2680998 5200 STECKER ST DEARBORN MI WAYNE 26163 09 12 102 5 HIGH SER METRO YOUTHBUILD LEARNING ACADEMY 268099808901 107 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099808901 5 4 (313) 945-5200 NOT AVAILABLE 48126 3813
46780 2680998 5555 CONNER ST DETROIT MI WAYNE 26163 09 12 73 1 HIGH THE SER LEARNING ACADEMY EAST 268099808939 74 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099808939 5 4 (313) 945-5200 NOT AVAILABLE 48213 3448
46781 2680999 4152 EAST PARIS AVE SE KENTWOOD MI KENT 26081 M M -999 -999 NOT REPORTED GERALD DAWKINS ACADEMY 268099909053 -999 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=268099909053 7 1 (231) 638-1463 NOT AVAILABLE 49512 3911
46782 2700001 8659 UNITY DRIVE MOUNTAIN IRON MN ST. LOUIS 27137 PK 06 350 22 ELEMENTARY MERRITT ELEMENTARY 270000101610 372 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000101610 1 1 (218) 735-8271 NOT AVAILABLE 55768 2012
46783 2700001 8659 UNITY DRIVE MOUNTAIN IRON MN ST. LOUIS 27137 07 12 268 15 HIGH MOUNTAIN IRON-BUHL SECONDARY 270000101613 283 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000101613 1 1 (218) 735-8271 http://www.mib.k12.mn.us 55768 8888
46784 2700005 600 11TH ST. SW WELLS MN FARIBAULT 27043 PK 06 445 31 ELEMENTARY UNITED SOUTH CENTRAL ELEMENTARY 270000501769 476 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000501769 1 1 (507) 553-5810 http://www.unitedsouthcentral.org 56097 0312
46785 2700005 600 11TH ST. SW WELLS MN FARIBAULT 27043 07 12 333 21 HIGH UNITED SOUTH CENTRAL HIGH SCHOOL 270000501770 354 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000501770 1 1 (507) 553-5819 http://www.unitedsouthcentral.org 56097 0312
46786 2700006 311 WILLARD ST GOOD THUNDER MN BLUE EARTH 27013 M M -999 -999 NOT REPORTED MAPLE RIVER WEST ELEMENTARY 270000600092 -999 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000600092 2 1 (507) 278-3039 NOT AVAILABLE 56037 0306
46787 2700006 801 CENTRAL AVE S MAPLETON MN BLUE EARTH 27013 06 12 495 27 HIGH MAPLE RIVER SECONDARY 270000600888 522 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000600888 1 1 (507) 524-3930 NOT AVAILABLE 56065 7520
46788 2700006 126 HIGBIE AVE SE MINNESOTA LAKE MN FARIBAULT 27043 M M -999 -999 NOT REPORTED MAPLE RIVER EAST ELEMENTARY 270000601069 -999 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000601069 2 1 (507) 462-3348 NOT AVAILABLE 56068 0218
46789 2700006 801 CENTRAL AVE S MAPLETON MN BLUE EARTH 27013 PK 05 443 28 ELEMENTARY MAPLE RIVER ELEMENTARY 270000605542 471 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000605542 3 1 (507) 524-3918 http://www.isd2135.k12.mn.us/ 56065 8888
46790 2700007 705 N SECTION AVE SPRING VALLEY MN FILLMORE 27045 PK 06 300 22 ELEMENTARY KINGSLAND ELEMENTARY SCHOOL 270000701468 322 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000701468 1 1 (507) 346-7276 http://www.kingsland.k12.mn.us 55975 1500
46791 2700007 705 N SECTION AVE SPRING VALLEY MN FILLMORE 27045 07 12 233 14 HIGH KINGSLAND JUNIOR/SENIOR HIGH SCHOOL 270000701469 247 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000701469 1 1 (507) 346-7276 http://www.kingsland.k12.mn.us 55975 1500
46792 2700008 30 SOUTH DR BABBITT MN ST. LOUIS 27137 PK 06 97 10 ELEMENTARY BABBITT ELEMENTARY 270000800158 107 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000800158 1 1 (218) 827-3101 http://isd2142.net/ 55706 1108
46793 2700008 30 SOUTH DR BABBITT MN ST. LOUIS 27137 07 12 115 12 HIGH NORTHEAST RANGE SECONDARY 270000800159 127 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000800159 1 1 (218) 827-3101 http://isd2142.net/ 55706 1108
46794 2700008 3943 TAMMINEN RD IRON MN ST. LOUIS 27137 PK 06 307 25 ELEMENTARY CHERRY ELEMENTARY 270000801513 332 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000801513 1 1 (218) 258-8991 http://isd2142.net/ 55751 8041
46795 2700008 3943 TAMMINEN RD IRON MN ST. LOUIS 27137 07 12 250 20 HIGH CHERRY SECONDARY 270000801514 270 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000801514 1 1 (218) 258-8991 http://isd2142.net/ 55751 8041
46796 2700008 415 N 2ND ST TOWER MN ST. LOUIS 27137 PK 06 99 10 ELEMENTARY TOWER-SOUDAN ELEMENTARY 270000801684 109 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000801684 1 1 (218) 753-4040 http://isd2142.net/ 55790 0469
46797 2700008 10248 OLSON RD E COOK MN ST. LOUIS 27137 PK 06 233 23 ELEMENTARY NORTH WOODS ELEMENTARY 270000804456 256 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000804456 1 1 (218) 666-5221 http://isd2142.net/ 55723 9999
46798 2700008 10248 OLSON RD E COOK MN ST. LOUIS 27137 07 12 275 20 HIGH NORTH WOODS SECONDARY 270000804459 295 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000804459 1 1 (218) 666-5221 http://isd2142.net/ 55723 8888
46799 2700008 8162 SWAN LAKE RD CULVER MN ST. LOUIS 27137 PK 06 299 25 ELEMENTARY SOUTH RIDGE ELEMENTARY 270000804509 324 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000804509 1 1 (218) 345-6789 http://isd2142.net/ 55779 8888
46800 2700008 8162 SWAN LAKE RD CULVER MN ST. LOUIS 27137 07 12 279 18 HIGH SOUTH RIDGE SECONDARY 270000804544 297 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=270000804544 1 1 (218) 345-6789 http://isd2142.net/ 55779 8888
Showing 46726 to 46800 of 102268 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 102268
File Name: US Public_Schools
Original Type: ESRI_HARVEST
Properties: 31 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 411
Total Features: 102268
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified