ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | DISTRICTID | ADDRESS | CITY | STATE | COUNTY | COUNTYFIPS | ST GRADE | END GRADE | ENROLLMENT | FT TEACHERS | LEVEL | NAME | NCESID | POPULATION | SOURCE | STATUS | TYPE | TELEPHONE | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51451 | 2913760 | 101 MEGHAN DR | HARRISONVILLE | MO | CASS | 29037 | 01 | 03 | 416 | 33 | ELEMENTARY | HARRISONVILLE ELEM. | 291376000602 | 449 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291376000602 | 1 | 1 | (816) 380-4131 | http://harrisonvilleschools.org | 64701 | 3926 |
| 51452 | 2913760 | 1901 S HALSEY AVE | HARRISONVILLE | MO | CASS | 29037 | 04 | 05 | 298 | 20 | ELEMENTARY | MCEOWEN ELEM. | 291376000604 | 318 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291376000604 | 1 | 1 | (816) 380-4545 | http://harrisonvilleschools.org | 64701 | 3471 |
| 51453 | 2913760 | 1504 E ELM | HARRISONVILLE | MO | CASS | 29037 | 09 | 12 | 746 | 43 | HIGH | HARRISONVILLE HIGH | 291376000605 | 789 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291376000605 | 1 | 1 | (816) 380-3273 | http://harrisonvilleschools.org | 64701 | 2022 |
| 51454 | 2913760 | 503 S LEXINGTON | HARRISONVILLE | MO | CASS | 29037 | KG | 12 | 9 | 1 | OTHER | EVERETT WADE JUVENILE CTR. | 291376002594 | 10 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291376002594 | 1 | 4 | (816) 380-2727 | http://harrisonvilleschools.org | 64701 | 2415 |
| 51455 | 2913760 | 601 S HIGHLAND | HARRISONVILLE | MO | CASS | 29037 | 06 | 08 | 539 | 39 | MIDDLE | HARRISONVILLE MIDDLE | 291376002659 | 578 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291376002659 | 1 | 1 | (816) 380-7654 | http://harrisonvilleschools.org | 64701 | 2404 |
| 51456 | 2913770 | 175 N. SCHOOL AVE | HARTVILLE | MO | WRIGHT | 29229 | PK | 06 | 294 | 23 | ELEMENTARY | HARTVILLE ELEM. | 291377000606 | 317 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291377000606 | 1 | 1 | (417) 741-7141 | http://www.hartville.k12.mo.us | 65667 | 0460 |
| 51457 | 2913770 | 9530 HWY 5 | GROVESPRING | MO | WRIGHT | 29229 | KG | 05 | 84 | 7 | ELEMENTARY | GROVESPRING ELEM. | 291377000607 | 91 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291377000607 | 1 | 1 | (417) 462-3288 | http://www.hartville.k12.mo.us | 65662 | 0100 |
| 51458 | 2913770 | 175 N. SCHOOL AVE | HARTVILLE | MO | WRIGHT | 29229 | 07 | 12 | 304 | 26 | HIGH | HARTVILLE HIGH | 291377000608 | 330 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291377000608 | 1 | 1 | (417) 741-6223 | http://www.hartville.k12.mo.us | 65667 | 0460 |
| 51459 | 2913800 | 500 N FOURTH ST | HAYTI | MO | PEMISCOT | 29155 | 07 | 12 | 228 | 16 | HIGH | HAYTI HIGH | 291380000611 | 244 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291380000611 | 1 | 1 | (573) 359-6500 | http://www.haytir2.org | 63851 | 0469 |
| 51460 | 2913800 | 607 N SIXTH ST | HAYTI | MO | PEMISCOT | 29155 | PK | 06 | 375 | 32 | ELEMENTARY | MATHIS ELEMENTARY | 291380000612 | 407 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291380000612 | 1 | 1 | (573) 359-6500 | http://www.haytir2.org | 63851 | 0469 |
| 51461 | 2913830 | 15600 OLD HALLS FERRY RD | FLORISSANT | MO | ST. LOUIS | 29189 | KG | 05 | 393 | 34 | ELEMENTARY | BARRINGTON ELEM. | 291383000447 | 427 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000447 | 1 | 1 | (314) 953-4050 | NOT AVAILABLE | 63034 | 3382 |
| 51462 | 2913830 | 6255 HOWDERSHELL RD | HAZELWOOD | MO | ST. LOUIS | 29189 | PK | 05 | 348 | 25 | ELEMENTARY | ARMSTRONG ELEM. | 291383000613 | 373 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000613 | 1 | 1 | (314) 953-4000 | NOT AVAILABLE | 63042 | 1119 |
| 51463 | 2913830 | 11230 OLD HALLS FERRY RD | ST LOUIS | MO | ST. LOUIS | 29189 | PK | 05 | 267 | 24 | ELEMENTARY | KEEVEN ELEM. | 291383000614 | 291 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000614 | 1 | 1 | (314) 953-4450 | NOT AVAILABLE | 63136 | 4634 |
| 51464 | 2913830 | 3325 CHICORY CREEK LN | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 335 | 27 | ELEMENTARY | BROWN ELEM. | 291383000616 | 362 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000616 | 1 | 1 | (314) 953-4100 | NOT AVAILABLE | 63031 | 1309 |
| 51465 | 2913830 | 1830 CHARBONIER RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 348 | 25 | ELEMENTARY | LAWSON ELEM. | 291383000617 | 373 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000617 | 1 | 1 | (314) 953-4550 | NOT AVAILABLE | 63031 | 5406 |
| 51466 | 2913830 | 1105 WIETHAUPT RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 384 | 29 | ELEMENTARY | COLD WATER ELEM. | 291383000618 | 413 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000618 | 1 | 1 | (314) 953-4150 | NOT AVAILABLE | 63031 | 1944 |
| 51467 | 2913830 | 1400 VILLE ROSA LN | HAZELWOOD | MO | ST. LOUIS | 29189 | PK | 05 | 326 | 26 | ELEMENTARY | GARRETT ELEM. | 291383000620 | 352 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000620 | 1 | 1 | (314) 953-4200 | NOT AVAILABLE | 63042 | 1618 |
| 51468 | 2913830 | 2324 REDMAN RD | ST LOUIS | MO | ST. LOUIS | 29189 | PK | 05 | 411 | 31 | ELEMENTARY | GRANNEMANN ELEM. | 291383000621 | 442 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000621 | 1 | 1 | (314) 953-4250 | NOT AVAILABLE | 63136 | 6205 |
| 51469 | 2913830 | 15875 NEW HALLS FERRY RD | FLORISSANT | MO | ST. LOUIS | 29189 | 09 | 12 | 1628 | 85 | HIGH | HAZELWOOD CENTRAL HIGH | 291383000622 | 1713 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000622 | 1 | 1 | (314) 953-5400 | NOT AVAILABLE | 63031 | 1225 |
| 51470 | 2913830 | 1605 SHACKELFORD RD | FLORISSANT | MO | ST. LOUIS | 29189 | 06 | 08 | 767 | 48 | MIDDLE | NORTHWEST MIDDLE | 291383000624 | 815 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000624 | 1 | 1 | (314) 953-5500 | NOT AVAILABLE | 63031 | 3530 |
| 51471 | 2913830 | 1 WILDCAT LN | HAZELWOOD | MO | ST. LOUIS | 29189 | 09 | 12 | 2042 | 108 | HIGH | HAZELWOOD WEST HIGH | 291383000625 | 2150 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000625 | 1 | 1 | (314) 953-5800 | NOT AVAILABLE | 63042 | 1180 |
| 51472 | 2913830 | 13750 OLD JAMESTOWN RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 333 | 24 | ELEMENTARY | JAMESTOWN ELEM. | 291383000626 | 357 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000626 | 1 | 1 | (314) 953-4300 | NOT AVAILABLE | 63033 | 4514 |
| 51473 | 2913830 | 405 JANA DR | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 419 | 28 | ELEMENTARY | JANA ELEM. | 291383000627 | 447 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000627 | 1 | 1 | (314) 953-4350 | NOT AVAILABLE | 63031 | 1611 |
| 51474 | 2913830 | 11950 OLD HALLS FERRY RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 420 | 31 | ELEMENTARY | JURY ELEM. | 291383000628 | 451 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000628 | 1 | 1 | (314) 953-4400 | NOT AVAILABLE | 63033 | 7180 |
| 51475 | 2913830 | 11300 DUNN RD | ST LOUIS | MO | ST. LOUIS | 29189 | 08 | 08 | 172 | 18 | MIDDLE | EAST MIDDLE | 291383000629 | 190 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000629 | 1 | 1 | (314) 953-5700 | NOT AVAILABLE | 63138 | 1017 |
| 51476 | 2913830 | 1025 TRAMPE LN | ST LOUIS | MO | ST. LOUIS | 29189 | PK | 05 | 341 | 26 | ELEMENTARY | LARIMORE ELEM. | 291383000630 | 367 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000630 | 1 | 1 | (314) 953-4500 | NOT AVAILABLE | 63138 | 3013 |
| 51477 | 2913830 | 2015 MULLANPHY RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 379 | 28 | ELEMENTARY | LUSHER ELEM. | 291383000631 | 407 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000631 | 1 | 1 | (314) 953-4600 | NOT AVAILABLE | 63031 | 3639 |
| 51478 | 2913830 | 975 LINDSAY LN | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 329 | 34 | ELEMENTARY | MCCURDY ELEM. | 291383000632 | 363 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000632 | 1 | 1 | (314) 953-4650 | NOT AVAILABLE | 63031 | 4133 |
| 51479 | 2913830 | 585 COACHWAY LN | HAZELWOOD | MO | ST. LOUIS | 29189 | PK | 05 | 401 | 27 | ELEMENTARY | MCNAIR ELEM. | 291383000633 | 428 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000633 | 1 | 1 | (314) 953-4700 | NOT AVAILABLE | 63042 | 1456 |
| 51480 | 2913830 | 7350 HOWDERSHELL RD | HAZELWOOD | MO | ST. LOUIS | 29189 | PK | 05 | 409 | 30 | ELEMENTARY | RUSSELL ELEM. | 291383000634 | 439 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000634 | 1 | 1 | (314) 953-4750 | NOT AVAILABLE | 63042 | 1306 |
| 51481 | 2913830 | 6645 PARKER RD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 371 | 27 | ELEMENTARY | TOWNSEND ELEM. | 291383000635 | 398 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000635 | 1 | 1 | (314) 953-4800 | NOT AVAILABLE | 63033 | 5040 |
| 51482 | 2913830 | 11831 BELLEFONTAINE RD | ST LOUIS | MO | ST. LOUIS | 29189 | PK | 05 | 326 | 25 | ELEMENTARY | TWILLMAN ELEM. | 291383000636 | 351 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000636 | 1 | 1 | (314) 953-4850 | NOT AVAILABLE | 63138 | 1253 |
| 51483 | 2913830 | 1250 HUMES LN | FLORISSANT | MO | ST. LOUIS | 29189 | PK | 05 | 477 | 32 | ELEMENTARY | WALKER ELEM. | 291383000637 | 509 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000637 | 1 | 1 | (314) 953-4900 | NOT AVAILABLE | 63031 | 3341 |
| 51484 | 2913830 | 15875 NEW HALLS FERRY RD | FLORISSANT | MO | ST. LOUIS | 29189 | KG | 06 | - | -999 | ELEMENTARY | ELEM. SPECIAL PROGRAMS DEPT. | 291383000650 | - | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383000650 | 1 | 2 | (314) 953-4950 | NOT AVAILABLE | 63031 | 1225 |
| 51485 | 2913830 | 11300 DUNN RD | ST LOUIS | MO | ST. LOUIS | 29189 | 09 | 12 | 1264 | 60 | HIGH | HAZELWOOD EAST HIGH | 291383002696 | 1324 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383002696 | 1 | 1 | (314) 953-5600 | NOT AVAILABLE | 63138 | 1047 |
| 51486 | 2913830 | 12834 MISSOURI BOTTOM RD | HAZELWOOD | MO | ST. LOUIS | 29189 | 06 | 08 | 730 | 46 | MIDDLE | WEST MIDDLE | 291383002857 | 776 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383002857 | 1 | 1 | (314) 953-7800 | NOT AVAILABLE | 63042 | 4404 |
| 51487 | 2913830 | 2017 ARROWPOINT DR | ST LOUIS | MO | ST. LOUIS | 29189 | PK | 05 | 358 | 32 | ELEMENTARY | ARROWPOINT ELEM. | 291383002858 | 390 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383002858 | 1 | 1 | (314) 953-5300 | NOT AVAILABLE | 63138 | 1519 |
| 51488 | 2913830 | 13450 OLD JAMESTOWN RD | FLORISSANT | MO | ST. LOUIS | 29189 | 06 | 08 | 707 | 38 | MIDDLE | CENTRAL MIDDLE | 291383003000 | 745 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003000 | 1 | 1 | (314) 953-7400 | NOT AVAILABLE | 63031 | 4510 |
| 51489 | 2913830 | 4420 VAILE AVE | FLORISSANT | MO | ST. LOUIS | 29189 | 06 | 08 | 674 | 44 | MIDDLE | NORTH MIDDLE | 291383003004 | 718 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003004 | 1 | 1 | (314) 953-7500 | NOT AVAILABLE | 63034 | 1624 |
| 51490 | 2913830 | 918 PRIGGE RD | ST LOUIS | MO | ST. LOUIS | 29189 | 06 | 08 | 469 | 26 | MIDDLE | SOUTHEAST MIDDLE | 291383003005 | 495 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003005 | 1 | 1 | (314) 953-7700 | NOT AVAILABLE | 63138 | 3550 |
| 51491 | 2913830 | 5323 VILLE MARIA LANE | HAZELWOOD | MO | ST. LOUIS | 29189 | PK | PK | 92 | 9 | PREKINDERGARTEN | WEST EARLY CHILDHOOD CENTER | 291383003204 | 101 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003204 | 1 | 1 | (314) 953-7650 | NOT AVAILABLE | 63042 | NOT AVAILABLE |
| 51492 | 2913830 | 12555 PARTRIDGE RUN | FLORISSANT | MO | ST. LOUIS | 29189 | PK | PK | 85 | 11 | PREKINDERGARTEN | EAST EARLY CHILDHOOD CENTER | 291383003208 | 96 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003208 | 1 | 1 | (314) 953-7600 | NOT AVAILABLE | 63033 | NOT AVAILABLE |
| 51493 | 2913830 | 15955 NEW HALLS FERRY ROAD | FLORISSANT | MO | ST. LOUIS | 29189 | PK | PK | 104 | 14 | PREKINDERGARTEN | CENTRAL EARLY CHILDHOOD CENTER | 291383003218 | 118 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291383003218 | 1 | 1 | (314) 953-4950 | NOT AVAILABLE | 63031 | NOT AVAILABLE |
| 51494 | 2914250 | 1 BLACKCAT DR | HERCULANEUM | MO | JEFFERSON | 29099 | 09 | 12 | 489 | 30 | HIGH | HERCULANEUM HIGH | 291425000639 | 519 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291425000639 | 1 | 1 | (636) 479-5200 | http://www.dunklin.k12.mo.us | 63048 | 1060 |
| 51495 | 2914250 | 30 MAIN STREET | PEVELY | MO | JEFFERSON | 29099 | KG | 05 | 708 | 57 | ELEMENTARY | PEVELY ELEM. | 291425000641 | 765 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291425000641 | 1 | 1 | (636) 479-5200 | http://www.dunklin.k12.mo.us | 63070 | 0327 |
| 51496 | 2914250 | 200 SENN THOMAS DR | HERCULANEUM | MO | JEFFERSON | 29099 | 06 | 08 | 362 | 22 | MIDDLE | SENN-THOMAS MIDDLE | 291425002399 | 384 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291425002399 | 1 | 1 | (636) 479-5200 | http://www.dunklin.k12.mo.us | 63048 | 1033 |
| 51497 | 2914250 | 400 JOACHIM AVE | HERCULANEUM | MO | JEFFERSON | 29099 | PK | PK | 26 | 16 | PREKINDERGARTEN | TAYLOR EARLY CHILDHOOD | 291425003326 | 42 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291425003326 | 1 | 1 | (636) 479-5200 | NOT AVAILABLE | 63048 | 1011 |
| 51498 | 2914280 | 328 W SEVENTH ST | HERMANN | MO | GASCONADE | 29073 | PK | 03 | 249 | 22 | ELEMENTARY | HERMANN ELEM. | 291428000644 | 271 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291428000644 | 1 | 1 | (573) 486-3197 | http://www.hermann.k12.mo.us | 65041 | 1216 |
| 51499 | 2914280 | 176 BEARCAT CROSSING | HERMANN | MO | GASCONADE | 29073 | 09 | 12 | 323 | 24 | HIGH | HERMANN HIGH | 291428000646 | 347 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291428000646 | 1 | 1 | (573) 486-5425 | http://www.hermann.k12.mo.us | 65041 | 9802 |
| 51500 | 2914280 | 164 BLUE PRIDE DR | HERMANN | MO | GASCONADE | 29073 | 04 | 08 | 293 | 25 | MIDDLE | HERMANN MIDDLE | 291428002464 | 318 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291428002464 | 1 | 1 | (573) 486-3121 | http://www.hermann.k12.mo.us | 65041 | 9802 |
| 51501 | 2914310 | E END POLK ST | HERMITAGE | MO | HICKORY | 29085 | PK | 05 | 138 | 12 | ELEMENTARY | HERMITAGE ELEM. | 291431000648 | 150 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291431000648 | 1 | 1 | (417) 745-6277 | http://www.hermitage.k12.mo.us | 65668 | 0327 |
| 51502 | 2914310 | E END POLK ST | HERMITAGE | MO | HICKORY | 29085 | 09 | 12 | 81 | 10 | HIGH | HERMITAGE HIGH | 291431000649 | 91 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291431000649 | 1 | 1 | (417) 745-6417 | http://www.hermitage.k12.mo.us | 65668 | 0327 |
| 51503 | 2914310 | E END POLK ST | HERMITAGE | MO | HICKORY | 29085 | 06 | 08 | 50 | 3 | MIDDLE | HERMITAGE MIDDLE | 291431001964 | 53 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291431001964 | 1 | 1 | (417) 745-6417 | http://www.hermitage.k12.mo.us | 65668 | 0327 |
| 51504 | 2914320 | RTE 1 BOX 838 | URBANA | MO | HICKORY | 29085 | PK | 04 | 306 | 22 | ELEMENTARY | SKYLINE ELEM. | 291432002371 | 328 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291432002371 | 1 | 1 | (417) 993-4225 | http://hickorycountyschools.net | 65767 | 9617 |
| 51505 | 2914320 | RTE 1 BOX 838 | URBANA | MO | HICKORY | 29085 | 09 | 12 | 215 | 15 | HIGH | SKYLINE HIGH | 291432002372 | 230 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291432002372 | 1 | 1 | (417) 993-4226 | http://hickorycountyschools.net | 65767 | 9617 |
| 51506 | 2914320 | RTE 1 BOX 838 | URBANA | MO | HICKORY | 29085 | 05 | 08 | 206 | 15 | MIDDLE | SKYLINE MIDDLE | 291432002794 | 221 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291432002794 | 1 | 1 | (417) 993-4254 | http://hickorycountyschools.net | 65767 | 9617 |
| 51507 | 2914340 | 5401 E. 103RD ST | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 326 | 20 | ELEMENTARY | COMPASS ELEMENTARY | 291434000651 | 346 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000651 | 1 | 1 | (816) 316-7750 | http://www.hickmanmills.org | 64137 | 3106 |
| 51508 | 2914340 | 9400 EASTERN | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 322 | 21 | ELEMENTARY | DOBBS ELEMENTARY | 291434000652 | 343 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000652 | 1 | 1 | (816) 316-7800 | http://www.hickmanmills.org | 64138 | 4213 |
| 51509 | 2914340 | 11600 FOOD LN | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 292 | 19 | ELEMENTARY | INGELS ELEMENTARY | 291434000655 | 311 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000655 | 1 | 1 | (816) 316-7850 | http://www.hickmanmills.org | 64134 | 3904 |
| 51510 | 2914340 | 8908 OLD SANTA FE RD | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 288 | 21 | ELEMENTARY | MILLENNIUM AT SANTE FE | 291434000659 | 309 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000659 | 1 | 1 | (816) 316-7950 | http://www.hickmanmills.org | 64138 | 3999 |
| 51511 | 2914340 | 9601 JAMES A. REED RD | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 325 | 22 | ELEMENTARY | TRUMAN ELEMENTARY | 291434000663 | 347 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000663 | 1 | 1 | (816) 316-8100 | http://www.hickmanmills.org | 64134 | 1652 |
| 51512 | 2914340 | 11400 CLEVELAND | KANSAS CITY | MO | JACKSON | 29095 | KG | 05 | 394 | 25 | ELEMENTARY | WARFORD ELEMENTARY | 291434000664 | 419 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434000664 | 1 | 1 | (816) 316-8150 | http://www.hickmanmills.org | 64137 | 2335 |
| 51513 | 2914340 | 10918 ELM AVE | KANSAS CITY | MO | JACKSON | 29095 | KG | 12 | - | -999 | OTHER | CRITTENTON TREATMENT CENTER | 291434002287 | - | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434002287 | 1 | 1 | (816) 765-6600 | http://www.hickmanmills.org | 64134 | 4108 |
| 51514 | 2914340 | 9201 E. BANNISTER RD | KANSAS CITY | MO | JACKSON | 29095 | PK | PK | 180 | 16 | PREKINDERGARTEN | FREDA MARKLEY EARLY CHILDHOOD | 291434002979 | 196 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434002979 | 1 | 1 | (816) 316-8500 | http://www.hickmanmills.org | 64134 | 1365 |
| 51515 | 2914340 | 7000 E 111TH ST | KANSAS CITY | MO | JACKSON | 29095 | 09 | 12 | 1273 | 93 | HIGH | RUSKIN HIGH SCHOOL | 291434003156 | 1366 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434003156 | 1 | 1 | (816) 316-7400 | http://www.hickmanmills.org | 64134 | 3310 |
| 51516 | 2914340 | 9010A OLD SANTA FE RD | KANSAS CITY | MO | JACKSON | 29095 | 06 | 08 | 770 | 45 | MIDDLE | SMITH-HALE MIDDLE | 291434003162 | 815 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434003162 | 1 | 1 | (816) 316-7700 | http://www.hickmanmills.org | 64138 | 3913 |
| 51517 | 2914340 | 10530 GREENWOOD RD | KANSAS CITY | MO | JACKSON | 29095 | PK | 05 | 629 | 43 | ELEMENTARY | ERVIN ELEMENTARY SCHOOL | 291434003246 | 672 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434003246 | 1 | 1 | (816) 316-8400 | http://www.hickmanmills.org | 64134 | 3049 |
| 51518 | 2914340 | 11115 BENNINGTON AVE | KANSAS CITY | MO | JACKSON | 29095 | KG | 12 | - | -999 | OTHER | BURKE ACADEMY | 291434003370 | - | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434003370 | 1 | 4 | (816) 316-7740 | http://www.hickmanmills.org | 64134 | 3106 |
| 51519 | 2914340 | 11115 BENNINGTON AVE | KANSAS CITY | MO | JACKSON | 29095 | 06 | 06 | 322 | 24 | MIDDLE | HICKMAN MILLS 6TH GRADE CENTER | 291434003409 | 346 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291434003409 | 3 | 1 | (816) 316-7600 | http://www.hickmanmills.org | 64134 | 3106 |
| 51520 | 2914370 | 101 EVANS ST | HIGBEE | MO | RANDOLPH | 29175 | PK | 05 | 102 | 9 | ELEMENTARY | HIGBEE ELEM. | 291437000666 | 111 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291437000666 | 1 | 1 | (660) 456-7206 | http://www.higbeeschool.com | 65257 | 0128 |
| 51521 | 2914370 | 101 EVANS ST | HIGBEE | MO | RANDOLPH | 29175 | 09 | 12 | 64 | 7 | HIGH | HIGBEE HIGH | 291437000667 | 71 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291437000667 | 1 | 1 | (660) 456-7206 | http://www.higbeeschool.com | 65257 | 0128 |
| 51522 | 2914370 | 101 EVANS ST. | HIGBEE | MO | RANDOLPH | 29175 | 06 | 08 | 45 | 4 | MIDDLE | HIGBEE MIDDLE SCHOOL | 291437003357 | 49 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291437003357 | 1 | 1 | (660) 456-7206 | http://www.higbeeschool.com | 65257 | 0128 |
| 51523 | 2914400 | 705 W 31ST | HIGGINSVILLE | MO | LAFAYETTE | 29107 | PK | 05 | 457 | 34 | ELEMENTARY | GRANDVIEW ELEM. | 291440000669 | 491 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291440000669 | 1 | 1 | (660) 584-7127 | http://www.huskersk12.org | 64037 | 1828 |
| 51524 | 2914400 | 807A W 31ST | HIGGINSVILLE | MO | LAFAYETTE | 29107 | 09 | 12 | 310 | 24 | HIGH | LAFAYETTE CO. HIGH | 291440000672 | 334 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291440000672 | 1 | 1 | (660) 584-3661 | http://www.huskersk12.org | 64037 | 1899 |
| 51525 | 2914400 | 807B W 31ST | HIGGINSVILLE | MO | LAFAYETTE | 29107 | 06 | 08 | 213 | 17 | MIDDLE | LAFAYETTE CO. MIDDLE | 291440002596 | 230 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=291440002596 | 1 | 1 | (660) 584-7161 | http://www.huskersk12.org | 64037 | 1899 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters