ESRI harvest from bcgishub.broward.org
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | CITYNAME | CLASSIFICATION | NOTES | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96376 | DAVIE | - | - | 2703 E LAKE PARK CIR | 2703 | E | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96377 | DAVIE | - | - | 2723 E LAKE PARK CIR | 2723 | E | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96378 | DAVIE | - | - | 2743 E LAKE PARK CIR | 2743 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96379 | DAVIE | - | - | 2783 E LAKE PARK CIR | 2783 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96380 | DAVIE | - | - | 2803 E LAKE PARK CIR | 2803 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96381 | DAVIE | - | - | 2823 E LAKE PARK CIR | 2823 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96382 | DAVIE | - | - | 2843 E LAKE PARK CIR | 2843 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96383 | DAVIE | - | DUPLICATE ADDRESS | 16263 CAYUGA CIR | 16263 | - | - | CAYUGA | CIR | - | - | - | 33331 |
| 96384 | LAUDERHILL | SHOPPING CENTER | ASHLEY STEWART #234 | 1337 N STATE RD 7 | 1337 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96385 | LAUDERHILL | SHOPPING CENTER | RAINBOW #111 | 1331 N STATE RD 7 | 1331 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96386 | LAUDERHILL | SHOPPING CENTER | TEMPO | 1327 N STATE RD 7 | 1327 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96387 | LAUDERHILL | SHOPPING CENTER | TEMPO | 1323 N STATE RD 7 | 1323 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96388 | LAUDERHILL | SHOPPING CENTER | KIWI | 1319 N STATE RD 7 | 1319 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96389 | LAUDERHILL | SHOPPING CENTER | ARTIS PORTRAITS | 1271-A N STATE RD 7 | 1271-A | N | - | 7 | - | STATE RD | UNIT A | - | 33313 |
| 96390 | LAUDERHILL | SHOPPING CENTER | THE CORNER SPOT | 1271 N STATE RD 7 | 1271 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96391 | LAUDERHILL | SHOPPING CENTER | ABDULLA, ARNOLD ESQ. | 1275 N STATE RD 7 | 1275 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96392 | LAUDERHILL | SHOPPING CENTER | ABDULLA, ARNOLD ESQ. | 1277 N STATE RD 7 | 1277 | N | - | 7 | - | STATE RD | - | - | 33313 |
| 96393 | DAVIE | - | - | 3687 E CITRUS TRCE | 3687 | E | - | CITRUS | TRCE | - | - | - | 33328 |
| 96394 | DAVIE | - | - | 3688 E CITRUS TRCE | 3688 | E | - | CITRUS | TRCE | - | - | - | 33328 |
| 96395 | DAVIE | - | - | 3695 E CITRUS TRCE | 3695 | E | - | CITRUS | TRCE | - | - | - | 33328 |
| 96396 | DAVIE | - | - | 14521 HICKORY CT | 14521 | - | - | HICKORY | CT | - | - | - | 33325 |
| 96397 | DAVIE | - | - | 6528 GRIFFIN RD | 6528 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96398 | DAVIE | - | - | 6530 GRIFFIN RD | 6530 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96399 | DAVIE | - | - | 6530 GRIFFIN RD | 6530 | - | - | GRIFFIN | RD | - | UNIT 106 | - | 33314 |
| 96400 | DAVIE | - | - | 6550 GRIFFIN RD | 6550 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96401 | DAVIE | - | - | 6550 GRIFFIN RD | 6550 | - | - | GRIFFIN | RD | - | UNIT 104 | - | 33314 |
| 96402 | DAVIE | - | - | 6570 GRIFFIN RD | 6570 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96403 | DAVIE | - | - | 6570 GRIFFIN RD | 6570 | - | - | GRIFFIN | RD | - | UNIT 106 | - | 33314 |
| 96404 | DAVIE | - | TWO POINTS | 6590 GRIFFIN RD | 6590 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96405 | DAVIE | - | - | 6700 GRIFFIN RD | 6700 | - | - | GRIFFIN | RD | - | - | - | 33314 |
| 96406 | DAVIE | - | - | 6700 GRIFFIN RD | 6700 | - | - | GRIFFIN | RD | - | UNIT F | - | 33314 |
| 96407 | DAVIE | - | - | 2863 E LAKE PARK CIR | 2863 | E | - | LAKE PARK | CIR | - | - | - | 33328 |
| 96408 | DAVIE | - | - | 8800 N LAKE PARK CIR | 8800 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96409 | DAVIE | - | - | 8801 N LAKE PARK CIR | 8801 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96410 | DAVIE | - | - | 8806 N LAKE PARK CIR | 8806 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96411 | DAVIE | - | - | 8810 N LAKE PARK CIR | 8810 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96412 | DAVIE | - | - | 8811 N LAKE PARK CIR | 8811 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96413 | DAVIE | - | - | 8821 N LAKE PARK CIR | 8821 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96414 | DAVIE | - | - | 8830 N LAKE PARK CIR | 8830 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96415 | DAVIE | - | - | 8831 N LAKE PARK CIR | 8831 | N | - | LAKE PARK | CIR | - | - | - | 33324 |
| 96416 | DAVIE | - | - | 3300 EL JARDIN DR | 3300 | - | - | EL JARDIN | DR | - | - | - | 33024 |
| 96417 | DAVIE | - | - | 3316 EL JARDIN DR | 3316 | - | - | EL JARDIN | DR | - | - | - | 33024 |
| 96418 | DAVIE | - | - | 5121 KING ARTHUR AVE | 5121 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96419 | DAVIE | - | - | 5200 KING ARTHUR AVE | 5200 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96420 | DAVIE | - | - | 5201 KING ARTHUR AVE | 5201 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96421 | DAVIE | - | - | 5220 KING ARTHUR AVE | 5220 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96422 | DAVIE | - | - | 5221 KING ARTHUR AVE | 5221 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96423 | DAVIE | - | - | 5240 KING ARTHUR AVE | 5240 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96424 | DAVIE | - | - | 5241 KING ARTHUR AVE | 5241 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96425 | DAVIE | - | - | 5250 KING ARTHUR AVE | 5250 | - | - | KING ARTHUR | AVE | - | - | - | 33331 |
| 96426 | DAVIE | - | - | 14165 S CYPRESS COVE CIR | 14165 | S | - | CYPRESS COVE | CIR | - | - | - | 33325 |
| 96427 | DAVIE | - | - | 14166 S CYPRESS COVE CIR | 14166 | S | - | CYPRESS COVE | CIR | - | - | - | 33325 |
| 96428 | DAVIE | - | - | 520 LEXINGTON AVE | 520 | - | - | LEXINGTON | AVE | - | - | - | 33325 |
| 96429 | DAVIE | - | - | 521 LEXINGTON AVE | 521 | - | - | LEXINGTON | AVE | - | - | - | 33325 |
| 96430 | DAVIE | - | - | 530 LEXINGTON AVE | 530 | - | - | LEXINGTON | AVE | - | - | - | 33325 |
| 96431 | DAVIE | - | - | 651 LOWELL LN | 651 | - | - | LOWELL | LN | - | - | - | 33325 |
| 96432 | DAVIE | - | - | 14501 MADISON PL | 14501 | - | - | MADISON | PL | - | - | - | 33325 |
| 96433 | DAVIE | - | - | 2274 NOVA VILLAGE DR | 2274 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96434 | DAVIE | - | - | 2276 NOVA VILLAGE DR | 2276 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96435 | DAVIE | - | - | 2277 NOVA VILLAGE DR | 2277 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96436 | DAVIE | - | - | 2279 NOVA VILLAGE DR | 2279 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96437 | DAVIE | - | - | 2281 NOVA VILLAGE DR | 2281 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96438 | DAVIE | - | - | 2283 NOVA VILLAGE DR | 2283 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96439 | DAVIE | - | - | 2285 NOVA VILLAGE DR | 2285 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96440 | DAVIE | - | POOL | 2285 NOVA VILLAGE DR | 2285 | - | - | NOVA VILLAGE | DR | - | - | - | 33317 |
| 96441 | DAVIE | - | - | 9210 OAK GROVE CIR | 9210 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96442 | DAVIE | - | - | 9220 OAK GROVE CIR | 9220 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96443 | DAVIE | - | - | 9230 OAK GROVE CIR | 9230 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96444 | DAVIE | - | - | 9240 OAK GROVE CIR | 9240 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96445 | DAVIE | - | - | 9250 OAK GROVE CIR | 9250 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96446 | DAVIE | - | - | 9251 OAK GROVE CIR | 9251 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96447 | DAVIE | - | - | 9260 OAK GROVE CIR | 9260 | - | - | OAK GROVE | CIR | - | - | - | 33328 |
| 96448 | DAVIE | - | - | 62 MADRID LN | 62 | - | - | MADRID | LN | - | - | - | 33324 |
| 96449 | DAVIE | - | - | 64 MADRID LN | 64 | - | - | MADRID | LN | - | - | - | 33324 |
| 96450 | DAVIE | - | - | 198 MAGNOLIA AVE | 198 | - | - | MAGNOLIA | AVE | - | - | - | 33325 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters