ESRI harvest from bcgishub.broward.org
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | CITYNAME | CLASSIFICATION | NOTES | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114526 | DAVIE | - | - | 4061 SW 70th TER | 4061 | SW | - | 70th | TER | - | - | - | 33314 |
| 114527 | DAVIE | - | - | 4100 SW 70th TER | 4100 | SW | - | 70th | TER | - | - | - | 33314 |
| 114528 | DAVIE | - | - | 4110 SW 70th TER | 4110 | SW | - | 70th | TER | - | - | - | 33314 |
| 114529 | DAVIE | - | POOL | 4251 SW 70th TER | 4251 | SW | - | 70th | TER | - | - | - | 33314 |
| 114530 | DAVIE | - | - | 2352 SW 70th WAY | 2352 | SW | - | 70th | WAY | - | - | - | 33317 |
| 114531 | DAVIE | - | - | 2354 SW 70th WAY | 2354 | SW | - | 70th | WAY | - | - | - | 33317 |
| 114532 | DAVIE | - | - | 5610 SW 54th CT | 5610 | SW | - | 54th | CT | - | - | - | 33314 |
| 114533 | DAVIE | - | - | 5611 SW 54th CT | 5611 | SW | - | 54th | CT | - | - | - | 33314 |
| 114534 | DAVIE | - | - | 5621 SW 54th CT | 5621 | SW | - | 54th | CT | - | - | - | 33314 |
| 114535 | DAVIE | - | - | 5630 SW 54th CT | 5630 | SW | - | 54th | CT | - | - | - | 33314 |
| 114536 | DAVIE | - | - | 14870 SW 50th CT | 14870 | SW | - | 50th | CT | - | - | - | 33331 |
| 114537 | DAVIE | - | - | 14877 SW 50th CT | 14877 | SW | - | 50th | CT | - | - | - | 33331 |
| 114538 | DAVIE | - | - | 14893 SW 50th CT | 14893 | SW | - | 50th | CT | - | - | - | 33331 |
| 114539 | DAVIE | - | - | 14909 SW 50th CT | 14909 | SW | - | 50th | CT | - | - | - | 33331 |
| 114540 | DAVIE | - | - | 14925 SW 50th CT | 14925 | SW | - | 50th | CT | - | - | - | 33331 |
| 114541 | DAVIE | - | - | 14941 SW 50th CT | 14941 | SW | - | 50th | CT | - | - | - | 33331 |
| 114542 | DAVIE | - | - | 14957 SW 50th CT | 14957 | SW | - | 50th | CT | - | - | - | 33331 |
| 114543 | DAVIE | - | - | 14973 SW 50th CT | 14973 | SW | - | 50th | CT | - | - | - | 33331 |
| 114544 | DAVIE | - | - | 14988 SW 50th CT | 14988 | SW | - | 50th | CT | - | - | - | 33331 |
| 114545 | DAVIE | - | - | 14989 SW 50th CT | 14989 | SW | - | 50th | CT | - | - | - | 33331 |
| 114546 | DAVIE | - | - | 15004 SW 50th CT | 15004 | SW | - | 50th | CT | - | - | - | 33331 |
| 114547 | DAVIE | - | - | 15005 SW 50th CT | 15005 | SW | - | 50th | CT | - | - | - | 33331 |
| 114548 | DAVIE | - | - | 15021 SW 50th CT | 15021 | SW | - | 50th | CT | - | - | - | 33331 |
| 114549 | DAVIE | - | - | 15037 SW 50th CT | 15037 | SW | - | 50th | CT | - | - | - | 33331 |
| 114550 | DAVIE | - | - | 15053 SW 50th CT | 15053 | SW | - | 50th | CT | - | - | - | 33331 |
| 114551 | DAVIE | - | - | 3196 SW 50th LN | 3196 | SW | - | 50th | LN | - | - | - | 33314 |
| 114552 | DAVIE | - | VERIFY | 3216 SW 50th LN | 3216 | SW | - | 50th | LN | - | - | - | 33314 |
| 114553 | DAVIE | - | - | 3266 SW 50th LN | 3266 | SW | - | 50th | LN | - | - | - | 33314 |
| 114554 | DAVIE | - | - | 3286 SW 50th LN | 3286 | SW | - | 50th | LN | - | - | - | 33314 |
| 114555 | DAVIE | - | - | 3447 SW 50th LN | 3447 | SW | - | 50th | LN | - | - | - | 33314 |
| 114556 | DAVIE | - | - | 5431 SW 55th AVE | 5431 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114557 | DAVIE | - | - | 5440 SW 55th AVE | 5440 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114558 | DAVIE | - | - | 5441 SW 55th AVE | 5441 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114559 | DAVIE | - | - | 5450 SW 55th AVE | 5450 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114560 | DAVIE | - | - | 5451 SW 55th AVE | 5451 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114561 | DAVIE | - | - | 5460 SW 55th AVE | 5460 | SW | - | 55th | AVE | - | - | - | 33314 |
| 114562 | DAVIE | - | - | 10661 SW 45th ST | 10661 | SW | - | 45th | ST | - | - | - | 33328 |
| 114563 | DAVIE | - | - | 10801 SW 45th ST | 10801 | SW | - | 45th | ST | - | - | - | 33328 |
| 114564 | DAVIE | - | - | 11101 SW 45th ST | 11101 | SW | - | 45th | ST | - | - | - | 33328 |
| 114565 | DAVIE | - | - | 11867 SW 9th MNR | 11867 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114566 | DAVIE | - | MOVE POINT TO STRUCTURE | 11870 SW 9th MNR | 11870 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114567 | DAVIE | - | - | 11872 SW 9th MNR | 11872 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114568 | DAVIE | - | - | 11874 SW 9th MNR | 11874 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114569 | DAVIE | - | MOVE POINT TO STRUCTURE | 11876 SW 9th MNR | 11876 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114570 | DAVIE | - | - | 11881 SW 9th MNR | 11881 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114571 | DAVIE | - | MOVE POINT TO STRUCTURE | 11883 SW 9th MNR | 11883 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114572 | DAVIE | - | MOVE POINT TO STRUCTURE | 11885 SW 9th MNR | 11885 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114573 | DAVIE | - | - | 11887 SW 9th MNR | 11887 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114574 | DAVIE | - | - | 11900 SW 9th MNR | 11900 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114575 | DAVIE | - | - | 11904 SW 9th MNR | 11904 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114576 | DAVIE | - | MOVE POINT TO STRUCTURE | 11906 SW 9th MNR | 11906 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114577 | DAVIE | - | - | 11920 SW 9th MNR | 11920 | SW | - | 9th | MNR | - | - | - | 33325 |
| 114578 | DAVIE | - | - | 4188 SW 87th TER | 4188 | SW | - | 87th | TER | - | - | - | 33328 |
| 114579 | DAVIE | - | - | 4190 SW 87th TER | 4190 | SW | - | 87th | TER | - | - | - | 33328 |
| 114580 | DAVIE | - | - | 4192 SW 87th TER | 4192 | SW | - | 87th | TER | - | - | - | 33328 |
| 114581 | DAVIE | - | NO FOOTPRINT | 4194 SW 87th TER | 4194 | SW | - | 87th | TER | - | - | - | 33328 |
| 114582 | DAVIE | - | - | 4196 SW 87th TER | 4196 | SW | - | 87th | TER | - | - | - | 33328 |
| 114583 | DAVIE | - | - | 4163 SW 67th AVE | 4163 | SW | - | 67th | AVE | - | UNIT 215C | - | 33314 |
| 114584 | DAVIE | - | - | 4163 SW 67th AVE | 4163 | SW | - | 67th | AVE | - | UNIT 216C | - | 33314 |
| 114585 | DAVIE | - | - | 4165 SW 67th AVE | 4165 | SW | - | 67th | AVE | - | - | - | 33314 |
| 114586 | DAVIE | - | MOVE POINT TO STRUCTURE | 4165 SW 67th AVE | 4165 | SW | - | 67th | AVE | - | UNIT 101B | - | 33314 |
| 114587 | DAVIE | - | - | 4165 SW 67th AVE | 4165 | SW | - | 67th | AVE | - | UNIT 102B | - | 33314 |
| 114588 | DAVIE | - | - | 4251 SW 70th TER | 4251 | SW | - | 70th | TER | - | - | - | 33314 |
| 114589 | DAVIE | - | - | 4260 SW 70th TER | 4260 | SW | - | 70th | TER | - | - | - | 33314 |
| 114590 | DAVIE | - | - | 4262 SW 70th TER | 4262 | SW | - | 70th | TER | - | - | - | 33314 |
| 114591 | DAVIE | - | - | 4264 SW 70th TER | 4264 | SW | - | 70th | TER | - | - | - | 33314 |
| 114592 | DAVIE | - | - | 4266 SW 70th TER | 4266 | SW | - | 70th | TER | - | - | - | 33314 |
| 114593 | DAVIE | - | - | 4268 SW 70th TER | 4268 | SW | - | 70th | TER | - | - | - | 33314 |
| 114594 | DAVIE | - | MOVE POINT TO STRUCTURE | 4270 SW 70th TER | 4270 | SW | - | 70th | TER | - | - | - | 33314 |
| 114595 | DAVIE | - | - | 4300 SW 70th TER | 4300 | SW | - | 70th | TER | - | - | - | 33314 |
| 114596 | DAVIE | - | - | 4301 SW 70th TER | 4301 | SW | - | 70th | TER | - | - | - | 33314 |
| 114597 | DAVIE | - | - | 4302 SW 70th TER | 4302 | SW | - | 70th | TER | - | - | - | 33314 |
| 114598 | DAVIE | - | - | 2112 SW 71st WAY | 2112 | SW | - | 71st | WAY | - | - | - | 33317 |
| 114599 | DAVIE | - | - | 2115 SW 71st WAY | 2115 | SW | - | 71st | WAY | - | - | - | 33317 |
| 114600 | DAVIE | - | - | 3680 SW 64th AVE | 3680 | SW | - | 64th | AVE | - | - | - | 33314 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters