ESRI harvest from bcgishub.broward.org
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | CITYNAME | CLASSIFICATION | NOTES | SITUSFULLADDRESS | SITUSNUMBER | STREETDIRECTION | STREETDIRECTIONSUFIX | STREETNAME | STREETTYPE | STREETTYPEPREFIX | UNITNUMBER | ZIP4 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136426 | WESTON | - | - | 1106 CHINABERRY DR | 1106 | - | - | CHINABERRY | DR | - | - | - | 33327 |
| 136427 | WESTON | - | - | 1553 SANDPIPER CIR | 1553 | - | - | SANDPIPER | CIR | - | - | - | 33327 |
| 136428 | PEMBROKE PINES | - | PEMBROKE BAY (1988): BUILDING 7 | 10720 SW 9th ST | 10720 | SW | - | 9th | ST | - | UNIT 201 | - | 33025 |
| 136429 | PEMBROKE PINES | - | PEMBROKE BAY (1988): BUILDING 7 | 10720 SW 9th ST | 10720 | SW | - | 9th | ST | - | UNIT 101 | - | 33025 |
| 136430 | WESTON | - | - | 2002 ANDROMEDA LN | 2002 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136431 | WESTON | - | - | 2044 ANDROMEDA LN | 2044 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136432 | WESTON | - | - | 1931 PISCES TER | 1931 | - | - | PISCES | TER | - | - | - | 33327 |
| 136433 | WESTON | - | - | 1897 ANDROMEDA LN | 1897 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136434 | WESTON | - | - | 1973 PISCES TER | 1973 | - | - | PISCES | TER | - | - | - | 33327 |
| 136435 | WESTON | - | - | 2071 BOREALIS WAY | 2071 | - | - | BOREALIS | WAY | - | - | - | 33327 |
| 136436 | WESTON | - | - | 2008 ANDROMEDA LN | 2008 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136437 | WESTON | - | - | 2014 ANDROMEDA LN | 2014 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136438 | WESTON | - | - | 1926 PISCES TER | 1926 | - | - | PISCES | TER | - | - | - | 33327 |
| 136439 | WESTON | - | - | 1822 ANDROMEDA LN | 1822 | - | - | ANDROMEDA | LN | - | - | - | 33327 |
| 136440 | DAVIE | - | - | 1703 WHITEHALL DR | 1703 | - | - | WHITEHALL | DR | - | UNIT 406 | - | 33324 |
| 136441 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 101 | - | 33324 |
| 136442 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 103 | - | 33324 |
| 136443 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 104 | - | 33324 |
| 136444 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 105 | - | 33324 |
| 136445 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 106 | - | 33324 |
| 136446 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 201 | - | 33324 |
| 136447 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 202 | - | 33324 |
| 136448 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 204 | - | 33324 |
| 136449 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 205 | - | 33324 |
| 136450 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 301 | - | 33324 |
| 136451 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 303 | - | 33324 |
| 136452 | DAVIE | - | - | 1701 WHITEHALL DR | 1701 | - | - | WHITEHALL | DR | - | UNIT 304 | - | 33324 |
| 136453 | DAVIE | - | - | 9230 LAGOON PL | 9230 | - | - | LAGOON | PL | - | UNIT 407 | - | 33324 |
| 136454 | DAVIE | - | - | 9230 LAGOON PL | 9230 | - | - | LAGOON | PL | - | UNIT 408 | - | 33324 |
| 136455 | DAVIE | - | - | 6928 SW 39th ST | 6928 | SW | - | 39th | ST | - | UNIT 106 | - | 33314 |
| 136456 | DAVIE | - | - | 3841 STATE RD 84 | 3841 | - | - | 84 | - | STATE RD | UNIT 307 | - | 33312 |
| 136457 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 206 | - | 33312 |
| 136458 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 202 | - | 33312 |
| 136459 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 304 | - | 33312 |
| 136460 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 205 | - | 33312 |
| 136461 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 201 | - | 33312 |
| 136462 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 204 | - | 33312 |
| 136463 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 305 | - | 33312 |
| 136464 | DAVIE | - | - | 3831 STATE RD 84 | 3831 | - | - | 84 | - | STATE RD | UNIT 306 | - | 33312 |
| 136465 | DAVIE | - | - | 3841 STATE RD 84 | 3841 | - | - | 84 | - | STATE RD | UNIT 110 | - | 33312 |
| 136466 | DAVIE | - | - | 3841 STATE RD 84 | 3841 | - | - | 84 | - | STATE RD | UNIT 103 | - | 33312 |
| 136467 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 110 | - | 33328 |
| 136468 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 209 | - | 33328 |
| 136469 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 109 | - | 33328 |
| 136470 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 211 | - | 33328 |
| 136471 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 111 | - | 33328 |
| 136472 | DAVIE | - | - | 2900 S UNIVERSITY DR | 2900 | S | - | UNIVERSITY | DR | - | UNIT 112 | - | 33328 |
| 136473 | DAVIE | - | - | 2986 S UNIVERSITY DR | 2986 | S | - | UNIVERSITY | DR | - | UNIT 202 | - | 33328 |
| 136474 | DAVIE | - | - | 2986 S UNIVERSITY DR | 2986 | S | - | UNIVERSITY | DR | - | UNIT 102 | - | 33328 |
| 136475 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 202 | - | 33324 |
| 136476 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 203 | - | 33324 |
| 136477 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 204 | - | 33324 |
| 136478 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 205 | - | 33324 |
| 136479 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 206 | - | 33324 |
| 136480 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 207 | - | 33324 |
| 136481 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 301 | - | 33324 |
| 136482 | DAVIE | - | - | 9430 TANGERINE PL | 9430 | - | - | TANGERINE | PL | - | UNIT 302 | - | 33324 |
| 136483 | DAVIE | - | - | 2070 SW 90th AVE | 2070 | SW | - | 90th | AVE | - | UNIT A14 | - | 33324 |
| 136484 | DAVIE | - | - | 2070 SW 90th AVE | 2070 | SW | - | 90th | AVE | - | UNIT B14 | - | 33324 |
| 136485 | DAVIE | - | - | 2070 SW 90th AVE | 2070 | SW | - | 90th | AVE | - | UNIT C14 | - | 33324 |
| 136486 | DAVIE | - | - | 2070 SW 90th AVE | 2070 | SW | - | 90th | AVE | - | UNIT D14 | - | 33324 |
| 136487 | DAVIE | - | - | 2081 ORANGE GROVE DR | 2081 | - | - | ORANGE GROVE | DR | - | UNIT A15 | - | 33324 |
| 136488 | DAVIE | - | - | 2081 ORANGE GROVE DR | 2081 | - | - | ORANGE GROVE | DR | - | UNIT B15 | - | 33324 |
| 136489 | DAVIE | - | - | 2081 SW 90th AVE | 2081 | SW | - | 90th | AVE | - | UNIT C15 | - | 33324 |
| 136490 | DAVIE | - | - | 2081 ORANGE GROVE DR | 2081 | - | - | ORANGE GROVE | DR | - | UNIT D15 | - | 33324 |
| 136491 | DAVIE | - | VERIFY | 12555 ORANGE DR | 12555 | - | - | ORANGE | DR | - | - | - | 33330 |
| 136492 | DAVIE | - | - | 2805 SW 148th AVE | 2805 | SW | - | 148th | AVE | - | - | - | 33331 |
| 136493 | DAVIE | - | - | 4151 E CAMELOT CIR | 4151 | E | - | CAMELOT | CIR | - | - | - | 33328 |
| 136494 | DAVIE | - | - | 2901 S UNIVERSITY DR | 2901 | S | - | UNIVERSITY | DR | - | - | - | 33328 |
| 136495 | DAVIE | - | - | 4801 S UNIVERSITY DR | 4801 | S | - | UNIVERSITY | DR | - | - | - | 33328 |
| 136496 | DAVIE | - | - | 9431 LIVE OAK PL | 9431 | - | - | LIVE OAK | PL | - | UNIT 409 | - | 33324 |
| 136497 | DAVIE | - | - | 9430 LIVE OAK PL | 9430 | - | - | LIVE OAK | PL | - | UNIT 101 | - | 33324 |
| 136498 | DAVIE | - | - | 9430 LIVE OAK PL | 9430 | - | - | LIVE OAK | PL | - | UNIT 102 | - | 33324 |
| 136499 | DAVIE | - | - | 9108 SW 19th PL | 9108 | SW | - | 19th | PL | - | UNIT B8 | - | 33324 |
| 136500 | DAVIE | - | - | 9108 SW 19th PL | 9108 | SW | - | 19th | PL | - | UNIT C8 | - | 33324 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters