NO MAP
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AREALAND | AREAWATER | FUNCSTAT | GEOID | HIGRADE | LOGRADE | LSADC | MTFCC | OBJECTID | OID | SDELM | SDTYP | STATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 151 | Polygon | 13601594 | 263474 | E | 0634290 | 08 | KG | 00 | G5400 | 151 | 28290351396065 | 34290 | - | 06 |
| 152 | 152 | Polygon | 46551352 | 1080674 | E | 2613680 | 12 | KG | 00 | G5400 | 152 | 2829084813015 | 13680 | - | 26 |
| 153 | 153 | Polygon | 40012484 | 635900 | E | 0900030 | 06 | PK | 00 | G5400 | 153 | 282901151026981 | 00030 | - | 09 |
| 154 | 154 | Polygon | 46415592 | 13374263 | E | 0603000 | 08 | KG | 00 | G5400 | 154 | 28290422369551 | 03000 | - | 06 |
| 155 | 155 | Polygon | 229781877 | 9721863 | E | 0604890 | 08 | KG | 00 | G5400 | 155 | 28290422369552 | 04890 | - | 06 |
| 156 | 156 | Polygon | 285459069 | 669448 | E | 0605400 | 08 | KG | 00 | G5400 | 156 | 28290422369553 | 05400 | - | 06 |
| 157 | 157 | Polygon | 768692889 | 558215 | E | 0606000 | 08 | KG | 00 | G5400 | 157 | 28290422369554 | 06000 | - | 06 |
| 158 | 158 | Polygon | 195042619 | 5271233 | E | 1725740 | 08 | PK | 00 | G5400 | 158 | 28290375336871 | 25740 | - | 17 |
| 159 | 159 | Polygon | 31517565 | 21455376 | E | 1734110 | 08 | PK | 00 | G5400 | 159 | 28290375336872 | 34110 | - | 17 |
| 160 | 160 | Polygon | 70096621 | 1238950 | E | 4009720 | 12 | PK | 00 | G5400 | 160 | 28290757575793 | 09720 | - | 40 |
| 161 | 161 | Polygon | 113472436 | 1113376 | E | 4011850 | 12 | PK | 00 | G5400 | 161 | 28290757575794 | 11850 | - | 40 |
| 162 | 162 | Polygon | 69559484 | 2414998 | E | 4012750 | 12 | PK | 00 | G5400 | 162 | 28290757575795 | 12750 | - | 40 |
| 163 | 163 | Polygon | 88400836 | 2059895 | E | 4014890 | 12 | PK | 00 | G5400 | 163 | 28290757575796 | 14890 | - | 40 |
| 164 | 164 | Polygon | 9278543 | 89557 | E | 3411790 | 08 | KG | 00 | G5400 | 164 | 28290323490789 | 11790 | - | 34 |
| 165 | 165 | Polygon | 10387062 | 3165383 | E | 3415030 | 08 | KG | 00 | G5400 | 165 | 28290323490791 | 15030 | - | 34 |
| 166 | 166 | Polygon | 17354437 | 1585524 | E | 1734350 | 08 | PK | 00 | G5400 | 166 | 28290373645918 | 34350 | - | 17 |
| 167 | 167 | Polygon | 127052852 | 10591 | E | 4702370 | 08 | PK | 00 | G5400 | 167 | 28290134379566 | 02370 | - | 47 |
| 168 | 168 | Polygon | 22024559 | 613490 | E | 4700930 | 08 | PK | 00 | G5400 | 168 | 28290174356796 | 00930 | - | 47 |
| 169 | 169 | Polygon | 11457792 | 405868 | E | 1708970 | 08 | PK | 00 | G5400 | 169 | 28290198969970 | 08970 | - | 17 |
| 170 | 170 | Polygon | 29747877 | 1461584 | E | 1710470 | 08 | PK | 00 | G5400 | 170 | 28290198969971 | 10470 | - | 17 |
| 171 | 171 | Polygon | 43441087 | 475822 | E | 1712540 | 08 | PK | 00 | G5400 | 171 | 28290198969972 | 12540 | - | 17 |
| 172 | 172 | Polygon | 19728480 | 344759 | E | 1716800 | 08 | PK | 00 | G5400 | 172 | 28290198969973 | 16800 | - | 17 |
| 173 | 173 | Polygon | 19065337 | 430159 | E | 1717040 | 08 | PK | 00 | G5400 | 173 | 28290198969974 | 17040 | - | 17 |
| 174 | 174 | Polygon | 13485056 | 437010 | E | 1717160 | 08 | KG | 00 | G5400 | 174 | 28290198969975 | 17160 | - | 17 |
| 175 | 175 | Polygon | 12064949 | 449615 | E | 1720220 | 08 | PK | 00 | G5400 | 175 | 28290198969976 | 20220 | - | 17 |
| 176 | 176 | Polygon | 9885923 | 311062 | E | 1720880 | 08 | PK | 00 | G5400 | 176 | 28290198969977 | 20880 | - | 17 |
| 177 | 177 | Polygon | 10623829 | - | E | 1726490 | 08 | KG | 00 | G5400 | 177 | 28290129609934 | 26490 | - | 17 |
| 178 | 178 | Polygon | 12686001 | - | E | 1729040 | 08 | PK | 00 | G5400 | 178 | 28290129609935 | 29040 | - | 17 |
| 179 | 179 | Polygon | 12135731 | - | E | 1729100 | 08 | KG | 00 | G5400 | 179 | 28290129609936 | 29100 | E | 17 |
| 180 | 180 | Polygon | 5169546 | - | E | 1731860 | 08 | PK | 00 | G5400 | 180 | 28290129609937 | 31860 | - | 17 |
| 181 | 181 | Polygon | 18239942 | 34405 | E | 1731950 | 08 | PK | 00 | G5400 | 181 | 28290129609938 | 31950 | - | 17 |
| 182 | 182 | Polygon | 66137923 | 356904 | E | 2512990 | 06 | PK | 00 | G5400 | 182 | 28290401076281 | 12990 | - | 25 |
| 183 | 183 | Polygon | 2536898 | 3495272 | E | 3401290 | 06 | KG | 00 | G5400 | 183 | 28290537429760 | 01290 | - | 34 |
| 184 | 184 | Polygon | 110617470 | 29889254 | E | 3401560 | 06 | KG | 00 | G5400 | 184 | 28290537429761 | 01560 | - | 34 |
| 185 | 185 | Polygon | 41707316 | 7405820 | E | 3404050 | 06 | KG | 00 | G5400 | 185 | 28290537429762 | 04050 | - | 34 |
| 186 | 186 | Polygon | 1577080 | 800216 | E | 3407710 | 06 | KG | 00 | G5400 | 186 | 28290537429763 | 07710 | - | 34 |
| 187 | 187 | Polygon | 122625060 | 66361509 | E | 3408700 | 06 | KG | 00 | G5400 | 187 | 28290537429766 | 08700 | - | 34 |
| 188 | 188 | Polygon | 21489149 | 47640482 | E | 3408910 | 06 | KG | 00 | G5400 | 188 | 28290537429767 | 08910 | - | 34 |
| 189 | 189 | Polygon | 1165291 | 240174 | E | 3412030 | 06 | KG | 00 | G5400 | 189 | 28290537429768 | 12030 | - | 34 |
| 190 | 190 | Polygon | 554851055 | 73914356 | E | 5509690 | 08 | PK | 00 | G5400 | 190 | 28290455088578 | 09690 | - | 55 |
| 191 | 191 | Polygon | 231960429 | 43848082 | E | 5517160 | 08 | PK | 00 | G5400 | 191 | 28290455088579 | 17160 | - | 55 |
| 192 | 192 | Polygon | 6971337 | - | E | 1723100 | 08 | PK | 00 | G5400 | 192 | 28290197905654 | 23100 | - | 17 |
| 193 | 193 | Polygon | 13023217 | 155450 | E | 1723850 | 08 | PK | 00 | G5400 | 193 | 28290197905655 | 23850 | - | 17 |
| 194 | 194 | Polygon | 16841575 | - | E | 1724330 | 08 | PK | 00 | G5400 | 194 | 28290197905656 | 24330 | - | 17 |
| 195 | 195 | Polygon | 11957337 | 87118 | E | 1724420 | 08 | KG | 00 | G5400 | 195 | 28290197905657 | 24420 | - | 17 |
| 196 | 196 | Polygon | 21134931 | 38353 | E | 1724720 | 08 | PK | 00 | G5400 | 196 | 28290197905658 | 24720 | - | 17 |
| 197 | 197 | Polygon | 22562471 | 35173 | E | 1725020 | 08 | PK | 00 | G5400 | 197 | 28290197905659 | 25020 | - | 17 |
| 198 | 198 | Polygon | 14153768 | 4794 | E | 1725110 | 08 | PK | 00 | G5400 | 198 | 28290197905660 | 25110 | - | 17 |
| 199 | 199 | Polygon | 8763770 | - | E | 1725920 | 08 | PK | 00 | G5400 | 199 | 28290197905661 | 25920 | - | 17 |
| 200 | 200 | Polygon | 5647370 | - | E | 1726820 | 08 | KG | 00 | G5400 | 200 | 28290197905662 | 26820 | - | 17 |
| 201 | 201 | Polygon | 5179553 | - | E | 1726850 | 08 | KG | 00 | G5400 | 201 | 28290197905663 | 26850 | - | 17 |
| 202 | 202 | Polygon | 11077242 | - | E | 1727210 | 08 | PK | 00 | G5400 | 202 | 28290197905664 | 27210 | - | 17 |
| 203 | 203 | Polygon | 6677066 | - | E | 1728500 | 08 | KG | 00 | G5400 | 203 | 28290197905665 | 28500 | - | 17 |
| 204 | 204 | Polygon | 4846105 | - | E | 1728650 | 08 | KG | 00 | G5400 | 204 | 28290197905666 | 28650 | - | 17 |
| 205 | 205 | Polygon | 19234251 | 136879 | E | 1728890 | 08 | PK | 00 | G5400 | 205 | 28290197905667 | 28890 | - | 17 |
| 206 | 206 | Polygon | 17731720 | 238305 | E | 1728980 | 08 | KG | 00 | G5400 | 206 | 28290197905668 | 28980 | - | 17 |
| 207 | 207 | Polygon | 13059851 | - | E | 1729190 | 08 | PK | 00 | G5400 | 207 | 28290197905669 | 29190 | - | 17 |
| 208 | 208 | Polygon | 12172451 | - | E | 1729250 | 08 | PK | 00 | G5400 | 208 | 28290197905670 | 29250 | - | 17 |
| 209 | 209 | Polygon | 61241663 | 1812606 | E | 1730220 | 08 | PK | 00 | G5400 | 209 | 28290197905671 | 30220 | - | 17 |
| 210 | 210 | Polygon | 90158497 | 640507 | E | 1730420 | 08 | PK | 00 | G5400 | 210 | 28290197905672 | 30420 | - | 17 |
| 211 | 211 | Polygon | 114030013 | 1537794 | E | 4018870 | 12 | PK | 00 | G5400 | 211 | 28290742574432 | 18870 | - | 40 |
| 212 | 212 | Polygon | 148482730 | 99564 | E | 4033540 | 12 | PK | 00 | G5400 | 212 | 28290742574433 | 33540 | - | 40 |
| 213 | 213 | Polygon | 239896211 | 17635296 | E | 4016530 | 12 | PK | 00 | G5400 | 213 | 28290721999274 | 16530 | - | 40 |
| 214 | 214 | Polygon | 214835843 | 63979 | E | 4023700 | 12 | PK | 00 | G5400 | 214 | 28290721999275 | 23700 | - | 40 |
| 215 | 215 | Polygon | 168694897 | 1130133 | E | 2908790 | 12 | PK | 00 | G5400 | 215 | 28290280818860 | 08790 | - | 29 |
| 216 | 216 | Polygon | 245280480 | 252118 | E | 2911850 | 12 | PK | 00 | G5400 | 216 | 28290698077689 | 11850 | - | 29 |
| 217 | 217 | Polygon | 275658863 | 1595499 | E | 2923370 | 12 | KG | 00 | G5400 | 217 | 28290703789415 | 23370 | - | 29 |
| 218 | 218 | Polygon | 24469391 | 66991102 | E | 4400510 | 12 | PK | 00 | G5400 | 218 | 28290244451629 | 00510 | - | 44 |
| 219 | 219 | Polygon | 179169558 | 369741 | E | 3812030 | 12 | KG | 00 | G5400 | 219 | 28290288620759 | 12030 | - | 38 |
| 220 | 220 | Polygon | 81129502 | 637985 | E | 0616320 | 08 | KG | 00 | G5400 | 220 | 28290690928849 | 16320 | - | 06 |
| 221 | 221 | Polygon | 126545879 | 285901 | E | 0616620 | 08 | KG | 00 | G5400 | 221 | 28290690928850 | 16620 | - | 06 |
| 222 | 222 | Polygon | 393232506 | 148265980 | E | 0617580 | 08 | KG | 00 | G5400 | 222 | 28290690928851 | 17580 | - | 06 |
| 223 | 223 | Polygon | 60977037 | 107202 | E | 0619410 | 06 | KG | 00 | G5400 | 223 | 28290690928852 | 19410 | - | 06 |
| 224 | 224 | Polygon | 21276943 | - | E | 0621540 | 06 | KG | 00 | G5400 | 224 | 28290690928853 | 21540 | E | 06 |
| 225 | 225 | Polygon | 63239869 | 19899 | E | 0624000 | 06 | KG | 00 | G5400 | 225 | 28290690928854 | 24000 | - | 06 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters