ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | DISTRICTID | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91276 | 91276 | Point | 8065 LOOP 570 | WALL | USA | TOM GREEN | 48451 | 4844410 | 05 | 654 | 50 | 31.371799 | ELEMENTARY | -100.3091606 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALL EL | 484441005068 | 91276 | 704 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441005068 | 1706659200000 | TX | 1 | PK | (325) 651-7522 | 1 | 1476748800000 | IMAGERY/OTHER | NOT AVAILABLE | 76957 | 0259 |
| 91277 | 91277 | Point | 8065 LOOP 570 | WALL | USA | TOM GREEN | 48451 | 4844410 | 12 | 350 | 38 | 31.3737835 | HIGH | -100.3069066 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALL H S | 484441005069 | 91277 | 388 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441005069 | 1706659200000 | TX | 1 | 09 | (325) 651-7521 | 1 | 1476748800000 | IMAGERY/OTHER | NOT AVAILABLE | 76957 | 0259 |
| 91278 | 91278 | Point | 8065 LOOP 570 | WALL | USA | TOM GREEN | 48451 | 4844410 | 08 | 302 | 28 | 31.3733985 | MIDDLE | -100.3079164 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALL MIDDLE | 484441006924 | 91278 | 330 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441006924 | 1706659200000 | TX | 1 | 06 | (325) 651-7648 | 1 | 1476748800000 | IMAGERY/OTHER | NOT AVAILABLE | 76957 | 0259 |
| 91279 | 91279 | Point | 2405 FAIRVIEW SCHOOL RD | SAN ANGELO | USA | TOM GREEN | 48451 | 4844410 | 10 | 2 | 3 | 31.3909617 | SECONDARY | -100.4028404 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRVIEW ACCELERATED DAEP | 484441009066 | 91279 | 5 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441009066 | 1706659200000 | TX | 1 | 08 | (915) 651-7686 | 4 | 1280188800000 | IMAGERY | NOT AVAILABLE | 76904 | NOT AVAILABLE |
| 91280 | 91280 | Point | 10062 FM HWY 380 | VERIBEST | USA | TOM GREEN | 48451 | 4844410 | PK | 2 | -999 | 31.3741171 | PREKINDERGARTEN | -100.309819 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | VERIBEST PPCD | 484441009402 | 91280 | 2 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441009402 | 1706659200000 | TX | 1 | PK | (325) 655-2851 | 4 | 1280188800000 | GEOCODE | http://www.veribestisd.net | 76957 | 0259 |
| 91281 | 91281 | Point | 2405 FAIRVIEW SCHOOL RD | SAN ANGELO | USA | TOM GREEN | 48451 | 4844410 | 12 | 2 | 3 | 31.3909665 | HIGH | -100.4029914 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRVIEW ACCELERATED | 484441017083 | 91281 | 5 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484441017083 | 1706659200000 | TX | 1 | 09 | (325) 651-7656 | 4 | 1540252800000 | IMAGERY | NOT AVAILABLE | 76904 | 9664 |
| 91282 | 91282 | Point | 19455 STOKES RD | WALLER | USA | HARRIS | 48201 | 4844430 | 05 | 688 | 46 | 30.0671596 | ELEMENTARY | -95.9240467 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | I T HOLLEMAN EL | 484443005072 | 91282 | 734 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443005072 | 1706659200000 | TX | 1 | PK | (936) 372-9196 | 1 | 1277251200000 | IMAGERY | http://www.wallerisd.net | 77484 | 2200 |
| 91283 | 91283 | Point | 31213 WALLER SPRING CREKK RD | WALLER | USA | HARRIS | 48201 | 4844430 | 12 | 2639 | 159 | 30.0785663 | HIGH | -95.9205017 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALLER H S | 484443005073 | 91283 | 2798 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443005073 | 1706659200000 | TX | 1 | 08 | (936) 372-3654 | 1 | 1547337600000 | IMAGERY/OTHER | http://www.wallerisd.net | 77484 | NOT AVAILABLE |
| 91284 | 91284 | Point | 2402 WALLER ST | WALLER | USA | WALLER | 48473 | 4844430 | 08 | 899 | 59 | 30.062869 | MIDDLE | -95.925798 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALLER J H | 484443005074 | 91284 | 958 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443005074 | 1706659200000 | TX | 1 | 06 | (936) 931-1353 | 1 | 1277251200000 | IMAGERY | http://www.wallerisd.net | 77484 | 8402 |
| 91285 | 91285 | Point | 24920 ZUBE RD | HOCKLEY | USA | HARRIS | 48201 | 4844430 | 05 | 976 | 62 | 30.0242379 | ELEMENTARY | -95.8138364 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ROBERTS ROAD EL | 484443006184 | 91285 | 1038 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443006184 | 1706659200000 | TX | 1 | PK | (281) 256-2343 | 1 | 1475107200000 | IMAGERY/OTHER | http://www.wallerisd.net | 77447 | 2492 |
| 91286 | 91286 | Point | 35753 OWENS RD | PRAIRIE VIEW | USA | WALLER | 48473 | 4844430 | 05 | 765 | 55 | 30.0891182 | ELEMENTARY | -95.9875297 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | H T JONES EL | 484443008076 | 91286 | 820 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443008076 | 1706659200000 | TX | 1 | PK | (936) 857-3336 | 1 | 1277251200000 | IMAGERY | http://www.wallerisd.net | 77446 | 2877 |
| 91287 | 91287 | Point | 1918 KEY ST | WALLER | USA | WALLER | 48473 | 4844430 | M | -999 | -999 | 30.0631925 | NOT REPORTED | -95.925843 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALLER J J A E P | 484443008402 | 91287 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443008402 | 1706659200000 | TX | 6 | M | (936) 931-3685 | 4 | 1476748800000 | IMAGERY/OTHER | http://wallerisd.net | 77484 | NOT AVAILABLE |
| 91288 | 91288 | Point | 31670 GIBONEY RD | WALLER | USA | WALLER | 48473 | 4844430 | 05 | 663 | 43 | 30.1664613 | ELEMENTARY | -95.9309468 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FIELDS STORE EL | 484443009417 | 91288 | 706 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443009417 | 1706659200000 | TX | 1 | PK | (936) 931-4050 | 1 | 1277251200000 | IMAGERY | http://www.wallerisd.net | 77484 | NOT AVAILABLE |
| 91289 | 91289 | Point | 20950 FIELDS STORE RD | WALLER | USA | HARRIS | 48201 | 4844430 | 08 | 1120 | 72 | 30.0514811 | MIDDLE | -95.9080447 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SCHULTZ J H | 484443012000 | 91289 | 1192 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443012000 | 1706659200000 | TX | 1 | 06 | (936) 372-9103 | 1 | 1369612800000 | GEOCODE | http://www.wallerisd.net | 77484 | NOT AVAILABLE |
| 91290 | 91290 | Point | 23400 HEGAR RD | HOCKLEY | USA | WALLER | 48473 | 4844430 | 05 | 1084 | 69 | 30.1147751 | ELEMENTARY | -95.8410548 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EVELYN TURLINGTON EL | 484443012190 | 91290 | 1153 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484443012190 | 1706659200000 | TX | 1 | PK | (936) 931-3685 | 1 | 1369612800000 | GEOCODE | http://www.wallerisd.net | 77447 | NOT AVAILABLE |
| 91291 | 91291 | Point | 16621 HWY 36 S | WALLIS | USA | AUSTIN | 48015 | 4844470 | 12 | 287 | 22 | 29.6191938 | HIGH | -96.0352815 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BRAZOS H S | 484447005075 | 91291 | 309 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484447005075 | 1706659200000 | TX | 1 | 09 | (979) 478-6832 | 1 | 1277337600000 | IMAGERY | http://www.brazosisd.net | 77485 | 0458 |
| 91292 | 91292 | Point | 702 EDUCATORS LN | WALLIS | USA | AUSTIN | 48015 | 4844470 | 08 | 211 | 15 | 29.6158804 | MIDDLE | -96.0346262 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BRAZOS MIDDLE | 484447005076 | 91292 | 226 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484447005076 | 1706659200000 | TX | 1 | 06 | (979) 478-6814 | 1 | 1277337600000 | IMAGERY | http://www.brazosisd.net | 77485 | 0879 |
| 91293 | 91293 | Point | 9814 KIBLER ST | ORCHARD | USA | FORT BEND | 48157 | 4844470 | 05 | 353 | 25 | 29.6092825 | ELEMENTARY | -95.9680928 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BRAZOS EL | 484447005077 | 91293 | 378 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484447005077 | 1706659200000 | TX | 1 | PK | (979) 478-6610 | 1 | 1475107200000 | IMAGERY/OTHER | http://brazosisd.net | 77464 | 0030 |
| 91294 | 91294 | Point | 47 C R 198 | GAINESVILLE | USA | COOKE | 48097 | 4844490 | 08 | 54 | 6 | 33.779458 | ELEMENTARY | -97.0654132 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALNUT BEND EL | 484449005079 | 91294 | 60 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484449005079 | 1706659200000 | TX | 1 | PK | (940) 665-5990 | 1 | 1280102400000 | IMAGERY | http://www.walnutbendisd.net | 76240 | 9720 |
| 91295 | 91295 | Point | 184 AVE A | WALNUT SPRINGS | USA | BOSQUE | 48035 | 4844520 | 12 | 171 | 17 | 32.0506753 | OTHER | -97.7513415 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALNUT SPRINGS SCHOOL | 484452012079 | 91295 | 188 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484452012079 | 1706659200000 | TX | 1 | PK | (254) 797-2132 | 1 | 1369612800000 | GEOCODE | http://www.walnutspringsisd.net/ | 76690 | NOT AVAILABLE |
| 91296 | 91296 | Point | 140 COUNTY RD 4650 | FRED | USA | TYLER | 48457 | 4844580 | 05 | 184 | 17 | 30.5742691 | ELEMENTARY | -94.1774898 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FRED EL | 484458005082 | 91296 | 201 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484458005082 | 1706659200000 | TX | 1 | PK | (409) 429-3240 | 1 | 1277078400000 | IMAGERY | http://www.warrenisd.net | 77616 | 0010 |
| 91297 | 91297 | Point | 307 FM 3290 S | WARREN | USA | TYLER | 48457 | 4844580 | 05 | 430 | 28 | 30.6134501 | ELEMENTARY | -94.3927676 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WARREN EL | 484458005083 | 91297 | 458 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484458005083 | 1706659200000 | TX | 1 | PK | (409) 547-2247 | 1 | 1277078400000 | IMAGERY | http://www.warrenisd.net | 77664 | 0550 |
| 91298 | 91298 | Point | 395 FM 3290 S | WARREN | USA | TYLER | 48457 | 4844580 | 12 | 373 | 30 | 30.6122929 | HIGH | -94.3920944 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WARREN H S | 484458005084 | 91298 | 403 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484458005084 | 1706659200000 | TX | 1 | 09 | (409) 547-2243 | 1 | 1277078400000 | IMAGERY | NOT AVAILABLE | 77664 | 0190 |
| 91299 | 91299 | Point | 395 FM 3290 S | WARREN | USA | TYLER | 48457 | 4844580 | 08 | 280 | 19 | 30.6129168 | MIDDLE | -94.4103945 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WARREN J H | 484458005085 | 91299 | 299 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484458005085 | 1706659200000 | TX | 1 | 06 | (409) 547-2241 | 1 | 1509321600000 | IMAGERY | NOT AVAILABLE | 77664 | 0205 |
| 91300 | 91300 | Point | 375 FM 3290 S | WARREN | USA | HARDIN | 48199 | 4844580 | 12 | 1 | -999 | 30.3685992 | HIGH | -94.3179938 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WARREN JJAEP | 484458012904 | 91300 | 1 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484458012904 | 1706659200000 | TX | 1 | 12 | (409) 547-2241 | 4 | 1432684800000 | IMAGERY/OTHER | http://www.warrenisd.net | 77664 | 0069 |
| 91301 | 91301 | Point | 301 SCHOOL AVE | WASKOM | USA | HARRISON | 48203 | 4844670 | 05 | 358 | 27 | 32.4771295 | ELEMENTARY | -94.0595604 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WASKOM EL | 484467005086 | 91301 | 385 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484467005086 | 1706659200000 | TX | 1 | PK | (903) 687-3361 | 1 | 1475107200000 | IMAGERY/OTHER | http://waskomisd.net | 75692 | 0748 |
| 91302 | 91302 | Point | 980 SCHOOL AVE | WASKOM | USA | HARRISON | 48203 | 4844670 | 12 | 265 | 27 | 32.475437 | HIGH | -94.0721877 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WASKOM H S | 484467005087 | 91302 | 292 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484467005087 | 1706659200000 | TX | 1 | 09 | (903) 687-3361 | 1 | 1475107200000 | IMAGERY/OTHER | http://waskomisd.net | 75692 | 0748 |
| 91303 | 91303 | Point | 255 SCHOOL AVE | WASKOM | USA | HARRISON | 48203 | 4844670 | 08 | 202 | 17 | 32.4775647 | MIDDLE | -94.0621481 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WASKOM MIDDLE | 484467005088 | 91303 | 219 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484467005088 | 1706659200000 | TX | 1 | 06 | (903) 687-3361 | 1 | 1475107200000 | IMAGERY/OTHER | http://waskomisd.net | 75692 | 0748 |
| 91304 | 91304 | Point | 235 W TEXAS AVE | WASKOM | USA | HARRISON | 48203 | 4844670 | M | -999 | -999 | 32.4752251 | NOT REPORTED | -94.0710416 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EXCELL PROGRAM | 484467007340 | 91304 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484467007340 | 1706659200000 | TX | 6 | M | (903) 687-3361 | 4 | 1475107200000 | IMAGERY/OTHER | NOT AVAILABLE | 75692 | 0748 |
| 91305 | 91305 | Point | 17886 WILDCAT DR | WATER VALLEY | USA | TOM GREEN | 48451 | 4844710 | 12 | 332 | 35 | 31.6678187 | OTHER | -100.7180499 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WATER VALLEY SCHOOL | 484471005090 | 91305 | 367 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471005090 | 1706659200000 | TX | 1 | PK | (325) 484-2478 | 1 | 1476748800000 | IMAGERY/OTHER | http://www.wvisd.net | 76958 | 9998 |
| 91306 | 91306 | Point | 17886 WILDCAT DR | WATER VALLEY | USA | TOM GREEN | 48451 | 4844710 | 12 | 3 | -999 | 31.6676432 | HIGH | -100.7182573 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRVIEW SPECIAL PROGRAMS | 484471008051 | 91306 | 3 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471008051 | 1706659200000 | TX | 1 | 08 | (325) 484-2478 | 4 | 1280188800000 | IMAGERY | NOT AVAILABLE | 76958 | 9998 |
| 91307 | 91307 | Point | 18000 WILDCAT DR | WATER VALLEY | USA | TOM GREEN | 48451 | 4844710 | 12 | 3 | - | 31.6693346 | HIGH | -100.7201991 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SAN ANGELO STATE SCHOOL | 484471008379 | 91307 | 3 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471008379 | 1706659200000 | TX | 1 | 07 | (325) 465-4391 | 1 | 1545177600000 | IMAGERY/OTHER | NOT AVAILABLE | 76958 | NOT AVAILABLE |
| 91308 | 91308 | Point | 15575 ADAMS AVE | WATER VALLEY | USA | TOM GREEN | 48451 | 4844710 | 06 | 3 | -999 | 31.6676838 | ELEMENTARY | -100.7182761 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WALL SPECIAL PROGRAMS | 484471008928 | 91308 | 3 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471008928 | 1706659200000 | TX | 1 | 02 | (325) 653-1852 | 4 | 1280188800000 | IMAGERY | NOT AVAILABLE | 76958 | 9998 |
| 91309 | 91309 | Point | 18000 WILDCAT DR | WATER VALLEY | USA | TOM GREEN | 48451 | 4844710 | KG | 2 | - | 31.669409 | ELEMENTARY | -100.7201358 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WATER VALLEY / VERIBEST SPECIAL PROGRAMS | 484471011437 | 91309 | 2 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471011437 | 1706659200000 | TX | 1 | PK | (325) 484-2478 | 1 | 1583020800000 | IMAGERY/OTHER | http://www.wvisd.net | 76958 | NOT AVAILABLE |
| 91310 | 91310 | Point | 2405 FAIRVIEW SCHOOL RD | SAN ANGELO | USA | TOM GREEN | 48451 | 4844710 | M | -999 | -999 | 31.3910164 | NOT REPORTED | -100.4025844 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRVIEW AEP | 484471013069 | 91310 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471013069 | 1706659200000 | TX | 6 | M | (325) 651-7656 | 4 | 1515283200000 | IMAGERY/OTHER | NOT AVAILABLE | 76904 | NOT AVAILABLE |
| 91311 | 91311 | Point | 2405 FAIRVIEW SCHOOL RD | SAN ANGELO | USA | TOM GREEN | 48451 | 4844710 | M | -999 | -999 | 31.3910228 | NOT REPORTED | -100.4028466 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRVIEW DAEP | 484471013192 | 91311 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484471013192 | 1706659200000 | TX | 6 | M | (325) 484-2478 | 4 | 1515283200000 | IMAGERY/OTHER | NOT AVAILABLE | 76904 | NOT AVAILABLE |
| 91312 | 91312 | Point | 801 BROWN ST | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 523 | 37 | 32.402689 | ELEMENTARY | -96.8395496 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NORTHSIDE EL | 484473005092 | 91312 | 560 | 10793073 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473005092 | 1706659200000 | TX | 1 | PK | (972) 923-4610 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | 1913 |
| 91313 | 91313 | Point | 2401 E BROWN ST | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 08 | 816 | 59 | 32.4181305 | MIDDLE | -96.8231698 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FINLEY J H | 484473005093 | 91313 | 875 | 10793076 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473005093 | 1706659200000 | TX | 1 | 06 | (972) 923-4680 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | 5118 |
| 91314 | 91314 | Point | 3001 US HWY 287 BYPASS | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 12 | 2963 | 185 | 32.4142914 | HIGH | -96.8400012 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WAXAHACHIE H S | 484473005095 | 91314 | 3148 | 10792139 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473005095 | 1706659200000 | TX | 1 | 08 | (972) 923-4600 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75167 | NOT AVAILABLE |
| 91315 | 91315 | Point | 600 S HWY 77 | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 454 | 38 | 32.3721749 | ELEMENTARY | -96.8560265 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | DUNAWAY EL | 484473006494 | 91315 | 492 | 10793072 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473006494 | 1706659200000 | TX | 1 | PK | (972) 923-4646 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | 5419 |
| 91316 | 91316 | Point | 1001 BUTCHER RD | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 476 | 35 | 32.4600678 | ELEMENTARY | -96.8181858 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SHACKELFORD EL | 484473006624 | 91316 | 511 | 10793074 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473006624 | 1706659200000 | TX | 1 | KG | (972) 923-4666 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | 6079 |
| 91317 | 91317 | Point | 1000 HWY 77 N | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 12 | 40 | 10 | 32.4149889 | HIGH | -96.8400017 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WAXAHACHIE H S OF CHOICE | 484473006943 | 91317 | 50 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473006943 | 1706659200000 | TX | 1 | 11 | (972) 923-4758 | 4 | 1509321600000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91318 | 91318 | Point | 405 SOLON RD | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 702 | 46 | 32.4162374 | ELEMENTARY | -96.853231 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEDGEWORTH EL | 484473008206 | 91318 | 748 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473008206 | 1706659200000 | TX | 1 | KG | (972) 923-4640 | 1 | 1474761600000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91319 | 91319 | Point | 275 INDIAN DR | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 12 | 412 | 30 | 32.3966636 | HIGH | -96.8486704 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WAXAHACHIE GLOBAL H S | 484473011211 | 91319 | 442 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473011211 | 1706659200000 | TX | 1 | 09 | (972) 923-4761 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91320 | 91320 | Point | 265 BROADHEAD RD | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 08 | 758 | 50 | 32.4045045 | MIDDLE | -96.8152067 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOWARD J H | 484473011375 | 91320 | 808 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473011375 | 1706659200000 | TX | 1 | 06 | (972) 923-4771 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91321 | 91321 | Point | 231 PARK PL BLVD | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 570 | 37 | 32.4115756 | ELEMENTARY | -96.8169943 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FELTY EL | 484473011560 | 91321 | 607 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473011560 | 1706659200000 | TX | 1 | KG | (972) 923-4616 | 1 | 1281916800000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91322 | 91322 | Point | 650 PARKS SCHOOL HOUSE RD | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 549 | 37 | 32.3784242 | ELEMENTARY | -96.8165711 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CLIFT EL | 484473012617 | 91322 | 586 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473012617 | 1706659200000 | TX | 1 | KG | (972) 923-4720 | 1 | 1361664000000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
| 91323 | 91323 | Point | 110 BROWN ST | WAXAHACHIE | USA | ELLIS | 48139 | 4844730 | 05 | 456 | 33 | 32.3932956 | ELEMENTARY | -96.8431143 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MARVIN BIOMEDICAL ACADEMY | 484473013161 | 91323 | 489 | 10806320 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=484473013161 | 1706659200000 | TX | 1 | PK | (972) 923-4670 | 1 | 1515283200000 | IMAGERY/OTHER | http://www.wisd.org | 75165 | NOT AVAILABLE |
