ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | DISTRICTID | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10426 | 10426 | Point | 1400 ANCHOR AVE. | ORANGE COVE | USA | FRESNO | 06019 | 0619700 | 08 | 585 | 25 | 36.616742 | MIDDLE | -119.3219215 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CITRUS MIDDLE | 061970002364 | 10426 | 610 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002364 | 1706659200000 | CA | 1 | 06 | (559) 305-7370 | 1 | 1273536000000 | IMAGERY/OTHER | http://www.kcusd.com | 93646 | 2111 |
| 10427 | 10427 | Point | 39667 DUNLAP RD. | DUNLAP | USA | FRESNO | 06019 | 0619700 | 08 | 418 | 19 | 36.7343955 | ELEMENTARY | -119.1171154 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | DUNLAP ELEMENTARY | 061970002365 | 10427 | 437 | 10776715 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002365 | 1706659200000 | CA | 1 | KG | (559) 305-7310 | 1 | 1454976000000 | IMAGERY/OTHER | http://www.kcusd.com | 93621 | 0100 |
| 10428 | 10428 | Point | 360 N. E. AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 08 | 521 | 21 | 36.5993054 | MIDDLE | -119.4436394 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GENERAL GRANT MIDDLE | 061970002366 | 10428 | 542 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002366 | 1706659200000 | CA | 1 | 06 | (559) 305-7330 | 1 | 1276992000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2510 |
| 10429 | 10429 | Point | 5051 S. FRANKWOOD AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 05 | 323 | 16 | 36.6620356 | ELEMENTARY | -119.4506479 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GREAT WESTERN ELEMENTARY | 061970002367 | 10429 | 339 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002367 | 1706659200000 | CA | 1 | KG | (559) 305-7220 | 1 | 1454976000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 9779 |
| 10430 | 10430 | Point | 1037 E. DUFF AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 05 | 409 | 19 | 36.5928781 | ELEMENTARY | -119.4378684 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JEFFERSON ELEMENTARY | 061970002368 | 10430 | 428 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002368 | 1706659200000 | CA | 1 | KG | (559) 305-7230 | 1 | 1454976000000 | IMAGERY | http://www.kcusd.com | 93654 | 3505 |
| 10431 | 10431 | Point | 10026 S. CRAWFORD AVE. | DINUBA | USA | FRESNO | 06019 | 0619700 | 12 | 165 | 14 | 36.5886688 | HIGH | -119.3765657 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGS CANYON CONTINUATION | 061970002369 | 10431 | 179 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002369 | 1706659200000 | CA | 1 | 09 | (559) 305-7393 | 4 | 1276992000000 | IMAGERY/OTHER | http://www.kcusd.com | 93618 | 9208 |
| 10432 | 10432 | Point | 374 E. N. AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 05 | 299 | 13 | 36.6011901 | ELEMENTARY | -119.446052 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LINCOLN ELEMENTARY | 061970002370 | 10432 | 312 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002370 | 1706659200000 | CA | 1 | KG | (559) 305-7240 | 1 | 1456185600000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2535 |
| 10433 | 10433 | Point | 333 CENTER ST. | ORANGE COVE | USA | FRESNO | 06019 | 0619700 | 05 | 455 | 19 | 36.6284666 | ELEMENTARY | -119.3143609 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MCCORD ELEMENTARY | 061970002371 | 10433 | 474 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002371 | 1706659200000 | CA | 1 | KG | (559) 305-7250 | 1 | 1273536000000 | IMAGERY/OTHER | http://www.kcusd.com | 93646 | 2056 |
| 10434 | 10434 | Point | 22620 E. WAHTOKE AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 08 | 327 | 14 | 36.6849092 | MIDDLE | -119.3833687 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NAVELENCIA MIDDLE | 061970002373 | 10434 | 341 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002373 | 1706659200000 | CA | 1 | 06 | (559) 305-7350 | 1 | 1454889600000 | IMAGERY | http://www.kcusd.com | 93654 | 9604 |
| 10435 | 10435 | Point | 740 W. N. AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 12 | 1848 | 76 | 36.6012666 | HIGH | -119.4559651 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | REEDLEY HIGH | 061970002374 | 10435 | 1924 | 10796098 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002374 | 1706659200000 | CA | 1 | 09 | (559) 305-7100 | 1 | 1454976000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2418 |
| 10436 | 10436 | Point | 8662 S. LAC JAC AVE. | PARLIER | USA | FRESNO | 06019 | 0619700 | 08 | 437 | 19 | 36.6089741 | ELEMENTARY | -119.483311 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RIVERVIEW ELEMENTARY | 061970002375 | 10436 | 456 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002375 | 1706659200000 | CA | 1 | KG | (559) 305-7290 | 1 | 1454976000000 | IMAGERY | http://www.kcusd.com | 93648 | 9707 |
| 10437 | 10437 | Point | 1001 NINTH ST. | ORANGE COVE | USA | FRESNO | 06019 | 0619700 | 05 | 386 | 18 | 36.6181763 | ELEMENTARY | -119.3171644 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SHERIDAN ELEMENTARY | 061970002376 | 10437 | 404 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002376 | 1706659200000 | CA | 1 | KG | (559) 305-7260 | 1 | 1273536000000 | IMAGERY/OTHER | http://www.kcusd.com | 93646 | 2311 |
| 10438 | 10438 | Point | 1250 K ST. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 05 | 344 | 15 | 36.5921197 | ELEMENTARY | -119.4529246 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WASHINGTON ELEMENTARY | 061970002377 | 10438 | 359 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970002377 | 1706659200000 | CA | 1 | KG | (559) 305-7270 | 1 | 1454976000000 | IMAGERY | http://www.kcusd.com | 93654 | 3331 |
| 10439 | 10439 | Point | 877 E. N. AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 12 | 274 | 13 | 36.6039583 | OTHER | -119.4531116 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MOUNTAIN VIEW (ALTERNATIVE) | 061970009385 | 10439 | 287 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970009385 | 1706659200000 | CA | 1 | KG | (559) 305-7080 | 4 | 1454976000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2426 |
| 10440 | 10440 | Point | 222 FOURTH ST. | ORANGE COVE | USA | FRESNO | 06019 | 0619700 | 05 | 349 | 16 | 36.6296912 | ELEMENTARY | -119.3086743 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | A. L. CONNER ELEMENTARY | 061970010780 | 10440 | 365 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970010780 | 1706659200000 | CA | 1 | KG | (559) 305-7200 | 1 | 1273536000000 | IMAGERY/OTHER | http://www.kcusd.com | 93646 | 2111 |
| 10441 | 10441 | Point | 1400 N. FRANKWOOD AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 08 | 559 | 24 | 36.609266 | ELEMENTARY | -119.4478191 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THOMAS LAW REED ELEMENTARY | 061970010781 | 10441 | 583 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970010781 | 1706659200000 | CA | 1 | KG | (559) 305-7300 | 1 | 1276992000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2269 |
| 10442 | 10442 | Point | 1700 ANCHOR AVE. | ORANGE COVE | USA | FRESNO | 06019 | 0619700 | 12 | 638 | 31 | 36.6121344 | HIGH | -119.3210743 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ORANGE COVE HIGH | 061970010782 | 10442 | 669 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970010782 | 1706659200000 | CA | 1 | 09 | (559) 626-5900 | 1 | 1273536000000 | IMAGERY/OTHER | http://www.kcusd.com | 93646 | 2374 |
| 10443 | 10443 | Point | 2225 E. N. AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 08 | 611 | 25 | 36.5997335 | ELEMENTARY | -119.4243681 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SILAS BARTSCH | 061970012257 | 10443 | 636 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970012257 | 1706659200000 | CA | 1 | KG | (559) 305-7280 | 1 | 1317254400000 | IMAGERY | http://www.kcusd.com | 93654 | 9473 |
| 10444 | 10444 | Point | 39500 DUNLAP RD. | DUNLAP | USA | FRESNO | 06019 | 0619700 | 12 | 136 | 6 | 36.7354963 | OTHER | -119.1157187 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGS CANYON ONLINE | 061970012321 | 10444 | 142 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970012321 | 1706659200000 | CA | 1 | KG | (559) 305-7320 | 1 | 1546387200000 | IMAGERY/OTHER | http://www.kcusd.com | 93621 | NOT AVAILABLE |
| 10445 | 10445 | Point | 995 N. REED AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | 12 | 233 | 7 | 36.6054465 | HIGH | -119.460995 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | REEDLEY MIDDLE COLLEGE HIGH | 061970013141 | 10445 | 240 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970013141 | 1706659200000 | CA | 1 | 09 | (559) 305-7050 | 1 | 1432080000000 | IMAGERY | http://www.kcusd.com | 93654 | 2017 |
| 10446 | 10446 | Point | 1220 E. WASHINGTON AVE. | REEDLEY | USA | FRESNO | 06019 | 0619700 | M | -999 | -999 | 36.5918781 | NOT REPORTED | -119.4363296 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KC KIDS PRE-SCHOOL | 061970013511 | 10446 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970013511 | 1706659200000 | CA | 1 | M | (559) 305-7130 | 1 | 1432080000000 | IMAGERY/OTHER | NOT AVAILABLE | 93654 | 3595 |
| 10447 | 10447 | Point | 1801 TENTH ST. | REEDLEY | USA | FRESNO | 06019 | 0619700 | M | -999 | -999 | 36.603902 | NOT REPORTED | -119.4549668 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGS CANYON UNIFIED SCHOOL DISTRICT WIDE PRESCHOOLS | 061970013620 | 10447 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061970013620 | 1706659200000 | CA | 1 | M | (559) 305-7279 | 1 | 1432080000000 | IMAGERY/OTHER | http://www.kcusd.com | 93654 | 2427 |
| 10448 | 10448 | Point | 3961 AVE. 400 | KINGSBURG | USA | TULARE | 06107 | 0619740 | 08 | 405 | 20 | 36.5170207 | ELEMENTARY | -119.4855204 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGS RIVER ELEMENTARY | 061974002378 | 10448 | 425 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061974002378 | 1706659200000 | CA | 1 | KG | (559) 897-7209 | 1 | 1456704000000 | IMAGERY | http://www.kingsriverelementary.org | 93631 | 9660 |
| 10449 | 10449 | Point | 10300 EXCELSIOR AVE. | HANFORD | USA | KINGS | 06031 | 0619770 | 08 | 823 | 35 | 36.4017216 | ELEMENTARY | -119.6412857 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGS RIVER-HARDWICK ELEMENTARY | 061977002379 | 10449 | 858 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061977002379 | 1706659200000 | CA | 1 | KG | (559) 584-4475 | 1 | 1455062400000 | IMAGERY/OTHER | http://www.kingsriverhardwick.com | 93230 | 9108 |
| 10450 | 10450 | Point | 1900 MARIPOSA ST. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 03 | 414 | 17 | 36.5119427 | ELEMENTARY | -119.5465632 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LINCOLN ELEMENTARY | 061980002380 | 10450 | 431 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980002380 | 1706659200000 | CA | 1 | 02 | (559) 897-5141 | 1 | 1454976000000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 2044 |
| 10451 | 10451 | Point | 1185 TENTH ST. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 01 | 231 | 10 | 36.5116631 | ELEMENTARY | -119.557306 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ROOSEVELT ELEMENTARY | 061980002381 | 10451 | 241 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980002381 | 1706659200000 | CA | 1 | 01 | (559) 897-5193 | 1 | 1276992000000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 2100 |
| 10452 | 10452 | Point | 1501 ELLIS ST. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | KG | 285 | 13 | 36.5168165 | ELEMENTARY | -119.553187 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WASHINGTON ELEMENTARY | 061980002382 | 10452 | 298 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980002382 | 1706659200000 | CA | 1 | KG | (559) 897-2955 | 1 | 1276732800000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 1826 |
| 10453 | 10453 | Point | 1776 SIXTH AVE. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 08 | 125 | 5 | 36.5165528 | ELEMENTARY | -119.5612455 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CENTRAL VALLEY HOME | 061980007085 | 10453 | 130 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980007085 | 1706659200000 | CA | 1 | KG | (559) 897-6740 | 1 | 1577836800000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 1701 |
| 10454 | 10454 | Point | 1300 STROUD AVE. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 08 | 442 | 23 | 36.5246564 | MIDDLE | -119.5546303 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RAFER JOHNSON JUNIOR HIGH | 061980009558 | 10454 | 465 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980009558 | 1706659200000 | CA | 1 | 07 | (559) 897-1091 | 1 | 1276992000000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 1000 |
| 10455 | 10455 | Point | 1180 DIANE AVE. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 06 | 632 | 21 | 36.5113295 | MIDDLE | -119.5709145 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RONALD W. REAGAN ELEMENTARY | 061980011915 | 10455 | 653 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980011915 | 1706659200000 | CA | 1 | 04 | (559) 897-6986 | 1 | 1276992000000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 1000 |
| 10456 | 10456 | Point | 1776 SIXTH AVE. DR. | KINGSBURG | USA | FRESNO | 06019 | 0619800 | 08 | 6 | 1 | 36.5165481 | MIDDLE | -119.5613184 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ISLAND COMMUNITY DAY | 061980012097 | 10456 | 7 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061980012097 | 1706659200000 | CA | 1 | 04 | (559) 897-1046 | 4 | 1577836800000 | IMAGERY/OTHER | http://www.kesd.org | 93631 | 1701 |
| 10457 | 10457 | Point | 1900 18TH AVE. | KINGSBURG | USA | FRESNO | 06019 | 0619830 | 12 | 1092 | 54 | 36.5189298 | HIGH | -119.5462633 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGSBURG HIGH | 061983002383 | 10457 | 1146 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061983002383 | 1706659200000 | CA | 1 | 09 | (559) 897-5156 | 1 | 1454976000000 | IMAGERY | http://www.kingsburghigh.com | 93631 | 1629 |
| 10458 | 10458 | Point | 2311 SIERRA ST. | KINGSBURG | USA | FRESNO | 06019 | 0619830 | 12 | 61 | 4 | 36.5185739 | HIGH | -119.541449 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | OASIS CONTINUATION HIGH | 061983002384 | 10458 | 65 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061983002384 | 1706659200000 | CA | 1 | 09 | (559) 897-3880 | 4 | 1454976000000 | GEOCODE | http://kjuhsd.com/kaec | 93631 | 1457 |
| 10459 | 10459 | Point | 2311 SIERRA ST. | KINGSBURG | USA | FRESNO | 06019 | 0619830 | 12 | 78 | 2 | 36.5182815 | HIGH | -119.54146 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KINGSBURG INDEPENDENT STUDY HIGH | 061983012859 | 10459 | 80 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061983012859 | 1706659200000 | CA | 1 | 09 | (559) 897-3880 | 4 | 1400025600000 | IMAGERY | http://kjuhsd.com/kaec | 93631 | 1457 |
| 10460 | 10460 | Point | 2049 KIRKWOOD RD. | CORNING | USA | TEHAMA | 06103 | 0619860 | 08 | 102 | 5 | 39.8567934 | ELEMENTARY | -122.1630159 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KIRKWOOD ELEMENTARY | 061986002385 | 10460 | 107 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061986002385 | 1706659200000 | CA | 1 | KG | (530) 824-7773 | 1 | 1456704000000 | IMAGERY/OTHER | http://www.kirkwoodschoolca.org | 96021 | 9719 |
| 10461 | 10461 | Point | 9895 SEVENTH AVE. | HANFORD | USA | KINGS | 06031 | 0619890 | 08 | 378 | 21 | 36.3301394 | ELEMENTARY | -119.5823309 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KIT CARSON ELEMENTARY | 061989002386 | 10461 | 399 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061989002386 | 1706659200000 | CA | 1 | KG | (559) 582-2843 | 1 | 1468281600000 | IMAGERY | http://www.kitcarsonschool.com | 93230 | 8802 |
| 10462 | 10462 | Point | 9895 SEVENTH AVE. | HANFORD | USA | KINGS | 06031 | 0619890 | 08 | 56 | 2 | 36.3301085 | ELEMENTARY | -119.5822991 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MID VALLEY ALTERNATIVE CHARTER | 061989004566 | 10462 | 58 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061989004566 | 1706659200000 | CA | 1 | KG | (559) 583-1149 | 1 | 1468281600000 | IMAGERY/OTHER | http://www.kitcarsonschool.com | 93230 | 9304 |
| 10463 | 10463 | Point | 30438 WALKER RD. | HORSE CREEK | USA | SISKIYOU | 06093 | 0619920 | 08 | 5 | 1 | 41.8223383 | ELEMENTARY | -122.9690158 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KLAMATH RIVER ELEMENTARY | 061992002387 | 10463 | 6 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061992002387 | 1706659200000 | CA | 1 | KG | (530) 496-3406 | 1 | 1456617600000 | GEOCODE | http://www.sisnet.ssku.k12.ca.us/~klamaftp | 96050 | 9204 |
| 10464 | 10464 | Point | 101 LOOP RD. | HOOPA | USA | HUMBOLDT | 06023 | 0619950 | 12 | 49 | 1 | 41.0489467 | HIGH | -123.675545 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CAPTAIN JOHN CONTINUATION HIGH | 061995002388 | 10464 | 50 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002388 | 1706659200000 | CA | 1 | 09 | (530) 625-5600 | 4 | 1282435200000 | IMAGERY/OTHER | http://cjhs.ktjusd.k12.ca.us/ | 95546 | 1308 |
| 10465 | 10465 | Point | 11500 STATE HIGHWAY 96 | HOOPA | USA | HUMBOLDT | 06023 | 0619950 | 08 | 398 | 20 | 41.0507168 | ELEMENTARY | -123.6762003 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOOPA VALLEY ELEMENTARY | 061995002389 | 10465 | 418 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002389 | 1706659200000 | CA | 1 | KG | (530) 625-5600 | 1 | 1454976000000 | IMAGERY/OTHER | http://hves.ktjusd.k12.ca.us/ | 95546 | 1308 |
| 10466 | 10466 | Point | 11400 STATE HIGHWAY 96 | HOOPA | USA | HUMBOLDT | 06023 | 0619950 | 12 | 271 | 17 | 41.0497036 | HIGH | -123.6748224 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOOPA VALLEY HIGH | 061995002390 | 10466 | 288 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002390 | 1706659200000 | CA | 1 | 09 | (530) 625-5600 | 1 | 1454976000000 | GEOCODE | http://hvhs.ktjusd.k12.ca.us/ | 95546 | 9745 |
| 10467 | 10467 | Point | 263 JACK NORTON SCH RD. | HOOPA | USA | HUMBOLDT | 06023 | 0619950 | 08 | 13 | 1 | 41.3501265 | ELEMENTARY | -123.8659344 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JACK NORTON ELEMENTARY | 061995002391 | 10467 | 14 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002391 | 1706659200000 | CA | 1 | KG | (530) 625-5600 | 1 | 1282435200000 | IMAGERY/OTHER | http://jnes.ktjusd.k12.ca.us/ | 95546 | NOT AVAILABLE |
| 10468 | 10468 | Point | 38016 HIGHWAY 96 | ORLEANS | USA | HUMBOLDT | 06023 | 0619950 | 08 | 63 | 4 | 41.3016671 | ELEMENTARY | -123.5425125 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ORLEANS ELEMENTARY | 061995002392 | 10468 | 67 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002392 | 1706659200000 | CA | 1 | KG | (530) 625-5600 | 1 | 1454976000000 | IMAGERY/OTHER | http://oes.ktjusd.k12.ca.us/ | 95556 | 0130 |
| 10469 | 10469 | Point | 730 N. HIGHWAY 96 | WILLOW CREEK | USA | HUMBOLDT | 06023 | 0619950 | 08 | 150 | 10 | 40.9494693 | ELEMENTARY | -123.6398549 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | TRINITY VALLEY ELEMENTARY | 061995002393 | 10469 | 160 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002393 | 1706659200000 | CA | 1 | KG | (530) 625-5600 | 1 | 1454976000000 | IMAGERY/OTHER | http://tves.ktjusd.k12.ca.us/ | 95573 | 1229 |
| 10470 | 10470 | Point | 444 UPPER WEITCHPEC SCH RD. | HOOPA | USA | HUMBOLDT | 06023 | 0619950 | 03 | 18 | 1 | 41.1898622 | ELEMENTARY | -123.6965533 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEITCHPEC ELEMENTARY | 061995002394 | 10470 | 19 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061995002394 | 1706659200000 | CA | 1 | KG | (530) 625-5600 | 1 | 1454976000000 | IMAGERY | http://wes.ktjusd.k12.ca.us/ | 95546 | 1308 |
| 10471 | 10471 | Point | 9313 KNEELAND RD. | KNEELAND | USA | HUMBOLDT | 06023 | 0619980 | 08 | 32 | 2 | 40.7264163 | ELEMENTARY | -123.9443651 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KNEELAND ELEMENTARY | 061998002395 | 10471 | 34 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=061998002395 | 1706659200000 | CA | 1 | KG | (707) 442-5472 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 95549 | 9018 |
| 10472 | 10472 | Point | 12726 DENT ST. | KNIGHTS FERRY | USA | STANISLAUS | 06099 | 0620010 | 08 | 118 | 7 | 37.8205741 | ELEMENTARY | -120.6728716 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KNIGHTS FERRY ELEMENTARY | 062001002396 | 10472 | 125 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062001002396 | 1706659200000 | CA | 1 | KG | (209) 881-3382 | 1 | 1456617600000 | IMAGERY/OTHER | http://www.knightsferryesd.org | 95361 | 2040 |
| 10473 | 10473 | Point | 1923 DELTA RD. | KNIGHTSEN | USA | CONTRA COSTA | 06013 | 0620040 | 08 | 272 | 13 | 37.9685257 | ELEMENTARY | -121.6609502 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KNIGHTSEN ELEMENTARY | 062004002397 | 10473 | 285 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=062004002397 | 1706659200000 | CA | 1 | KG | (925) 625-0073 | 1 | 1454889600000 | IMAGERY/OTHER | http://kes.knightsen.k12.ca.us/ | 94548 | 0265 |
