File Information

Public_Schools

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Aug 25, 2025 at 3:30 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public_Schools
102268 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102268 records
ID Feature ID Geometry Type ADDRESS CITY COUNTRY COUNTY COUNTYFIPS DISTRICTID END GRADE ENROLLMENT FT TEACHERS LATITUDE LEVEL LONGITUDE NAICS CODE NAICS DESC NAME NCESID OBJECTID POPULATION SHELTER ID SOURCE SOURCE DATE STATE STATUS ST GRADE TELEPHONE TYPE VAL DATE VAL METHOD WEBSITE ZIP ZIP4
13276 13276 Point 6181 PINE ST. POLLOCK PINES USA EL DORADO 06017 0631290 04 327 14 38.7658462 ELEMENTARY -120.5884304 611110 ELEMENTARY AND SECONDARY SCHOOLS PINEWOOD ELEMENTARY 063129004832 13276 341 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063129004832 1706659200000 CA 1 KG (530) 644-2384 1 1454889600000 IMAGERY/OTHER NOT AVAILABLE 95726 9608
13277 13277 Point 2700 AMBER TRAIL POLLOCK PINES USA EL DORADO 06017 0631290 08 263 14 38.7474451 MIDDLE -120.5788473 611110 ELEMENTARY AND SECONDARY SCHOOLS SIERRA RIDGE MIDDLE 063129009423 13277 277 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063129009423 1706659200000 CA 1 05 (530) 644-2031 1 1454889600000 IMAGERY/OTHER NOT AVAILABLE 95726 9213
13278 13278 Point 855 E. KINGSLEY AVE. POMONA USA LOS ANGELES 06037 0631320 05 371 14 34.0672105 ELEMENTARY -117.7360511 611110 ELEMENTARY AND SECONDARY SCHOOLS SAN ANTONIO ELEMENTARY 063132003255 13278 385 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132003255 1706659200000 CA 1 KG (909) 397-4981 1 1455148800000 IMAGERY http://www.pusd.org 91767 4919
13279 13279 Point 1600 S. TOWNE AVE. POMONA USA LOS ANGELES 06037 0631320 06 667 28 34.0427144 ELEMENTARY -117.7399786 611110 ELEMENTARY AND SECONDARY SCHOOLS ALCOTT ELEMENTARY 063132004834 13279 695 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004834 1706659200000 CA 1 KG (909) 397-4552 1 1455580800000 IMAGERY http://www.pusd.org 91766 5367
13280 13280 Point 1011 RUSSELL PL. POMONA USA LOS ANGELES 06037 0631320 06 449 19 34.0783136 ELEMENTARY -117.7316916 611110 ELEMENTARY AND SECONDARY SCHOOLS ALLISON ELEMENTARY 063132004835 13280 468 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004835 1706659200000 CA 1 KG (909) 397-4556 1 1550361600000 IMAGERY http://www.pusd.org 91767 3409
13281 13281 Point 22750 BEAVERHEAD DR. DIAMOND BAR USA LOS ANGELES 06037 0631320 06 257 14 34.0209961 ELEMENTARY -117.8179066 611110 ELEMENTARY AND SECONDARY SCHOOLS ARMSTRONG ELEMENTARY 063132004836 13281 271 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004836 1706659200000 CA 1 KG (909) 397-4563 1 1455580800000 IMAGERY http://www.pusd.org 91765 1566
13282 13282 Point 1605 W. ARROYO AVE. POMONA USA LOS ANGELES 06037 0631320 06 469 21 34.0668457 ELEMENTARY -117.7809769 611110 ELEMENTARY AND SECONDARY SCHOOLS ARROYO ELEMENTARY 063132004837 13282 490 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004837 1706659200000 CA 1 KG (909) 397-4568 1 1455148800000 IMAGERY http://www.pusd.org 91768 2156
13283 13283 Point 24150 SUNSET CROSSING RD. DIAMOND BAR USA LOS ANGELES 06037 0631320 M -999 -999 34.0324847 NOT REPORTED -117.7977316 611110 ELEMENTARY AND SECONDARY SCHOOLS DIAMOND POINT ELEMENTARY 063132004838 13283 -999 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004838 1706659200000 CA 2 M (909) 397-4587 1 1455580800000 IMAGERY http://www.pusd.org 91765 1454
13284 13284 Point 635 LINCOLN AVE. POMONA USA LOS ANGELES 06037 0631320 08 703 28 34.0711706 MIDDLE -117.7405984 611110 ELEMENTARY AND SECONDARY SCHOOLS EMERSON MIDDLE 063132004839 13284 731 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004839 1706659200000 CA 1 06 (909) 397-4516 1 1455148800000 IMAGERY/OTHER http://www.pusd.org 91767 4041
13285 13285 Point 725 W. FRANKLIN AVE. POMONA USA LOS ANGELES 06037 0631320 12 719 31 34.0409091 HIGH -117.7557712 611110 ELEMENTARY AND SECONDARY SCHOOLS FREMONT ACADEMY OF ENGINEERING AND DESIGN 063132004840 13285 750 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004840 1706659200000 CA 1 07 (909) 397-4521 1 1455148800000 IMAGERY http://www.pusd.org 91766 5168
13286 13286 Point 1151 FAIRPLEX DR. POMONA USA LOS ANGELES 06037 0631320 12 936 46 34.0683887 HIGH -117.7893287 611110 ELEMENTARY AND SECONDARY SCHOOLS GANESHA HIGH 063132004841 13286 982 10783743 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004841 1706659200000 CA 1 09 (909) 397-4400 1 1275782400000 IMAGERY http://www.pusd.org 91768 1299
13287 13287 Point 321 W. LEXINGTON AVE. POMONA USA LOS ANGELES 06037 0631320 12 1666 75 34.037436 HIGH -117.7525281 611110 ELEMENTARY AND SECONDARY SCHOOLS GAREY HIGH 063132004842 13287 1741 10783744 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004842 1706659200000 CA 1 09 (909) 397-4451 1 1455580800000 IMAGERY http://www.pusd.org 91766 5254
13288 13288 Point 245 S. BALLENA DR. DIAMOND BAR USA LOS ANGELES 06037 0631320 06 413 16 34.0246994 ELEMENTARY -117.8014239 611110 ELEMENTARY AND SECONDARY SCHOOLS GOLDEN SPRINGS ELEMENTARY 063132004843 13288 429 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004843 1706659200000 CA 1 KG (909) 397-4596 1 1455580800000 IMAGERY http://www.pusd.org 91765 1758
13289 13289 Point 425 E. HARRISON AVE. POMONA USA LOS ANGELES 06037 0631320 08 314 14 34.0997815 ELEMENTARY -117.7444014 611110 ELEMENTARY AND SECONDARY SCHOOLS HARRISON ELEMENTARY 063132004845 13289 328 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004845 1706659200000 CA 1 KG (909) 397-4600 1 1455580800000 IMAGERY http://www.pusd.org 91767 1913
13290 13290 Point 1921 ARROYO AVE. POMONA USA LOS ANGELES 06037 0631320 08 440 22 34.065554 MIDDLE -117.7858623 611110 ELEMENTARY AND SECONDARY SCHOOLS MARSHALL MIDDLE 063132004846 13290 462 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004846 1706659200000 CA 1 06 (909) 397-4532 1 1276041600000 IMAGERY http://www.pusd.org 91768 2018
13291 13291 Point 610 MEDINA AVE. POMONA USA LOS ANGELES 06037 0631320 06 430 18 34.056618 ELEMENTARY -117.8076583 611110 ELEMENTARY AND SECONDARY SCHOOLS KELLOGG POLYTECHNIC ELEMENTARY 063132004847 13291 448 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004847 1706659200000 CA 1 KG (909) 397-4604 1 1550620800000 IMAGERY http://www.pusd.org 91768 2517
13292 13292 Point 1170 WASHINGTON ST. POMONA USA LOS ANGELES 06037 0631320 05 532 23 34.0706652 ELEMENTARY -117.7310473 611110 ELEMENTARY AND SECONDARY SCHOOLS KINGSLEY ELEMENTARY 063132004848 13292 555 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004848 1706659200000 CA 1 KG (909) 397-4609 1 1455580800000 IMAGERY http://www.pusd.org 91767 4164
13293 13293 Point 550 W. LEXINGTON AVE. POMONA USA LOS ANGELES 06037 0631320 08 530 25 34.0362537 ELEMENTARY -117.7549771 611110 ELEMENTARY AND SECONDARY SCHOOLS LEXINGTON ELEMENTARY 063132004849 13293 555 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004849 1706659200000 CA 1 KG (909) 397-4616 1 1455580800000 IMAGERY http://www.pusd.org 91766 5164
13294 13294 Point 1200 N. GORDON ST. POMONA USA LOS ANGELES 06037 0631320 06 299 12 34.0705886 ELEMENTARY -117.7534081 611110 ELEMENTARY AND SECONDARY SCHOOLS LINCOLN ELEMENTARY 063132004850 13294 311 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004850 1706659200000 CA 1 KG (909) 397-4624 1 1455148800000 IMAGERY http://www.pusd.org 91768 3135
13295 13295 Point 501 DIAMOND BAR BLVD. DIAMOND BAR USA LOS ANGELES 06037 0631320 08 623 29 34.0169404 MIDDLE -117.8079457 611110 ELEMENTARY AND SECONDARY SCHOOLS LORBEER MIDDLE 063132004851 13295 652 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004851 1706659200000 CA 1 07 (909) 397-4527 1 1455580800000 IMAGERY/OTHER http://www.pusd.org 91765 2002
13296 13296 Point 351 W. PHILLIPS BLVD. POMONA USA LOS ANGELES 06037 0631320 06 373 17 34.0447044 ELEMENTARY -117.7528117 611110 ELEMENTARY AND SECONDARY SCHOOLS MADISON ELEMENTARY 063132004852 13296 390 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004852 1706659200000 CA 1 KG (909) 397-4643 1 1455148800000 IMAGERY http://www.pusd.org 91766 4433
13297 13297 Point 1440 SAN BERNARDINO AVE. POMONA USA LOS ANGELES 06037 0631320 M -999 -999 34.0754792 NOT REPORTED -117.7222636 611110 ELEMENTARY AND SECONDARY SCHOOLS MONTVUE ELEMENTARY 063132004853 13297 -999 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004853 1706659200000 CA 2 M (909) 397-4655 1 1455580800000 IMAGERY http://www.pusd.org 91767 3546
13298 13298 Point 2181 N. SAN ANTONIO AVE. POMONA USA LOS ANGELES 06037 0631320 06 297 13 34.082974 ELEMENTARY -117.7371208 611110 ELEMENTARY AND SECONDARY SCHOOLS BARFIELD ELEMENTARY 063132004854 13298 310 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004854 1706659200000 CA 1 KG (909) 397-4575 1 1276128000000 IMAGERY http://www.pusd.org 91767 2403
13299 13299 Point 2211 N. ORANGE GROVE AVE. POMONA USA LOS ANGELES 06037 0631320 M -999 -999 34.0873272 NOT REPORTED -117.7447919 611110 ELEMENTARY AND SECONDARY SCHOOLS PALOMARES ACADEMY OF HEALTH SCIENCE 063132004855 13299 -999 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004855 1706659200000 CA 2 M (909) 397-4539 1 1456185600000 IMAGERY/OTHER http://www.pusd.org 91767 2319
13300 13300 Point 1460 W. HOLT AVE. STE. 100 POMONA USA LOS ANGELES 06037 0631320 12 244 16 34.0607405 HIGH -117.7204708 611110 ELEMENTARY AND SECONDARY SCHOOLS PARK WEST HIGH (CONTINUATION) 063132004856 13300 260 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004856 1706659200000 CA 1 09 (909) 397-4900 4 1509321600000 IMAGERY/OTHER http://www.pusd.org 91767 2832
13301 13301 Point 600 E. PHILADELPHIA ST. POMONA USA LOS ANGELES 06037 0631320 06 523 21 34.0326707 ELEMENTARY -117.7443681 611110 ELEMENTARY AND SECONDARY SCHOOLS PHILADELPHIA ELEMENTARY 063132004857 13301 544 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004857 1706659200000 CA 1 KG (909) 397-4660 1 1455580800000 IMAGERY http://www.pusd.org 91766 5799
13302 13302 Point 475 BANGOR ST. POMONA USA LOS ANGELES 06037 0631320 12 1174 60 34.0850535 HIGH -117.7411812 611110 ELEMENTARY AND SECONDARY SCHOOLS POMONA HIGH 063132004858 13302 1234 10783745 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004858 1706659200000 CA 1 09 (909) 397-4498 1 1455148800000 IMAGERY http://www.pusd.org 91767 2443
13303 13303 Point 701 N. HNTNGTN BLVD. POMONA USA LOS ANGELES 06037 0631320 05 433 17 34.0649756 ELEMENTARY -117.7622511 611110 ELEMENTARY AND SECONDARY SCHOOLS ROOSEVELT ELEMENTARY 063132004859 13303 450 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004859 1706659200000 CA 1 KG (909) 397-4666 1 1455148800000 IMAGERY http://www.pusd.org 91768 3537
13304 13304 Point 2015 CADILLAC DR. POMONA USA LOS ANGELES 06037 0631320 08 528 26 34.0818086 ELEMENTARY -117.7503705 611110 ELEMENTARY AND SECONDARY SCHOOLS SAN JOSE ELEMENTARY 063132004860 13304 554 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004860 1706659200000 CA 1 KG (909) 397-4670 1 1455580800000 IMAGERY http://www.pusd.org 91767 2751
13305 13305 Point 900 E. FRANKLIN AVE. POMONA USA LOS ANGELES 06037 0631320 08 636 27 34.0404199 MIDDLE -117.7382755 611110 ELEMENTARY AND SECONDARY SCHOOLS SIMONS MIDDLE 063132004861 13305 663 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004861 1706659200000 CA 1 06 (909) 397-4544 1 1276041600000 IMAGERY http://www.pusd.org 91766 5362
13306 13306 Point 975 E. NINTH ST. POMONA USA LOS ANGELES 06037 0631320 05 600 24 34.0522636 ELEMENTARY -117.7375094 611110 ELEMENTARY AND SECONDARY SCHOOLS WASHINGTON ELEMENTARY 063132004862 13306 624 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004862 1706659200000 CA 1 KG (909) 397-4675 1 1509321600000 IMAGERY http://www.pusd.org 91766 3770
13307 13307 Point 1780 W. NINTH ST. POMONA USA LOS ANGELES 06037 0631320 06 356 15 34.0491958 ELEMENTARY -117.7812955 611110 ELEMENTARY AND SECONDARY SCHOOLS WESTMONT ELEMENTARY 063132004863 13307 371 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004863 1706659200000 CA 1 KG (909) 397-4680 1 1455580800000 IMAGERY http://www.pusd.org 91766 1058
13308 13308 Point 250 W. LA VERNE AVE. POMONA USA LOS ANGELES 06037 0631320 06 343 15 34.0859667 ELEMENTARY -117.7530643 611110 ELEMENTARY AND SECONDARY SCHOOLS LA VERNE SCIENCE AND TECHNOLOGY CHARTER 063132004864 13308 358 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132004864 1706659200000 CA 1 KG (909) 397-4684 1 1455580800000 IMAGERY/OTHER http://www.pusd.org 91767 2375
13309 13309 Point 100 DIAMOND RANCH DR. POMONA USA LOS ANGELES 06037 0631320 12 1547 66 34.0218793 HIGH -117.7784824 611110 ELEMENTARY AND SECONDARY SCHOOLS DIAMOND RANCH HIGH 063132007136 13309 1613 10783742 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132007136 1706659200000 CA 1 09 (909) 397-4715 1 1550620800000 IMAGERY http://www.pusd.org 91766 4723
13310 13310 Point 20 VILLAGE LOOP RD. POMONA USA LOS ANGELES 06037 0631320 06 446 20 34.0357645 ELEMENTARY -117.770932 611110 ELEMENTARY AND SECONDARY SCHOOLS DECKER ELEMENTARY 063132007332 13310 466 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132007332 1706659200000 CA 1 KG (909) 397-4581 1 1455580800000 IMAGERY http://www.pusd.org 91766 4893
13311 13311 Point 1444 E. HOLT AVE. POMONA USA LOS ANGELES 06037 0631320 12 316 17 34.0618776 HIGH -117.7232214 611110 ELEMENTARY AND SECONDARY SCHOOLS VILLAGE ACADEMY HIGH SCHOOL AT INDIAN HILL 063132008730 13311 333 10823743 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132008730 1706659200000 CA 1 09 (909) 397-4900 4 1275868800000 IMAGERY http://www.pusd.org 91767 5865
13312 13312 Point 950 W. GRAND AVE. POMONA USA LOS ANGELES 06037 0631320 08 783 36 34.0468111 ELEMENTARY -117.7598158 611110 ELEMENTARY AND SECONDARY SCHOOLS VEJAR ELEMENTARY 063132010000 13312 819 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132010000 1706659200000 CA 1 KG (909) 397-4985 1 1276041600000 IMAGERY http://www.pusd.org 91766 3325
13313 13313 Point 2 TRABUCO PL. POMONA USA LOS ANGELES 06037 0631320 06 423 19 34.0357018 ELEMENTARY -117.7848596 611110 ELEMENTARY AND SECONDARY SCHOOLS RANCH HILLS ELEMENTARY 063132010001 13313 442 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132010001 1706659200000 CA 1 KG (909) 397-4978 1 1550620800000 IMAGERY http://www.pusd.org 91766 3325
13314 13314 Point 1460 E. HOLT AVE. STE. 100 POMONA USA LOS ANGELES 06037 0631320 12 1 1 34.0619054 OTHER -117.7197072 611110 ELEMENTARY AND SECONDARY SCHOOLS POMONA ALTERNATIVE 063132010247 13314 2 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132010247 1706659200000 CA 1 KG (909) 397-4900 4 1583712000000 IMAGERY/OTHER http://www.pusd.org 91767 5851
13315 13315 Point 801 PANTERA DR. DIAMOND BAR USA LOS ANGELES 06037 0631320 06 466 21 34.0109482 ELEMENTARY -117.7909058 611110 ELEMENTARY AND SECONDARY SCHOOLS PANTERA ELEMENTARY 063132010534 13315 487 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132010534 1706659200000 CA 1 KG (909) 397-4475 1 1455580800000 IMAGERY http://www.pusd.org 91765 4637
13316 13316 Point 701 S. WHITE AVE. POMONA USA LOS ANGELES 06037 0631320 06 441 19 34.0526872 ELEMENTARY -117.7592042 611110 ELEMENTARY AND SECONDARY SCHOOLS LOPEZ ELEMENTARY 063132011671 13316 460 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132011671 1706659200000 CA 1 KG (909) 397-4438 1 1276128000000 IMAGERY http://www.pusd.org 91766 2932
13317 13317 Point 1300 N. DUDLEY POMONA USA LOS ANGELES 06037 0631320 08 608 27 34.0705961 ELEMENTARY -117.7776861 611110 ELEMENTARY AND SECONDARY SCHOOLS CORTEZ ELEMENTARY 063132011672 13317 635 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132011672 1706659200000 CA 1 KG (909) 397-4750 1 1276128000000 IMAGERY http://www.pusd.org 91768 2200
13318 13318 Point 1460 E. HOLT AVE. STE. 100 POMONA USA LOS ANGELES 06037 0631320 12 970 37 34.0613925 OTHER -117.7225699 611110 ELEMENTARY AND SECONDARY SCHOOLS SCHOOL OF EXTENDED EDUCATIONAL OPTIONS 063132012112 13318 1007 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063132012112 1706659200000 CA 1 KG (909) 397-4900 1 1275868800000 IMAGERY http://www.pusd.org.seeo 91767 5862
13319 13319 Point 29585 POND RD. WASCO USA KERN 06029 0631350 08 184 9 35.7173681 ELEMENTARY -119.3128811 611110 ELEMENTARY AND SECONDARY SCHOOLS POND ELEMENTARY 063135004865 13319 193 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063135004865 1706659200000 CA 1 KG (661) 792-2545 1 1282521600000 IMAGERY/OTHER NOT AVAILABLE 93280 9772
13320 13320 Point 6200 POPE VALLEY RD. POPE VALLEY USA NAPA 06055 0631380 08 55 3 38.623171 ELEMENTARY -122.4389289 611110 ELEMENTARY AND SECONDARY SCHOOLS POPE VALLEY ELEMENTARY 063138004866 13320 58 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063138004866 1706659200000 CA 1 KG (707) 965-2402 1 1455667200000 IMAGERY http://www.pvk8.org 94567 0167
13321 13321 Point 10401 MAIN ST. POTTER VALLEY USA MENDOCINO 06045 0631400 06 145 10 39.3213865 ELEMENTARY -123.1050486 611110 ELEMENTARY AND SECONDARY SCHOOLS POTTER VALLEY ELEMENTARY 063140004867 13321 155 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063140004867 1706659200000 CA 1 KG (707) 743-1115 1 1549324800000 IMAGERY/OTHER http://www.pottervalleyschools.us/ 95469 0219
13322 13322 Point 10401 MAIN ST. POTTER VALLEY USA MENDOCINO 06045 0631400 12 82 5 39.3214444 HIGH -123.1050403 611110 ELEMENTARY AND SECONDARY SCHOOLS POTTER VALLEY HIGH 063140004868 13322 87 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063140004868 1706659200000 CA 1 09 (707) 743-1142 1 1282608000000 IMAGERY/OTHER http://www.pottervalleyschools.us/ 95469 0219
13323 13323 Point 10401 MAIN ST. POTTER VALLEY USA MENDOCINO 06045 0631400 12 - -999 39.3215593 HIGH -123.1050385 611110 ELEMENTARY AND SECONDARY SCHOOLS CENTERVILLE HIGH (CONTINUATION) 063140007333 13323 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063140007333 1706659200000 CA 1 09 (707) 743-1142 4 1282608000000 IMAGERY/OTHER http://www.pottervalleyschools.us/ 95469 0219
13324 13324 Point 10401 MAIN ST. POTTER VALLEY USA MENDOCINO 06045 0631400 08 49 2 39.3214285 MIDDLE -123.1051437 611110 ELEMENTARY AND SECONDARY SCHOOLS POTTER VALLEY JUNIOR HIGH 063140010958 13324 51 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063140010958 1706659200000 CA 1 07 (707) 743-1142 1 1282608000000 IMAGERY/OTHER http://www.pottervalleyschools.us/ 95469 8742
13325 13325 Point 4575 ALPINE RD. PORTOLA VALLEY USA SAN MATEO 06081 0631470 08 273 22 37.3681013 MIDDLE -122.2115328 611110 ELEMENTARY AND SECONDARY SCHOOLS CORTE MADERA 063147004881 13325 295 10780027 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063147004881 1706659200000 CA 1 04 (650) 851-1777 1 1456272000000 IMAGERY/OTHER http://cms.pvsd.net/ 94028 8040
13326 13326 Point 200 SHAWNEE PASS PORTOLA VALLEY USA SAN MATEO 06081 0631470 03 240 14 37.3807144 ELEMENTARY -122.2178511 611110 ELEMENTARY AND SECONDARY SCHOOLS ORMONDALE ELEMENTARY 063147004882 13326 254 10780112 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063147004882 1706659200000 CA 1 KG (650) 851-1777 1 1456272000000 IMAGERY http://ormondale.pvsd.net/ 94028 7631
13327 13327 Point 8707 ADOBE BLUFFS DR. SAN DIEGO USA SAN DIEGO 06073 0631530 05 552 25 32.9733193 ELEMENTARY -117.1410343 611110 ELEMENTARY AND SECONDARY SCHOOLS ADOBE BLUFFS ELEMENTARY 063153001203 13327 577 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153001203 1706659200000 CA 1 KG (858) 538-8403 1 1274227200000 IMAGERY http://www.powayusd.com/pusdabes 92129 4448
13328 13328 Point 14840 WAVERLEY DOWNS WAY SAN DIEGO USA SAN DIEGO 06073 0631530 05 630 25 32.9842567 ELEMENTARY -117.0719946 611110 ELEMENTARY AND SECONDARY SCHOOLS HIGHLAND RANCH ELEMENTARY 063153001204 13328 655 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153001204 1706659200000 CA 1 KG (858) 674-4707 1 1456099200000 IMAGERY http://www.powayusd.com/pusdhres 92128 3702
13329 13329 Point 8375 ENTREKEN WAY SAN DIEGO USA SAN DIEGO 06073 0631530 08 1040 41 32.9617663 MIDDLE -117.1466993 611110 ELEMENTARY AND SECONDARY SCHOOLS MESA VERDE MIDDLE 063153002667 13329 1081 10814439 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153002667 1706659200000 CA 1 06 (858) 538-5478 1 1319068800000 IMAGERY http://www.powayusd.com/pusdmvms 92129 4405
13330 13330 Point 7930 PARK VILLAGE RD. SAN DIEGO USA SAN DIEGO 06073 0631530 05 587 24 32.9414299 ELEMENTARY -117.1507878 611110 ELEMENTARY AND SECONDARY SCHOOLS PARK VILLAGE ELEMENTARY 063153003938 13330 611 10814471 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153003938 1706659200000 CA 1 KG (858) 484-5621 1 1456099200000 IMAGERY http://www.powayusd.com/pusdpves 92129 3781
13331 13331 Point 12450 GLENOAK RD. POWAY USA SAN DIEGO 06073 0631530 12 218 19 32.9742247 HIGH -117.0609629 611110 ELEMENTARY AND SECONDARY SCHOOLS ABRAXAS CONTINUATION HIGH 063153004883 13331 237 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153004883 1706659200000 CA 1 09 (858) 748-5900 4 1456099200000 IMAGERY/OTHER http://www.powayusd.com/pusdahs 92064 3299
13332 13332 Point 9353 OVIEDO ST. SAN DIEGO USA SAN DIEGO 06073 0631530 08 1129 47 32.9691086 MIDDLE -117.1251536 611110 ELEMENTARY AND SECONDARY SCHOOLS BLACK MOUNTAIN MIDDLE 063153004884 13332 1176 10814310 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153004884 1706659200000 CA 1 06 (858) 484-1300 1 1319068800000 IMAGERY/OTHER http://www.powayusd.com/pusdbmms 92129 2198
13333 13333 Point 17250 TANNIN DR. POWAY USA SAN DIEGO 06073 0631530 05 833 36 33.0238198 ELEMENTARY -117.0508137 611110 ELEMENTARY AND SECONDARY SCHOOLS CHAPARRAL ELEMENTARY 063153004885 13333 869 10814335 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153004885 1706659200000 CA 1 KG (858) 485-0042 1 1456099200000 IMAGERY http://www.powayusd.com/pusdches 92064 1123
13334 13334 Point 14614 GARDEN RD. POWAY USA SAN DIEGO 06073 0631530 05 508 26 32.9566109 ELEMENTARY -117.0119415 611110 ELEMENTARY AND SECONDARY SCHOOLS GARDEN ROAD ELEMENTARY 063153004886 13334 534 10814369 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=063153004886 1706659200000 CA 1 KG (858) 748-0230 1 1456099200000 IMAGERY http://www.powayusd.com/pusdgres 92064 5299
