File Information

Public_Schools

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Aug 25, 2025 at 3:30 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Public_Schools
102268 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 102268 records
ID Feature ID Geometry Type ADDRESS CITY COUNTRY COUNTY COUNTYFIPS DISTRICTID END GRADE ENROLLMENT FT TEACHERS LATITUDE LEVEL LONGITUDE NAICS CODE NAICS DESC NAME NCESID OBJECTID POPULATION SHELTER ID SOURCE SOURCE DATE STATE STATUS ST GRADE TELEPHONE TYPE VAL DATE VAL METHOD WEBSITE ZIP ZIP4
4801 4801 Point 3911 S HAZEL ST PINE BLUFF USA JEFFERSON 05069 0500423 04 373 20 34.1898956 ELEMENTARY -92.0228826 611110 ELEMENTARY AND SECONDARY SCHOOLS FRIENDSHIP ASPIRE ACADEMY 050042301657 4801 393 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042301657 1706659200000 AR 1 KG (833) 277-4731 1 1652313600000 IMAGERY/OTHER http://www.friendshipaspire.org 71603 NOT AVAILABLE
4802 4802 Point 3615 WEST 25TH STREET LITTLE ROCK USA PULASKI 05119 0500423 04 241 14 34.7288967 ELEMENTARY -92.3145107 611110 ELEMENTARY AND SECONDARY SCHOOLS FRIENDSHIP ACADEMY LITTLE ROCK ELEMENTARY 050042301681 4802 255 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042301681 1706659200000 AR 5 KG (501) 621-1500 1 1709596800000 IMAGERY http://www.friendshipaspire.org/ 72202 NOT AVAILABLE
4803 4803 Point 3615 WEST 25TH STREET LITTLE ROCK USA PULASKI 05119 0500423 08 67 4 34.7289697 MIDDLE -92.3146741 611110 ELEMENTARY AND SECONDARY SCHOOLS FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK MIDDLE SCHOOL 050042301683 4803 71 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042301683 1706659200000 AR 5 06 (501) 621-1500 1 1709596800000 IMAGERY http://www.friendshipaspire.org/ 72202 NOT AVAILABLE
4804 4804 Point 1501 WEST 73RD AVE PINE BLUFF USA JEFFERSON 05069 0500423 12 75 18 34.1520799 HIGH -92.0171335 611110 ELEMENTARY AND SECONDARY SCHOOLS FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF 050042301707 4804 93 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042301707 1706659200000 AR 5 05 (870) 218-1250 1 1709078400000 IMAGERY/OTHER http://www.friendshipaspire.org/ 71603 NOT AVAILABLE
4805 4805 Point 700 SOUTH MAIN ST PINE BLUFF USA JEFFERSON 05069 0500423 03 157 10 34.2225252 ELEMENTARY -92.0038037 611110 ELEMENTARY AND SECONDARY SCHOOLS FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF 050042305134 4805 167 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042305134 1706659200000 AR 3 KG (870) 395-7401 1 1709078400000 IMAGERY/OTHER http://www.friendshipaspire.org/ 71601 NOT AVAILABLE
4806 4806 Point 801 WEST 29TH STREET NORTH LITTLE ROCK USA PULASKI 05119 0500425 12 135 6 34.7811227 HIGH -92.2750126 611110 ELEMENTARY AND SECONDARY SCHOOLS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK 050042501686 4806 141 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042501686 1706659200000 AR 1 09 (501) 333-9541 1 1652313600000 IMAGERY/OTHER http://premierhighschools.com/northlittlerock/ 72114 NOT AVAILABLE
4807 4807 Point 14100 VAUGHN RD BENTONVILLE USA BENTON 05007 0500426 05 50 9 36.3172577 ELEMENTARY -94.3442831 611110 ELEMENTARY AND SECONDARY SCHOOLS HOPE ACADEMY OF NWA ELEMENTARY 050042601693 4807 59 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042601693 1706659200000 AR 1 KG (479) 326-7268 1 1652313600000 IMAGERY/OTHER http://www.hopeacademynwa.org 72713 NOT AVAILABLE
4808 4808 Point 1600 SOUTH COLLEGE ST MOUNTAIN HOME USA BAXTER 05005 0500428 12 - - 36.3211908 HIGH -92.3886935 611110 ELEMENTARY AND SECONDARY SCHOOLS ARKANSAS STATE UNIVERSITY-MOUNTAIN HOME CAREER CENTER 050042801690 4808 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042801690 1706659200000 AR 1 09 (870) 508-6100 3 1652313600000 IMAGERY/OTHER http://asumh.edu/ 72653 NOT AVAILABLE
4809 4809 Point 1537 UNIVERSITY BLVD. MORRILTON USA CONWAY 05029 0500429 12 - - 35.1728062 HIGH -92.7286698 611110 ELEMENTARY AND SECONDARY SCHOOLS UACCM TECHNICAL CENTER 050042901696 4809 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050042901696 1706659200000 AR 1 09 (501) 954-2465 3 1652313600000 IMAGERY/OTHER http://www.uaccm.edu/ 72210 NOT AVAILABLE
4810 4810 Point 2500 SOUTH MAIN HOPE USA HEMPSTEAD 05057 0500430 12 - - 33.6410142 HIGH -93.5965633 611110 ELEMENTARY AND SECONDARY SCHOOLS UA HOPE TEXARKANA TECHNICAL CENTER 050043001701 4810 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043001701 1706659200000 AR 1 09 (870) 777-5722 3 1652313600000 IMAGERY/OTHER http://www.uaht.edu/about/contact-uacch/ 71801 NOT AVAILABLE
4811 4811 Point 2005 WHITE DRIVE BATESVILLE USA INDEPENDENCE 05063 0500431 12 - - 35.7933966 HIGH -91.6167432 611110 ELEMENTARY AND SECONDARY SCHOOLS UACCB TECHNICAL CENTER 050043101703 4811 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043101703 1706659200000 AR 1 09 (870) 612-2000 3 1652313600000 IMAGERY/OTHER http://www.uaccb.edu/ 72501 NOT AVAILABLE
4812 4812 Point 218 COLLEGE DRIVE MELBOURNE USA IZARD 05065 0500432 12 - - 36.0531498 HIGH -91.8963224 611110 ELEMENTARY AND SECONDARY SCHOOLS OZARKA COLLEGE TECHNICAL CENTER 050043201704 4812 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043201704 1706659200000 AR 1 09 (870) 368-7371 3 1652313600000 IMAGERY/OTHER http://www.ozarka.edu/ 72556 NOT AVAILABLE
4813 4813 Point 7648 VICTORY BLVD NEWPORT USA JACKSON 05067 0500433 12 - - 35.6404078 HIGH -91.1905818 611110 ELEMENTARY AND SECONDARY SCHOOLS ASU NEWPORT SEC CAREER CENTER (IGNITE) 050043301705 4813 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043301705 1706659200000 AR 1 09 (870) 512-7825 3 1652313600000 IMAGERY/OTHER http://www.asun.edu/programs/ignite 72112 NOT AVAILABLE
4814 4814 Point 912 WEST 6TH AVENUE PINE BLUFF USA JEFFERSON 05069 0500434 12 - - 34.22338 HIGH -92.0118936 611110 ELEMENTARY AND SECONDARY SCHOOLS SOUTHEAST ARK COLLEGE CAREET CENTER 050043401706 4814 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043401706 1706659200000 AR 1 09 (870) 534-6129 3 1652313600000 IMAGERY/OTHER http://www.aresc.k12.ar.us/jatcc 71601 NOT AVAILABLE
4815 4815 Point 1100 COLLEGE DRIVE MENA USA POLK 05113 0500435 12 - - 34.5911445 HIGH -94.2202642 611110 ELEMENTARY AND SECONDARY SCHOOLS UA RICH MOUNTAIN TECHNICAL CENTER 050043501710 4815 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043501710 1706659200000 AR 1 09 (479) 394-7622 3 1652313600000 IMAGERY http://www.uarichmountain.edu/ 71953 NOT AVAILABLE
4816 4816 Point 215 WEST O STREET RUSSELLVILLE USA POPE 05115 0500436 12 - - 35.2578469 HIGH -93.1168184 611110 ELEMENTARY AND SECONDARY SCHOOLS ARK TECH UNIVERISTY CAREER CENTER 050043601721 4816 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043601721 1706659200000 AR 1 09 (844) 804-2628 3 1652313600000 IMAGERY/OTHER http://www.atu.edu/career/ 72801 NOT AVAILABLE
4817 4817 Point 1410 HIGHWAY 304 EAST POCAHONTAS USA RANDOLPH 05121 0500437 12 - - 36.2398217 HIGH -90.9513184 611110 ELEMENTARY AND SECONDARY SCHOOLS BLACK RIVER TECHNICAL COLLEGE CAREER CENTER (TOPPS) 050043701713 4817 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043701713 1706659200000 AR 1 09 (870) 248-4000 3 1652313600000 IMAGERY/OTHER http://www.blackrivertech.org/ 72455 NOT AVAILABLE
4818 4818 Point 183 COLLEGE DRIVE DEQUEEN USA SEVIER 05133 0500438 12 - - 34.0432448 HIGH -94.3673862 611110 ELEMENTARY AND SECONDARY SCHOOLS COSSATOT COMMUNITY COLLEGE OF THE UA 050043801715 4818 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043801715 1706659200000 AR 1 09 (870) 584-4471 3 1652313600000 IMAGERY/OTHER http://www.cccua.edu/ 71832 NOT AVAILABLE
4819 4819 Point 2000 W BROADWAY ST WEST MEMPHIS USA CRITTENDEN 05035 0500439 12 - - 35.1490004 HIGH -90.2215614 611110 ELEMENTARY AND SECONDARY SCHOOLS ARKANSAS STATE UNIVERSITY?MIDSOUTH TECHNICAL CENTER 050043901723 4819 - NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050043901723 1706659200000 AR 1 09 (870) 733-6722 3 1652313600000 IMAGERY/OTHER http://www.asumidsouth.edu/ 72301 NOT AVAILABLE
4820 4820 Point 7318 WINDSONG DRIVE NORTH LITTLE ROCK USA PULASKI 05119 0500440 08 83 8 34.8230854 MIDDLE -92.347079 611110 ELEMENTARY AND SECONDARY SCHOOLS WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL 050044001740 4820 91 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050044001740 1706659200000 AR 1 06 (501) 621-5300 1 1709078400000 IMAGERY/OTHER http://thewestwindschool.org 72113 NOT AVAILABLE
4821 4821 Point 693 WHITE ROAD SPRINGDALE USA WASHINGTON 05143 0500441 12 94 4 36.1912136 HIGH -94.1647541 611110 ELEMENTARY AND SECONDARY SCHOOLS RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 050044101742 4821 98 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050044101742 1706659200000 AR 1 09 (479) 282-9971 1 1709078400000 IMAGERY/OTHER http://premierspringdale.com 72762 NOT AVAILABLE
4822 4822 Point 1220 W COLLUM LN ALMA USA CRAWFORD 05033 0502250 05 723 36 35.4935294 ELEMENTARY -94.2405062 611110 ELEMENTARY AND SECONDARY SCHOOLS ALMA INTERMEDIATE SCHOOL 050225000003 4822 759 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050225000003 1706659200000 AR 1 03 (479) 632-2166 1 1453939200000 IMAGERY/OTHER http://www.almasd.net 72921 NOT AVAILABLE
4823 4823 Point 101 E MAIN ALMA USA CRAWFORD 05033 0502250 12 1003 109 35.4756189 HIGH -94.2192982 611110 ELEMENTARY AND SECONDARY SCHOOLS ALMA HIGH SCHOOL 050225000004 4823 1112 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050225000004 1706659200000 AR 1 09 (479) 632-2162 1 1453939200000 IMAGERY/OTHER http://www.almasd.net 72921 NOT AVAILABLE
4824 4824 Point 706 HWY 64 E ALMA USA CRAWFORD 05033 0502250 08 716 60 35.4890303 MIDDLE -94.2149856 611110 ELEMENTARY AND SECONDARY SCHOOLS ALMA MIDDLE SCHOOL 050225000005 4824 776 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050225000005 1706659200000 AR 1 06 (479) 632-2168 1 1453939200000 IMAGERY http://www.almasd.net 72921 NOT AVAILABLE
4825 4825 Point 1600 HWY 64 E ALMA USA CRAWFORD 05033 0502250 02 701 36 35.4894502 ELEMENTARY -94.2007149 611110 ELEMENTARY AND SECONDARY SCHOOLS ALMA PRIMARY SCHOOL 050225001350 4825 737 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050225001350 1706659200000 AR 1 KG (479) 632-5100 1 1281225600000 IMAGERY http://www.almasd.net 72921 NOT AVAILABLE
4826 4826 Point 300 DENVER ST BLDG B ALPENA USA BOONE 05009 0502280 06 235 17 36.2914402 ELEMENTARY -93.2949826 611110 ELEMENTARY AND SECONDARY SCHOOLS ALPENA ELEMENTARY SCHOOL 050228000006 4826 252 10812742 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050228000006 1706659200000 AR 1 PK (870) 437-2229 1 1281225600000 IMAGERY http://www.alpenaschools.k12.ar.us/ 72611 NOT AVAILABLE
4827 4827 Point 300 DENVER ST BLDG A ALPENA USA BOONE 05009 0502280 12 235 64 36.2913181 HIGH -93.2943665 611110 ELEMENTARY AND SECONDARY SCHOOLS ALPENA HIGH SCHOOL 050228000007 4827 299 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050228000007 1706659200000 AR 1 07 (870) 437-2228 1 1281225600000 IMAGERY http://www.alpenaschools.k12.ar.us/ 72611 NOT AVAILABLE
4828 4828 Point 401 HIGH SCHOOL RD ARKADELPHIA USA CLARK 05019 0502430 12 586 63 34.1225309 HIGH -93.0983813 611110 ELEMENTARY AND SECONDARY SCHOOLS ARKADELPHIA HIGH SCHOOL 050243000018 4828 649 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050243000018 1706659200000 AR 1 09 (870) 246-7373 1 1453939200000 IMAGERY http://arkadelphiaschools.org 71923 NOT AVAILABLE
4829 4829 Point 140 BADGER LANE ARKADELPHIA USA CLARK 05019 0502430 08 418 29 34.120705 MIDDLE -93.0627284 611110 ELEMENTARY AND SECONDARY SCHOOLS GOZA MIDDLE SCHOOL 050243000020 4829 447 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050243000020 1706659200000 AR 1 06 (870) 246-4291 1 1453939200000 IMAGERY http://arkadelphiaschools.org 71923 NOT AVAILABLE
4830 4830 Point 1305 CADDO STREET ARKADELPHIA USA CLARK 05019 0502430 05 407 28 34.1227299 ELEMENTARY -93.0687913 611110 ELEMENTARY AND SECONDARY SCHOOLS PEAKE ELEMENTARY SCHOOL 050243000021 4830 435 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050243000021 1706659200000 AR 1 03 (870) 246-2361 1 1453939200000 IMAGERY/OTHER http://arkadelphiaschools.org 71923 NOT AVAILABLE
4831 4831 Point 1900 WALNUT ST ARKADELPHIA USA CLARK 05019 0502430 02 502 26 34.1129761 ELEMENTARY -93.0739562 611110 ELEMENTARY AND SECONDARY SCHOOLS LOUISA PERRITT PRIMARY 050243000022 4831 528 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050243000022 1706659200000 AR 1 PK (870) 246-2260 1 1453939200000 IMAGERY http://arkadelphiaschools.org 71923 NOT AVAILABLE
4832 4832 Point 4555 HWY 137 N ARMOREL USA MISSISSIPPI 05093 0502550 06 224 18 35.9162346 ELEMENTARY -89.7994811 611110 ELEMENTARY AND SECONDARY SCHOOLS ARMOREL ELEMENTARY SCHOOL 050255000026 4832 242 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050255000026 1706659200000 AR 1 PK (870) 763-5600 1 1274140800000 IMAGERY http://armorel.k12.ar.us 72310 NOT AVAILABLE
4833 4833 Point 4555 HWY 137 N ARMOREL USA MISSISSIPPI 05093 0502550 12 192 34 35.9171929 HIGH -89.799501 611110 ELEMENTARY AND SECONDARY SCHOOLS ARMOREL HIGH SCHOOL 050255000027 4833 226 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050255000027 1706659200000 AR 1 07 (870) 763-7121 1 1274140800000 IMAGERY http://armorel.k12.ar.us 72310 NOT AVAILABLE
4834 4834 Point 171 LOCUST ST ASHDOWN USA LITTLE RIVER 05081 0502580 12 398 47 33.6704365 HIGH -94.1202462 611110 ELEMENTARY AND SECONDARY SCHOOLS ASHDOWN HIGH SCHOOL 050258000028 4834 445 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050258000028 1706659200000 AR 1 09 (870) 898-3562 1 1454198400000 IMAGERY http://www.ashdownschools.org 71822 NOT AVAILABLE
4835 4835 Point 600 S ELLEN DR ASHDOWN USA LITTLE RIVER 05081 0502580 08 283 24 33.6654388 MIDDLE -94.114041 611110 ELEMENTARY AND SECONDARY SCHOOLS ASHDOWN JUNIOR HIGH SCHOOL 050258000031 4835 307 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050258000031 1706659200000 AR 1 06 (870) 898-5138 1 1454198400000 IMAGERY http://www.ashdownschools.org 71822 NOT AVAILABLE
4836 4836 Point 1323 FOSTER ST ASHDOWN USA LITTLE RIVER 05081 0502580 05 627 38 33.6711981 ELEMENTARY -94.1458889 611110 ELEMENTARY AND SECONDARY SCHOOLS ASHDOWN ELEMENTARY SCHOOL 050258001708 4836 665 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050258001708 1706659200000 AR 1 KG (870) 898-3711 1 1652313600000 IMAGERY/OTHER http://www.ashdownschools.org 71822 NOT AVAILABLE
4837 4837 Point 611 NW 4TH ST ATKINS USA POPE 05115 0502610 04 370 26 35.2458597 ELEMENTARY -92.9440766 611110 ELEMENTARY AND SECONDARY SCHOOLS ATKINS ELEMENTARY SCHOOL 050261000032 4837 396 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050261000032 1706659200000 AR 1 PK (479) 641-7085 1 1454198400000 IMAGERY/OTHER http://atkinsschools.org 72823 NOT AVAILABLE
4838 4838 Point 403 AVE THREE NW ATKINS USA POPE 05115 0502610 12 328 66 35.2452639 HIGH -92.9417936 611110 ELEMENTARY AND SECONDARY SCHOOLS ATKINS HIGH SCHOOL 050261000033 4838 394 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050261000033 1706659200000 AR 1 09 (479) 641-7872 1 1454198400000 IMAGERY/OTHER http://atkinsschools.org 72823 NOT AVAILABLE
4839 4839 Point 611 NW 4TH ST ATKINS USA POPE 05115 0502610 08 291 28 35.2453699 MIDDLE -92.9445056 611110 ELEMENTARY AND SECONDARY SCHOOLS ATKINS MIDDLE SCHOOL 050261000438 4839 319 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050261000438 1706659200000 AR 1 05 (479) 641-1008 1 1454198400000 IMAGERY/OTHER http://atkinsschools.org 72823 NOT AVAILABLE
4840 4840 Point 206 SMITH DR AUGUSTA USA WOODRUFF 05147 0502670 12 186 35 35.2836044 HIGH -91.3555467 611110 ELEMENTARY AND SECONDARY SCHOOLS AUGUSTA HIGH SCHOOL 050267000034 4840 221 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050267000034 1706659200000 AR 1 06 (870) 347-2515 1 1454284800000 IMAGERY/OTHER http://www.augustasd.org 72006 NOT AVAILABLE
4841 4841 Point 1011 MAIN ST AUGUSTA USA WOODRUFF 05147 0502670 05 185 20 35.284623 ELEMENTARY -91.3560704 611110 ELEMENTARY AND SECONDARY SCHOOLS AUGUSTA ELEMENTARY SCHOOL 050267000036 4841 205 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050267000036 1706659200000 AR 1 PK (870) 347-2432 1 1454284800000 IMAGERY/OTHER http://www.augustasd.org 72006 NOT AVAILABLE
4842 4842 Point 103 W PARK ST BALD KNOB USA WHITE 05145 0502700 05 482 32 35.3127978 ELEMENTARY -91.5709304 611110 ELEMENTARY AND SECONDARY SCHOOLS H.L. LUBKER ELEMENTARY SCHOOL 050270000037 4842 514 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050270000037 1706659200000 AR 1 PK (501) 724-3714 1 1454284800000 IMAGERY/OTHER http://baldknobschools.org 72010 NOT AVAILABLE
4843 4843 Point 901 N HICKORY ST BALD KNOB USA WHITE 05145 0502700 12 366 62 35.316784 HIGH -91.5719987 611110 ELEMENTARY AND SECONDARY SCHOOLS BALD KNOB HIGH SCHOOL 050270000038 4843 428 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050270000038 1706659200000 AR 1 09 (501) 724-3843 1 1454284800000 IMAGERY/OTHER http://baldknobschools.org 72010 NOT AVAILABLE
4844 4844 Point 103 W PARK ST BALD KNOB USA WHITE 05145 0502700 08 258 24 35.3132345 MIDDLE -91.571092 611110 ELEMENTARY AND SECONDARY SCHOOLS BALD KNOB MIDDLE SCHOOL 050270000128 4844 282 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050270000128 1706659200000 AR 1 06 (501) 724-5652 1 1454284800000 IMAGERY/OTHER http://baldknobschools.org 72010 NOT AVAILABLE
4845 4845 Point 9546 HWY 85 S BARTON USA PHILLIPS 05107 0502730 06 351 28 34.551768 ELEMENTARY -90.7669014 611110 ELEMENTARY AND SECONDARY SCHOOLS BARTON ELEMENTARY SCHOOL 050273000039 4845 379 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050273000039 1706659200000 AR 1 PK (870) 572-3984 1 1454198400000 IMAGERY/OTHER http://www.bartonsd.org 72312 NOT AVAILABLE
4846 4846 Point 9546 HWY 85 S BARTON USA PHILLIPS 05107 0502730 12 323 26 34.5522773 HIGH -90.7673806 611110 ELEMENTARY AND SECONDARY SCHOOLS BARTON HIGH SCHOOL 050273000040 4846 349 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050273000040 1706659200000 AR 1 07 (870) 572-6867 1 1281398400000 IMAGERY http://www.bartonsd.org 72312 NOT AVAILABLE
4847 4847 Point 800 SCHOOL ST BAUXITE USA SALINE 05125 0502790 12 492 70 34.5535235 HIGH -92.5107952 611110 ELEMENTARY AND SECONDARY SCHOOLS BAUXITE HIGH SCHOOL 050279000047 4847 562 10803625 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050279000047 1706659200000 AR 1 09 (501) 557-5303 1 1454284800000 IMAGERY http://bauxiteminers.org 72011 NOT AVAILABLE
4848 4848 Point 500 PINE HAVEN RD BAUXITE USA SALINE 05125 0502790 05 750 42 34.564746 ELEMENTARY -92.5045164 611110 ELEMENTARY AND SECONDARY SCHOOLS PINE HAVEN ELEMENTARY SCHOOL 050279000048 4848 792 10803624 https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050279000048 1706659200000 AR 1 PK (501) 557-5361 1 1454284800000 IMAGERY http://bauxiteminers.org 72011 NOT AVAILABLE
4849 4849 Point 6725 BENTON ST BAUXITE USA SALINE 05125 0502790 08 369 22 34.5546471 MIDDLE -92.511433 611110 ELEMENTARY AND SECONDARY SCHOOLS BAUXITE MIDDLE SCHOOL 050279001536 4849 391 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050279001536 1706659200000 AR 1 06 (501) 557-5491 1 1399766400000 IMAGERY http://bauxiteminers.org 72011 NOT AVAILABLE
4850 4850 Point 800 SCHOOL ST BAUXITE USA SALINE 05125 0502790 12 48 5 34.5533529 HIGH -92.5108548 611110 ELEMENTARY AND SECONDARY SCHOOLS MINER ACADEMY 050279001590 4850 53 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050279001590 1706659200000 AR 1 07 (501) 557-5453 1 1453075200000 IMAGERY/OTHER http://bauxiteminers.org 72011 NOT AVAILABLE
4851 4851 Point 700 SCHOOL ST BAY USA CRAIGHEAD 05031 0502820 06 321 26 35.7483913 ELEMENTARY -90.5658876 611110 ELEMENTARY AND SECONDARY SCHOOLS BAY ELEMENTARY SCHOOL 050282000050 4851 347 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050282000050 1706659200000 AR 1 KG (870) 781-3300 1 1548806400000 IMAGERY/OTHER http://yellowjackets.k12.ar.us 72411 NOT AVAILABLE
4852 4852 Point 700 SCHOOL ST BAY USA CRAIGHEAD 05031 0502820 12 241 19 35.7477574 HIGH -90.5662908 611110 ELEMENTARY AND SECONDARY SCHOOLS BAY HIGH SCHOOL 050282000051 4852 260 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050282000051 1706659200000 AR 1 07 (870) 781-3297 1 1453939200000 IMAGERY/OTHER http://yellowjackets.k12.ar.us 72411 NOT AVAILABLE
4853 4853 Point 1201 W CENTER ST BEEBE USA WHITE 05145 0502880 04 871 47 35.0644532 ELEMENTARY -91.8926256 611110 ELEMENTARY AND SECONDARY SCHOOLS BEEBE ELEMENTARY SCHOOL 050288000054 4853 918 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050288000054 1706659200000 AR 1 PK (501) 882-3392 1 1454284800000 IMAGERY/OTHER http://beebebadgers.org 72012 NOT AVAILABLE
4854 4854 Point 1201 W CENTER ST BEEBE USA WHITE 05145 0502880 08 519 38 35.0636976 MIDDLE -91.894552 611110 ELEMENTARY AND SECONDARY SCHOOLS BEEBE JUNIOR HIGH SCHOOL 050288000055 4854 557 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050288000055 1706659200000 AR 1 07 (501) 882-8414 1 1454284800000 IMAGERY/OTHER http://beebebadgers.org 72012 NOT AVAILABLE
4855 4855 Point 1201 W CENTER ST BEEBE USA WHITE 05145 0502880 12 1031 132 35.0642921 HIGH -91.8928689 611110 ELEMENTARY AND SECONDARY SCHOOLS BEEBE HIGH SCHOOL 050288000057 4855 1163 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050288000057 1706659200000 AR 1 09 (501) 882-3311 1 1454284800000 IMAGERY/OTHER http://beebebadgers.org 72012 NOT AVAILABLE
4856 4856 Point 1201 W CENTER ST BEEBE USA WHITE 05145 0502880 06 487 30 35.0654661 MIDDLE -91.8934049 611110 ELEMENTARY AND SECONDARY SCHOOLS BEEBE MIDDLE SCHOOL 050288000474 4856 517 NOT AVAILABLE https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=050288000474 1706659200000 AR 1 05 (501) 726-9705 1 1454284800000 IMAGERY/OTHER http://beebebadgers.org 72012 NOT AVAILABLE
