ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | DISTRICTID | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54376 | 54376 | Point | 130 EAST 9TH STREET | FREMONT | USA | DODGE | 31053 | 3170710 | 12 | - | - | 41.4381331 | OTHER | -96.4970671 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | PATHFINDER PROGRAM | 317071002376 | 54376 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317071002376 | 1706659200000 | NE | 1 | PK | (402) 727-3000 | 2 | 1652313600000 | IMAGERY/OTHER | NOT AVAILABLE | 68025 | NOT AVAILABLE |
| 54377 | 54377 | Point | 445 EAST 1ST STREET | FREMONT | USA | DODGE | 31053 | 3170710 | PK | 21 | - | 41.4295247 | PREKINDERGARTEN | -96.493276 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SIXPENCE PRESCHOOL | 317071002377 | 54377 | 21 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317071002377 | 1706659200000 | NE | 1 | PK | (402) 727-3021 | 1 | 1652313600000 | IMAGERY/OTHER | NOT AVAILABLE | 68025 | NOT AVAILABLE |
| 54378 | 54378 | Point | 200 W 4TH ST | OSHKOSH | USA | GARDEN | 31069 | 3170800 | 12 | 97 | 12 | 41.4045685 | HIGH | -102.3506691 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GARDEN COUNTY JUNIOR/SENIOR HIGH SCHOOL | 317080000991 | 54378 | 109 | 10801639 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317080000991 | 1706659200000 | NE | 1 | 07 | (308) 772-3242 | 1 | 1280966400000 | IMAGERY/OTHER | NOT AVAILABLE | 69154 | 0230 |
| 54379 | 54379 | Point | 800 WEST 2ND | OSHKOSH | USA | GARDEN | 31069 | 3170800 | 06 | 96 | 9 | 41.4102736 | ELEMENTARY | -102.348569 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GARDEN COUNTY ELEMENTARY SCH | 317080001806 | 54379 | 105 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317080001806 | 1706659200000 | NE | 1 | PK | (308) 772-3336 | 1 | 1280966400000 | IMAGERY/OTHER | NOT AVAILABLE | 69154 | 0230 |
| 54380 | 54380 | Point | 1030 COURT STREET | GIBBON | USA | BUFFALO | 31019 | 3170980 | 06 | 318 | 22 | 40.7437693 | ELEMENTARY | -98.851838 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GIBBON ELEMENTARY SCHOOL | 317098001005 | 54380 | 340 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317098001005 | 1706659200000 | NE | 1 | PK | (308) 468-6546 | 1 | 1470009600000 | IMAGERY/OTHER | NOT AVAILABLE | 68840 | 0790 |
| 54381 | 54381 | Point | 1030 COURT STREET | GIBBON | USA | BUFFALO | 31019 | 3170980 | 12 | 236 | 19 | 40.7462738 | HIGH | -98.8467209 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GIBBON HIGH SCHOOL | 317098001006 | 54381 | 255 | 10797052 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317098001006 | 1706659200000 | NE | 1 | 07 | (308) 468-5721 | 1 | 1281312000000 | IMAGERY/OTHER | NOT AVAILABLE | 68840 | 0790 |
| 54382 | 54382 | Point | #2 WEST 6TH RD | GILTNER | USA | HAMILTON | 31081 | 3171010 | 06 | 152 | 11 | 40.7712687 | ELEMENTARY | -98.1512109 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GILTNER ELEMENTARY SCHOOL | 317101001007 | 54382 | 163 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317101001007 | 1706659200000 | NE | 1 | PK | (402) 849-2238 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68841 | 0160 |
| 54383 | 54383 | Point | #2 WEST 6TH RD | GILTNER | USA | HAMILTON | 31081 | 3171010 | 12 | 94 | 10 | 40.7712865 | HIGH | -98.1504881 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GILTNER HIGH SCHOOL | 317101001008 | 54383 | 104 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317101001008 | 1706659200000 | NE | 1 | 07 | (402) 849-2238 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68841 | 0160 |
| 54384 | 54384 | Point | 1311 AVENUE G | GOTHENBURG | USA | DAWSON | 31047 | 3171100 | 06 | 422 | 36 | 40.9312134 | ELEMENTARY | -100.1564759 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | DUDLEY ELEMENTARY SCHOOL | 317110001011 | 54384 | 458 | 10823248 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317110001011 | 1706659200000 | NE | 1 | PK | (308) 537-3651 | 1 | 1281312000000 | IMAGERY/OTHER | NOT AVAILABLE | 69138 | 1799 |
| 54385 | 54385 | Point | 1322 AVENUE I | GOTHENBURG | USA | DAWSON | 31047 | 3171100 | 12 | 389 | 25 | 40.9320972 | HIGH | -100.1553084 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GOTHENBURG SECONDARY SCHOOL | 317110001012 | 54385 | 414 | 10823248 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317110001012 | 1706659200000 | NE | 1 | 07 | (308) 537-3651 | 1 | 1281312000000 | IMAGERY/OTHER | NOT AVAILABLE | 69138 | 1799 |
| 54386 | 54386 | Point | 1311 AVENUE G | GOTHENBURG | USA | DAWSON | 31047 | 3171100 | PK | 36 | 2 | 40.9327822 | PREKINDERGARTEN | -100.1552717 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SWEDE PRESCHOOL ACADEMY | 317110002340 | 54386 | 38 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317110002340 | 1706659200000 | NE | 1 | PK | (308) 537-3651 | 1 | 1566777600000 | IMAGERY/OTHER | NOT AVAILABLE | 69138 | NOT AVAILABLE |
| 54387 | 54387 | Point | 11705 SOUTH 216TH STREET | GRETNA | USA | SARPY | 31153 | 3171220 | 08 | 728 | 48 | 41.1340724 | MIDDLE | -96.251507 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GRETNA MIDDLE SCHOOL | 317122000257 | 54387 | 776 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122000257 | 1706659200000 | NE | 1 | 06 | (402) 332-3048 | 1 | 1274227200000 | IMAGERY/OTHER | NOT AVAILABLE | 68028 | 4729 |
| 54388 | 54388 | Point | 801 SOUTH ST | GRETNA | USA | SARPY | 31153 | 3171220 | 05 | 463 | 31 | 41.1355494 | ELEMENTARY | -96.2497541 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GRETNA ELEMENTARY SCHOOL | 317122001034 | 54388 | 494 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122001034 | 1706659200000 | NE | 1 | PK | (402) 332-3341 | 1 | 1470009600000 | IMAGERY/OTHER | NOT AVAILABLE | 68028 | 7865 |
| 54389 | 54389 | Point | 11335 S 204TH STREET | GRETNA | USA | SARPY | 31153 | 3171220 | 12 | 1729 | 98 | 41.1425549 | HIGH | -96.2320376 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GRETNA HIGH SCHOOL | 317122001035 | 54389 | 1827 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122001035 | 1706659200000 | NE | 1 | 09 | (402) 332-3936 | 1 | 1274227200000 | IMAGERY/OTHER | NOT AVAILABLE | 68028 | NOT AVAILABLE |
| 54390 | 54390 | Point | 11221 NORTHRIDGE DRIVE | GRETNA | USA | SARPY | 31153 | 3171220 | 05 | 390 | 28 | 41.1457578 | ELEMENTARY | -96.2264919 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SQUIRE JOHN THOMAS ELEMENTARY | 317122001760 | 54390 | 418 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122001760 | 1706659200000 | NE | 1 | PK | (402) 332-5578 | 1 | 1274227200000 | IMAGERY/OTHER | NOT AVAILABLE | 68028 | 6935 |
| 54391 | 54391 | Point | 16820 CHUTNEY DR | OMAHA | USA | SARPY | 31153 | 3171220 | 05 | 490 | 32 | 41.1655551 | ELEMENTARY | -96.1790738 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | PALISADES ELEMENTARY SCHOOL | 317122002021 | 54391 | 522 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002021 | 1706659200000 | NE | 1 | PK | (402) 895-2194 | 1 | 1274227200000 | IMAGERY/OTHER | NOT AVAILABLE | 68136 | 1406 |
| 54392 | 54392 | Point | 19110 GREENLEAF STREET | OMAHA | USA | SARPY | 31153 | 3171220 | 05 | 538 | 34 | 41.1786971 | ELEMENTARY | -96.2145947 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WHITETAIL CREEK ELEMENTARY | 317122002264 | 54392 | 572 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002264 | 1706659200000 | NE | 1 | PK | (402) 895-3388 | 1 | 1509321600000 | IMAGERY/OTHER | NOT AVAILABLE | 68136 | 1209 |
| 54393 | 54393 | Point | 18414 SUMMIT DRIVE | OMAHA | USA | SARPY | 31153 | 3171220 | 08 | 777 | 50 | 41.1538606 | MIDDLE | -96.2041278 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ASPEN CREEK MIDDLE SCHOOL | 317122002362 | 54393 | 827 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002362 | 1706659200000 | NE | 1 | 06 | (402) 332-3866 | 1 | 1581897600000 | IMAGERY/OTHER | NOT AVAILABLE | 68136 | NOT AVAILABLE |
| 54394 | 54394 | Point | 10325 SOUTH 188TH STREET | OMAHA | USA | SARPY | 31153 | 3171220 | 05 | 481 | 30 | 41.1555466 | ELEMENTARY | -96.2078868 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ASPEN CREEK ELEMENTARY SCHOOL | 317122002364 | 54394 | 511 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002364 | 1706659200000 | NE | 1 | PK | (402) 332-5617 | 1 | 1581897600000 | IMAGERY/OTHER | NOT AVAILABLE | 68136 | NOT AVAILABLE |
| 54395 | 54395 | Point | 5909 S 200TH AVE | OMAHA | USA | DOUGLAS | 31055 | 3171220 | 05 | 516 | 33 | 41.1984116 | ELEMENTARY | -96.2269054 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FALLING WATERS ELEMENTARY SCHOOL | 317122002419 | 54395 | 549 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002419 | 1706659200000 | NE | 1 | PK | (402) 332-3938 | 1 | 1652313600000 | IMAGERY/OTHER | NOT AVAILABLE | 68135 | NOT AVAILABLE |
| 54396 | 54396 | Point | 19125 FIR STREET | GRETNA | USA | SARPY | 31153 | 3171220 | 05 | 417 | 26 | 41.1335741 | ELEMENTARY | -96.2132168 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARVEST HILLS ELEMENTARY SCHOOL | 317122002431 | 54396 | 443 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317122002431 | 1706659200000 | NE | 1 | PK | (402) 332-5957 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 68028 | NOT AVAILABLE |
| 54397 | 54397 | Point | 458 5TH ST | HAMPTON | USA | HAMILTON | 31081 | 3171370 | 06 | 110 | 10 | 40.8829507 | ELEMENTARY | -97.8892123 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAMPTON ELEMENTARY SCHOOL | 317137001041 | 54397 | 120 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317137001041 | 1706659200000 | NE | 1 | PK | (402) 725-3116 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68843 | 9211 |
| 54398 | 54398 | Point | 458 5TH ST | HAMPTON | USA | HAMILTON | 31081 | 3171370 | 12 | 81 | 10 | 40.8822165 | HIGH | -97.8891908 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAMPTON HIGH SCHOOL | 317137001042 | 54398 | 91 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317137001042 | 1706659200000 | NE | 1 | 07 | (402) 725-3116 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68843 | 9211 |
| 54399 | 54399 | Point | 501 S BROADWAY | HARTINGTON | USA | CEDAR | 31027 | 3171520 | 06 | 236 | 16 | 42.6152453 | ELEMENTARY | -97.2653326 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARTINGTON-NEWCASTLE ELEM AT HARTINGTON | 317152001046 | 54399 | 252 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317152001046 | 1706659200000 | NE | 1 | PK | (402) 254-3947 | 1 | 1470009600000 | IMAGERY/OTHER | NOT AVAILABLE | 68739 | 0075 |
| 54400 | 54400 | Point | 501 S BROADWAY | HARTINGTON | USA | CEDAR | 31027 | 3171520 | 12 | 164 | 17 | 42.6149889 | HIGH | -97.2639278 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARTINGTON NEWCASTLE HIGH SCHOOL | 317152001047 | 54400 | 181 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317152001047 | 1706659200000 | NE | 1 | 07 | (402) 254-3947 | 1 | 1470009600000 | IMAGERY/OTHER | NOT AVAILABLE | 68739 | 0075 |
| 54401 | 54401 | Point | 506 E NORTH ST | HARVARD | USA | CLAY | 31035 | 3171550 | 05 | 97 | 10 | 40.622253 | ELEMENTARY | -98.0908846 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARVARD ELEMENTARY SCHOOL | 317155001048 | 54401 | 107 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317155001048 | 1706659200000 | NE | 1 | PK | (402) 772-2171 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68944 | 0100 |
| 54402 | 54402 | Point | 506 E NORTH ST | HARVARD | USA | CLAY | 31035 | 3171550 | 12 | 56 | 9 | 40.6220662 | HIGH | -98.0901331 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARVARD HIGH SCHOOL | 317155001049 | 54402 | 65 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317155001049 | 1706659200000 | NE | 1 | 09 | (402) 772-2171 | 1 | 1282435200000 | IMAGERY/OTHER | NOT AVAILABLE | 68944 | 0100 |
| 54403 | 54403 | Point | 506 EAST NORTH STREET | HARVARD | USA | CLAY | 31035 | 3171550 | 08 | 54 | 4 | 40.6222402 | MIDDLE | -98.0908346 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARVARD MIDDLE SCHOOL | 317155002353 | 54403 | 58 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317155002353 | 1706659200000 | NE | 1 | 06 | (402) 772-2171 | 1 | 1581897600000 | IMAGERY/OTHER | NOT AVAILABLE | 68944 | 0100 |
| 54404 | 54404 | Point | 313 N CEDAR | HASTINGS | USA | ADAMS | 31001 | 3171580 | 05 | 249 | 21 | 40.586508 | ELEMENTARY | -98.377002 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ALCOTT ELEMENTARY SCHOOL | 317158001050 | 54404 | 270 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001050 | 1706659200000 | NE | 1 | PK | (402) 461-7580 | 1 | 1587254400000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 4315 |
| 54405 | 54405 | Point | 1100 W 14TH ST | HASTINGS | USA | ADAMS | 31001 | 3171580 | 12 | 1067 | 72 | 40.6018649 | HIGH | -98.3948001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HASTINGS SENIOR HIGH SCHOOL | 317158001051 | 54405 | 1139 | 10777604 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001051 | 1706659200000 | NE | 1 | 09 | (402) 461-7550 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 3064 |
| 54406 | 54406 | Point | 2200 W 9TH ST | HASTINGS | USA | ADAMS | 31001 | 3171580 | 05 | 332 | 25 | 40.5942651 | ELEMENTARY | -98.4131076 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAWTHORNE ELEMENTARY SCHOOL | 317158001052 | 54406 | 357 | 10804494 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001052 | 1706659200000 | NE | 1 | PK | (402) 461-7540 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 3698 |
| 54407 | 54407 | Point | 201 N MARIAN ROAD | HASTINGS | USA | ADAMS | 31001 | 3171580 | 08 | 780 | 57 | 40.5860371 | MIDDLE | -98.4221682 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HASTINGS MIDDLE SCHOOL | 317158001053 | 54407 | 837 | 10804491 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001053 | 1706659200000 | NE | 1 | 06 | (402) 461-7520 | 1 | 1586649600000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 5190 |
| 54408 | 54408 | Point | 720 S FRANKLIN | HASTINGS | USA | ADAMS | 31001 | 3171580 | 05 | 299 | 26 | 40.5763123 | ELEMENTARY | -98.3980285 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LINCOLN ELEMENTARY SCHOOL | 317158001054 | 54408 | 325 | 10804481 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001054 | 1706659200000 | NE | 1 | PK | (402) 461-7589 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 5806 |
| 54409 | 54409 | Point | 828 N HASTINGS AVE | HASTINGS | USA | ADAMS | 31001 | 3171580 | 05 | 307 | 26 | 40.5931895 | ELEMENTARY | -98.3892109 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LONGFELLOW ELEMENTARY SCHOOL | 317158001055 | 54409 | 333 | 10804498 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001055 | 1706659200000 | NE | 1 | PK | (402) 461-7584 | 1 | 1551052800000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 4498 |
| 54410 | 54410 | Point | 1720 N CRANE | HASTINGS | USA | ADAMS | 31001 | 3171580 | 05 | 332 | 27 | 40.6034994 | ELEMENTARY | -98.4101197 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RAYMOND A WATSON ELEM SCHOOL | 317158001057 | 54410 | 359 | 10804509 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158001057 | 1706659200000 | NE | 1 | PK | (402) 461-7593 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 2853 |
| 54411 | 54411 | Point | 1515 WEST 8TH STREET | HASTINGS | USA | ADAMS | 31001 | 3171580 | PK | 278 | 13 | 40.5913325 | PREKINDERGARTEN | -98.4021301 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MORTON EARLY LEARNING CENTER | 317158002433 | 54411 | 291 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317158002433 | 1706659200000 | NE | 3 | PK | (402) 461-7545 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 68901 | 4315 |
| 54412 | 54412 | Point | 407 N BAKER ST | HAY SPRINGS | USA | SHERIDAN | 31161 | 3171610 | 05 | 90 | 7 | 42.6872343 | ELEMENTARY | -102.6881514 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAY SPRINGS ELEMENTARY SCHOOL | 317161001058 | 54412 | 97 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317161001058 | 1706659200000 | NE | 1 | PK | (308) 638-4434 | 1 | 1548547200000 | IMAGERY/OTHER | NOT AVAILABLE | 69347 | 0280 |
| 54413 | 54413 | Point | 407 N BAKER ST | HAY SPRINGS | USA | SHERIDAN | 31161 | 3171610 | 12 | 58 | 6 | 42.6874186 | HIGH | -102.6881779 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAY SPRINGS HIGH SCHOOL | 317161001059 | 54413 | 64 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317161001059 | 1706659200000 | NE | 1 | 09 | (308) 638-4434 | 1 | 1546387200000 | IMAGERY/OTHER | NOT AVAILABLE | 69347 | 0280 |
| 54414 | 54414 | Point | 407 N BAKER ST | HAY SPRINGS | USA | SHERIDAN | 31161 | 3171610 | PK | 11 | 1 | 42.683072 | PREKINDERGARTEN | -102.6902232 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAY SPRINGS EARLY CHILDHOOD | 317161002017 | 54414 | 12 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317161002017 | 1706659200000 | NE | 1 | PK | (308) 638-4434 | 1 | 1280880000000 | IMAGERY/OTHER | NOT AVAILABLE | 69347 | 0280 |
| 54415 | 54415 | Point | 407 N BAKER ST | HAY SPRINGS | USA | SHERIDAN | 31161 | 3171610 | 08 | 42 | 3 | 42.687477 | MIDDLE | -102.6880711 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAY SPRINGS MIDDLE SCHOOL | 317161002193 | 54415 | 45 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317161002193 | 1706659200000 | NE | 1 | 06 | (308) 638-4434 | 1 | 1280880000000 | IMAGERY/OTHER | NOT AVAILABLE | 69347 | 0280 |
| 54416 | 54416 | Point | 911 NIOBRARA ST | HEMINGFORD | USA | BOX BUTTE | 31013 | 3171730 | 06 | 224 | 19 | 42.3220163 | ELEMENTARY | -103.0793277 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HEMINGFORD ELEMENTARY SCHOOL | 317173001062 | 54416 | 243 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317173001062 | 1706659200000 | NE | 1 | PK | (308) 487-3330 | 1 | 1280880000000 | IMAGERY/OTHER | NOT AVAILABLE | 69348 | 0217 |
| 54417 | 54417 | Point | 911 NIOBRARA ST | HEMINGFORD | USA | BOX BUTTE | 31013 | 3171730 | 12 | 171 | 19 | 42.3220116 | HIGH | -103.0784259 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HEMINGFORD HIGH SCHOOL | 317173001063 | 54417 | 190 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317173001063 | 1706659200000 | NE | 1 | 07 | (308) 487-3328 | 1 | 1280880000000 | IMAGERY/OTHER | NOT AVAILABLE | 69348 | 0217 |
| 54418 | 54418 | Point | 301 S LINCOLN | HERSHEY | USA | LINCOLN | 31111 | 3171820 | 06 | 303 | 20 | 41.1562616 | ELEMENTARY | -101.0001418 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HERSHEY ELEMENTARY SCHOOL | 317182001066 | 54418 | 323 | 10819776 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317182001066 | 1706659200000 | NE | 1 | PK | (308) 368-5572 | 1 | 1281225600000 | IMAGERY/OTHER | NOT AVAILABLE | 69143 | 0369 |
| 54419 | 54419 | Point | 301 S LINCOLN | HERSHEY | USA | LINCOLN | 31111 | 3171820 | 12 | 254 | 20 | 41.1561205 | HIGH | -101.0012994 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HERSHEY HIGH SCHOOL | 317182001067 | 54419 | 274 | 10819776 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317182001067 | 1706659200000 | NE | 1 | 07 | (308) 368-5573 | 1 | 1281225600000 | IMAGERY/OTHER | NOT AVAILABLE | 69143 | 0369 |
| 54420 | 54420 | Point | 600 12TH AVE | HOLDREGE | USA | PHELPS | 31137 | 3171940 | 12 | 303 | 28 | 40.4474874 | HIGH | -99.372951 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOLDREGE HIGH SCHOOL | 317194001074 | 54420 | 331 | 10808134 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317194001074 | 1706659200000 | NE | 1 | 09 | (308) 995-6558 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68949 | 1859 |
| 54421 | 54421 | Point | 600 14TH AVE | HOLDREGE | USA | PHELPS | 31137 | 3171940 | 08 | 306 | 23 | 40.4495906 | MIDDLE | -99.3722635 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOLDREGE MIDDLE SCHOOL | 317194001075 | 54421 | 329 | 10777940 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317194001075 | 1706659200000 | NE | 1 | 05 | (308) 995-5421 | 1 | 1282176000000 | IMAGERY/OTHER | NOT AVAILABLE | 68949 | 1300 |
| 54422 | 54422 | Point | 1700 BROADWAY ST | HOLDREGE | USA | PHELPS | 31137 | 3171940 | PK | 47 | 1 | 40.4516036 | PREKINDERGARTEN | -99.3873965 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOLDREGE PUBLIC SCHOOLS EARLY CHILDHOOD ED CTR | 317194001749 | 54422 | 48 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=317194001749 | 1706659200000 | NE | 1 | PK | (308) 995-4048 | 1 | 1585094400000 | IMAGERY/OTHER | NOT AVAILABLE | 68949 | 1204 |
