ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | DISTRICTID | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67351 | 67351 | Point | 1400 GROVE ST N | WILSON | USA | WILSON | 37195 | 3705020 | 05 | 303 | 19 | 35.7445146 | ELEMENTARY | -77.9178426 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WELLS ELEMENTARY | 370502002011 | 67351 | 322 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002011 | 1706659200000 | NC | 1 | KG | (252) 399-7986 | 1 | 1546905600000 | IMAGERY/OTHER | http://wells.wilsonschoolsnc.net/ | 27893 | 2342 |
| 67352 | 67352 | Point | 1713 DOWNING ST SW | WILSON | USA | WILSON | 37195 | 3705020 | M | -999 | -999 | 35.7126172 | NOT REPORTED | -77.9310523 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WINSTEAD ELEMENTARY | 370502002012 | 67352 | -999 | 10789488 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002012 | 1706659200000 | NC | 2 | M | (252) 399-7990 | 1 | 1471910400000 | IMAGERY/OTHER | http://winstead.wilsonschoolsnc.net/ | 27893 | 5711 |
| 67353 | 67353 | Point | 1665 LIPSCOMB ROAD | WILSON | USA | WILSON | 37195 | 3705020 | 08 | 441 | 26 | 35.7189427 | MIDDLE | -77.8861144 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHARLES H DARDEN MIDDLE | 370502002061 | 67353 | 467 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002061 | 1706659200000 | NC | 1 | 06 | (252) 206-4973 | 1 | 1546905600000 | IMAGERY/OTHER | http://darden.wilsonschoolsnc.net/ | 27893 | 5362 |
| 67354 | 67354 | Point | 1210 FOREST HILLS | WILSON | USA | WILSON | 37195 | 3705020 | 08 | 670 | 35 | 35.7404285 | MIDDLE | -77.9505569 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FOREST HILLS MIDDLE | 370502002191 | 67354 | 705 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002191 | 1706659200000 | NC | 1 | 06 | (252) 399-7913 | 1 | 1509321600000 | IMAGERY/OTHER | http://foresthills.wilsonschoolsnc.net/ | 27893 | 1549 |
| 67355 | 67355 | Point | 1301 CORBETT AVE N | WILSON | USA | WILSON | 37195 | 3705020 | M | -999 | -999 | 35.7441642 | NOT REPORTED | -77.9106651 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | TOISNOT MIDDLE | 370502002200 | 67355 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002200 | 1706659200000 | NC | 2 | M | (252) 399-7973 | 1 | 1471910400000 | IMAGERY/OTHER | http://toisnot.wilsonschoolsnc.net/ | 27893 | 1909 |
| 67356 | 67356 | Point | 723 ELVIE STREET | WILSON | USA | WILSON | 37195 | 3705020 | 12 | 84 | 7 | 35.7124714 | OTHER | -77.9076015 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MILTON M DANIELS LEARNING CENTER | 370502002423 | 67356 | 91 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002423 | 1706659200000 | NC | 1 | 03 | (252) 399-7900 | 4 | 1471910400000 | IMAGERY/OTHER | http://daniels.wilsonschoolsnc.net/ | 27893 | 6113 |
| 67357 | 67357 | Point | 504 N CARROLL STREET | WILSON | USA | WILSON | 37195 | 3705020 | 05 | 323 | 17 | 35.7203422 | ELEMENTARY | -77.8967504 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | VICK ELEMENTARY | 370502002564 | 67357 | 340 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502002564 | 1706659200000 | NC | 1 | KG | (252) 399-7886 | 1 | 1550534400000 | IMAGERY | http://vick.wilsonschoolsnc.net/ | 27893 | 5362 |
| 67358 | 67358 | Point | 4028 HIGHWAY 42 WEST | WILSON | USA | WILSON | 37195 | 3705020 | 05 | 591 | 34 | 35.7234895 | ELEMENTARY | -77.9811926 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JOHN W JONES ELEMENTARY | 370502003094 | 67358 | 625 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502003094 | 1706659200000 | NC | 1 | PK | (252) 265-4020 | 1 | 1509321600000 | IMAGERY | http://jones.wilsonschoolsnc.net/ | 27893 | NOT AVAILABLE |
| 67359 | 67359 | Point | 902 HERRING ST | WILSON | USA | WILSON | 37195 | 3705020 | 13 | 245 | 12 | 35.7299249 | HIGH | -77.896036 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WILSON EARLY COLLEGE ACADEMY | 370502003097 | 67359 | 257 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502003097 | 1706659200000 | NC | 1 | 09 | (252) 246-1418 | 1 | 1317254400000 | IMAGERY | http://weca.wilsonschoolsnc.net/ | 27893 | 0305 |
| 67360 | 67360 | Point | 4510 OLD STANTONSBURG RD | WILSON | USA | WILSON | 37195 | 3705020 | 13 | 205 | 10 | 35.660414 | HIGH | -77.8753135 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WILSON ACADEMY OF APPLIED TECHNOLOGY | 370502003382 | 67360 | 215 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502003382 | 1706659200000 | NC | 1 | 09 | (252) 265-4038 | 1 | 1540425600000 | IMAGERY | http://waat.wilsonschoolsnc.net/ | 27893 | NOT AVAILABLE |
| 67361 | 67361 | Point | 117 NE TARBORO ST | WILSON | USA | WILSON | 37195 | 3705020 | 12 | 48 | 1 | 35.7265147 | OTHER | -77.9104569 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WILSON ACADEMY OF VIRTUAL EDUCATION | 370502003592 | 67361 | 49 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370502003592 | 1706659200000 | NC | 1 | 04 | (252) 399-7700 | 1 | 1709596800000 | IMAGERY | NOT AVAILABLE | 27894 | NOT AVAILABLE |
| 67362 | 67362 | Point | 232 EAST MAIN STREET | BOONVILLE | USA | YADKIN | 37197 | 3705040 | 12 | 347 | 26 | 36.2317506 | OTHER | -80.7035245 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BOONVILLE ELEMENTARY | 370504002013 | 67362 | 373 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002013 | 1706659200000 | NC | 1 | PK | (336) 551-1115 | 1 | 1471910400000 | IMAGERY/OTHER | NOT AVAILABLE | 27011 | NOT AVAILABLE |
| 67363 | 67363 | Point | 2529 COURTNEY-HUNTSVILLE RD | YADKINVILLE | USA | YADKIN | 37197 | 3705040 | 05 | 224 | 15 | 36.0668951 | ELEMENTARY | -80.6032457 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | COURTNEY ELEMENTARY | 370504002014 | 67363 | 239 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002014 | 1706659200000 | NC | 1 | PK | (336) 551-1120 | 1 | 1471910400000 | IMAGERY/OTHER | NOT AVAILABLE | 27055 | NOT AVAILABLE |
| 67364 | 67364 | Point | 205 SCHOOL STREET | EAST BEND | USA | YADKIN | 37197 | 3705040 | 05 | 208 | 14 | 36.2136371 | ELEMENTARY | -80.5073517 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EAST BEND ELEMENTARY | 370504002015 | 67364 | 222 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002015 | 1706659200000 | NC | 1 | PK | (336) 551-1125 | 1 | 1471910400000 | IMAGERY/OTHER | NOT AVAILABLE | 27018 | NOT AVAILABLE |
| 67365 | 67365 | Point | 2720 SMITHTOWN RD | EAST BEND | USA | YADKIN | 37197 | 3705040 | 05 | 243 | 17 | 36.2294884 | ELEMENTARY | -80.5886872 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FALL CREEK ELEMENTARY | 370504002016 | 67365 | 260 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002016 | 1706659200000 | NC | 1 | PK | (336) 551-1128 | 1 | 1282089600000 | IMAGERY | http://www.yadkin.k12.nc.us/schools/fc/index.html | 27018 | 9709 |
| 67366 | 67366 | Point | 1525 FALCON ROAD | EAST BEND | USA | YADKIN | 37197 | 3705040 | 12 | 794 | 49 | 36.1412383 | HIGH | -80.5562375 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FORBUSH HIGH | 370504002018 | 67366 | 843 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002018 | 1706659200000 | NC | 1 | 08 | (336) 551-1140 | 1 | 1471910400000 | IMAGERY/OTHER | http://www.yadkin.k12.nc.us/schools/fhs/opening.html | 27018 | 9621 |
| 67367 | 67367 | Point | 101 CEDARBROOK RD | JONESVILLE | USA | YADKIN | 37197 | 3705040 | 05 | 265 | 20 | 36.2325318 | ELEMENTARY | -80.8443893 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JONESVILLE ELEMENTARY | 370504002019 | 67367 | 285 | 10819888 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002019 | 1706659200000 | NC | 1 | PK | (336) 551-1148 | 1 | 1471910400000 | IMAGERY/OTHER | NOT AVAILABLE | 28642 | 2405 |
| 67368 | 67368 | Point | 2516 LONGTOWN RD | BOONVILLE | USA | YADKIN | 37197 | 3705040 | 12 | 562 | 35 | 36.182756 | HIGH | -80.7716204 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | STARMOUNT HIGH | 370504002020 | 67368 | 597 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002020 | 1706659200000 | NC | 1 | 08 | (336) 551-1150 | 1 | 1471910400000 | IMAGERY/OTHER | http://www.yadkin.k12.nc.us/schools/shs/index.html | 27011 | 9627 |
| 67369 | 67369 | Point | 4432 OLD US 421 HWY | HAMPTONVILLE | USA | YADKIN | 37197 | 3705040 | 05 | 449 | 29 | 36.1230467 | ELEMENTARY | -80.7878244 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEST YADKIN ELEMENTARY | 370504002021 | 67369 | 478 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002021 | 1706659200000 | NC | 1 | PK | (336) 551-1165 | 1 | 1550966400000 | IMAGERY/OTHER | NOT AVAILABLE | 27020 | 9444 |
| 67370 | 67370 | Point | 305 NORTH STATE STREET | YADKINVILLE | USA | YADKIN | 37197 | 3705040 | 08 | 535 | 42 | 36.1364343 | ELEMENTARY | -80.6612453 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YADKINVILLE ELEMENTARY | 370504002022 | 67370 | 577 | 10819890 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002022 | 1706659200000 | NC | 1 | PK | (336) 551-1175 | 1 | 1282089600000 | IMAGERY | http://www.yadkin.k12.nc.us/schools/yes/index.html | 27055 | NOT AVAILABLE |
| 67371 | 67371 | Point | 1400 BLOOMTOWN RD | EAST BEND | USA | YADKIN | 37197 | 3705040 | 05 | 202 | 14 | 36.1234331 | ELEMENTARY | -80.4957018 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FORBUSH ELEMENTARY | 370504002214 | 67371 | 216 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002214 | 1706659200000 | NC | 1 | PK | (336) 551-1130 | 1 | 1471910400000 | IMAGERY/OTHER | http://www.yadkin.k12.nc.us/schools/fes/fes%20new%20page.htm | 27018 | 9647 |
| 67372 | 67372 | Point | 733 EAST MAIN STREET | YADKINVILLE | USA | YADKIN | 37197 | 3705040 | 12 | 46 | 4 | 36.1352405 | OTHER | -80.6394962 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YADKIN SUCCESS ACADEMY | 370504002659 | 67372 | 50 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002659 | 1706659200000 | NC | 1 | KG | (336) 551-1166 | 4 | 1282089600000 | GEOCODE | NOT AVAILABLE | 27055 | NOT AVAILABLE |
| 67373 | 67373 | Point | 1001 COLLEGE DRIVE | YADKINVILLE | USA | YADKIN | 37197 | 3705040 | 13 | 208 | 7 | 36.1480277 | HIGH | -80.6736667 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YADKIN EARLY COLLEGE | 370504002912 | 67373 | 215 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504002912 | 1706659200000 | NC | 1 | 09 | (336) 386-3579 | 1 | 1282089600000 | IMAGERY | NOT AVAILABLE | 27055 | NOT AVAILABLE |
| 67374 | 67374 | Point | 1431 FALCON RD | EAST BEND | USA | YADKIN | 37197 | 3705040 | 08 | 628 | 33 | 36.1410826 | MIDDLE | -80.5562284 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FORBUSH MIDDLE | 370504003098 | 67374 | 661 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504003098 | 1706659200000 | NC | 1 | 06 | (336) 551-1135 | 1 | 1317254400000 | IMAGERY | NOT AVAILABLE | 27018 | NOT AVAILABLE |
| 67375 | 67375 | Point | 2626 LONGTOWN RD | BOONVILLE | USA | YADKIN | 37197 | 3705040 | 09 | 532 | 30 | 36.1866053 | MIDDLE | -80.768867 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | STARMOUNT MIDDLE | 370504003099 | 67375 | 562 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504003099 | 1706659200000 | NC | 1 | 06 | (336) 551-1160 | 1 | 1317254400000 | IMAGERY | NOT AVAILABLE | 27011 | NOT AVAILABLE |
| 67376 | 67376 | Point | 205 SCHOOL ST | EAST BEND | USA | YADKIN | 37197 | 3705040 | M | -999 | -999 | 36.2138122 | NOT REPORTED | -80.5075934 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YADKIN VIRTUAL ACADEMY | 370504003599 | 67376 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370504003599 | 1706659200000 | NC | 2 | M | (336) 551-1199 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 27018 | NOT AVAILABLE |
| 67377 | 67377 | Point | 395 BURNSVILLE SCHOOL ROAD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 05 | 286 | 19 | 35.9171924 | ELEMENTARY | -82.2600237 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BURNSVILLE ELEMENTARY | 370507002025 | 67377 | 305 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002025 | 1706659200000 | NC | 1 | PK | (828) 682-4515 | 1 | 1280188800000 | IMAGERY | http://www.bes.yanceync.net/ | 28714 | 2623 |
| 67378 | 67378 | Point | 1128 CANE RIVER SCHOOL ROAD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 08 | 191 | 14 | 35.9121397 | MIDDLE | -82.3776861 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CANE RIVER MIDDLE | 370507002026 | 67378 | 205 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002026 | 1706659200000 | NC | 1 | 06 | (828) 682-2202 | 1 | 1280188800000 | IMAGERY | http://www.crms.yanceync.net/ | 28714 | 9803 |
| 67379 | 67379 | Point | 285 GEORGES FORK ROAD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 08 | 255 | 17 | 35.9113229 | MIDDLE | -82.2579516 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EAST YANCEY MIDDLE | 370507002028 | 67379 | 272 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002028 | 1706659200000 | NC | 1 | 06 | (828) 682-2281 | 1 | 1280188800000 | IMAGERY | http://www.eyms.yanceync.net/ | 28714 | NOT AVAILABLE |
| 67380 | 67380 | Point | 112 STATE HWY 80 SOUTH | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 05 | 188 | 13 | 35.90532 | ELEMENTARY | -82.2162889 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MICAVILLE ELEMENTARY | 370507002029 | 67380 | 201 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002029 | 1706659200000 | NC | 1 | KG | (828) 675-4161 | 1 | 1471910400000 | IMAGERY/OTHER | http://www.mes.yanceync.net/?sessionid=a9f1d0e6ab8b810dc55748016e252cee&t= | 28714 | NOT AVAILABLE |
| 67381 | 67381 | Point | 333 MTN HERITAGE HS ROAD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 12 | 639 | 47 | 35.9080357 | HIGH | -82.3335502 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MOUNTAIN HERITAGE HIGH | 370507002030 | 67381 | 686 | 10818567 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002030 | 1706659200000 | NC | 1 | 09 | (828) 682-6103 | 1 | 1280188800000 | IMAGERY | http://www.mhhs.yanceync.net/ | 28714 | NOT AVAILABLE |
| 67382 | 67382 | Point | 139 SOUTH TOE SCHOOL RD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 05 | 108 | 7 | 35.8405159 | ELEMENTARY | -82.1881375 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SOUTH TOE ELEMENTARY | 370507002032 | 67382 | 115 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507002032 | 1706659200000 | NC | 1 | KG | (828) 675-4321 | 1 | 1280188800000 | IMAGERY | http://www.stes.yanceync.net/ | 28714 | NOT AVAILABLE |
| 67383 | 67383 | Point | 910 CANE RIVER SCHOOL RD | BURNSVILLE | USA | YANCEY | 37199 | 3705070 | 05 | 371 | 23 | 35.913795 | ELEMENTARY | -82.3727346 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BLUE RIDGE ELEMENTARY | 370507003497 | 67383 | 394 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507003497 | 1706659200000 | NC | 1 | PK | (828) 682-8150 | 1 | 1652313600000 | IMAGERY/OTHER | NOT AVAILABLE | 28714 | NOT AVAILABLE |
| 67384 | 67384 | Point | 27 CHURCH STREET | ASHEVILLE | USA | BUNCOMBE | 37021 | 3705071 | M | -999 | -999 | 35.5931247 | NOT REPORTED | -82.5535453 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MOUNTAIN CITY PUBLIC MONTESSORI | 370507103642 | 67384 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507103642 | 1706659200000 | NC | 7 | M | (984) 236-2100 | 1 | 1709078400000 | IMAGERY/OTHER | http://w.mountaincitypublic.org | 28801 | NOT AVAILABLE |
| 67385 | 67385 | Point | 301 N. WILMINGTON STREET | RALEIGH | USA | WAKE | 37183 | 3705074 | M | -999 | -999 | 35.7849714 | NOT REPORTED | -78.6381536 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GO BIG GREAT OPPORTUNITIES & BOUNDLESS I | 370507403652 | 67385 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507403652 | 1706659200000 | NC | 7 | M | (984) 236-2100 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 27601 | NOT AVAILABLE |
| 67386 | 67386 | Point | 8015 BELLHAVEN BLVD. | CHARLOTTE | USA | MECKLENBURG | 37119 | 3705075 | M | -999 | -999 | 35.3004399 | NOT REPORTED | -80.9336907 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MOVEMENT SCHOOL NORTHWEST | 370507503653 | 67386 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507503653 | 1706659200000 | NC | 7 | M | (980) 272-4327 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 28216 | NOT AVAILABLE |
| 67387 | 67387 | Point | 3404 NC-43 | GREENVILLE | USA | PITT | 37147 | 3705076 | M | -999 | -999 | 35.630925 | NOT REPORTED | -77.4380826 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GREENVILLE PREPARATORY ACADEMY | 370507603654 | 67387 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507603654 | 1706659200000 | NC | 7 | M | (252) 470-1000 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 27834 | NOT AVAILABLE |
| 67388 | 67388 | Point | 3218 VANCE STREET EXTENSION | REIDSVILLE | USA | ROCKINGHAM | 37157 | 3705077 | M | -999 | -999 | 36.3415743 | NOT REPORTED | -79.7061968 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LEGACY CLASSICAL | 370507703655 | 67388 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507703655 | 1706659200000 | NC | 7 | M | (336) 509-0882 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 27320 | NOT AVAILABLE |
| 67389 | 67389 | Point | 301 N. WILMINGTON STREET | RALEIGH | USA | WAKE | 37183 | 3705078 | M | -999 | -999 | 35.7849714 | NOT REPORTED | -78.6381536 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NALANDA CHARTER SCHOOL | 370507803656 | 67389 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507803656 | 1706659200000 | NC | 7 | M | (984) 236-2100 | 1 | 1709078400000 | IMAGERY/OTHER | NOT AVAILABLE | 27601 | NOT AVAILABLE |
| 67390 | 67390 | Point | 3006 SUMMIT ROAD | GOLDSBORO | USA | WAYNE | 37191 | 3705079 | M | -999 | -999 | 35.3752556 | NOT REPORTED | -77.9358891 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WAYNE STEM ACADEMY | 370507903657 | 67390 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=370507903657 | 1706659200000 | NC | 7 | M | (919) 972-8101 | 1 | 1709078400000 | IMAGERY/OTHER | http://www.waynestem.org/ | 27534 | NOT AVAILABLE |
| 67391 | 67391 | Point | 500 STANFORD RD | GRAND FORKS | USA | GRAND FORKS | 38035 | 3800004 | N | -999 | - | 47.9248225 | NOT APPLICABLE | -97.0801534 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SCHOOL FOR THE BLIND | 380000400803 | 67391 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380000400803 | 1706659200000 | ND | 1 | N | (701) 795-2700 | 1 | 1279497600000 | IMAGERY/OTHER | http://www.ndvisionservices.com | 58203 | NOT AVAILABLE |
| 67392 | 67392 | Point | 701 16TH AVE SW | MANDAN | USA | MORTON | 38059 | 3800005 | 12 | 23 | 10 | 46.818319 | HIGH | -100.9127742 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MARMOT SCHOOL 6-12 | 380000500797 | 67392 | 33 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380000500797 | 1706659200000 | ND | 1 | 06 | (701) 667-1400 | 1 | 1279411200000 | IMAGERY/OTHER | NOT AVAILABLE | 58554 | NOT AVAILABLE |
| 67393 | 67393 | Point | 701 16TH AVE SW | MANDAN | USA | MORTON | 38059 | 3800005 | M | -999 | -999 | 46.8183027 | NOT REPORTED | -100.9127957 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MARMOT SCHOOL K-8 | 380000500837 | 67393 | -999 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380000500837 | 1706659200000 | ND | 2 | M | (701) 667-1400 | 1 | 1279411200000 | IMAGERY/OTHER | NOT AVAILABLE | 58554 | NOT AVAILABLE |
| 67394 | 67394 | Point | 1401 COLLEGE DRIVE N | DEVILS LAKE | USA | RAMSEY | 38071 | 3800006 | 08 | 18 | 6 | 48.1227528 | ELEMENTARY | -98.8670615 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SCHOOL FOR THE DEAF PK-8 | 380000600801 | 67394 | 24 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380000600801 | 1706659200000 | ND | 1 | PK | (701) 665-4400 | 1 | 1279411200000 | IMAGERY/OTHER | http://www.ndsd.nd.gov | 58301 | NOT AVAILABLE |
| 67395 | 67395 | Point | 720 N 14TH ST | BISMARCK | USA | BURLEIGH | 38015 | 3800014 | PK | 332 | 9 | 46.8124445 | PREKINDERGARTEN | -100.7716517 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BECEP CENTER | 380001400044 | 67395 | 341 | 10816869 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380001400044 | 1706659200000 | ND | 1 | PK | (701) 323-4400 | 1 | 1279411200000 | IMAGERY | http://www.becep.bismarckschools.org/becep/ | 58501 | NOT AVAILABLE |
| 67396 | 67396 | Point | 800 N 8TH ST | BISMARCK | USA | BURLEIGH | 38015 | 3800014 | 12 | 1333 | 78 | 46.8130907 | HIGH | -100.7804665 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BISMARCK HIGH SCHOOL | 380001400045 | 67396 | 1411 | 10816850 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380001400045 | 1706659200000 | ND | 1 | 09 | (701) 323-4800 | 1 | 1279497600000 | IMAGERY/OTHER | http://www.bhs.bismarckschools.org | 58501 | NOT AVAILABLE |
| 67397 | 67397 | Point | 1000 E CENTURY AVE | BISMARCK | USA | BURLEIGH | 38015 | 3800014 | 12 | 1427 | 85 | 46.8394041 | HIGH | -100.777271 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CENTURY HIGH SCHOOL | 380001400047 | 67397 | 1512 | 10816853 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=380001400047 | 1706659200000 | ND | 1 | 09 | (701) 323-4900 | 1 | 1279497600000 | IMAGERY/OTHER | http://www.chs.bismarckschools.org | 58503 | NOT AVAILABLE |
