ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | DISTRICTID | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 601 | Point | 3121 APPALACHIAN HWY | HOKES BLUFF | USA | ETOWAH | 01055 | 0101380 | 08 | 305 | 15 | 33.9962969 | MIDDLE | -85.8690187 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOKES BLUFF MIDDLE SCHOOL | 010138000500 | 601 | 320 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000500 | 1706659200000 | AL | 1 | 06 | (256) 492-1963 | 1 | 1453766400000 | IMAGERY/OTHER | http://3121 appalachian hwy | 35930 | 4737 |
| 602 | 602 | Point | 840 GALLANT RD | ATTALLA | USA | ETOWAH | 01055 | 0101380 | 06 | 240 | 14 | 34.0361026 | ELEMENTARY | -86.1255398 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | IVALEE ELEMENTARY SCHOOL | 010138000501 | 602 | 254 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000501 | 1706659200000 | AL | 1 | PK | (256) 538-9781 | 1 | 1453766400000 | IMAGERY | http://ecboe.org | 35954 | NOT AVAILABLE |
| 603 | 603 | Point | 301 LUMLEY RD | RAINBOW CITY | USA | ETOWAH | 01055 | 0101380 | 05 | 739 | 46 | 33.9448033 | ELEMENTARY | -86.0599055 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JOHN S JONES ELEMENTARY SCHOOL | 010138000502 | 603 | 785 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000502 | 1706659200000 | AL | 1 | PK | (256) 442-2900 | 1 | 1453766400000 | IMAGERY | http://jsj.ecboe.org | 35906 | NOT AVAILABLE |
| 604 | 604 | Point | 3156 TABOR RD | GADSDEN | USA | ETOWAH | 01055 | 0101380 | 06 | 225 | 15 | 34.0813856 | ELEMENTARY | -85.989294 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HIGHLAND ELEMENTARY SCHOOL | 010138000503 | 604 | 240 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000503 | 1706659200000 | AL | 1 | PK | (256) 546-7409 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org | 35904 | NOT AVAILABLE |
| 605 | 605 | Point | 1420 CHURCH ST | SARDIS CITY | USA | ETOWAH | 01055 | 0101380 | 12 | 584 | 29 | 34.1762759 | HIGH | -86.1228676 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SARDIS HIGH SCHOOL | 010138000505 | 605 | 613 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000505 | 1706659200000 | AL | 1 | 09 | (256) 593-5221 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org/sardis | 35956 | NOT AVAILABLE |
| 606 | 606 | Point | 2361 SCHOOL DRIVE | SOUTHSIDE | USA | ETOWAH | 01055 | 0101380 | 12 | 770 | 42 | 33.9198566 | HIGH | -86.0334001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SOUTHSIDE HIGH SCHOOL | 010138000506 | 606 | 812 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000506 | 1706659200000 | AL | 1 | 09 | (256) 442-2172 | 1 | 1548547200000 | IMAGERY/OTHER | http://www.ecboe.org/sshs | 35907 | 7809 |
| 607 | 607 | Point | 4515 ELM ST | WALNUT GROVE | USA | ETOWAH | 01055 | 0101380 | 12 | 370 | 19 | 34.0637886 | HIGH | -86.3025276 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEST END HIGH SCHOOL | 010138000507 | 607 | 389 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000507 | 1706659200000 | AL | 1 | 07 | (256) 622-1112 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org/wehs | 35990 | NOT AVAILABLE |
| 608 | 608 | Point | 6795 HIGHWAY 132 | ALTOONA | USA | ETOWAH | 01055 | 0101380 | 06 | 390 | 22 | 34.0316717 | ELEMENTARY | -86.2635063 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEST END ELEMENTARY SCHOOL | 010138000508 | 608 | 412 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000508 | 1706659200000 | AL | 1 | PK | (256) 622-1085 | 1 | 1453766400000 | IMAGERY | http://www/ecboe.org/wee | 35952 | NOT AVAILABLE |
| 609 | 609 | Point | 5080 LEETH GAP RD | BOAZ | USA | ETOWAH | 01055 | 0101380 | 05 | 348 | 23 | 34.1647783 | ELEMENTARY | -86.0688166 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WHITESBORO ELEMENTARY SCHOOL | 010138000509 | 609 | 371 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000509 | 1706659200000 | AL | 1 | PK | (256) 622-1110 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org | 35956 | NOT AVAILABLE |
| 610 | 610 | Point | 401 BROAD STREET | GADSDEN | USA | ETOWAH | 01055 | 0101380 | 12 | 7 | -999 | 33.9580249 | OTHER | -86.0433614 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ETOWAH COUNTY SPECIAL EDUCATION LEARNING CENTER | 010138000845 | 610 | 7 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000845 | 1706659200000 | AL | 1 | PK | (256) 442-1050 | 2 | 1453766400000 | IMAGERY/OTHER | http://www.ecboe.org | 35901 | NOT AVAILABLE |
| 611 | 611 | Point | 106 BURKE AVE SE | ATTALLA | USA | ETOWAH | 01055 | 0101380 | 12 | - | -999 | 33.9962979 | OTHER | -86.1048722 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THE ETOWAH COUNTY REFOCUS CENTER | 010138000849 | 611 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000849 | 1706659200000 | AL | 1 | 04 | (256) 538-8431 | 4 | 1277337600000 | IMAGERY/OTHER | http://www.ecboe.org | 35954 | NOT AVAILABLE |
| 612 | 612 | Point | 105 BURKE AVE SE | ATTALLA | USA | ETOWAH | 01055 | 0101380 | 12 | - | -999 | 33.9963391 | HIGH | -86.1049003 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CAREER TECHNICAL CENTER | 010138000853 | 612 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138000853 | 1706659200000 | AL | 1 | 09 | (256) 538-3312 | 3 | 1277337600000 | IMAGERY/OTHER | http://www.ecboe.org | 35954 | NOT AVAILABLE |
| 613 | 613 | Point | 809 LONESOME BEND RD | GLENCOE | USA | ETOWAH | 01055 | 0101380 | 08 | 304 | 16 | 33.9686835 | MIDDLE | -85.935329 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GLENCOE MIDDLE SCHOOL | 010138001507 | 613 | 320 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138001507 | 1706659200000 | AL | 1 | 05 | (256) 492-5627 | 1 | 1456272000000 | IMAGERY/OTHER | http://gms.ecboe.org | 35905 | NOT AVAILABLE |
| 614 | 614 | Point | 454 LUMBLEY RD | RAINBOW CITY | USA | ETOWAH | 01055 | 0101380 | 08 | 625 | 32 | 33.9471711 | MIDDLE | -86.0621142 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RAINBOW MIDDLE SCHOOL | 010138001508 | 614 | 657 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138001508 | 1706659200000 | AL | 1 | 06 | (256) 442-1095 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org/rms | 35906 | 9015 |
| 615 | 615 | Point | 2551 HIGHWAY 77 | SOUTHSIDE | USA | ETOWAH | 01055 | 0101380 | 05 | 570 | 33 | 33.9164958 | ELEMENTARY | -86.0204568 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SOUTHSIDE ELEMENTARY SCHOOL | 010138001509 | 615 | 603 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138001509 | 1706659200000 | AL | 1 | PK | (256) 442-1090 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org | 35907 | NOT AVAILABLE |
| 616 | 616 | Point | 1865 APPALACHIA RD | HOKES BLUFF | USA | ETOWAH | 01055 | 0101380 | 12 | 355 | 22 | 34.0129631 | HIGH | -85.8693876 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOKES BLUFF HIGH SCHOOL | 010138001662 | 616 | 377 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138001662 | 1706659200000 | AL | 1 | 09 | (256) 492-1360 | 1 | 1453766400000 | IMAGERY | http://www.ecboe.org | 35903 | NOT AVAILABLE |
| 617 | 617 | Point | 1415 SARDIS DRIVE | SARDIS CITY | USA | ETOWAH | 01055 | 0101380 | 08 | 398 | 19 | 34.1765743 | MIDDLE | -86.1188184 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SARDIS MIDDLE SCHOOL | 010138002351 | 617 | 417 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138002351 | 1706659200000 | AL | 1 | 06 | (256) 622-1120 | 1 | 1513123200000 | IMAGERY/OTHER | http://sms.ecboe.org | 35956 | NOT AVAILABLE |
| 618 | 618 | Point | 4550 US HIGHWAY 411 | GADSDEN | USA | ETOWAH | 01055 | 0101380 | 06 | 272 | 16 | 34.0682128 | ELEMENTARY | -85.9271126 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GASTON ELEMENTARY SCHOOL | 010138002453 | 618 | 288 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010138002453 | 1706659200000 | AL | 1 | PK | (256) 547-8828 | 1 | 1652313600000 | IMAGERY | http://gastonelementary.ecboe.org/ | 35901 | NOT AVAILABLE |
| 619 | 619 | Point | 530 LAKE DR | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 12 | 717 | 48 | 31.9192702 | HIGH | -85.1391418 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EUFAULA HIGH SCHOOL | 010141000511 | 619 | 765 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141000511 | 1706659200000 | AL | 1 | 09 | (334) 687-1110 | 1 | 1453852800000 | IMAGERY | http://al50000197.schoolwires.net/domain/11 | 36027 | NOT AVAILABLE |
| 620 | 620 | Point | 101 ST FRANCIS RD | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 08 | 538 | 30 | 31.9142681 | MIDDLE | -85.1402693 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MOORER MIDDLE SCHOOL | 010141000513 | 620 | 568 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141000513 | 1706659200000 | AL | 1 | 06 | (334) 687-1130 | 1 | 1548806400000 | IMAGERY/OTHER | http://www.eufaulacityschools.org/ | 36027 | NOT AVAILABLE |
| 621 | 621 | Point | 520 PUMP STATION RD | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 02 | 661 | 38 | 31.8874336 | ELEMENTARY | -85.1596073 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EUFAULA PRIMARY SCHOOL | 010141000514 | 621 | 699 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141000514 | 1706659200000 | AL | 1 | PK | (334) 687-1140 | 1 | 1453852800000 | IMAGERY/OTHER | http://www.eufaulacityschools.org/ | 36027 | 2250 |
| 622 | 622 | Point | 422 SANFORD AVE | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 05 | 472 | 27 | 31.8974183 | ELEMENTARY | -85.151117 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EUFAULA ELEMENTARY SCHOOL | 010141001510 | 622 | 499 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141001510 | 1706659200000 | AL | 1 | 03 | (334) 687-1134 | 1 | 1277164800000 | IMAGERY/OTHER | http://www.eufaulacityschools.org/ | 36027 | 1450 |
| 623 | 623 | Point | 530 LAKE DRIVE | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 12 | - | -999 | 31.8679515 | HIGH | -85.1515435 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOPE ACADEMY | 010141001874 | 623 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141001874 | 1706659200000 | AL | 1 | 06 | (334) 687-1100 | 4 | 1585612800000 | IMAGERY/OTHER | http://www.eufaulacityschools.org | 36027 | 1450 |
| 624 | 624 | Point | 831 WEST WASHINGTON STREET | EUFAULA | USA | BARBOUR | 01005 | 0101410 | 12 | 3901 | -999 | 31.8875939 | OTHER | -85.1577762 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ALABAMA VIRTUAL ACADEMY AT EUFAULA CITY SCHOOLS | 010141002439 | 624 | 3901 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010141002439 | 1706659200000 | AL | 1 | KG | (334) 689-5059 | 1 | 1580860800000 | IMAGERY/OTHER | http://www.nonesupplied.com | 36027 | NOT AVAILABLE |
| 625 | 625 | Point | 715 VALLEY RD | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 08 | 332 | 11 | 33.4905136 | MIDDLE | -86.9057688 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | C J DONALD MIDDLE SCHOOL | 010144000515 | 625 | 343 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144000515 | 1706659200000 | AL | 1 | 06 | (205) 783-6823 | 1 | 1269475200000 | IMAGERY | http://www.fairfield.cyberschool.com | 35064 | 2666 |
| 626 | 626 | Point | 610 VALLEY RD | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 12 | 510 | 26 | 33.4911875 | HIGH | -86.9082544 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRFIELD HIGH PREPARATORY SCHOOL | 010144000516 | 626 | 536 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144000516 | 1706659200000 | AL | 1 | 09 | (205) 785-5176 | 1 | 1269475200000 | IMAGERY | http://www.fairfield.cybershool.com | 35064 | NOT AVAILABLE |
| 627 | 627 | Point | 1301 HIGHLAND DR | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 05 | 324 | 15 | 33.4596159 | ELEMENTARY | -86.9278122 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GLEN OAKS ELEMENTARY SCHOOL | 010144000518 | 627 | 339 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144000518 | 1706659200000 | AL | 1 | 03 | (205) 783-6837 | 1 | 1269475200000 | IMAGERY | http://www.fairfield.cyberschool.com | 35064 | NOT AVAILABLE |
| 628 | 628 | Point | 301 61ST ST | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 02 | 245 | 16 | 33.4775581 | ELEMENTARY | -86.9145616 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ROBINSON PRIMARY SCHOOL | 010144000519 | 628 | 261 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144000519 | 1706659200000 | AL | 1 | PK | (205) 783-6827 | 1 | 1269475200000 | IMAGERY | http://www.fairfield.cyberschool.com | 35064 | 1900 |
| 629 | 629 | Point | 6405 AVE D | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 12 | - | -999 | 33.4738641 | OTHER | -86.9122304 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRFIELD ALTERNATIVE SCHOOL | 010144001361 | 629 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144001361 | 1706659200000 | AL | 1 | KG | (205) 783-6847 | 4 | 1269475200000 | GEOCODE | http://www.fairfield.cyberschool.com | 35064 | 0110 |
| 630 | 630 | Point | 610 VALLEY RD | FAIRFIELD | USA | JEFFERSON | 01073 | 0101440 | 12 | - | -999 | 33.4911432 | HIGH | -86.9080303 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAIRFIELD AREA VOCATIONAL SCHOOL | 010144001363 | 630 | - | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010144001363 | 1706659200000 | AL | 1 | 10 | (205) 783-6850 | 3 | 1269475200000 | IMAGERY | NOT AVAILABLE | 35064 | NOT AVAILABLE |
| 631 | 631 | Point | 18242 HIGHWAY 18 E | BERRY | USA | FAYETTE | 01057 | 0101470 | 12 | 219 | 14 | 33.6629326 | HIGH | -87.5990231 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BERRY HIGH SCHOOL | 010147000521 | 631 | 233 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147000521 | 1706659200000 | AL | 1 | 07 | (205) 689-4467 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35546 | NOT AVAILABLE |
| 632 | 632 | Point | 418 3RD AVE NE | FAYETTE | USA | FAYETTE | 01057 | 0101470 | 08 | 341 | 23 | 33.6889507 | MIDDLE | -87.8263976 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAYETTE MIDDLE SCHOOL | 010147000523 | 632 | 364 | 10801117 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147000523 | 1706659200000 | AL | 1 | 05 | (205) 932-7660 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35555 | NOT AVAILABLE |
| 633 | 633 | Point | 7360 COUNTY ROAD 49 | FAYETTE | USA | FAYETTE | 01057 | 0101470 | 12 | 419 | 29 | 33.8295206 | OTHER | -87.7423111 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HUBBERTVILLE SCHOOL | 010147000525 | 633 | 448 | 10787689 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147000525 | 1706659200000 | AL | 1 | PK | (205) 487-2845 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35555 | 9803 |
| 634 | 634 | Point | 341 SCHOOL AVENUE | BERRY | USA | FAYETTE | 01057 | 0101470 | 06 | 331 | 22 | 33.6645257 | ELEMENTARY | -87.6012413 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BERRY ELEMENTARY SCHOOL | 010147001512 | 634 | 353 | 10777949 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147001512 | 1706659200000 | AL | 1 | PK | (205) 689-4464 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35546 | 0479 |
| 635 | 635 | Point | 509 2ND ST NE | FAYETTE | USA | FAYETTE | 01057 | 0101470 | 04 | 466 | 28 | 33.6866159 | ELEMENTARY | -87.8253859 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAYETTE ELEMENTARY SCHOOL | 010147001514 | 635 | 494 | 10775767 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147001514 | 1706659200000 | AL | 1 | PK | (205) 932-3161 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35555 | 2644 |
| 636 | 636 | Point | 202 TIGER DRIVE | FAYETTE | USA | FAYETTE | 01057 | 0101470 | 12 | 387 | 22 | 33.7031246 | HIGH | -87.8218296 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FAYETTE COUNTY HIGH SCHOOL | 010147001787 | 636 | 409 | 10801109 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010147001787 | 1706659200000 | AL | 1 | 09 | (205) 932-6313 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fayette.k12.al.us | 35555 | NOT AVAILABLE |
| 637 | 637 | Point | 1201 BRADSHAW DR | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 12 | 1034 | 59 | 34.8345456 | HIGH | -87.6633295 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FLORENCE HIGH SCHOOL | 010153000528 | 637 | 1093 | 10779668 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000528 | 1706659200000 | AL | 1 | 10 | (256) 768-2200 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.florencek12.org/florencehigh/ | 35630 | NOT AVAILABLE |
| 638 | 638 | Point | 1203 BRADSHAW DRIVE | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 09 | 356 | 17 | 34.835232 | SECONDARY | -87.6619851 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FLORENCE FRESHMAN CENTER | 010153000531 | 638 | 373 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000531 | 1706659200000 | AL | 1 | 09 | (256) 768-2400 | 1 | 1586044800000 | IMAGERY/OTHER | http://www.florencek12.org/ffc | 35630 | 4694 |
| 639 | 639 | Point | 101 STOVALL DR | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 04 | 831 | 54 | 34.8484432 | ELEMENTARY | -87.676191 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FOREST HILLS SCHOOL | 010153000532 | 639 | 885 | 10789179 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000532 | 1706659200000 | AL | 1 | PK | (256) 768-2500 | 1 | 1456272000000 | IMAGERY/OTHER | http://www.florencek12.org/foresthills/index.html | 35633 | NOT AVAILABLE |
| 640 | 640 | Point | 2233 MCBURNEY DR | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 04 | 402 | 32 | 34.8322208 | ELEMENTARY | -87.6828198 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HARLAN ELEMENTARY SCHOOL | 010153000534 | 640 | 434 | 10789165 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000534 | 1706659200000 | AL | 1 | PK | (256) 768-2700 | 1 | 1277337600000 | IMAGERY/OTHER | http://fcs.k12.al.us/harlan | 35630 | NOT AVAILABLE |
| 641 | 641 | Point | 400 BALDWIN STREET | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 04 | 424 | 28 | 34.8193787 | ELEMENTARY | -87.6424692 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WEEDEN ELEMENTARY SCHOOL | 010153000535 | 641 | 452 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000535 | 1706659200000 | AL | 1 | PK | (256) 768-2900 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fcs.k12.al.us/weeden/index.html | 35630 | 2664 |
| 642 | 642 | Point | 648 NORTH CHERRY | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 08 | 689 | 39 | 34.8105195 | MIDDLE | -87.6721875 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FLORENCE MIDDLE SCHOOL | 010153000536 | 642 | 728 | 10793397 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153000536 | 1706659200000 | AL | 1 | 07 | (256) 768-3100 | 1 | 1586822400000 | IMAGERY/OTHER | http://www.fcs.k12.al.us | 35630 | 4694 |
| 643 | 643 | Point | 610 W COLLEGE ST | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 12 | - | -999 | 34.7967201 | HIGH | -87.6837281 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FLORENCE LEARNING CENTER | 010153001644 | 643 | - | 10782685 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153001644 | 1706659200000 | AL | 1 | 06 | (256) 768-3022 | 4 | 1277337600000 | IMAGERY/OTHER | NOT AVAILABLE | 35630 | NOT AVAILABLE |
| 644 | 644 | Point | 1601 APPLEBY BLVD | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 06 | 582 | 35 | 34.821517 | MIDDLE | -87.6953731 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HIBBETT SCHOOL | 010153001664 | 644 | 617 | 10782618 | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153001664 | 1706659200000 | AL | 1 | 05 | (256) 768-2800 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.fcs.k12.al.us/hibbett | 35630 | NOT AVAILABLE |
| 645 | 645 | Point | 611 N PINE ST | FLORENCE | USA | LAUDERDALE | 01077 | 0101530 | 06 | 171 | -999 | 34.8065692 | ELEMENTARY | -87.682323 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KILBY LABORATORY SCHOOL | 010153002474 | 645 | 171 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010153002474 | 1706659200000 | AL | 1 | PK | (256) 765-4303 | 1 | 1652313600000 | IMAGERY/OTHER | http://www.una.edu/kilby | 35632 | NOT AVAILABLE |
| 646 | 646 | Point | 201 45TH ST NE | FORT PAYNE | USA | DEKALB | 01049 | 0101560 | 12 | 1058 | 62 | 34.4871633 | HIGH | -85.6736027 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FORT PAYNE HIGH SCHOOL | 010156000538 | 646 | 1120 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010156000538 | 1706659200000 | AL | 1 | 09 | (256) 845-0535 | 1 | 1453766400000 | IMAGERY | http://www.ftpayk12.org | 35967 | NOT AVAILABLE |
| 647 | 647 | Point | 1700 WILLIAMS AVE NE | FORT PAYNE | USA | DEKALB | 01049 | 0101560 | PK | 141 | 7 | 34.4558742 | PREKINDERGARTEN | -85.7067374 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WILLIAMS AVENUE ELEMENTARY SCHOOL | 010156000539 | 647 | 148 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010156000539 | 1706659200000 | AL | 1 | PK | (256) 845-0626 | 1 | 1456272000000 | IMAGERY/OTHER | http://www.ftpayk12.org | 35967 | 3369 |
| 648 | 648 | Point | 4111 WILLIAMS AVE NE | FORT PAYNE | USA | DEKALB | 01049 | 0101560 | 02 | 808 | 50 | 34.4811729 | ELEMENTARY | -85.6792099 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WILLS VALLEY ELEMENTARY SCHOOL | 010156001365 | 648 | 858 | NOT AVAILABLE | https://nces.ed.gov/ccd/schoolsearch/school_list.asp?schoolid=010156001365 | 1706659200000 | AL | 1 | PK | (256) 845-3201 | 1 | 1277337600000 | IMAGERY/OTHER | http://www.ftpayk12.org | 35967 | NOT AVAILABLE |
