File Information

Broward County GIS Address Points

ESRI harvest from bcgishub.broward.org

ESRI_HARVEST Uploaded Aug 25, 2025 at 3:52 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
145000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 145000 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
58876 59077 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C4191CF5-CFA6-4A48-8C33-B90AF75A7334} 1568923020000 BCGIS 26.3170832 -80.11316079 - 59077 700 W HILLSBORO BLVD 700 W - HILLSBORO BLVD - - 946669.25331726 721935.96561794 - 33441
58877 59078 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8FBBF316-376E-491E-9A2B-6B416A07A6FC} 1481724168000 PSD 26.32103791 -80.10765588 - 59078 242 NW 3rd AVE 242 NW - 3rd AVE - - 948463.28155334 723385.46107853 - 33441
58878 59079 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FCA0313B-A5FD-4905-AE63-1D4200EFAE81} 1481724168000 PSD 26.29807308 -80.10480002 - 59079 1432 SW 1st TER 1432 SW - 1st TER - - 949456.60699451 715044.25236727 - 33441
58879 59080 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {85D887BA-E80C-4FE3-A21B-721869D92042} 1481724168000 PSD 26.30431714 -80.10609158 - 59080 1040 SW 2nd AVE 1040 SW - 2nd AVE - - 949017.74665176 717311.02834552 - 33441
58880 59081 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {251B6082-0073-42EB-8160-B54FD83A86E5} 1481724168000 PSD 26.27665877 -80.11823501 - 59081 3750 NE 3rd AVE 3750 NE - 3rd AVE - - 945107.81155826 707229.98321894 - 33064
58881 59082 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {74852C2A-7786-437E-AED0-8AD500E64A39} 1568923388000 BCGIS 26.30786243 -80.10386553 - 59082 767 S DEERFIELD AVE 767 S - DEERFIELD AVE - - 949737.51522534 718605.24229252 - 33441
58882 59083 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A2689CC5-E8DE-4CCF-ACD9-779488EA4501} 1481724168000 PSD 26.2807625 -80.11839531 - 59083 4050 NE 4th AVE 4050 NE - 4th AVE - - 945045.11778601 708721.31652235 - 33064
58883 59084 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A85B038C-9772-43BE-82B3-F384FB225987} 1481724168000 PSD 26.30334031 -80.11386084 - 59084 1060 SW 7th AVE 1060 SW - 7th AVE - - 946474.78848309 716938.42968127 - 33441
58884 59085 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {74548D45-7B8A-4E56-A071-B284F6472744} 1481724168000 PSD 26.30312049 -80.11292013 - 59085 1100 SW 6th WAY 1100 SW - 6th WAY - - 946783.53819368 716860.64013869 - 33441
58885 59086 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {D6B6DBEF-C3E2-4AC5-BE74-A78D0FEF6196} 1481724168000 PSD 26.30556192 -80.10572925 - 59086 116 SW 9th ST 116 SW - 9th ST - - 949133.32352034 717764.32599536 - 33441
58886 59087 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B28CCC88-E0E9-4C89-BE03-5266978BC14B} 1481724168000 PSD 26.28329403 -80.11527741 - 59087 611 NE 42nd ST 611 NE - 42nd ST - - 946060.52848484 709648.49216144 - 33064
58887 59088 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B39E8588-5515-4FC1-9A17-A5998207CBB9} 1481724168000 PSD 26.29786729 -80.11211326 - 59088 610 SW 14th PL 610 SW - 14th PL - - 947061.00253376 714952.93102761 - 33441
58888 59089 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AEC5E803-1EFA-4B13-95B3-7C123707002D} 1481724168000 PSD 26.29756515 -80.11107055 - 59089 1491 SW 5th TER 1491 SW - 5th TER - - 947403.39259701 714845.45092761 - 33441
58889 59090 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F28ADF64-1CF1-4A71-B7B9-FC7611A43C33} 1481724168000 PSD 26.30362073 -80.11556008 - 59090 1040 SW 11th WAY 1040 SW - 11th WAY - - 945917.37522784 717036.55021994 - 33441
58890 59091 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F59285F3-12DB-446C-A67E-FD81C27D16D7} 1481724168000 PSD 26.30307728 -80.10857024 - 59091 358 SW 11th ST 358 SW - 11th ST - - 948208.78501509 716854.73660719 - 33441
58891 59092 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FCFC760A-CCE8-484E-A55E-5418DF3AFAA1} 1481724168000 PSD 26.29634732 -80.1128985 - 59092 5270 NE 8th AVE 5270 NE - 8th AVE - - 946807.51321134 714398.65785794 - 33064
58892 59093 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0FB7AF67-626A-44A1-B660-9883292E0992} 1481724168000 PSD 26.30085922 -80.11136503 - 59093 1310 SW 6th AVE 1310 SW - 6th AVE - - 947298.67856759 716042.17195936 - 33441
58893 59094 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {19EFB91C-2B89-4222-8A7C-4EA756C49222} 1568923439000 BCGIS 26.3207624 -80.10700386 - 59094 283 NW ELLER ST 283 NW - ELLER ST - - 948676.94648034 723287.24572377 - 33441
58894 59095 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F17BCFFC-5F18-43E8-9A31-8DF08B9476D8} 1481724168000 PSD 26.30375458 -80.10679583 - 59095 1071 SW 2nd AVE 1071 SW - 2nd AVE - - 948788.43050934 717104.9444401 - 33441
58895 59096 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6ED43463-9AED-4B38-B071-341BA24A2688} 1481724168000 PSD 26.30591555 -80.10750483 - 59096 884 SW 3rd AVE 884 SW - 3rd AVE - - 948550.72068293 717888.84871219 - 33441
58896 59097 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {EF7ABE0D-C3C4-4490-B3D8-77E23423AA8C} 1481724168000 PSD 26.27710624 -80.11820612 - 59097 410 NE 38th ST 410 NE - 38th ST - - 945116.16915309 707392.70139744 - 33064
58897 59098 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1FF7D720-E938-4DC8-92FF-DF0D61AF5A5C} 1481724168000 PSD 26.28777257 -80.11392499 - 59098 745 NE 46th CT 745 NE - 46th CT - - 946492.54238459 711279.45707536 - 33064
58898 59099 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F017CE37-70A6-454A-B951-296144119A20} 1481724168000 PSD 26.2878812 -80.11406998 - 59099 736 NE 46th PL 736 NE - 46th PL - - 946444.76262451 711318.62103902 - 33064
58899 59100 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {13B2062F-6150-4EA7-95B5-2EB55C5AFA41} 1481724168000 PSD 26.28776534 -80.11403642 - 59100 739 NE 46th CT 739 NE - 46th CT - - 946456.04770692 711276.57847219 - 33064
58900 59101 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {7D18D4B9-7645-495D-BC79-675F50F938D7} 1481724168000 PSD 26.28777548 -80.11416032 - 59101 733 NE 46th CT 733 NE - 46th CT - - 946415.42246009 711279.98627377 - 33064
58901 59102 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B76CB83E-4003-4F54-B9CB-6B09D255213E} 1481724168000 PSD 26.28787384 -80.1141882 - 59102 730 NE 46th PL 730 NE - 46th PL - - 946406.04321376 711315.67747536 - 33064
58902 59103 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {11F47EC2-3737-461F-94C5-586D1C8F8320} 1481724168000 PSD 26.28788244 -80.11430772 - 59103 724 NE 46th PL 724 NE - 46th PL - - 946366.85923701 711318.53606544 - 33064
58903 59104 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {04B6046F-E428-4126-8A9E-CB3A29DCED17} 1481724168000 PSD 26.28774906 -80.11430608 - 59104 727 NE 46th CT 727 NE - 46th CT - - 946367.72734551 711270.05781594 - 33064
58904 59105 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {08FBF93A-7F80-46FF-818F-242D81F2E109} 1481724168000 PSD 26.28418651 -80.11827089 - 59105 411 NE 43rd ST 411 NE - 43rd ST - - 945077.40512301 709966.20740527 - 33064
58905 59106 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0DE62BCF-74AA-4ED3-98D0-B88146D53457} 1481724168000 PSD 26.32592582 -80.1057541 - 59106 619 NW 2nd AVE 619 NW - 2nd AVE - - 949073.96307476 725166.51558727 - 33441
58906 59107 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {301316D5-27EB-48C5-A312-52D79F21B410} 1481724168000 PSD 26.28577906 -80.11902677 - 59107 311 NE 44th CT 311 NE - 44th CT - - 944825.77767351 710543.40638211 - 33064
58907 59108 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6D384E63-E39F-47F3-A125-D70E6932CFEA} 1481724168000 PSD 26.3004207 -80.11834187 - 59108 1301 SW 11th AVE 1301 SW - 11th AVE - - 945013.92132609 715867.12309685 - 33441
58908 59109 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {2DBAD706-CEA3-4FBE-9EC7-5D9FA0789D39} 1568922899000 BCGIS 26.30677135 -80.10500469 - 59109 841 S DIXIE HWY 841 S - DIXIE HWY - - 949367.05697676 718206.05116177 - 33441
58909 59110 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {A59B1605-4986-423A-BCDA-6E0B4AFD7D79} 1481724168000 PSD 26.2999609 -80.10974238 - 59110 1360 SW 5th AVE 1360 SW - 5th AVE - - 947832.56103001 715719.29399619 - 33441
58910 59111 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {368BBF91-AA5D-469D-AF49-5BDE6CE382BC} 1481724168000 PSD 26.29939259 -80.10973397 - 59111 1400 SW 5th AVE 1400 SW - 5th AVE - - 947836.73982742 715512.73207335 - 33441
58911 59112 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4259ABEF-1514-4337-8EA5-E733C02716CE} 1481724168000 PSD 26.28056511 -80.1137803 - 59112 4041 NE 8th AVE 4041 NE - 8th AVE - - 946557.89953734 708659.89768194 - 33064
58912 59113 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C3D8A14E-0071-40CA-8C21-BB61063AB675} 1481724168000 PSD 26.310377 -80.10632892 - 59113 240 SW 5th CT 240 SW - 5th CT - - 948924.75963301 719513.23752377 - 33441
58913 59114 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {01814D06-DEB6-47A1-A34D-46F40ADCA6C8} 1481724168000 PSD 26.28694049 -80.11649287 - 59114 531 NE 45th CT 531 NE - 45th CT - - 945653.18940451 710971.24673377 - 33064
58914 59115 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {4863BBCB-B3B3-4A52-9D93-48ACC53AC44A} 1481724168000 PSD 26.27709805 -80.11869413 - 59115 320 NE 38th ST 320 NE - 38th ST - - 944956.26855426 707388.63775727 - 33064
58915 59116 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {1E153DAE-FA54-4813-AB43-BCAEDFC4BDF4} 1481724168000 PSD 26.29965194 -80.11261232 - 59116 641 SW 14th ST 641 SW - 14th ST - - 946893.03600618 715600.52454869 - 33441
58916 59117 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B9195FBE-F874-4ADA-A6CA-56BB2A66B6D0} 1481724168000 PSD 26.27863247 -80.11797399 - 59117 3851 NE 4th TER 3851 NE - 4th TER - - 945188.45641009 707947.99884328 - 33064
58917 59118 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BB9AED75-357C-477A-A193-77B96F3A1CE4} 1481724168000 PSD 26.29894123 -80.10790096 - 59118 331 SW 14th PL 331 SW - 14th PL - - 948438.43317784 715352.80161894 - 33441
58918 59119 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {98D49849-74EA-4727-A3C3-F15B157E7E5A} 1481724168000 PSD 26.28449184 -80.11845004 - 59119 332 NE 44th ST 332 NE - 44th ST - - 945017.94592434 710076.79347019 - 33064
58919 59120 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2FE4124F-0AA7-4AEB-9D77-FA237A291733} 1481724168000 PSD 26.28638166 -80.11558046 - 59120 4520 NE 6th AVE 4520 NE - 6th AVE - - 945953.55133659 710770.15658477 - 33064
58920 59121 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {02A969A1-55B1-4BE4-AE3B-049878B5EF38} 1481724168000 PSD 26.32617045 -80.10700912 - 59121 660 NW 2nd WAY 660 NW - 2nd WAY - - 948662.24965935 725252.59448335 - 33441
58921 59122 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2C212675-65A0-42EF-A137-9F6BEB1473D3} 1481724168000 PSD 26.3002372 -80.11105552 - 59122 1331 SW 5th TER 1331 SW - 5th TER - - 947401.63899159 715816.76624219 - 33441
58922 59123 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B127558C-6931-40F3-BD1A-094F40CBF074} 1481724168000 PSD 26.30346693 -80.11091584 - 59123 531 SW 11th ST 531 SW - 11th ST - - 947439.32986109 716991.08082269 - 33441
58923 59124 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FB2291E9-B828-4605-A2EE-729E163241AE} 1481724168000 PSD 26.32444589 -80.10609524 - 59124 230 NW 5th ST 230 NW - 5th ST - - 948965.9390126 724627.79061486 - 33441
58924 59125 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {6A8DC599-AE16-45F2-B1B3-7D74FE8EF8A9} 1481724168000 PSD 26.30130936 -80.11550462 - 59125 830 SW 12th CT 830 SW - 12th CT - - 945941.29348709 716196.49711002 - 33441
58925 59126 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0096B2EA-E8BE-4E79-BEDF-E4A403A915F7} 1481724168000 PSD 26.28054312 -80.1152843 - 59126 4040 NE 6th AVE 4040 NE - 6th AVE - - 946065.10820009 708648.52959444 - 33064
58926 59127 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {81E48524-CA8F-4D55-9C68-8E42BFD7529F} 1481724168000 PSD 26.30277549 -80.11014827 - 59127 501 SW 11th DR 501 SW - 11th DR - - 947692.53703184 716741.47371036 - 33441
58927 59128 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {3C757C4E-A542-4208-AE60-9F6717194EDA} 1568920060000 BCGIS 26.31337911 -80.11327607 - 59128 3611 SW NATURA AVE 3611 SW - NATURA AVE - - 946640.73172076 720589.27539794 - 33441
58928 59129 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {FCADD778-7C42-45EB-8EE1-47964B83E3DC} 1481724168000 PSD 26.30381971 -80.10919535 - 59129 422 SW 10th CT 422 SW - 10th CT - - 948002.12237068 717123.19505977 - 33441
58929 59130 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452799000 - {98E30D5E-816E-41F8-98E4-7F88043A2D45} 1568920075000 BCGIS 26.31145363 -80.10890157 - 59130 548 SW NATURA AVE 548 SW - NATURA AVE - - 948078.63566909 719899.22920585 - 33441
58930 59131 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {2D41DA2D-1C3B-45B0-B21D-A9D89498679A} 1481724168000 PSD 26.27993393 -80.11648923 - 59131 4011 NE 5th TER 4011 NE - 5th TER - - 945671.77565343 708424.39421594 - 33064
58931 59132 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {08F7149B-D412-4BD3-B4E6-03CA1163B9A1} 1481724168000 PSD 26.27837586 -80.11838079 - 59132 3840 NE 4th AVE 3840 NE - 4th AVE - - 945055.78574368 707853.81628885 - 33064
58932 59133 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {9E1541E6-FA07-4CC1-B239-DD33AB37A7C7} 1481724168000 PSD 26.28473162 -80.11556651 - 59133 4340 NE 6th AVE 4340 NE - 6th AVE - - 945962.22225101 710170.40384727 - 33064
58933 59134 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {44C19AD8-7728-4D46-9EC7-ACCAE77594E8} 1481724168000 PSD 26.30821733 -80.13920462 - 59134 216 MARKHAM J 216 - - MARKHAM J - - - 938159.71653059 718655.11227153 - 33442
58934 59135 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {19EE51D2-646B-4905-ADF8-0A6273C2A062} 1481724168000 PSD 26.30814955 -80.13941796 - 59135 265 MARKHAM M 265 - - MARKHAM M - - - 938089.99094826 718630.01061569 - 33442
58935 59136 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {0FD28802-5A3E-42CB-9CB5-46A8F65188C8} 1481724168000 PSD 26.30856879 -80.13012819 - 59136 22 RICHMOND D 22 - - RICHMOND D - - - 941132.39759309 718802.77011269 - 33442
58936 59137 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {F92BD128-52F0-487B-8477-4056EFCC311E} 1481724168000 PSD 26.30853551 -80.12983937 - 59137 26 RICHMOND D 26 - - RICHMOND D - - - 941227.09917534 718791.31081802 - 33442
58937 59138 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8B818FC4-CA78-4EC8-8146-8B5E50A50C09} 1481724168000 PSD 26.30859604 -80.12995256 - 59138 28 RICHMOND D 28 - - RICHMOND D - - - 941189.87123143 718813.06569577 - 33442
58938 59139 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {AC9F96DF-F17B-48C6-99B9-EDB95B431A14} 1481724168000 PSD 26.30865633 -80.13006793 - 59139 30 RICHMOND D 30 - - RICHMOND D - - - 941151.92708159 718834.72542936 - 33442
58939 59140 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {BA6AE646-0382-4140-A06E-42CF488A4E98} 1481724168000 PSD 26.30860131 -80.13018415 - 59140 23 RICHMOND D 23 - - RICHMOND D - - - 941113.98555643 718814.47022052 - 33442
58940 59141 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {7696C781-7E3C-4759-9DD7-B180DD10E7CD} 1481724168000 PSD 26.30871835 -80.13018605 - 59141 32 RICHMOND D 32 - - RICHMOND D - - - 941113.07643751 718857.01048977 - 33442
58941 59142 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {E86F2632-269F-4D00-89E8-65B504D325EE} 1481724168000 PSD 26.31352674 -80.12881162 - 59142 62 UPMINSTER C 62 - - UPMINSTER C - - - 941551.57490434 720607.8764106 - 33442
58942 59143 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {36AE4B08-5D45-45F5-B43D-0BFD5E79EF7B} 1481724168000 PSD 26.31340686 -80.12881251 - 59143 64 UPMINSTER C 64 - - UPMINSTER C - - - 941551.57490434 720564.29939802 - 33442
58943 59144 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {72C234C3-0BA0-43EE-8BBF-5C4CBA68EEC7} 1481724168000 PSD 26.31358475 -80.12880881 - 59144 61 UPMINSTER C 61 - - UPMINSTER C - - - 941552.35114951 720628.97020044 - 33442
58944 59145 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {B9B057CA-7824-4C84-8C11-15AB83728BAE} 1481724168000 PSD 26.3130248 -80.12869779 - 59145 59 UPMINSTER C 59 - - UPMINSTER C - - - 941590.09352809 720425.6720506 - 33442
58945 59146 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {3ED46F4F-7744-4E0B-8117-40425E8D330C} 1481724168000 PSD 26.31313179 -80.12869864 - 59146 57 UPMINSTER C 57 - - UPMINSTER C - - - 941589.55448718 720464.56140852 - 33442
58946 59147 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {8DA84DC7-F67F-440D-8A3A-3E51D33EBBB4} 1481724168000 PSD 26.3132961 -80.12866334 - 59147 66 UPMINSTER C 66 - - UPMINSTER C - - - 941600.71489793 720524.36706319 - 33442
58947 59148 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {09EDAB7B-869D-464C-94AE-D90C6D0B754D} 1481724168000 PSD 26.31318913 -80.12866653 - 59148 68 UPMINSTER C 68 - - UPMINSTER C - - - 941599.93373151 720485.47737719 - 33442
58948 59149 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {5EF8B12D-A6B2-44B8-8919-F76F2A19ABFC} 1481724168000 PSD 26.30307998 -80.10841751 - 59149 348 SW 11th ST 348 SW - 11th ST - - 948258.81739534 716856.06140769 - 33441
58949 59150 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {C749FAD7-F034-4C95-888C-E599FB7B2BA0} 1481724168000 PSD 26.27836793 -80.11407184 - 59150 721 NE 38th CT 721 NE - 38th CT - - 946467.83049176 707860.57743019 - 33064
58950 59151 Point DEERFIELD BEACH - CITYADD 1481724168000 PSD - -2177452800000 - {21D7A32B-FAEB-4697-A9C4-A970518B5EA0} 1481724168000 PSD 26.30306078 -80.10941613 - 59151 428 SW 11th ST 428 SW - 11th ST - - 947931.69140917 716846.82684611 - 33441
Showing 58876 to 58950 of 145000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 145000
File Name: Broward County GIS Address Points
Original Type: ESRI_HARVEST
Properties: 27 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 445
Total Features: 145000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified