File Information

Private Schools

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Aug 26, 2025 at 10:38 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Private Schools
22239 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 22239 records
ID Feature ID Geometry Type ADDRESS CITY COUNTRY COUNTY COUNTYFIPS END GRADE ENROLLMENT FT TEACHERS LATITUDE LEVEL LONGITUDE NAICS CODE NAICS DESC NAME NCESID OBJECTID POPULATION SHELTER ID SOURCE SOURCE DATE STATE STATUS ST GRADE TELEPHONE TYPE VAL DATE VAL METHOD WEBSITE ZIP ZIP4
12301 12301 Point 2571 HWY 78 LOGANVILLE USA WALTON 13297 17 70 5 33.829854 2 -83.83900799999999 611110 ELEMENTARY AND SECONDARY SCHOOLS FAITH ACADEMY A1501284 12301 75 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501284 1706659200000 GA 1 14 (770) 466-7872 1 1710288000000 IMAGERY/OTHER NOT AVAILABLE 30052 3671
12302 12302 Point 2100 HWY 138 NE CONYERS USA ROCKDALE 13247 3 10 1 33.678079999999994 1 -83.97849599999999 611110 ELEMENTARY AND SECONDARY SCHOOLS FIRST BAPTIST`EARLY LEARNING CENTER A1501293 12302 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501293 1706659200000 GA 1 2 (770) 483-8700 7 1710374400000 IMAGERY/OTHER NOT AVAILABLE 30013 1208
12303 12303 Point 56 WHITLOCK AVE NW MARIETTA USA COBB 06713 3 15 2 33.952992 1 -84.553132 611110 ELEMENTARY AND SECONDARY SCHOOLS FIRST UNITED METHODIST WEEKDAY MINISTRY A1501294 12303 17 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501294 1706659200000 GA 1 2 (404) 769-7945 7 1524355200000 IMAGERY/OTHER NOT AVAILABLE 30064 2342
12304 12304 Point 205 SYCAMORE ST DECATUR USA DEKALB 08913 1 28 5 33.773795 3 -84.294513 611110 ELEMENTARY AND SECONDARY SCHOOLS GLOBAL VILLAGE PROJECT A1501304 12304 33 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501304 1706659200000 GA 1 1 (404) 371-0107 3 1524355200000 IMAGERY/OTHER NOT AVAILABLE 30030 3413
12305 12305 Point 100 BRAXTON CT FAYETTEVILLE USA FAYETTE 11313 12 31 3 33.446979999999996 1 -84.461871 611110 ELEMENTARY AND SECONDARY SCHOOLS GROWING MINDS CHRISTIAN ACADEMY A1501314 12305 34 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501314 1706659200000 GA 1 3 (678) 545-6665 1 1524355200000 IMAGERY NOT AVAILABLE 30214 1968
12306 12306 Point 2917 UNIVERSITY AVE COLUMBUS USA MUSCOGEE 21513 17 28 3 32.4923 2 -84.933531 611110 ELEMENTARY AND SECONDARY SCHOOLS HALLIE TURNER PRIVATE SCHOOL A1501316 12306 31 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501316 1706659200000 GA 1 13 (706) 561-3518 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 31907 2103
12307 12307 Point 525 PARK AVE LAGRANGE USA TROUP 28513 12 40 4 33.030930000000005 1 -85.040291 611110 ELEMENTARY AND SECONDARY SCHOOLS HILLSIDE MONTESSORI A1501324 12307 44 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501324 1706659200000 GA 1 2 (706) 756-1500 2 1524441600000 IMAGERY/OTHER NOT AVAILABLE 30240 4450
12308 12308 Point 1270 SAWNEE DR CUMMING USA FORSYTH 11713 17 256 28 34.226813 3 -84.139702 611110 ELEMENTARY AND SECONDARY SCHOOLS HORIZON CHRISTIAN ACADEMY A1501329 12308 284 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501329 1706659200000 GA 1 3 (678) 947-0711 1 1524441600000 IMAGERY NOT AVAILABLE 30040 NOT AVAILABLE
12309 12309 Point 1192 FOSTER ST NW ATLANTA USA FULTON 13121 17 345 40 33.786778000000005 2 -84.417472 611110 ELEMENTARY AND SECONDARY SCHOOLS THE HOWARD SCHOOL A1501331 12309 385 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501331 1706659200000 GA 1 13 (404) 377-7436 4 1710892800000 IMAGERY/OTHER NOT AVAILABLE 30318 4329
12310 12310 Point 955 JOHNSON FERRY RD MARIETTA USA COBB 13067 17 464 50 33.972294 3 -84.414731 611110 ELEMENTARY AND SECONDARY SCHOOLS JOHNSON FERRY CHRISTIAN ACADEMY A1501340 12310 514 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501340 1706659200000 GA 1 3 (678) 784-5227 6 1710374400000 IMAGERY/OTHER NOT AVAILABLE 30068 4230
12311 12311 Point 178 GRIFFIN ST MCDONOUGH USA HENRY 15113 10 122 16 33.442614 1 -84.146802 611110 ELEMENTARY AND SECONDARY SCHOOLS MCDONOUGH METHODIST ACADEMY A1501370 12311 138 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501370 1706659200000 GA 1 2 (770) 957-4131 1 1524441600000 IMAGERY/OTHER NOT AVAILABLE 30253 3135
12312 12312 Point 2830 OLD ATLANTA RD CUMMING USA FORSYTH 11713 11 129 31 34.11776 1 -84.156221 611110 ELEMENTARY AND SECONDARY SCHOOLS MONTESSORI ACADEMY AT SHARON SPRINGS A1501373 12312 160 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501373 1706659200000 GA 1 2 (770) 205-6277 2 1572134400000 IMAGERY/OTHER NOT AVAILABLE 30041 6916
12313 12313 Point 222 CROSS PLAINS RD CARROLLTON USA CARROLL 04513 17 174 47 33.562459999999994 3 -85.01212100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS OAK MOUNTAIN ACADEMY A1501394 12313 221 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501394 1706659200000 GA 1 2 (770) 834-6651 1 1572134400000 IMAGERY/OTHER NOT AVAILABLE 30116 6692
12314 12314 Point 1755 QUACCO RD POOLER USA CHATHAM 05113 13 102 5 32.065441 1 -81.274624 611110 ELEMENTARY AND SECONDARY SCHOOLS RISEN SAVIOR CHRISTIAN ACADEMY A1501427 12314 107 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501427 1706659200000 GA 1 2 (912) 925-9431 1 1524441600000 IMAGERY/OTHER NOT AVAILABLE 31322 9683
12315 12315 Point 4449 NORTHSIDE DR NW ATLANTA USA FULTON 12113 17 391 28 33.87713 3 -84.409641 611110 ELEMENTARY AND SECONDARY SCHOOLS HOLY SPIRIT PREPARATORY SCHOOL A1501442 12315 419 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501442 1706659200000 GA 1 2 (678) 904-2811 1 1572134400000 IMAGERY/OTHER NOT AVAILABLE 30327 3623
12316 12316 Point 3098 SAINT ANNES LN NW ATLANTA USA FULTON 12113 3 15 21 33.8393 1 -84.41882100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS ST ANNE'S DAY SCHOOL A1501449 12316 36 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501449 1706659200000 GA 1 2 (404) 237-7024 7 1572134400000 IMAGERY/OTHER NOT AVAILABLE 30327 1638
12317 12317 Point 471 ARNOLD MILL RD WOODSTOCK USA CHEROKEE 05713 17 1025 22 34.119659999999996 3 -84.47648099999999 611110 ELEMENTARY AND SECONDARY SCHOOLS THE KING'S ACADEMY A1501464 12317 1047 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501464 1706659200000 GA 1 2 (770) 592-5464 6 1524441600000 IMAGERY NOT AVAILABLE 30188 2874
12318 12318 Point 737 MIAMI CIR ATLANTA USA FULTON 12113 3 2 1 33.830289 1 -84.36272000000001 611110 ELEMENTARY AND SECONDARY SCHOOLS THE MARLOWE SCHOOL- LLC A1501465 12318 3 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501465 1706659200000 GA 1 2 (770) 710-4083 2 1655856000000 IMAGERY/OTHER NOT AVAILABLE 30324 1307
12319 12319 Point 271 S CULVER ST LAWRENCEVILLE USA GWINNETT 13513 17 18 3 33.952338000000005 2 -83.990244 611110 ELEMENTARY AND SECONDARY SCHOOLS CHOICE EDUCATIONAL ACADEMY A1501474 12319 21 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501474 1706659200000 GA 1 12 (470) 514-5525 6 1524441600000 IMAGERY/OTHER NOT AVAILABLE 30046 NOT AVAILABLE
12320 12320 Point 100 PINNACLE WAY STE 190 NORCROSS USA GWINNETT 13513 16 21 6 33.928979999999996 3 -84.183221 611110 ELEMENTARY AND SECONDARY SCHOOLS THE TORCH AND THE SWORD KINGDOM ACADEMY A1501475 12320 27 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501475 1706659200000 GA 1 7 (678) 691-3164 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 30071 4907
12321 12321 Point 89-86 FARRINGTON HWY WAIANAE USA HONOLULU 00315 16 28 4 21.436294 3 -158.18356400000002 611110 ELEMENTARY AND SECONDARY SCHOOLS ARK OF SAFETY CHRISTIAN ACADEMY A1501498 12321 32 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501498 1706659200000 HI 1 3 (808) 696-3781 1 1524528000000 IMAGERY/OTHER NOT AVAILABLE 96792 3000
12322 12322 Point 74-4966 KEALAKAA ST KAILUA KONA USA HAWAII 00115 17 352 25 19.677184999999998 3 -155.98805 611110 ELEMENTARY AND SECONDARY SCHOOLS MAKUA LANI CHRISTIAN ACADEMY A1501501 12322 377 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501501 1706659200000 HI 1 2 (808) 329-4898 1 1524528000000 IMAGERY/OTHER NOT AVAILABLE 96740 1500
12323 12323 Point 740 HAIKU RD HAIKU USA MAUI 00915 11 54 4 20.9155 1 -156.323191 611110 ELEMENTARY AND SECONDARY SCHOOLS ROOTS SCHOOL A1501504 12323 58 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501504 1706659200000 HI 1 2 (808) 250-7988 1 1524528000000 IMAGERY/OTHER NOT AVAILABLE 96708 5846
12324 12324 Point 3639 W PRAIRIE AVE HAYDEN USA KOOTENAI 05516 17 205 25 47.74632 3 -116.835121 611110 ELEMENTARY AND SECONDARY SCHOOLS CHRISTIAN CENTER SCHOOL A1501509 12324 230 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501509 1706659200000 ID 1 2 (208) 772-7542 1 1524614400000 IMAGERY/OTHER NOT AVAILABLE 83835 7002
12325 12325 Point 513357 HWY 95 N BONNERS FERRY USA BOUNDARY 16021 13 15 1 48.774093 1 -116.295002 611110 ELEMENTARY AND SECONDARY SCHOOLS CORNERSTONE CHRISTIAN SCHOOL A1501510 12325 16 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501510 1706659200000 ID 1 6 (208) 267-1644 1 1710288000000 IMAGERY/OTHER NOT AVAILABLE 83805 1877
12326 12326 Point 1866 N CECIL RD POST FALLS USA KOOTENAI 05516 17 516 44 47.72579 3 -116.902261 611110 ELEMENTARY AND SECONDARY SCHOOLS GENESIS PREPARATORY ACADEMY A1501515 12326 560 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501515 1706659200000 ID 1 2 (208) 691-0712 1 1524614400000 IMAGERY NOT AVAILABLE 83854 NOT AVAILABLE
12327 12327 Point 510860 HWY 95 N BONNERS FERRY USA BOUNDARY 02116 13 81 6 48.7392 1 -116.296063 611110 ELEMENTARY AND SECONDARY SCHOOLS MOUNTAIN VIEW CHRISTIAN SCHOOL A1501526 12327 87 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501526 1706659200000 ID 1 3 (208) 267-2965 1 1524614400000 IMAGERY NOT AVAILABLE 83805 5479
12328 12328 Point 4250 S 25TH E IDAHO FALLS USA BONNEVILLE 01916 17 387 24 43.459475000000005 3 -111.98541 611110 ELEMENTARY AND SECONDARY SCHOOLS WATERSPRINGS SCHOOL A1501533 12328 411 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501533 1706659200000 ID 1 2 (208) 542-6250 1 1524614400000 IMAGERY NOT AVAILABLE 83404 7576
12329 12329 Point 5208 MEADOWLAND PKWY # A MARION USA WILLIAMSON 19917 17 77 6 37.742234999999994 2 -89.01994 611110 ELEMENTARY AND SECONDARY SCHOOLS AGAPE CHRISTIAN HIGH SCHOOL A1501536 12329 83 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501536 1706659200000 IL 1 14 (618) 997-9302 1 1572307200000 IMAGERY/OTHER NOT AVAILABLE 62959 6386
12330 12330 Point 1574 SHERMAN AVE EVANSTON USA COOK 03117 17 200 28 42.046267 2 -87.68246 611110 ELEMENTARY AND SECONDARY SCHOOLS BEACON ACADEMY A1501543 12330 228 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501543 1706659200000 IL 1 14 (224) 999-1177 2 1525651200000 IMAGERY NOT AVAILABLE 60201 4422
12331 12331 Point 1607A TAFT AVE WHEATON USA DUPAGE 04317 13 84 13 41.85848 1 -88.08436 611110 ELEMENTARY AND SECONDARY SCHOOLS CARRIERS OF LIGHT A1501545 12331 97 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501545 1706659200000 IL 1 2 (630) 949-8232 1 1525651200000 IMAGERY NOT AVAILABLE 60189 6971
12332 12332 Point 1240 S PULASKI RD CHICAGO USA COOK 03117 13 136 10 41.86495 1 -87.725471 611110 ELEMENTARY AND SECONDARY SCHOOLS CHICAGO WEST SIDE CHRISTIAN SCHOOL A1501546 12332 146 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501546 1706659200000 IL 1 2 (773) 542-0663 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 60623 1233
12333 12333 Point 353 N 88TH ST CENTREVILLE USA ST. CLAIR 16317 17 3 1 38.58559 2 -90.070132 611110 ELEMENTARY AND SECONDARY SCHOOLS JTC BOYS ACADEMY A1501550 12333 4 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501550 1706659200000 IL 1 13 (618) 398-2524 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 62203 2705
12334 12334 Point 501 OAKMONT LN WESTMONT USA DUPAGE 17043 3 13 1 41.820330000000006 1 -87.963351 611110 ELEMENTARY AND SECONDARY SCHOOLS CREME DE LA CREME - WESTMONT A1501558 12334 14 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501558 1706659200000 IL 1 2 (630) 455-9510 7 1710288000000 IMAGERY/OTHER NOT AVAILABLE 60559 5550
12335 12335 Point 120 S DESPLAINES ST CHICAGO USA COOK 03117 13 764 71 41.88008 1 -87.644371 611110 ELEMENTARY AND SECONDARY SCHOOLS FRANCES XAVIER WARDE SCHOOL A1501570 12335 835 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501570 1706659200000 IL 1 3 (312) 268-2505 1 1525651200000 IMAGERY NOT AVAILABLE 60661 3519
12336 12336 Point 1314 E INDIANA AVE PONTIAC USA LIVINGSTON 10517 13 33 4 40.887679999999996 1 -88.610161 611110 ELEMENTARY AND SECONDARY SCHOOLS GRACE CHRISTIAN SCHOOL A1501575 12336 37 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501575 1706659200000 IL 1 2 (815) 419-2030 1 1525651200000 IMAGERY NOT AVAILABLE 61764 1208
12337 12337 Point 718 S INDEPENDENCE BLVD CHICAGO USA COOK 03117 3 10 1 41.87197 1 -87.72074099999999 611110 ELEMENTARY AND SECONDARY SCHOOLS GREATER ROCK GIFTED LEARNING ACADEMY A1501576 12337 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501576 1706659200000 IL 1 3 (773) 457-1588 7 1655856000000 IMAGERY/OTHER NOT AVAILABLE 60624 3626
12338 12338 Point 4850 MARKET ST CENTREVILLE USA ST. CLAIR 16317 17 11 4 38.579623 2 -90.11957 611110 ELEMENTARY AND SECONDARY SCHOOLS JTC ACADEMY A1501587 12338 15 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501587 1706659200000 IL 1 13 (618) 398-2524 4 1525651200000 IMAGERY NOT AVAILABLE 62207 2506
12339 12339 Point 11025 S ROBERTS RD PALOS HILLS USA COOK 03117 13 141 14 41.691555 1 -87.815926 611110 ELEMENTARY AND SECONDARY SCHOOLS KORAES ELEMENTARY SCHOOL A1501590 12339 155 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501590 1706659200000 IL 1 2 (708) 974-3402 1 1525651200000 IMAGERY NOT AVAILABLE 60465 2317
12340 12340 Point 4833 N FRANCISCO AVE CHICAGO USA COOK 17031 17 41 5 41.969628 3 -87.70015400000001 611110 ELEMENTARY AND SECONDARY SCHOOLS LAWRENCE HALL SCHOOL A1501592 12340 46 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501592 1706659200000 IL 1 9 (773) 727-6280 4 1710374400000 IMAGERY/OTHER NOT AVAILABLE 60625 3640
12341 12341 Point 4810 S LEAMINGTON AVE STE 1 CHICAGO USA COOK 17031 13 141 10 41.805092 1 -87.752118 611110 ELEMENTARY AND SECONDARY SCHOOLS OUR LADY OF THE SNOWS SCHOOL A1501614 12341 151 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501614 1706659200000 IL 1 2 (773) 735-4810 1 1710460800000 IMAGERY/OTHER NOT AVAILABLE 60638 2150
12342 12342 Point 2300 COUNTY LINE RD ALGONQUIN USA MCHENRY 11117 3 9 1 42.15449 1 -88.333721 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF ALGONQUIN A1501620 12342 10 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501620 1706659200000 IL 1 2 (224) 333-0380 7 1525651200000 IMAGERY NOT AVAILABLE 60102 2562
12343 12343 Point 400 W CHATHAM ST METAMORA USA WOODFORD 20317 13 83 8 40.792046 1 -89.367394 611110 ELEMENTARY AND SECONDARY SCHOOLS ST MARY'S - METAMORA A1501624 12343 91 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501624 1706659200000 IL 1 2 (181) 532-6165 1 1525651200000 IMAGERY NOT AVAILABLE 61548 8744
12344 12344 Point 10110 CENTRAL AVE OAK LAWN USA COOK 03117 13 190 23 41.708482999999994 1 -87.760583 611110 ELEMENTARY AND SECONDARY SCHOOLS SOUTHWEST CHICAGO CHRISTIAN SCHOOL-OAK LAWN A1501628 12344 213 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501628 1706659200000 IL 1 3 (708) 636-8550 1 1572307200000 IMAGERY/OTHER NOT AVAILABLE 60453 3801
12345 12345 Point 220 S LINCOLN AVE LOMBARD USA DUPAGE 04317 13 181 16 41.883206 1 -88.021452 611110 ELEMENTARY AND SECONDARY SCHOOLS ST JOHN'S LUTHERAN A1501634 12345 197 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501634 1706659200000 IL 1 2 (630) 932-3196 1 1525651200000 IMAGERY NOT AVAILABLE 60148 2511
12346 12346 Point 3425 THORNWOOD AVE GLENVIEW USA COOK 17031 13 144 13 42.083126 1 -87.842474 611110 ELEMENTARY AND SECONDARY SCHOOLS ST CATHERINE LABOURE SCHOOL A1501638 12346 157 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501638 1706659200000 IL 1 2 (847) 724-2240 1 1710720000000 IMAGERY/OTHER NOT AVAILABLE 60026 1555
12347 12347 Point 3741 W 62ND ST CHICAGO USA COOK 03117 13 376 17 41.780393999999994 1 -87.717212 611110 ELEMENTARY AND SECONDARY SCHOOLS ST NICHOLAS TOLENTINE SCHOOL A1501640 12347 393 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501640 1706659200000 IL 1 2 (773) 735-0772 1 1572307200000 IMAGERY/OTHER NOT AVAILABLE 60629 4014
12348 12348 Point 1776B S NAPERVILLE RD WHEATON USA DUPAGE 04317 17 4 2 41.837754 2 -88.102872 611110 ELEMENTARY AND SECONDARY SCHOOLS TRELAND ACADEMY A1501647 12348 6 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501647 1706659200000 IL 1 13 (630) 653-9222 1 1572307200000 IMAGERY/OTHER NOT AVAILABLE 60189 5886
12349 12349 Point 100 E COLLEGE ST ENERGY USA WILLIAMSON 19917 13 169 13 37.77349 1 -89.025851 611110 ELEMENTARY AND SECONDARY SCHOOLS UNITY CHRISTIAN SCHOOL A1501650 12349 182 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501650 1706659200000 IL 1 2 (618) 542-3802 1 1525651200000 IMAGERY NOT AVAILABLE 62933 3569
12350 12350 Point 524 N WOLCOTT AVE CHICAGO USA COOK 03117 17 148 30 41.89179 2 -87.67483100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS WOLCOTT SCHOOL A1501655 12350 178 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501655 1706659200000 IL 1 14 (312) 610-4900 3 1655856000000 IMAGERY/OTHER NOT AVAILABLE 60622 6256
12351 12351 Point 11250 N MICHIGAN RD ZIONSVILLE USA HAMILTON 05718 3 11 1 39.948679999999996 1 -86.240561 611110 ELEMENTARY AND SECONDARY SCHOOLS ADVENT LUTHERAN PRESCHOOL A1501658 12351 12 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501658 1706659200000 IN 1 2 (317) 873-6318 7 1525046400000 IMAGERY NOT AVAILABLE 46077 8168
12352 12352 Point 6111 SHELBY ST INDIANAPOLIS USA MARION 09718 13 200 15 39.67743 1 -86.13847100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS CALVARY LUTHERAN SCHOOL A1501660 12352 215 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501660 1706659200000 IN 1 2 (317) 783-2305 1 1525046400000 IMAGERY NOT AVAILABLE 46227 4879
12353 12353 Point 9587 E 131ST ST FISHERS USA HAMILTON 05718 16 104 10 39.978559999999995 3 -85.999301 611110 ELEMENTARY AND SECONDARY SCHOOLS FISHERS CHRISTIAN ACADEMY A1501661 12353 114 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501661 1706659200000 IN 1 2 (317) 577-1777 1 1525132800000 IMAGERY NOT AVAILABLE 46038 8362
12354 12354 Point 7702 INDIAN LAKE RD INDIANAPOLIS USA MARION 09718 17 273 26 39.89564 3 -85.986821 611110 ELEMENTARY AND SECONDARY SCHOOLS HORIZON CHRISTIAN SCHOOL A1501664 12354 299 10815375 https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501664 1706659200000 IN 1 2 (317) 823-4538 1 1525132800000 IMAGERY NOT AVAILABLE 46236 8475
12355 12355 Point 9803 COLORADO ST STE B CROWN POINT USA LAKE 08918 10 70 10 41.439598000000004 1 -87.295023 611110 ELEMENTARY AND SECONDARY SCHOOLS INDIANA HORIZON ACADEMY A1501665 12355 80 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501665 1706659200000 IN 1 2 (219) 796-9490 1 1525132800000 IMAGERY NOT AVAILABLE 46307 8807
12356 12356 Point 3138 WILDMAN LN CARMEL USA HAMILTON 05718 3 17 3 39.97253 1 -86.21373100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS INDIANA MONTESSORI ACADEMY A1501666 12356 20 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501666 1706659200000 IN 1 2 (317) 569-1290 2 1525132800000 IMAGERY/OTHER NOT AVAILABLE 46032 NOT AVAILABLE
12357 12357 Point 14711 N GRAY RD WESTFIELD USA HAMILTON 05718 3 21 2 40.00295 1 -86.091551 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL AT BRIDGEWATER A1501670 12357 23 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501670 1706659200000 IN 1 3 (317) 848-0123 7 1525132800000 IMAGERY NOT AVAILABLE 46062 9221
12358 12358 Point 15707 N POINTE BLVD NOBLESVILLE USA HAMILTON 05718 3 10 1 40.017306 1 -85.999637 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF NOBLESVILLE A1501672 12358 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501672 1706659200000 IN 1 2 (317) 773-4900 7 1525132800000 IMAGERY NOT AVAILABLE 46060 4388
12359 12359 Point 310 NE 2ND ST WASHINGTON USA DAVIESS 02718 9 90 8 38.660306 1 -87.173034 611110 ELEMENTARY AND SECONDARY SCHOOLS WASHINGTON CATHOLIC ELEMENTARY A1501680 12359 98 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501680 1706659200000 IN 1 2 (812) 254-3845 1 1572393600000 IMAGERY/OTHER NOT AVAILABLE 47501 2718
12360 12360 Point 2905 NE 46TH AVE DES MOINES USA POLK 19153 17 643 39 41.643521 3 -93.55944199999999 611110 ELEMENTARY AND SECONDARY SCHOOLS GRAND VIEW CHRISTIAN SCHOOL A1501686 12360 682 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1501686 1706659200000 IA 1 2 (515) 630-1250 1 1710374400000 IMAGERY/OTHER NOT AVAILABLE 50317 5451
