File Information

Private Schools

ESRI harvest from services1.arcgis.com

ESRI_HARVEST Uploaded Aug 26, 2025 at 10:38 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Private Schools
22239 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 22239 records
ID Feature ID Geometry Type ADDRESS CITY COUNTRY COUNTY COUNTYFIPS END GRADE ENROLLMENT FT TEACHERS LATITUDE LEVEL LONGITUDE NAICS CODE NAICS DESC NAME NCESID OBJECTID POPULATION SHELTER ID SOURCE SOURCE DATE STATE STATUS ST GRADE TELEPHONE TYPE VAL DATE VAL METHOD WEBSITE ZIP ZIP4
15076 15076 Point 91 W 1470 S STE 101B ST GEORGE USA WASHINGTON 05349 17 115 13 37.08302 3 -113.585741 611110 ELEMENTARY AND SECONDARY SCHOOLS CORAL SANDS ACADEMY A1904451 15076 128 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904451 1706659200000 UT 1 11 (435) 525-4343 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84770 6709
15077 15077 Point 11221 S COPPER ROCK DR SOUTH JORDAN USA SALT LAKE 03549 6 108 25 40.547648 1 -112.005467 611110 ELEMENTARY AND SECONDARY SCHOOLS DAYBREAK ACADEMY A1904453 15077 133 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904453 1706659200000 UT 1 2 (801) 878-1788 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84009 5062
15078 15078 Point 1765 W 2100 S OGDEN USA WEBER 49057 11 7 1 41.2284052 1 -112.0223357 611110 ELEMENTARY AND SECONDARY SCHOOLS DEAMUDE ADVENTIST CHRISTIAN A1904454 15078 8 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904454 1706659200000 UT 1 7 (801) 371-3140 1 1710288000000 IMAGERY/OTHER NOT AVAILABLE 84401 0217
15079 15079 Point 2431 N 400 W LAYTON USA DAVIS 01149 17 48 2 41.09541 2 -111.973911 611110 ELEMENTARY AND SECONDARY SCHOOLS NORTHRIDGE LEARNING CENTER/DORIUS ACADEMY A1904455 15079 50 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904455 1706659200000 UT 1 14 (801) 776-4532 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84041 7107
15080 15080 Point 10965 E 19000 N MOUNT PLEASANT USA SANPETE 03949 17 278 8 39.551061000000004 3 -111.432328 611110 ELEMENTARY AND SECONDARY SCHOOLS ENSIGN PEAK ACADEMY A1904457 15080 286 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904457 1706659200000 UT 1 6 (801) 450-5016 1 1655856000000 GEOCODE NOT AVAILABLE 84647 5004
15081 15081 Point 1838 S 1500 E STE 2 SALT LAKE CITY USA SALT LAKE 03549 16 46 15 40.72992 2 -111.84839099999999 611110 ELEMENTARY AND SECONDARY SCHOOLS GARFIELD ACADEMY A1904460 15081 61 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904460 1706659200000 UT 1 12 (801) 296-0600 2 1655856000000 UNVERIFIED NOT AVAILABLE 84105 3812
15082 15082 Point 1815 E 9800 S SANDY USA SALT LAKE 03549 13 59 9 40.57389 1 -111.840181 611110 ELEMENTARY AND SECONDARY SCHOOLS GRACE LUTHERAN SCHOOL A1904462 15082 68 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904462 1706659200000 UT 1 2 (801) 572-3793 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84092 3856
15083 15083 Point 197 E 500 S # A BOUNTIFUL USA DAVIS 01149 9 6 1 40.884550000000004 1 -111.876701 611110 ELEMENTARY AND SECONDARY SCHOOLS MONTESSORI DISCOVERY ACADEMY A1904475 15083 7 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904475 1706659200000 UT 1 2 (801) 298-7048 2 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84010 5144
15084 15084 Point 228 W 400 N SARATOGA SPRINGS USA UTAH 04949 17 34 9 40.370371 2 -111.92148300000001 611110 ELEMENTARY AND SECONDARY SCHOOLS NEW HAVEN SCHOOL A1904478 15084 43 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904478 1706659200000 UT 1 14 (801) 423-5342 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84045 3102
15085 15085 Point 575 N MAIN ST BRIGHAM CITY USA BOX ELDER 49003 17 19 2 41.522617 3 -112.01599300000001 611110 ELEMENTARY AND SECONDARY SCHOOLS NEW HORIZONS ACADEMY A1904479 15085 21 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904479 1706659200000 UT 1 8 (435) 734-0551 1 1710460800000 IMAGERY/OTHER NOT AVAILABLE 84302 1859
15086 15086 Point 1864 W 12600 S RIVERTON USA SALT LAKE 03549 17 12 4 40.523883 3 -111.94194800000001 611110 ELEMENTARY AND SECONDARY SCHOOLS OXFORD ACADEMY A1904482 15086 16 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904482 1706659200000 UT 1 8 (801) 501-0228 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84065 NOT AVAILABLE
15087 15087 Point 5500 W BAGLEY PARK RD WEST JORDAN USA SALT LAKE 03549 16 22 5 40.5841 3 -112.018471 611110 ELEMENTARY AND SECONDARY SCHOOLS WEST RIDGE ACADEMY A1904497 15087 27 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904497 1706659200000 UT 1 9 (801) 282-1000 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 84081 5697
15088 15088 Point 20 CHURCH ST RICHMOND USA CHITTENDEN 00750 13 11 2 44.403639999999996 1 -72.99523599999999 611110 ELEMENTARY AND SECONDARY SCHOOLS MANSFIELD COOPERATIVE SCHOOL A1904507 15088 13 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904507 1706659200000 VT 1 11 (802) 871-0637 1 1655856000000 IMAGERY NOT AVAILABLE 05477 0088
15089 15089 Point 248 VERMONT ROUTE 100 WEST DOVER USA WINDHAM 02550 17 38 10 42.94961 3 -72.872351 611110 ELEMENTARY AND SECONDARY SCHOOLS MOUNT SNOW ACADEMY A1904508 15089 48 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904508 1706659200000 VT 1 11 (802) 464-7669 6 1655856000000 IMAGERY NOT AVAILABLE 05356 0616
15090 15090 Point 184 PIG PEN RD MANCHESTER CENTER USA BENNINGTON 00350 10 23 3 43.193351 1 -73.050773 611110 ELEMENTARY AND SECONDARY SCHOOLS RED FOX COMMUNITY SCHOOL A1904511 15090 26 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904511 1706659200000 VT 1 3 (802) 367-3939 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 05255 NOT AVAILABLE
15091 15091 Point 7386 VT ROUTE 100B MORETOWN USA WASHINGTON 02350 17 12 4 44.292572 2 -72.688812 611110 ELEMENTARY AND SECONDARY SCHOOLS STONE PATH ACADEMY A1904512 15091 16 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904512 1706659200000 VT 1 12 (802) 229-0320 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 05660 NOT AVAILABLE
15092 15092 Point 217 BROOKSIDE RD WESTFORD USA CHITTENDEN 00750 10 15 4 44.599516 1 -73.024159 611110 ELEMENTARY AND SECONDARY SCHOOLS THE BARN SCHOOL A1904513 15092 19 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904513 1706659200000 VT 1 3 (802) 528-9638 1 1655856000000 IMAGERY NOT AVAILABLE 05494 NOT AVAILABLE
15093 15093 Point 304 ACADEMY RD THETFORD CENTER USA ORANGE 01750 17 306 29 43.814906 2 -72.231702 611110 ELEMENTARY AND SECONDARY SCHOOLS THETFORD ACADEMY A1904514 15093 335 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904514 1706659200000 VT 1 12 (802) 785-4805 1 1655856000000 IMAGERY NOT AVAILABLE 05075 7500
15094 15094 Point 34 MOUNTAIN ST ISLAND POND USA ESSEX 00950 15 3 2 44.816759 2 -71.880763 611110 ELEMENTARY AND SECONDARY SCHOOLS TWELVE TRIBES COMMUNITY CHURCH SCHOOL A1904517 15094 5 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904517 1706659200000 VT 1 12 (802) 723-6536 6 1655856000000 UNVERIFIED NOT AVAILABLE 05846 0449
15095 15095 Point 10 LONG WALK SAXTONS RIVER USA WINDHAM 02550 17 169 23 43.141717 2 -72.508579 611110 ELEMENTARY AND SECONDARY SCHOOLS VERMONT ACADEMY A1904520 15095 192 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904520 1706659200000 VT 1 14 (802) 869-2769 1 1655856000000 IMAGERY NOT AVAILABLE 05154 0500
15096 15096 Point 124 ADMIN DR RANDOLPH CENTER USA ORANGE 50017 17 40 48 43.9396 2 -72.604421 611110 ELEMENTARY AND SECONDARY SCHOOLS VT ACADEMY OF SCIENCE AND TECH, VT TECH COLLEGE A1904521 15096 88 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904521 1706659200000 VT 1 17 (802) 728-1337 5 1710806400000 IMAGERY/OTHER NOT AVAILABLE 05061 0500
15097 15097 Point 5003 WESTONE PLZ CHANTILLY USA FAIRFAX 05951 3 12 1 38.869329 1 -77.44474699999999 611110 ELEMENTARY AND SECONDARY SCHOOLS BEANTREE LEARNING - CHANTILLY A1904525 15097 13 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904525 1706659200000 VA 1 2 (703) 961-8222 7 1655856000000 IMAGERY/OTHER NOT AVAILABLE 20151 2277
15098 15098 Point 6600 LITTLE FALLS RD ARLINGTON USA ARLINGTON 01351 17 1153 101 38.89484 2 -77.161351 611110 ELEMENTARY AND SECONDARY SCHOOLS BISHOP DENIS J. OCONNELL HIGH SCHOOL A1904530 15098 1254 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904530 1706659200000 VA 1 14 (703) 237-1400 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 22213 NOT AVAILABLE
15099 15099 Point 75 OLD FARM RD LEXINGTON USA ROCKBRIDGE 16351 13 8 3 37.77152400000001 1 -79.4372 611110 ELEMENTARY AND SECONDARY SCHOOLS BUFFALO CREEK BOYS SCHOOL A1904533 15099 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904533 1706659200000 VA 1 11 (540) 467-7785 1 1655856000000 GEOCODE NOT AVAILABLE 24450 7260
15100 15100 Point 4875 EISENHOWER AVE STE 210 ALEXANDRIA USA ALEXANDRIA 51051 15 36 5 38.804 3 -77.11823100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS CARD ACADEMY ALEXANDRIA A1904535 15100 41 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904535 1706659200000 VA 1 3 (571) 290-0143 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 22304 4833
15101 15101 Point 8706 QUAKER LN NORTH CHESTERFIELD USA CHESTERFIELD 04151 17 13 4 37.525150000000004 2 -77.560231 611110 ELEMENTARY AND SECONDARY SCHOOLS CARDINAL NEWMAN ACADEMY A1904536 15101 17 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904536 1706659200000 VA 1 14 (804) 447-0161 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 23235 2918
15102 15102 Point 4177 BLUDAU DR WARRENTON USA FAUQUIER 06151 17 342 20 38.744036 3 -77.67683 611110 ELEMENTARY AND SECONDARY SCHOOLS COVENANT CHRISTIAN ACADEMY OF WARRENTON VIRGINIA A1904545 15102 362 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904545 1706659200000 VA 1 2 (831) 277-4054 3 1655856000000 IMAGERY/OTHER NOT AVAILABLE 20187 3957
15103 15103 Point 11411 ISAAC NEWTON SQ S RESTON USA FAIRFAX 05951 17 76 12 38.9517 2 -77.336591 611110 ELEMENTARY AND SECONDARY SCHOOLS DOMINION CHRISTIAN SCHOOL A1904546 15103 88 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904546 1706659200000 VA 1 12 (571) 267-7844 1 1655856000000 IMAGERY/OTHER NOT AVAILABLE 20190 5005
15104 15104 Point PO BOX 19385 ROANOKE USA ROANOKE 16151 17 12 4 37.339784 2 -79.95664699999999 611110 ELEMENTARY AND SECONDARY SCHOOLS EASTERN APPALACHIAN TEEN CHALLENGE A1904548 15104 16 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904548 1706659200000 VA 1 14 (540) 473-8148 6 1655856000000 UNVERIFIED NOT AVAILABLE 24019 1039
15105 15105 Point 10742 SUNSET HILLS RD RESTON USA FAIRFAX 05951 13 152 25 38.94909 1 -77.318121 611110 ELEMENTARY AND SECONDARY SCHOOLS EDLIN SCHOOL A1904549 15105 177 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904549 1706659200000 VA 1 3 (703) 438-3990 3 1655856000000 IMAGERY/OTHER NOT AVAILABLE 20190 5407
15106 15106 Point 19300 PROMENADE DR STE 200 LEESBURG USA LOUDOUN 10751 17 47 20 39.08259 3 -77.49542100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS FUSION ACADEMY LOUDOUN A1904553 15106 67 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904553 1706659200000 VA 1 11 (571) 252-7007 6 1655856000000 IMAGERY/OTHER NOT AVAILABLE 20176 6500
15107 15107 Point 1525 STONY POINT RD CHARLOTTESVILLE USA ALBEMARLE 00351 3 4 1 38.042579999999994 1 -78.443291 611110 ELEMENTARY AND SECONDARY SCHOOLS GENERATIONS MONTESSORI SCHOOL OF CHARLOTTESVILLE A1904554 15107 5 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904554 1706659200000 VA 1 2 (434) 422-8161 2 1655856000000 IMAGERY NOT AVAILABLE 22911 3503
15108 15108 Point 24194 MILLSTREAM DR STONE RIDGE USA LOUDOUN 10751 3 10 1 38.935610000000004 1 -77.557081 611110 ELEMENTARY AND SECONDARY SCHOOLS GOOD BEGINNINGS SCHOOL A1904555 15108 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904555 1706659200000 VA 1 2 (703) 327-4989 7 1655856000000 IMAGERY NOT AVAILABLE 20105 5834
15109 15109 Point 6666 COMMERCE ST SPRINGFIELD USA FAIRFAX 05951 15 91 18 38.77997 3 -77.175861 611110 ELEMENTARY AND SECONDARY SCHOOLS AL-QALAM ACADEMY A1904564 15109 109 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904564 1706659200000 VA 1 2 (703) 924-6000 1 1655856000000 IMAGERY NOT AVAILABLE 22150 1630
15110 15110 Point 3020 FONTAINE AVE CHARLOTTESVILLE USA ALBEMARLE 00351 17 28 4 38.025984 3 -78.531297 611110 ELEMENTARY AND SECONDARY SCHOOLS KEYS ACADEMY CHARLOTTESVILLE A1904567 15110 32 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904567 1706659200000 VA 1 6 (434) 995-5810 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 22903 NOT AVAILABLE
15111 15111 Point 25160 LOUDOUN COUNTY PKWY SOUTH RIDING USA LOUDOUN 51107 10 35 4 38.9204399 1 -77.51726380000001 611110 ELEMENTARY AND SECONDARY SCHOOLS KIDS R KIDS OF SOUTH RIDING A1904568 15111 39 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904568 1706659200000 VA 1 2 (703) 957-3037 7 1710374400000 IMAGERY/OTHER NOT AVAILABLE 20152 5929
15112 15112 Point 11001 THREE CHOPT RD RICHMOND USA HENRICO 08751 3 14 2 37.63832 1 -77.58752100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS LEAFSPRING - THREE CHOPT A1904570 15112 16 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904570 1706659200000 VA 1 3 (804) 747-0100 7 1655856000000 IMAGERY NOT AVAILABLE 23233 2000
15113 15113 Point 1977 SANDBRIDGE RD VIRGINIA BEACH USA VIRGINIA BEACH 81051 3 5 1 36.7495 1 -76.00787100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS LEAFSPRING SCHOOL - VIRGINIA BEACH A1904571 15113 6 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904571 1706659200000 VA 1 2 (757) 426-6490 7 1655856000000 IMAGERY NOT AVAILABLE 23456 4065
15114 15114 Point 8151 WARRINER RD. HENRICO USA HENRICO 51087 17 52 7 37.441638000000005 3 -77.228735 611110 ELEMENTARY AND SECONDARY SCHOOLS LYNNHAVEN SCHOOL A1904577 15114 59 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904577 1706659200000 VA 1 11 (804) 750-2300 3 1655856000000 IMAGERY NOT AVAILABLE 23231 7927
15115 15115 Point 1225 JANIE HAMMIT DR BRISTOL USA BRISTOL 52051 11 10 3 36.60646 1 -82.172791 611110 ELEMENTARY AND SECONDARY SCHOOLS MINNICK SCHOOL - BRISTOL A1904583 15115 13 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904583 1706659200000 VA 1 7 (276) 494-0539 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 24201 4880
15116 15116 Point 4455 BROOKFIELD CORPORATE DR STE 201 CHANTILLY USA FAIRFAX 51059 3 15 3 38.882059999999996 1 -77.44168099999999 611110 ELEMENTARY AND SECONDARY SCHOOLS MONTESSORI SCHOOL OF CHANTILLY A1904584 15116 18 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904584 1706659200000 VA 1 2 (703) 272-7866 2 1710460800000 IMAGERY/OTHER NOT AVAILABLE 20151 4018
15117 15117 Point 11230 WAPLES MILL RD STE 100 FAIRFAX USA FAIRFAX 05951 17 72 10 38.858059999999995 3 -77.334451 611110 ELEMENTARY AND SECONDARY SCHOOLS PHILLIPS SCHOOL - FAIRFAX A1904589 15117 82 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904589 1706659200000 VA 1 8 (703) 431-5279 4 1655856000000 IMAGERY NOT AVAILABLE 22030 6087
15118 15118 Point 44830 LAKEVIEW OVERLOOK PLZ ASHBURN USA LOUDOUN 10751 3 11 1 39.059810000000006 1 -77.448961 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF ASHBURN A1904591 15118 12 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904591 1706659200000 VA 1 2 (703) 724-9050 7 1655856000000 IMAGERY NOT AVAILABLE 20147 5907
15119 15119 Point 21367 SHALE RIDGE CT BROADLANDS USA LOUDOUN 51107 3 11 23 39.0252395 1 -77.5047606 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF ASHBURN AT BROADLANDS A1904592 15119 34 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904592 1706659200000 VA 1 2 (703) 724-4200 7 1710460800000 IMAGERY/OTHER NOT AVAILABLE 20147 5359
15120 15120 Point 13801 VILLAGE PL DR MIDLOTHIAN USA CHESTERFIELD 04151 4 18 1 37.503170000000004 1 -77.655771 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF MIDLOTHIAN VILLAGE A1904593 15120 19 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904593 1706659200000 VA 1 4 (804) 378-8773 7 1655856000000 IMAGERY NOT AVAILABLE 23114 3503
15121 15121 Point 43705 EASTGATE VIEW DR CHANTILLY USA LOUDOUN 10751 3 5 1 38.91314 1 -77.490991 611110 ELEMENTARY AND SECONDARY SCHOOLS PRIMROSE SCHOOL OF SOUTH RIDING A1904594 15121 6 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904594 1706659200000 VA 1 2 (703) 327-2400 7 1655856000000 IMAGERY NOT AVAILABLE 20152 6104
15122 15122 Point 331 W MAIN ST COVINGTON USA COVINGTON 58051 17 35 6 37.79176 3 -79.995991 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - ALLEGHANY HIGHLANDS A1904596 15122 41 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904596 1706659200000 VA 1 3 (540) 965-6388 4 1655856000000 IMAGERY NOT AVAILABLE 24426 1516
15123 15123 Point 633 N MAIN ST CHASE CITY USA MECKLENBURG 11751 17 47 8 36.803194 3 -78.459485 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - CHASE CITY A1904598 15123 55 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904598 1706659200000 VA 1 6 (434) 372-3303 4 1655856000000 IMAGERY/OTHER NOT AVAILABLE 23924 NOT AVAILABLE
15124 15124 Point 633 N MAIN ST CHASE CITY USA MECKLENBURG 51117 17 49 8 36.8032483 3 -78.4595323 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - CHASE CITY A1904599 15124 57 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904599 1706659200000 VA 1 6 (434) 372-3303 4 1710460800000 IMAGERY/OTHER NOT AVAILABLE 23924 1105
15125 15125 Point 441 PINEY FOREST RD STE O DANVILLE USA DANVILLE 59051 17 42 6 36.60574 3 -79.412261 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - DAN RIVER A1904600 15125 48 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904600 1706659200000 VA 1 8 (434) 836-7025 4 1655856000000 IMAGERY NOT AVAILABLE 24540 4154
15126 15126 Point 30 PULTE DR FREDERICKSBURG USA STAFFORD 17951 17 41 7 38.33792 3 -77.51563100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - FREDERICKSBURG A1904602 15126 48 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904602 1706659200000 VA 1 6 (540) 373-0726 4 1655856000000 IMAGERY NOT AVAILABLE 22406 5475
15127 15127 Point 303 BUTLER FARM RD STE 100 HAMPTON USA HAMPTON 65051 17 82 11 37.06214 3 -76.40373100000001 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - HAMPTON A1904604 15127 93 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904604 1706659200000 VA 1 7 (757) 766-2347 4 1655856000000 IMAGERY NOT AVAILABLE 23666 1568
15128 15128 Point 8540 CINDER BED RD LORTON USA FAIRFAX 05951 17 45 7 38.726856 3 -77.191128 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - NOVA A1904605 15128 52 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904605 1706659200000 VA 1 6 (703) 373-3379 4 1655856000000 IMAGERY NOT AVAILABLE 22079 NOT AVAILABLE
15129 15129 Point 1354 8TH ST SW ROANOKE USA ROANOKE 77051 17 63 8 37.26124 3 -79.957661 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - ROANOKE A1904607 15129 71 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904607 1706659200000 VA 1 7 (540) 342-4048 4 1655856000000 IMAGERY NOT AVAILABLE 24015 1812
15130 15130 Point 1200 STERRETT RD FAIRFIELD USA ROCKBRIDGE 16351 17 81 11 37.90029 3 -79.29801 611110 ELEMENTARY AND SECONDARY SCHOOLS RIVERMONT SCHOOL - ROCKBRIDGE A1904609 15130 92 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904609 1706659200000 VA 1 6 (540) 463-6312 4 1655856000000 IMAGERY NOT AVAILABLE 24435 2629
15131 15131 Point 4811 PATTERSON AVE RICHMOND USA RICHMOND 76051 17 34 5 37.57167999999999 2 -77.501221 611110 ELEMENTARY AND SECONDARY SCHOOLS BENJAMIN & LILLIAN ROCHKIND YESHIVA OF VIRGINIA A1904611 15131 39 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904611 1706659200000 VA 1 14 (804) 288-7610 1 1655856000000 IMAGERY NOT AVAILABLE 23226 NOT AVAILABLE
15132 15132 Point 6543 WOODLAKE VILLAGE CIR MIDLOTHIAN USA CHESTERFIELD 04151 3 10 1 37.4069 1 -77.684921 611110 ELEMENTARY AND SECONDARY SCHOOLS THE GODDARD SCHOOL - MIDLOTHIAN III WOODLAKE A1904619 15132 11 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904619 1706659200000 VA 1 2 (804) 739-8081 7 1655856000000 IMAGERY/OTHER NOT AVAILABLE 23112 2200
15133 15133 Point 1616 NEWBERN RD PULASKI USA PULASKI 15551 16 36 4 37.057579999999994 3 -80.750411 611110 ELEMENTARY AND SECONDARY SCHOOLS MAYFLOWER CHRISTIAN ACADEMY A1904622 15133 40 NOT AVAILABLE https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=A1904622 1706659200000 VA 1 3 (540) 388-0025 1 1655856000000 GEOCODE NOT AVAILABLE 24301 NOT AVAILABLE
