ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20626 | 20626 | Point | 900 N FRANKLIN ST STE 104 | CHICAGO | USA | COOK | 17031 | 13 | 22 | 5 | 41.8992673 | 1 | -87.6360962 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GOLD COAST PREP (FORMERLY CHICAGO GRAMMAR SCHOOL) | BB060756 | 20626 | 27 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060756 | 1706659200000 | IL | 1 | 2 | (312) 944-5600 | 1 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 60610 | 8108 |
| 20627 | 20627 | Point | 751 N STATE ST | CHICAGO | USA | COOK | 17031 | 13 | 764 | 71 | 41.896437 | 1 | -87.62788599999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FRANCES XAVIER WARDE SCHOOL | BB060757 | 20627 | 835 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060757 | 1706659200000 | IL | 1 | 2 | (312) 268-2544 | 1 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 60654 | 3835 |
| 20628 | 20628 | Point | 108 W GERMANIA PL | CHICAGO | USA | COOK | 03117 | 3 | 13 | 2 | 41.910610000000005 | 1 | -87.63206100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LINCOLN PARK PRESCHOOL AND KINDERGARTEN | BB060758 | 20628 | 15 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060758 | 1706659200000 | IL | 1 | 2 | (312) 482-9009 | 7 | 1416355200000 | IMAGERY/OTHER | NOT AVAILABLE | 60610 | 2980 |
| 20629 | 20629 | Point | 2189 W BOWLER ST | CHICAGO | USA | COOK | 03117 | 17 | 276 | 22 | 41.870216 | 2 | -87.680583 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHICAGO HOPE ACADEMY | BB060759 | 20629 | 298 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060759 | 1706659200000 | IL | 1 | 14 | (312) 491-1600 | 1 | 1273622400000 | IMAGERY | NOT AVAILABLE | 60612 | 4201 |
| 20630 | 20630 | Point | 6435 W BELMONT AVE | CHICAGO | USA | COOK | 03117 | 13 | 74 | 9 | 41.937943 | 1 | -87.78743100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ICCI ACADEMY | BB060775 | 20630 | 83 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060775 | 1706659200000 | IL | 1 | 2 | (773) 637-3755 | 1 | 1336348800000 | IMAGERY | NOT AVAILABLE | 60634 | 3924 |
| 20631 | 20631 | Point | 5926 W MADISON ST | CHICAGO | USA | COOK | 03117 | 3 | 5 | 1 | 41.880436 | 1 | -87.773038 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LITTLE FOLKS COTTAGE DAYCARE & NURSERY | BB060782 | 20631 | 6 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060782 | 1706659200000 | IL | 1 | 2 | (773) 379-4419 | 7 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 60644 | 3722 |
| 20632 | 20632 | Point | 2809 W JARVIS AVE | CHICAGO | USA | COOK | 17031 | 13 | 300 | 31 | 42.015422 | 1 | -87.700021 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHEDER LUBAVITCH HEBREW DAY SCHOOL | BB060783 | 20632 | 331 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060783 | 1706659200000 | IL | 1 | 2 | (847) 675-6777 | 1 | 1710288000000 | IMAGERY/OTHER | NOT AVAILABLE | 60645 | 1205 |
| 20633 | 20633 | Point | 3635 W DEVON AVE | CHICAGO | USA | COOK | 03117 | 17 | 67 | 10 | 41.996976999999994 | 2 | -87.720614 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YESHIVAS MEOR HATORAH OF CHICAGO | BB060784 | 20633 | 77 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB060784 | 1706659200000 | IL | 1 | 14 | (773) 465-0419 | 3 | 1273622400000 | IMAGERY | NOT AVAILABLE | 60659 | 1212 |
| 20634 | 20634 | Point | 195 STATE ST | BROOKLYN | USA | KINGS | 04736 | 13 | 123 | 17 | 40.69023 | 1 | -73.991391 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | A FANTIS PAROCHIAL SCHOOL | BB061076 | 20634 | 140 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061076 | 1706659200000 | NY | 1 | 2 | (718) 624-0501 | 1 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 11201 | 5757 |
| 20635 | 20635 | Point | 385 AVE W | BROOKLYN | USA | KINGS | 04736 | 13 | 189 | 15 | 40.593151999999996 | 1 | -73.968349 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | OUR LADY OF GRACE CATHOLIC ACADEMY | BB061130 | 20635 | 204 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061130 | 1706659200000 | NY | 1 | 2 | (718) 375-2081 | 1 | 1273536000000 | IMAGERY/OTHER | NOT AVAILABLE | 11223 | 5399 |
| 20636 | 20636 | Point | 1313 UNION ST | BROOKLYN | USA | KINGS | 36047 | 13 | 30 | 5 | 40.669059999999995 | 1 | -73.948611 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MACADEMY | BB061133 | 20636 | 35 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061133 | 1706659200000 | NY | 1 | 2 | (718) 221-5566 | 3 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 11225 | NOT AVAILABLE |
| 20637 | 20637 | Point | 925 E 37TH ST | BROOKLYN | USA | KINGS | 04736 | 13 | 82 | 12 | 40.634285 | 1 | -73.94061 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BROOKLYN JESUIT PREP | BB061144 | 20637 | 94 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061144 | 1706659200000 | NY | 1 | 10 | (718) 638-5884 | 1 | 1272931200000 | IMAGERY/OTHER | NOT AVAILABLE | 11210 | 3431 |
| 20638 | 20638 | Point | 21010 UNION TPKE | OAKLAND GARDENS | USA | QUEENS | 36081 | 13 | 74 | 10 | 40.733187 | 1 | -73.760252 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YESHIVA PRIMARY & JUNIOR HIGH SCHOOL | BB061148 | 20638 | 84 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061148 | 1706659200000 | NY | 1 | 6 | (718) 217-4700 | 1 | 1710806400000 | IMAGERY/OTHER | NOT AVAILABLE | 11364 | 3240 |
| 20639 | 20639 | Point | 219 BEACH 129TH ST | BELLE HARBOR | USA | QUEENS | 08136 | 13 | 547 | 29 | 40.57665 | 1 | -73.848622 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST FRANCIS DE SALES CATHOLIC ACADEMY | BB061156 | 20639 | 576 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061156 | 1706659200000 | NY | 1 | 2 | (718) 634-2775 | 1 | 1273708800000 | IMAGERY/OTHER | NOT AVAILABLE | 11694 | 1698 |
| 20640 | 20640 | Point | 2601 N 11TH ST | PHILADELPHIA | USA | PHILADELPHIA | 10142 | 13 | 37 | 6 | 39.9922 | 1 | -75.149231 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOPE PARTNERSHIP FOR EDUCATION | BB061376 | 20640 | 43 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061376 | 1706659200000 | PA | 1 | 10 | (215) 232-5410 | 1 | 1267315200000 | GEOCODE | NOT AVAILABLE | 19133 | 1402 |
| 20641 | 20641 | Point | 6634 HAVERFORD AVE # 42 | PHILADELPHIA | USA | PHILADELPHIA | 10142 | 10 | 30 | 5 | 39.972117999999995 | 1 | -75.25276600000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SHEPHERD'S CHRISTIAN ACADEMY | BB061406 | 20641 | 35 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061406 | 1706659200000 | PA | 1 | 2 | (215) 476-4101 | 1 | 1267315200000 | IMAGERY | NOT AVAILABLE | 19151 | NOT AVAILABLE |
| 20642 | 20642 | Point | 3000 TRULLEY ST | HOUSTON | USA | HARRIS | 20148 | 10 | 189 | 13 | 29.737532 | 1 | -95.355754 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | YELLOWSTONE ACADEMY | BB061484 | 20642 | 202 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061484 | 1706659200000 | TX | 1 | 2 | (713) 741-8000 | 1 | 1272931200000 | IMAGERY | NOT AVAILABLE | 77004 | 1743 |
| 20643 | 20643 | Point | 9821 TIMBERSIDE DR | HOUSTON | USA | HARRIS | 20148 | 17 | 190 | 17 | 29.67502 | 3 | -95.431831 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST CATHERINE'S MONTESSORI | BB061499 | 20643 | 207 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061499 | 1706659200000 | TX | 1 | 2 | (713) 665-2195 | 2 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 77025 | 5223 |
| 20644 | 20644 | Point | 12135 MIGHTY OAK DR | HOUSTON | USA | HARRIS | 20148 | 3 | 18 | 11 | 29.97019 | 1 | -95.50143100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THE GREENWOOD PRESCHOOL | BB061509 | 20644 | 29 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061509 | 1706659200000 | TX | 1 | 2 | (281) 444-8747 | 7 | 1268524800000 | IMAGERY/OTHER | NOT AVAILABLE | 77066 | 2859 |
| 20645 | 20645 | Point | 14375 SCHILLER RD | HOUSTON | USA | HARRIS | 20148 | 10 | 67 | 7 | 29.71763 | 1 | -95.641231 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | D.A.V. MONTESSORI SCHOOL | BB061526 | 20645 | 74 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB061526 | 1706659200000 | TX | 1 | 2 | (281) 759-3286 | 1 | 1266883200000 | IMAGERY/OTHER | NOT AVAILABLE | 77082 | 4303 |
| 20646 | 20646 | Point | 4141 W EL SEGUNDO BLVD | HAWTHORNE | USA | LOS ANGELES | 06037 | 3 | 12 | 1 | 33.9166722 | 1 | -118.34700679999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | LAUNCH PAD LEARNING | BB080090 | 20646 | 13 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080090 | 1706659200000 | CA | 1 | 2 | (310) 644-2176 | 7 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 90250 | 4515 |
| 20647 | 20647 | Point | 745 N LA BREA AVE | INGLEWOOD | USA | LOS ANGELES | 03706 | 3 | 22 | 2 | 33.973110000000005 | 1 | -118.35810099999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KIDS CASTLE CHILD CARE CENTER | BB080105 | 20647 | 24 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080105 | 1706659200000 | CA | 1 | 2 | (310) 677-2997 | 7 | 1334448000000 | IMAGERY | NOT AVAILABLE | 90302 | NOT AVAILABLE |
| 20648 | 20648 | Point | 2780 LOMITA BLVD | TORRANCE | USA | LOS ANGELES | 03706 | 3 | 8 | 1 | 33.809219999999996 | 1 | -118.33670099999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BREAD OF LIFE CHURCH KINDERGARTEN | BB080112 | 20648 | 9 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080112 | 1706659200000 | CA | 1 | 3 | (310) 602-0185 | 7 | 1275868800000 | IMAGERY | NOT AVAILABLE | 90505 | 5215 |
| 20649 | 20649 | Point | 25405 NORMANDIE AVE | HARBOR CITY | USA | LOS ANGELES | 06037 | 4 | 5 | 2 | 33.793588 | 1 | -118.2977989 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HAPPY TOTS MONTESSORI SCHOOL | BB080122 | 20649 | 7 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080122 | 1706659200000 | CA | 1 | 2 | (310) 818-9937 | 2 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 90710 | 2921 |
| 20650 | 20650 | Point | 100 E LIVE OAK AVE | ARCADIA | USA | LOS ANGELES | 03706 | 3 | 1 | 1 | 34.10745 | 1 | -118.027091 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ANGELA PRESCHOOL & KINDERGARTEN | BB080134 | 20650 | 2 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080134 | 1706659200000 | CA | 1 | 2 | (626) 445-9288 | 7 | 1275868800000 | IMAGERY | NOT AVAILABLE | 91006 | 5239 |
| 20651 | 20651 | Point | 444 S SIERRA MADRE BLVD | PASADENA | USA | LOS ANGELES | 03706 | 3 | 21 | 3 | 34.138419999999996 | 1 | -118.101051 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SAN MARINO MONTESSORI | BB080144 | 20651 | 24 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080144 | 1706659200000 | CA | 1 | 2 | (626) 577-8007 | 7 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 91107 | 5238 |
| 20652 | 20652 | Point | 16601 RINALDI ST | GRANADA HILLS | USA | LOS ANGELES | 06037 | 17 | 44 | 5 | 34.2799 | 2 | -118.494111 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JETS YESHIVAH | BB080166 | 20652 | 49 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080166 | 1706659200000 | CA | 1 | 15 | (818) 831-3000 | 5 | 1710374400000 | IMAGERY/OTHER | NOT AVAILABLE | 91344 | 3632 |
| 20653 | 20653 | Point | 14941 DEVONSHIRE ST | MISSION HILLS | USA | LOS ANGELES | 03706 | 3 | 12 | 2 | 34.25771 | 1 | -118.457811 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | DEVONSHIRE MONTESSORI | BB080167 | 20653 | 14 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080167 | 1706659200000 | CA | 1 | 2 | (818) 361-4715 | 2 | 1275868800000 | IMAGERY | NOT AVAILABLE | 91345 | NOT AVAILABLE |
| 20654 | 20654 | Point | 663 E FOOTHILL BLVD | CLAREMONT | USA | LOS ANGELES | 03706 | 5 | 60 | 17 | 34.10747 | 1 | -117.704741 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KIDDIE ACADEMY | BB080199 | 20654 | 77 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080199 | 1706659200000 | CA | 1 | 2 | (909) 621-5112 | 7 | 1275868800000 | IMAGERY | NOT AVAILABLE | 91711 | 3511 |
| 20655 | 20655 | Point | 15243 NELSON AVE | LA PUENTE | USA | LOS ANGELES | 03706 | 8 | 16 | 1 | 34.02928 | 1 | -117.961181 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NEW MONTESSORI SCHOOL | BB080209 | 20655 | 17 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080209 | 1706659200000 | CA | 1 | 2 | (626) 369-4335 | 1 | 1275868800000 | IMAGERY | NOT AVAILABLE | 91744 | 4412 |
| 20656 | 20656 | Point | 12500 SAND CANYON AVE | IRVINE | USA | ORANGE | 05906 | 17 | 982 | 64 | 33.702202 | 2 | -117.731933 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CREAN LUTHERAN HIGH SCHOOL | BB080243 | 20656 | 1046 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080243 | 1706659200000 | CA | 1 | 14 | (949) 387-1199 | 1 | 1275868800000 | IMAGERY | NOT AVAILABLE | 92618 | 1100 |
| 20657 | 20657 | Point | 14212 EDWARDS ST | WESTMINSTER | USA | ORANGE | 05906 | 3 | 1 | 1 | 33.756150000000005 | 1 | -118.015511 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MONTESSORI CHILDRENS WORLD | BB080265 | 20657 | 2 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080265 | 1706659200000 | CA | 1 | 2 | (714) 894-4924 | 2 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 92683 | 3606 |
| 20658 | 20658 | Point | 29151 SIENNA PKWY | LADERA RANCH | USA | ORANGE | 05906 | 3 | 13 | 1 | 33.56004 | 1 | -117.635751 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | PACIFIC PRESCHOOL | BB080271 | 20658 | 14 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080271 | 1706659200000 | CA | 1 | 3 | (949) 495-8343 | 7 | 1275868800000 | IMAGERY | NOT AVAILABLE | 92694 | 0459 |
| 20659 | 20659 | Point | 2 FISHER ISLAND DR | MIAMI BEACH | USA | MIAMI-DADE | 08612 | 13 | 126 | 12 | 25.760698 | 1 | -80.13767100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FISHER ISLAND DAY SCHOOL | BB080452 | 20659 | 138 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080452 | 1706659200000 | FL | 1 | 2 | (305) 531-2350 | 1 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 33109 | 0002 |
| 20660 | 20660 | Point | 12840 NW 1ST CT | MIAMI | USA | MIAMI-DADE | 08612 | 17 | 862 | 17 | 25.89304 | 2 | -80.202191 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KEYSTONE NATIONAL HIGH SCHOOL | BB080488 | 20660 | 879 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080488 | 1706659200000 | FL | 1 | 14 | (305) 757-3217 | 1 | 1276473600000 | IMAGERY | NOT AVAILABLE | 33168 | 4610 |
| 20661 | 20661 | Point | 6732 34TH ST | BERWYN | USA | COOK | 03117 | 3 | 10 | 1 | 41.830161000000004 | 1 | -87.791837 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THE ANGELS CHILD DEVELOPMENT CENTER | BB080639 | 20661 | 11 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080639 | 1706659200000 | IL | 1 | 2 | (708) 788-3108 | 7 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 60402 | 3412 |
| 20662 | 20662 | Point | 121 W 154TH ST | HARVEY | USA | COOK | 03117 | 16 | 31 | 4 | 41.61039 | 3 | -87.664071 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHILREN'S HABILITATION CENTER | BB080646 | 20662 | 35 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080646 | 1706659200000 | IL | 1 | 2 | (708) 596-2220 | 4 | 1416355200000 | IMAGERY/OTHER | NOT AVAILABLE | 60426 | 3552 |
| 20663 | 20663 | Point | 3748 W MONTROSE AVE | CHICAGO | USA | COOK | 03117 | 10 | 11 | 2 | 41.961259999999996 | 1 | -87.72233100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GATEWAY MONTESSORI SCHOOL | BB080737 | 20663 | 13 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080737 | 1706659200000 | IL | 1 | 2 | (773) 539-3025 | 2 | 1416355200000 | IMAGERY/OTHER | NOT AVAILABLE | 60618 | NOT AVAILABLE |
| 20664 | 20664 | Point | 6287 S ARCHER AVE | CHICAGO | USA | COOK | 03117 | 3 | 7 | 1 | 41.79305 | 1 | -87.777871 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | KID'Z COLONY | BB080853 | 20664 | 8 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080853 | 1706659200000 | IL | 1 | 2 | (773) 767-8522 | 7 | 1273622400000 | IMAGERY | NOT AVAILABLE | 60638 | 2547 |
| 20665 | 20665 | Point | 4008 W ROSEMONT AVE | CHICAGO | USA | COOK | 03117 | 3 | 20 | 2 | 41.995568 | 1 | -87.729274 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ALL ABOARD LEARNING EXPRESS | BB080878 | 20665 | 22 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080878 | 1706659200000 | IL | 1 | 2 | (773) 202-0554 | 7 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 60646 | 4514 |
| 20666 | 20666 | Point | 5750 N ROGERS AVE | CHICAGO | USA | COOK | 03117 | 3 | 5 | 1 | 41.98565 | 1 | -87.740431 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SAUGANASH MONTESSORI SCHOOL | BB080880 | 20666 | 6 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB080880 | 1706659200000 | IL | 1 | 2 | (773) 545-6295 | 2 | 1273622400000 | IMAGERY | NOT AVAILABLE | 60646 | NOT AVAILABLE |
| 20667 | 20667 | Point | 2115 BENSON AVE | BROOKLYN | USA | KINGS | 04736 | 17 | 43 | 9 | 40.601467 | 2 | -73.997102 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | EAST ACADEMY OF SCIENCE & TECHNOLOGY | BB081260 | 20667 | 52 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081260 | 1706659200000 | NY | 1 | 14 | (718) 373-0960 | 1 | 1273017600000 | IMAGERY/OTHER | NOT AVAILABLE | 11214 | 5386 |
| 20668 | 20668 | Point | 1187 NOSTRAND AVE | BROOKLYN | USA | KINGS | 04736 | 6 | 13 | 2 | 40.658347 | 1 | -73.95013300000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MARY BOBB LEARNING ACADEMY | BB081313 | 20668 | 15 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081313 | 1706659200000 | NY | 1 | 2 | (631) 839-3670 | 1 | 1339286400000 | IMAGERY | NOT AVAILABLE | 11225 | 5911 |
| 20669 | 20669 | Point | 477 CT ST | BROOKLYN | USA | KINGS | 04736 | 13 | 330 | 72 | 40.6766 | 1 | -73.998312 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | INTERNATIONAL SCHOOL OF BROOKLYN | BB081342 | 20669 | 402 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081342 | 1706659200000 | NY | 1 | 2 | (718) 369-3023 | 3 | 1339891200000 | GEOCODE | NOT AVAILABLE | 11231 | NOT AVAILABLE |
| 20670 | 20670 | Point | 18730 GRAND CENTRAL PKWY | JAMAICA | USA | QUEENS | 08136 | 1 | 149 | 26 | 40.721319 | 3 | -73.776963 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SUMMIT SCHOOL | BB081358 | 20670 | 175 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081358 | 1706659200000 | NY | 1 | 1 | (718) 264-2931 | 4 | 1339286400000 | IMAGERY | NOT AVAILABLE | 11432 | 5819 |
| 20671 | 20671 | Point | 7601 147TH ST | FLUSHING | USA | QUEENS | 08136 | 17 | 114 | 10 | 40.723006 | 2 | -73.817287 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MESIVTA CHOFETZ CHAIM | BB081365 | 20671 | 124 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081365 | 1706659200000 | NY | 1 | 14 | (718) 263-1445 | 1 | 1273968000000 | IMAGERY/OTHER | NOT AVAILABLE | 11367 | 3148 |
| 20672 | 20672 | Point | 22602 MERRICK BLVD | LAURELTON | USA | QUEENS | 36081 | 3 | 13 | 12 | 40.6770319 | 1 | -73.74383019999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MIDDLETONS EARLY LEARNING CENTER | BB081373 | 20672 | 25 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081373 | 1706659200000 | NY | 1 | 2 | (718) 949-9890 | 7 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 11413 | 2101 |
| 20673 | 20673 | Point | 21212 26TH AVE | BAYSIDE | USA | QUEENS | 36081 | 13 | 65 | 5 | 40.778019799999996 | 1 | -73.7773613 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHABAD ACADEMY OF ARTS & SCIENCES | BB081386 | 20673 | 70 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081386 | 1706659200000 | NY | 1 | 3 | (718) 279-1457 | 1 | 1710288000000 | IMAGERY/OTHER | NOT AVAILABLE | 11360 | 1944 |
| 20674 | 20674 | Point | 256 GEIGER RD | PHILADELPHIA | USA | PHILADELPHIA | 42101 | 10 | 130 | 9 | 40.1071943 | 1 | -75.046864 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RED LION ELEMENTARY SCHOOL | BB081505 | 20674 | 139 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=BB081505 | 1706659200000 | PA | 1 | 2 | (267) 342-0641 | 1 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 19115 | 1008 |
