ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS | CITY | COUNTRY | COUNTY | COUNTYFIPS | END GRADE | ENROLLMENT | FT TEACHERS | LATITUDE | LEVEL | LONGITUDE | NAICS CODE | NAICS DESC | NAME | NCESID | OBJECTID | POPULATION | SHELTER ID | SOURCE | SOURCE DATE | STATE | STATUS | ST GRADE | TELEPHONE | TYPE | VAL DATE | VAL METHOD | WEBSITE | ZIP | ZIP4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | 3151 | Point | 6875 UNIVERSITY AVE NE | FRIDLEY | USA | ANOKA | 00327 | 17 | 196 | 14 | 45.09214 | 3 | -93.262481 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | WOODCREST BAPTIST ACADEMY | 00704732 | 3151 | 210 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00704732 | 1706659200000 | MN | 1 | 2 | (763) 571-6410 | 1 | 1273968000000 | IMAGERY | NOT AVAILABLE | 55432 | 4199 |
| 3152 | 3152 | Point | 460 75TH AVE NE | FRIDLEY | USA | ANOKA | 00327 | 13 | 28 | 2 | 45.10405 | 1 | -93.26132100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GRACE LUTHERAN SCHOOL | 00704798 | 3152 | 30 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00704798 | 1706659200000 | MN | 1 | 3 | (763) 784-6340 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 55432 | 3240 |
| 3153 | 3153 | Point | 600 LIND ST | MANKATO | USA | BLUE EARTH | 01327 | 17 | 49 | 6 | 44.18824 | 3 | -94.00062100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GRACE CHRISTIAN SCHOOL | 00704801 | 3153 | 55 | 10819544 | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00704801 | 1706659200000 | MN | 1 | 2 | (507) 388-9355 | 1 | 1293580800000 | IMAGERY/OTHER | NOT AVAILABLE | 56001 | NOT AVAILABLE |
| 3154 | 3154 | Point | 10600 BLOOMINGTON FERRY RD | BLOOMINGTON | USA | HENNEPIN | 05327 | 13 | 217 | 11 | 44.81071 | 1 | -93.384761 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BLOOMINGTON LUTHERAN SCHOOL | 00704925 | 3154 | 228 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00704925 | 1706659200000 | MN | 1 | 2 | (952) 941-9047 | 1 | 1267660800000 | IMAGERY | NOT AVAILABLE | 55438 | 2201 |
| 3155 | 3155 | Point | 435 BRIDGE AVE E | DELANO | USA | WRIGHT | 17127 | 13 | 35 | 3 | 45.041534 | 1 | -93.78282399999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MT OLIVE LUTHERAN SCHOOL | 00705022 | 3155 | 38 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705022 | 1706659200000 | MN | 1 | 2 | (763) 972-2442 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 55328 | 8709 |
| 3156 | 3156 | Point | 510 W ADAMS ST | ARLINGTON | USA | SIBLEY | 14327 | 13 | 45 | 5 | 44.60627 | 1 | -94.08411100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST PAULS LUTHERAN SCHOOL | 00705033 | 3156 | 50 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705033 | 1706659200000 | MN | 1 | 2 | (507) 964-5198 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 55307 | 2073 |
| 3157 | 3157 | Point | 14400 DIAMOND PATH W | ROSEMOUNT | USA | DAKOTA | 03727 | 17 | 254 | 20 | 44.740579 | 3 | -93.15519900000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FIRST BAPTIST SCHOOL | 00705044 | 3157 | 274 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705044 | 1706659200000 | MN | 1 | 2 | (651) 423-2272 | 1 | 1273968000000 | IMAGERY | NOT AVAILABLE | 55068 | 4132 |
| 3158 | 3158 | Point | 223 E 5TH ST STE 1 | ZUMBROTA | USA | GOODHUE | 04927 | 13 | 53 | 3 | 44.29225 | 1 | -92.66703100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CHRIST LUTHERAN SCHOOL | 00705281 | 3158 | 56 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705281 | 1706659200000 | MN | 1 | 2 | (507) 732-5367 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 55992 | 1381 |
| 3159 | 3159 | Point | 516 W 7TH ST | MANKATO | USA | BLUE EARTH | 01327 | 13 | 83 | 5 | 44.156529 | 1 | -94.02516899999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | RISEN SAVIOR LUTHERAN SCHOOL | 00705292 | 3159 | 88 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705292 | 1706659200000 | MN | 1 | 3 | (507) 388-6624 | 1 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 56001 | 2132 |
| 3160 | 3160 | Point | 500 VILLAGE DR | MARSHALL | USA | LYON | 08327 | 13 | 48 | 4 | 44.45577 | 1 | -95.768581 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SAMUEL LUTHERAN SCHOOL | 00705317 | 3160 | 52 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705317 | 1706659200000 | MN | 1 | 2 | (507) 532-2162 | 1 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 56258 | 1538 |
| 3161 | 3161 | Point | 95 ACADEMY LN NW | HUTCHINSON | USA | MCLEOD | 08527 | 13 | 58 | 4 | 44.903310000000005 | 1 | -94.375201 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NORTHWOODS SDA ELEMENTARY | 00705372 | 3161 | 62 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705372 | 1706659200000 | MN | 1 | 2 | (320) 234-5994 | 1 | 1283040000000 | IMAGERY/OTHER | NOT AVAILABLE | 55350 | 1103 |
| 3162 | 3162 | Point | 1035 LINCOLN ST | ANOKA | USA | ANOKA | 00327 | 12 | 8 | 1 | 45.20779 | 1 | -93.369421 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ANOKA ADVENTIST CHRISTIAN SCHOOL | 00705383 | 3162 | 9 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705383 | 1706659200000 | MN | 1 | 3 | (419) 566-7741 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 55303 | 1805 |
| 3163 | 3163 | Point | 501 S CENTRAL AVE | HILLS | USA | ROCK | 13327 | 13 | 28 | 4 | 43.52422 | 1 | -96.35682100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HILLS CHRISTIAN SCHOOL | 00705554 | 3163 | 32 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705554 | 1706659200000 | MN | 1 | 6 | (507) 962-3297 | 1 | 1283212800000 | IMAGERY/OTHER | NOT AVAILABLE | 56138 | 1088 |
| 3164 | 3164 | Point | 700 MAIN ST N | HUTCHINSON | USA | MCLEOD | 08527 | 17 | 70 | 8 | 44.902359999999994 | 2 | -94.369871 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MAPLEWOOD ACADEMY | 00705565 | 3164 | 78 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705565 | 1706659200000 | MN | 1 | 14 | (320) 587-2830 | 1 | 1283040000000 | IMAGERY/OTHER | NOT AVAILABLE | 55350 | 1297 |
| 3165 | 3165 | Point | 3520 WILLISTON RD | MINNETONKA | USA | HENNEPIN | 05327 | 15 | 65 | 6 | 44.940408999999995 | 3 | -93.46818 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MINNETONKA CHRISTIAN ACADEMY | 00705576 | 3165 | 71 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705576 | 1706659200000 | MN | 1 | 2 | (952) 935-4497 | 1 | 1267660800000 | IMAGERY | NOT AVAILABLE | 55345 | 1516 |
| 3166 | 3166 | Point | 253 LIBERTY ST | WINONA | USA | WINONA | 16927 | 13 | 123 | 8 | 44.04806 | 1 | -91.630031 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST MARTIN'S LUTHERAN SCHOOL | 00705623 | 3166 | 131 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00705623 | 1706659200000 | MN | 1 | 3 | (507) 452-6928 | 1 | 1283212800000 | IMAGERY/OTHER | NOT AVAILABLE | 55987 | NOT AVAILABLE |
| 3167 | 3167 | Point | 308 NEW MANNSDALE RD | MADISON | USA | MADISON | 08928 | 17 | 382 | 56 | 32.473566 | 2 | -90.146865 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST JOSEPH CATHOLIC SCHOOL | 00734461 | 3167 | 438 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734461 | 1706659200000 | MS | 1 | 12 | (601) 898-4800 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 39110 | 8459 |
| 3168 | 3168 | Point | 100 HOLLY DR | JACKSON | USA | HINDS | 28049 | 11 | 188 | 27 | 32.353184999999996 | 1 | -90.155581 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST RICHARD CATHOLIC SCHOOL | 00734494 | 3168 | 215 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734494 | 1706659200000 | MS | 1 | 2 | (601) 366-1157 | 1 | 1710720000000 | IMAGERY/OTHER | NOT AVAILABLE | 39206 | 6037 |
| 3169 | 3169 | Point | 1501 V F W RD | GREENVILLE | USA | WASHINGTON | 15128 | 17 | 248 | 32 | 33.355244000000006 | 3 | -91.028479 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST JOSEPH CATHOLIC SCHOOL | 00734508 | 3169 | 280 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734508 | 1706659200000 | MS | 1 | 2 | (662) 378-9711 | 1 | 1277942400000 | IMAGERY/OTHER | NOT AVAILABLE | 38701 | 8361 |
| 3170 | 3170 | Point | 2700 DAVIS ST | MERIDIAN | USA | LAUDERDALE | 28075 | 11 | 98 | 9 | 32.362822 | 1 | -88.70570799999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST PATRICK ELEMENTARY SCHOOL | 00734621 | 3170 | 107 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734621 | 1706659200000 | MS | 1 | 2 | (601) 482-6044 | 1 | 1710720000000 | IMAGERY/OTHER | NOT AVAILABLE | 39301 | 5707 |
| 3171 | 3171 | Point | 8 ORANGE AVE | NATCHEZ | USA | ADAMS | 00128 | 3 | 11 | 1 | 31.55801 | 1 | -91.396923 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOLY FAMILY ACADEMY | 00734665 | 3171 | 12 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734665 | 1706659200000 | MS | 1 | 2 | (601) 442-3947 | 7 | 1416787200000 | IMAGERY/OTHER | NOT AVAILABLE | 39120 | NOT AVAILABLE |
| 3172 | 3172 | Point | 150 FLORENCE AVE | CLARKSDALE | USA | COAHOMA | 02728 | 11 | 100 | 10 | 34.209939999999996 | 1 | -90.570302 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST ELIZABETH CATHOLIC SCHOOL | 00734745 | 3172 | 110 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734745 | 1706659200000 | MS | 1 | 2 | (662) 624-4239 | 1 | 1277683200000 | IMAGERY/OTHER | NOT AVAILABLE | 38614 | 2720 |
| 3173 | 3173 | Point | 2607 HWY 82 E | GREENWOOD | USA | LEFLORE | 28083 | 11 | 52 | 10 | 33.510679999999994 | 1 | -90.147722 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST FRANCIS OF ASSISI SCHOOL | 00734767 | 3173 | 62 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734767 | 1706659200000 | MS | 1 | 6 | (662) 453-9511 | 1 | 1710720000000 | IMAGERY/OTHER | NOT AVAILABLE | 38930 | 5966 |
| 3174 | 3174 | Point | 223 N BROWDER ST | COLUMBUS | USA | LOWNDES | 08728 | 13 | 215 | 19 | 33.497469 | 1 | -88.385789 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ANNUNCIATION CATHOLIC SCHOOL | 00734789 | 3174 | 234 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734789 | 1706659200000 | MS | 1 | 2 | (662) 328-4479 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 39702 | 5202 |
| 3175 | 3175 | Point | 5065 ESPY AVE | LONG BEACH | USA | HARRISON | 04728 | 11 | 111 | 21 | 30.35518 | 1 | -89.205241 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | COAST EPISCOPAL SCHOOL | 00734949 | 3175 | 132 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00734949 | 1706659200000 | MS | 1 | 2 | (228) 596-2940 | 1 | 1258934400000 | IMAGERY | NOT AVAILABLE | 39560 | 9625 |
| 3176 | 3176 | Point | 100 ACADEMY DR | HOLLY SPRINGS | USA | MARSHALL | 09328 | 17 | 268 | 23 | 34.760445 | 3 | -89.461377 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MARSHALL ACADEMY | 00735035 | 3176 | 291 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735035 | 1706659200000 | MS | 1 | 2 | (662) 252-3449 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 38635 | 2745 |
| 3177 | 3177 | Point | 520 N 5TH AVE | LAUREL | USA | JONES | 06728 | 11 | 129 | 10 | 31.69547 | 1 | -89.131941 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | ST JOHNS DAY SCHOOL | 00735126 | 3177 | 139 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735126 | 1706659200000 | MS | 1 | 2 | (601) 428-4350 | 1 | 1277856000000 | IMAGERY/OTHER | NOT AVAILABLE | 39440 | 3411 |
| 3178 | 3178 | Point | 733 N FLAG CHAPEL RD | JACKSON | USA | HINDS | 04928 | 1 | 75 | 14 | 32.349830000000004 | 3 | -90.266521 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MAGNOLIA SPEECH SCHOOL | 00735148 | 3178 | 89 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735148 | 1706659200000 | MS | 1 | 1 | (601) 922-5530 | 4 | 1273017600000 | IMAGERY/OTHER | NOT AVAILABLE | 39209 | NOT AVAILABLE |
| 3179 | 3179 | Point | 1580 CLINTON RAYMOND RD | CLINTON | USA | HINDS | 28049 | 17 | 101 | 20 | 32.322295000000004 | 3 | -90.352087 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MT SALUS CHRISTIAN SCHOOL | 00735283 | 3179 | 121 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735283 | 1706659200000 | MS | 1 | 2 | (601) 924-5863 | 1 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 39056 | 5444 |
| 3180 | 3180 | Point | 395 W ST | HOLLY SPRINGS | USA | MARSHALL | 09328 | 13 | 112 | 17 | 34.776703 | 1 | -89.439256 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | HOLY FAMILY SCHOOL | 00735308 | 3180 | 129 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735308 | 1706659200000 | MS | 1 | 2 | (662) 252-1612 | 1 | 1277769600000 | IMAGERY/OTHER | NOT AVAILABLE | 38635 | 1922 |
| 3181 | 3181 | Point | 944 CATALPA ST | CLARKSDALE | USA | COAHOMA | 28027 | 11 | 110 | 18 | 34.2014047 | 1 | -90.59732000000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | PRESBYTERIAN DAY SCHOOL | 00735319 | 3181 | 128 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735319 | 1706659200000 | MS | 1 | 2 | (662) 627-7761 | 1 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 38614 | 3028 |
| 3182 | 3182 | Point | 6811 BEULAH ST | ALEXANDRIA | USA | FAIRFAX | 05951 | 11 | 237 | 19 | 38.768928 | 1 | -77.153419 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CALVARY ROAD CHRISTIAN SCHOOL | 00735363 | 3182 | 256 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735363 | 1706659200000 | VA | 1 | 2 | (203) 971-8004 | 1 | 1658016000000 | IMAGERY/OTHER | NOT AVAILABLE | 22310 | 3208 |
| 3183 | 3183 | Point | 124 ACADEMY CIR | MENDENHALL | USA | SIMPSON | 28127 | 17 | 538 | 59 | 31.923808 | 3 | -89.806916 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | SIMPSON COUNTY ACADEMY | 00735374 | 3183 | 597 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735374 | 1706659200000 | MS | 1 | 2 | (601) 847-1395 | 1 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 39114 | NOT AVAILABLE |
| 3184 | 3184 | Point | 909 COLLEGE STREET, PO BOX 226 | CARROLLTON | USA | CARROLL | 01528 | 17 | 308 | 25 | 33.510897 | 3 | -89.924481 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CARROLL ACADEMY | 00735385 | 3184 | 333 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735385 | 1706659200000 | MS | 1 | 2 | (662) 237-6858 | 1 | 1277942400000 | IMAGERY/OTHER | NOT AVAILABLE | 38917 | 0226 |
| 3185 | 3185 | Point | 1291 CROSBY RD | CLEVELAND | USA | BOLIVAR | 28011 | 17 | 525 | 47 | 33.7613401 | 3 | -90.76395260000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BAYOU ACADEMY | 00735396 | 3185 | 572 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735396 | 1706659200000 | MS | 1 | 2 | (662) 843-3708 | 1 | 1710288000000 | IMAGERY/OTHER | NOT AVAILABLE | 38732 | 9798 |
| 3186 | 3186 | Point | 7601 OLD CANTON RD | MADISON | USA | MADISON | 08928 | 17 | 1230 | 135 | 32.449595 | 3 | -90.10698 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MADISON RIDGELAND ACADEMY | 00735443 | 3186 | 1365 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735443 | 1706659200000 | MS | 1 | 2 | (601) 853-3820 | 1 | 1337731200000 | IMAGERY/OTHER | NOT AVAILABLE | 39110 | 8999 |
| 3187 | 3187 | Point | 1 CHIEFS DR | SENATOBIA | USA | TATE | 13728 | 17 | 600 | 50 | 34.6041 | 3 | -89.971851 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | MAGNOLIA HEIGHTS SCHOOL | 00735454 | 3187 | 650 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735454 | 1706659200000 | MS | 1 | 2 | (662) 562-4491 | 1 | 1277769600000 | IMAGERY/OTHER | NOT AVAILABLE | 38668 | 2923 |
| 3188 | 3188 | Point | 148 ACADEMY RD | DREW | USA | SUNFLOWER | 13328 | 17 | 213 | 23 | 33.767033000000005 | 3 | -90.540132 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | NORTH SUNFLOWER ACADEMY | 00735501 | 3188 | 236 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735501 | 1706659200000 | MS | 1 | 2 | (662) 756-2547 | 1 | 1262131200000 | IMAGERY/OTHER | NOT AVAILABLE | 38737 | 9779 |
| 3189 | 3189 | Point | 1682 N ESHMAN AVE | WEST POINT | USA | CLAY | 28025 | 17 | 306 | 38 | 33.617 | 3 | -88.632209 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | OAK HILL ACADEMY | 00735523 | 3189 | 344 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735523 | 1706659200000 | MS | 1 | 2 | (662) 494-5043 | 1 | 1710460800000 | IMAGERY/OTHER | NOT AVAILABLE | 39773 | 5426 |
| 3190 | 3190 | Point | 11 WARD LN # 100 | PINEY WOODS | USA | RANKIN | 28121 | 17 | 61 | 7 | 32.06289 | 2 | -89.9930497 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THE PINEY WOODS SCHOOL | 00735545 | 3190 | 68 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735545 | 1706659200000 | MS | 1 | 13 | (769) 232-1909 | 6 | 1710892800000 | IMAGERY/OTHER | NOT AVAILABLE | 39148 | NOT AVAILABLE |
| 3191 | 3191 | Point | 4080 OLD CANTON RD | JACKSON | USA | HINDS | 04928 | 17 | 88 | 7 | 32.345981 | 3 | -90.158851 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER | 00735625 | 3191 | 95 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735625 | 1706659200000 | MS | 1 | 6 | (601) 982-2812 | 6 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 39216 | 3722 |
| 3192 | 3192 | Point | 3100 LAKELAND DR | FLOWOOD | USA | RANKIN | 12128 | 17 | 704 | 69 | 32.3334 | 3 | -90.10596100000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | JACKSON PREPARATORY SCHOOL | 00735716 | 3192 | 773 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735716 | 1706659200000 | MS | 1 | 11 | (601) 939-8611 | 1 | 1266796800000 | IMAGERY | NOT AVAILABLE | 39232 | 8834 |
| 3193 | 3193 | Point | 2064 GREENVILLE CHRISTIAN RD | GREENVILLE | USA | WASHINGTON | 15128 | 17 | 243 | 16 | 33.362078000000004 | 3 | -91.037775 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | GREENVILLE CHRISTIAN SCHOOL | 00735807 | 3193 | 259 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735807 | 1706659200000 | MS | 1 | 2 | (662) 332-0946 | 1 | 1277942400000 | IMAGERY/OTHER | NOT AVAILABLE | 38701 | 5501 |
| 3194 | 3194 | Point | 1 FINE PL | FRENCH CAMP | USA | CHOCTAW | 01928 | 17 | 215 | 27 | 33.28945 | 2 | -89.398851 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | FRENCH CAMP ACADEMY | 00735818 | 3194 | 242 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735818 | 1706659200000 | MS | 1 | 12 | (262) 547-6113 | 1 | 1277942400000 | IMAGERY/OTHER | NOT AVAILABLE | 39745 | 9700 |
| 3195 | 3195 | Point | 130 ROBERT E LEE DR | LEXINGTON | USA | HOLMES | 05128 | 17 | 199 | 22 | 33.115208 | 3 | -90.03916000000001 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CENTRAL HOLMES CHRISTIAN SCHOOL | 00735964 | 3195 | 221 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735964 | 1706659200000 | MS | 1 | 2 | (662) 834-3011 | 1 | 1277942400000 | IMAGERY/OTHER | NOT AVAILABLE | 39095 | 7060 |
| 3196 | 3196 | Point | 2894 RAYMOND BOLTON RD | RAYMOND | USA | HINDS | 04928 | 17 | 404 | 29 | 32.289474 | 3 | -90.450408 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CENTRAL HINDS ACADEMY | 00735975 | 3196 | 433 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735975 | 1706659200000 | MS | 1 | 2 | (601) 857-5568 | 1 | 1272931200000 | IMAGERY/OTHER | NOT AVAILABLE | 39154 | 9386 |
| 3197 | 3197 | Point | 1 NANCY DR | CANTON | USA | MADISON | 08928 | 17 | 237 | 31 | 32.599456 | 3 | -90.01443499999999 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | CANTON ACADEMY | 00735997 | 3197 | 268 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00735997 | 1706659200000 | MS | 1 | 2 | (601) 859-5231 | 1 | 1655856000000 | IMAGERY/OTHER | NOT AVAILABLE | 39046 | 5294 |
| 3198 | 3198 | Point | 216 ACADEMY DR | BENTON | USA | YAZOO | 16328 | 17 | 235 | 19 | 32.8196 | 3 | -90.255341 | 611110 | ELEMENTARY AND SECONDARY SCHOOLS | BENTON ACADEMY | 00736017 | 3198 | 254 | NOT AVAILABLE | https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00736017 | 1706659200000 | MS | 1 | 2 | (662) 673-9722 | 1 | 1277683200000 | IMAGERY/OTHER | NOT AVAILABLE | 39039 | 7907 |
