File Information

chilliwackparcels.zip

No description provided

SHAPEFILE Uploaded Aug 27, 2025 at 1:02 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chilliwackparcels.zip
22274 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 22274 records
ID Feature ID Geometry Type FOLIO GISLINK HOUSE LEGAL TYPE PID STREET UNIT
17401 17400 Polygon 0965-45726 0965.45726 45726 LEWIS AVE 007-854-994 45726 -
17402 17401 Polygon 0965-45708 0965.45708 45708 LEWIS AVE 028-636-996 45708 -
17403 17402 Polygon 4621-09637 4621.09637 9637 WILLIAMS ST 001-610-872 9637 -
17404 17403 Polygon 0965-45702 0965.45702 45702 LEWIS AVE 011-148-462 45702 -
17405 17404 Polygon 0965-45538 0965.45538 45538 LEWIS AVE 010-400-800 45538 -
17406 17405 Polygon 0965-45674 0965.45674 45674 LEWIS AVE 000-988-936 45674 -
17407 17406 Polygon 0965-45520 0965.45520 45520 LEWIS AVE 003-277-674 45520 -
17408 17407 Polygon 0965-45666 0965.45666 45666 LEWIS AVE 009-294-104 45666 -
17409 17408 Polygon 0964-45658 LMS4121 45658 LEWIS AVE 024-722-138 45658 A
17410 17409 Polygon 0965-45646 0965.45646 45646 LEWIS AVE 011-289-686 45646 -
17411 17410 Polygon 4551-09653 4551.09653 9653 CARROLL ST 010-400-770 9653 -
17412 17411 Polygon 0982-46578 0982.46578 46578 YALE RD 004-885-961 46578 -
17413 17412 Polygon 0965-45632 0965.45632 45632 LEWIS AVE 000-598-623 45632 -
17414 17413 Polygon 0965-45624 0965.45624 45624 LEWIS AVE 002-014-734 45624 -
17415 17414 Polygon 0965-45618 0965.45618 45618 LEWIS AVE 011-288-612 45618 -
17416 17415 Polygon 0965-45602 0965.45602 45602 LEWIS AVE 005-066-638 45602 -
17417 17416 Polygon 0965-45596 0965.45596 45596 LEWIS AVE 004-319-494 45596 -
17418 17417 Polygon 0965-45574 0965.45574 45574 LEWIS AVE 008-981-477 45574 -
17419 17418 Polygon 0965-45560 0965.45560 45560 LEWIS AVE 008-950-369 45560 -
17420 17419 Polygon 4542-09650 4542.09650 9650 HAMILTON ST 006-368-638 9650 -
17421 17420 Polygon 4671-09638 4671.09638 9638 COOTE ST 011-327-707 9638 -
17422 17421 Polygon 4677-09647 4677.09647 9647 WINDSOR ST 009-957-618 9647 -
17423 17422 Polygon 4613-09636 4613.09636 9636 ST DAVID ST 011-245-727 9636 -
17424 17423 Polygon 4613-09637 4613.09637 9637 ST DAVID ST 000-921-564 9637 -
17425 17424 Polygon 4643-09613 4643.09613 9613 HAZEL ST 011-316-098 9613 -
17426 17425 Polygon 0983-46556 LMS435 46562 YALE RD 017-828-929 46562 6
17427 17426 Polygon 4597-09635 4597.09635 9635 YOUNG RD 012-311-588 9635 -
17428 17427 Polygon 4621-09625 4621.09625 9625 WILLIAMS ST 011-303-280 9625 -
17429 17428 Polygon 4569-09649 4569.09649 9649 CORBOULD ST 004-433-904 9649 -
17430 17429 Polygon 4542-09640 4542.09640 9640 HAMILTON ST 000-569-232 9640 -
17431 17430 Polygon 9909-00001 9909.00001 Null - 015-200-779 - -
17432 17431 Polygon 4555-09638 4555.09638 9638 NORTHVIEW ST 008-950-407 9638 -
17433 17432 Polygon 4555-09641 4555.09641 9641 NORTHVIEW ST 010-400-826 9641 -
17434 17433 Polygon 0982-46416 NW934 46401 YALE RD 001-557-041 46401 6
17435 17434 Polygon 4551-09635 4551.09635 9635 CARROLL ST 010-400-796 9635 -
17436 17435 Polygon 0960-51020 0960.51020 51020 NEVIN RD 011-927-186 51020 -
17437 17436 Polygon 4547-09627 4547.09627 9627 SPANISH CORRAL 006-253-997 9627 -
17438 17437 Polygon 0974-50894 0974.50894 50894 YALE RD 002-308-657 50894 -
17439 17438 Polygon 4671-09632 4671.09632 9632 COOTE ST 011-327-740 9632 -
17440 17439 Polygon 4677-09635 4677.09635 9635 WINDSOR ST 009-957-634 9635 -
17441 17440 Polygon 0960-51010 0960.51010 51010 NEVIN RD 011-927-178 51010 -
17442 17441 Polygon 4621-09626 4621.09626 9626 WILLIAMS ST 012-389-587 9626 -
17443 17442 Polygon 4547-09636 4547.09636 9636 SPANISH CORRAL 006-254-012 9636 -
17444 17443 Polygon 0960-51000 0960.51000 51000 NEVIN RD 011-927-160 51000 -
17445 17444 Polygon 4613-09624 4613.09624 9624 ST DAVID ST 007-510-331 9624 -
17446 17445 Polygon 4579-09630 4579.09630 9630 COOK ST 001-792-172 9630 -
17447 17446 Polygon 0960-50990 0960.50990 50990 NEVIN RD 011-927-151 50990 -
17448 17447 Polygon 0982-46548 0982.46548 46548 YALE RD 012-246-590 46548 -
17449 17448 Polygon 0960-50960 0960.50960 50960 NEVIN RD 011-927-194 50960 -
17450 17449 Polygon 0957-46245 0957.46245 46245 REECE AVE 007-176-686 46245 PARK
17451 17450 Polygon 4613-09625 4613.09625 9625 ST DAVID ST 011-183-969 9625 -
17452 17451 Polygon 0960-50940 0960.50940 50940 NEVIN RD 008-604-304 50940 -
17453 17452 Polygon 0960-50910 0960.50910 50910 YALE RD 005-559-251 50910 -
17454 17453 Polygon 0960-50930 0960.50930 50930 NEVIN RD 008-604-274 50930 -
17455 17454 Polygon 4643-09605 4643.09605 9605 HAZEL ST 011-316-080 9605 -
17456 17455 Polygon 0960-50920 0960.50920 50920 NEVIN RD 005-559-260 50920 -
17457 17456 Polygon 4659-09629 4659.09629 9629 BROADWAY 006-139-906 9629 -
17458 17457 Polygon 4542-09634 4542.09634 9634 HAMILTON ST 006-368-646 9634 -
17459 17458 Polygon 0962-45585 0962.45585 45585 FERNWAY AVE 008-981-523 45585 -
17460 17459 Polygon 0962-45573 0962.45573 45573 FERNWAY AVE 008-981-515 45573 -
17461 17460 Polygon 4547-09624 4547.09624 9624 SPANISH CORRAL 006-254-021 9624 -
17462 17461 Polygon 0962-45651 0962.45651 45651 FERNWAY AVE 004-654-749 45651 -
17463 17462 Polygon 4597-09623 4597.09623 9623 YOUNG RD 009-839-186 9623 -
17464 17463 Polygon 0962-45643 0962.45643 45643 FERNWAY AVE 006-430-198 45643 -
17465 17464 Polygon 0962-45635 0962.45635 45635 FERNWAY AVE 005-257-361 45635 -
17466 17465 Polygon 0962-45625 0962.45625 45625 FERNWAY AVE 002-014-751 45625 -
17467 17466 Polygon 0962-45615 0962.45615 45615 FERNWAY AVE 006-430-210 45615 -
17468 17467 Polygon 4613-09616 4613.09616 9616 ST DAVID ST 006-024-998 9616 -
17469 17468 Polygon 0962-45601 0962.45601 45601 FERNWAY AVE 003-951-961 45601 -
17470 17469 Polygon 4569-09633 4569.09633 9633 CORBOULD ST 018-136-061 9633 -
17471 17470 Polygon 0962-45665 0962.45665 45665 FERNWAY AVE 018-136-044 45665 -
17472 17471 Polygon 4579-09621 4579.09621 9621 COOK ST 010-329-498 9621 -
17473 17472 Polygon 0983-46532 LMS1055 46534 YALE RD 018-436-498 46534 2
17474 17473 Polygon 4555-09637 4555.09637 9637 NORTHVIEW ST 008-827-095 9637 -
17475 17474 Polygon 4551-09622 4551.09622 9622 CARROLL ST 001-272-021 9622 -
Showing 17401 to 17475 of 22274 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 22274
File Name: chilliwackparcels.zip
Original Type: SHAPEFILE
Properties: 7 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 459
Total Features: 22274
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified