Chilliwack Civic Addresses
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSE | STREET | UNIT |
|---|---|---|---|
| 11926 | 6959 | GLENEDEN ST | - |
| 11927 | 7028 | LICKMAN RD | - |
| 11928 | 6982 | SHEFFIELD WAY | - |
| 11929 | 45430 | BEECH NUT AVE | - |
| 11930 | 6960 | WILTSHIRE ST | - |
| 11931 | 6901 | MARBLE HILL RD | - |
| 11932 | 46136 | GRIFFIN DR | - |
| 11933 | 45407 | BEECH NUT AVE | - |
| 11934 | 45886 | LAKE DR | - |
| 11935 | 46115 | GRIFFIN DR | - |
| 11936 | 7062 | SUMAS PRAIRIE RD | - |
| 11937 | 7065 | SUMAS PRAIRIE RD | - |
| 11938 | 6955 | WILTSHIRE ST | - |
| 11939 | 6936 | COACH LAMP DR | - |
| 11940 | 6939 | COACH LAMP DR | - |
| 11941 | 6990 | COACH LAMP DR | - |
| 11942 | 7036 | LICKMAN RD | - |
| 11943 | 6954 | GLENEDEN ST | - |
| 11944 | 6973 | SHEFFIELD WAY | - |
| 11945 | 45424 | BEECH NUT AVE | - |
| 11946 | 6921 | MARBLE HILL RD | - |
| 11947 | 45871 | LAKE DR | - |
| 11948 | 44895 | VEDDER MTN RD | - |
| 11949 | 45401 | BEECH NUT AVE | - |
| 11950 | 6972 | CENTENNIAL DR | - |
| 11951 | 6972 | SHEFFIELD WAY | - |
| 11952 | 6951 | GLENEDEN ST | - |
| 11953 | 6965 | CENTENNIAL DR | - |
| 11954 | 45418 | BEECH NUT AVE | - |
| 11955 | 6960 | CENTENNIAL DR | - |
| 11956 | 6967 | CENTENNIAL DR | - |
| 11957 | 6952 | WILTSHIRE ST | - |
| 11958 | 6992 | COACH LAMP DR | - |
| 11959 | 46130 | GRIFFIN DR | - |
| 11960 | 45884 | LAKE DR | - |
| 11961 | 6947 | WILTSHIRE ST | - |
| 11962 | 6934 | COACH LAMP DR | - |
| 11963 | - | - | - |
| 11964 | 6961 | SHEFFIELD WAY | - |
| 11965 | 45412 | BEECH NUT AVE | - |
| 11966 | 6946 | GLENEDEN ST | - |
| 11967 | 45865 | LAKE DR | - |
| 11968 | 45429 | CARRIAGE WAY | - |
| 11969 | 45853 | LAKE DR | - |
| 11970 | 6937 | COACH LAMP DR | - |
| 11971 | 45841 | LAKE DR | - |
| 11972 | 45831 | LAKE DR | - |
| 11973 | 7001 | EDEN DR | 28 |
| 11974 | 6996 | COACH LAMP DR | - |
| 11975 | 7041 | CHADSEY RD | - |
| 11976 | 45765 | MANUEL RD | - |
| 11977 | 7054 | SUMAS PRAIRIE RD | - |
| 11978 | 6943 | GLENEDEN ST | - |
| 11979 | 41450 | YALE RD | - |
| 11980 | 45406 | BEECH NUT AVE | - |
| 11981 | 6944 | WILTSHIRE ST | - |
| 11982 | 6950 | CENTENNIAL DR | - |
| 11983 | 6955 | CENTENNIAL DR | - |
| 11984 | 6900 | PREST RD | - |
| 11985 | 46124 | GRIFFIN DR | - |
| 11986 | 6939 | WILTSHIRE ST | - |
| 11987 | 45882 | LAKE DR | - |
| 11988 | 6932 | COACH LAMP DR | - |
| 11989 | 6935 | COACH LAMP DR | - |
| 11990 | 45423 | CARRIAGE WAY | - |
| 11991 | 45400 | BEECH NUT AVE | - |
| 11992 | 6949 | SHEFFIELD WAY | - |
| 11993 | 6998 | COACH LAMP DR | - |
| 11994 | 6995 | SUMAS PRAIRIE RD | - |
| 11995 | 6938 | GLENEDEN ST | - |
| 11996 | 6915 | CENTENNIAL DR | - |
| 11997 | 41420 | YALE RD | - |
| 11998 | 46114 | GRIFFIN DR | - |
| 11999 | 46102 | GRIFFIN DR | - |
| 12000 | 6952 | CENTENNIAL DR | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters