Chilliwack Civic Addresses
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSE | STREET | UNIT |
|---|---|---|---|
| 17551 | 44423 | SHERRY DR | - |
| 17552 | 44417 | SHERRY DR | - |
| 17553 | 44411 | SHERRY DR | - |
| 17554 | 5471 | ALPINE CRES | - |
| 17555 | 5541 | CARTER RD | - |
| 17556 | 5445 | HIGHROAD CRES | - |
| 17557 | 46254 | KERMODE CRES | - |
| 17558 | 5523 | TESKEY PL | - |
| 17559 | 5508 | TESKEY RD | - |
| 17560 | 5512 | HIGHROAD CRES | - |
| 17561 | 4811 | TESKEY RD | 2 |
| 17562 | 5553 | BLACKBURN RD | - |
| 17563 | 46206 | KERMODE CRES | - |
| 17564 | 5481 | MACLACHLAN PLACE | - |
| 17565 | 5444 | HIGHROAD CRES | - |
| 17566 | 5464 | TESKEY PL | - |
| 17567 | 5491 | TESKEY RD | - |
| 17568 | 5579 | TYSON RD | - |
| 17569 | 5515 | LICKMAN RD | - |
| 17570 | 5549 | WEBSTER RD | - |
| 17571 | 5506 | CEDARCREEK DR | - |
| 17572 | 46739 | BRAESIDE AVE | - |
| 17573 | 5455 | CHURCHILL PARKWAY | - |
| 17574 | 5486 | MACLACHLAN PLACE | - |
| 17575 | 5511 | CEDARCREEK DR | - |
| 17576 | 4790 | TESKEY RD | - |
| 17577 | 46881 | SYLVAN DR | - |
| 17578 | 5400 | HUSTON RD | - |
| 17579 | 41510 | KEITH WILSON RD | - |
| 17580 | 46248 | KERMODE CRES | 1 |
| 17581 | 5468 | ALPINE CRES | - |
| 17582 | 5467 | DELLVIEW ST | - |
| 17583 | 46873 | SYLVAN DR | - |
| 17584 | 46212 | KERMODE CRES | 2 |
| 17585 | 5503 | TESKEY PL | - |
| 17586 | 5473 | MACLACHLAN PLACE | - |
| 17587 | 46865 | SYLVAN DR | - |
| 17588 | 46730 | BRAESIDE AVE | - |
| 17589 | 46522 | ARMSTRONG PL | - |
| 17590 | 5465 | ALPINE CRES | - |
| 17591 | 46242 | KERMODE CRES | - |
| 17592 | 5517 | HIGHROAD CRES | - |
| 17593 | 46857 | SYLVAN DR | - |
| 17594 | 46146 | STONEVIEW DR | 2 |
| 17595 | 5480 | MACLACHLAN PLACE | - |
| 17596 | 46218 | KERMODE CRES | - |
| 17597 | 46224 | KERMODE CRES | - |
| 17598 | 46230 | KERMODE CRES | - |
| 17599 | 46236 | KERMODE CRES | - |
| 17600 | 5467 | MACLACHLAN PLACE | - |
| 17601 | 4796 | TESKEY RD | - |
| 17602 | 5441 | HIGHROAD CRES | - |
| 17603 | 5518 | VEDDER RD | - |
| 17604 | 46849 | SYLVAN DR | - |
| 17605 | 45635 | MARIE AVE | - |
| 17606 | 5456 | TESKEY PL | - |
| 17607 | 5483 | TESKEY RD | - |
| 17608 | 45649 | MARIE AVE | - |
| 17609 | 5516 | HIGHROAD CRES | - |
| 17610 | 5498 | CEDARCREEK DR | - |
| 17611 | 5440 | HIGHROAD CRES | - |
| 17612 | 5464 | DELLVIEW ST | - |
| 17613 | 46841 | SYLVAN DR | - |
| 17614 | 46490 | ARMSTRONG PL | - |
| 17615 | 46482 | ARMSTRONG PL | - |
| 17616 | 46691 | GROVE AVE | - |
| 17617 | 46697 | GROVE AVE | - |
| 17618 | 46731 | BRAESIDE AVE | - |
| 17619 | 46514 | ARMSTRONG PL | - |
| 17620 | 46474 | ARMSTRONG PL | - |
| 17621 | 5505 | CEDARCREEK DR | - |
| 17622 | 46498 | ARMSTRONG PL | - |
| 17623 | 46683 | GROVE AVE | - |
| 17624 | 46833 | SYLVAN DR | - |
| 17625 | 46466 | ARMSTRONG PL | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters