ESRI harvest from maps.langleycity.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | BLOCK | FOLIO | FULL ADD | HOUSE | LOCALITY | LOT | OBJECTID | PARCEL ID | PLAN NUM | PROPERTY N | STREET | STR DR PRE | STR DR SUF | STR NAME | STR NO | STR NO PRE | STR NO SUF | STR TYPE | TYPE | UNIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5251 | 5527 | Point | 009043 | 44 5374 203 ST | 5374 | LANGLEY (CITY) | 44 | 5527 | 367 | LMS210 | 100935 | 203 ST | 203 | 5374 | 44 | ST | STRATA | 44 | ||||
| 5252 | 5528 | Point | 009044 | 45 5374 203 ST | 5374 | LANGLEY (CITY) | 45 | 5528 | 367 | LMS210 | 100936 | 203 ST | 203 | 5374 | 45 | ST | STRATA | 45 | ||||
| 5253 | 5529 | Point | 009045 | 46 5374 203 ST | 5374 | LANGLEY (CITY) | 46 | 5529 | 367 | LMS210 | 100937 | 203 ST | 203 | 5374 | 46 | ST | STRATA | 46 | ||||
| 5254 | 5530 | Point | 009046 | 47 5374 203 ST | 5374 | LANGLEY (CITY) | 47 | 5530 | 367 | LMS210 | 107478 | 203 ST | 203 | 5374 | 47 | ST | STRATA | 47 | ||||
| 5255 | 5531 | Point | 009047 | 48 5374 203 ST | 5374 | LANGLEY (CITY) | 48 | 5531 | 367 | LMS210 | 100938 | 203 ST | 203 | 5374 | 48 | ST | STRATA | 48 | ||||
| 5256 | 5532 | Point | 009048 | 49 5374 203 ST | 5374 | LANGLEY (CITY) | 49 | 5532 | 367 | LMS210 | 100939 | 203 ST | 203 | 5374 | 49 | ST | STRATA | 49 | ||||
| 5257 | 5533 | Point | 009049 | 50 5374 203 ST | 5374 | LANGLEY (CITY) | 50 | 5533 | 367 | LMS210 | 100940 | 203 ST | 203 | 5374 | 50 | ST | STRATA | 50 | ||||
| 5258 | 5534 | Point | 009050 | 51 5374 203 ST | 5374 | LANGLEY (CITY) | 51 | 5534 | 367 | LMS210 | 107479 | 203 ST | 203 | 5374 | 51 | ST | STRATA | 51 | ||||
| 5259 | 5535 | Point | 009051 | 52 5374 203 ST | 5374 | LANGLEY (CITY) | 52 | 5535 | 367 | LMS210 | 100941 | 203 ST | 203 | 5374 | 52 | ST | STRATA | 52 | ||||
| 5260 | 5536 | Point | 009052 | 53 5374 203 ST | 5374 | LANGLEY (CITY) | 53 | 5536 | 367 | LMS210 | 100942 | 203 ST | 203 | 5374 | 53 | ST | STRATA | 53 | ||||
| 5261 | 5537 | Point | 009053 | 54 5374 203 ST | 5374 | LANGLEY (CITY) | 54 | 5537 | 367 | LMS210 | 100943 | 203 ST | 203 | 5374 | 54 | ST | STRATA | 54 | ||||
| 5262 | 5538 | Point | 5374 203 ST | 5374 | LANGLEY (CITY) | 5538 | 367 | LMS210 | 111083 | 203 ST | 203 | 5374 | ST | STRATA | COMPLX | |||||||
| 5263 | 5539 | Point | 028639 | 101 5465 203 ST | 5465 | LANGLEY (CITY) | 9 | 5539 | 4194 | BCS917 | 110077 | 203 ST | 203 | 5465 | 101 | ST | STRATA | 101 | ||||
| 5264 | 5540 | Point | 028638 | 102 5465 203 ST | 5465 | LANGLEY (CITY) | 8 | 5540 | 4194 | BCS917 | 110076 | 203 ST | 203 | 5465 | 102 | ST | STRATA | 102 | ||||
| 5265 | 5541 | Point | 028640 | 103 5465 203 ST | 5465 | LANGLEY (CITY) | 10 | 5541 | 4194 | BCS917 | 110078 | 203 ST | 203 | 5465 | 103 | ST | STRATA | 103 | ||||
| 5266 | 5542 | Point | 028637 | 104 5465 203 ST | 5465 | LANGLEY (CITY) | 7 | 5542 | 4194 | BCS917 | 110075 | 203 ST | 203 | 5465 | 104 | ST | STRATA | 104 | ||||
| 5267 | 5543 | Point | 028641 | 105 5465 203 ST | 5465 | LANGLEY (CITY) | 11 | 5543 | 4194 | BCS917 | 110079 | 203 ST | 203 | 5465 | 105 | ST | STRATA | 105 | ||||
| 5268 | 5544 | Point | 028636 | 106 5465 203 ST | 5465 | LANGLEY (CITY) | 6 | 5544 | 4194 | BCS917 | 110074 | 203 ST | 203 | 5465 | 106 | ST | STRATA | 106 | ||||
| 5269 | 5545 | Point | 028631 | 109 5465 203 ST | 5465 | LANGLEY (CITY) | 1 | 5545 | 4194 | BCS917 | 110069 | 203 ST | 203 | 5465 | 109 | ST | STRATA | 109 | ||||
| 5270 | 5546 | Point | 028635 | 110 5465 203 ST | 5465 | LANGLEY (CITY) | 5 | 5546 | 4194 | BCS917 | 110073 | 203 ST | 203 | 5465 | 110 | ST | STRATA | 110 | ||||
| 5271 | 5547 | Point | 028632 | 111 5465 203 ST | 5465 | LANGLEY (CITY) | 2 | 5547 | 4194 | BCS917 | 110070 | 203 ST | 203 | 5465 | 111 | ST | STRATA | 111 | ||||
| 5272 | 5548 | Point | 028634 | 112 5465 203 ST | 5465 | LANGLEY (CITY) | 4 | 5548 | 4194 | BCS917 | 110072 | 203 ST | 203 | 5465 | 112 | ST | STRATA | 112 | ||||
| 5273 | 5549 | Point | 028633 | 113 5465 203 ST | 5465 | LANGLEY (CITY) | 3 | 5549 | 4194 | BCS917 | 110071 | 203 ST | 203 | 5465 | 113 | ST | STRATA | 113 | ||||
| 5274 | 5550 | Point | 028651 | 201 5465 203 ST | 5465 | LANGLEY (CITY) | 21 | 5550 | 4194 | BCS917 | 110089 | 203 ST | 203 | 5465 | 201 | ST | STRATA | 201 | ||||
| 5275 | 5551 | Point | 028650 | 202 5465 203 ST | 5465 | LANGLEY (CITY) | 20 | 5551 | 4194 | BCS917 | 110088 | 203 ST | 203 | 5465 | 202 | ST | STRATA | 202 | ||||
| 5276 | 5552 | Point | 028652 | 203 5465 203 ST | 5465 | LANGLEY (CITY) | 22 | 5552 | 4194 | BCS917 | 110090 | 203 ST | 203 | 5465 | 203 | ST | STRATA | 203 | ||||
| 5277 | 5553 | Point | 028649 | 204 5465 203 ST | 5465 | LANGLEY (CITY) | 19 | 5553 | 4194 | BCS917 | 110087 | 203 ST | 203 | 5465 | 204 | ST | STRATA | 204 | ||||
| 5278 | 5554 | Point | 028653 | 205 5465 203 ST | 5465 | LANGLEY (CITY) | 23 | 5554 | 4194 | BCS917 | 110091 | 203 ST | 203 | 5465 | 205 | ST | STRATA | 205 | ||||
| 5279 | 5555 | Point | 028648 | 206 5465 203 ST | 5465 | LANGLEY (CITY) | 18 | 5555 | 4194 | BCS917 | 110086 | 203 ST | 203 | 5465 | 206 | ST | STRATA | 206 | ||||
| 5280 | 5556 | Point | 028654 | 207 5465 203 ST | 5465 | LANGLEY (CITY) | 24 | 5556 | 4194 | BCS917 | 110092 | 203 ST | 203 | 5465 | 207 | ST | STRATA | 207 | ||||
| 5281 | 5557 | Point | 028647 | 208 5465 203 ST | 5465 | LANGLEY (CITY) | 17 | 5557 | 4194 | BCS917 | 110085 | 203 ST | 203 | 5465 | 208 | ST | STRATA | 208 | ||||
| 5282 | 5558 | Point | 028642 | 209 5465 203 ST | 5465 | LANGLEY (CITY) | 12 | 5558 | 4194 | BCS917 | 110080 | 203 ST | 203 | 5465 | 209 | ST | STRATA | 209 | ||||
| 5283 | 5559 | Point | 028646 | 210 5465 203 ST | 5465 | LANGLEY (CITY) | 16 | 5559 | 4194 | BCS917 | 110084 | 203 ST | 203 | 5465 | 210 | ST | STRATA | 210 | ||||
| 5284 | 5560 | Point | 028643 | 211 5465 203 ST | 5465 | LANGLEY (CITY) | 13 | 5560 | 4194 | BCS917 | 110081 | 203 ST | 203 | 5465 | 211 | ST | STRATA | 211 | ||||
| 5285 | 5561 | Point | 028645 | 212 5465 203 ST | 5465 | LANGLEY (CITY) | 15 | 5561 | 4194 | BCS917 | 110083 | 203 ST | 203 | 5465 | 212 | ST | STRATA | 212 | ||||
| 5286 | 5562 | Point | 028644 | 213 5465 203 ST | 5465 | LANGLEY (CITY) | 14 | 5562 | 4194 | BCS917 | 110082 | 203 ST | 203 | 5465 | 213 | ST | STRATA | 213 | ||||
| 5287 | 5563 | Point | 028664 | 301 5465 203 ST | 5465 | LANGLEY (CITY) | 34 | 5563 | 4194 | BCS917 | 110102 | 203 ST | 203 | 5465 | 301 | ST | STRATA | 301 | ||||
| 5288 | 5564 | Point | 028663 | 302 5465 203 ST | 5465 | LANGLEY (CITY) | 33 | 5564 | 4194 | BCS917 | 110101 | 203 ST | 203 | 5465 | 302 | ST | STRATA | 302 | ||||
| 5289 | 5565 | Point | 028665 | 303 5465 203 ST | 5465 | LANGLEY (CITY) | 35 | 5565 | 4194 | BCS917 | 110103 | 203 ST | 203 | 5465 | 303 | ST | STRATA | 303 | ||||
| 5290 | 5566 | Point | 028662 | 304 5465 203 ST | 5465 | LANGLEY (CITY) | 32 | 5566 | 4194 | BCS917 | 110100 | 203 ST | 203 | 5465 | 304 | ST | STRATA | 304 | ||||
| 5291 | 5567 | Point | 028666 | 305 5465 203 ST | 5465 | LANGLEY (CITY) | 36 | 5567 | 4194 | BCS917 | 110104 | 203 ST | 203 | 5465 | 305 | ST | STRATA | 305 | ||||
| 5292 | 5568 | Point | 028661 | 306 5465 203 ST | 5465 | LANGLEY (CITY) | 31 | 5568 | 4194 | BCS917 | 110099 | 203 ST | 203 | 5465 | 306 | ST | STRATA | 306 | ||||
| 5293 | 5569 | Point | 028667 | 307 5465 203 ST | 5465 | LANGLEY (CITY) | 37 | 5569 | 4194 | BCS917 | 110105 | 203 ST | 203 | 5465 | 307 | ST | STRATA | 307 | ||||
| 5294 | 5570 | Point | 028660 | 308 5465 203 ST | 5465 | LANGLEY (CITY) | 30 | 5570 | 4194 | BCS917 | 110098 | 203 ST | 203 | 5465 | 308 | ST | STRATA | 308 | ||||
| 5295 | 5571 | Point | 028655 | 309 5465 203 ST | 5465 | LANGLEY (CITY) | 25 | 5571 | 4194 | BCS917 | 110093 | 203 ST | 203 | 5465 | 309 | ST | STRATA | 309 | ||||
| 5296 | 5572 | Point | 028659 | 310 5465 203 ST | 5465 | LANGLEY (CITY) | 29 | 5572 | 4194 | BCS917 | 110097 | 203 ST | 203 | 5465 | 310 | ST | STRATA | 310 | ||||
| 5297 | 5573 | Point | 028656 | 311 5465 203 ST | 5465 | LANGLEY (CITY) | 26 | 5573 | 4194 | BCS917 | 110094 | 203 ST | 203 | 5465 | 311 | ST | STRATA | 311 | ||||
| 5298 | 5574 | Point | 028658 | 312 5465 203 ST | 5465 | LANGLEY (CITY) | 28 | 5574 | 4194 | BCS917 | 110096 | 203 ST | 203 | 5465 | 312 | ST | STRATA | 312 | ||||
| 5299 | 5575 | Point | 028657 | 313 5465 203 ST | 5465 | LANGLEY (CITY) | 27 | 5575 | 4194 | BCS917 | 110095 | 203 ST | 203 | 5465 | 313 | ST | STRATA | 313 | ||||
| 5300 | 5576 | Point | 028677 | 401 5465 203 ST | 5465 | LANGLEY (CITY) | 47 | 5576 | 4194 | BCS917 | 110115 | 203 ST | 203 | 5465 | 401 | ST | STRATA | 401 | ||||
| 5301 | 5577 | Point | 028676 | 402 5465 203 ST | 5465 | LANGLEY (CITY) | 46 | 5577 | 4194 | BCS917 | 110114 | 203 ST | 203 | 5465 | 402 | ST | STRATA | 402 | ||||
| 5302 | 5578 | Point | 028678 | 403 5465 203 ST | 5465 | LANGLEY (CITY) | 48 | 5578 | 4194 | BCS917 | 110116 | 203 ST | 203 | 5465 | 403 | ST | STRATA | 403 | ||||
| 5303 | 5579 | Point | 028675 | 404 5465 203 ST | 5465 | LANGLEY (CITY) | 45 | 5579 | 4194 | BCS917 | 110113 | 203 ST | 203 | 5465 | 404 | ST | STRATA | 404 | ||||
| 5304 | 5580 | Point | 028679 | 405 5465 203 ST | 5465 | LANGLEY (CITY) | 49 | 5580 | 4194 | BCS917 | 110117 | 203 ST | 203 | 5465 | 405 | ST | STRATA | 405 | ||||
| 5305 | 5581 | Point | 028674 | 406 5465 203 ST | 5465 | LANGLEY (CITY) | 44 | 5581 | 4194 | BCS917 | 110112 | 203 ST | 203 | 5465 | 406 | ST | STRATA | 406 | ||||
| 5306 | 5582 | Point | 028680 | 407 5465 203 ST | 5465 | LANGLEY (CITY) | 50 | 5582 | 4194 | BCS917 | 110118 | 203 ST | 203 | 5465 | 407 | ST | STRATA | 407 | ||||
| 5307 | 5583 | Point | 028673 | 408 5465 203 ST | 5465 | LANGLEY (CITY) | 43 | 5583 | 4194 | BCS917 | 110111 | 203 ST | 203 | 5465 | 408 | ST | STRATA | 408 | ||||
| 5308 | 5584 | Point | 028668 | 409 5465 203 ST | 5465 | LANGLEY (CITY) | 38 | 5584 | 4194 | BCS917 | 110106 | 203 ST | 203 | 5465 | 409 | ST | STRATA | 409 | ||||
| 5309 | 5585 | Point | 028672 | 410 5465 203 ST | 5465 | LANGLEY (CITY) | 42 | 5585 | 4194 | BCS917 | 110110 | 203 ST | 203 | 5465 | 410 | ST | STRATA | 410 | ||||
| 5310 | 5586 | Point | 028669 | 411 5465 203 ST | 5465 | LANGLEY (CITY) | 39 | 5586 | 4194 | BCS917 | 110107 | 203 ST | 203 | 5465 | 411 | ST | STRATA | 411 | ||||
| 5311 | 5587 | Point | 028671 | 412 5465 203 ST | 5465 | LANGLEY (CITY) | 41 | 5587 | 4194 | BCS917 | 110109 | 203 ST | 203 | 5465 | 412 | ST | STRATA | 412 | ||||
| 5312 | 5588 | Point | 028670 | 413 5465 203 ST | 5465 | LANGLEY (CITY) | 40 | 5588 | 4194 | BCS917 | 110108 | 203 ST | 203 | 5465 | 413 | ST | STRATA | 413 | ||||
| 5313 | 5589 | Point | 5465 203 ST | 5465 | LANGLEY (CITY) | 5589 | 4194 | BCS917 | 111106 | 203 ST | 203 | 5465 | ST | STRATA | COMPLX | |||||||
| 5314 | 5590 | Point | 038701 | 101 5499 203 ST | 5499 | LANGLEY (CITY) | 2 | 5590 | 1287 | LMS2702 | 102970 | 203 ST | 203 | 5499 | 101 | ST | STRATA | 101 | ||||
| 5315 | 5591 | Point | 038700 | 102 5499 203 ST | 5499 | LANGLEY (CITY) | 1 | 5591 | 1287 | LMS2702 | 102969 | 203 ST | 203 | 5499 | 102 | ST | STRATA | 102 | ||||
| 5316 | 5592 | Point | 038707 | 201 5499 203 ST | 5499 | LANGLEY (CITY) | 8 | 5592 | 1287 | LMS2702 | 102975 | 203 ST | 203 | 5499 | 201 | ST | STRATA | 201 | ||||
| 5317 | 5593 | Point | 038706 | 202 5499 203 ST | 5499 | LANGLEY (CITY) | 7 | 5593 | 1287 | LMS2702 | 102974 | 203 ST | 203 | 5499 | 202 | ST | STRATA | 202 | ||||
| 5318 | 5594 | Point | 038705 | 203 5499 203 ST | 5499 | LANGLEY (CITY) | 6 | 5594 | 1287 | LMS2702 | 102973 | 203 ST | 203 | 5499 | 203 | ST | STRATA | 203 | ||||
| 5319 | 5595 | Point | 038704 | 204 5499 203 ST | 5499 | LANGLEY (CITY) | 5 | 5595 | 1287 | LMS2702 | 108121 | 203 ST | 203 | 5499 | 204 | ST | STRATA | 204 | ||||
| 5320 | 5596 | Point | 038703 | 205 5499 203 ST | 5499 | LANGLEY (CITY) | 4 | 5596 | 1287 | LMS2702 | 102972 | 203 ST | 203 | 5499 | 205 | ST | STRATA | 205 | ||||
| 5321 | 5597 | Point | 038708 | 206 5499 203 ST | 5499 | LANGLEY (CITY) | 9 | 5597 | 1287 | LMS2702 | 108122 | 203 ST | 203 | 5499 | 206 | ST | STRATA | 206 | ||||
| 5322 | 5598 | Point | 038702 | 207 5499 203 ST | 5499 | LANGLEY (CITY) | 3 | 5598 | 1287 | LMS2702 | 102971 | 203 ST | 203 | 5499 | 207 | ST | STRATA | 207 | ||||
| 5323 | 5599 | Point | 038709 | 208 5499 203 ST | 5499 | LANGLEY (CITY) | 10 | 5599 | 1287 | LMS2702 | 102976 | 203 ST | 203 | 5499 | 208 | ST | STRATA | 208 | ||||
| 5324 | 5600 | Point | 038716 | 301 5499 203 ST | 5499 | LANGLEY (CITY) | 17 | 5600 | 1287 | LMS2702 | 108124 | 203 ST | 203 | 5499 | 301 | ST | STRATA | 301 | ||||
| 5325 | 5601 | Point | 038715 | 302 5499 203 ST | 5499 | LANGLEY (CITY) | 16 | 5601 | 1287 | LMS2702 | 102981 | 203 ST | 203 | 5499 | 302 | ST | STRATA | 302 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters