File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
116026 116279 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {0B5BB994-C2EB-4570-807C-2314572F016D} 1709643002000 BCGIS 26.07055962 -80.23822814 MOVE POINT TO STRUCTURE 116279 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 105C 906225.19017668 632066.77987111 - 33314
116027 116280 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {CCE06641-7CD3-455B-B115-884DA1AFDE05} 1709643002000 BCGIS 26.07049662 -80.23822855 MOVE POINT TO STRUCTURE 116280 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 106C 906225.19017668 632043.87998252 - 33314
116028 116281 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {B96894B0-A160-469F-93BC-A25EF524AFB3} 1709643002000 BCGIS 26.07041712 -80.23825575 - 116281 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 107C 906216.43002359 632014.92990919 - 33314
116029 116282 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {6D1265D2-F195-4859-AD2B-CCC7700A0A22} 1709643002000 BCGIS 26.07033727 -80.23822343 MOVE POINT TO STRUCTURE 116282 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 108C 906227.21018576 631985.96999335 - 33314
116030 116283 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {9505CF5C-E5AB-4B8B-9E0E-CE2E264A0CF4} 1709643002000 BCGIS 26.07026502 -80.23822185 - 116283 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 109C 906227.88013193 631959.70987527 - 33314
116031 116284 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127040390 {96791ECE-769A-4183-8BE7-AB145704C2A1} 1709643002000 BCGIS 26.06787653 -80.23176012 DUP ADD; ONE IS DAVIE RD OTHER 2 ARE SW 64 AVE 116284 4280 SW 64th AVE 4280 SW - 64th AVE - - 908354.21019684 631103.99997252 - 33314
116032 116285 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127040650 {44A30093-5DF4-480F-B949-251F440A8CE6} 1709643002000 BCGIS 26.0674575 -80.23180709 - 116285 4310 SW 64th AVE 4310 SW - 64th AVE - - 908339.69021276 630951.60001486 - 33314
116033 116286 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127050040 {8C6B2C40-0016-46E6-BD70-B21DC1C611EA} 1709643002000 BCGIS 26.0675216 -80.23249395 - 116286 4301 SW 64th AVE 4301 SW - 64th AVE - - 908114.07025718 630973.56978719 - 33314
116034 116287 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {E601DDAD-2553-4778-AE03-CF49ADCE6F48} 1709643002000 BCGIS 26.06736377 -80.23205532 - 116287 4304 SW 64th AVE 4304 SW - 64th AVE - - 908258.40002101 630917.04988711 - 33314
116035 116288 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127050050 {C35C1C63-9B1F-474D-A4A1-7EE2FB9582F7} 1709643002000 BCGIS 26.06720087 -80.23244294 - 116288 4313 SW 64th AVE 4313 SW - 64th AVE - - 908131.50001234 630857.09003327 - 33314
116036 116289 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127040630 {49F1B626-F358-43D3-BC31-BBC21FB3B455} 1709643002000 BCGIS 26.06705776 -80.23172495 - 116289 4320 SW 64th AVE 4320 SW - 64th AVE - - 908367.51003901 630806.45988519 - 33314
116037 116290 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127040520 {BB6660F9-EC0D-45BA-B769-166614248D0F} 1709643002000 BCGIS 26.06656305 -80.23193449 DUP ADD; ONE IS DAVIE RD THE OTHER IS SW 64 AVE 116290 4420 SW 64th AVE 4420 SW - 64th AVE - - 908299.78018759 630626.23977319 - 33314
116038 116291 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127040610 {6837DEE2-A46E-4D85-A987-95A1BFBCA7A0} 1709643002000 BCGIS 26.06639906 -80.23175502 - 116291 4430 SW 64th AVE 4430 SW - 64th AVE - - 908359.05008218 630566.98004919 - 33314
116039 116292 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127050070 {15B0925E-72BF-49FA-B4D8-6ABA5A5C9D09} 1709643002000 BCGIS 26.06706313 -80.23251698 - 116292 4431 SW 64th AVE 4431 SW - 64th AVE - - 908107.49021784 630806.87983186 - 33314
116040 116293 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127050070 {016D8328-F8DA-40E2-AA02-847E3E77C26B} 1709643002000 BCGIS 26.06674771 -80.23290678 - 116293 4431 SW 64th AVE 4431 SW - 64th AVE - UNIT 100 907980.20011809 630691.47980019 - 33314
116041 116294 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412704067 {69CA1901-A43B-4ABE-9245-4E63B988D59A} 1709643002000 BCGIS 26.06683098 -80.23292083 - 116294 4431 SW 64th AVE 4431 SW - 64th AVE - UNIT 101 907975.41010143 630721.71989719 - 33314
116042 116295 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413502054 {82C1A628-5E33-4B12-8743-BB8DC73334E8} 1709643002000 BCGIS 26.06071979 -80.23125016 - 116295 4800 SW 64th AVE 4800 SW - 64th AVE - UNIT 104 908536.96015943 628503.66002885 - 33314
116043 116296 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135020540 {1F15B0E7-C837-4AD7-991B-B0C5D08FDB2A} 1709643002000 BCGIS 26.06063634 -80.23141796 - 116296 4800 SW 64th AVE 4800 SW - 64th AVE - UNIT 105C 908482.05016426 628472.99998519 - 33314
116044 116297 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135020540 {E2089575-FDA7-4534-88F5-698AF7DA115B} 1709643002000 BCGIS 26.06063568 -80.23139905 - 116297 4800 SW 64th AVE 4800 SW - 64th AVE - UNIT 105B 908488.26012559 628472.79985435 - 33314
116045 116298 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135020540 {FA3BF16B-E78C-431F-BAB5-722138F6C8F6} 1709643002000 BCGIS 26.0606393 -80.23145334 - 116298 4800 SW 64th AVE 4800 SW - 64th AVE - UNIT 105E 908470.43010876 628474.00982569 - 33314
116046 116299 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135020540 {A55ADD43-0032-429F-8BD2-6BF50CE07D7F} 1709643002000 BCGIS 26.06064061 -80.23149241 - 116299 4800 SW 64th AVE 4800 SW - 64th AVE - UNIT 105G 908457.60008192 628474.40975927 - 33314
116047 116300 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126210310 {BF52CD1D-F73B-4781-A870-35E91D5143CB} 1709643002000 BCGIS 26.07052767 -80.22124405 - 116300 4161 SW 56th AVE 4161 SW - 56th AVE - - 911800.67016743 632088.12989402 - 33314
116048 116301 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126210320 {5467582F-6B44-4B85-A8EC-4011A17F07CC} 1709643002000 BCGIS 26.07037578 -80.22120856 - 116301 4171 SW 56th AVE 4171 SW - 56th AVE - - 911812.65013034 632032.98991244 - 33314
116049 116302 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126210330 {4456081F-6769-4B71-974B-40ACAEAA2CA8} 1709643002000 BCGIS 26.07019114 -80.2212134 - 116302 4181 SW 56th AVE 4181 SW - 56th AVE - - 911811.46017209 631965.86996794 - 33314
116050 116303 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126210340 {3062D2BC-C691-4B9A-84F2-BD01B682CD68} 1709643002000 BCGIS 26.07003285 -80.22121445 - 116303 4191 SW 56th AVE 4191 SW - 56th AVE - - 911811.46017209 631908.33005677 - 33314
116051 116304 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412608001 {4BB4B984-8C13-4D0B-A72D-8A70328464A0} 1709643002000 BCGIS 26.06971599 -80.22137197 - 116304 4201 SW 56th AVE 4201 SW - 56th AVE - UNIT EAST 911760.44026101 631792.84997277 - 33314
116052 116305 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {6BD6D549-7BFF-4061-B7EF-1793A484C58B} 1709643002000 BCGIS 26.06970929 -80.22146151 - 116305 4201 SW 56th AVE 4201 SW - 56th AVE - UNIT WEST 911731.06007043 631790.23974177 - 33314
116053 116306 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126080010 {98571E4C-277C-432F-8291-BDBD55D57272} 1709643002000 BCGIS 26.06970898 -80.22141844 - 116306 4201 SW 56th AVE 4201 SW - 56th AVE - - 911745.20013401 631790.20988619 - 33314
116054 116307 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126080030 {3290E514-A088-4B3C-AEEF-8614BAABBCF3} 1709643002000 BCGIS 26.06945698 -80.2214201 - 116307 4205 SW 56th AVE 4205 SW - 56th AVE - - 911745.20013401 631698.61000377 - 33314
116055 116308 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {C32D71F9-0759-4C1B-84F4-6E253E0151F4} 1709643002000 BCGIS 26.08194239 -80.22011805 - 116308 3162 SW 52nd WAY 3162 SW - 52nd WAY - - 912145.47000276 636239.36995111 - 33314
116056 116309 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413701132 {34E29831-C722-40EB-B5FB-8E9CA219B8F4} 1709643002000 BCGIS 26.08178869 -80.22004854 - 116309 3164 SW 52nd WAY 3164 SW - 52nd WAY - - 912168.62021893 636183.63974761 - 33314
116057 116310 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126060650 {C1C401C2-8532-4300-B3CC-4A3EC830CAD8} 1709643002000 BCGIS 26.07343477 -80.21687004 - 116310 3900 SW 53rd AVE 3900 SW - 53rd AVE - - 913230.19027426 633153.40991569 - 33314
116058 116311 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126060510 {182107C5-B934-4D1D-B491-DA804DF3E4BD} 1709643002000 BCGIS 26.07342877 -80.21754916 - 116311 3901 SW 53rd AVE 3901 SW - 53rd AVE - - 913007.27011643 633149.8899096 - 33314
116059 116312 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126060640 {BEF8D982-8404-4FEB-81C9-05E020A6594C} 1709643002000 BCGIS 26.07303183 -80.21689547 - 116312 3910 SW 53rd AVE 3910 SW - 53rd AVE - - 913222.72014484 633006.90003811 - 33314
116060 116313 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504126060490 {49E5DAF9-4C42-4578-826C-7C752742A041} 1709643002000 BCGIS 26.07300381 -80.21754666 - 116313 3921 SW 53rd AVE 3921 SW - 53rd AVE - - 913009.02011292 632995.42991669 - 33314
116061 116314 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127030131 {167276AA-5128-47A6-9969-26AA4535AD33} 1709643002000 BCGIS 26.06317234 -80.23347358 DUPLICATE ADDRESS 116314 6511 SW 47th ST 6511 SW - 47th ST - - 907801.77002876 629390.80982935 - 33314
116062 116315 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127030132 {95B681C6-2498-438D-9B92-55C8EFE5D2C8} 1709643002000 BCGIS 26.06320401 -80.23374405 - 116315 6529 SW 47th ST 6529 SW - 47th ST - - 907712.90997026 629401.79996485 - 33314
116063 116316 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {BE1CD07B-0DBC-41CC-9260-C20DF2CFCE97} 1709643002000 BCGIS 26.06529115 -80.21090389 - 116316 4531 SW 48th AVE 4531 SW - 48th AVE - - 915206.59019284 630205.17991977 - 33314
116064 116317 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {3A3EAABA-7E21-4B40-A88D-CF545C627DEE} 1709643002000 BCGIS 26.06501271 -80.21090576 - 116317 4551 SW 48th AVE 4551 SW - 48th AVE - - 915206.59019284 630103.96982036 - 33314
116065 116318 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504125010440 {2438D1E7-BCC3-4B38-9E7A-48E6C5D5C108} 1709643002000 BCGIS 26.06415663 -80.21062443 - 116318 4640 SW 48th AVE 4640 SW - 48th AVE - - 915300.83016184 629793.35987727 - 33314
116066 116319 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504125010440 {899229D6-05A8-4070-8124-E331BE9129EC} 1709643002000 BCGIS 26.06380112 -80.21057899 - 116319 4670 SW 48th AVE 4670 SW - 48th AVE - - 915316.53026168 629664.22988619 - 33314
116067 116320 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50412501044 {451B5112-8628-412B-A230-274E6620DCE1} 1709643002000 BCGIS 26.06353722 -80.21060732 - 116320 4710 SW 48th AVE 4710 SW - 48th AVE - - 915307.81013476 629568.24976319 - 33314
116068 116321 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413601001 {42F3E3FE-999E-4CD1-9C0A-AC9E003FBEC3} 1709643002000 BCGIS 26.06130756 -80.21077479 - 116321 4843 SW 48th AVE 4843 SW - 48th AVE - - 915257.74002492 628757.48005927 - 33314
116069 116322 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413506017 {4AF40DFE-D004-4D5B-8A31-FAF5C5CA960B} 1709643002000 BCGIS 26.06080543 -80.2281878 - 116322 6100 SW 48th CT 6100 SW - 48th CT - - 909542.15007818 628540.72983661 - 33314
116070 116323 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50413506002 {2BBEBF16-F887-4070-AAA4-4C500EDC4041} 1709643002000 BCGIS 26.06125423 -80.22825957 - 116323 6101 SW 48th CT 6101 SW - 48th CT - - 909517.62027159 628703.71999619 - 33314
116071 116324 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504135060170 {20A9F30E-53C8-4F1A-BEC2-8022E0F1FAF3} 1709643002000 BCGIS 26.06079861 -80.22826524 - 116324 6102 SW 48th CT 6102 SW - 48th CT - - 909516.74002401 628538.09992061 - 33314
116072 116325 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {7B63D784-129B-47EF-AA0D-28C688DB8C1C} 1709643002000 BCGIS 26.06605853 -80.24192969 - 116325 7173 SW 45th ST 7173 SW - 45th ST - UNIT 209 905019.59022568 630423.63978469 - 33314
116073 116326 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {0875E8D6-9893-4674-B23F-57761C59618A} 1709643002000 BCGIS 26.06335331 -80.23012472 - 116326 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 110 908900.79014043 629463.06985544 - 33314
116074 116327 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {40139242-DEB2-4A9A-9972-37A4DB2B5CC3} 1709643002000 BCGIS 26.06337832 -80.23013053 - 116327 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 120 908898.83017059 629472.14988978 - 33314
116075 116328 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {F0AA8F85-797C-454E-857E-952D7CC80667} 1709643002000 BCGIS 26.0635023 -80.23021492 - 116328 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 124 908870.86008218 629517.05006244 - 33314
116076 116329 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {E1D918A7-9E4B-42D8-919C-DCF574CF3BC4} 1709643002000 BCGIS 26.06341697 -80.23007286 MOVE POINT TO STRUCTURE 116329 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 131 908917.68019851 629486.30996644 - 33314
116077 116330 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {05D34E75-946B-41D7-9B31-43DDE5AA9A4B} 1709643002000 BCGIS 26.06353803 -80.23007377 MOVE POINT TO STRUCTURE 116330 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 132 908917.12016026 629530.30987844 - 33314
116078 116331 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {0BE8F6CF-6F57-4700-8365-630FAC722BB0} 1709643002000 BCGIS 26.06312583 -80.23047855 - 116331 4850 SW 63rd TER 4850 SW - 63rd TER - UNIT 211 908785.12009618 629379.69994344 - 33314
116079 116332 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {CB6A9F87-67AD-412E-B249-EC98844E0DD5} 1709643002000 BCGIS 26.07029391 -80.23609493 - 116332 4142 SW 67th AVE 4142 SW - 67th AVE - - 906926.02998234 631974.2997411 - 33314
116080 116333 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127010193 {D0BE97E2-6F56-43D5-8300-1B513294F564} 1709643002000 BCGIS 26.0707594 -80.2371744 - 116333 4155 SW 67th AVE 4155 SW - 67th AVE - UNIT 4 906570.67997126 632141.41981369 - 33314
116081 116334 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {11728E4F-C1C8-444D-8869-90216BB98BF8} 1709643002000 BCGIS 26.07077615 -80.23713648 - 116334 4155 SW 67th AVE 4155 SW - 67th AVE - UNIT 204B 906583.09005143 632147.57990635 - 33314
116082 116335 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127010191 {FDF04302-7CC2-4933-BA0D-19C0CA375714} 1709643002000 BCGIS 26.07060565 -80.23665741 - 116335 4151 SW 67th AVE 4151 SW - 67th AVE - - 906740.71998551 632086.5298316 - 33314
116083 116336 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {736B0E99-B726-4FE4-A240-CE6BDCFADD71} 1709643002000 BCGIS 26.0704518 -80.23771737 - 116336 4159 SW 67th AVE 4159 SW - 67th AVE - UNIT 106A 906393.09010334 632028.56997377 - 33314
116084 116337 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {15E88338-12CF-4099-B097-7244EE5EEC16} 1709643002000 BCGIS 26.07033182 -80.23771675 - 116337 4159 SW 67th AVE 4159 SW - 67th AVE - UNIT 108A 906393.55007618 631984.95982477 - 33314
116085 116338 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {A5D01419-17B5-4C09-ACEE-BAECB7F63332} 1709643002000 BCGIS 26.07080231 -80.23823068 MOVE POINT TO STRUCTURE 116338 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 101C 906223.84011376 632154.98999652 - 33314
116086 116339 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {77F67912-9936-47D2-9B51-0A5C7298E1BF} 1709643002000 BCGIS 26.0707412 -80.23823312 MOVE POINT TO STRUCTURE 116339 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 102C 906223.17016759 632132.7698966 - 33314
116087 116340 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {ADE0999D-6F36-4474-A660-964A1761D005} 1709643002000 BCGIS 26.07068378 -80.23823349 MOVE POINT TO STRUCTURE 116340 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 103C 906223.17016759 632111.89985961 - 33314
116088 116341 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {873E4F12-81AC-41B8-8AC5-11CA2B123CC8} 1709643002000 BCGIS 26.07062449 -80.23823388 MOVE POINT TO STRUCTURE 116341 4163 SW 67th AVE 4163 SW - 67th AVE - UNIT 104C 906223.17016759 632090.35003394 - 33314
116089 116342 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {21CABBDD-F2EC-400C-8EC0-AC133A7F3D37} 1709643002000 BCGIS 26.08834651 -80.24709292 - 116342 2659 SW 74th TER 2659 SW - 74th TER - - 903277.77021851 638515.02976985 - 33314
116090 116343 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {4BB796B5-D0EE-488C-852C-FBFB529C8B4F} 1709643002000 BCGIS 26.08822721 -80.2466765 - 116343 2666 SW 74th TER 2666 SW - 74th TER - - 903414.70006276 638472.4599731 - 33314
116091 116344 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127320050 {A63E3408-9D96-4864-8288-B98265B8FFA3} 1709643002000 BCGIS 26.06696984 -80.24654714 - 116344 4300 SW 74th TER 4300 SW - 74th TER - - 903501.83998034 630746.08992719 - 33314
116092 116345 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127320040 {177C6DDB-0214-4306-B9D5-745B43F87E3B} 1709643002000 BCGIS 26.06660932 -80.24645745 - 116345 4320 SW 74th TER 4320 SW - 74th TER - - 903532.04005118 630615.21978211 - 33314
116093 116346 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {C9982A59-7A57-4253-B7C1-97D258C1CA5C} 1709643002000 BCGIS 26.06662755 -80.24700251 - 116346 4325 SW 74th TER 4325 SW - 74th TER - - 903353.07026476 630620.80999402 - 33314
116094 116347 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {9DF673F2-53ED-43DB-B3CA-4B8A352E7E89} 1709643002000 BCGIS 26.06636615 -80.24644878 - 116347 4340 SW 74th TER 4340 SW - 74th TER - - 903535.40028068 630526.84988011 - 33314
116095 116348 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127320180 {FF60E18A-8938-4AE8-B8A0-FE8F1032DE27} 1709643002000 BCGIS 26.06636314 -80.24695711 - 116348 4345 SW 74th TER 4345 SW - 74th TER - - 903368.53020759 630524.78984486 - 33314
116096 116349 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127320020 {C32D13F8-0CA4-4A2D-AA5F-03700C5339C5} 1709643002000 BCGIS 26.06608295 -80.24643356 - 116349 4400 SW 74th TER 4400 SW - 74th TER - - 903540.99016451 630423.93998094 - 33314
116097 116350 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504133100350 {145BB56A-6F4E-4A50-8A50-C3D87F2C8F3A} 1709643002000 BCGIS 26.05002649 -80.25741583 - 116350 8251 SW 57th ST 8251 SW - 57th ST - - 899968.93005143 624567.07997552 - 33328
