File Information

Broward County GIS Address Points

QA Rate Limit

ESRI_HARVEST Uploaded Aug 27, 2025 at 8:43 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Broward County GIS Address Points
410200 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 410200 records
ID Feature ID Geometry Type CITYNAME CLASSIFICATION CONFIDENCE CREATED DATE CREATED USER DATE DATE CREATE FOLIONUMBER GLOBALID LAST EDITED DATE LAST EDITED USER LATITUDE LONGITUDE NOTES OBJECTID SITUSFULLADDRESS SITUSNUMBER STREETDIRECTION STREETDIRECTIONSUFIX STREETNAME STREETTYPE STREETTYPEPREFIX UNITNUMBER X COORDINATE Y COORDINATE ZIP4 ZIPCODE
118126 118380 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {B2259130-7FF2-4C36-9DAC-758683EA42B3} 1709643002000 BCGIS 26.04244011 -80.24537211 - 118380 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 24 903939.17998493 621832.30001202 - 33024
118127 118381 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {BDFEEAEA-8C14-40C2-833C-F12F14E87868} 1709643002000 BCGIS 26.04241088 -80.24536907 - 118381 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 25 903940.24002218 621821.67995452 - 33024
118128 118382 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {86D40719-0457-4703-A483-AAB10CC960F2} 1709643002000 BCGIS 26.04237579 -80.24536823 - 118382 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 26 903940.59008709 621808.92998003 - 33024
118129 118383 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {230EAB89-ED0B-407C-91A9-473EAC79BB0D} 1709643002000 BCGIS 26.04233782 -80.24536631 - 118383 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 27 903941.30005943 621795.12981077 - 33024
118130 118384 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {F08BF87F-3D34-4319-B96F-619B94CD8F9F} 1709643002000 BCGIS 26.04226569 -80.24536245 - 118384 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 29 903942.72000409 621768.91988944 - 33024
118131 118385 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {A8F6B3A7-376D-4F0B-9BA5-F0A3884B7CD7} 1709643002000 BCGIS 26.04207052 -80.24569508 - 118385 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 3 903833.91018234 621697.3498226 - 33024
118132 118386 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {14C368D8-13C1-47CB-8445-310004A5B77E} 1709643002000 BCGIS 26.04222087 -80.24535734 - 118386 3791 NW 78th AVE 3791 NW - 78th AVE - UNIT 30 903944.49001368 621752.63973827 - 33024
118133 118387 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116152750 {4E7C9ED4-29DE-4790-B919-A5BD5F8CB623} 1709643002000 BCGIS 26.09584891 -80.25595647 - 118387 1950 SW 81st WAY 1950 SW - 81st WAY - - 900352.98013634 641225.27992677 - 33324
118134 118388 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116152640 {F2676EC1-928F-459D-AB75-11390ED5E828} 1709643002000 BCGIS 26.0957439 -80.25649717 - 118388 1951 SW 81st WAY 1951 SW - 81st WAY - - 900175.74000526 641186.09988702 - 33324
118135 118389 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116152630 {0E0E8177-75FF-4AF7-B944-61E96355881C} 1709643002000 BCGIS 26.09567715 -80.25648906 - 118389 1955 SW 81st WAY 1955 SW - 81st WAY - - 900178.54019651 641161.84993552 - 33324
118136 118390 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116152760 {89913092-3747-4D02-B86C-F365E177892C} 1709643002000 BCGIS 26.09577706 -80.25595976 - 118390 1956 SW 81st WAY 1956 SW - 81st WAY - - 900352.05002009 641199.15990027 - 33324
118137 118391 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504116152770 {BAE8B913-F62F-4BF3-A04E-3EA59809E9D5} 1709643002000 BCGIS 26.09572065 -80.25596864 - 118391 1960 SW 81st WAY 1960 SW - 81st WAY - - 900349.25015693 641178.63992818 - 33324
118138 118392 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {1B06ADE4-5036-467A-B192-1086492C0D24} 1709643002000 BCGIS 26.10871715 -80.30087969 - 118392 11461 SW 9th ST 11461 SW - 9th ST - - 885584.08021226 645820.9000006 - 33325
118139 118393 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504012020010 {9B048C5F-170E-455F-83BE-0BD795F357B5} 1709643002000 BCGIS 26.10876138 -80.30102405 - 118393 11465 SW 9th ST 11465 SW - 9th ST - - 885536.62000534 645836.71985085 - 33325
118140 118394 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {417F32D4-CF24-482F-A274-5727A601D3E4} 1709643002000 BCGIS 26.10893112 -80.3019197 - 118394 11489 SW 9th ST 11489 SW - 9th ST - - 885242.37026576 645896.83980936 - 33325
118141 118395 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011090700 {BC078736-4626-4223-A98A-690B3D3924A6} 1709643002000 BCGIS 26.10874432 -80.32297004 - 118395 13050 SW 9th ST 13050 SW - 9th ST - - 878334.81026201 645792.44992627 - 33325
118142 118396 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011090460 {69AA7318-AE09-45AC-90C4-700CB1376546} 1709643002000 BCGIS 26.10904658 -80.32308413 - 118396 13051 SW 9th ST 13051 SW - 9th ST - - 878296.80016743 645902.11998252 - 33325
118143 118397 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103400050 {F6BF3FCD-485E-431A-B111-03AD2DD72B94} 1709643002000 BCGIS 26.04366347 -80.24250117 - 118397 3922 NW 77th AVE 3922 NW - 77th AVE - - 904879.26996826 622282.43001727 - 33024
118144 118398 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103400051 {7E2B8218-B09C-4E7C-BA34-FEF5A5A903FF} 1709643002000 BCGIS 26.04370485 -80.24242769 - 118398 3924 NW 77th AVE 3924 NW - 77th AVE - - 904903.31027451 622297.60977694 - 33024
118145 118399 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514103400020 {E5AF1B12-79DE-4913-AD5C-BF7E3FBDB031} 1709643002000 BCGIS 26.04281181 -80.24204427 - 118399 3930 NW 77th AVE 3930 NW - 77th AVE - - 905031.09020267 621973.74001785 - 33024
118146 118400 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50401108 {F3FFB970-0AC8-485F-AE48-A72147E06581} 1709643002000 BCGIS 26.11282582 -80.3269677 - 118400 13360 SW 6th ST 13360 SW - 6th ST - - 877015.26007959 647269.17991244 - 33325
118147 118401 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011080010 {9334A67B-ABF1-4D35-85CB-C0A46473F011} 1709643002000 BCGIS 26.11315985 -80.32693215 - 118401 13361 SW 6th ST 13361 SW - 6th ST - - 877026.30008376 647390.64981385 - 33325
118148 118402 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50401116036 {348CA7A0-9D5D-4350-8C1E-4B479FE62C28} 1709643002000 BCGIS 26.11316102 -80.32718452 - 118402 13381 SW 6th ST 13381 SW - 6th ST - - 876943.48003943 647390.64981385 - 33325
118149 118403 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011080010 {16574C0E-16C1-4345-B619-F1BC01A03A32} 1709643002000 BCGIS 26.11316177 -80.32734439 - 118403 13391 SW 6th ST 13391 SW - 6th ST - - 876891.02017059 647390.64981385 - 33325
118150 118404 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {7C754948-0F51-4F6E-9261-2E5E8B8FC1F8} 1709643002000 BCGIS 26.11283583 -80.32748506 - 118404 13400 SW 6th ST 13400 SW - 6th ST - - 876845.47006484 647271.93974944 - 33325
118151 118405 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {4CF9DAEA-415C-4205-A9E7-5D0671CB63D4} 1709643002000 BCGIS 26.11316242 -80.32748319 - 118405 13401 SW 6th ST 13401 SW - 6th ST - - 876845.47006484 647390.64981385 - 33325
118152 118406 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011080010 {266B19E0-6266-4C4C-BE0A-87D86E9E55D7} 1709643002000 BCGIS 26.11317502 -80.32774395 - 118406 13421 SW 6th ST 13421 SW - 6th ST - - 876759.88001293 647394.78989743 - 33325
118153 118407 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127280420 {B71D7F16-4CC9-4D43-8B16-EA47068523FB} 1709643002000 BCGIS 26.06880119 -80.24412599 - 118407 4221 SW 72nd TER 4221 SW - 72nd TER - - 904292.80001259 631416.34974152 - 33314
118154 118408 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127280320 {DC94B327-E9CF-4666-AAF6-E58280F68EA1} 1709643002000 BCGIS 26.06858475 -80.24342736 - 118408 4224 SW 72nd TER 4224 SW - 72nd TER - - 904522.60007793 631339.01000119 - 33314
118155 118409 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127280430 {6A32DF7D-0232-41B2-AAA4-4E91582C37F2} 1709643002000 BCGIS 26.06870187 -80.24412068 - 118409 4225 SW 72nd TER 4225 SW - 72nd TER - - 904294.75013993 631380.25991869 - 33314
118156 118410 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504127280310 {E965A8C9-2870-4172-BFBD-B0670B903EDD} 1709643002000 BCGIS 26.06846843 -80.24348553 - 118410 4230 SW 72nd TER 4230 SW - 72nd TER - - 904503.75005001 631296.6199941 - 33314
118157 118411 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {84D35B14-9468-4885-A1AF-51ACE70BC3BC} 1709643002000 BCGIS 26.05898298 -80.23052018 - 118411 5080 SW 64th AVE 5080 SW - 64th AVE - UNIT 206 908780.34025009 627873.78005502 - 33314
118158 118412 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {13FA4761-E30D-4ACB-AACF-3604C4C2ECA6} 1709643002000 BCGIS 26.05898479 -80.23046607 - 118412 5080 SW 64th AVE 5080 SW - 64th AVE - UNIT 207 908798.10005709 627874.53989602 - 33314
118159 118413 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {A3DB2DB1-2EEF-4B8B-A167-5F1F042CDF7D} 1709643002000 BCGIS 26.09826881 -80.25679144 - 118413 1784 SW 81st LN 1784 SW - 81st LN - - 900073.91999893 642103.29982428 - 33324
118160 118414 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {879D230D-2D08-4C3D-98B9-73DA4B298B17} 1709643002000 BCGIS 26.09829119 -80.25732245 - 118414 1785 SW 81st LN 1785 SW - 81st LN - - 899899.60013759 642110.43990185 - 33324
118161 118415 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {3E261AC2-7E50-42A4-9EC4-D951E2899052} 1709643002000 BCGIS 26.09820336 -80.2567822 - 118415 1788 SW 81st LN 1788 SW - 81st LN - - 900077.09026818 642079.52985869 - 33324
118162 118416 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {C7193993-3AC8-44BF-99A6-9C047558FD0B} 1709643002000 BCGIS 26.09814663 -80.25677049 - 118416 1794 SW 81st LN 1794 SW - 81st LN - - 900081.05023401 642058.92983427 - 33324
118163 118417 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {0E5B77D1-EE7A-4171-AFB1-4D1CFF34CD7A} 1709643002000 BCGIS 26.09817763 -80.25728697 - 118417 1795 SW 81st LN 1795 SW - 81st LN - - 899911.48003509 642069.23001052 - 33324
118164 118418 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {7554BA18-2D3E-464D-A93B-AF58CC0191D0} 1709643002000 BCGIS 26.09809207 -80.25675877 - 118418 1798 SW 81st LN 1798 SW - 81st LN - - 900085.01019984 642039.11983452 - 33324
118165 118419 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {D86A9129-60A3-43DB-91E9-E22069AFA9E4} 1709643002000 BCGIS 26.09797932 -80.25729785 - 118419 1815 SW 81st LN 1815 SW - 81st LN - - 899908.32026451 641997.12976102 - 33324
118166 118420 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040150 {9C9DC159-3FC4-4524-B640-5BAF3C3B6335} 1709643002000 BCGIS 26.07149494 -80.25955067 - 118420 3960 SW 84th TER 3960 SW - 84th TER - - 899223.68022959 632366.40000677 - 33328
118167 118421 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040160 {878E9135-51D0-405E-B8B6-4A57A1013B3F} 1709643002000 BCGIS 26.07137737 -80.25956536 - 118421 3980 SW 84th TER 3980 SW - 84th TER - - 899219.10018626 632323.63992169 - 33328
118168 118422 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040170 {E2BEAA59-232D-4A27-A443-A86F42035D0E} 1709643002000 BCGIS 26.0712346 -80.25958021 - 118422 4020 SW 84th TER 4020 SW - 84th TER - - 899214.52014293 632271.71974994 - 33328
118169 118423 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040180 {913053DD-6322-4BDD-B5C8-5639028936F6} 1709643002000 BCGIS 26.07109174 -80.25957648 - 118423 4030 SW 84th TER 4030 SW - 84th TER - - 899216.04015301 632219.79990627 - 33328
118170 118424 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040070 {A0D73A09-70E6-4C0B-8989-A387922B3AB0} 1709643002000 BCGIS 26.07104724 -80.2599117 - 118424 4031 SW 84th TER 4031 SW - 84th TER - - 899106.09024167 632202.99974302 - 33328
118171 118425 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040190 {3BD81A9C-A513-4AF7-BBE4-899E68FAADB6} 1709643002000 BCGIS 26.07096573 -80.25958656 - 118425 4040 SW 84th TER 4040 SW - 84th TER - - 899212.98996226 632173.97978794 - 33328
118172 118426 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040080 {DB9B466D-2E33-4C0C-9964-E63CC48E0BA2} 1709643002000 BCGIS 26.07105637 -80.26005585 - 118426 4041 SW 84th TER 4041 SW - 84th TER - - 899058.75011326 632206.04993377 - 33328
118173 118427 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040200 {03BB12F8-32E4-4EFB-AAB1-F2A50C4092DF} 1709643002000 BCGIS 26.07083562 -80.25961065 - 118427 4050 SW 84th TER 4050 SW - 84th TER - - 899205.35021376 632126.6399876 - 33328
118174 118428 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504128040090 {29B68384-3E5E-4383-BF57-8ECD2072E229} 1709643002000 BCGIS 26.07095246 -80.26027517 - 118428 4051 SW 84th TER 4051 SW - 84th TER - - 898986.97007309 632167.86989202 - 33328
118175 118429 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504115130010 {2FBD5D85-75CF-4775-BE28-0C2BE04B598A} 1709643002000 BCGIS 26.09393171 -80.2410337 - 118429 2060 SW 71st TER 2060 SW - 71st TER - UNIT E 8 905254.71016226 640556.69005661 - 33317
118176 118430 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504115130010 {A08A13A1-F572-42F0-AAF8-F93AFFF0EE91} 1709643002000 BCGIS 26.0939158 -80.24099452 - 118430 2060 SW 71st TER 2060 SW - 71st TER - UNIT E 9 905267.60022834 640550.97976619 - 33317
118177 118431 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {57B439FD-98B5-4390-A221-CDED6DBEA034} 1709643002000 BCGIS 26.09377244 -80.24098957 - 118431 2060 SW 71st TER 2060 SW - 71st TER - UNIT F 10 905269.53001451 640498.87980477 - 33317
118178 118432 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504115130010 {6CA86882-7DF0-4B98-B77E-1F33099D981E} 1709643002000 BCGIS 26.09384292 -80.24127129 - 118432 2060 SW 71st TER 2060 SW - 71st TER - UNIT F 5 905176.91996351 640523.95980711 - 33317
118179 118433 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {F7DB9B8F-9A54-42F1-A675-C562DA4B8959} 1709643002000 BCGIS 26.11199533 -80.31482479 - 118433 12421 SW 6th CT 12421 SW - 6th CT - - 881001.55000726 646988.10993652 - 33325
118180 118434 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011060010 {6D052F7F-F12D-4838-85E1-6635696B0A8A} 1709643002000 BCGIS 26.11196875 -80.31564511 - 118434 12519 SW 6th CT 12519 SW - 6th CT - - 880732.4101256 646977.02990619 - 33325
118181 118435 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {DEECCCAB-6D2D-4883-8B12-5EF3F77DDC25} 1709643002000 BCGIS 26.1116624 -80.31634523 - 118435 12560 SW 6th CT 12560 SW - 6th CT - - 880503.25015085 646864.46976385 - 33325
118182 118436 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {08AE3E35-1813-4D3D-ACD7-C60942EEBBDB} 1709643002000 BCGIS 26.11166457 -80.31757135 - 118436 12650 SW 6th CT 12650 SW - 6th CT - - 880100.89006318 646863.1498846 - 33325
118183 118437 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011050270 {EC23FC09-FAC1-48EB-85E7-56E5C73B5821} 1709643002000 BCGIS 26.11140471 -80.32287731 - 118437 13050 SW 6th CT 13050 SW - 6th CT - - 878360.21014559 646759.59989485 - 33325
118184 118438 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504011050280 {33294F83-9936-4DB1-A1D1-959F54191E3C} 1709643002000 BCGIS 26.11140811 -80.32302747 - 118438 13060 SW 6th CT 13060 SW - 6th CT - - 878310.93006043 646760.57987977 - 33325
118185 118439 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 514011050950 {821CADFC-19FB-449C-86F0-E67EA51D23C7} 1709643002000 BCGIS 26.11141445 -80.32447248 - 118439 13170 SW 6th CT 13170 SW - 6th CT - - 877836.73022142 646760.41977511 - 33325
118186 118440 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 50401105103 {5E98A332-8513-48D6-BAB1-BA42D9A5A5CF} 1709643002000 BCGIS 26.1114154 -80.32521051 - 118440 13230 SW 6th CT 13230 SW - 6th CT - - 877594.54008901 646759.51000002 - 33325
118187 118441 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {BDF211C4-02B2-4176-951C-1955F94F43A8} 1709643002000 BCGIS 26.07432226 -80.22740296 - 118441 3818 SW 60th TER 3818 SW - 60th TER - - 909770.68997543 633455.3499286 - 33314
118188 118442 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 - {FD6B9CE9-4386-476C-A973-044A7030D6E4} 1709643002000 BCGIS 26.07432226 -80.22740296 - 118442 3818 SW 60th TER 3818 SW - 60th TER - UNIT 2 909770.68997543 633455.3499286 - 33314
118189 118443 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {E22073C3-08C3-49CC-BAB5-21183D685B83} 1709643002000 BCGIS 26.08826359 -80.24486801 - 118443 2551 SW 71st TER 2551 SW - 71st TER - - 904008.21003059 638489.12004477 - 33314
118190 118444 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {1354985A-0FE8-44F5-85D2-55C5E68DB06D} 1709643002000 BCGIS 26.08805348 -80.24444873 - 118444 2591 SW 71st TER 2591 SW - 71st TER - - 904146.27012193 638413.54998594 - 33314
118191 118445 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {A3A0AB16-7031-466F-A612-827D31822D77} 1709643002000 BCGIS 26.08774382 -80.2446025 - 118445 2601 SW 71st TER 2601 SW - 71st TER - - 904096.45001159 638300.69981794 - 33314
118192 118446 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {90783921-FB65-4093-A660-D66CB8A50860} 1709643002000 BCGIS 26.08661249 -80.24484702 - 118446 2721 SW 71st TER 2721 SW - 71st TER - UNIT 713 904018.58008859 637889.01986702 - 33314
118193 118447 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {C12759DB-26CB-4CC5-9A6D-996DE1496925} 1709643002000 BCGIS 26.08619316 -80.24482652 - 118447 2751 SW 71st TER 2751 SW - 71st TER - - 904026.18998151 637736.63992244 - 33314
118194 118448 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {CAAE07D4-10F1-467D-B911-5EF063AD038B} 1709643002000 BCGIS 26.08586071 -80.24483761 - 118448 2791 SW 71st TER 2791 SW - 71st TER - - 904023.25002676 637615.77992794 - 33314
118195 118449 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {C4BB5213-4C83-438E-BA5B-F05939A70763} 1709643002000 BCGIS 26.08590928 -80.24478673 - 118449 2791 SW 71st TER 2791 SW - 71st TER - UNIT 904 904039.85005918 637633.52989244 - 33314
118196 118450 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {EB9354A3-ABAD-4F9B-AE3A-5D26A3B0CAD5} 1709643002000 BCGIS 26.08475165 -80.24523092 - 118450 2801 SW 71st TER 2801 SW - 71st TER - - 903896.49010968 637211.91000077 - 33314
118197 118451 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {68F3607C-0AE8-4628-ACE6-71DDCFD6A572} 1709643002000 BCGIS 26.08472991 -80.24528846 - 118451 2801 SW 71st TER 2801 SW - 71st TER - UNIT 1014 903877.65025234 637203.89984619 - 33314
118198 118452 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {5A98326C-B66C-40FE-84BE-413DB9CE9148} 1709643002000 BCGIS 26.08430668 -80.24536445 - 118452 2851 SW 71st TER 2851 SW - 71st TER - - 903853.60010359 637049.91983919 - 33314
118199 118453 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {359FD4C2-3802-40B4-9F18-FB86E0A3B5BC} 1709643002000 BCGIS 26.08444704 -80.24525862 - 118453 2851 SW 71st TER 2851 SW - 71st TER - UNIT 1102 903888.03999534 637101.1398811 - 33314
118200 118454 Point DAVIE - IRENE DEGROOT, GIS MANAGER, TOWN OF DAVIE 1481724168000 PSD 09/26/2012 -2177452800000 504122040010 {47EC6731-248A-46D5-9CC5-163B9FB9F97F} 1709643002000 BCGIS 26.08401153 -80.24568453 - 118454 2891 SW 71st TER 2891 SW - 71st TER - - 903749.16002376 636942.02996311 - 33314
Showing 118126 to 118200 of 410200 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
